1998 Ski Run Scrambles
| High Sierra MC |
District 36 |
| September 6, 1998
Round 12 |
1998 Hare Scrambles Series |
O/A indicates the overall finish position within the riders Skill Class.
Each Class (A, B and C) had a seperate race at this event.
-----------------------------------------------------------------------
Class A Sportsman
Eng. Avg Lap Avg Lap Eng.
Place Name Laps Class Time MPH Size
1 BRIAN GARRAHAN 8 1 12:11:29 26.14 250
2 ED McCOY 8 1 12:11:31 26.06 500
3 COLE MARSHALL 8 1 12:11:35 25.97 4-Stroke
4 PATRICK GARRAHAN 8 2 12:11:40 25.72 250
5 CRAIG WESNER 8 3 12:11:44 25.56 250
7 MICHAEL BRYANT 8 2 12:11:55 25.18 4-Stroke
8 TRAVIS SLUDER 8 1 12:12:00 25.05 200
9 JAKE HIMPHILL 8 4 12:12:06 24.81 250
11 RUSSELL PEREIRA 8 3 12:12:28 24.06 4-Stroke
15 MICHAEL BAXTER 8 4 12:12:48 23.56 4-Stroke
16 ROB ZIMMERMAN 8 2 12:12:49 23.62 200
17 RYAN JOHNSON 8 5 12:12:50 23.48 250
18 RAYMOND GEIMER 8 6 12:12:53 23.39 250
19 KEVIN YARNELL 8 7 12:12:54 23.72 250
20 NICK FAIN 8 2 12:13:04 22.99 500
24 MARC DEMARCO 7 3 12:13:37 22.05 200
26 MICHAEL TYNER 7 8 12:13:38 22.01 250
28 ANDRES RUGGIERO 7 9 12:13:59 21.48 250
29 PAUL A. FLEMING 7 3 12:14:06 21.46 500
DNF CHRIS NEAL 2 4 12:11:28 26.2 200
DNF CRAIG HOFFMAN 1 10 12:12:28 24.06 250
DNF JEFF GEISKOPF 0 4 0 500
------------------------------------------------------------------------------
Class A 200
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 TRAVIS SLUDER 8 8 12:12:00 25.05
2 ROB ZIMMERMAN 8 16 12:12:49 23.62
3 MARC DEMARCO 7 24 12:13:37 22.05
DNF CHRIS NEAL 2 39 12:11:28 26.2
-----------------------------------------------------------------------
Class A 250
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 BRIAN GARRAHAN 8 1 12:11:29 26.14
2 PATRICK GARRAHAN 8 4 12:11:40 25.72
3 CRAIG WESNER 8 5 12:11:44 25.56
4 JAKE HIMPHILL 8 9 12:12:06 24.81
5 RYAN JOHNSON 8 17 12:12:50 23.48
6 RAYMOND R. GEIMER 8 18 12:12:53 23.39
7 KEVIN YARNELL 8 19 12:12:54 23.72
8 MICHAEL TYNER 7 26 12:13:38 22.01
9 ANDRES RUGGIERO 7 28 12:13:59 21.48
DNF CRAIG HOFFMAN 1 42 12:12:28 24.06
-----------------------------------------------------------------------
Class A Open
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 ED McCOY 8 2 12:11:31 26.06
2 NICK FAIN 8 20 12:13:04 22.99
3 PAUL A. FLEMING 7 29 12:14:06 21.46
DNF JEFF GEISKOPF 0 43
-----------------------------------------------------------------------
Class A 4 Stroke
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 COLE MARSHALL 8 3 12:11:35 25.97
2 MICHAEL BRYANT 8 7 12:11:55 25.18
3 RUSSELL K. PEREIRA 8 11 12:12:28 24.06
4 MICHAEL BAXTER 8 15 12:12:48 23.56
-----------------------------------------------------------------------
Class A Veteran
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 ROBERT HORTON 8 6 12:11:51 25.32
2 JOHNNY MASON 8 10 12:12:28 24.12
3 ERIC VON URFF 8 12 12:12:37 23.78
4 GIL GRIEVE 8 14 12:12:42 23.63
5 ANDREW NORRISH 7 21 12:13:03 23.03
-----------------------------------------------------------------------
Class A Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 JOEL ELLIS 7 22 12:13:33 22.14
2 PETE HAN 7 23 12:13:34 22.12
3 JERRY FOUTS 7 25 12:13:37 22.04
4 JACK MORGAN 7 27 12:13:57 21.5
5 RODGER B. MERCER 7 30 12:14:48 20.3
6 WAYNE HATCH 6 31 12:15:00 20.18
7 GARY G. SLUDER 6 32 12:15:13 19.73
8 KEN TOMEO 6 33 12:15:32 19.49
9 MARK CORREA 6 36 12:16:34 18.22
DNF JERRY BARRICK 2 40 12:16:09 18.71
-----------------------------------------------------------------------
Class A Super Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 BILL MAXIM 8 13 12:12:41 23.66
2 FRED SUMRALL 6 34 12:15:38 19.25
3 PETER PRICHARD 6 35 12:16:10 18.59
4 KEN COSMO 6 37 12:16:38 18.07
5 EDD HAYMOND 4 38 12:17:10 17.66
DNF JON J. SHAFFER 2 41 12:17:54 16.95
-----------------------------------------------------------------------
Class B 200
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 BRIAN PABST 7 19 12:14:01 21.46
2 KENT E. JENKINS 7 26 12:14:34 20.61
DNF TODD FORD 2 42 12:18:15 16.8
-----------------------------------------------------------------------
Class B 250
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 TERRY BIEL 8 1 12:11:55 25.19
2 AARON YOUSE 8 2 12:12:26 24.15
3 JOHN M. FLYNN 8 10 12:13:30 22.23
4 C. PLUMBRIDGE 7 16 12:13:57 21.53
5 BRIAN J. HAMMERS 7 20 12:14:02 21.48
6 CHRIS GHIONE JR. 7 22 12:14:12 21.15
7 HEATHER L. WILSON 7 23 12:14:13 21.13
8 JUSTIN DRAKE 7 25 12:14:20 21.02
9 DANA E. LOSEY 4 39 12:14:55 20.45
DNF KENNY HALL 2 41 12:18:12 16.49
-----------------------------------------------------------------------
Class B Open
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 MICHAEL MENNICK 7 13 12:13:44 21.89
-----------------------------------------------------------------------
Class B 4 Stroke
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 DARRELL R. BISHOP 8 3 12:12:51 23.36
2 PAUL PARK 8 6 12:13:15 22.67
3 RICH THORWALDSON 8 7 12:13:20 22.56
4 SPENCER WEINSTEIN 8 9 12:13:29 22.26
5 MARK E. RAYBACK 8 11 12:13:32 22.17
6 ALLAN L. ZUCKSWERT 7 17 12:13:58 21.67
7 BRAD LYNN 7 21 12:14:08 21.3
8 RANDY_ JOHNSON 7 24 12:14:19 20.97
9 DAVID C. BROOKS 7 34 12:14:50 20.32
10 GIO ANDOLINA 6 36 12:15:57 18.84
11 DUSTIN SOLDANO 6 37 12:16:11 18.83
-----------------------------------------------------------------------
Class B Veteran
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 MARK T. STEINWAND 8 4 12:13:01 23.09
2 MARK A. BURNETTE 8 5 12:13:11 22.79
3 RICHARD B. JUNG 8 8 12:13:24 22.42
4 JACK ROBERTS 7 15 12:13:56 21.66
5 TIM WEBERLING 7 18 12:14:00 21.45
6 JOHN BUSH 4 40 12:17:44 17.27
-----------------------------------------------------------------------
Class B Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 KENT E. PARKER 7 12 12:13:35 22.11
2 ROD McCOLLOUGH 7 14 12:13:54 21.62
3 JIM BERRYMAN 7 27 12:14:37 20.53
4 MARK LEE WESTON 7 28 12:14:38 20.52
5 DANIEL E. RYAN 7 29 12:14:39 20.49
6 GREG STEFANI 7 30 12:14:39 20.49
7 NELSON REX FIECK 7 31 12:14:42 20.44
8 FRED STEFANI 7 32 12:14:44 20.38
9 ALAN C. PLUMBRIDGE 7 33 12:14:45 20.35
10 BRUCE J. PAULSON 7 35 12:15:21 19.67
11 LEE C. SHEPHERD 6 38 12:19:06 15.8
DNF JOHN E. MORROS 2 44 12:22:26 13.51
-----------------------------------------------------------------------
Class B Super Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 DAVID CAIRNS 2 43 12:21:34 14.23
2 CHARLES A. WATSON 1 45 12:22:48 13.16
-----------------------------------------------------------------------
Class C 200
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 CHAD BIEL 8 2 12:11:46 25.77
2 ROBERT J. FOUTS 7 12 12:12:35 24.14
3 RANDY BATT 7 13 12:12:35 24.06
4 MARK ACQUISTAPACE 7 17 12:12:42 23.86
5 TYSON HEATER 7 23 12:12:52 23.88
6 SEAN MERRICK 7 26 12:12:59 23.4
7 CUYLER RUSKIN 7 30 12:13:12 22.88
8 DON PENN III 6 51 12:14:21 21.13
9 STEVE AGUILAR 6 56 12:14:32 20.96
10 SEAN BERRYMAN 6 62 12:14:43 20.78
11 SCOTT MURRAY 6 66 12:15:00 20.46
12 SHAWN YUILL 6 67 12:15:08 20.15
13 JOHNNY MASON 6 69 12:15:13 20.02
-----------------------------------------------------------------------
Class C 250
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 BRIGH CRAUN 8 1 12:11:30 26.38
2 MICHAEL T. PHAIR 8 3 12:12:04 25.1
3 SEAN_ JOHNSON 7 7 12:12:16 24.67
4 WALTER LUNN 7 10 12:12:28 24.3
5 JOSEPH D. BONDAD 7 11 12:12:31 24.11
6 DAN MERRICK 7 29 12:13:11 23.13
7 JOSH LYFORD 7 34 12:13:33 22.48
8 DON FEENEY 7 37 12:14:27 21.21
9 MIKE HATFIELD 6 49 12:14:20 21.22
10 E. PODCHERNIKOFF 6 52 12:14:24 20.99
11 VINCE INGR 6 63 12:14:44 20.51
12 KURT IKERD 6 74 12:15:28 19.79
13 BRIAN D. PADGETT 6 75 12:15:52 19.24
14 MARK A. PRICE 6 77 12:16:07 18.92
15 TIM HILL 4 88 12:23:23 13.41
DNF JEFF ST. CLAIR 2 91 12:13:41 21.93
DNF MIKE NETCOTT 2 92 12:14:44 20.38
DNF SCOTT HENDERSON 1 97 12:15:37 19.21
-----------------------------------------------------------------------
Class C Open
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 SPENCER PIERCY 7 8 12:12:25 24.41
2 SHAWN E. SMITH 7 24 12:12:55 23.58
3 MICHAEL A. JONES 7 25 12:12:58 23.36
4 JOSEPH VASARHELY 7 32 12:13:17 22.98
5 PHIL RITTENMEYER 6 50 12:14:20 21.16
6 RICH LITTLEFIELD 6 70 12:15:14 20.01
7 MICHAEL J. PALMER 5 82 12:17:46 17.46
8 KEVIN R. YOST 5 85 12:18:55 16.09
-----------------------------------------------------------------------
Class C 4 Stroke
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 GREG GHIONE 7 15 12:12:41 23.91
2 JIM McCOMAS 7 19 12:12:45 23.79
3 SCOTT P. JOHNSON 7 21 12:12:48 23.72
4 TRAVIS HUCH 7 27 12:13:01 23.3
5 JASON PETTINATO 7 28 12:13:02 23.37
6 KEVIN BEARCE 7 33 12:13:24 22.62
7 SCOTT M. BARNETT 7 35 12:13:34 22.29
8 DARRIN WILLIAMS 7 36 12:13:37 22.42
9 JAMES H. COLEMAN II 6 55 12:14:28 21.19
10 DAN DITTRICH 6 59 12:14:36 20.94
11 GALEN W. BAKER 6 61 12:14:36 21.17
12 DAVID OSBORNE 5 78 12:13:10 23.02
13 JON R. HANNING 5 84 12:18:51 17.25
DNF JOSHUA ANELLO 3 90 12:14:59 20.03
DNF RANDY JOHN 2 93 12:18:32 16.7
DNF NATHAN A. WILLIAMS 2 94 12:21:02 14.86
DNF JEFFERY ALLEN HILL 0 99
-----------------------------------------------------------------------
Class C Veteran
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 TROY ARNOLD 7 4 12:11:55 25.45
2 MARK A. BLANCO 7 5 12:12:04 25.14
3 GARY A. JOHNSON 7 6 12:12:09 25.04
4 PAUL MAHONEY 7 9 12:12:25 24.39
5 PETER BIENAS 7 14 12:12:35 24.19
6 JACK B. LANTO 7 16 12:12:42 23.92
7 KEN MOELLER 7 18 12:12:45 23.79
8 NEIL MURPHY 7 22 12:12:48 23.68
9 MIKE PETTINATO 6 41 12:13:48 21.94
10 KYLE McMAHON 6 43 12:13:55 21.89
11 CHRIS TWOMEY 6 57 12:14:32 20.82
12 BRIAN H. PIPESTEM 6 64 12:14:47 20.48
13 KEVIN C. YOUNG 6 65 12:14:58 20.38
14 JIM HUTCHINSON 6 76 12:15:58 19.12
15 JOSEPH C. FISHER 5 81 12:17:33 18.49
DNF DARRYL CULLY 1 96 12:14:55 20.11
DNF DAVID W. BIVINGS 1 98 12:20:17 14.79
DNF JOE PAZ JR . 0 100
-----------------------------------------------------------------------
Class C Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 WILLIAM MAJOR 7 20 12:12:47 23.82
2 JAMES R. CULVER 7 31 12:13:14 22.97
3 NEIL KIMMEL 6 39 12:13:30 22.54
4 JAY WILLIAMS 6 38 12:13:38 22.26
5 REGINALD KESECKER 6 40 12:13:43 22.19
6 JOHN C. DAVIS 6 42 12:13:53 21.93
7 DAN FLAHERTY 6 44 12:13:57 21.75
8 JOSEPH E. BUTLER 6 45 12:14:04 21.59
9 DAVID GEMMELL 6 46 12:14:05 21.54
10 PATRICK W. BAIRD 6 48 12:14:11 21.39
11 ROSS R. ROSS 6 53 12:14:25 21.04
12 RANDY PATTERSON 6 58 12:14:34 20.85
13 JOHN BOYSON 6 60 12:14:36 20.77
14 JODY RICE 6 73 12:15:26 19.81
15 TIM AGUILAR 5 83 12:18:26 17.28
16 GORDO McCOMAS 4 87 12:21:28 18.48
17 PETER LIPSON 4 89 12:23:28 12.98
-----------------------------------------------------------------------
Class C Super Senior
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 ROBERT N. HIRSCH 6 47 12:14:07 21.55
2 RICH VONDERSCHER 6 54 12:14:25 21.29
3 PAUL ONEIL 6 68 12:15:08 20.01
4 JEFF ROWLEY 6 71 12:15:15 19.8
5 JAMES C. PORTS 6 72 12:15:23 19.67
6 THEODORE HEATER 5 79 12:16:48 18.09
7 K.R. DeBREE 5 86 12:19:00 15.97
-----------------------------------------------------------------------
Class C Woman
Avg Lap Avg Lap
Place Name Laps O/A Time MPH
1 SUSAN BROWN 5 80 12:17:12 17.62
DNF DEBORAH FLAHERTY 2 95 12:42:48 7.02
-----------------------------------------------------------------------