The Lilliputian HS

  AMA
Dirt Diggers North MC District 36

November 1, 1998        Round 13 1998 Hare Scrambles Series
Direct questions to Edd at 408-294-3438.
                * * * Official Results * * *            11/29/98
-----------------------------------------------------------------------

O/A indicates the overall finish position within the riders Skill Class. 
Each Skill Class (A, B and C) had a seperate race at this event. 
-----------------------------------------------------------------------
-----------------------------------------------------------------------

	* * * A Race Results * * *


Sportsman A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  COLE MARSHALL       5    01:43:11       1    00:20:38       24.73 
2.  RODERICK J. KREISS  5    01:43:27       2    00:20:41       24.67 
3.  CRAIG WESNER        5    01:43:44       3    00:20:45       24.59 
4.  TERRY BIEL          5    01:44:41       4    00:20:56       24.37 
5.  BRYAN SOUTHWOOD     5    01:46:10       5    00:21:14       24.03 
6.  MARK WELDY          5    01:46:26       6    00:21:17       23.98 
7.  TRAVIS SLUDER       5    01:50:00       8    00:22:00       23.22 
8.  BEN HATCH           4    01:29:33       11   00:22:23       22.84 
9.  CURT WILCOX         4    01:31:26       12   00:22:52       22.54 
10. CLIFF COOK          4    01:31:47       14   00:22:57       22.23 
11. DAVID SELIGMAN      4    01:32:59       15   00:23:15       21.96 
12. GREG S. ADKINS      4    01:33:08       17   00:23:17       21.93 
13. MARC DEHARCO        4    01:35:33       19   00:23:53       21.39 
14. SHAUN C. WILCOX     4    01:36:22       21   00:24:06       21.31 
15. TODD E. DAVIS       4    01:38:24       23   00:24:36       20.77 
16. JAKE HIMPHILL       4    01:41:23       24   00:25:21       20.68 
17. STEVE BONITA        3    01:22:21       33   00:27:27       19.7 

125 A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  RODERICK J. KREISS  5    01:43:27       2    00:20:41       24.67 
2.  TRAVIS SLUDER       5    01:50:00       8    00:22:00       23.22 
3.  CLIFF COOK          4    01:31:47       14   00:22:57       22.23 
4.  MARC DEHARCO        4    01:35:33       19   00:23:53       21.39 

250 A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  CRAIG WESNER        5    01:43:44       3    00:20:45       24.59 
2.  TERRY BIEL          5    01:44:41       4    00:20:56       24.37 
3.  MARK WELDY          5    01:46:26       6    00:21:17       23.98 
4.  BEN HATCH           4    01:29:33       11   00:22:23       22.84 
5.  DAVID SELIGMAN      4    01:32:59       15   00:23:15       21.96 
6.  JAKE HIMPHILL       4    01:41:23       24   00:25:21       20.68 
7.  STEVE BONITA        3    01:22:21       33   00:27:27       19.7 

500 A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  BRYAN SOUTHWOOD     5    01:46:10       5    00:21:14       24.03 
2.  CURT WILCOX         4    01:31:26       12   00:22:52       22.54 
3.  GREG S. ADKINS      4    01:33:08       17   00:23:17       21.93 
4.  TODD E. DAVIS       4    01:38:24       23   00:24:36       20.77 

4-Stroke A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  COLE MARSHALL       5    01:43:11       1    00:20:38       24.73 
2.  SHAUN C. WILCOX     4    01:36:22       21   00:24:06       21.31 

Veteran A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  BILL JARVIS         4    01:28:58       9    00:22:14       22.95 
2.  ERIC VON URFF       4    01:29:02       10   00:22:16       22.95 
3.  BRIAN SUMRALL       4    01:31:34       13   00:22:54       22.29 
4.  ANDREW NORRISH      4    01:38:16       22   00:24:34       20.77 

Senior A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  ERIC MCKENNA        5    01:47:25       7    00:21:29       23.74 
2.  JERRY FOUTS         4    01:33:07       16   00:23:17       22 
3.  NICK COLLIN         4    01:33:35       18   00:23:24       21.87 
4.  WAYNE HATCH         4    01:35:37       20   00:23:54       21.38 
5.  HARRY ABBOTT        4    01:42:21       26   00:25:35       19.95 
6.  STEVEN JOYCE        4    01:42:34       27   00:25:38       19.92 
7.  MARK CORREA         4    01:44:41       29   00:26:10       19.51 
8.  JERRY BARRICK       4    01:47:10       32   00:26:48       19.07 

Super Senior A -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  PETER PRICHARD      4    01:42:13       25   00:25:33       19.99 
2.  FRED SUMRALL        4    01:43:36       28   00:25:54       19.71 
3.  DONALD JUAN         4    01:44:57       30   00:26:14       19.46 
4.  FRED E. MIDDLETON   4    01:46:20       31   00:26:35       19.21 
5.  DENNIS HAUSMANN     2    01:25:39       34   00:42:50       12.05 
6.  KEN COSMO           0    00:00:00       35   Null           0 


	* * * B Race Results * * *


250 B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  NICK THOM           5    01:51:12       2    00:22:14       22.98 
2.  CHRIS GHIONE JR.    4    01:32:54       14   00:23:14       22.06 
3.  AARON YOUSE         4    01:40:42       29   00:25:10       21.03 
4.  JASON BRIAN HEFLIN  2    01:00:48       39   00:30:24       16.85 

500 B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  ROBERT RACE HORTON  5    01:46:32       1    00:21:18       24 
2.  CHRISTOPHER SLECHTA 4    01:31:15       7    00:22:49       22.42 
3.  BRET K. AJAX        4    01:32:09       9    00:23:02       22.24 
4.  DAVID C. BROOKS     1    00:23:00       41   00:23:00       22.17 

4-Stroke B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  JOSH POGGI          4    01:28:53       4    00:22:13       22.99 
2.  DALE MCKENZIE       4    01:32:16       11   00:23:04       22.19 
3.  MAT TEEGARDEN       4    01:32:29       12   00:23:07       22.14 
4.  SPENCER WEINSTEIN   4    01:32:35       13   00:23:09       22.12 
5.  MARK E. RAYBACK     4    01:32:59       15   00:23:15       21.99 
6.  DUSTIN SOLDANO      4    01:34:24       17   00:23:36       21.65 
7.  ALLAN ZUCKSERT      4    01:34:59       18   00:23:45       21.53 
8.  JASON BILLS         4    01:36:20       24   00:24:05       21.31 

Veteran B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  BOB HICKS           4    01:27:30       3    00:21:52       23.35 
2.  KIRK FETTER         4    01:30:43       5    00:22:41       22.51 
3.  JIM VANICEK         4    01:30:58       6    00:22:44       22.71 
4.  JACK ROBERTS        4    01:31:24       8    00:22:51       22.36 
5.  KEITH E. MUNDY      4    01:32:11       10   00:23:03       22.15 
6.  ROBERT J. AUSTIN    4    01:33:38       16   00:23:24       21.84 
7.  TIM WEBERLING       4    01:35:00       19   00:23:45       21.57 
8.  JAY J. WEBB         4    01:35:36       20   00:23:54       21.38 
9.  DAVID PEBOLD        4    01:35:42       21   00:23:56       21.39 
10. CREIGHTON TODHUNTER 4    01:36:05       22   00:24:01       21.31 
11. BRENT R. POPLAWSKI  4    01:40:12       27   00:25:03       20.41 
12. BRUCE THIBAULT      4    01:43:02       32   00:25:46       19.96 
13. GARRETT BINNS       4    01:44:24       33   00:26:06       19.77 
14. JAMES DEWHURST      4    01:48:53       35   00:27:13       18.84 
15. JOHN HARTVICKSON    2    01:51:50       40   00:55:55       12.1 

Senior B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  DANA REED           4    01:36:14       23   00:24:04       21.22 
2.  MIKE SHIVELY        4    01:39:39       25   00:24:55       20.51 
3.  NELSON REX FIECK    4    01:39:46       26   00:24:56       20.47 
4.  GREG STEFANI        4    01:40:26       28   00:25:06       20.32 
5.  FRED STEFANI        4    01:41:28       30   00:25:22       20.14 
6.  GEORGE GERSTENBERG  4    01:42:55       31   00:25:44       19.86 
7.  ROBERT ELDREDGE     4    01:45:23       34   00:26:21       19.41 

Super Senior B -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  ART M. HEFLIN       4    01:52:14       36   00:28:04       18.23 
2.  DONALD L. AMOS      4    01:52:58       37   00:28:14       18.11 
3.  ROBERT PRESTWICH    3    01:39:03       38   00:33:01       15.55 


	* * * C Race Results * * *


125 C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  CHAD BIEL           4    01:27:31       2    00:21:53       22.83 
2.  ROBERT J. FOUTS     4    01:31:01       6    00:22:45       21.92 
3.  BRIAN ERB           4    01:31:53       8    00:22:58       21.7 
4.  LOREN THOMAS        4    01:32:08       10   00:23:02       21.66 
5.  TODD WIEDERHOLD     4    01:32:42       12   00:23:10       21.51 
6.  GEO. STEPHENSON II  4    01:34:54       15   00:23:44       21.01 
7.  STEVE AGUILAR       4    01:40:23       40   00:25:06       19.89 
8.  DON PENN III        4    01:44:19       50   00:26:05       19.12 
9.  RYAN S. LEDOU       4    01:48:03       65   00:27:01       18.57 
10. MICHAEL FULLMORE    4    02:01:12       80   00:30:18       17.01 
11. BRIAN BRETZING      3    01:31:40       95   00:30:33       16.3 

200 C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  CLOYSE HOLLAND III  4    01:35:26       17   00:23:52       20.93 
2.  SEAN MERRICK        4    01:39:48       36   00:24:57       19.97 
3.  PAUL HANSON         4    01:43:24       46   00:25:51       19.32 
4.  ZACH EDHISTEN       4    01:47:12       60   00:26:48       18.65 
5.  WILLIAM BUFFINGTON  4    01:47:45       61   00:26:56       18.5 
6.  JASON GREY          4    01:54:08       75   00:28:32       1877.42 
7.  BILL GEARHART       3    01:30:15       93   00:30:05       16.64 
8.  JEFF RUTH           3    01:49:20       105  00:36:27       13.76 

250 C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  RYAN PETERSON       5    01:48:25       1    00:21:41       23.13 
2.  JOSEPH TURNER       4    01:29:01       3    00:22:15       22.6 
3.  TYSON MEATU         4    01:29:58       4    00:22:30       22.3 
4.  SEAN_ JOHNSON       4    01:30:00       5    00:22:30       22.24 
5.  GREG GHIONE         4    01:31:47       7    00:22:57       21.77 
6.  KELSEY ABBOTT       4    01:34:42       14   00:23:40       21.1 
7.  JAMES CHADWICK      4    01:35:16       16   00:23:49       21.04 
8.  DAN MERRICK         4    01:35:29       18   00:23:52       20.93 
9.  WALTER LUNN         4    01:37:47       30   00:24:27       20.45 
10. DANIELLE GARCIA     4    01:40:11       38   00:25:03       19.93 
11. KEVIN S. MACDONALD  4    01:41:50       44   00:25:28       19.7 
12. BRAD TAYLOR         4    01:44:51       55   00:26:13       19.14 
13. JOSH LYFORD         4    01:45:58       57   00:26:30       18.86 
14. DAN WELLING         4    01:49:09       68   00:27:17       18.34 
15. JEFF THOMPSON       4    01:59:04       79   00:29:46       16.79 
16. BRIAN_ DAVIS        3    01:44:30       102  00:34:50       14.37 
17. DAVID J. DANIELSEN  2    00:55:00       108  00:27:30       18.38 
18. MARC HUTCHINS       1    00:21:18       112  00:21:18       23.38 
19. JAMES COLEMAN II    1    00:24:40       113  00:24:40       20.19 

500 C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  KEVIN S. KEERAN     4    01:35:47       20   00:23:57       21.01 
2.  DAVE ROBERTS        4    01:36:13       23   00:24:03       20.75 
3.  ROD CORRELLUS       4    01:37:04       26   00:24:16       20.57 
4.  MICHAEL JONES       4    01:37:10       27   00:24:18       20.62 
5.  JOSEPH VASARHELY    4    01:37:54       31   00:24:28       20.4 
6.  DAVID BIVINGS       4    01:39:54       37   00:24:58       20.02 
7.  BRENT MIDDLETON     4    01:41:48       43   00:25:27       19.69 
8.  RICHARD SCAIFE      3    01:38:43       100  00:32:54       15.15 
9.  MICHAEL MORRIS      3    01:43:58       101  00:34:39       14.47 

4-Stroke C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  JIM MCLOMAS         4    01:36:04       22   00:24:01       20.83 
2.  JOSEPH PERRY        4    01:36:35       24   00:24:09       20.73 
3.  JASON PETTINATO     4    01:37:27       29   00:24:22       20.56 
4.  KEVIN BEARCE        4    01:43:49       48   00:25:57       19.4 
5.  DAVID RUSSELL JR.   4    01:55:07       77   00:28:47       17.33 
6.  DAVID C. BROOKS     3    01:14:23       81   00:24:48       20.18 
7.  GERALD SANCHEZ      3    01:33:03       97   00:31:01       16.06 

Veteran C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  MARK A. BLANCO      4    01:31:54       9    00:22:58       21.7 
2.  JAMIE WHEELER       4    01:32:11       11   00:23:03       21.64 
3.  MICHAEL C. SMITH    4    01:32:54       13   00:23:14       21.49 
4.  PATRICK M. MCFADDEN 4    01:35:53       21   00:23:58       20.82 
5.  JOE PAZ JR.         4    01:36:58       25   00:24:14       20.59 
6.  MARK ANDERSON       4    01:37:15       28   00:24:19       20.5 
7.  MIKE NORTON         4    01:38:41       33   00:24:40       20.2 
8.  RICH GILDERSLEEVE   4    01:38:53       34   00:24:43       20.18 
9.  KEN MOELLER         4    01:39:18       35   00:24:50       20.07 
10. DANIEL J. AUGINO    4    01:40:23       39   00:25:06       19.86 
11. STEWART FERRIC      4    01:40:47       41   00:25:12       19.78 
12. GARY PERRY          4    01:43:33       47   00:25:53       19.32 
13. MIKE KRYNOCK        4    01:46:45       59   00:26:41       18.69 
14. KEVIN C. YOUNG      4    01:47:46       62   00:26:56       18.58 
15. TIMOTHY STRIBLING   4    01:47:55       63   00:26:59       18.47 
16. BOB DITTMER         4    01:48:00       64   00:27:00       18.45 
17. STEVE BELL          4    01:49:00       67   00:27:15       18.38 
18. STEVEN R. WILKINS   4    01:49:11       69   00:27:18       18.29 
19. JOSEPH C. FISHER    4    01:49:35       71   00:27:24       18.21 
20. MACK BAGLEY         4    01:54:19       76   00:28:35       17.47 
21. DENNIS WINDLE       4    01:58:11       78   00:29:33       16.9 
22. PHIL RITTENMEYER    3    01:21:04       83   00:27:01       18.44 
23. CALVIN ARNOULD JR.  3    01:26:53       88   00:28:58       18 
24. MARK DAY            3    01:28:33       91   00:29:31       16.92 
25. MARK BRONGE         3    01:31:30       94   00:30:30       16.5 
26. ROBERT SHORT        3    01:33:36       98   00:31:12       15.98 
27. JOHN WALTERS        3    01:46:00       104  00:35:20       14.33 
28. TIM KAEHELE         2    01:05:57       109  00:32:58       15.74 
29. MARK BONNER         2    01:18:16       111  00:39:08       13.11 

Senior C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  CLIFF BAGOT         4    01:35:45       19   00:23:56       20.82 
2.  JOE LODERMEIER      4    01:38:26       32   00:24:36       20.26 
3.  JOHN C. DAVIS       4    01:41:33       42   00:25:23       19.63 
4.  HOWARD K. APPLEGATE 4    01:42:06       45   00:25:32       19.52 
5.  JERRY WINKELBAUER   4    01:43:53       49   00:25:58       19.2 
6.  RUSSEL EDWARDS      4    01:44:21       51   00:26:05       19.11 
7.  DOUGLAS MCLEAN      4    01:44:28       52   00:26:07       19.08 
8.  GEO. STEPHENSON III 4    01:44:45       53   00:26:11       19.03 
9.  ROSS ROSS           4    01:44:48       54   00:26:12       19.03 
10. TIM C. SEELY        4    01:44:54       56   00:26:14       19 
11. JEFF HOLLFELDER     4    01:46:15       58   00:26:34       18.78 
12. TIM AGUILAR         4    01:48:45       66   00:27:11       18.35 
13. ALAN RUTH           4    01:49:43       72   00:27:26       18.17 
14. RORY DOW            4    01:50:52       74   00:27:43       17.98 
15. REGGIE KESECKER     3    01:15:52       82   00:25:17       19.71 
16. DAVE KEMMERER       3    01:25:47       84   00:28:36       17.46 
17. HANS SHAVER         3    01:25:53       85   00:28:38       17.4 
18. PETER ROBINSON      3    01:26:46       87   00:28:55       17.24 
19. CARL M. REA III     3    01:28:11       90   00:29:24       16.95 
20. JOSEPH E. BUTLER    3    01:31:51       96   00:30:37       16.29 
21. DAVID LONG          3    01:37:49       99   00:32:36       15.33 
22. ROBERT MENDES       3    01:44:40       103  00:34:53       14.27 
23. EDWARD NICHOLSON    3    01:49:57       106  00:36:39       13.61 
24. WAYNE_S. MILLER     1    00:25:50       114  00:25:50       19.28 

Super Senior C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  ROBERT HIRSCH       4    01:49:34       70   00:27:24       18.18 
2.  PAUL ONEIL          4    01:50:21       73   00:27:35       18.06 
3.  IKE MOORE           3    01:26:35       86   00:28:52       17.28 
4.  THOMAS STEPHENS     3    01:27:56       89   00:29:19       17.01 
5.  JERRY AMOS          2    01:12:45       110  00:36:22       13.77 

Women C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  JESSICA GHIONE      3    01:28:41       92   00:29:34       16.85 
2.  ADRIENNE NICHOLSON  3    01:50:02       107  00:36:41       13.6 

Gentlemen C -----------------------

    Rider Name         Laps  Finish Time   O/A   AVG Lap Time  AVG MPH
1.  JOHN BURNETT        1    01:16:39       115  01:16:39       6.5