The North/South Race
|   |
AMA |
| Presented by A.C.T. |
District 36 |
| November 22, 1998
Round 14 |
1998 Hare Scrambles Series |
Direct questions to Edd at 408-294-3438.
* * * Official Results * * * 11/29/98
-----------------------------------------------------------------------
O/A indicates the overall finish position within the riders Skill Class.
Each Skill Class (A, B and C) had a seperate race at this event.
----------------------------------------------------------------------
----------------------------------------------------------------------
A Race Results
Sportsman A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. CRAIG WESNER 7 02:00:54 1 00:17:16 21.92 250
2. RODERICK J. KREISS 7 02:01:42 2 00:17:23 21.76 200
3. ERIC DUCRAY 7 02:02:46 3 00:17:32 21.57 250
4. DAMIEN GALFORD 7 02:08:22 4 00:18:20 20.62 250
5. DUSTIN BLOOMFIELD 7 02:10:17 6 00:18:37 20.46 200
6. MARK WELDY 7 02:10:36 7 00:18:39 20.29 250
7. JAKE HIMPHILL 7 02:13:00 8 00:19:00 19.91 250
8. RAYMOND R. GEIMER 7 02:13:32 10 00:19:05 19.84 250
9. TERRY BIEL 7 02:14:10 11 00:19:10 19.74 250
10. STEVE BONITA 7 02:14:28 12 00:19:13 19.7 250
11. TRAVIS SLUDER 7 02:16:06 13 00:19:27 19.45 200
12. TY CARSON 6 02:01:31 16 00:20:15 18.74 250
13. LOREN S. HIGLEY 6 02:01:51 17 00:20:18 18.63 200
14. RUSSELL K. PEREIRA 6 02:03:46 18 00:20:38 18.4 4ST
15. MARC DEMARCO 6 02:03:56 19 00:20:39 18.32 200
16. RICK THORNTON 6 02:08:12 28 00:21:22 17.69 4ST
17. ANDRES RUGGIERO 6 02:10:30 30 00:21:45 17.43 250
18. RON PICKEN 6 02:14:03 35 00:22:20 16.92 200
19. DANIEL R. AMBLER 5 02:12:29 41 00:26:30 14.41 4ST
20. LANCE MANDARINO 5 02:14:38 42 00:26:56 16.12 500
21. KUBI HUCEK 1 00:18:08 47 00:18:08 20.85 250
22. BRYAN SOUTHWOOD 0 00:00:00 48 00:00:00 0 500
200 A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. RODERICK J. KREISS 7 02:01:42 2 00:17:23 21.76 200
2. DUSTIN BLOOMFIELD 7 02:10:17 6 00:18:37 20.46 200
3. TRAVIS SLUDER 7 02:16:06 13 00:19:27 19.45 200
4. LOREN S. HIGLEY 6 02:01:51 17 00:20:18 18.63 200
5. MARC DEMARCO 6 02:03:56 19 00:20:39 18.32 200
6. RON PICKEN 6 02:14:03 35 00:22:20 16.92 200
250 A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. CRAIG WESNER 7 02:00:54 1 00:17:16 21.92 250
2. ERIC DUCRAY 7 02:02:46 3 00:17:32 21.57 250
3. DAMIEN GALFORD 7 02:08:22 4 00:18:20 20.62 250
4. MARK WELDY 7 02:10:36 7 00:18:39 20.29 250
5. JAKE HIMPHILL 7 02:13:00 8 00:19:00 19.91 250
6. RAYMOND R. GEIMER 7 02:13:32 10 00:19:05 19.84 250
7. TERRY BIEL 7 02:14:10 11 00:19:10 19.74 250
8. STEVE BONITA 7 02:14:28 12 00:19:13 19.7 250
9. TY CARSON 6 02:01:31 16 00:20:15 18.74 250
10. ANDRES RUGGIERO 6 02:10:30 30 00:21:45 17.43 250
11. KUBI HUCEK 1 00:18:08 47 00:18:08 20.85 250
500 A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. LANCE MANDARINO 5 02:14:38 42 00:26:56 16.12 500
2. BRYAN SOUTHWOOD 0 00:00:00 48 00:00:00 0 500
4 STROKE A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. RUSSELL K. PEREIRA 6 02:03:46 18 00:20:38 18.4 4ST
2. RICK THORNTON 6 02:08:12 28 00:21:22 17.69 4ST
3. DANIEL R. AMBLER 5 02:12:29 41 00:26:30 14.41 4ST
Veteran A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. BRIAN SUMRALL 7 02:17:19 14 00:19:37 19.28
2. CHRIS TOMAN 6 02:04:26 20 00:20:44 18.26
3. BILL JARVIS 6 02:04:41 22 00:20:47 18.24
4. ROBERT RACE HORTON 6 02:05:40 24 00:20:57 19.11
5. Troy Burchby 6 02:09:41 29 00:21:37 17.85
6. BRET ECKERT 6 02:11:44 31 00:21:57 17.25
7. ANDREW NORRISH 6 02:15:13 37 00:22:32 16.86
Senior A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. ERIC McKENNA 7 02:09:49 5 00:18:33 20.4
2. JOHN HAAKER 7 02:13:16 9 00:19:02 19.86
3. BRUCE D. RUST 6 01:59:24 15 00:19:54 19
4. PHIL DOUGLAS 6 02:04:26 21 00:20:44 18.25
5. EDWARD S. LIX 6 02:05:31 23 00:20:55 18.07
6. DAVE LONGCOR 6 02:06:32 25 00:21:05 17.94
7. STEVEN JOYCE 6 02:06:37 26 00:21:06 17.92
8. PETE HANSEN 6 02:07:19 27 00:21:13 17.82
9. JERRY FOUTS 6 02:12:14 32 00:22:02 17.23
10. RODNEY SENCY 6 02:12:20 33 00:22:03 17.21
11. NICK L. COLLIN 6 02:12:34 34 00:22:06 17.18
12. STEPHEN NEWELL 6 02:14:41 36 00:22:27 16.86
13. JERRY BARRICK 5 02:08:34 39 00:25:43 14.72
14. MARK CORREA 5 02:15:56 43 00:27:11 14.22
Super Senior A -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. PETER PRICHARD 5 02:01:27 38 00:24:17 15.57
2. FRED SUMRALL 5 02:08:39 40 00:25:44 14.73
3. FRED E. MIDDLETON 2 00:53:42 44 00:26:51 14.09
4. Larry Hartnett 2 00:57:03 45 00:28:32 13.36
5. FRANK SHOWERS JR. 2 00:57:46 46 00:28:53 13.3
-----------------------------------------------------------------------
-----------------------------------------------------------------------
B Race Results
200 B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. CHAD COOK 5 01:38:18 2 00:19:40 19.23
2. CHRIS BAKER 5 01:47:59 8 00:21:36 17.52
3. ARON C. HUTCHENS 5 01:52:34 15 00:22:31 16.82
4. BRAD HETHERINGTON 5 01:53:41 20 00:22:44 16.64
5. PRAMET SMOOT 3 01:56:47 43 00:38:56 9.89
6. CHAD BIEL 2 00:52:36 44 00:26:18 14.66
250 B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. STEVEN W. BLACK 5 01:41:43 3 00:20:21 18.59
2. CHRIS GHIONE JR. 5 01:50:50 11 00:22:10 17.07
3. NICK ALOSI 5 01:51:33 13 00:22:19 17.01
4. AARON STEVENS 5 01:52:39 16 00:22:32 16.8
5. KENNY JOHNSON 4 01:33:11 29 00:23:18 16.23
6. NICK THOM 4 01:43:07 35 00:25:47 15.18
7. AARON YOUSE 0 00:00:00 50 00:00:00 0
Open B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. CHRISTOPHER SLECHTA 5 01:55:13 22 00:23:02 16.42
2. BRET K. AJAX 5 01:57:17 24 00:23:27 16.14
3. JUSTIN BRYANT 5 02:01:13 26 00:24:15 15.69
4. BRYAN LOWNEY 4 01:47:10 38 00:26:48 14.12
5. JEFF MAURO 4 01:55:00 40 00:28:45 13.8
4-Stroke B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. SPENCER WEINSTEIN 5 01:43:00 5 00:20:36 18.35
2. MAT TEEGARDEN 5 01:50:57 12 00:22:11 17.05
3. TODD RAYBACK 5 01:59:33 25 00:23:55 15.82
4. DUSTIN SOLDANO 5 02:01:17 26 00:24:16 15.69
5. JOSH POGGI 4 01:30:59 27 00:22:45 16.73
6. ALLAN ZUCKSERT 4 01:39:05 32 00:24:46 15.4
7. MARK E. RAYBACK 1 00:24:40 47 00:24:40 15.32
Veteran B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. MIKE_ SCOTT 5 01:37:55 1 00:19:35 19.31
2. JACK ROBERTS 5 01:41:45 4 00:20:21 18.58
3. MARK HILTON 5 01:44:52 6 00:20:58 18.03
4. BRUCE THIBAULT 5 01:48:28 9 00:21:42 17.43
5. RANDY_ JOHNSON 5 01:51:45 14 00:22:21 16.92
6. MARC AUDIFFRED 5 01:53:24 18 00:22:41 16.67
7. JAY J. WEBB 5 01:53:41 20 00:22:44 16.64
8. CREIGHTON TODHUNTER 5 01:55:09 22 00:23:02 16.42
9. JEFF WOLD 4 01:43:41 36 00:25:55 15.52
Senior B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. ROD MCCOLLOUGH 5 01:50:27 10 00:22:05 17.12
2. FRED STEFANI 5 01:53:08 17 00:22:38 16.73
3. NELSON REX FIECK 5 01:53:31 19 00:22:42 16.65
4. MIKE SHIVELY 5 01:53:49 21 00:22:46 16.65
5. MIKE DEMPSEY 5 01:56:48 23 00:23:22 16.19
6. DANA REED 4 01:31:33 28 00:22:53 16.53
7. GREG STEFANI 4 01:37:33 30 00:24:23 15.58
8. JOHN HARTVICKSON 4 01:38:26 31 00:24:36 17.61
9. FRANK D. WARD 4 01:41:27 33 00:25:22 15.3
10. BUTCH SULLIVAN 4 01:42:42 34 00:25:40 14.76
11. RICHARD KROSKE 4 01:47:51 39 00:26:58 14.14
12. LEE C. SHEPHERD 4 01:59:27 42 00:29:52 12.68
13. STEVE PARKER 2 00:57:07 45 00:28:34 13.64
Super Senior B -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. JAMES A. WILLIS 5 01:46:36 7 00:21:19 918.56
2. WILLIAM L. CRAIG 4 01:57:10 41 00:29:18 12.91
3. ROBERT PRESTWICH 2 01:37:28 46 00:48:44 9.9
-----------------------------------------------------------------------
-----------------------------------------------------------------------
C Race Results
200 C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. ROBERT J. FOUTS 4 01:19:55 2 00:19:59 18.93
2. LOREN THOMAS 4 01:25:47 19 00:21:27 17.66
3. BRIAN ERB 4 01:30:48 27 00:22:42 16.7
4. STEVE AGUILAR 4 01:35:38 33 00:23:54 15.84
5. SHAWN YUILL 4 01:40:35 43 00:25:09 15.04
6. RYAN BIRD 3 01:18:13 51 00:26:04 14.55
7. SAM J. GALFORD 3 01:19:49 54 00:26:36 14.21
8. MICHAEL FULLMORE 3 01:21:00 58 00:27:00 14.22
9. BRYAN CIRAELO 3 01:32:59 80 00:31:00 12.36
10. DON PENN III 0 00:00:00 113 00:00:00 0
250 C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. BRIGHAM CRAUN 4 01:20:27 4 00:20:07 18.81
2. RENO BAILEY 4 01:22:59 6 00:20:45 18.25
3. TYSON HEATER 4 01:23:12 7 00:20:48 18.18
4. JOSEPH D. BONDAD 4 01:23:52 9 00:20:58 18.04
5. JOHN BALLESTEROS 4 01:24:00 10 00:21:00 18.02
6. SCOTT HARVEY 4 01:24:16 11 00:21:04 17.95
7. CHAD FRANKLIN 4 01:24:42 12 00:21:10 17.87
8. MARK LEMA 4 01:24:58 13 00:21:14 17.81
9. BLAINE A. WILLIS 4 01:25:27 16 00:21:22 17.71
10. WALTER LUNN 4 01:25:35 18 00:21:24 17.68
11. SEAN_ JOHNSON 4 01:28:23 23 00:22:06 17.14
12. CHRIS CHADWICK 4 01:37:43 36 00:24:26 15.49
13. JAMES COLEMAN II 4 01:38:29 38 00:24:37 15.36
14. KREGG KARPOWICH 4 01:39:09 40 00:24:47 15.34
15. SCOTT ANGER 4 01:39:29 41 00:24:52 15.2
16. VINCE INGRAM 4 01:41:31 45 00:25:23 15.04
17. CARL RATLIFF 3 01:17:22 49 00:25:47 14.7
18. CHRIS GALL 3 01:21:28 59 00:27:09 14.13
19. RICHARD CULVER 3 01:23:43 64 00:27:54 13.56
20. ROBERT DAVIS 3 01:24:50 66 00:28:17 13.39
21. JON NITTLER 3 01:25:41 69 00:28:34 13.24
22. MARK FULBRIGHT 3 01:26:48 72 00:28:56 13.08
23. GREG GHIONE 3 01:28:58 75 00:29:39 12.77
24. BRAD KYLE 3 01:55:42 91 00:38:34 10.09
500 C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. KEVIN S. KEERAN 4 01:19:03 1 00:19:46 19.2
2. ROB CORDELLUS 4 01:25:12 14 00:21:18 17.8
3. BRENT MIDDLETON 4 01:25:18 15 00:21:20 17.75
4. DEAN KRAMER 4 01:31:05 29 00:22:46 16.7
5. BILL MCCOLLUM 4 01:39:02 39 00:24:46 15.29
6. PHIL RITTENMEYER 4 01:39:42 42 00:24:56 15.18
7. JOSH VALENTINE 3 01:19:52 55 00:26:37 14.24
8. MIKE MUZIO 3 01:26:16 71 00:28:45 13.54
9. KENNETH KING 3 01:33:01 81 00:31:00 12.2
10. RON L. MAXIE 3 01:37:24 82 00:32:28 11.82
11. JASON BEERS 3 01:40:11 84 00:33:24 11.38
12. MIKE LOUERRERO 3 01:43:40 87 00:34:33 11.05
13. RICH LITTLEFIELD 3 01:44:18 88 00:34:46 11.24
14. DANA MESARCHIK 3 01:44:43 89 00:34:54 10.89
15. RUSS JOHNSON 2 00:58:14 92 00:29:07 13.23
16. PATRICK M. MCFADDEN 1 00:52:11 102 00:52:11 7.24
4-Stroke C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. GAYLON HARVEY 4 01:26:01 20 00:21:30 17.62
2. JIM MCCOMAS 4 01:28:36 24 00:22:09 17.15
3. THERON MILLER 4 01:29:08 25 00:22:17 16.98
4. NEIL MURPHY 4 01:40:46 44 00:25:12 15.02
5. ROBERT MCCOLLOUGH 4 01:43:14 46 00:25:48 14.66
6. KEVIN BEARCE 4 01:43:33 47 00:25:53 14.63
7. KEN LEMA 3 01:19:26 52 00:26:29 14.33
8. TIMOTHY STRIBLING 3 01:19:40 53 00:26:33 14.37
9. DANIEL MARSH 3 01:20:58 57 00:26:59 14.12
10. JERRY BERKEMEYER 3 01:31:52 78 00:30:37 12.88
11. JOSEPH PERRY 2 01:31:44 96 00:45:52 12.03
12. BILLY JAMES HILTON 1 00:53:54 103 00:53:54 7.01
13. JON R. HANNING 1 01:22:44 105 01:22:44 4.57
Veteran C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. MARK A. BLANCO 4 01:20:03 3 00:20:01 18.89
2. JAMIE WHEELER 4 01:20:27 5 00:20:07 18.8
3. M,ARK GALLARDO 4 01:23:43 8 00:20:56 18.07
4. JOE PAZ JR. 4 01:25:30 17 00:21:22 17.69
5. DAVID A. DEBOLD 4 01:26:25 21 00:21:36 17.5
6. MICHAEL C. SMITH 4 01:27:33 22 00:21:53 17.28
7. JACK B. LANTO 4 01:30:42 26 00:22:40 16.68
8. JOE PALERMO 4 01:30:56 28 00:22:44 16.64
9. PAUL MAHONEY 4 01:31:36 30 00:22:54 16.52
10. STEWART FERRIC 4 01:31:52 31 00:22:58 16.51
11. TROY JAMES LIBONATI 3 01:22:21 60 00:27:27 13.82
12. MIKE GRASSHUF 3 01:23:10 63 00:27:43 13.64
13. ROBERT GEROME 3 01:25:17 68 00:28:26 13.35
14. GARY PARRY 3 01:31:47 77 00:30:36 12.71
15. DAN PINN 2 01:01:07 93 00:30:34 12.38
16. ROY ELLARS 2 01:13:36 94 00:36:48 10.51
17. RONALD MARTIN 2 01:32:20 97 00:46:10 8.29
18. ROBERT SHORT 1 01:36:34 106 01:36:34 3.91
Senior C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. JODY RICE 4 01:29:10 25 00:22:17 16.98
2. CLIFF BAGOT 4 01:31:38 30 00:22:54 16.52
3. WES KYLE 4 01:36:13 34 00:24:03 15.74
4. JOHN C. DAVIS 3 01:17:57 50 00:25:59 14.55
5. REGGIE KESECKER 3 01:20:40 56 00:26:53 14.07
6. TIM AGUILAR 3 01:24:09 65 00:28:03 13.49
7. RANDY PATTERSON 3 01:26:56 73 00:28:59 13.11
8. DAVE KEMMERER 3 01:30:11 76 00:30:04 12.6
9. HOWARD K. APPLEGATE 3 01:40:06 83 00:33:22 11.46
10. STEPHEN PRATT 3 01:42:34 86 00:34:11 11.14
11. CARL M. REA III 1 00:47:04 101 00:47:04 8.03
12. ROBERT MENDES 1 01:17:34 104 01:17:34 4.87
Super Senior C -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. ROBERT HIRSCH 3 01:25:01 67 00:28:20 13.35
2. JOSEPH O. HOZACK 3 01:45:56 90 00:35:19 10.9
3. BRAD BIRD 2 01:25:35 95 00:42:48 8.85
4. BRUCE WEBBON 2 01:35:15 99 00:47:38 8.56
5. ROBERT HANIE 0 00:00:00 107 00:00:00 0
6. THEODORE HEATER 0 00:00:00 110 00:00:00 0
7. IKE MOORE 0 00:00:00 111 00:00:00 0
Women -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. NAOMI S. WILLIS 3 01:16:55 48 00:25:38 14.76
2. JESSICA GHIONE 2 01:53:54 100 00:56:57 6.68
3. DEBRA WILLIS 0 00:00:00 109 00:00:00 0
Beginner -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH
1. MIKE MURPHY 4 01:32:49 32 00:23:12 16.44
2. ERIC DITMARS 4 01:37:23 35 00:24:21 15.56
3. GAIL WEAVER 4 01:38:01 37 00:24:30 15.44
4. BRIAN KOTT 3 01:22:54 61 00:27:38 13.7
5. ERIC GENTRY 3 01:23:03 62 00:27:41 13.75
6. BILL WOLFE 3 01:25:57 70 00:28:39 13.24
7. GLEN SALLING 3 01:28:19 74 00:29:26 12.87
8. DOUG FRANKLIN 3 01:32:43 79 00:30:54 12.31
9. MIKE DUNN 3 01:40:23 85 00:33:28 11.57
10. BRETT INGRAM 2 01:34:10 98 00:47:05 8.05
11. RODGER WILLIAMS 0 00:00:00 114 00:00:00 0
HR