| Prairie City Grand Prix | District 36 |
| March 1, 1998 Polka Dots MC Round 3 | 1998 Hare Scrambles Series |
| Class | A Sportsman |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | ERIK D. KOHLER | 49 | 1 | 7 | 2:09:52 AM |
| 2 | CRAIG WESNER | 53 | KAW | 2 | 7 | 2:10:14 AM |
| 3 | BRIAN GARRAHAN | 47 | KTM | 4 | 7 | 2:14:47 AM |
| 4 | TRAVIS SLUDER | 1 | KTM | 5 | 7 | 2:15:37 AM |
| 5 | STEVE BONITA | 45 | HON | 6 | 7 | 2:17:48 AM |
| 6 | CURT WILCOX | 40 | CAG | 7 | 7 | 2:18:05 AM |
| 7 | COLE MARSHALL | 120 | CCM | 8 | 7 | 2:18:14 AM |
| 8 | KUBI HUCEK | 50 | GAS | 10 | 7 | 2:24:13 AM |
| 9 | DAMIEN GALFORD | 51 | KAW | 13 | 6 | 2:04:16 AM |
| 10 | JEFF GEISKOPF | 46 | KAW | 14 | 6 | 2:04:41 AM |
| 11 | R. CHRIS STULTZ | 2 | KTM | 18 | 6 | 2:07:01 AM |
| 12 | TIM J. STOWE | 42 | SUZ | 22 | 6 | 2:07:57 AM |
| 13 | GLENN E. MARTINSON | 100 | KTM | 26 | 6 | 2:10:26 AM |
| 14 | MARC DEMARCO | 20 | KTM | 45 | 6 | 2:20:38 AM |
| 15 | JASON GERBI | 44 | HON | 47 | 6 | 2:22:48 AM |
| 16 | RODERICK J. KREISS | 52 | SUZ | 52 | 5 | 1:43:01 AM |
| 17 | ANDRES RUGGIERO | 55 | 70 | 5 | 2:08:15 AM |
| 18 | MICHAEL BEHRENS | 121 | HON | 80 | 5 | 2:19:52 AM |
| 19 | DANIEL R. AMBLER | 101 | HON | 82 | 5 | 2:31:57 AM |
| 20 | PAUL GERBI | 43 | HON | 86 | 4 | 1:44:27 AM |
| 21 | AARON SYKES | 41 | KAW | 91 | 4 | 2:07:13 AM |
| 22 | PATRICK GARRAHAN | 48 | KTM | 900 | 0 |
| 23 | BRIAN J. BUTLER | 54 | HON | 900 | 0 |
| Class | A Veteran |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | ROBERT RACE HORTON | 156 | KTM | 3 | 7 | 2:14:03 AM |
| 2 | JOHN MASON | 157 | YAM | 9 | 7 | 2:21:10 AM |
| 3 | ERIC VON URFF | 151 | HON | 12 | 6 | 2:04:03 AM |
| 4 | BRIAN SUMRALL | 152 | YAM | 28 | 6 | 2:12:33 AM |
| 5 | ANDREW NORRISH | 153 | HON | 32 | 6 | 2:13:39 AM |
| 6 | JAY D. FAULKNER | 154 | KTM | 37 | 6 | 2:14:15 AM |
| 7 | KENNETH J. WEATHERLY | 155 | KTM | 69 | 5 | 2:07:57 AM |
| 8 | JIMMY ROBERTSON | 150 | SUZ | 93 | 2 | 12:39:56 AM |
| Class | A Senior |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | CLOYSE L. HOLLAND JR. | 192 | KTM | 11 | 6 | 2:03:03 AM |
| 2 | PETE HANSEN | 201 | KTM | 15 | 6 | 2:05:47 AM |
| 3 | WAYNE HATCH | 202 | KAW | 17 | 6 | 2:06:31 AM |
| 4 | DUANE SCOTT | 195 | YAM | 25 | 6 | 2:10:25 AM |
| 5 | CURT KISER | 199 | KTM | 40 | 6 | 2:15:29 AM |
| 6 | PERRY J. SHERMAN | 198 | KTM | 43 | 6 | 2:18:42 AM |
| 7 | RODNEY SENCY | 194 | YAM | 62 | 5 | 2:05:43 AM |
| 8 | RICHARD (SKI) | 200 | SUZ | 63 | 5 | 2:06:22 AM |
| ZAKRZEWSKI |
| 9 | EDWARD SANTIN | 190 | SUZ | 68 | 5 | 2:07:25 AM |
| 10 | STEVEN JOYCE | 193 | KAW | 75 | 5 | 2:14:22 AM |
| 11 | MARK CORREA | 191 | KAW | 77 | 5 | 2:17:16 AM |
| 12 | BRENT R. POPLAWSKI | 197 | KAW | 95 | 2 | 12:52:08 AM |
| 13 | DAVE LONGCOR | 196 | KTM | 900 | 0 |
| Class | A Super Senior |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | FRED SUMRALL | 221 | 46 | 6 | 2:21:50 AM |
| 2 | PETER N. PRICHARD | 224 | KTM | 60 | 5 | 2:04:49 AM |
| 3 | EDD HAYMOND | 220 | KTM | 87 | 4 | 2:01:20 AM |
| 4 | KEN COSMO | 222 | KTM | 96 | 1 | 12:30:39 AM |
| 5 | DENNIS HAUSMANN | 223 | KAW | 900 | 0 |
| Class | B 200 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | MICHAEL C. SEGUNDO | 302 | HON | 31 | 6 | 2:13:32 AM |
| 2 | GENAIRO GRAY | 301 | SUZ | 33 | 6 | 2:13:49 AM |
| 3 | CHAD COOK | 320 | KTM | 38 | 6 | 2:15:19 AM |
| 4 | JOHN DENEGRI III | 300 | KAW | 42 | 6 | 2:16:42 AM |
| 5 | CHRIS HANSEN | 321 | KTM | 84 | 4 | 1:35:36 AM |
| Class | B 250 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | BRYAN SOUTHWOOD | 348 | YAM | 16 | 6 | 2:06:02 AM |
| 2 | LOREN S. HIGLEY | 345 | HON | 19 | 6 | 2:07:11 AM |
| 3 | DAN MARSHALL | 349 | HON | 20 | 6 | 2:07:29 AM |
| 4 | KIRK FETTER | 381 | HON | 21 | 6 | 2:07:47 AM |
| 5 | GREG S. ADKINS | 380 | HON | 27 | 6 | 2:11:59 AM |
| 6 | BEN HATCH | 353 | HON | 30 | 6 | 2:12:59 AM |
| 7 | PHILLIP SEGUNDO | 352 | HON | 41 | 6 | 2:16:36 AM |
| 8 | JAY MOELLER | 350 | YAM | 44 | 6 | 2:20:23 AM |
| 9 | NICK THOM | 347 | KAW | 49 | 6 | 2:25:18 AM |
| 10 | HEATHER L. WILSON | 351 | SUZ | 50 | 6 | 2:25:46 AM |
| 11 | JIM MATHESON | 346 | HON | 51 | 6 | 2:30:05 AM |
| 12 | RYAN JOHNSON | 342 | HON | 53 | 5 | 1:54:24 AM |
| 13 | CHARLES PLUMBRIDGE | 343 | KAW | 76 | 5 | 2:15:13 AM |
| 14 | TIM CAMPBELL | 341 | SUZ | 79 | 5 | 2:18:26 AM |
| 15 | NICK ALOSI | 344 | KAW | 90 | 4 | 2:03:46 AM |
| 16 | TERRY BIEL | 340 | YAM | 92 | 3 | 2:04:28 AM |
| Class | B 4 Stroke (0-400cc) |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | MARK MOLDONADO | 404 | HON | 34 | 6 | 2:13:54 AM |
| 2 | RICK THORNTON | 403 | HON | 48 | 6 | 2:23:52 AM |
| 3 | MICHAEL E. BOU | 405 | HON | 59 | 5 | 2:04:02 AM |
| 4 | BRAD LYNN | 406 | HON | 64 | 5 | 2:06:33 AM |
| 5 | DONALD POMBO | 400 | YAM | 65 | 5 | 2:06:38 AM |
| 6 | MARK E. RAYBACK | 402 | HON | 67 | 5 | 2:06:59 AM |
| Class | B 4 Stroke (400-Open) |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | RUSSELL K. PEREIRA | 421 | HON | 36 | 6 | 2:13:58 AM |
| 2 | RONALD A. DIBASILIO | 423 | KTM | 57 | 5 | 2:03:44 AM |
| 3 | TODD RAYBACK | 420 | HON | 66 | 5 | 2:06:54 AM |
| 4 | SPENCER WEINSTEIN | 401 | HON | 72 | 5 | 2:10:04 AM |
| 5 | PAUL A. FLEMING | 422 | HON | 94 | 2 | 12:51:45 AM |
| Class | B Veteran |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 2 | BEN S. GLEDHILL | 459 | KAW | 24 | 6 | 2:09:05 AM |
| 3 | JACK ROBERTS | 460 | HON | 29 | 6 | 2:12:52 AM |
| 4 | JOE MULLEN | 457 | YAM | 39 | 6 | 2:15:27 AM |
| 5 | STEVEN ANDERSON | 453 | HON | 56 | 5 | 2:03:31 AM |
| 6 | NELSON REX FIECK | 454 | YAM | 58 | 5 | 2:03:56 AM |
| 7 | KEVIN A. MORRIS | 458 | KTM | 78 | 5 | 2:17:32 AM |
| 8 | DAVE MOWENY | 450 | KAW | 81 | 5 | 2:21:03 AM |
| 9 | RANDY ROBERTS | 456 | KTM | 83 | 4 | 1:29:30 AM |
| 10 | KARL GOETZ | 452 | KAW | 85 | 4 | 1:43:03 AM |
| 11 | BILL SHAW | 455 | HON | 88 | 4 | 2:01:57 AM |
| 12 | MARK HILTON | 451 | HON | 89 | 4 | 2:03:32 AM |
| Class | B Senior |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | FRANK D. WARD | 495 | KTM | 35 | 6 | 2:13:57 AM |
| 2 | CLYDE LAWLER | 491 | KAW | 54 | 5 | 2:01:54 AM |
| 3 | HARRY ABBOTT | 494 | HON | 55 | 5 | 2:03:03 AM |
| 4 | ROD MCCOLLOUGH | 493 | SUZ | 61 | 5 | 2:05:40 AM |
| 5 | DAVID_ WRIGHT | 490 | HON | 71 | 5 | 2:08:50 AM |
| 6 | BRUCE PAULSON | 496 | KTM | 73 | 5 | 2:13:00 AM |
| 7 | ALAN C. PLUMBRIDGE | 492 | KAW | 74 | 5 | 2:13:36 AM |
| Class | C 125 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | LOREN THOMAS | 682 | KAW | 5 | 5 | 1:47:09 AM |
| 2 | CHAD BIEL | 678 | HON | 10 | 5 | 1:51:14 AM |
| 3 | CHRIS BAKER | 676 | CAG | 12 | 5 | 1:52:07 AM |
| 4 | MICHAEL P. MORTON | 679 | SUZ | 16 | 5 | 1:53:00 AM |
| 5 | COREY WILLER | 680 | HON | 34 | 4 | 1:38:30 AM |
| 6 | LONNY FRITCH | 677 | KAW | 39 | 4 | 1:39:29 AM |
| 7 | RICHARD B. MENDOZA JR. | 670 | KAW | 42 | 4 | 1:40:27 AM |
| 8 | STEVE AGUILAR | 674 | YAM | 58 | 4 | 1:46:41 AM |
| 9 | SHAWN YUILL | 671 | SUZ | 61 | 4 | 1:47:07 AM |
| 10 | MICHAEL FULLMORE | 681 | SUZ | 69 | 4 | 1:55:09 AM |
| 11 | DON PENN | 672 | YAM | 93 | 3 | 1:45:28 AM |
| 12 | SAM GALFORD | 673 | KAW | 99 | 2 | 1:00:28 AM |
| 13 | CLOYSE L. HOLLAND III | 675 | SUZ | 900 | 0 |
| Class | C 200 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | BRENT MIDDLETON | 700 | KAW | 68 | 4 | 1:53:36 AM |
| 2 | MICHAEL R. JOHNSON | 701 | KAW | 74 | 4 | 1:57:38 AM |
| Class | C 250 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | MARK LEMA | 606 | HON | 1 | 5 | 1:44:34 AM |
| 2 | EDDIE_ BENSON | 617 | HON | 4 | 5 | 1:46:50 AM |
| 3 | JUSTIN C. MILLER | 601 | KAW | 7 | 5 | 1:49:29 AM |
| 4 | DARRIN TAYLOR | 623 | YAM | 9 | 5 | 1:50:43 AM |
| 5 | SKIP DELAPENA | 613 | SUZ | 15 | 5 | 1:52:36 AM |
| 6 | DAVID PERALTA | 600 | KAW | 17 | 5 | 1:53:21 AM |
| 7 | SEAN_ JOHNSON | 622 | SUZ | 20 | 4 | 1:32:54 AM |
| 8 | VINCENT WILDEMAN | 611 | HON | 22 | 4 | 1:33:52 AM |
| 9 | JAMES CARL BROOKS | 625 | HON | 36 | 4 | 1:39:16 AM |
| 10 | MIKE MCCRARY | 616 | HON | 50 | 4 | 1:42:56 AM |
| 11 | TONY SOUSA | 609 | SUZ | 53 | 4 | 1:44:05 AM |
| 12 | KYLE SMITH | 605 | HON | 56 | 4 | 1:45:56 AM |
| 13 | KELSEY ABBOTT | 615 | HON | 72 | 4 | 1:56:22 AM |
| 14 | JERRY FINUF | 620 | SUZ | 75 | 4 | 1:58:25 AM |
| 15 | JOHN HENRY | 614 | YAM | 78 | 4 | 2:02:42 AM |
| 16 | HENRY AVIS | 612 | HON | 79 | 3 | 1:11:18 AM |
| 17 | ROBERT J. FINNEGAN | 608 | KAW | 80 | 3 | 1:13:25 AM |
| 18 | MARK MANLEY | 619 | KAW | 84 | 3 | 1:34:24 AM |
| 19 | SHANNON FRANKLIN | 626 | YAM | 89 | 3 | 1:38:15 AM |
| 20 | JACOB BEDOLLA | 604 | SUZ | 91 | 3 | 1:41:33 AM |
| 21 | GLENN C. FLETCHER | 624 | YAM | 92 | 3 | 1:44:43 AM |
| 22 | WALTER LUNN | 603 | YAM | 105 | 1 | 12:30:03 AM |
| 23 | DAVID BIVINAS | 602 | YAM | 106 | 1 | 12:44:03 AM |
| 24 | ALEX TORRES | 618 | HON | 108 | 1 | 1:02:52 AM |
| 25 | CHRIS POLLACCHI | 607 | YAM | 109 | 1 | 1:09:00 AM |
| 26 | DANIEL O'KEEFE III | 610 | KAW | 900 | 0 |
| 27 | JOHN LEWIS | 621 | KAW | 900 | 0 |
| Class | C 500 |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | GREG AMOS | 727 | HUS | 18 | 4 | 1:32:03 AM |
| 2 | KEVIN S. KEERAN | 720 | HON | 19 | 4 | 1:32:29 AM |
| 3 | JOE GOODMICH | 726 | HON | 32 | 4 | 1:37:59 AM |
| 4 | MICHAEL A. JONES | 729 | KTM | 47 | 4 | 1:42:31 AM |
| 5 | RICHARD S. FRYMIRE | 722 | HON | 51 | 4 | 1:42:56 AM |
| 6 | PATRICK UMPHRED | 721 | KTM | 83 | 3 | 1:32:27 AM |
| 7 | MIKE GUERRERO | 725 | KAW | 85 | 3 | 1:35:49 AM |
| 8 | KEVIN R. YOST | 723 | KTM | 97 | 3 | 2:02:54 AM |
| 9 | GREG PATTERSON | 724 | KTM | 104 | 2 | 1:51:18 AM |
| Class | C 4 Stroke (0-400cc) |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | JASON PETTINATO | 753 | HON | 63 | 4 | 1:50:05 AM |
| 2 | JOHN M. KONKLE | 751 | KAW | 66 | 4 | 1:53:07 AM |
| 3 | BILLY HILTON | 752 | HON | 98 | 3 | 2:22:00 AM |
| Class | C 4 Stroke (400-Open) |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | ALLAN ZUCKSWERT | 773 | KAW | 28 | 4 | 1:36:54 AM |
| 2 | SHANE MAES | 774 | HON | 45 | 4 | 1:42:05 AM |
| 3 | KEVIN PELOSO | 775 | HON | 52 | 4 | 1:43:28 AM |
| 4 | KEVIN BEARCE | 770 | HON | 55 | 4 | 1:45:40 AM |
| 5 | TIMOTHY STRIBLING | 771 | HUS | 64 | 4 | 1:51:24 AM |
| 6 | DUSTIN SOLDANO | 750 | CCM | 76 | 4 | 1:59:23 AM |
| 7 | ROBERT LEXAU | 772 | HUS | 87 | 3 | 1:37:45 AM |
| Class | C Veteran |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | JOHN FIORI | 828 | YAM | 2 | 5 | 1:44:47 AM |
| 2 | THOMAS J. BREAULT | 830 | YAM | 3 | 5 | 1:46:47 AM |
| 3 | KIRK A. LOVEJOY | 805 | HON | 6 | 5 | 1:47:43 AM |
| 4 | JOE PAZ JR. | 803 | KTM | 8 | 5 | 1:50:38 AM |
| 5 | CLIFF BAGOT | 818 | HON | 11 | 5 | 1:51:40 AM |
| 6 | JIM MCCOMAS | 813 | HON | 13 | 5 | 1:52:21 AM |
| 7 | PATRICK M. MCFADDEN | 827 | KTM | 14 | 5 | 1:52:34 AM |
| 8 | DANE A. EVANS | 802 | KTM | 21 | 4 | 1:33:38 AM |
| 9 | STEVE_ MASON | 810 | KAW | 23 | 4 | 1:34:01 AM |
| 10 | RICH CULVER | 812 | HON | 24 | 4 | 1:34:25 AM |
| 11 | CALVIN DON ARNOULD JR. | 814 | HON | 25 | 4 | 1:34:28 AM |
| 12 | MIKE PETTINATO | 820 | HON | 26 | 4 | 1:35:47 AM |
| 13 | STEWART FERRIE | 808 | KTM | 27 | 4 | 1:36:43 AM |
| 14 | BILL MCCOLLUM | 825 | HON | 29 | 4 | 1:37:39 AM |
| 15 | PAUL CLARK | 823 | SUZ | 40 | 4 | 1:39:47 AM |
| 16 | CHRIS BERGE | 816 | HON | 41 | 4 | 1:39:58 AM |
| 17 | RON MARTINEZ | 822 | HON | 43 | 4 | 1:40:54 AM |
| 18 | GARY A. JOHNSON | 824 | SUZ | 44 | 4 | 1:41:53 AM |
| 19 | GARY B. TILL | 817 | KAW | 48 | 4 | 1:42:39 AM |
| 20 | ENZO FERRARA | 807 | HON | 49 | 4 | 1:42:46 AM |
| 21 | DAVID J. DANIELSEN | 800 | YAM | 54 | 4 | 1:45:35 AM |
| 22 | TROY ARNOLD | 829 | HON | 59 | 4 | 1:46:41 AM |
| 23 | DAVID J. GALLAGHER | 815 | YAM | 70 | 4 | 1:55:38 AM |
| 24 | TROY LIBONATI | 806 | YAM | 71 | 4 | 1:55:47 AM |
| 25 | CARL CREIGHTON | 811 | HON | 73 | 4 | 1:57:33 AM |
| 26 | DAVE AUTRY | 826 | KAW | 81 | 3 | 1:17:06 AM |
| 27 | KEVIN D. PRINTZ | 821 | YAM | 86 | 3 | 1:35:49 AM |
| 28 | VINCE DELANGE-ORTIZ | 801 | YAM | 88 | 3 | 1:38:11 AM |
| 29 | TERRY PEYTON | 804 | KTM | 90 | 3 | 1:40:00 AM |
| 30 | MARK ANDERSON | 831 | HON | 100 | 2 | 1:31:08 AM |
| 31 | DAVID WHITSELL | 819 | SUZ | 102 | 2 | 1:33:35 AM |
| 32 | RICHARD SCAITE | 809 | KTM | 107 | 1 | 1:01:27 AM |
| Class | C Senior |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | JOHN C. DAVIS | 871 | HON | 30 | 4 | 1:37:39 AM |
| 2 | ROGER THIELING | 876 | HON | 31 | 4 | 1:37:44 AM |
| 3 | BUTCH SULLIVAN | 875 | KAW | 33 | 4 | 1:38:05 AM |
| 4 | REGINALD KESECKER | 881 | HUS | 35 | 4 | 1:38:30 AM |
| 5 | BENJAMIN R. FRENCH | 874 | YAM | 37 | 4 | 1:39:16 AM |
| 6 | PHILIP D. OLIVER | 873 | HON | 38 | 4 | 1:39:20 AM |
| 7 | KIRK FEYERABEND | 877 | HBG | 46 | 4 | 1:42:13 AM |
| 8 | STEVE SPAULDING | 872 | KTM | 57 | 4 | 1:46:07 AM |
| 9 | ROBERT BICHYONE | 882 | SUZ | 60 | 4 | 1:46:44 AM |
| 10 | JAY BAER | 870 | HON | 62 | 4 | 1:48:08 AM |
| 11 | JON LANSON | 879 | SUZ | 67 | 4 | 1:53:26 AM |
| 12 | EDWARD E (NICK) | 880 | 96 | 3 | 2:01:42 AM |
| NICHOLSON |
| 13 | PERRY WILLER | 878 | YAM | 900 | 0 |
| Class | C Super Senior |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | PAUL L. O'NEIL | 932 | HON | 65 | 4 | 1:51:56 AM |
| 2 | DAVE A. JOHNSON | 930 | HON | 77 | 4 | 2:00:20 AM |
| 3 | GREGORY R. LOSCHER | 931 | KTM | 82 | 3 | 1:31:30 AM |
| 4 | JOHNNY S. HIMPHILL | 933 | SUZ | 94 | 3 | 1:49:34 AM |
| Class | C Woman |
| Class | Overall | Elapse |
| Place | * * NAME * | Rider # | Brand | Place | # Laps | Time |
| 1 | ADRIENNE M. NICHOLSON | 961 | SUZ | 95 | 3 | 2:01:30 AM |
| 2 | DANIELLE GARCIA | 960 | YAM | 101 | 2 | 1:32:29 AM |
| 3 | STEPHANIE RUANE | 962 | KAW | 103 | 2 | 1:38:13 AM |
| Future Factory Stars (Mini Racers) |
| Place | * * NAME * | Rider # | Brand |
| 1 | SAM CLARK | 274 | HON |
| 2 | DEVIN DIBASILIO | 271 | KAW |
| 3 | BRUCE PAULSON | 272 | KAW |
| 4 | DREW HOPKINS | 270 | LEM |
| 5 | DAX POPLAWSKI | 273 | YAM |