| Old Crow Hare Scrambles | District 36 |
| March 8, 1998 Red Neck Roosters MC Round 4 | 1998 Hare Scrambles Series |
| Class | A Sportsman |
| Elapse |
| OA | * * NAME * | Rider # | Class | Place | # Laps | Time |
| 1 | BRIAN GARRAHAN | 21 | 250 | 1 | 7 | 2:00:02 |
| 2 | COLE MARSHALL | 81 | 4ST | 1 | 7 | 2:01:15 |
| 3 | MARK L. WELDY | 13 | 250 | 2 | 7 | 2:05:47 |
| 4 | CRAIG D WESNER | 15 | 250 | 3 | 7 | 2:06:21 |
| 5 | ERIC DUCRAY | 16 | 250 | 4 | 7 | 2:06:22 |
| 6 | DAVID B. FLASHBERGER | 20 | 250 | 5 | 7 | 2:07:44 |
| 7 | TRAVIS E. SLUDER | 1 | 200 | 1 | 7 | 2:07:55 |
| 8 | RODERICK KREISS | 3 | 200 | 2 | 7 | 2:08:09 |
| 9 | CURT WILCOX | 80 | 4ST | 2 | 7 | 2:08:27 |
| 10 | ERIC J. PUCELIK | 84 | 4ST | 3 | 7 | 2:09:40 |
| 11 | JASON HOWE | 83 | 4ST | 4 | 7 | 2:10:09 |
| 12 | BRIAN J. BUTLER | 18 | 250 | 6 | 7 | 2:10:10 |
| 13 | R. CHRIS STULTZ | 5 | 200 | 3 | 7 | 2:15:31 |
| 14 | GLENN MARTINSOL | 82 | 4ST | 5 | 7 | 2:16:59 |
| 15 | MARC DEMARCO | 4 | 200 | 4 | 6 | 2:08:55 |
| 16 | MARC WHEELER | 23 | 250 | 7 | 6 | 2:09:30 |
| 17 | MATTHEW TALBOT | 24 | 250 | 8 | 6 | 2:09:49 |
| 18 | ROBBIE ZIMMERMON | 2 | 200 | 5 | 6 | 2:19:40 |
| 19 | ANDRES A. RUGGIERO | 19 | 250 | 9 | 5 | 2:12:24 |
| Class | A Veteran |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | ERIC MASHBIR | 102 | 7 | 2:06:50 AM |
| 2 | ROBERT HORTON | 105 | 7 | 2:09:35 AM |
| 3 | JOHN MASON | 103 | 7 | 2:13:02 AM |
| 4 | DOUG TAYLOR | 104 | 7 | 2:19:20 AM |
| 5 | STEPHEN HAYMOND | 101 | 6 | 2:09:00 AM |
| 6 | ANDREW NORRISH | 100 | 6 | 2:12:14 AM |
| Class | A Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | KURT KISER | 147 | 7 | 2:20:41 AM |
| 2 | CLOYSE HOLLAND | 141 | 6 | 2:01:06 AM |
| 3 | DUANE SCOTT | 142 | 6 | 2:01:55 AM |
| 4 | PETE HANSON | 149 | 6 | 2:03:27 AM |
| 5 | MARK CORREA | 143 | 6 | 2:03:57 AM |
| 6 | STEVE HOLBEN | 146 | 6 | 2:05:40 AM |
| 7 | WAYNE HATCH | 148 | 6 | 2:06:20 AM |
| 8 | EDWARD LIX | 144 | 6 | 2:12:34 AM |
| 9 | PATRICK SMITH | 145 | 4 | 2:00:50 AM |
| -- | RANDY DENTON | 140 |
| Class | A Super Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | FRED SUMRALL | 160 | 6 | 2:04:22 AM |
| 2 | EDD HAYMOND | 161 | 6 | 2:06:42 AM |
| Class | B 200 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | JOHNNY DENEGRI | 202 | 6 | 2:05:33 AM |
| 2 | CHAD COOK | 201 | 6 | 2:15:45 AM |
| 3 | CHRIS A. HANSEN | 204 | 6 | 2:19:03 AM |
| 4 | GENAIRO GRAY | 203 | 6 | 2:19:18 AM |
| -- | LOGAN LACKEY | 200 |
| Class | B 250 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | BRIAN SOUTHWOOD | 215 | 7 | 2:13:25 AM |
| 2 | TERRY BIEL | 214 | 7 | 2:17:10 AM |
| 3 | CRAIG HOFFMAN | 210 | 7 | 2:17:55 AM |
| 4 | NICK THOM | 216 | 6 | 2:01:30 AM |
| 5 | BEN HATCH | 220 | 6 | 2:09:17 AM |
| 6 | BRIAN HAMMERS | 211 | 6 | 2:13:40 AM |
| 7 | LOREN HIGLEY | 213 | 6 | 2:15:19 AM |
| 8 | JAMES HATHESON | 212 | 6 | 2:16:35 AM |
| 9 | JOHN REPSHER | 221 | 6 | 2:17:57 AM |
| 10 | CHET DUBOIS | 223 | 6 | 2:11:26 AM |
| 11 | CHARLIE PLUMBRIDGE | 217 | 5 | 2:25:50 AM |
| -- | DAN MARSHALL | 218 |
| -- | SHAWN JACKSON | 222 |
| Class | B 500 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | KIRK FETTER | 253 | 6 | 2:03:52 AM |
| 2 | GREG ADKINS | 251 | 6 | 2:04:08 AM |
| 3 | BRIAN BARRINGTON | 252 | 6 | 2:08:49 AM |
| 4 | SCOTT ROBERTS | 254 | 6 | 2:12:53 AM |
| 5 | RICH KUEHN | 250 | 6 | 2:13:09 AM |
| Class | B 4 Stroke |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | SHAUN WILCOX | 281 | 7 | 2:18:38 AM |
| 2 | RONALD DIBASILIO | 285 | 6 | 2:09:22 AM |
| 3 | SPENCER WINSTEIN | 280 | 6 | 2:11:53 AM |
| 4 | MICHAEL BOU | 287 | 6 | 2:16:05 AM |
| 5 | RYAN GOULDTHREAD | 282 | 6 | 2:22:10 AM |
| 6 | RANDY JOHNSON | 284 | 6 | 2:28:48 AM |
| 7 | LANCE SASSER | 283 | 4 | 2:09:10 AM |
| -- | HARK HALDONADO | 286 |
| Class | B Veteran |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | RICHARD JUNG | 310 | 6 | 2:05:45 AM |
| 2 | MARK STEINWAND | 307 | 6 | 2:07:33 AM |
| 3 | BILL JARVIS | 306 | 6 | 2:10:55 AM |
| 4 | ROBERT AUSTIN | 312 | 6 | 2:11:53 AM |
| 5 | JACK ROBERTS | 303 | 6 | 2:12:28 AM |
| 6 | RANDY ROBERTS | 309 | 6 | 2:13:22 AM |
| 7 | JEFF WOLD | 308 | 6 | 2:13:35 AM |
| 8 | MIKE SCOTT | 304 | 6 | 2:14:20 AM |
| 9 | JOE MULLEN | 300 | 6 | 2:16:50 AM |
| 10 | NELSON FIECK | 311 | 6 | 2:22:00 AM |
| 11 | MIKE SIMMONS | 302 | 5 | 2:01:45 AM |
| 12 | DAVE MOWERY | 314 | 5 | 2:17:16 AM |
| 13 | JIM FLEMING | 305 | 5 | 2:18:22 AM |
| 14 | ROBERT BRUMIT | 301 | 4 | 2:02:10 AM |
| -- | BENJAMIN GLEDHILL | 313 |
| Class | B Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | ROD MC COLLOUGH | 352 | 6 | 2:11:38 AM |
| 2 | DAVID WRIGHT | 353 | 6 | 2:22:48 AM |
| 3 | BRUCE PAULSON | 355 | 5 | 2:08:26 AM |
| 4 | KEITH DRAKE | 356 | 5 | 2:14:35 AM |
| 5 | CLYDE LAWLER | 357 | 5 | 2:18:31 AM |
| 6 | ALAN PLUMBRIDGE | 353 | 5 | 2:20:40 AM |
| 7 | JAMES WILLIS | 354 | 4 | 2:01:02 AM |
| 8 | RICHARD KROSKE | 350 | 4 | 2:17:45 AM |
| Class | B Super Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | ROBERT ENGLISH | 380 | 5 | 2:00:01 AM |
| 2 | WILLIAM CRAIG | 381 | 5 | 2:08:40 AM |
| 3 | EUGENE PRICE | 384 | 5 | 2:12:09 AM |
| 4 | FRED MIDDLETON | 383 | 5 | 2:24:24 AM |
| -- | MICHAEL DYE | 382 |
| Class | C 200 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | LOREN R. THOMAS | 438 | 6 | 2:06:10 AM |
| 2 | CHAD BIEL | 436 | 6 | 2:16:10 AM |
| 3 | GREG T. GHIONE | 431 | 6 | 2:17:29 AM |
| 4 | BRENT L. MIDDLETON | 430 | 6 | 2:18:00 AM |
| 5 | SHAWN YUILL | 478 | 6 | 2:21:51 AM |
| 6 | DON J. PENN III | 439 | 5 | 2:03:10 AM |
| 7 | CORY HAROG | 435 | 5 | 2:06:20 AM |
| 8 | RYAN BIRD | 441 | 5 | 2:09:30 AM |
| 9 | STEVE AGUILAR | 437 | 5 | 2:11:50 AM |
| 10 | TIM O. SUMRALL | 434 | 5 | 2:15:35 AM |
| 11 | DANIEL K. JONES | 440 | 5 | 2:27:49 AM |
| 12 | MICHAEL J. FULLMORE | 442 | 4 | 2:05:33 AM |
| 13 | DARLENE V SUMRALL | 433 | 4 | 2:13:20 AM |
| -- | CUYLER B. RUSKIN | 432 |
| Class | C 250 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | MARK D LEMA | 476 | 6 | 2:03:42 AM |
| 2 | EDDIE BENSON | 487 | 6 | 2:04:15 AM |
| 3 | DAVID A PESOLD | 462 | 6 | 2:06:30 AM |
| 4 | TONY CORTEZ | 469 | 6 | 2:08:10 AM |
| 5 | MARC R. HERSHMEYER | 479 | 6 | 2:08:40 AM |
| 6 | HENRY E. AVIS | 465 | 6 | 2:09:25 AM |
| 7 | WALTER T. LUNN | 477 | 6 | 2:09:40 AM |
| 8 | DAVID A. PERALTA | 463 | 6 | 2:12:25 AM |
| 9 | BLAIN A. WILLIS | 473 | 6 | 2:12:30 AM |
| 10 | JAMES C. BROOKS | 482 | 6 | 2:19:50 AM |
| 11 | KYLE SMITH | 460 | 6 | 2:22:22 AM |
| 12 | TOD HANEY | 467 | 5 | 2:00:15 AM |
| 13 | JOHN LEWIN | 484 | 5 | 2:01:05 AM |
| 14 | SKIP DELAPENA | 464 | 5 | 2:03:48 AM |
| 15 | ROBERT J. FINNEGAN | 481 | 5 | 2:04:04 AM |
| 16 | SEAN K. WESTON | 490 | 5 | 2:07:25 AM |
| 17 | TYLER BARNETT | 472 | 5 | 2:07:45 AM |
| 18 | SEARCY B. ANDREWS | 485 | 5 | 2:13:07 AM |
| 19 | PHIL A. TRAN | 483 | 5 | 2:13:25 AM |
| 20 | KEVIN HANEY | 466 | 4 | 2:05:05 AM |
| 21 | JEFFREY W. JOHNSON | 461 | 4 | 2:07:10 AM |
| 22 | MICHAEL VAZ | 462 | 4 | 2:12:21 AM |
| 23 | JUSTIN BAKER | 471 | 4 | 2:22:45 AM |
| -- | JACOB R. BEDOLLE | 488 |
| -- | BRIAN K. PIECY | 468 |
| -- | MARTIN D. MC INTOSH | 470 |
| -- | JOSH LYFORD | 474 |
| -- | PHILLIP PLEVIN | 475 |
| -- | RON PURL | 491 |
| -- | JOHN HENRY | 486 |
| Class | C 500 |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | GREG AMOS | 556 | 7 | 2:19:15 AM |
| 2 | CLAYTON NANNEN | 545 | 6 | 2:01:47 AM |
| 3 | BRENT AJAX | 540 | 6 | 2:04:05 AM |
| 4 | SPENCER PIERCY | 547 | 6 | 2:07:52 AM |
| 5 | KEVIN KERRAN | 542 | 6 | 2:08:17 AM |
| 6 | MICHAEL JONES | 555 | 6 | 2:09:07 AM |
| 7 | JOSEPH BONDAD | 551 | 6 | 2:10:40 AM |
| 8 | ROBERT CORRELLUS | 544 | 6 | 2:13:30 AM |
| 9 | RICH FRYMIRE | 548 | 6 | 2:13:37 AM |
| 10 | JOE GOODRICH | 554 | 6 | 2:16:28 AM |
| 11 | GREG BAINCHI | 550 | 6 | 2:20:55 AM |
| 12 | BUCK MOORE | 557 | 5 | 2:01:54 AM |
| 13 | MIKE ORTIZ | 549 | 5 | 2:07:56 AM |
| 14 | PAUL MAHONEY | 541 | 5 | 2:09:20 AM |
| 15 | DAVID BIVINGS | 546 | 4 | 2:02:38 AM |
| 16 | CHARLES BOTTI | 559 | 4 | 2:07:18 AM |
| 17 | CHIP PEARSALL | 543 | 4 | 2:08:20 AM |
| -- | KEITH CRERAR | 552 |
| -- | MICHAEL GUERRO | 553 |
| -- | CRAIG METZNER | 558 |
| Class | C 4 Stroke |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | ALAN ZUCKSWERT | 591 | 6 | 2:06:35 AM |
| 2 | DUSTIN SALDANO | 595 | 6 | 2:07:55 AM |
| 3 | BARAH HOLLOWAY 6 | 590 | 6 | 2:08:25 AM |
| 4 | JASON PETTENATO | 600 | 6 | 2:14:05 AM |
| 5 | DAVID CORBARI | 594 | 6 | 2:18:20 AM |
| 6 | KEN OTTAWA | 598 | 6 | 2:18:35 AM |
| 7 | SHAWN PRICE | 602 | 5 | 2:00:30 AM |
| 8 | KEVIN PELOSO | 601 | 5 | 2:05:02 AM |
| 9 | KEVIN BEARCE | 597 | 5 | 2:08:59 AM |
| 10 | ROBERT GREENE | 599 | 5 | 2:03:12 AM |
| -- | CHESTER MARTIN | 593 |
| -- | GALEN BAKER | 596 |
| -- | WAYNE MILLE | 592 |
| Class | C Veteran |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | MICHEAL SMITH | 719 | 6 | 2:05:10 AM |
| 2 | BRAIN PASTRONE | 728 | 6 | 2:08:42 AM |
| 3 | DANE EVANS | 702 | 6 | 2:09:50 AM |
| 4 | KIRK LOVEJOY | 703 | 6 | 2:11:54 AM |
| 5 | PHIL VENUTI | 705 | 6 | 2:16:35 AM |
| 6 | MARK ANDERSON | 726 | 6 | 2:17:15 AM |
| 7 | GLENN LA QUAGLIA | 717 | 6 | 2:17:20 AM |
| 8 | CLIFF BAGOT | 707 | 6 | 2:18:05 AM |
| 9 | PETER BIENAS | 736 | 6 | 2:18:10 AM |
| 10 | RUSSEL STRATTON | 722 | 6 | 2:20:40 AM |
| 11 | JIM MC CAMAS | 709 | 5 | 2:01:15 AM |
| 12 | SCOTT STANLEY | 723 | 5 | 2:01:34 AM |
| 13 | JEFF HAGEN | 720 | 5 | 2:02:48 AM |
| 14 | KEN MOELLER | 734 | 5 | 2:02:50 AM |
| 15 | RICK CULVER | 708 | 5 | 2:17:07 AM |
| 16 | WALT LOPE | 735 | 5 | 2:03:54 AM |
| 17 | STEWART FERRIE | 714 | 5 | 2:04:55 AM |
| 18 | BENJAMIN CRISTI | 732 | 5 | 2:06:19 AM |
| 19 | MICHAEL DAY | 704 | 5 | 2:06:30 AM |
| 20 | DAVID AUTRY | 715 | 5 | 2:07:21 AM |
| 21 | ALEX LEHR | 725 | 5 | 2:13:08 AM |
| 22 | MIKE BERRY | 710 | 5 | 2:14:08 AM |
| 23 | MIKE PETTINATO | 729 | 5 | 2:14:59 AM |
| 24 | ENZO FERRARA | 718 | 5 | 2:16:20 AM |
| 25 | DAVID DANIELSEN | 706 | 5 | 2:17:07 AM |
| 26 | WILLIAM BUFFINGTON | 713 | 5 | 2:21:12 AM |
| 27 | JEFFREY MUSSER | 711 | 5 | 2:22:47 AM |
| 28 | WILLIAM MC COLLUM | 721 | 4 | 2:00:20 AM |
| 29 | MICHAEL HANLON | 730 | 4 | 2:05:25 AM |
| 30 | STEVEN WILKIES | 701 | 4 | 2:07:09 AM |
| 31 | PATRICK MC FADDEN | 733 | 4 | 2:19:44 AM |
| 32 | JEFF KRISTA | 731 | 3 | 2:00:49 AM |
| 33 | CALVIN ARNOLD | 727 | 3 | 2:01:19 AM |
| -- | RICHARD SCALFE | 712 |
| -- | JOE PAZ | 716 |
| -- | MARK WERDERMANN | 724 |
| Class | C Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | PHILLIP OLIVER | 805 | 5 | 2:01:10 AM |
| 2 | CORY NARROG | 812 | 5 | 2:02:10 AM |
| 3 | REGINALD KESEKER | 816 | 5 | 2:05:55 AM |
| 4 | JOHN DAVIS | 801 | 5 | 2:06:25 AM |
| 5 | BUTCH SULLIVAN | 818 | 5 | 2:10:05 AM |
| 6 | ROGER THEILING | 800 | 5 | 2:20:03 AM |
| 7 | JODY RICE | 802 | 5 | 2:20:10 AM |
| 8 | JAY BAER | 809 | 5 | 2:20:50 AM |
| 9 | TED ENBERG | 819 | 5 | 2:24:18 AM |
| 10 | LEE SHEPHERD | 804 | 4 | 2:01:35 AM |
| 11 | IKE MOORE | 803 | 4 | 2:17:40 AM |
| 12 | PETER LIPSON | 817 | 4 | 2:28:50 AM |
| -- | HOHNDORF | 806 |
| -- | JAMES STATON | 814 |
| -- | KEVIN ANDERSON | 815 |
| -- | RANDY PATTERSON | 811 |
| -- | EDWARD NICKOLSON | 807 |
| -- | ROBERT BICHYONE | 813 |
| -- | BARRY CHANDLER | 808 |
| -- | KIRK FEYERABEND | 810 |
| Class | C Super Senior |
| Elapse |
| Finish | * * NAME * | Rider # | OA | # Laps | Time |
| 1 | GREGORY LOSCHER | 832 | 5 |