Shasta Dam Grand Prix District 36

April 19, 1998     Redding Dirt Riders    Round 8 1998 Hare Scrambles Series


A TOP 20              
OVERALL              
    NAME   DIST # RIDER # LAPS FINISH TIME
  1 COLE MARSHALL 180D 4 3 125702
  2 ERIC MASHBIR 118H 12 3 10045
  3 CRAIG WESNER 272J 19 3 10306
  4 BILL JARVIS 210R 6 3 10526
  5 KEVIN YARNELL 236W 5 3 10545
  6 JOHN MASON 215P 21 3 10818
  7 JOEY GRESHAM 529X 23 3 10824
  8 TRAVIS SLUDER 138M 18 3 10848
  9 GREG BLEVINS 376E 22 3 11156
  10 JAY FAULKNER 444G 16 3 11306
  11 ERIC VON URFF 99E 3 3 11441
  12 GLENN MARTINSON 259H 8 3 11523
  13 CLOYSE HOLLAND JR. 93E 2 3 11747
  14 PETE HANSEN 261J 26 3 11919
  15 BRIAN SUMRALL 100J 24 3 12157
  16 ANDREW NORRISH 323S 11 3 12227
  17 RODERICK KREISS 375H 9 3 12705
  18 REX BAUER 363R 1 3 13136
  19 PETER PRICHARD 340R 10 3 13628
  20 FRED SUMRALL 290X 25 3 13724
               
               
A 0-200 *1 TRAVIS SLUDER 138M 18 3 10848
  2 JEFF GEISKOPF 426G 31 2 12746
  3 MARC DEMARCO 159B 14 2 10141
  4 DAVID PORTER 321L 30 1 111552
               
               
A 201-250 *1 CRAIG WESNER 272J 19 3 10306
  2 RODERICK KREISS 375H 9 3 12705
  3 ANDRES RAGGIERO 325A 13 3 14148
               
               
A OPEN 1 PAUL FLEMING 131V 27 1 112515
               
               
A 4 STROKE *1 COLE MARSHALL 180D 4 3 125702
  *2 KEVIN YARNELL 236W 5 3 10545
  3 GLENN MARTINSON 259H 8 3 11523
  4 REX BAUER 363R 1 3 13136
  5 ERIC PUCELIK 313U 20 0  
               
               
A VET *1 ERIC MASHBIR 118H 12 3 10045
  *2 BILL JARVIS 210R 6 3 10526
  *3 JOHN MASON 215P 21 3 10818
  4 JOEY GRESHAM 529X 23 3 10824
  5 GREG BLEVINS 376E 22 3 11156
  6 JAY FAULKNER 444G 16 3 11306
  7 ERIC VON URFF 99E 3 3 11441
  8 BRIAN SUMRALL 100J 24 3 12157
  9 ANDREW NORRISH 323S 11 3 12227
               
               
    NAME   DIST # RIDER # LAPS FINISH TIME
A SENIOR *1 CLOYSE HOLLAND JR. 93E 2 3 11747
  *2 PETE HANSEN 261J 26 3 11919
  3 STEVE JOYCE 275T 28 3 13734
  4 RODGER MERCER 229N 7 3 14017
  5 RICHARD HOWE 442R 29 2 14606
  6 PERRY SHERMAN 28K 17 0  
               
A SUP SEN *1 PETER PRICHARD 340R 10 3 13628
  2 FRED SUMRALL 290X 25 3 13724
  3 EDD HAYMOND 1V 15 2 124214
               
               
B TOP 20              
OVERALL              
    NAME   DIST # RIDER # LAPS FINISH TIME
  1 BRYAN SOUTHWOOD 356M 103 3 10840
  2 TERRY BIEL 594H 114 3 11930
  3 BEN GLEDHILL 231H 113 3 12244
  4 GREG ADKINS 596G 124 3 12600
  5 AARON OSBORNE 331R 123 3 12634
  6 LOREN HIGLEY 162D 120 3 12644
  7 RUSSELL PEREIRA 489S 121 3 12653
  8 KIRK FETTER 135P 110 3 12856
  9 BRIAN BERTOLINI 168J 101 3 12904
  10 RICH KOEHN 146L 106 3 12933
  11 NICK THOM 108H 135 3 13049
  12 JACK ROBERTS 283U 130 3 13327
  13 RICHARD JUNG 171H 117 3 13345
  14 > CHRIS HANSEN 316J 129 3 13511
  15 MARC AUDIFFRED 22B 122 3 13527
  16 JAMES ROBERTS NEW 105 3 13750
  17 ROD MCCOLLOUGH 195W 109 3 13810
  18 CLYDE LAWLER 147G 134 3 13825
  19 STEVE CLAAR 211J 104 3 14540
  20 NATHAN SHEEHY 132R 102 3 14648
               
               
B 0-200 1 CHRIS HANSEN 316J 129 3 13511
               
               
B 201-250 *1 BRYAN SOUTHWOOD 356M 103 3 10840
  *2 TERRY BIEL 594H 114 3 11930
  3 AARON OSBORNE 331R 123 3 12634
  4 LOREN HIGLEY 162D 120 3 12644
  5 NICK THOM 108H 135 3 13049
  6 NATHAN SHEEHY 132R 102 3 14648
               
               
B OPEN *1 GREG ADKINS 596G 124 3 12600
  2 KIRK FETTER 135P 110 3 12856
  3 DAVID NORTH 241M 136 1 112904
               
               
B 4 STROKE *1 RUSSELL PEREIRA 489S 121 3 12653
  2 BRIAN BERTOLINI 168J 101 3 12904
  3 RANDY JOHNSON 193W 108 3 14750
  4 MATHEW TEEGARDEN 149X 133 2 124420
               
               
B VET *1 BEN GLEDHILL 231H 113 3 12244
  *2 RICH KUEHN 146L 106 3 12933
  *3 JACK ROBERTS 283U 130 3 13327
  *4 RICHARD JUNG 171H 117 3 13345
  5 MARC AUDIFFRED 22B 122 3 13527
  6 JAMES ROBERTS NEW 105 3 13750
  7 STEVE CLAAR 211J 104 3 14540
  8 REX FIECK 163T 119 3 14851
  9 STEVE BATES 109R 131 3 15816
  10 ROBERT BRUMIL 163M 107 3 20854
  11 MIKE TAYLOR 416H 126 3 23115
  12 BRIAN SNOW NEW 116 2 124607
  13 PAT CHALMERS NEW 127 2 10129
  14 DAN LINSTAD 3157J 125 1 111453
  15 CHRIS SYKES 148F 132 1 111942
               
               
B SENIOR *1 ROD MCCOLLOUGH 195W 109 3 13810
  *2 CLYDE LAWLER 147G 134 3 13825
  3 BRUCE PAULSON 257S 111 3 20645
  4 DANIEL RYAN 263B 115 3 21325
  5 NICK NICHOLSON 248B 118 2 23047
  6 LARRY GORMAN 468H 112 1 112725
               
B SUP SEN 1 DAVID BRYANT 231W 128 2 23839
               
C TOP 20              
SPORTSMAN              
    NAME   DIST # RIDER # LAPS FINISH TIME
  1 ROBBY FOUTS 33B 203 3 13459
  2 CHAD GRASS NEW 252 3 13946
  3 BRET AJAX 481X 245 3 14242
  4 GREG AMOS 226Z 240 3 14322
  5 JAMES WHITE 352R 236 3 14352
  6 ROBERT JOKELA NEW 212 3 14552
  7 DAVID DEBOLD 324X 237 3 14909
  8 CLAYTON NANNEN 127H 254 3 14936
  9 TYLER WEST NEW 247 3 15253
  10 TODD WIEDERHOLD 226Q 201 3 15933
  11 JAKE LARSON NEW 248 3 20159
  12 NEIL MURPHY 300A 229 3 20209
  13 MIKE JUVA 338Q 232 3 20222
  14 BRIAN PIERCY NEW 233 3 20908
  15 JOE MUSE NEW 213 3 21058
  16 PHIL RITTENMEYER 115C 241 3 21108
  17 KEVIN BEARCE 115P 225 3 21319
  18 JASON PETTINATO 410X 228 3 22650
  19 CHAD BIEL 136H 221 2 123722
  20 STEVE AGUILAR 141S 220 2 10008
               
C 0-200 *1 ROBBY FOUTS 33B 203 3 13459
  *2 CHAD GRASS NEW 252 3 13946
  3 JAMES WHITE 352R 236 3 14352
  4 TODD WIEDERHOLD 226Q 201 3 15933
  5 CHAD BIEL 136H 221 2 123722
  6 STEVE AGUILAR 141S 220 2 10008
  7 BRENT MIDDLETON 187Q 244 1 113150
               
C 201-250 *1 DAVID DEBOLD 324X 237 3 14909
  *2 TYLER WEST NEW 247 3 15253
  *3 NEIL MURPHY 300A 229 3 20209
  4 MIKE JUVA 338Q 232 3 20222
  5 JOE MUSE NEW 213 3 21058
  6 JOSH LYFORD 145S 263 2 12547
  7 SEAN JOHNSON 105B 256 2 14008
  8 ROBERT DITTMER 637G 224 2 14114
  9 JOHN MORGAN NEW 219 1 113339
               
               
C OPEN *1 BRET AJAX 481X 245 3 14242
  *2 GREG AMOS 226Z 240 3 14322
  *3 CLAYTON NANNEN 127H 254 3 14936
  4 PHIL RITTENMEYER 115C 241 3 21108
  5 MARK SOLOMON NEW 251 2 10109
  6 SHAWN SMITH NEW 227 2 12610
  7 DANA SMITH 214M 259 2 23908
  8 MICHAEL SMITH 121H 207 1 112451
  9 KEVIN YOST 464G 264 1 123418
  10 KEN RICE JR. NEW 250 0  
               
C 4 STROKE *1 ROBERT JOKELA NEW 212 3 14552
  *2 JAKE LARSON NEW 248 3 20159
  3 BRIAN PIERCY NEW 233 3 20908
  4 KEVIN BEARCE 115P 225 3 21319
  5 JASON PETTINATO 410X 228 3 22650
  6 ALLAN ZUCKSWERT 101M 239 0  
               
C VET *1 MARK BLANCO 112T 217 3 14225
  *2 KIRK LOVEJOY 186J 238 3 14528
  *3 JOE PAZ JR. 227G 230 3 14704
  *4 MARK ELLSWORTH NEW 262 3 14841
  5 DANE EVANS 546G 261 3 14900
  6 MARK ANDERSON 766G 253 3 15552
  7 STEVE MASON 146A 246 3 15926
  8 MARK BURNETTE NEW 226 3 21208
  9 ENZO FERRARA 104H 231 3 21414
  10 PAUL MAHONEY 193L 206 2 125804
  11 MICHAEL RAMIREZ NEW 202 2 10257
  12 DAVID HOWARD 219P 234 2 10449
  13 KEVIN YOUNG 256K 249 2 12837
  14 JON WILSON NEW 216 2 13337
  15 EDDIE RICHARDS NEW 215 2 14217
  16 LES ROBERTS 208Q 242 2 15518
  17 PAT MCFADDEN 322X 255 2 20541
  18 MICHAEL JONES 152T 260 1 113244
  19 STUART PEREIRA 105U 243 1 115759
  20 THOMAS FOX NEW 214 0  
               
C SENIOR *1 PHILIP OLIVER 677G 258 3 20053
  *2 ROBERT WESCH 486X 257 3 20338
  *3 BUTCH SULLIVAN 103W 208 3 20517
  4 RON ALEN 309B 210 3 20607
  5 REGGIE KESECKER 326A 218 3 20651
  6 ROB BICHYONE 109H 209 2 10702
  7 MIKE CHANEY 126Q 204 2 10757
  8 NEIL KIMMEL NEW 265 2 12213
  9 JODY RICE 131M 223 2 13608
  10 CECIL HUTCHINSON 40B 211 1 123610
               
               
C SUP SEN 1 PAUL O'NEIL 206Q 222 2 15303
               
               
C WOMEN *1 DANIELLE GARCIA 11Y 205 2 11319
  2 ADRIENNE NICHOLSON 22Y 235 2 23040