| Shasta Dam National HS
Shasta Dam OHV Redding CA. Presented by The Redding Dirt Riders MC |
A & B CLASS STANDINGS.
Scoring by Checkpoint Software |
|||||||||||||||||||||||||||||||||||
| Sunday, April 18, 1999 Round 10 | ||||||||||||||||||||||||||||||||||||
| A-B Class, Race 2. | C Class, Race 1. |
Sportsman A Standings -----------------------
Rider Name Laps Elapse Time O/A AVG Lap Time AVG MPH Class
1. BRIAN GARRAHAN 4 2:36:55 1 0:39:14 30.61 AA
2. DOUG BLACKWELL 4 2:37:06 2 0:39:16 30.58 AA
3. CRAIG WESNER 4 2:41:57 3 0:40:29 29.65 250
4. RODERICK J. KREISS 4 2:42:41 4 0:40:40 29.53 200
5. ERIK D. KOHLER 4 2:44:05 5 0:41:01 29.27 AA
6. ROB ZIMMERMAN 4 2:44:55 6 0:41:14 29.14 200
7. STEVE SILVESTRI 4 2:45:14 7 0:41:18 29.09 AA
8. JIM JARRETT 4 2:45:30 8 0:41:22 29.05 AA
9. BEN HATCH 4 2:45:57 9 0:41:29 28.95 250
10. TY SPOONER 4 2:47:06 10 0:41:46 28.74 AA
11. DAMIEN GALFORD 4 2:47:43 11 0:41:56 28.65 250
12. REX A. BAUER 4 2:48:25 12 0:42:06 28.52 4ST
13. TERRY BIEL 4 2:49:07 13 0:42:17 28.4 250
14. MARK KERLING 4 2:51:24 15 0:42:51 28.08 4ST
15. AARON OSBORNE 4 2:54:02 16 0:43:30 27.59 250
16. RUSSELL K. PEREIRA 4 2:55:46 17 0:43:56 27.33 4ST
17. PATRICK GARRAHAN 4 2:56:34 18 0:44:08 27.41 AA
18. GLENN E. MARTINSON 4 2:56:38 19 0:44:10 27.19 4ST
19. TONY FOX 4 2:58:11 20 0:44:33 26.96 4ST
20. CURT WILCOX 4 2:59:52 22 0:44:58 26.69 4ST
21. NICK THOM 4 3:02:29 28 0:45:37 26.38 250
22. MARK WELDY 4 3:04:27 33 0:46:07 26.09 AA
23. GREG S. ADKINS 4 3:06:51 43 0:46:43 25.72 4ST
24. RAYMOND R. GEIMER 4 3:08:51 48 0:47:13 25.74 4ST
25. LUCA TRUSSARDI 3 2:01:29 61 0:40:30 29.64 AA
26. TRAVIS SLUDER 3 2:09:51 62 0:43:17 27.78 AA
27. ERIC MASHBIR 3 2:11:03 63 0:43:41 27.55 AA
28. TROY CAHERER 3 2:31:27 82 0:50:29 23.78 200
29. HEATHER L. WILSON 3 2:32:56 89 0:50:59 23.59 250
30. JAKE HIMPHILL 3 2:35:47 92 0:51:56 24.24 250
31. KERRY SIMPSON 3 2:52:43 103 0:57:34 22.17 4ST
32. JIM PERRY 2 1:40:17 106 0:50:08 23.94 4ST
BRIAN J. BUTLER 0 DNF Less Than 1/2 of class leader's laps
CLAY HAWKS 0 DNF Less Than 1/2 of class leader's laps
AA Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BRIAN GARRAHAN 4 2:36:55 1 0:39:14 30.61
2. DOUG BLACKWELL 4 2:37:06 2 0:39:16 30.58
3. ERIK D. KOHLER 4 2:44:05 5 0:41:01 29.27
4. STEVE SILVESTRI 4 2:45:14 7 0:41:18 29.09
5. JIM JARRETT 4 2:45:30 8 0:41:22 29.05
6. TY SPOONER 4 2:47:06 10 0:41:46 28.74
7. PATRICK GARRAHAN 4 2:56:34 18 0:44:08 27.41
8. MARK WELDY 4 3:04:27 33 0:46:07 26.09
9. LUCA TRUSSARDI 3 2:01:29 61 0:40:30 29.64
10. TRAVIS SLUDER 3 2:09:51 62 0:43:17 27.78
11. ERIC MASHBIR 3 2:11:03 63 0:43:41 27.55
12. CLAY HAWKS 0 DNF Less Than 1/2 of Class Leader's Laps
200 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RODERICK J. KREISS 4 2:42:41 4 0:40:40 29.53
2. ROB ZIMMERMAN 4 2:44:55 6 0:41:14 29.14
3. TROY CAHERER 3 2:31:27 82 0:50:29 23.78
250 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CRAIG WESNER 4 2:41:57 3 0:40:29 29.65
2. BEN HATCH 4 2:45:57 9 0:41:29 28.95
3. DAMIEN GALFORD 4 2:47:43 11 0:41:56 28.65
4. TERRY BIEL 4 2:49:07 13 0:42:17 28.4
5. AARON OSBORNE 4 2:54:02 16 0:43:30 27.59
6. NICK THOM 4 3:02:29 28 0:45:37 26.38
7. HEATHER L. WILSON 3 2:32:56 89 0:50:59 23.59
8. JAKE HIMPHILL 3 2:35:47 92 0:51:56 24.24
BRIAN J. BUTLER 0 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. REX A. BAUER 4 2:48:25 12 0:42:06 28.52
2. MARK KERLING 4 2:51:24 15 0:42:51 28.08
3. RUSSELL K. PEREIRA 4 2:55:46 17 0:43:56 27.33
4. GLENN E. MARTINSON 4 2:56:38 19 0:44:10 27.19
5. TONY FOX 4 2:58:11 20 0:44:33 26.96
6. CURT WILCOX 4 2:59:52 22 0:44:58 26.69
7. GREG S. ADKINS 4 3:06:51 43 0:46:43 25.72
8. RAYMOND R. GEIMER 4 3:08:51 48 0:47:13 25.74
9. KERRY SIMPSON 3 2:52:43 103 0:57:34 22.17
10. JIM PERRY 2 1:40:17 106 0:50:08 23.94
Veteran A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BILL JARVIS 4 2:49:25 14 0:42:21 28.39
2. ANDREW NORRISH 4 2:59:49 21 0:44:57 26.72
3. JAY D. FAULKNER 4 3:00:23 23 0:45:06 26.64
4. JACK ROBERTS 4 3:00:51 24 0:45:13 26.55
5. GARRETT BINNS 4 3:06:12 39 0:46:33 25.82
6. BRIAN SUMRALL 4 3:07:27 45 0:46:52 25.61
7. TOD BURLESON 4 3:09:00 49 0:47:15 25.41
8. MARK T. STEINWAND 4 3:09:23 53 0:47:21 25.37
Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. DUANE SCOTT 4 3:01:39 27 0:45:25 26.44
2. WAYNE HATCH 4 3:03:39 30 0:45:55 26.16
3. KEN TOMEO 4 3:03:55 32 0:45:59 26.12
4. PERRY J. SHERMAN 4 3:06:29 41 0:46:37 25.76
5. KENNETH W. PESCHEL 4 3:11:36 57 0:47:54 25.06
6. CLIFF BAGOT 4 3:14:03 58 0:48:31 24.74
7. CHRIS VON KLEIST 4 3:21:19 60 0:50:20 23.9
8. ROD MCCOLLOUGH 3 2:49:21 102 0:56:27 22.36
9. ERIC MCKENNA 2 1:42:18 109 0:51:09 24.11
Super Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. PETER PRICHARD 3 2:28:39 76 0:49:33 24.24
2. JACK SHOALMIRE 3 2:29:29 78 0:49:50 24.1
3. FRED SUMRALL 3 2:31:13 81 0:50:24 23.81
4. EDDIE EGYED SR. 3 2:32:40 86 0:50:53 23.59
NICK GUZZI 1 DNF Less Than 1/2 of Class Leader's Laps
200 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ROBERT J. FOUTS 4 3:02:31 29 0:45:38 26.31
2. KIRK COTE 4 3:09:04 50 0:47:16 25.4
3. FRANK SCANCARELLO 4 3:09:28 54 0:47:22 25.34
4. CHRIS BAKER 4 3:09:50 55 0:47:28 25.3
5. JAMES J. WHITE 4 3:19:29 59 0:49:52 24.14
6. CHAD BIEL 3 2:33:08 90 0:51:03 23.96
7. STEVEN AQUILAR 3 2:40:27 95 0:53:29 22.45
250 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MARSHALL GODRON 4 3:04:46 34 0:46:12 25.98
2. CHRIS GHIONE JR 4 3:05:59 36 0:46:30 25.83
3. JASON ALOSI 4 3:06:23 40 0:46:36 25.76
4. JIM MATHESON 3 2:27:22 73 0:49:07 24.44
5. DUSTIN TIBBETS 3 2:32:05 85 0:50:42 23.85
6. MIKE NELSON 3 2:36:43 93 0:52:14 23.3
7. NICK ALOSI 3 2:45:03 98 0:55:01 22.15
8. BRAD HETHERINGTON 2 1:59:42 110 0:59:51 21.04
SHAWN P. JACKSON 1 DNF Less Than 1/2 of Class Leader's Laps
500 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHRISTOPHER SLECHTA 4 3:01:35 26 0:45:24 26.45
2. MICHAEL E. BOU 4 3:06:40 42 0:46:40 25.75
3. MARK LEMA 3 2:28:34 75 0:49:31 24.24
4. GREG AMOS 3 2:31:45 83 0:50:35 23.73
4-StrB(0-400 ) Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BRIAN BERTOLINI 4 3:01:14 25 0:45:18 26.5
2. CURT REICHLIN 4 3:09:16 52 0:47:19 25.38
3. ALLAN ZUCKSWERT 4 3:10:19 56 0:47:35 25.25
4. MARK E. RAYBACK 3 2:27:10 71 0:49:03 24.54
5. TODD RAYBACK 3 2:29:19 77 0:49:46 24.14
6. CREIGHTON TODHUNTER 3 2:29:44 79 0:49:55 24.06
7. MARK GROSSMAN 3 2:40:46 96 0:53:35 22.59
STEVE LAROZA 0 DNF Less Than 1/2 of Class Leader's Laps
Veteran B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MARK A. BLANCO 4 3:03:42 31 0:45:56 26.15
2. MICHAEL CARLO 4 3:05:31 35 0:46:23 25.89
3. JAIME WHEELER 4 3:06:06 38 0:46:32 25.83
4. JERRY GAGE 4 3:07:05 44 0:46:46 25.66
5. MICHAEL C. SMITH 4 3:07:38 46 0:46:54 25.59
6. MARK ENARSON 4 3:09:14 51 0:47:18 25.39
7. JOE PAZ JR. 3 2:23:06 64 0:47:42 25.21
8. KIRK A. LOVEJOY 3 2:23:39 65 0:47:53 25.07
9. PATRICK J. CHALMERS 3 2:24:04 66 0:48:01 25
10. TIM WEBERLING 3 2:26:07 68 0:48:42 24.64
11. KEITH ALOSI 3 2:26:41 69 0:48:54 24.55
12. RICHARD B. JUNG 3 2:27:30 74 0:49:10 24.43
13. ROBERT J. AUSTIN 3 2:31:58 84 0:50:39 23.89
14. REESE CRENSHAW 3 2:32:41 87 0:50:54 23.61
15. TIM SMITH 3 2:45:48 99 0:55:16 21.73
16. DAN E. LINSTAD 2 1:37:04 105 0:48:32 24.73
17. TIM HAUSMANN 2 1:41:12 108 0:50:36 23.74
JIM BRYANT 1 DNF Less Than 1/2 of Class Leader's Laps
Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MIKE SOLIS 4 3:06:02 37 0:46:30 25.8
2. CLYDE A. LAWLER 4 3:08:12 47 0:47:03 25.52
3. NELSON REX FIECK 3 2:25:34 67 0:48:31 24.74
4. GREG TOMSIK 3 2:26:47 70 0:48:56 24.58
5. REGGIE KESECKER 3 2:27:20 72 0:49:07 24.46
6. STEWART CHADWICK 3 2:29:51 80 0:49:57 24.08
7. BRUCE J. PAULSON 3 2:32:44 88 0:50:55 23.59
8. DANIEL E. RYAN 3 2:34:15 91 0:51:25 23.36
9. GABRIEL LEMOS 3 2:40:09 94 0:53:23 22.49
10. JIM BERRYMAN 2 1:41:07 107 0:50:34 23.74
Super Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. DONALD L. AMOS 3 2:41:49 97 0:53:56 22.27
2. ROBERT HIRSCH 3 2:48:22 100 0:56:07 21.39
3. WILLIAM L. CRAIG 3 2:48:49 101 0:56:16 21.34
4. RUSSELL E. HEWETT 3 2:56:13 104 0:58:44 20.44
5. DAVID A. BRYANT 2 2:25:23 111 1:12:42 16.76