| The 29th Annual VCGP Virginia City, Nevada Presented by The Western States Racing Association |
Scoring by District 36, CheckPoint Barcode System |
|||||
| Mothers Day Weekend, May 8 and 9, 1999 Round 11 |
Direct all questions to Edd at (408)-294-3438 or E-Mail. |
|||||
| Saturday Races | Sunday Races | Notes. | |||
| Race 1. | You are Here. | Race 1. | "UnClassified" | Trophies. | |
| Race 2. | Senior, Super Senior, Gents | Race 2. | 250 Class | Scoring. | |
| Race 3. | Veterans | Race 3. | 200, Vintage, Women | ||
| Race 4. | Open, 4-Stroke | Race 4. | $Cash$ | ||
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RUSSELL W PEARSON 3 00:54:51 1 00:18:17 36.11
2. BRIAN BROWN 3 00:55:53 2 00:18:38 35.43
3. DESTRY ABBOTT 3 00:57:09 3 00:19:03 34.66
4. ROB ZIMMERMAN 3 00:57:32 4 00:19:11 34.43
5. MICHAEL BAXTER 3 00:58:27 5 00:19:29 33.9
6. BRIAN GARRAHAN 3 00:59:08 6 00:19:43 33.54
7. PATRICK GARRAHAN 3 00:59:39 7 00:19:53 33.23
8. RODERICK J. KREISS 3 01:00:04 8 00:20:01 32.96
9. NICK FAIN 3 01:00:20 9 00:20:07 32.86
10. NICK THOM 3 01:02:33 10 00:20:51 31.68
11. BRET K. AJAX 2 00:43:01 11 00:21:30 30.69
12. ANDREW NORRISH 2 00:43:09 12 00:21:34 30.61
13. JOHAN BRUINS 2 00:43:27 13 00:21:44 30.38
14. DAVID PEARSON 2 00:43:39 14 00:21:50 30.37
15. RONALD SHARP 2 00:43:52 15 00:21:56 30.11
16. BEN S. GLEDHILL 2 00:43:58 16 00:21:59 30.04
17. MARK A. BURNETTE 2 00:44:10 17 00:22:05 29.93
18. ROBERT J. FOUTS 2 00:44:21 18 00:22:10 29.77
19. TIM VANDERZWEEPS 2 00:44:25 19 00:22:12 29.74
20. KEVIN A. BROWN 2 00:44:31 20 00:22:16 29.7
21. JACK ROBERTS 2 00:44:42 21 00:22:21 29.56
22. JOSH POGGI 2 00:44:50 22 00:22:25 29.48
23. RICHARD_T. BARKER 2 00:45:08 23 00:22:34 29.3
24. BRIAN SUMRALL 2 00:45:19 24 00:22:40 29.18
25. ALLAN L. ZUCKSWERT 2 00:46:04 25 00:23:02 28.69
26. SCOTT COWAN 2 00:46:09 26 00:23:04 28.65
27. ROBERT JOKELA 2 00:46:51 27 00:23:26 28.23
28. ROBERT FOWLER 2 00:47:01 28 00:23:30 28.1
29. RON PICKEN 2 00:47:36 29 00:23:48 27.76
30. MIKE THOMA 2 00:48:02 30 00:24:01 27.54
31. PHIL RITTENMEYER 2 00:49:33 31 00:24:46 26.69
32. MICHAEL FITZGERALD 2 00:49:39 32 00:24:50 26.69
33. SCOT A. GREINER 2 00:49:44 33 00:24:52 26.56
34. DAVID A. DEBOLD 2 00:49:50 34 00:24:55 26.55
35. ERIC_ THOMPSON 2 00:49:57 35 00:24:58 26.61
36. JOHN E. MORROS 2 00:50:19 36 00:25:10 26.28
37. RAY LEONARDI 2 00:50:42 37 00:25:21 26.05
38. BRUCE J. PAULSON 2 00:51:27 38 00:25:44 25.67
39. GARY TREUR 2 00:51:51 39 00:25:56 25.55
40. JASON OPRAY 2 00:52:01 40 00:26:00 25.39
41. TOM SCHULTZ 2 00:52:14 41 00:26:07 25.3
42. CHRISTOPHER SYKES 2 00:52:51 42 00:26:26 24.99
43. KEVIN WALKER 2 00:53:00 43 00:26:30 24.92
44. WYATT SMILEY 2 00:53:10 44 00:26:35 24.83
45. ROBERT VAN AUSDOL 2 00:54:20 45 00:27:10 24.32
46. DON VEIGEL 2 00:54:47 47 00:27:24 24.1
47. BILL A DELCARLO 2 00:55:08 48 00:27:34 24.03
48. JACOB BEDDLE 2 00:55:14 49 00:27:37 23.91
49. DAN DITTRICH 2 00:55:21 50 00:27:40 23.94
50. CHRIS GHIONE JR. 2 00:55:35 51 00:27:48 24.03
51. TERRY EDGAR 2 00:55:40 52 00:27:50 23.77
52. JOSEPH VASARKELY 2 00:55:44 53 00:27:52 23.7
53. DONNIE BIRD 2 00:55:48 54 00:27:54 23.68
54. ERIK D. KOHLER 2 00:56:01 55 00:28:00 23.57
55. REGGIE KESECKER 2 00:56:53 56 00:28:26 23.24
56. KEN HAWK 2 00:57:00 57 00:28:30 23.2
57. DAN FLAHERTY 2 00:57:26 58 00:28:43 22.99
58. JIM HUTCHINSON 2 00:59:01 59 00:29:30 22.37
59. LARRY WRIGHT 2 01:00:16 60 00:30:08 24.05
60. KELLY VANDEVER 2 01:01:16 61 00:30:38 21.59
61. DUANE SCOTT 2 01:01:24 62 00:30:42 22.01
62. GREG CLOSE 2 01:01:30 63 00:30:45 21.66
63. RON S MAZZAFERRO 2 01:02:13 64 00:31:06 21.41
64. JOE J MCDANIEL 2 01:02:57 65 00:31:28 21.1
65. ROCKY TILANDER 2 01:04:08 66 00:32:04 20.61
66. LOU BORREGO 2 01:04:52 67 00:32:26 20.62
67. NEIL BETTERTON 2 01:05:24 68 00:32:42 20.19
MICHAEL BRYANT 1 DNF Less Than 1/2 of Class Leader's Laps
ROBERT CHADRICK 1 DNF Less Than 1/2 of Class Leader's Laps
GARY LANDABURU 1 DNF Less Than 1/2 of Class Leader's Laps
JOHN EVERETT JR 1 DNF Less Than 1/2 of Class Leader's Laps
STEVE CAMPBELL 1 DNF Less Than 1/2 of Class Leader's Laps
P. JURICKOVICH JR 1 DNF Less Than 1/2 of Class Leader's Laps
PAT SAMS 1 DNF Less Than 1/2 of Class Leader's Laps
GREGORY GRASS 1 DNF Less Than 1/2 of Class Leader's Laps
GORDIE L MASON 1 DNF Less Than 1/2 of Class Leader's Laps
PATRICIA MASON 1 DNF Less Than 1/2 of Class Leader's Laps
BRENT MIDDLETON 0 DNF Less Than 1/2 of Class Leader's Laps
BRIAN STAFFORD 0 DNF Less Than 1/2 of Class Leader's Laps