THE VIRGINIA CITY GP

      The 29th Annual VCGP
Virginia City, Nevada
Presented by The Western States Racing Association
Scoring by
District 36, CheckPoint
Barcode System
      Mothers Day Weekend, May 8 and 9, 1999
District 36 Cross Country Round 11
Direct all questions to Edd
at (408)-294-3438 or E-Mail.


Saturday Races Sunday Races Notes.
Race 1. UnClassified Race 1. UnClassified Trophies.
Race 2. You are here. Race 2. 250 Class Scoring.
Race 3. Veterans Race 3. 200, Vintage, Women
Race 4. Open, 4-Stroke Race 4. $Cash$


Saturday Race 2, Senior, Super Senior, Gents Results.


Senior A Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  LARRY WRIGHT        5    01:36:24       1    00:19:17       34.26 
2.  DARROL J. BROWN     5    01:38:55       2    00:19:47       33.37 
3.  ANDY  W SEGALE      5    01:40:32       3    00:20:06       32.83 
4.  WILLIAM PERKINS     5    01:46:45       4    00:21:21       30.94 
5.  JOEL ELLIS          5    01:47:20       5    00:21:28       30.75 
6.  WAYNE HATCH         5    01:47:26       6    00:21:29       30.72 
7.  DUANE SCOTT         5    01:47:31       7    00:21:30       30.7 
8.  SCOTT COWAN         5    01:48:01       8    00:21:36       30.57 
9.  LARRY B ROESELER    4    01:18:46       9    00:19:42       33.7 
10. JERRY FOUTS         4    01:27:16       10   00:21:49       30.35 
11. ROD MCCOLLOUGH      4    01:29:09       13   00:22:17       29.62 
12. HARRY ABBOTT        4    01:30:41       14   00:22:40       29.12 
13. ROBERT HANSEN       4    01:32:07       17   00:23:02       28.67 
14. ARTICHOKE JOE DIVECCHIO
                        4    01:33:23       20   00:23:21       28.31 
15. MARK CORREA         4    01:36:43       31   00:24:11       27.31 
16. PAT SAMS            4    01:37:21       34   00:24:20       27.13 
17. BRENT R. POPLAWSKI  4    01:38:01       38   00:24:30       26.96 
18. DANNY BAWDON        4    01:38:34       41   00:24:38       26.79 
19. RICHARD L. HOWE     4    01:42:57       50   00:25:44       25.87 
20. THOMAS H. BULLOCK   4    01:47:05       65   00:26:46       25.27 

Super Senior A Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  EDD HAYMOND         4    01:35:50       25   00:23:58       27.59 
2.  FRED SUMRALL        4    01:35:56       26   00:23:59       27.52 
3.  PETER PRICHARD      4    01:37:24       35   00:24:21       27.15 
4.  KEN COSMO           3    01:31:19       87   00:30:26       22.04 

Gentlemen A Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  GEORGE WALKER       4    01:35:15       22   00:23:49       27.77 
2.  ERNEST T. STAIR     4    01:37:43       37   00:24:26       27.03 

Senior B Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  JAMES CHADWICK      4    01:28:47       11   00:22:12       29.75 
2.  CLYDE LAWLER        4    01:28:55       12   00:22:14       29.7 
3.  FRANK SCANCARELLO   4    01:30:55       15   00:22:44       29.11 
4.  JIM RIGSBY          4    01:31:52       16   00:22:58       28.75 
5.  DANA REED           4    01:32:21       18   00:23:05       28.61 
6.  BRUCE J. PAULSON    4    01:32:43       19   00:23:11       28.48 
7.  NELSON REX FIECK    4    01:34:48       21   00:23:42       27.87 
8.  JOHN E. MORROS      4    01:35:17       23   00:23:49       27.72 
9.  DON VEIGEL          4    01:35:56       27   00:23:59       27.53 
10. DONNIE BIRD         4    01:36:50       32   00:24:12       27.39 
11. KENT E. JENKINS     4    01:37:33       36   00:24:23       27.17 
12. TOM P JOHNSON       4    01:40:14       44   00:25:04       26.34 
13. JODY RICE           4    01:41:15       47   00:25:19       26.09 
14. RIC EMMAL           4    01:43:35       54   00:25:54       25.52 
15. JOHN BOYSON         4    01:45:21       59   00:26:20       25.08 
16. SCOTT S. MAAS       4    01:46:34       62   00:26:38       24.81 
17. ERIC_ THOMPSON      3    01:19:42       75   00:26:34       25.4 
18. REGGIE KESECKER     3    01:38:26       98   00:32:49       22.43 
19. HARVEY SCHULER, IV  3    01:38:49       99   00:32:56       22.62 
20. LEE C. SHEPHERD     3    01:39:03       100  00:33:01       21.07 
    BRAD FOLEY          0    DNF  Less Than 1/2 of Class Leader's Laps

Super Senior B Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  GARY LANDABURU      4    01:36:33       30   00:24:08       27.35 
2.  TOM BARRY           4    01:41:04       46   00:25:16       26.12 
3.  RUSSELL E. HEWETT   3    01:25:51       80   00:28:37       23.2 
4.  BOB_ COLLINS        3    01:27:57       83   00:29:19       22.78 
5.  DAVID R ROW         3    01:29:31       85   00:29:50       22.22 
6.  DAVID A. BRYANT     3    01:32:39       91   00:30:53       21.42 
7.  DONALD L. AMOS      3    01:34:16       94   00:31:25       21.97 

Gentlemen B Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  ROBERT E. WHITE     3    01:36:54       96   00:32:18       20.53 
2.  BILL VERBISCIO      3    01:45:33       101  00:35:11       18.8 

Senior C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  LEO STEINLE         4    01:35:39       24   00:23:55       27.63 
2.  RON V. ALEN         4    01:35:59       28   00:24:00       27.55 
3.  LES ROBERTS         4    01:36:04       29   00:24:01       27.52 
4.  DAVE CELENTANO      4    01:37:05       33   00:24:16       27.22 
5.  WESLEY K. KYLE      4    01:38:09       39   00:24:32       27.01 
6.  DAN FLAHERTY        4    01:38:19       40   00:24:35       26.9 
7.  JAY WILLIAMS        4    01:38:50       42   00:24:42       26.76 
8.  LARRY CUNNALLY      4    01:39:34       43   00:24:54       26.53 
9.  PATRICK W. BAIRD    4    01:40:34       45   00:25:08       26.29 
10. CHRIS GHIONE SR.    4    01:42:10       48   00:25:32       25.99 
11. BILLY RISNER        4    01:42:14       49   00:25:34       25.83 
12. STEVE L DAHL        4    01:43:09       52   00:25:47       25.7 
13. CREE HORNER         4    01:43:15       53   00:25:49       25.67 
14. DAVE KEMMERER       4    01:44:41       55   00:26:10       25.27 
15. TIM BROWN           4    01:44:50       56   00:26:12       25.2 
16. STEVE SPAULDING     4    01:44:56       57   00:26:14       25.2 
17. RICHARD R DAHL      4    01:45:18       58   00:26:20       25.1 
18. DAVID M. BAUMANN    4    01:46:19       61   00:26:35       24.89 
19. MICHAEL W NOLL      4    01:46:45       63   00:26:41       24.77 
20. JARED B ASHTON      4    01:47:07       66   00:26:47       24.72 
21. LARRY WEST          4    01:47:48       67   00:26:57       24.66 
22. TIM AGUILAR         4    01:49:40       70   00:27:25       24.18 
23. THOMAS KLEIN        4    01:50:27       71   00:27:37       23.91 
24. MICHAEL F TILLMAN   4    01:50:58       72   00:27:44       24.19 
25. CARL M. REA III     4    01:51:22       74   00:27:50       23.73 
26. BILL WAGONER        3    01:23:34       76   00:27:51       23.79 
27. KIM M MCKILLOP      3    01:25:07       77   00:28:22       23.32 
28. STEPHEN PRATT       3    01:25:46       79   00:28:35       23.13 
29. DENNIS J. POTTER    3    01:26:12       81   00:28:44       23.25 
30. JEFFREY D. HAGGARD  3    01:29:13       84   00:29:44       22.2 
31. RUSSEL EDWARDS      3    01:30:43       86   00:30:14       22.52 
32. TIM CHAPMAN         3    01:31:33       88   00:30:31       21.64 
33. POUL E CHRISTENSEN  3    01:37:57       97   00:32:39       20.27 
    FRANKLIN J RISNER   1    DNF  Less Than 1/2 of Class Leader's Laps

Super Senior C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  STEVE CAMPBELL      4    01:43:00       51   00:25:45       25.66 
2.  IKE MOORE           4    01:46:02       60   00:26:30       24.97 
3.  RICHARD VONDERSCHER 4    01:47:03       64   00:26:46       24.7 
4.  PAUL ONEIL          4    01:48:13       68   00:27:03       24.44 
5.  BRAD BIRD           4    01:51:17       73   00:27:49       23.73 
6.  MARK SOLOMON        3    01:25:28       78   00:28:29       23.25 
7.  JOSEPH A. VASQUEZ   3    01:27:28       82   00:29:09       22.72 
8.  BENJAMIN VOYTILLA   3    01:32:03       89   00:30:41       21.56 
9.  THOMAS STEPHENS     3    01:32:18       90   00:30:46       21.47 
10. JEFF HOLLFELDER     3    01:32:39       92   00:30:53       22.53 
11. JOHNNY S. HIMPHILL  3    01:34:00       93   00:31:20       21.12 
12. LARRY L. BERG       3    01:48:35       102  00:36:12       18.32 
13. JERRY AMOS          3    01:54:59       103  00:38:20       17.24 
14. ROBERT MENDES       3    01:57:43       104  00:39:14       17.01 
15. MICHAEL J. PALMER   2    01:35:47       105  00:47:54       17.28 
    JAMES C. PORTS      1    DNF  Less Than 1/2 of Class Leader's Laps

Gentlemen C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  ROBERT SMITH        4    01:48:18       69   00:27:04       24.45 
2.  DON HOPKINS         3    01:36:10       95   00:32:03       20.59