| The 29th Annual VCGP Virginia City, Nevada Presented by The Western States Racing Association |
Scoring by District 36, CheckPoint Barcode System |
|||||
| Mothers Day Weekend, May 8 and 9, 1999 District 36 Cross Country Round 11 |
Direct all questions to Edd at (408)-294-3438 or E-Mail. |
|||||
| Saturday Races | Sunday Races | Notes. | |||
| Race 1. | UnClassified | Race 1. | UnClassified | Trophies. | |
| Race 2. | Senior, Super Senior, Gents | Race 2. | 250 Class | Scoring. | |
| Race 3. | Veterans | Race 3. | 200, Vintage, Women | ||
| Race 4. | You are Here. | Race 4. | $Cash$ | ||
500 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. TY DAVIS 5 01:25:05 1 00:17:01 38.81
2. DESTRY ABBOTT 5 01:31:50 3 00:18:22 36.01
3. DAVID PEARSON 5 01:32:29 4 00:18:30 35.7
4. ROB ZIMMERMAN 5 01:32:55 5 00:18:35 35.52
5. NICK FAIN 5 01:35:44 6 00:19:09 34.48
6. SAM KEY 3 00:56:29 53 00:18:50 35.07
RUSSELL W PEARSON 1 DNF Less Than 1/2 of Class Leader's Laps
BILL JARVIS 0 DNF Less Than 1/2 of Class Leader's Laps
ARTICHOKE JOE DIVECCHIO
0 DNF Less Than 1/2 of Class Leader's Laps
BRIAN BROWN 0 DNF Less Than 1/2 of Class Leader's Laps
4-StrA(0-400 ) Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RUSSELL K. PEREIRA 5 01:41:43 7 00:20:21 32.45
2. TERRY EDGAR 4 01:36:56 29 00:24:14 27.26
3. DAN DITTRICH 3 01:33:46 55 00:31:15 21.62
SCOT A. GREINER 2 DNF Less Than 1/2 of Class Leader's Laps
AARON SYKES 0 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. LARRY B ROESELER 5 01:31:21 2 00:18:16 36.16
500 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BRET K. AJAX 5 01:42:00 8 00:20:24 32.36
2. RAY LEONARDI 4 01:30:35 15 00:22:39 29.19
3. JIM RIGSBY 4 01:34:01 20 00:23:30 28.11
4. ROBERT HAMBRICK 4 01:40:19 38 00:25:05 26.41
DAVID VANN 1 DNF Less Than 1/2 of Class Leader's Laps
JODY RICE 0 DNF Less Than 1/2 of Class Leader's Laps
CHRISTOPHER SLECHTA 0 DNF Less Than 1/2 of Class Leader's Laps
4-StrB(0-400 ) Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ALLAN ZUCKSWERT 4 01:26:19 11 00:21:35 30.6
2. TOM G FITZPATRICK 4 01:28:24 12 00:22:06 29.94
3. DUSTIN SOLDANO 4 01:28:48 13 00:22:12 29.77
4. LEE C. SHEPHERD 4 01:40:51 39 00:25:13 26.2
HARVEY SCHULER IV 1 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RICHARD_T. BARKER 5 01:42:19 9 00:20:28 32.26
2. JARED WEBSTER 4 01:29:41 14 00:22:25 29.57
3. GREG TOMSIK 4 01:31:26 16 00:22:52 28.95
4. KEVIN PELOSO 4 01:32:24 18 00:23:06 28.65
JOSH POGGI 2 DNF Less Than 1/2 of Class Leader's Laps
REGGIE KESECKER 2 DNF Less Than 1/2 of Class Leader's Laps
500 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. NICK SMALLWOOD 4 01:32:39 19 00:23:10 28.55
2. ROBERT CHADRICK 4 01:35:00 22 00:23:45 27.88
3. RUSSEL EDWARDS 4 01:35:40 24 00:23:55 27.69
4. JOHN EVERETT JR 4 01:35:48 25 00:23:57 27.65
5. PHIL RITTENMEYER 4 01:35:57 26 00:23:59 27.63
6. MICHAEL M. MARTIN 4 01:36:07 27 00:24:02 27.67
7. DAN FLAHERTY 4 01:36:52 28 00:24:13 27.31
8. TOM SCHULTZ 4 01:37:08 31 00:24:17 27.32
9. MICHAEL FITZGERALD 4 01:37:22 32 00:24:20 27.34
10. JASON OPRAY 4 01:37:49 33 00:24:27 27.11
11. JOSEPH VASARKELY 4 01:39:21 36 00:24:50 26.69
12. BRIAN ROLL 4 01:41:32 41 00:25:23 26.14
13. MARK A. SOLOMON 4 01:41:36 42 00:25:24 26.04
14. DON PRIVETT 4 01:41:48 43 00:25:27 26.01
15. WILLIAM CARTER 4 01:45:15 47 00:26:19 25.24
16. STEPHEN PRATT 4 01:53:06 50 00:28:16 23.38
17. CHRIS SUNDIN 4 01:53:33 52 00:28:23 23.6
18. TIM WITT 3 01:42:59 57 00:34:20 19.84
19. ERIC HJUL 3 02:16:19 58 00:45:26 19.53
20. DAVID A. DEBOLD 2 01:26:08 65 00:43:04 17.5
21. STUART PEREIRA 2 01:35:53 66 00:47:56 15.02
KELSEY ABBOTT 1 DNF Less Than 1/2 of Class Leader's Laps
MICHAEL J. PALMER 1 DNF Less Than 1/2 of Class Leader's Laps
TED WEBB 0 DNF Less Than 1/2 of Class Leader's Laps
4-StrC(0-400 ) Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JOHAN BRUINS 5 01:43:21 10 00:20:40 32.08
2. HOWARD DINGHAM 4 01:31:56 17 00:22:59 28.82
3. DANIELLE GARCIA 4 01:37:00 30 00:24:15 27.27
4. TERRY NEYMAN 4 01:37:53 34 00:24:28 27.12
5. TITAN MCKIBBEN 4 01:38:01 35 00:24:30 27.03
6. JERRAD FISHER 4 01:39:30 37 00:24:52 26.68
7. JON R. HANNING 4 01:41:26 40 00:25:22 26.06
8. KEVIN C. YOUNG 4 01:43:38 44 00:25:54 25.51
9. BRIAN STAFFORD 4 01:44:45 46 00:26:11 25.39
10. TODD STAUBER 4 01:49:13 48 00:27:18 24.27
11. RANDY COLLINS 4 01:53:18 51 00:28:20 23.7
ROBERT JOKELA 2 DNF Less Than 1/2 of Class Leader's Laps
IKE MOORE 2 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. SCOTT LAURANCE 4 01:34:15 21 00:23:34 28.08
2. DAVE KEMMERE 4 01:43:51 45 00:25:58 25.51
3. JASON ROYER 4 01:50:33 49 00:27:38 24.1
4. BYRON GREEN 3 01:28:44 54 00:29:35 22.95
5. STAN GAWORSKI 3 01:35:37 56 00:31:52 20.73
6. JUSTIN BRADLEY 2 00:53:03 62 00:26:32 24.98
GARY TREUR 0 DNF Less Than 1/2 of Class Leader's Laps
JERRY KREGER 0 DNF Less Than 1/2 of Class Leader's Laps
GREGORY GRASS 0 DNF Less Than 1/2 of Class Leader's Laps