THE VIRGINIA CITY GP

      The 29th Annual VCGP
Virginia City, Nevada
Presented by The Western States Racing Association
Scoring by
District 36, CheckPoint
Barcode System
      Mothers Day Weekend, May 8 and 9, 1999
District 36 Cross Country Round 11
Direct all questions to Edd
at (408)-294-3438 or E-Mail.


Saturday Races Sunday Races Notes.
Race 1. UnClassified Race 1. UnClassified Trophies.
Race 2. Senior, Super Senior, Gents Race 2. You are Here. Scoring.
Race 3. Veterans Race 3. 200, Vintage, Women
Race 4. Open, 4-Stroke Race 4. $Cash$


Sunday Race 2, 250cc Results.

250 A Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  TY DAVIS            5    01:48:10       1    00:21:38       30.57 
2.  BRIAN BROWN         4    01:28:55       2    00:22:14       29.69 
3.  DAVID PEARSON       4    01:33:26       3    00:23:22       28.27 
4.  CRAIG WESNER        4    01:33:54       4    00:23:28       28.12 
5.  ED MCCOY            4    01:36:08       5    00:24:02       27.47 
6.  ERIK D. KOHLER      4    01:36:11       6    00:24:03       27.46 
7.  TERRY BIEL          4    01:36:25       7    00:24:06       27.4 
8.  DAMIEN GALFORD      4    01:37:09       8    00:24:17       27.17 
9.  JACK ROBERTS        4    01:40:58       11   00:25:14       26.15 
10. JOHN M. FLYNN       4    01:41:05       12   00:25:16       26.12 
11. NICK THOM           4    01:46:03       15   00:26:31       24.91 
12. RUSSELL W PEARSON   4    01:48:23       18   00:27:06       25.35 
    JAKE HIMPHILL       0    DNF  Less Than 1/2 of Class Leader's Laps
    BILL A DELCARLO     0    DNF  Less Than 1/2 of Class Leader's Laps
    DESTRY ABBOTT       0    DNF  Less Than 1/2 of Class Leader's Laps

250 B Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  AARON YOUSE         4    01:40:24       9    00:25:06       26.3 
2.  JOHN WEBSTER        4    01:40:32       10   00:25:08       26.27 
3.  CHRIS GHIONE JR     4    01:44:26       13   00:26:06       25.29 
4.  RUSSELL DUARTE      4    01:45:13       14   00:26:18       25.11 
5.  MARSHALL GODRON     4    01:47:34       16   00:26:54       24.6 
6.  NICK ALOSI          4    01:47:51       17   00:26:58       24.49 
7.  JUSTIN DRAKE        4    01:48:51       19   00:27:13       24.26 
8.  JIM MATHESON        4    01:49:08       20   00:27:17       24.21 
9.  RICHARD RICH        4    01:53:37       24   00:28:24       23.3 
10. KEITH NEWMAN        4    01:57:46       27   00:29:26       22.47 
11. AARON EVANS         3    01:31:33       32   00:30:31       22.88 
12. JASON ALOSI         2    00:57:42       39   00:28:51       22.94 
13. TOM CHARLES BULLOCK 2    01:35:20       40   00:47:40       14.64 

250 C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  JASON GONZALES      4    01:49:41       21   00:27:25       24.08 
2.  MARC R. HERMSMEYER  4    01:49:49       22   00:27:27       24.04 
3.  DANIEL FROST        4    01:52:25       23   00:28:06       23.5 
4.  WALTER LUNN         4    01:53:58       25   00:28:30       23.21 
5.  SEAN_ JOHNSON       4    01:54:12       26   00:28:33       23.15 
6.  KEVIN GRIFFIN       3    01:29:16       28   00:29:45       22.18 
7.  CLIFF WILKES        3    01:29:29       29   00:29:50       22 
8.  ROBERT LAW          3    01:29:41       30   00:29:54       22.08 
9.  DON PENN III        3    01:31:03       31   00:30:21       21.75 
10. JUSTIN BAKER        3    01:33:01       33   00:31:00       21.31 
11. MATHEW STEPHENS     3    01:37:06       34   00:32:22       20.41 
12. TRAVIS COSMO        3    01:37:37       35   00:32:32       20.3 
13. JACOB BEDDLE        3    01:38:32       36   00:32:51       20.11 
14. SHAWN YUILL         3    01:40:48       37   00:33:36       19.68 
15. WYATT SMILEY        3    01:46:18       38   00:35:26       18.64 
    TIM E. GWALTNEY     0    DNF  Less Than 1/2 of Class Leader's Laps