N
THE MAMMOTH BAR HS

      Mammoth Bar SVRA
Auburn, CA.
Presented by The Polka Dots MC
Scoring by
District 36, CheckPoint
Barcode System
      May 23, 1999
Round 12
Direct all questions to Edd
at (408)-294-3438 or E-Mail.


Races   Notes.
Race 1. ALL A&B RIDERS. Trophies.
Race 2. You are Here. Scoring.


Race 2, "ALL C RIDERS" Results.

125  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  JOHN LEDBETTER      4    01:48:35       2    00:27:09       25.64 
2.  SEAN BERRYMAN       4    01:54:20       7    00:28:35       24.36 
3.  MICAH SHUMATE       4    01:58:10       17   00:29:32       23.61 
4.  RYAN BIRD           3    01:28:30       23   00:29:30       23.63 
5.  JUSTIN PASERO       3    01:37:57       56   00:32:39       21.37 
6.  TRAVIS SIMMONS      3    01:40:38       63   00:33:33       20.76 
7.  MATTHEW FINNEGAN    3    01:46:14       74   00:35:25       19.73 
    AARON REA           0    DNF  Less Than 1/2 of Class Leader's Laps

200  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  JONATHAN R. BYER    4    01:54:46       9    00:28:42       24.26 
2.  MATTHEW SCHOTT      4    01:56:21       13   00:29:05       23.95 
3.  BRIAN WOSKOW        3    01:30:52       35   00:30:17       23.06 
4.  DAVID OSBORNE       3    01:36:26       53   00:32:09       21.76 
5.  MICHAEL R. JOHNSON  3    01:41:18       65   00:33:46       20.62 
6.  ALAN REA            3    01:53:01       81   00:37:40       18.48 
    DAVID BOWEN         1    DNF  Less Than 1/2 of Class Leader's Laps

250  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  DANIEL GARY FROST   4    01:48:08       1    00:27:02       25.75 
2.  KEVIN GRIFFIN       4    01:53:11       5    00:28:18       24.6 
3.  SEAN JOHNSON        4    01:54:59       10   00:28:45       24.31 
4.  MICHAEL CHRISTENSEN 4    01:55:12       11   00:28:48       24.17 
5.  WALTER LUNN         4    01:57:14       16   00:29:18       23.77 
6.  ELI ECHELMEIER      3    01:29:18       27   00:29:46       23.39 
7.  TOM COSLOW          3    01:31:46       38   00:30:35       22.77 
8.  TRAVIS COSMO        3    01:32:40       42   00:30:53       22.54 
9.  JOANTHAN PENA       3    01:33:24       45   00:31:08       22.88 
10. DANIEL BLUM         3    01:35:35       52   00:31:52       21.84 
11. WYATT SMILEY        3    01:37:07       55   00:32:22       21.52 
12. STEVE TOURDO        3    01:38:20       58   00:32:47       21.25 
13. RANDY YOUNG         3    01:43:56       68   00:34:39       20.11 
14. JEFF HOLLFELDER     3    01:58:49       84   00:39:36       17.76 
15. DON PENN III        2    01:03:39       88   00:31:50       21.87 
    SHAWN YUILL         1    DNF  Less Than 1/2 of Class Leader's Laps

4-Str(0-499)  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  ROBERT JOKELA       4    01:50:55       3    00:27:44       25.11 
2.  NEIL MURPHY         4    01:52:57       4    00:28:14       24.65 
3.  DANIELLE GARCIA     3    01:29:45       30   00:29:55       23.27 
4.  HOWARD DINGHAM      3    01:30:12       32   00:30:04       23.22 
5.  TERRY NEYMAN        3    01:31:43       37   00:30:34       22.78 
6.  THERON MILLER       3    01:34:21       48   00:31:27       22.16 
7.  JAMAL SHAMMA        3    01:45:02       71   00:35:01       19.95 
8.  KEVIN C. YOUNG      3    01:49:11       77   00:36:24       19.16 
    DAVE KEMMERER       1    DNF  Less Than 1/2 of Class Leader's Laps

4-Str(Open)  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  BRENT UHLAR         3    01:26:58       19   00:28:59       24.01 
2.  KEVIN BEARCE        3    01:36:46       54   00:32:15       21.59 
3.  DAVID RUSSELL JR    3    01:41:15       64   00:33:45       20.65 

Open  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  PHIL RITTENMEYER    4    01:54:36       8    00:28:39       24.42 
2.  JON YOURD           4    01:55:42       12   00:28:56       24.08 
3.  JASON OPRAY         4    01:56:27       14   00:29:07       23.92 
4.  RONALD M. GWALTNEY  4    01:57:10       15   00:29:18       23.85 
5.  ERIC HJUL           4    02:00:27       18   00:30:07       23.13 
6.  JOSH LYFORD         3    01:35:15       51   00:31:45       21.94 
7.  CURTIS BROCK        3    01:49:21       78   00:36:27       19.36 
8.  CHARLES ESTY        3    01:53:48       82   00:37:56       18.56 
    DAVE ROBERTS        0    DNF  Less Than 1/2 of Class Leader's Laps

Veteran  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  TIMOTHY ROMERO      4    01:53:45       6    00:28:26       24.48 
2.  JACK B. LANTO       3    01:27:57       20   00:29:19       23.75 
3.  ROBERT MILLER       3    01:28:04       21   00:29:21       23.71 
4.  JOHNNY RITTER       3    01:28:12       22   00:29:24       23.68 
5.  RODGER WILLIAMS     3    01:28:48       24   00:29:36       23.52 
6.  DAVID GODDARD       3    01:28:52       25   00:29:37       23.57 
7.  ED NAVA             3    01:28:57       26   00:29:39       23.49 
8.  DOUG ABRAMS         3    01:29:18       28   00:29:46       23.4 
9.  KEN MOELLER         3    01:29:33       29   00:29:51       23.32 
10. ROBIN JOHNSON       3    01:29:58       31   00:29:59       23.22 
11. JOE STAYTON         3    01:30:38       34   00:30:13       23.04 
12. GREG SIGWING        3    01:31:58       39   00:30:39       22.71 
13. PETER BIENAS        3    01:32:28       40   00:30:49       22.61 
14. JEFF ST. CLAIR      3    01:33:13       43   00:31:04       22.42 
15. MIIKE WEST          3    01:33:52       47   00:31:17       22.27 
16. RICK MILLER         3    01:35:10       50   00:31:43       21.98 
17. RON GODWIN          3    01:39:14       61   00:33:05       21.15 
18. JOHN POWERS         3    01:39:29       62   00:33:10       21.05 
19. TODD D. TAYLOR      3    01:42:40       67   00:34:13       20.43 
20. P. JURICKOVICH JR.  3    01:44:42       70   00:34:54       19.94 
21. THOMAS BEY          3    01:45:22       73   00:35:07       19.85 
22. TIM KNORZER         3    01:48:40       76   00:36:13       19.28 
23. DOUGLAS DOWNS       2    01:00:24       86   00:30:12       23.07 
24. ROBERT BRAMEN       2    01:02:15       87   00:31:08       22.37 
25. KEVIN R. YOST       2    01:17:09       89   00:38:34       18.05 
26. TODD MCCARTHY       2    01:57:12       90   00:58:36       12.67 
    MICHAEL JONES       1    DNF  Less Than 1/2 of Class Leader's Laps
    WALT E. LOPE        0    DNF  Less Than 1/2 of Class Leader's Laps

Senior  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  RON V. ALEN         3    01:30:24       33   00:30:08       23.1 
2.  DAVID SCHOTT        3    01:31:09       36   00:30:23       22.91 
3.  ROBIN SMITH         3    01:32:40       41   00:30:53       22.54 
4.  JAY WILLIAMS        3    01:33:14       44   00:31:05       22.44 
5.  CARL M. REA III     3    01:35:10       49   00:31:43       21.96 
6.  TIM AGUILAR         3    01:38:24       59   00:32:48       21.24 
7.  HANS SHAVER         3    02:06:12       85   00:42:04       16.62 
    LES ROBERTS         0    DNF  Less Than 1/2 of Class Leader's Laps

Super Senior  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  JEFF HOLLFELDER     3    01:33:51       46   00:31:17       22.25 
2.  BRAD BIRD           3    01:39:10       60   00:33:03       21.06 
3.  BRUCE WEBBON        3    01:41:29       66   00:33:50       20.59 
4.  JIM SWANSON         3    01:43:59       69   00:34:40       20.09 
5.  STEVE CAMPBELL      3    01:45:13       72   00:35:04       19.99 
5.  DAVID GODDARD       3    01:46:17       75   00:35:26       19.74 
6.  ROBERT HANIE        3    01:52:01       79   00:37:20       18.71 
7.  RANDY HODGES        3    01:54:54       83   00:38:18       18.18 

Woman  C Class -----------------------

    Rider Name         Laps  Elapse Time   O/A   Avg Lap Time  AVG MPH
1.  CINDI MAGNUSSON     3    01:38:19       57   00:32:46       21.25 
2.  SUSAN MCDADE-POOR   3    01:42:33       66   00:34:11       20.38 
3.  MICHELLE DANSON     3    01:52:52       80   00:37:37       18.62