| San Jose CA. Presented by The TimeKeepers MC |
Scoring by District 36, CheckPoint Barcode System |
|||||
| October 3, 1999 D-36 Round 15 |
Direct all questions to Edd at (408)-294-3438 or E-Mail. |
|||||
Sportsman A Standings -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. COLE MARSHALL 7 02:15:20 1 00:19:20 24.96 4-Str(Open)
2. CRAIG WESNER 7 02:19:52 2 00:19:59 24.1 250
3. ERIK D. KOHLER 7 02:21:28 3 00:20:13 23.81 250
4. TERRY BIEL 7 02:21:38 4 00:20:14 23.83 250
5. DAMIEN GALFORD 6 02:04:13 6 00:20:42 23.26 250
6. BRIAN J. BUTLER 6 02:04:44 7 00:20:47 23.15 250
7. GLENN E. MARTINSON 6 02:05:52 8 00:20:59 22.99 4-Str(Open)
8. JAMES M. PTARCINSKI 6 02:07:06 9 00:21:11 22.74 250
9. LANCE MANDARINO 6 02:10:45 13 00:21:48 22.1 Open
10. DAVID S. CLEMONS 6 02:17:02 27 00:22:50 21.1 250
RODERICK J. KREISS 2 DNF Less Than 1/2 of class leader's laps
JASON F. HOWE 1 DNF Less Than 1/2 of class leader's laps
250 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CRAIG WESNER 7 02:19:52 2 00:19:59 24.1
2. ERIK D. KOHLER 7 02:21:28 3 00:20:13 23.81
3. TERRY BIEL 7 02:21:38 4 00:20:14 23.83
4. DAMIEN GALFORD 6 02:04:13 6 00:20:42 23.26
5. BRIAN J. BUTLER 6 02:04:44 7 00:20:47 23.15
6. JAMES M. PTARCINSKI 6 02:07:06 9 00:21:11 22.74
7. DAVID S. CLEMONS 6 02:17:02 27 00:22:50 21.1
RODERICK J. KREISS 2 DNF Less Than 1/2 of Class Leader's Laps
JASON F. HOWE 1 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke (Open) A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. COLE MARSHALL 7 02:15:20 1 00:19:20 24.96
2. GLENN E. MARTINSON 6 02:05:52 8 00:20:59 22.99
3. LANCE MANDARINO 6 02:10:45 13 00:21:48 22.1
Veteran A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MARK A. BLANCO 6 02:09:31 10 00:21:35 22.3
2. NICK THOM 6 02:09:51 11 00:21:38 22.23
3. BRIAN SUMRALL 6 02:12:52 16 00:22:09 21.73
4. RON PICKEN 6 02:14:13 18 00:22:22 21.54
5. GARRETT BINNS 6 02:14:50 20 00:22:28 21.45
6. JOHN MASON 5 02:01:49 40 00:24:22 21.14
Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHARLES MARSHALL 6 02:13:29 17 00:22:15 21.66
2. DUANE SCOTT 6 02:14:13 19 00:22:22 21.51
3. RANDY ALAN DENTON 6 02:16:42 25 00:22:47 21.16
4. WAYNE HATCH 6 02:18:12 28 00:23:02 20.91
5. ROD MCCOLLOUGH 6 02:22:18 32 00:23:43 20.28
6. SCOTT COWAN 5 02:00:07 37 00:24:01 20.12
Super Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. PETER PRICHARD 5 02:09:04 48 00:25:49 18.65
2. FRED SUMRALL 5 02:23:16 54 00:28:39 16.87
3. KEN COSMO 4 02:01:05 57 00:30:16 15.93
B Classes.
250 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BRIAN JEUCH 6 02:10:33 12 00:21:46 22.17
2. ROBERT J. FOUTS 6 02:11:51 14 00:21:58 21.91
3. JOSH POGGI 6 02:12:45 15 00:22:08 21.82
4. MARSHALL GODRON 6 02:15:13 21 00:22:32 21.36
5. JOSEPH D. BONDAD 6 02:15:59 22 00:22:40 21.23
6. JASON ALOSI 6 02:19:15 29 00:23:12 20.75
7. CHRIS GHIONE JR. 6 02:19:17 30 00:23:13 20.88
8. BILL SMYRNIOTIS 5 01:57:33 35 00:23:31 20.47
9. CHRIS B. MAAS 5 02:03:05 42 00:24:37 19.61
10. NICK ALOSI 5 02:04:57 43 00:24:59 19.26
11. STEVEN AQUILAR 5 02:09:51 50 00:25:58 18.54
12. GEORGE SMYRNIOTIS 4 02:05:21 59 00:31:20 16.7
Open B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RON FACCIANO 6 02:02:53 5 00:20:29 25.06
2. ALLAN L. ZUCKSWERT 6 02:16:24 23 00:22:44 21.27
3. DUSTIN SOLDANO 6 02:16:29 24 00:22:45 21.27
4. JOHN S. POOR 6 02:16:50 26 00:22:48 21.23
5. RAY LEONARDI 5 02:00:43 39 00:24:09 20.02
6. KEVIN PELOSO 5 02:09:42 49 00:25:56 18.56
7. JEFF MAURO 4 01:57:55 56 00:29:29 16.52
Veteran B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RODNEY HILL 6 02:21:24 31 00:23:34 20.44
2. KEVIN MURPHY 5 01:57:04 34 00:23:25 20.58
3. GRAHAM HINSDALE 5 02:00:37 38 00:24:07 19.96
4. STEVE JAVEDAN 5 02:08:03 46 00:25:37 18.82
5. RICK ROONEY 5 02:13:36 51 00:26:43 18.06
6. BRUCE THIBAULT 4 01:46:26 55 00:26:36 18.17
7. ALLEN YTURRALDE 3 01:19:08 61 00:26:23 18.24
TIM WEBERLING 1 DNF Less Than 1/2 of Class Leader's Laps
Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JIM WEITZ 5 01:53:27 33 00:22:41 21.25
2. FRANK SCANCARELLO 5 01:59:31 36 00:23:54 20.14
3. NELSON REX FIECK 5 02:02:09 41 00:24:26 19.7
4. DANIEL E. RYAN 5 02:05:25 44 00:25:05 19.23
5. JERRY MARTIN 5 02:05:33 45 00:25:07 20
6. JODY RICE 5 02:15:33 52 00:27:07 17.87
7. LEE C. SHEPHERD 3 01:54:10 63 00:38:03 12.83
Super Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ROBERT J. ENGLISH 5 02:08:04 47 00:25:37 18.77
2. JAMES LONG JR 5 02:17:48 53 00:27:34 17.55
3. JIM PEACOCK 4 02:04:02 58 00:31:00 15.56
4. WILLIAM L. CRAIG 4 02:06:23 60 00:31:36 15.24
5. DONALD L. AMOS 3 01:33:43 62 00:31:14 17.85
DAVID A. BRYANT 2 DNF Less Than 1/2 of Class Leader's Laps
C Classes.
200 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RYAN BIRD 5 01:45:20 9 00:21:04 23.09
2. JOHNNY MASON 5 01:48:00 13 00:21:36 22.48
3. WES THOMAS 4 01:28:38 23 00:22:10 21.98
4. RYAN S. LEDOU 4 01:31:28 29 00:22:52 21.09
5. DAVID WALLIS 4 01:32:32 31 00:23:08 21.1
6. BRYAN CRAOLO 4 01:39:44 49 00:24:56 19.42
7. BRAD JOHNSON 4 01:39:45 50 00:24:56 19.47
8. TREVOR MOORE 4 01:52:33 69 00:28:08 17.44
CHARLIE R. LONG 2 DNF Less Than 1/2 of Class Leader's Laps
JAMES CUMMINS 1 DNF Less Than 1/2 of Class Leader's Laps
250 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. DANNY MARTINEZ 5 01:39:09 1 00:19:50 24.23
2. JASON GONZALES 5 01:43:14 3 00:20:39 23.31
3. JONATHAN R. BYER 5 01:43:41 4 00:20:44 23.26
4. GREG GHIONE 5 01:45:45 10 00:21:09 22.75
5. DAVID A. BOAZ 5 01:46:17 11 00:21:15 22.76
6. KYLE SMITH 5 01:47:42 12 00:21:32 22.42
7. EVAN SESSEE 5 01:49:36 15 00:21:55 22.05
8. PHIL RITTENMEYER 5 01:49:58 16 00:22:00 22.18
9. ROBERT GEROME 4 01:35:02 35 00:23:46 20.33
10. ROB DEWAARD 4 01:35:25 36 00:23:51 20.32
11. DANIEL BLUM 4 01:36:36 38 00:24:09 19.95
12. RANDY YOUNG 4 01:37:38 41 00:24:24 19.87
13. BRIAN PADGETT 4 01:37:40 42 00:24:25 19.84
14. SEAN WESTON 4 01:40:50 52 00:25:12 19.14
15. MARTIN DERGAN 4 01:41:36 55 00:25:24 19.2
16. ZACK PETERSON 4 01:58:18 70 00:29:34 19.08
Open C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. DIRK SWANEPOLE 5 01:44:27 6 00:20:53 23.27
2. JOSH LYFORD 5 01:49:26 14 00:21:53 22.05
3. JOSEPH VASARKELY 4 01:31:16 28 00:22:49 21.14
4. WILLIAM CARTER 4 01:35:55 37 00:23:59 20.15
5. MICHAEL HARDY 4 01:38:02 43 00:24:30 19.74
6. KRIS CRUMPTON 4 01:38:23 45 00:24:36 19.66
7. SPENCER PIERCY 3 01:46:10 84 00:35:23 15.76
JAMES VICTOR 2 DNF Less Than 1/2 of Class Leader's Laps
4-Str(0-499) C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. THERON MILLER 5 01:42:44 2 00:20:33 23.56
2. CHRIS WILCOX 5 01:44:01 5 00:20:48 23.29
3. RICH VENTURA 4 01:30:18 25 00:22:34 21.73
4. HOWARD DINGHAM 4 01:33:28 33 00:23:22 21.15
5. TERRY NEYMAN 4 01:34:02 34 00:23:30 20.63
6. DANIELLE GARCIA 4 01:38:27 46 00:24:38 20.52
7. JEFF SAND 4 01:43:35 62 00:25:54 20.45
8. BRIAN STAFFORD 4 01:46:14 65 00:26:34 18.44
9. WAYNE SKICKI 4 01:47:03 66 00:26:46 18.83
10. DENNIS HODGES 3 01:28:01 75 00:29:20 18.43
11. MARK COLLINS 3 01:28:56 76 00:29:39 17.22
MATHEW AWBREY 1 DNF Less Than 1/2 of Class Leader's Laps
Veteran C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BENJAMIN CRISTI 5 01:44:31 7 00:26:08 23.2
2. PAUL MAHONEY 5 01:44:47 8 00:20:57 23.06
3. DAVID GODDARD 4 01:26:28 17 00:21:37 22.5
4. KEN MOELLER 4 01:26:48 18 00:21:42 22.3
5. JOE PALERMO 4 01:27:01 19 00:21:45 22.32
6. IAN EDWARDS 4 01:27:14 20 00:21:48 22.25
7. JOE CARRILLO 4 01:27:23 21 00:21:51 22.12
8. RODGER WILLIAMS 4 01:28:01 22 00:22:00 22.07
9. WILLIAM WEEKS 4 01:29:29 24 00:22:22 21.69
10. JJEV VELEZ 4 01:30:38 26 00:22:40 21.37
11. MARK DAVIS 4 01:30:47 27 00:22:42 22.11
12. ROBERT SHORT 4 01:38:17 44 00:24:34 19.63
13. ROY ELLARS 4 01:38:53 48 00:24:43 20.09
14. DOUG COLES 4 01:41:07 54 00:25:17 19.47
15. KURT IKERD 4 01:42:42 59 00:25:40 19.14
16. SHAWN PRICE 4 01:45:49 64 00:26:27 19.86
17. PATRICK SAMAL 3 01:10:11 71 00:23:24 20.66
18. ROB BROWNING 3 01:27:38 74 00:29:13 17.01
19. MARK ANDERSON 3 01:29:38 77 00:29:53 18.96
20. MARK BELL 3 01:34:40 78 00:31:33 15.54
21. JEFF PETERSON 3 01:40:32 81 00:33:31 14.77
22. CARL BURROW 3 01:43:14 83 00:34:25 14.37
PIOTR MAJEWSKI 2 DNF Less Than 1/2 of Class Leader's Laps
BILL WHEELER 1 DNF Less Than 1/2 of Class Leader's Laps
ROBERT JUDD 0 DNF Less Than 1/2 of Class Leader's Laps
Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RON V. ALEN 4 01:32:09 30 00:23:02 21.14
2. CALVIN DON ARNOULD JR.
4 01:33:10 32 00:23:18 21.16
3. TIM AGUILAR 4 01:36:43 39 00:24:11 20.94
4. DAVE CELENTANO 4 01:37:28 40 00:24:22 20.33
5. AL REASNER 4 01:38:42 47 00:24:40 20.3
6. WESLEY K. KYLE 4 01:40:03 51 00:25:01 19.86
7. KIRK FEYERABEND 4 01:41:01 53 00:25:15 19.83
8. KARL VON UBIN 4 01:41:51 56 00:25:28 19.38
9. DAVE KEMMERER 4 01:42:16 57 00:25:34 20.13
10. ROSS R. ROSS 4 01:42:24 58 00:25:36 19.43
11. MICHAEL W. JONOPULOS
3 01:39:25 80 00:33:08 14.98
Super Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JEFF HOLLFELDER 4 01:44:39 63 00:26:10 18.65
2. IKE MOORE 4 01:48:03 67 00:27:01 18.62
3. STEVE PATMOUNT 3 01:19:15 72 00:26:25 18.76
4. BRAD BIRD 3 01:25:14 73 00:28:25 17.5
5. ROBERT HAINE 3 01:42:38 82 00:34:13 15.48
JERRY AMOS 1 DNF Less Than 1/2 of Class Leader's Laps
Woman C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHANDRA DESCHEL 4 01:43:15 60 00:25:49 19.27
2. JESSICA GHIONE 4 01:43:29 61 00:25:52 19.33
3. SUSAN POOR 4 01:51:12 68 00:27:48 18.36
Mini C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. SCOTT KARNES 3 01:38:46 79 00:32:55 15.15
2. ROBERT MARCH 3 01:52:16 85 00:37:25 13.11
ANDREW MARCH 1 DNF Less Than 1/2 of Class Leader's Laps
WILLIAM WHEELER 1 DNF Less Than 1/2 of Class Leader's Laps