| Donner Ski Ranch, CA. Presented by The High Sierra MC |
Scoring by District 36, CheckPoint Barcode System |
|||||
| October 10, 1999 D-36 Round 16 |
Direct all questions to Edd at (408)-294-3438 or E-Mail. |
|||||
Sportsman A Standings -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. CRAIG WESNER 5 01:42:39 1 00:20:32 20.46 250
2. ERIC DUCRAY 5 01:44:01 2 00:20:48 20.22 250
3. COLE MARSHALL 5 01:46:05 3 00:21:13 19.82 4-Str(0-499)
4. ERIK D. KOHLER 5 01:46:11 4 00:21:14 19.82 250
5. BRIAN J. BUTLER 5 01:46:43 5 00:21:21 19.72 250
6. DAMIEN GALFORD 5 01:46:52 6 00:21:22 19.7 250
7. RODERICK J. KREISS 5 01:47:53 7 00:21:35 19.55 200
8. ROB ZIMMERMAN 5 01:48:23 8 00:21:41 19.4 200
9. GLENN E. MARTINSON 5 01:51:12 9 00:22:14 18.91 4-Str(0-499)
10. RUSSELL K. PEREIRA 4 01:29:34 10 00:22:24 18.77 4-Str(0-499)
11. TERRY BIEL 4 01:30:13 11 00:22:33 18.68 250
12. DAVID HAMEL 4 01:30:17 12 00:22:34 18.65 Open
13. RYAN JOHNSON 4 01:32:18 13 00:23:04 18.47 4-Str(0-499)
14. TIM J. STOWE 4 01:33:20 14 00:23:20 18.73 250
15. MARK WELDY 4 01:33:35 15 00:23:24 17.97 250
16. LANCE MANDARINO 4 01:35:36 16 00:23:54 17.61 Open
17. JASON L. EDIE 4 01:37:17 17 00:24:19 17.33 4-Str(0-499)
18. JOHN MASON 3 01:15:40 25 00:25:13 16.7 200
19. MICHAEL TYNER 3 01:29:42 27 00:29:54 14.06 4-Str(0-499)
20. HEATHER L. WILSON 3 01:35:08 30 00:31:43 13.33 250
CHRISTOPHER YOUNG 2 DNF Less Than 1/2 of class leader's laps
CRAIG HOFFMAN 2 DNF Less Than 1/2 of class leader's laps
DAVID S. CLEMONS 2 DNF Less Than 1/2 of class leader's laps
BEN HATCH 1 DNF Less Than 1/2 of class leader's laps
200 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RODERICK J. KREISS 5 01:47:53 7 00:21:35 19.55
2. ROB ZIMMERMAN 5 01:48:23 8 00:21:41 19.4
3. JOHN MASON 3 01:15:40 25 00:25:13 16.7
CHRISTOPHER YOUNG 2 DNF Less Than 1/2 of Class Leader's Laps
CRAIG HOFFMAN 2 DNF Less Than 1/2 of Class Leader's Laps
250 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CRAIG WESNER 5 01:42:39 1 00:20:32 20.46
2. ERIC DUCRAY 5 01:44:01 2 00:20:48 20.22
3. ERIK D. KOHLER 5 01:46:11 4 00:21:14 19.82
4. BRIAN J. BUTLER 5 01:46:43 5 00:21:21 19.72
5. DAMIEN GALFORD 5 01:46:52 6 00:21:22 19.7
6. TERRY BIEL 4 01:30:13 11 00:22:33 18.68
7. TIM J. STOWE 4 01:33:20 14 00:23:20 18.73
8. MARK WELDY 4 01:33:35 15 00:23:24 17.97
9. HEATHER L. WILSON 3 01:35:08 30 00:31:43 13.33
DAVID S. CLEMONS 2 DNF Less Than 1/2 of Class Leader's Laps
BEN HATCH 1 DNF Less Than 1/2 of Class Leader's Laps
4-Str(0-499) A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. COLE MARSHALL 5 01:46:05 3 00:21:13 19.82
2. GLENN E. MARTINSON 5 01:51:12 9 00:22:14 18.91
3. RUSSELL K. PEREIRA 4 01:29:34 10 00:22:24 18.77
4. DAVID HAMEL 4 01:30:17 12 00:22:34 18.65
5. RYAN JOHNSON 4 01:32:18 13 00:23:04 18.47
6. LANCE MANDARINO 4 01:35:36 16 00:23:54 17.61
7. JASON L. EDIE 4 01:37:17 17 00:24:19 17.33
8. MICHAEL TYNER 3 01:29:42 27 00:29:54 14.06
Veteran A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. NICK THOM 4 01:38:30 18 00:24:38 17.07
2. JACK ROBERTS 4 01:39:14 19 00:24:48 16.94
3. GARRETT BINNS 4 01:45:00 22 00:26:15 16.03
4. RON PICKEN 4 01:50:04 23 00:27:31 15.31
5. BRIAN SUMRALL 3 01:14:00 24 00:24:40 17.04
6. CARL DROIVOLD 3 01:35:30 31 00:31:50 13.24
Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. DUANE SCOTT 4 01:39:41 20 00:24:55 16.86
2. WAYNE HATCH 4 01:43:55 21 00:25:59 16.19
3. HARRY ABBOTT 3 01:29:38 26 00:29:53 14.08
4. JACK MORGAN 3 01:31:29 28 00:30:30 13.82
5. RANDY ALAN DENTON 3 01:37:00 33 00:32:20 13.2
6. SKI ZAKRZEWSKI 3 01:40:19 35 00:33:26 12.61
7. ROBERT MCCOLLOUGH 3 01:43:49 36 00:34:36 12.18
8. MARK CORREA 3 01:51:46 38 00:37:15 11.39
BRENT R. POPLAWSKI 1 DNF Less Than 1/2 of Class Leader's Laps
DAVID G. PICKETT 0 DNF Less Than 1/2 of Class Leader's Laps
CHARLES MARSHALL 0 DNF Less Than 1/2 of Class Leader's Laps
Super Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RODGER B. MERCER 3 01:31:42 29 00:30:34 13.81
2. PETER PRICHARD 3 01:36:19 32 00:32:06 13.1
3. FRED SUMRALL 3 01:39:50 34 00:33:17 12.62
4. FRED E. MIDDLETON 3 01:47:50 37 00:35:57 11.96
5. KEN COSMO 2 01:36:48 42 00:48:24 8.7
THOMAS STEPHENS 1 DNF Less Than 1/2 of Class Leader's Laps
B Classes.
200 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. KEVIN MCGOVERN 6 01:40:24 3 00:16:44 25.72
2. TODD WIEDERHOLD 6 01:51:35 14 00:18:36 22.79
3. KELSEY ABBOTT 5 01:34:49 21 00:18:58 22.5
4. STEVEN AQUILAR 5 01:46:08 32 00:21:14 20.07
5. CHAD BIEL 3 01:09:59 43 00:23:20 19.6
250 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JOSH POGGI 6 01:39:36 1 00:16:36 25.55
2. CHRIS GHIONE JR. 6 01:40:39 4 00:16:46 25
3. MARSHALL GODRON 6 01:44:54 7 00:17:29 24.23
4. CHRIS B. MAAS 6 01:47:26 9 00:17:54 23.91
5. WALTER LUNN 6 01:54:26 17 00:19:04 22.32
6. TYSON HEATER 5 01:26:53 18 00:17:23 24.63
7. NICK ALOSI 5 01:41:59 30 00:20:24 21.14
8. JAMES COLEMAN II 4 01:34:53 38 00:23:43 17.86
JASON ALOSI 2 DNF Less Than 1/2 of Class Leader's Laps
DANA LOSEY 2 DNF Less Than 1/2 of Class Leader's Laps
CHRIS SLECHTA 0 DNF Less Than 1/2 of Class Leader's Laps
Open B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JESSIE MELENOY 6 01:49:40 12 00:18:17 23.22
2. SCOTT M. BARNETT 4 01:26:46 36 00:21:42 19.7
4-Str(Open) B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. KEVIN PELOSO 5 01:42:36 31 00:20:31 20.99
2. SPENCER WEINSTEIN 6 01:40:13 2 00:16:42 25.46
3. JOHN S. POOR 6 01:40:39 5 00:16:46 25.47
4. REGGIE KESECKER 3 01:39:51 45 00:33:17 12.84
5. ALLAN L. ZUCKSWERT 6 01:49:57 13 00:18:20 23.2
6. DALE MCKENZIE 6 01:52:13 15 00:18:42 22.69
7. DUSTIN SOLDANO 6 01:53:38 16 00:18:56 22.56
8. STEVEN W. BLACK 5 01:29:40 19 00:17:56 23.63
9. PAUL PARK 5 01:36:29 23 00:19:18 22.02
10. BRAD LYNN 5 01:39:58 29 00:20:00 21.45
11. JARED WEBSTER 3 00:58:47 41 00:19:36 21.83
12. CREIGHTON TODHUNTER 3 01:09:30 42 00:23:10 18.2
13. MATTHEW POOR 3 01:34:38 44 00:31:33 15.34
MICHAEL PHAIR 1 DNF Less Than 1/2 of Class Leader's Laps
MARK E. RAYBACK 1 DNF Less Than 1/2 of Class Leader's Laps
Veteran B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MICHAEL CARLO 6 01:44:50 6 00:17:28 24.36
2. JACK B. LANTO 6 01:48:47 10 00:18:08 23.48
3. ROB HOPKINS 6 01:48:52 11 00:18:09 23.37
4. CHRIS CASSINELLI 5 01:37:39 24 00:19:32 21.84
5. JOE PAZ JR. 5 01:39:01 26 00:19:48 21.68
6. MICHAEL S. TAYLOR 5 01:39:11 27 00:19:50 21.72
7. PHIL RITTENMEYER 4 01:23:22 35 00:20:50 20.51
TIM_ COLLINS 2 DNF Less Than 1/2 of Class Leader's Laps
Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JIM WEITZ 6 01:45:08 8 00:17:31 24.2
2. JERRY MARTIN 5 01:33:52 20 00:18:46 22.68
3. WILLIAM MAJOR 5 01:35:22 22 00:19:04 22.43
4. FRED HABENICHT 5 01:38:20 25 00:19:40 21.61
5. NELSON REX FIECK 5 01:39:12 28 00:19:50 21.56
6. RICHARD KROSKE 5 01:52:53 33 00:22:35 18.8
7. RON V. ALEN 4 01:23:09 34 00:20:47 20.73
8. JODY RICE 4 01:33:49 37 00:23:27 18.23
9. GLENN W. MYERS 4 01:37:25 39 00:24:21 17.3
MARK MCNUTT 1 DNF Less Than 1/2 of Class Leader's Laps
LEE C. SHEPHERD 0 DNF Less Than 1/2 of Class Leader's Laps
Super Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. GARY LANDABURU 4 01:38:21 40 00:24:35 17.2
BOB COLLINS 1 DNF Less Than 1/2 of Class Leader's Laps
WILLIAM L. CRAIG 0 DNF Less Than 1/2 of Class Leader's Laps
--------------------------------------------------------
Updated 10/15/1999
B Class Changes. Class and Overall positions recomputed.
Rider # 907 added, rode with wrong barcode number
# 491 Change to 0 laps, rode in incorrect class
C Classes.
200 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. SAM J. GALFORD 5 01:38:30 12 00:19:42 21.36
2. WES THOMAS 5 01:38:44 13 00:19:45 21.39
3. SEAN BERRYMAN 5 01:44:49 21 00:20:58 20.07
4. NOLAN IRWIN 4 01:46:01 44 00:26:30 16.78
5. JAMES CARL BROOKS 3 01:38:12 55 00:32:44 13.72
RYAN S. LEDOU 2 DNF Less Than 1/2 of Class Leader's Laps
RYAN BIRD 2 DNF Less Than 1/2 of Class Leader's Laps
JOHN LEDBETTER 1 DNF Less Than 1/2 of Class Leader's Laps
250 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. RANDY BATT 6 01:44:43 2 00:17:27 24.17
2. SEAN JOHNSON 6 01:46:36 3 00:17:46 23.74
3. SEAN MERRICK 5 01:33:21 4 00:18:40 22.58
4. JONATHAN R. BYER 5 01:37:25 10 00:19:29 21.58
5. GREG GHIONE 5 01:38:01 11 00:19:36 21.45
6. ROBERT ROWLAND 5 01:41:38 15 00:20:20 20.7
7. DAN MERRICK 5 01:44:09 20 00:20:50 20.19
8. VINCE INGRAM 5 01:48:58 26 00:21:48 19.34
9. GAVIN LEIPER 5 01:49:08 27 00:21:50 19.89
10. DON FEENEY 5 01:50:36 29 00:22:07 19
11. BRIAN PADGETT 5 01:50:39 30 00:22:08 19.06
12. JOHN EVERETT JR 4 01:30:54 32 00:22:44 18.79
13. SHAWN YUILL 4 01:40:43 38 00:25:11 17.46
14. JEFF HOLLFELDER 4 01:53:33 46 00:28:23 15.17
15. TRAVIS COSMO 3 01:30:14 50 00:30:05 14.73
16. MATHEW STEPHENS 3 01:41:19 58 00:33:46 12.75
MICHAEL FULLMORE 0 DNF Less Than 1/2 of Class Leader's Laps
RANDY YOUNG 0 DNF Less Than 1/2 of Class Leader's Laps
DANIEL BLUM 0 DNF Less Than 1/2 of Class Leader's Laps
Open C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ADAM THISSEN 5 01:34:02 8 00:18:48 30.32
2. RICH LITTLEFIELD 5 01:42:32 17 00:20:30 20.62
3. GABE DIMMICK 5 01:46:08 22 00:21:10 19.8
4. JOSEPH VASARHELY 4 01:22:35 31 00:20:39 20.48
5. MICHAEL E. VONASEK 4 01:37:20 35 00:24:20 18.22
6. JOSH LYFORD 4 01:39:29 37 00:24:52 17.11
7. WILLIAM CARTER 4 01:45:53 43 00:26:28 16.24
8. DAVE COOK 3 01:29:56 49 00:29:59 14.7
4-Str(0-499) C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. THERON MILLER 6 01:42:16 1 00:17:03 24.73
2. THOMAS BAXTER 5 01:33:24 5 00:18:41 22.54
3. MARTY MOSLEY 5 01:47:44 23 00:21:33 19.5
4. CHRIS WILCOX 5 01:47:47 24 00:21:33 19.89
5. NEIL MURPHY 5 01:48:50 25 00:21:46 20.51
6. DON MEYERS 4 01:41:53 39 00:25:28 17.1
7. TOPHER OTIS 4 01:43:56 42 00:25:59 16.71
8. BRIAN STAFFORD 4 01:49:38 45 00:27:24 16.03
9. DANIELLE GARCIA 3 01:39:17 57 00:33:06 13.08
10. DAVID BRESMEARS 3 01:48:35 59 00:36:12 12.03
11. SKY ZAFFARANO 3 01:49:15 60 00:36:25 12.13
12. MARK PAZ 3 01:49:33 62 00:36:31 11.63
STEVE HUDSON 2 DNF Less Than 1/2 of Class Leader's Laps
JON R. HANNING 2 DNF Less Than 1/2 of Class Leader's Laps
RANDY COLLINS 1 DNF Less Than 1/2 of Class Leader's Laps
MICHAEL A. JONES 0 DNF Less Than 1/2 of Class Leader's Laps
Veteran C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. STEWART A. FERRIE 5 01:33:29 6 00:18:42 22.5
2. PETER BIENAS 5 01:33:59 7 00:18:48 22.37
3. JOE PALERMO 5 01:37:24 9 00:19:29 21.61
4. WALT E. LOPE 5 01:41:48 16 00:20:22 20.95
5. KEN MOELLER 5 01:43:56 18 00:20:47 22.46
6. MARK ANDERSON 5 01:44:09 19 00:20:50 20.27
7. PIOTR MAJEWSKI 4 01:36:09 34 00:24:02 18.22
8. ROY ELLARS 3 01:29:41 48 00:29:54 14.67
9. KEVIN R. YOST 3 01:33:28 54 00:31:09 13.8
10. CURTIS BROCK 3 01:50:08 63 00:36:43 12.09
11. JEFF ST. CLAIR 3 01:55:57 64 00:38:39 15.41
12. STEVE SAENZ 3 01:59:54 65 00:39:58 11.11
TIM SUMRALL 1 DNF Less Than 1/2 of Class Leader's Laps
MARK BRONGE 1 DNF Less Than 1/2 of Class Leader's Laps
THOMAS LEWIS 1 DNF Less Than 1/2 of Class Leader's Laps
MICHEAL MOYER 1 DNF Less Than 1/2 of Class Leader's Laps
Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JAY WILLIAMS 5 01:40:18 14 00:20:04 20.98
2. TIM AGUILAR 5 01:49:15 28 00:21:51 38.73
3. CALVIN ARNOULD JR. 4 01:34:02 33 00:23:30 18.6
4. ROSS R. ROSS 4 01:37:56 36 00:24:29 17.71
5. NEIL KIMMEL 3 01:31:33 52 00:30:31 14.31
DAVE KEMMERER 1 DNF Less Than 1/2 of Class Leader's Laps
GORDO MCCOMAS 0 DNF Less Than 1/2 of Class Leader's Laps
Super Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. BRAD BIRD 4 01:43:23 41 00:25:51 16.56
2. PAUL ONEIL 3 01:28:25 47 00:29:28 14.56
3. JEFF HOLLFELDER 3 01:30:24 51 00:30:08 14.87
BRUCE WEBBON 1 DNF Less Than 1/2 of Class Leader's Laps
RANDY HODGES 0 DNF Less Than 1/2 of Class Leader's Laps
JOHNNY S. HIMPHILL 0 DNF Less Than 1/2 of Class Leader's Laps
Woman C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CINDI MAGNUSSON 4 01:42:14 40 00:25:34 16.8
2. CHANDRA DESCHEL 3 01:31:34 53 00:30:31 14.15
3. SUSAN POOR 3 01:38:14 56 00:32:45 12.87
4. JESSICA GHIONE 3 01:49:31 61 00:36:30 12.19
5. MICHELLE DANSON 2 01:28:19 69 00:44:10 9.66
DARLENE SUMRALL 1 DNF Less Than 1/2 of Class Leader's Laps
--------------------------------------------------------
Updated 10/15/1999
C Class Changes. Class and Overall positions recomputed.
Rider # 1031 added 1 lap for missed scan
# 1034 removed 1 lap for double scan