| Prairie City SVRA, CA. Presented by Dirt Diggers North MC |
Scoring by District 36, CheckPoint Barcode System |
|||||
| November 7, 1999 D-36 Round 18 |
Direct all questions to Edd at (408)-294-3438 or E-Mail. |
|||||
Sportsman A Standings -----------------------
Rider Name Laps Finish Time O/A AVG Lap Time AVG MPH Class
1. PATRICK GARRAHAN 6 02:01:22 1 00:20:14 29.28 250
2. COLE MARSHALL 6 02:02:05 2 00:20:21 28.92 4Strk(0-499)
3. CRAIG WESNER 6 02:05:09 3 00:20:52 28.35 250
4. TERRY BIEL 6 02:05:18 4 00:20:53 28.65 250
5. TIM J. STOWE 6 02:07:06 5 00:21:11 52.15 250
6. MARK WELDY 6 02:09:32 6 00:21:35 27.69 250
7. MATTHEW WALLACE 6 02:10:03 7 00:21:40 27.33 200
8. BRIAN J. BUTLER 6 02:10:42 8 00:21:47 27.19 250
9. DAMIEN GALFORD 6 02:11:16 9 00:21:53 27.14 250
10. RUSSELL K. PEREIRA 6 02:12:19 10 00:22:03 26.87 4Strk(0-499)
11. GLENN E. MARTINSON 6 02:13:11 12 00:22:12 26.23 4Strk(0-499)
12. BEN HATCH 6 02:21:46 14 00:23:38 26.3 250
13. HEATHER L. WILSON 5 02:01:57 47 00:24:23 23.95 250
14. ERIC DUCRAY 5 02:06:59 56 00:25:24 26.6 250
15. MICHELLE DISALVO 5 02:17:03 60 00:27:25 21.25 250
16. ROB ZIMMERMAN 4 01:22:05 64 00:20:31 29.07 4Strk(0-499)
17. ROBERT J. FOUTS 3 01:02:49 80 00:20:56 29.27 200
KUBI HUCEK 2 DNF Less Than 1/2 of class leader's laps
TRAVIS SLUDER 1 DNF Less Than 1/2 of class leader's laps
200 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MATTHEW WALLACE 6 02:10:03 7 00:21:40 27.33
2. ROBERT J. FOUTS 3 01:02:49 80 00:20:56 29.27
TRAVIS SLUDER 1 DNF Less Than 1/2 of Class Leader's Laps
250 A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. PATRICK GARRAHAN 6 02:01:22 1 00:20:14 29.28
2. CRAIG WESNER 6 02:05:09 3 00:20:52 28.35
3. TERRY BIEL 6 02:05:18 4 00:20:53 28.65
4. TIM J. STOWE 6 02:07:06 5 00:21:11 52.15
5. MARK WELDY 6 02:09:32 6 00:21:35 27.69
6. BRIAN J. BUTLER 6 02:10:42 8 00:21:47 27.19
7. DAMIEN GALFORD 6 02:11:16 9 00:21:53 27.14
8. BEN HATCH 6 02:21:46 14 00:23:38 26.3
9. HEATHER L. WILSON 5 02:01:57 47 00:24:23 23.95
10. ERIC DUCRAY 5 02:06:59 56 00:25:24 26.6
11. MICHELLE DISALVO 5 02:17:03 60 00:27:25 21.25
4Strk(0-499) A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. COLE MARSHALL 6 02:02:05 2 00:20:21 28.92
2. RUSSELL K. PEREIRA 6 02:12:19 10 00:22:03 26.87
3. GLENN E. MARTINSON 6 02:13:11 12 00:22:12 26.23
4. ROB ZIMMERMAN 4 01:22:05 64 00:20:31 29.07
KUBI HUCEK 2 DNF Less Than 1/2 of Class Leader's Laps
Veteran A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ALLAN CASSARO 6 02:12:57 11 00:22:10 26.89
2. GARRETT BINNS 6 02:13:24 13 00:22:14 26.88
3. RON PICKEN 5 01:52:44 23 00:22:33 26.62
4. BILL JARVIS 5 01:53:18 26 00:22:40 26.4
5. NICK THOM 5 01:53:23 28 00:22:41 26.49
6. JAY D. FAULKNER 5 01:54:26 29 00:22:53 25.97
7. MARK A. BLANCO 5 01:54:53 30 00:22:59 26
8. RICK THORNTON 4 01:58:43 71 00:29:41 22.92
9. BRIAN SUMRALL 4 01:59:47 72 00:29:57 23.29
JIMMY ROBERTSON 2 DNF Less Than 1/2 of Class Leader's Laps
Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. SCOTT COWAN 5 01:55:31 33 00:23:06 25.63
2. WAYNE HATCH 5 01:57:18 38 00:23:28 25.4
3. RANDY ALAN DENTON 5 02:00:25 43 00:24:05 24.67
4. HARRY ABBOTT 5 02:05:22 54 00:25:04 23.46
5. JOHN R TAKACS 4 02:20:02 79 00:35:00 20.31
Super Senior A Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. VERN WELDY 5 02:17:14 61 00:27:27 21.36
2. KEN COSMO 4 01:54:30 68 00:28:38 20.73
3. PETER PRICHARD 4 02:12:02 76 00:33:00 21.05
4. FRED SUMRALL 4 02:16:51 78 00:34:13 20.86
ROBERT J. ENGLISH 0 DNF Less Than 1/2 of Class Leader's Laps
B Classes.
200 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHRIS BAKER 5 01:49:53 16 00:21:59 28.16
2. MAT TEEGARDEN 5 01:52:16 22 00:22:27 27.65
3. KELSEY ABBOTT 5 02:02:20 49 00:24:28 24.48
4. STEVEN AQUILAR 5 02:06:39 55 00:25:20 24.16
MIKE PERRY 2 DNF Less Than 1/2 of Class Leader's Laps
CHAD BIEL 1 DNF Less Than 1/2 of Class Leader's Laps
250 B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHRIS GHIONE JR. 5 01:51:59 19 00:22:24 27.42
2. JOSH POGGI 5 01:53:05 25 00:22:37 27.47
3. STEVEN W. BLACK 5 01:55:02 32 00:23:00 27.27
4. CHRIS B. MAAS 5 01:56:50 35 00:23:22 26.19
5. NICK ALOSI 5 01:57:07 37 00:23:25 25.69
6. KEVIN M. HANEY 5 01:59:54 41 00:23:59 25.4
7. WALTER LUNN 5 02:00:34 44 00:24:07 25.54
8. ARON C. HUTCHENS 5 02:01:40 46 00:24:20 24.68
9. TIMOTHY L. MORRISON 4 02:00:02 73 00:30:00 19.44
CHRISTOPHER PONSOCK 1 DNF Less Than 1/2 of Class Leader's Laps
4Strk(0-499) B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JOHN S. POOR 5 01:50:09 17 00:22:02 27.72
2. RONALD HESS 5 01:51:55 18 00:22:23 27.14
3. JOHAN BRUINS 5 01:52:05 20 00:22:25 27.46
4. ALLAN L. ZUCKSWERT 5 01:52:08 21 00:22:26 27.43
5. DALE MCKENZIE 5 01:56:18 34 00:23:16 26.21
6. MARK E. RAYBACK 5 01:59:48 40 00:23:58 25.38
7. TODD RAYBACK 5 02:04:10 53 00:24:50 24.3
8. JOE CALCAGNO 5 02:07:17 57 00:25:27 23.42
9. DON MEYERS 5 02:11:30 58 00:26:18 22.85
10. KEVIN C. YOUNG 5 02:18:32 62 00:27:42 22.5
11. KEVIN PELOSO 3 01:05:07 81 00:21:42 29.33
Veteran B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. TIM MICHAEL COLLINS 5 01:49:49 15 00:21:58 27.4
2. JAIME WHEELER 5 01:52:45 24 00:22:33 26.79
3. MIKE SCOTT 5 01:53:22 27 00:22:40 26.56
4. KIRK FETTER 5 01:54:55 31 00:22:59 25.99
5. MICHAEL CARLO 5 01:56:52 36 00:23:22 25.98
6. MICHAEL S. TAYLOR 5 01:57:46 39 00:23:33 24.91
7. KIRK A. LOVEJOY 5 02:00:19 42 00:24:04 24.86
8. TIM HAUSMANN 5 02:02:15 48 00:24:27 24.83
9. PAUL MAHONEY 5 02:02:40 50 00:24:32 24.6
10. BOB DITTMER 4 01:37:33 65 00:24:23 24.84
JOE PAZ JR. 0 DNF Less Than 1/2 of Class Leader's Laps
Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. WILLIAM MAJOR 5 02:01:16 45 00:24:15 24.69
2. NELSON REX FIECK 5 02:03:24 51 00:24:41 24.43
3. DANIEL E. RYAN 5 02:03:33 52 00:24:43 24.22
4. RON V. ALEN 5 02:16:07 59 00:27:13 22.74
5. JOHN HARTVICKSON 5 02:19:36 63 00:27:55 21.54
6. REGGIE KESECKER 4 01:49:09 66 00:27:17 22.45
7. MIKE SHIVELY 3 01:12:07 82 00:24:02 25.33
Super Senior B Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. ART M. HEFLIN 4 01:52:34 67 00:28:08 21.35
2. WILLIAM CRAIG 4 01:57:25 69 00:29:21 20.38
3. DAVID A. BRYANT 4 01:58:05 70 00:29:31 20.44
4. STEVE DOLL 4 02:04:56 74 00:31:14 19.08
5. ROBERT PRESTWICH 4 02:07:49 75 00:31:57 18.6
6. ROBERT E. WHITE 4 02:12:56 77 00:33:14 17.52
C Classes.
200 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JOHN LEDBETTER 4 01:35:53 6 00:23:58 24.08
2. WES THOMAS 4 01:36:50 7 00:24:12 23.62
3. SAM J. GALFORD 4 01:46:20 21 00:26:35 21.45
4. MATTHEW STEPHENS 4 01:49:34 33 00:27:24 20.95
5. NOLAN IRWIN 4 01:52:19 37 00:28:05 20.43
6. JEFF RUTH 3 01:33:46 75 00:31:15 18.36
7. LEVI LOPE 3 01:48:01 80 00:36:00 16.18
8. STEWART JR STEWART 3 01:54:08 82 00:38:03 15.11
9. ALAN REA 2 01:21:16 88 00:40:38 14.15
250 C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JONATHAN R. BYER 4 01:33:13 2 00:23:18 24.72
2. GREG GHIONE 4 01:34:03 3 00:23:31 24.51
3. CHRIS GALL 4 01:34:12 4 00:23:33 24.51
4. SEAN MERRICK 4 01:38:18 9 00:24:34 23.36
5. JARED WASHABAUGH 4 01:38:49 10 00:24:42 23.2
6. RYAN HODGES 4 01:40:20 11 00:25:05 22.85
7. DAN MERRICK 4 01:40:24 12 00:25:06 22.82
8. TRAVIS COSMO 4 01:46:52 23 00:26:43 21.67
9. TOM HERNANDEZ 4 01:47:19 24 00:26:50 21.43
10. RANDY YOUNG 4 01:48:39 30 00:27:10 21.11
11. RYAN S. LEDOU 4 01:48:54 32 00:27:14 21.01
12. ROBERT FLORA 4 01:49:50 34 00:27:28 20.86
13. ROBERT GEROME 4 01:55:01 49 00:28:45 19.94
14. JASON BORDWELL 4 01:55:55 52 00:28:59 19.83
15. LOGAN TAKACS 4 01:56:06 53 00:29:02 19.76
16. TREVOR RORK 4 01:59:13 57 00:29:48 19.41
17. IAN EDWARDS 3 01:33:27 74 00:31:09 19.61
18. DANNY MARTINEZ 3 01:35:43 77 00:31:54 19.46
19. MATTHEW THOMPSON 2 00:50:43 83 00:25:22 22.88
20. DANIEL BLUM 2 00:55:10 84 00:27:35 20.94
21. SZABO STEPHEN 2 01:03:57 85 00:31:58 18.32
C.J. CRIM 1 DNF Less Than 1/2 of Class Leader's Laps
Open C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. THOMAS BAXTER 4 01:46:23 22 00:26:36 21.52
2. WILLIAM CARTER 4 01:53:50 41 00:28:28 20.16
3. PATRICK M. MCFADDEN 4 01:54:45 48 00:28:41 20.18
DAVE ROBERTS 0 DNF Less Than 1/2 of Class Leader's Laps
4Strk(0-499) C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. MICHAEL PHAIR 4 01:32:22 1 00:23:06 24.84
2. THERON MILLER 4 01:34:30 5 00:23:38 24.29
3. CHRIS WILCOX 4 01:40:55 14 00:25:14 22.73
4. MARTY MOSLEY 4 01:41:51 17 00:25:28 22.49
5. TOPHER OTIS 4 01:48:49 31 00:27:12 21.11
6. PETER JURICKOVICH JR4 01:57:19 55 00:29:20 19.66
7. ERIC JURICKOVICH 4 01:57:38 56 00:29:24 19.5
8. TERRY NEYMAN 3 01:30:41 68 00:30:14 18.89
9. DON SPRAGUE 3 01:32:14 71 00:30:45 18.85
10. LLOYD CONNOR 3 01:48:16 81 00:36:05 15.81
11. MARK JURICKOVICH 2 01:06:05 86 00:33:02 17.58
Veteran C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JEV VELEZ 4 01:37:15 8 00:24:19 23.81
2. KEN MOELLER 4 01:40:24 13 00:25:06 22.77
3. KEVIN WALKER 4 01:40:57 15 00:25:14 22.6
4. STEWART A. FERRIE 4 01:41:11 16 00:25:18 22.62
5. WALT E. LOPE 4 01:42:50 18 00:25:42 22.24
6. ROBERT SUMNER 4 01:46:06 20 00:26:32 21.53
7. MARK ANDERSON 4 01:47:33 25 00:26:53 21.3
8. PIOTR MAJEWSKI 4 01:47:47 26 00:26:57 21.27
9. TODD PRICE 4 01:48:26 29 00:27:06 21.22
10. ROY ELLARS 4 01:54:00 43 00:28:30 20.11
11. NICK CANJURA 4 01:55:05 50 00:28:46 19.85
12. TIM SUMRALL 4 01:56:19 54 00:29:05 19.66
13. STEVEN SAENZ 4 02:01:06 58 00:30:16 18.94
14. MICHAEL HOYER 3 01:23:36 59 00:27:52 20.63
15. MARK BRONGE 3 01:29:30 65 00:29:50 19.16
16. KEVIN R. YOST 3 01:31:02 69 00:30:21 18.87
17. HANS SHAVER 3 01:34:53 76 00:31:38 18.2
18. DAVID LONG 3 01:41:47 79 00:33:56 17.2
RANDY COLLINS 1 DNF Less Than 1/2 of Class Leader's Laps
Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. WESLEY K. KYLE 4 01:45:38 19 00:26:24 21.9
2. CALVIN ARNOULD JR. 4 01:47:55 27 00:26:59 21.28
3. ROBERT BYERS 4 01:48:06 28 00:27:02 21.2
4. WILLIAM BUFFINGTON 4 01:51:07 35 00:27:47 20.68
5. STACY E. LEDOU 4 01:51:43 36 00:27:56 20.63
6. ROSS R. ROSS 4 01:53:36 39 00:28:24 20.21
7. TIM AGUILAR 4 01:53:49 40 00:28:27 20.23
8. HOWARD K. APPLEGATE 4 01:54:08 44 00:28:32 20.37
9. DON FINER 4 01:54:17 45 00:28:34 20.07
10. ALBERT A. PONSOCK 3 01:26:54 60 00:28:58 19.72
11. DAVE KEMMERER 3 01:28:18 61 00:29:26 19.44
12. MICHAEL GEYER 3 01:28:39 62 00:29:33 19.43
13. STEPHEN PRATT 3 01:33:12 72 00:31:04 18.47
14. MICHAEL JONOPULOS 3 01:33:20 73 00:31:07 18.57
15. WILLIAM PARKS 2 01:13:03 87 00:36:32 16.04
JOHN O'CONNELL 1 DNF Less Than 1/2 of Class Leader's Laps
Super Senior C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. JEFF HOLLFELDER 4 01:53:08 38 00:28:17 20.39
2. STEVE CAMPBELL 4 01:53:56 42 00:28:29 20.12
3. STEVE PATMOUNT 4 01:54:44 47 00:28:41 19.93
4. BRAD BIRD 3 01:28:46 63 00:29:35 19.35
5. ROBERT HANIE 3 01:30:27 67 00:30:09 19
6. JOHNNY S. HIMPHILL 3 01:31:39 70 00:30:33 18.91
7. RANDY HODGES 3 01:40:16 78 00:33:25 17.17
Woman C Class -----------------------
Rider Name Laps Elapse Time O/A Avg Lap Time AVG MPH
1. CHANDRA DESCHEL 4 01:54:39 46 00:28:40 19.95
2. JESSICA GHIONE 4 01:55:37 51 00:28:54 19.81
3. SUSAN POOR 3 01:29:19 64 00:29:46 19.22
4. DARLENE SUMRALL 3 01:30:05 66 00:30:02 19.12
5. TIVONA COLLINS 2 01:39:17 89 00:49:38 11.48
6. TAMMY CARTER 2 01:40:06 90 00:50:03 11.39
LYNN VELEZ 1 DNF Less Than 1/2 of Class Leader's Laps