| THE OLD CROW Hare Scrambles Carnegie SVRA, California Presented by The Red Neck Roosters MC |
A & B CLASS STANDINGS. Scoring by D-36 using the CheckPoint Barcode System |
|||||||||||||||||||||||||||||||||||
| Sunday, March 7, 1999 | Round 5 | |||||||||||||||||||||||||||||||||||
| C Class, Race 2. | Race Notes. | Trophies. | Scoring Notes. |
Sportsman A Standings -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH Class
1. BRIAN GARRAHAN 6 02:23:01 1 00:23:50 28.74 250
2. COLE MARSHALL 5 02:00:03 2 00:24:01 28.56 4ST
4. RODERICK J. KREISS 5 02:04:12 4 00:24:50 27.58 125
5. ERIK D. KOHLER 5 02:04:18 5 00:24:52 27.55 250
6. CRAIG WESNER 5 02:05:02 6 00:25:00 27.38 250
7. MARK WELDY 5 02:05:31 7 00:25:06 27.28 250
8. BRIAN J. BUTLER 5 02:05:57 8 00:25:11 27.17 250
9. DAMIEN GALFORD 5 02:09:55 9 00:25:59 26.44 250
11. STEVE BONITA 5 02:10:38 11 00:26:08 26.18 125
12. CRAIG HOFFMAN 5 02:10:58 12 00:26:12 26.14 200
15. KUBI HUCEK 5 02:13:14 15 00:26:39 25.73 250
250 A Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. BRIAN GARRAHAN 6 02:23:01 1 00:23:50 28.74
2. RODERICK J. KREISS 5 02:04:12 4 00:24:50 27.58
3. ERIK D. KOHLER 5 02:04:18 5 00:24:52 27.55
4. CRAIG WESNER 5 02:05:02 6 00:25:00 27.38
5. MARK WELDY 5 02:05:31 7 00:25:06 27.28
6. BRIAN J. BUTLER 5 02:05:57 8 00:25:11 27.17
7. DAMIEN GALFORD 5 02:09:55 9 00:25:59 26.44
8. STEVE BONITA 5 02:10:38 11 00:26:08 26.18
9. CRAIG HOFFMAN 5 02:10:58 12 00:26:12 26.14
10. KUBI HUCEK 5 02:13:14 15 00:26:39 25.73
11. PATRICK GARRAHAN 5 02:18:22 25 00:27:40 24.7
12. DAVID S. CLEMONS 5 02:20:37 27 00:28:07 24.39
13. ANDRES RUGGIERO 5 02:28:14 37 00:29:39 23.09
14. HEATHER L. WILSON 4 02:03:19 71 00:30:50 22.25
4-Stroke A Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. COLE MARSHALL 5 02:00:03 2 00:24:01 28.56
2. KERRY SIMPSON 5 02:21:53 32 00:28:23 24.14
3. MARK MALDONADO 5 02:22:41 33 00:28:32 24.09
4. RYAN GOULDTHREAD 5 02:28:55 38 00:29:47 23.02
Veteran A Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. ERIC MASHBIR 5 02:03:21 3 00:24:40 27.75
2. MARK T. STEINWAND 5 02:15:49 20 00:27:10 25.25
3. ANDREW NORRISH 5 02:16:01 21 00:27:12 25.21
4. BOB STENE 5 02:18:00 23 00:27:36 24.83
5. JAY D. FAULKNER 5 02:20:56 28 00:28:11 24.3
6. BILL SUMMERS 4 02:15:28 85 00:33:52 20.27
Senior A Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. PHIL DOUGLAS 5 02:10:07 10 00:26:01 26.3
2. JOHN HAAKER 5 02:11:39 13 00:26:20 25.99
3. GIL KORMAN 5 02:12:54 14 00:26:35 25.76
4. DAVID WELLS 5 02:14:01 18 00:26:48 25.58
5. EDWARD S. LIX 5 02:19:14 26 00:27:51 24.64
6. ROBERT D. MCCOLLOUGH
5 02:21:14 29 00:28:15 24.27
7. ERIC VON URFF 5 02:21:19 30 00:28:16 24.31
8. WAYNE HATCH 5 02:23:22 34 00:28:40 23.88
9. KNAT HOLBEN 5 02:23:39 35 00:28:44 23.88
10. PERRY J. SHERMAN 5 02:24:42 36 00:28:56 23.68
11. DAVID DOTSON 4 02:00:39 67 00:30:10 22.7
12. JOHN R TAKACS 4 02:01:43 69 00:30:26 22.5
13. EDWARD SANTIN 4 02:06:32 76 00:31:38 21.82
14. BILL FARGO 4 02:20:06 89 00:35:02 21.3
15. ERIK C. SCHAFFER 3 01:36:09 96 00:32:03 21.89
16. JOE WYTMAN 3 01:55:39 99 00:38:33 17.89
17. DANNY BAWDON 3 02:01:25 101 00:40:28 17.58
EDDIE D. DIAZ 2 DNF Less Than 1/2 of Class Leader's Laps
DUANE SCOTT 1 DNF Less Than 1/2 of Class Leader's Laps
JERRY BARRICK 0 DNF Less Than 1/2 of Class Leader's Laps
Super Senior A Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. FRED CAMERON 4 02:05:25 75 00:31:21 21.83
2. FRED SUMRALL 4 02:12:10 81 00:33:02 20.71
3. PETER PRICHARD 4 02:13:56 84 00:33:29 20.44
4. RON DOTSON 2 02:01:54 105 01:00:57 12.4
125 B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. JEFF SHOLTS 5 02:13:16 16 00:26:39 25.69
2. NICK THOM 5 02:14:40 19 00:26:56 25.45
3. BLAINE A. WILLIS 5 02:18:13 24 00:27:39 24.76
4. PHILLIP SEGUNDO 4 01:53:53 48 00:28:28 24.06
5. GARRETT BINNS 4 01:54:54 50 00:28:44 23.85
6. MARSHALL GODRON 4 01:55:02 51 00:28:46 23.82
7. CHRIS GHIONE JR. 4 01:55:27 56 00:28:52 23.74
8. JOSEPH D. BONDAD 4 01:56:00 57 00:29:00 23.61
9. NICK ALOSI 4 01:58:14 61 00:29:34 23.21
10. KENNY JOHNSON 4 02:05:20 74 00:31:20 21.87
11. BRAD HETHERINGTON 4 02:06:47 77 00:31:42 21.63
12. STEVE AGUILAR 4 02:16:52 87 00:34:13 20.05
13. CURT WINTER 3 01:26:19 93 00:28:46 23.81
CASEY SHOTT 2 DNF Less Than 1/2 of Class Leader's Laps
DENNIS JAMES 1 DNF Less Than 1/2 of Class Leader's Laps
500 B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. CHRISTOPHER A. SLECHTA
4 01:53:28 46 00:28:22 24.14
2. JASON ROBERT HENDRIX
4 01:59:11 65 00:29:48 22.97
3. GREG BIANCHI 4 02:09:46 79 00:32:26 21.11
4. MARK LEMA 3 01:28:37 94 00:29:32 23.18
5. BRET K. AJAX 2 01:00:07 104 00:30:04 22.79
4-Stroke B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. JOSH POGGI 5 02:21:32 31 00:28:18 24.3
2. CURTIS HANSON 4 01:55:21 54 00:28:50 23.79
3. ALLAN L. ZUCKSWERT 4 01:59:30 66 00:29:52 22.94
4. JASON PETTINATO 4 02:02:20 70 00:30:35 22.39
Veteran B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. MIKE SCOTT 5 02:17:22 22 00:27:28 24.9
2. MICHAEL C. SMITH 4 01:50:12 39 00:27:33 24.86
3. RICHARD B. JUNG 4 01:50:17 40 00:27:34 24.84
4. ROBERT J. AUSTIN 4 01:50:29 41 00:27:37 24.78
5. MICHAEL SEGUNDO 4 01:50:54 42 00:27:44 24.7
6. JACK ROBERTS 4 01:51:37 44 00:27:54 24.54
7. MARK A. BLANCO 4 01:53:23 45 00:28:21 24.2
8. STEVE CLAAR 4 01:54:42 49 00:28:40 23.89
9. DAN E. LINSTAD 4 01:55:07 52 00:28:47 23.8
10. RANDY_ JOHNSON 4 01:55:20 53 00:28:50 23.82
11. ARON KIRCHEM 4 01:55:25 55 00:28:51 23.9
12. JEFF BECKER 4 01:57:11 59 00:29:18 23.39
13. MICHAEL CARLO 4 01:58:53 63 00:29:43 23.03
14. SCOTT M. BARNETT 4 02:04:04 72 00:31:01 22.08
15. TIM E. DUNCAN 4 02:09:57 80 00:32:29 21.16
16. HAIN BERESSI 4 02:19:01 88 00:34:45 19.87
17. KEN MALPUS 3 01:50:48 97 00:36:56 18.62
Senior B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. CLIFF BAGOT 4 01:51:17 43 00:27:49 24.6
2. GARY MARTIN 4 01:53:53 47 00:28:28 24.07
3. CLYDE A. LAWLER 4 01:56:09 58 00:29:02 23.58
4. NELSON REX FIECK 4 01:58:02 60 00:29:30 23.22
5. FRANK J. SCANCARELLO
4 01:58:32 62 00:29:38 23.13
6. PHILIP D. OLIVER 4 01:58:59 64 00:29:45 23.02
7. GREG STEFANI 4 02:01:16 68 00:30:19 22.67
8. BRUCE PAULSON 4 02:08:15 78 00:32:04 21.38
9. JODY RICE 4 02:13:21 82 00:33:20 20.63
10. LEE C. SHEPHERD 4 02:13:26 83 00:33:22 20.55
11. RUSS JOHNSON 4 02:15:46 86 00:33:56 20.17
12. RICHARD KROSKE 4 02:20:26 90 00:35:06 19.66
13. FRED STEFANI 3 01:30:48 95 00:30:16 22.66
Super Senior B Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. JAMES I. LONG JR. 4 02:04:29 73 00:31:07 22.05
2. JAMES A. WILLIS 4 02:21:40 91 00:35:25 19.34
3. ROBERT HIRSCH 4 02:22:17 92 00:35:34 19.28
4. WILLIAM L. CRAIG 3 01:54:32 98 00:38:11 17.95
5. DONALD L. AMOS 3 01:57:16 100 00:39:05 17.67