| THE OLD CROW Hare Scrambles Carnegie SVRA, California Presented by The Red Neck Roosters MC |
C CLASS STANDINGS. Scoring by D-36 using the CheckPoint Barcode System |
|||||||||||||||||||||||||||||||||||
| Sunday, March 7, 1999 | Round 5 | |||||||||||||||||||||||||||||||||||
| A-B Class, Race 1. | Race Notes. | Trophies. | Scoring Notes. |
125 C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. RYAN BIRD 4 01:56:42 45 00:29:10 23.52
2. SHEENA PATTERSON 4 02:00:26 49 00:30:06 22.75
3. MICHAEL FULLMORE 4 02:01:48 52 00:30:27 22.48
4. PAUL THOMPSON 4 02:04:24 65 00:31:06 22.03
5. BRYAN CRAOLO 4 02:18:06 92 00:34:32 19.85
6. GARY ZWICKER 3 01:30:10 97 00:30:03 22.77
ANTHONY DIBASILIO 1 DNF Less Than 1/2 of Class Leader's Laps
200 C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. PETER EDMUNDSON 4 02:02:09 54 00:30:32 22.41
2. BRAD JOHNSON 4 02:03:57 63 00:30:59 22.11
3. SAM J. GALFORD 4 02:04:56 67 00:31:14 21.93
4. SHAWN YUILL 4 02:08:52 81 00:32:13 21.37
5. BOB DEVONSHIRE 4 02:17:10 91 00:34:18 20.01
6. DON PENN III 3 01:53:23 104 00:37:48 20.11
7. DAVID LONG 3 02:30:05 114 00:50:02 13.96
8. MICHAEL S. BRUNS 2 00:55:24 115 00:27:42 24.71
250 C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. ERNIE MARTIN 5 02:14:20 3 00:26:52 25.76
2. JOE PAZ JR. 5 02:15:35 5 00:27:07 25.28
3. WALTER LUNN 5 02:20:20 10 00:28:04 24.38
4. JASON ALOSI 5 02:21:27 11 00:28:17 24.3
5. ALEX WILSON 5 02:22:14 13 00:28:27 24.06
6. ROY MADAMBA 5 02:25:30 20 00:29:06 23.54
7. STEVE STANEY 4 01:53:40 36 00:28:25 24.1
8. TODD M. HANEY 4 01:53:49 37 00:28:27 24.15
9. KEVIN M. HANEY 4 01:56:15 44 00:29:04 23.58
10. BRIAN WRIGHT 4 01:58:43 47 00:29:41 23.09
11. ROBERT LAW 4 02:02:33 56 00:30:38 22.44
12. SEARCY B. ANDREWS JR4 02:03:06 60 00:30:46 22.27
13. WESLEY FREDRICKSON 4 02:04:34 66 00:31:08 21.98
14. CHRISTOPHER BUCKLEY 4 02:05:25 69 00:31:21 21.97
15. JOSH WEIR 4 02:05:48 71 00:31:27 21.79
16. ROBERT GEROME 4 02:07:05 74 00:31:46 21.6
17. JOSH LYFORD 4 02:07:07 75 00:31:47 21.54
18. BRIAN PADGETT 4 02:08:13 78 00:32:03 21.35
19. MATHEW STEPHENS 4 02:15:19 87 00:33:50 20.27
20. BRIAN ARMSTRONG 4 02:25:25 94 00:36:21 19.09
21. ELI ECHELMEIER 4 02:28:26 96 00:37:06 19.32
22. BRIAN DEAN MILLER 3 01:46:35 100 00:35:32 19.55
23. JASON QUINTANILLA 3 01:52:51 103 00:37:37 18.19
24. JASON HUDGESJ 3 02:06:28 108 00:42:09 18.68
25. DANIEL BLUM 3 02:07:43 110 00:42:34 16.1
TREVOR ROCK 2 DNF Less Than 1/2 of Class Leader's Laps
NEHEMIAH T. HOWARD 1 DNF Less Than 1/2 of Class Leader's Laps
500 C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. SPENCER PIERCY 5 02:16:54 6 00:27:23 24.98
2. GREG PATTERSON 5 02:20:05 9 00:28:01 24.49
3. ROB CORRELLUS 5 02:22:49 15 00:28:34 24.04
4. ROBERT CHADRICK 5 02:23:21 16 00:28:40 23.89
5. REGGIE KESECKER 5 02:24:42 19 00:28:56 23.74
6. RICHARD CULVER 5 02:27:53 22 00:29:35 23.16
7. JOE CALCAGNO 5 02:28:35 23 00:29:43 23.06
8. PHIL RITTENMEYER 5 02:29:37 24 00:29:55 22.88
9. JAY BAER 4 02:08:20 79 00:32:05 21.35
10. ERIC HJUL 4 02:14:07 84 00:33:32 20.5
11. JASON BARGAR 4 02:25:49 95 00:36:27 18.97
12. SCOTT MILHEIM 3 02:07:20 109 00:42:27 17.77
DUSTIN BAER 1 DNF Less Than 1/2 of Class Leader's Laps
BRENT MIDDLETON 1 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke 0-400cc C Class ---------------
Rider Name Laps Time O/A Lap Time MPH
Elapse Average Average
1. JASON BILLS 5 02:14:31 4 00:26:54 25.43
2. JIM MCCOMAS 5 02:19:57 7 00:27:59 24.45
3. RICH OGULIN 5 02:20:00 8 00:28:00 24.46
4. HOWARD DINGHAM 5 02:22:07 12 00:28:25 24.1
5. JODY PATTERSON 5 02:22:28 14 00:28:30 24.04
6. JOSEPH PERRY 5 02:23:34 17 00:28:43 23.84
7. NEIL MURPHY 5 02:23:47 18 00:28:45 23.8
8. DAN MERRICK 5 02:27:13 21 00:29:27 23.32
10. JEV VELEZ 4 02:03:03 59 00:30:46 22.25
11. JOSH VALENTINE 4 02:03:13 61 00:30:48 22.24
13. ED FOURNIER 4 02:05:46 70 00:31:26 21.81
14. DANIELLE GARCIA 4 02:06:10 73 00:31:32 21.73
15. JEREMY SHIMA 4 02:07:26 76 00:31:52 21.53
16. KEN LEHA 4 02:07:39 77 00:31:55 21.48
JIM KNOX 0 DNF Less Than 1/2 of Class Leader's Laps
DWAYNE REED 0 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke Open C Class ---------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. KEVIN PELOSO 4 02:00:28 50 00:30:07 23.11
2. DANIEL LEE 4 02:04:23 64 00:31:06 22.1
3. KEVIN BEARCE 4 02:11:24 82 00:32:51 20.84
4. DANNY FINK 4 02:18:44 93 00:34:41 19.79
CHRIS KEEGAN 2 DNF Less Than 1/2 of Class Leader's Laps
PETER JURICKOVICH JR2 DNF Less Than 1/2 of Class Leader's Laps
PATRICK WALTER 0 DNF Less Than 1/2 of Class Leader's Laps
Veteran C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. JAIME WHEELER 5 02:08:46 1 00:25:45 26.6
2. MARK DAVIS 5 02:11:16 2 00:26:15 26.12
3. MARK ANDERSON 4 01:46:47 25 00:26:42 25.63
4. KEITH ALOSI 4 01:47:30 26 00:26:52 25.49
5. DAVID A. DEBOLD 4 01:48:42 27 00:27:10 25.21
6. STEWART A. FERRIE 4 01:48:46 28 00:27:12 25.2
7. JOE OGULIN 4 01:49:32 29 00:27:23 25.01
8. KEN MOELLER 4 01:50:08 30 00:27:32 24.88
9. GLENN LAQUAGLIA 4 01:50:17 31 00:27:34 24.86
10. SEAN MERRICK 4 01:51:39 32 00:27:55 24.51
11. JOHN LEWIS 4 01:51:52 33 00:27:58 24.51
12. ALEX LEHR 4 01:52:02 34 00:28:00 24.44
13. SCOTT DAULT 4 01:52:53 35 00:28:13 24.24
14. JOE STAYTON 4 01:53:59 38 00:28:30 24.03
15. KEVIN SORENSEN 4 01:54:48 39 00:28:42 23.88
16. RICHARD E. JONES 4 01:54:51 40 00:28:43 23.83
17. DANE A. EVANS 4 01:55:03 41 00:28:46 23.79
18. JACK B. LANTO 4 01:55:08 42 00:28:47 23.77
19. GARY PERRY 4 01:55:58 43 00:29:00 23.64
20. WILLIAM CARTER 4 02:02:06 53 00:30:32 22.41
21. EDDIE MONZO 4 02:02:40 57 00:30:40 22.66
22. JIM BURBACH 4 02:02:59 58 00:30:45 22.31
23. ROBERT K DOMINIKUS 4 02:03:20 62 00:30:50 22.21
24. JOSEPH FISHER 4 02:12:12 83 00:33:03 20.78
25. RICHARD SCAIFE 4 02:14:33 85 00:33:38 25.15
26. PAUL KENDALL 4 02:15:36 88 00:33:54 20.25
27. DAVE RITTIMAN 3 01:38:59 98 00:33:00 21.31
28. JERRY MURRAY 3 01:47:20 101 00:35:47 19.14
29. ERIC THOMPSON 3 01:55:20 106 00:38:27 19.83
30. ROBERT SHORT 3 02:22:21 112 00:47:27 15
WALT E. LOPE 2 DNF Less Than 1/2 of Class Leader's Laps
KURT IKERD 2 DNF Less Than 1/2 of Class Leader's Laps
DAVID GODDARD 1 DNF Less Than 1/2 of Class Leader's Laps
PAUL MAHONEY 1 DNF Less Than 1/2 of Class Leader's Laps
ERIC MACH 1 DNF Less Than 1/2 of Class Leader's Laps
Senior C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. GERALD L. JOHNSON 4 01:58:09 46 00:29:32 23.17
2. ROBIN D. SMITH 4 01:58:54 48 00:29:44 23.06
3. HOWARD K. APPLEGATE 4 02:00:50 51 00:30:12 22.67
4. KIRK FEYERABEND 4 02:02:25 55 00:30:36 22.46
5. TIM AGUILAR 4 02:05:16 68 00:31:19 21.86
6. JEFF HOLLFELDER 4 02:06:09 72 00:31:32 21.75
7. ROSS R. ROSS 4 02:08:51 80 00:32:13 21.24
8. DAVE KEMMERER 4 02:15:01 86 00:33:45 20.28
9. MIKE FLORIO 3 01:54:45 105 00:38:15 17.96
10. DARREL RIPPY 3 01:56:32 107 00:38:51 17.66
11. CARL M. REA III 3 02:13:17 111 00:44:26 15.54
12. JIM ATKINS 2 01:13:59 118 00:37:00 18.53
13. BOB FORD 2 01:23:40 120 00:41:50 16.37
14. DALE GARREN 2 01:30:00 121 00:45:00 15.36
Super Senior C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. BRAD BIRD 4 02:15:54 89 00:33:58 20.16
2. DAVID GODDARD SR 4 02:16:20 90 00:34:05 20.08
3. MICHAEL DUNHAM 3 01:50:56 102 00:36:59 18.57
4. JERRY AMOS 3 02:29:27 113 00:49:49 13.77
Women C Class -----------------------
Elapse Average Average
Rider Name Laps Time O/A Lap Time MPH
1. JESSICA GHIONI 3 01:44:38 99 00:34:53 19.9
CAREY LOTREAN 0 DNF Less Than 1/2 of Class Leader's Laps