| The Phantom Hare Scrambles
Hollister SVRA, Hollister CA. Presented by The GhostRiders MC |
C CLASS STANDINGS.
Scoring by D-36 using the CheckPoint Barcode System |
|||||||||||||||||||||||||||||||||||
| Sunday, March 21, 1999 Round 7 | ||||||||||||||||||||||||||||||||||||
| C Class, Race 2. | A-B Class, Race 1. |
200 C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. BRIAN WRIGHT 5 1:43:12 16 0:20:38 23.14
1. BRIAN EIB 5 1:43:45 19 0:20:45 22.88
2. SHEENA PATTERSON 5 1:46:07 30 0:21:13 22.37
3. SHAWN YUILL 5 1:46:37 32 0:21:19 22.26
4. RYAN BIRD 5 1:46:40 33 0:21:20 22.25
5. SCOTT A. PULLIN 4 1:28:04 44 0:22:01 21.54
6. PAUL THOMPSON 4 1:28:12 45 0:22:03 21.5
7. BRAD JOHNSON 4 1:31:32 56 0:22:53 20.73
8. SAM J. GALFORD 4 1:33:27 69 0:23:22 20.34
9. BOB DEVONSHIRE 4 1:37:12 87 0:24:18 19.56
10. PHIL MOYAERT 4 1:40:00 95 0:25:00 19.05
11. BRYAN CIRALO 4 1:42:29 102 0:25:37 18.69
12. TREVOR MOORE 4 1:50:30 113 0:27:38 17.19
13. STEVE EDDINGS 3 1:37:48 126 0:32:36 14.56
MICHAEL S. BRUNS 1 DNF Less Than 1/2 of Class Leader's Laps
KELLY VANDEVER 0 DNF Less Than 1/2 of Class Leader's Laps
250 C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JASON ALOSI 5 1:40:31 8 0:20:06 23.62
2. WALTER LUNN 5 1:41:22 11 0:20:16 23.44
3. BRIAN WRIGHT 5 1:43:12 16 0:20:38 23.14
4. BRET MCCRONEY 5 1:44:36 24 0:20:55 22.79
5. NATHAN BECKER 5 1:45:00 28 0:21:00 22.57
6. ROBERT GEROME 5 1:51:47 39 0:22:21 21.27
7. DON FEENEY 5 1:56:13 40 0:23:15 20.49
8. BRIAN PADGETT 4 1:30:42 52 0:22:40 20.94
9. TRENT EVERETT 4 1:30:48 54 0:22:42 21.01
10. WYATT SMILEY 4 1:33:09 67 0:23:17 20.37
11. JACOB BEDDLE 4 1:33:37 72 0:23:24 20.26
12. CHRIS RUTHERFORD 4 1:35:14 84 0:23:48 20.71
13. ALEX TORRES 4 1:37:49 89 0:24:27 19.48
14. BOBBY SINGH 4 1:39:45 94 0:24:56 19.14
15. DENNIS SAENZ 4 1:43:35 106 0:25:54 18.37
16. JOE TENCA 4 1:49:26 112 0:27:22 18.13
17. PERRY JONES 4 1:53:04 115 0:28:16 16.93
18. DOUGLAS HENDERSON 4 1:54:28 116 0:28:37 16.76
19. JOHN G. HENRY 3 1:38:19 128 0:32:46 16.75
ANTONIO M. CORTEZ 2 DNF Less Than 1/2 of Class Leader's Laps
JASON QUINTANILLA 1 DNF Less Than 1/2 of Class Leader's Laps
TOM GRADY 1 DNF Less Than 1/2 of Class Leader's Laps
JAMES CHADARILK 0 DNF Less Than 1/2 of Class Leader's Laps
DAVE VOLKMAN 0 DNF Less Than 1/2 of Class Leader's Laps
4-Stroke C (0-400 ) Class ------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JOHN BRUINS 5 1:35:57 2 0:19:11 24.72
2. RICH OGULIN 5 1:42:50 15 0:20:34 23.11
3. RICH VENTURA 5 1:44:46 26 0:20:57 22.65
4. RICHARD CULVER 5 1:46:15 31 0:21:15 22.38
5. EDDIE MONZO 5 1:48:14 36 0:21:39 21.96
6. NEIL MURPHY 5 1:49:54 38 0:21:59 21.67
7. SHAUN GOLDMAN 4 1:29:17 47 0:22:19 21.28
8. TOM SCHULTZ 4 1:31:44 59 0:22:56 20.68
9. JOSHUA SUTTON 4 1:33:22 68 0:23:20 20.37
10. JAMES FRANK 4 1:33:52 73 0:23:28 20.28
11. JJEV VELEZ 4 1:35:47 85 0:23:57 19.86
12. KEN KEEGAN 4 1:40:09 97 0:25:02 20.18
13. DANIELLE GARCIA 4 1:42:10 101 0:25:32 18.62
14. JASON WIEKER 4 1:52:18 114 0:28:04 17
15. KEN LEMA 3 1:06:30 117 0:22:10 21.41
16. JOHN M. KONKLE 3 1:29:35 122 0:29:52 15.95
4-Stroke C (Open) Class ----------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JASON BILLS 5 1:39:05 6 0:19:49 23.94
2. PAUL DANRICH 5 1:43:55 20 0:20:47 22.86
3. KEVIN PELOSO 5 1:45:13 29 0:21:03 22.57
4. KEVIN BEARCE 4 1:30:33 51 0:22:38 20.95
5. MATTHEW POOR 4 1:37:17 88 0:24:19 19.63
CHAD JESSEE 2 DNF Less Than 1/2 of Class Leader's Laps
500 C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JIM MCCOMAS 5 1:35:22 1 0:19:04 24.85
2. SPENCER PIERCY 5 1:36:16 3 0:19:15 24.62
3. BRIAN ITTERLY 5 1:37:38 4 0:19:32 24.3
4. BRENT MIDDLETON 5 1:37:53 5 0:19:35 24.23
5. GREG PATTERSON 5 1:41:18 10 0:20:16 23.42
6. JOHN BESSA 5 1:41:53 12 0:20:23 23.27
7. PHIL RITTENMEYER 5 1:46:56 34 0:21:23 22.19
8. JOE CALCAGNO 5 1:47:48 35 0:21:34 22.02
9. RODGER WILLIAMS 5 1:48:38 37 0:21:44 21.96
10. ROBERT CHADRICK 4 1:22:32 41 0:20:38 23
11. SCOTT MILHEIM 4 1:29:58 49 0:22:30 21.11
12. BILL WENTWORTH 4 1:30:50 55 0:22:42 20.91
13. JASON OPRAY 4 1:31:55 60 0:22:59 20.71
14. MIKE BOHNHOFF 4 1:32:05 61 0:23:01 20.6
15. TIM STOCKWELL 4 1:32:47 63 0:23:12 20.45
16. DUSTIN BAER 4 1:32:53 64 0:23:13 20.53
17. ERIC HJUL 4 1:33:03 66 0:23:16 20.43
18. MICHAEL WEINSTEIN 4 1:33:28 70 0:23:22 20.38
19. NOLAN BROWN 4 1:34:06 74 0:23:32 20.3
20. BRIAN STAFFORD 4 1:34:50 79 0:23:42 20.04
21. WILLIAM CARTER 4 1:35:11 82 0:23:48 19.99
22. JERAN FOX 4 1:38:20 91 0:24:35 19.53
23. JASON BARGAR 3 1:28:45 121 0:29:35 16.75
DAVID BIVINGS 2 DNF Less Than 1/2 of Class Leader's Laps
ZEB BRADLEY 0 DNF Less Than 1/2 of Class Leader's Laps
Senior C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. GERALD L. JOHNSON 5 1:44:07 22 0:20:49 22.8
2. REGGIE KESECKER 4 1:26:25 42 0:21:36 21.96
3. ROBIN D. SMITH 4 1:28:17 46 0:22:04 21.49
4. MIKE AMARAL 4 1:29:42 48 0:22:26 21.14
5. KIRK FEYERABEND 4 1:30:45 53 0:22:41 20.9
6. DAVE KEMMEPER 4 1:32:29 62 0:23:07 20.52
7. JEFF HOLLFELDER 4 1:33:01 65 0:23:15 20.4
8. WESLEY K. KYLE 4 1:33:31 71 0:23:23 20.77
9. DAVID O. KENT 4 1:34:26 75 0:23:36 20.09
10. WILLIAM CLARK 4 1:34:44 77 0:23:41 20.07
11. ROSS ROSS 4 1:34:49 78 0:23:42 20.01
12. TIM AGUILAR 4 1:34:56 80 0:23:44 20.01
13. DENNIS J. POTTER 4 1:35:12 83 0:23:48 19.92
14. RICHARD C. STRUHM 4 1:38:16 90 0:24:34 19.41
15. CHARLES E. PRICE 4 1:43:25 105 0:25:51 18.34
16. JAY BAER 4 1:43:42 107 0:25:56 18.55
17. CARL M. REA III 4 1:44:56 110 0:26:14 18.12
18. VINCENT BROWN 3 1:36:17 125 0:32:06 15
19. DANIEL VASQUEZ 3 1:39:17 129 0:33:06 15.35
Super Senior C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JAMES E. EZELL 4 1:40:13 98 0:25:03 18.98
2. DAVID GODDARD 4 1:41:28 100 0:25:22 18.76
3. IKE MOORE 4 1:42:44 103 0:25:41 18.58
4. MIKE NETHERS 4 1:43:21 104 0:25:50 18.46
5. BRAD BIRD 4 1:48:58 111 0:27:14 17.72
6. TERRY FISH 3 1:37:58 127 0:32:39 15.53
7. CLIFFORD SEAVEY 2 1:50:57 135 0:55:28 8.63
KENNETH YARN 0 DNF Less Than 1/2 of Class Leader's Laps
Veteran C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. CHRIS CALKINS 5 1:40:14 7 0:20:03 23.65
2. KEITH ALOSI 5 1:40:39 9 0:20:08 23.59
3. JOE PALERMO 5 1:42:12 13 0:20:26 23.22
4. DAVID GODDARD 5 1:42:46 14 0:20:33 23.07
5. PAUL MAHONEY 5 1:43:35 17 0:20:43 22.89
6. DAVE RITTIMAN 5 1:43:40 18 0:20:44 22.91
7. JACK B. LANTO 5 1:44:00 21 0:20:48 22.83
8. MARK ANDERSON 5 1:44:28 23 0:20:54 22.72
9. KEN MOELLER 5 1:44:42 25 0:20:56 22.65
10. JOE STAYTON 5 1:45:00 27 0:21:00 22.58
11. TOM BABCOCK 4 1:27:58 43 0:22:00 21.59
12. JEFF WILKINS 4 1:30:05 50 0:22:31 21.08
13. BILL WEEKS 4 1:31:41 57 0:22:55 20.75
14. BRENT BRADLEY 4 1:31:44 58 0:22:56 20.79
15. PIOTR MAJEWSKI 4 1:34:32 76 0:23:38 20.11
16. KURT FIKERD 4 1:35:05 81 0:23:46 19.97
17. SHANNON SINES 4 1:36:01 86 0:24:00 19.8
18. VIRGIL NOEL 4 1:38:47 92 0:24:42 19.24
19. ORA ANDERS 4 1:39:00 93 0:24:45 19.3
20. STEWART A. FERRIE 4 1:40:08 96 0:25:02 19.69
21. TERRY NEYMAN 4 1:41:06 99 0:25:16 18.82
22. ERIC MACH 4 1:44:47 108 0:26:12 18.25
23. JIM COLE 4 1:44:55 109 0:26:14 18.11
24. PAUL KENDALL 3 1:15:38 118 0:25:13 18.84
25. KEVIN R. YOST 3 1:27:07 120 0:29:02 16.4
26. CURT P. DIAS 3 1:30:53 124 0:30:18 15.8
SCOTT DAULT 2 DNF Less Than 1/2 of Class Leader's Laps
ROBERT SHORT 2 DNF Less Than 1/2 of Class Leader's Laps
JOHN LEWIS 1 DNF Less Than 1/2 of Class Leader's Laps
DAVID WHITSELL 1 DNF Less Than 1/2 of Class Leader's Laps
Women C Class -----------------------
Rider Name Laps Finish Time O/A Avg Lap Time AVG MPH
1. JESSICA GHIONE 3 1:25:42 119 0:28:34 16.6
2. SUSAN POOR 3 1:30:31 123 0:30:10 15.77
3. SUZIE DAULT 2 1:36:36 134 0:48:18 9.98
STEPHANIE NETHERS 0 DNF Less Than 1/2 of Class Leader's Laps