Welcome to District 36!   Back to 1997 Main Results PageGo back to the Home Page

1997 Buckhorn Enduro Results

BUCKHORN RESULTS	 October 12,1997
TOTAL RIDERS: 143	A's: 40    B's: 46    C's: 44    E's: 13
OVERALL A: DAVE WOOD  (9)
OVERALL B: JASON HOWE(13)
OVERALL C: SEAN MERRICK(19)
OVERALL E: ART MORGAN(30)
NOTE: CHECK 6 THROWN OUT DUE TO MILEAGE PROBLEM!
A TOP 20 OVERALL
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
1	Dave Wood		8H		15F		10		9.0331
2	Craig Wesner		9B		272J		10		10.0294
3	Ty Spencer		8E		186R		10		10.0344
4	Tim J Stowe		7E		215Q		10		12.0432
5	Brian Butler		10B		327M		10		13.0340
6	Kevin Yarnell		4H		236W		10		15.0364
7	Dave Froman		7B		242F		10		15.0524
8	Damien Galford		2E		572G		10		17.0542
9	Raymond Geimer		4B		254A		10		17.0566
10	Michael Behrens		3H		107B		10		17.0599
11	Steve Shoemaker		11H		210H		10		18.0479
12	Stephen Sattler		9H		460J		10		19.0562
13	Jeff Geiskopf		5H		426G		10		19.0574
14	Ben Gledhill		12H		231H		10		19.0596
15	Scott Reynolds		13H		274F		10		19.0603
16	Craig Hoffman		2B		238T		10		20.0441
17	Kevin Greene		1B		278J		10		21.0655
18	Joe Mullen		10H		395W		10		22.0642
19	Chris VonKleist		3B		286Q		10		22.0763
20	Dave Peel		11E		174A		10		23.0711
 
A 0-200 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Jeff Geiskopf		5H		426G		10		19.0574
	Chris VonKleist		3B		286Q		10		22.0763
A 201-OPEN 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Craig Wesner		9B		272J		10		10.0294
T	Ty Spencer		8E		186R		10		10.0344
T	Tim J Stowe		7E		215Q		10		12.0432
T	Brian Butler		10B		327M		10		13.0340
	Kevin Yarnell		4H		236W		10		15.0364
	Damien Galford		2E		572G		10		17.0542
	Raymond Geimer		4B		254A		10		17.0566
	Steve Shoemaker		11H		210H		10		18.0479
	Craig Hoffman		2B		238T		10		20.0441
	Michael Hayes		4E		263H		10		24.0791
	Andres Ruggiero		3E		325A		10		27.0755
	Gary Robinson Jr.	6H		71K		5		514.0437
	Ben Hatch		14E		326Q		3		501
A 0-400 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Stephen Sattler		9H		460J		10		19.0562
A 401-OPEN 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------          
T	Dave Peel		11E		174A		10		23.0711
 
A VET 
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Dave Wood		8H		15F		10		9.0331
T	Dave Froman		7B		242F		10		15.0524
T	Michael Behrens		3H		107B		10		17.0599
	Ben Gledhill		12H		231H		10		19.0596
	Scott Reynolds		13H		274F		10		19.0603
	Kevin Greene		1B		278J		10		21.0655
	Joe Mullen		10H		395W		10		22.0642
	Marc Demarco		5E		159B		10		34.1060
	Greg Mathews		6E		389A		10		59.1692
	Wayne Hatch		14H		159R		5		509.0516
	Rodger McCabe		9E		V98		NO SCORE
A SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Pete Hansen		14B		261J		10		24.0749
T	Bob Holmes		13B		47F		10		25.0765
T	Ken Preschel		5B		84G		10		26.0812
	Chuck Perlow		12B		651H		10		27.0816
	Tim Stowe		8B		230X		10		33.0906
	Peter Prichard		1H		340R		10		33.0967
	Doug Christensen		1E		285J		10		38.1105
	Dana Reed		42B		116S		10		41.1065
	Bill Moore		12E		366S		10		58.1631
A SUPER SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Gary Robinson Sr.	6B		310B		10		70.1785
	Douglas Behr		7H		163W		10		105.2655
	Richard Adan		11B		111D		5		519.0690
	Fred Sumrall		73B		290X		NO SCORE
A WOMEN
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Julie Yerigan		65H		135Y		10		132.3445
 
B TOP 20 RIDERS
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
1	Jason Howe		37H		266H		10		13.0418
2	Brian Sperle		37B		128G		10		16.0482	
3	Anthony Van Brocklin   	33B		510X		10		22.0696
4	Ron Wickham		35E		478X		10		24.0556
5	Russell Pereira		38H		489S		10		24.0667
6	Loren Higley		38B		162D		10		24.0694
7	Paul Fleming		36H		131V		10		24.0782
8	Chris Slechta		36B		287H		10		27.0766
9	Mike Carlo		30X		170S		10		28.0843
10	Dave Clemons		34B		300G		10		28.0919
11	Bill Jarvis		39E		210R		10		31.0787
12	Scott McClelland		30E		16X		10		31.0852
13	Jonathon Spilker		40H		12M		10		31.0912
14	Ben Porschet		35H		346H		10		34.0981
15	Derek Morgan		33H		134X		10		34.1046
16	Christopher Popanz	32E		172J		10		35.0922
17	William Goudelock	32H		153F		10		37.1139
18	Tom Barrington		30H		175X		10		39.1034
19	Clifton Lacy		30B		116Q		10		40.1225
20	Kent Jenkins		31X		537S		10		40.1257
 
B 0-200 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Christopher Popanz	32E		172J		10		35.0922
T	Kent Jenkins		31X		537S		10		40.1257
	Chad Cook		35B		New		10		41.1272	
	Neville Roddie		32X		226H		10		63.1488
	Christopher Young	39H		3		10		99.2252
B 201-OPEN 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Brian Sperle		37B		128G		10		16.0482	
T	Anthony Van Brocklin   33B		510X		10		22.0696
T	Loren Higley		38B		162D		10		24.0694
T	Paul Fleming		36H		131V		10		24.0782
	Chris Slechta		36B		287H		10		27.0766
	Dave Clemons		34B		300G		10		28.0919
	Ben Porschet		35H		346H		10		34.0981
	Derek Morgan		33H		134X		10		34.1046
	William Goudelock	32H		153F		10		37.1139
	Clifton Lacy		30B		116Q		10		40.1225
	Charlie Plumbridge	37E		711G		10		92.2422
	Clay Dawley		44H		130Q		10		139.3258
	David North		43B		241M		8		583.0383
	Tom Fullam		34H		163E		NO SCORE
	Steve Johnson		43H		53M		NO SCORE
	Craig Vasconcellos	31H		207U		NO SCORE
	
B 0-400 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Ron Wickham		35E		478X		10		24.0556
	Chuck Wolfsen		36E		214V		10		130.2940
B 401-OPEN 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Jason Howe		37H		266H		10		13.0418
	Russell Pereira		38H		489S		10		24.0667
 
B VET
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Mike Carlo		30X		170S		10		28.0843
T	Bill Jarvis		39E		210R		10		31.0787
	Brad Sherman		40E		209K		10		42.1217
	Kirk Shorter		41H		273X		10		44.1082
	Darrell Nicks		41E		460H		10		49.1551
	Joseph Recht		41B		160B		10		99.2234
	John King		40B		126G		10		100.2531
	
B SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Scott McClelland		30E		16X		10		31.0852
T	Jonathon Spilker		40H		12M		10		31.0912
T	Tom Barrington		30H		175X		10		39.1034
T	Stephen Hill		33E		302Q		10		44.1281
	David Tripp		32B		422G		10		47.1341
	Rick Cameron		33X		365S		10		56.1595
	George Honey		38E		New		10		77.2006
	Flint Forrister		39B		335Q		10		87.2211
	Joel Ellis		74B		New		10		110.2317
	Jeff Burrows		44B		141B		10		172.4122
	Tom Stephens		42H		0128X		10		191.4392
	Rick Araujo		31B		281M		5		520.1229
	Robert Jones		34E		105D		5		554.1495
B SUPER SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Bill Smith		31E		105W		10		109.2677
 
C TOP 20 OVERALL
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
1	Sean Merrick		63H		528H		10		19.1386
2	Kim Wettig		69H		321W		10		21.0572
3	Scott Yerigan		65B		475H		10		22.0571
4	Brian Hammers		72B		70D		10		27.0732
5	Karl Goetz		74E		334G		10		29.0780
6	Heather Wilson		71H		213Y		10		30.0843
7	Michael Phair		63E		669H		10		42.0956
8	Kenney Malpus		61B		161D		10		42.1014
9	Tim Campbell		71B		183L		10		45.0134
10	Bill Major		74H		234D		10		47.1062
11	Gary Burton		62B		New		10		51.1231
12	Randy Nascimento	68E		162Q		10		58.1478
13	Robert Butler		66H		298G		10		61.1458
14	Dan Merrick		63B		672H		10		67.1768
15	Rod Ruggles		60B		18X		10		76.2007
16	Blake Congdon		62H		New		10		80.2125
17	Donald Meyers		64H		499X		10		85.2285
18	Alan Plumbridge		70H		577H		10		86.2269
19	Vince Smith		60X		New		10		91.2480 
20	David Vonasek		64B		248J		10		102.2806
 C 0-200 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Sean Merrick		63H		528H		10		19.1386
T	Blake Congdon		62H		New		10		80.2125
	Tim Sumrall		73E		122R		5		537.0432
	Todd Wiederhold		77B		New		5		527.1040
	Bobby Thomson		72E		New		NO SCORE
C 201-OPEN 2STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Brian Hammers		72B		70D		10		27.732
T	Heather Wilson		71H		213Y		10		30.843
T	Michael Phair		63E		669H		10		42.0956
T	Kenney Malpus		61B		161D		10		42.1014
	Tim Campbell		71B		183L		10		45.0134
	Bill Major		74H		234D		10		47.1062
	Gary Burton		62B		New		10		51.1231
	Dan Merrick		63B		672H		10		67.1768
	Dale York		61H		269D		10		103.3180
	James Smith		75E		New		10		111.2210
	Greg Linehan		78B		172P		10		170.3720
	Matthew Capdeville	78E		New		10		210.4274
	Simon Phizackerly	65E		178Q		9		774.1377
	Jeff Mennick		78H		New		8		567.0705
	
C 0-400 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Randy Nascimento	68E		162Q		10		58.1478
	Robert Butler		66H		298G		10		61.1458
	Mike Vonasek		64E		539X		8		530.0600
	Ronald Schetgen		76E		122S		5		630.3180
C 401-OPEN 4STK
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Kim Wettig		69H		321W		10		21.572
T	Donald Meyers		64H		499X		10		85.2285
	Wade Kastorff		68B		259S		10		214.4974
	Roger Thieling		70E		New		5		618.3528
	Chris Bush		62E		420N		NO SCORE
C VET
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Karl Goetz		74E		334G		10		29.0780
T	Rod Ruggles		60B		18X		10		76.2007
	Vince Smith		60X		New		10		91.2480
	Craig Bassette		61E		451S		10		194.4827
	Bill Davis		77H		472X		10		202.4178
	Dwight Matney		69E		277V		5		536.1207
	
C SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Scott Yerigan		65B		475H		10		22.571
T	Alan Plumbridge		70H		577H		10		86.2269
T	Jeff Doar		68H		203W		10		178.4131
	Mike McKeever		60H		41R		10		179.4285
	Ken Evers		66E		New		10		194.4028
	John Davis		70B		484X		9		693.0971
	John Smyrnos		66B		102K		5		535.1207
C SUPER SENIOR
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	David Vonasek		64B		248J		10		102.2806
 
E CLASS
Place	Rider Name		Entry #		Dist#	Checks Completed	Points Lost
------------------------------------------------------------------------------------------------------
T	Art Morgan		72H		New		5		30.0835
T	Joe Butler		71E		328M		5		30.0885
T	Ian Spencer		76B		New		5		63.1739
T	Dan Baldwin		76H		New		5		70.1774	
	Bruce Carlson		69B		New		5		124.3020
	Ryan Smith		60E		New		5		172.4090
	Chad Heinsohn		67B		New		4		530
	Darlene Sumrall		73H		266Z		4               586
	Shane Heinsohn		67H		New		4		588
	Mickey Heinsohn		67E		New		4		603
	Drew Congdon		75B		New		1		523
	Larry Congdon		75H		New		1		523

This site was designed by Chris Armstrong.
Copyright © 1997-1998
Advanced Systems Web Design.