Welcome to District 36!   Back to 1997 Main Results PageGo back to the Home Page

1997 Cowbell Enduro Results

                                                             CHECKS
        SCORE                               1   2   3    4        5    6        7   8
       -------                              -----------------------------------------
A 0-200
  1     7.0358  12C MATT WALLACE            0   0   0    0.0000   1    6.0358   0   0 YAM  VALLEY CLIMBERS
  2     9.0472  14C JEFF GEISKOPF           0   0   0    0.0009   1    8.0463   0   0 KAW  TEAM GREEN
  3     9.0508   9B GREG PETERSON           0   0   0    0.0007   1    8.0501   0   0 KAW   
  4    18.0727  23A ZAC CAMERON             0   0   0    0.0001   1   12.0726   2   3 KAW  VALLEY CLIMBERS
A 0-400
  1    28.0836  77B JOHN POOR               1   0   2    0.0015   2   14.0821   5   4 HON   
  2    34.1052   5C DANIEL AMBLER           0   0   2    0.0002   2   18.1050   6   6 HON   
A 201+Open
  1     6.0339   6A CRAIG WESNER            0   0   0    0.0006   0    6.0333   0   0 KAW  CYCLE PRO, FOX, FMF, EBC, 
  2     7.0385  11B BRIAN BUTLER            0   0   0    0.0011   1    6.0374   0   0 HON  CCAM/PENGUINS
  3     8.0371  10B AARON SYKES             0   0   1    0.0011   1    6.0360   0   0 KAW  NBMC
  4     8.0451   8C DAMIEN GALFORD          0   0   0    0.0011   1    7.0440   0   0 KAW  NBMC
  5    11.0560   5A STEVEN SHOEMAKER        0   0   1    0.0012   1    9.0548   0   0 HON  CERA
  6    15.0640   9A JASON GERBI             0   0   1    0.0001   1   11.0639   0   2 HON  WOODLAND CYCLE, FMF, SMITH, 
  7    15.0677   2C CHRIS TOMAN             0   0   1    0.0020   2   11.0657   0   1 HON  CYCLE GEAR
  8    16.0643   6C TIM J STOWE             0   0   0    4.0241   0    7.0402   0   5      MOOSE, WOODLAND CYCLE,
  9    17.0747  10A PAUL GERBI              0   0   1    0.0004   1   12.0743   1   2 HON  WOODLAND CYCLE
 10    20.0886   1C BEN HATCH               0   0   1    0.0010   0   15.0876   3   1 HON  N.C.W.R.
 11    24.0903   9C DOUG BYERS              0   0   7    1.0081   1   14.0822   0   1 KTM   
A 401+Open
  1    24.0678  32B JOHN MAY                5   2   1    0.0005   2   11.0673   2   1 CCM  MCMA
  2    80.0721   5B RICK THORNTON          30  21  14    0.0002   2   12.0719   0   1 HON   
A Ladies
  1    41.1204  31B PAM DEBRUIN             0   0   1    0.0003   3   20.1201  11   6 HON  MCMA
A Senior
  1    12.0561  33A MATT CULLINS            0   0   1    0.0007   1    9.0554   0   1 SUZ  MCMA
  2    14.0679  15A DENNY HIATT             0   0   1    0.0005   1   11.0674   0   1 HON   
  3    16.0710  15C JON ELLIS               0   0   1    0.0001   1   12.0709   1   1 HUS  FACTORY PIPE 
  4    18.0758   7B TIM STOWE               0   0   1    0.0006   1   13.0752   1   2 SUZ  WOODLAND CYCLE
  5    22.0868  14B KENNETH PESCHEL         0   0   1    0.0001   2   14.0867   3   2 KLX   
  6    28.0820  43X CHUCK PERLOW JR.        0   0   1    0.0004   2   14.0816   5   6 HON   
  7    34.0934  12A BOB HOLMES              0   0   1    1.0030   2   15.0904   6   9 HON   
  8    34.1043   3C PETE PRICHARD           0   0   2    0.0013   2   17.1030   7   6 KTM  N.C.W.R.
  9    39.1067  14A JEFF CARR               0   0   0    0.0005   2   18.1062  10   9 SUZ   
 10    41.1024   8B REX MCCLELLAN           0   0   2    0.0009   2   17.1015   9  11 HUS  NORTH BAY
 11    45.1136   3B D0UG CHRISTENSEN        0   0   2    0.0029   2   18.1107  11  12 HON  NCWR
 12    73.1422  15X LARRY GIOVANNONI        1   0   2    0.0020   3   23.1402  22  22 KAW   
A Super Senior
  1    94.1822   4X DOUG BEHR               2   0   3    1.0062   3   29.1760  29  27 KAW   
A Vet
  1     9.0486   8A DAVE FROMAN             0   0   0    0.0001   1    8.0485   0   0 KAW  N.B.M/C, CYCLE PRO, FOX, FMF
  2    11.0519   8X ERIC VON UAFF           0   0   0    0.0004   1    9.0515   0   1 HON  CYCLE GEAR
  3    12.0494  33C DEAN JOYNER             0   0   0    2.0032   1    8.0462   0   1 YAM  MCMA
  4    12.0611   7A JAMES BOARDMAN          0   0   0    0.0024   1   10.0587   0   1 KTM  TIMEKEEPERS M/C
  5    13.0615  15B WAYNE ROGINA            0   0   1    0.0009   1   10.0606   0   1 HON   
  6    13.0624  11A DAVID WRAY              0   0   1    0.0001   1   10.0623   0   1 KAW   
  7    13.0630   3A KEVIN GREEN             0   0   1    0.0004   1   10.0626   0   1 KTM  N.C.W.R.
  8    15.0661  31C RON DEBRUIN             0   0   1    0.0018   2   11.0643   0   1 HON  MCMA
  9    15.0713   4B MICHAEL BEHRENS         0   0   1    0.0004   1   12.0709   0   1 KTM  CYCLE GEAR
 10    16.0772   4C CHRIS VON KLEIST        0   0   1    0.0011   1   13.0761   0   1 KAW   
 11    18.0795   6B MARC DEMARCO            0   0   1    0.0005   1   13.0790   1   2 YAM   
 12    21.0363  44X JOE MULLEN              1   0   1    0.0003   1    6.0360   0  12 YAM  TIMEKEEPERS
 13    21.0722  32A JEFF PAINTER            0   2   1    0.0001   2   12.0721   2   2 HON  MCMA
 14    22.0831   1X WAYNE HATCH             0   0   1    0.0007   2   14.0824   3   2 KAW  N.C.W.R.
 15    24.0904   7X BLAIR PINE              0   0   1    0.0012   2   15.0892   4   2 HON  TIME KEEPERS / HONDA PENINSULA
 16    33.1027  13A PAUL MILLER             0   0   1    0.0005   2   17.1022   7   6 HON  TIMEKEEPERS
 17    42.0733   5X BEN GLEDHILL            0   0   1    0.0007   1   12.0726   2  26 KAW   
 18   107.1861  13B DALE GREENHALGH         0   0   1    0.0007   2   31.1854  34  39 KTM  TMC
B 0-200
  1    90.1622  35A RUSS GREENFIELD         3   1   3    1.0039   3   26.1583  25  28 HON  MCMA
  2   102.1584  38X NEVILLE RODDIE          0   0   1    0.0021   2   26.1563  36  37 KAW   
  3      OUT@7  31X CHAD COOK               0   0   1    0.0003   2   94.5665         KAW  RACERS PIT STOP
B 0-400
  1     9.0405  41A JASON HOWE              0   0   0    0.0013   1    7.0392   0   1 HON  HAYWARD HONDA
  2    45.1141  43B CHUCK WOLFSEN           0   0   1    1.0036   2   18.1105  11  12 SUZ   
  3    61.1324  74B DAVID WEATHERS          1   0   2    0.0007   2   22.1317  17  17 HON   
B 201+Open
  1    22.0723  38A ANTHONY VAN BROCKLIN    0   0   1    0.0001   2   12.0722   0   7 SUZ  WOODLAND CYCLE & SAW
  2    23.0841  39C PAUL FLEMING            0   0   1    0.0001   1   14.0840   5   2 KTM   
  3    24.0843  33B RICHARD PARKER          0   0   1    0.0001   2   14.0842   4   3 HON  NCMA
  4    25.0490  43A BRIAN SPERLE            0   0   1    0.0013   4    8.0477   0  12 HON  VTR
  5    26.1051  37X BILLY RUSSELL           0   0   1    0.0011   1   17.1040   7   0 KTM   
  6    30.0933  32X DESMOND CARAVELLA       0   0   1    0.0008   1   15.0925   8   5 KTM   
  7    31.0831  40B DAVE CLEMONS            0   0   1    0.0009   2   14.0822   2  12 HON   
  8    32.1046  37B CLIFTON LACY            0   0   1    0.0007   2   17.1039   8   4 KAW  N.C.W.R.
  9    36.0987  44B RON WIGINGTON           1   0   1    0.0005   2   16.0982   8   8 HON   
 10    38.0895  40C SHANNON MCMANUS         0   0   1    0.0010   2   15.0885   3  17 HON   
 11    39.1061  41B FRANK ASCARIZ           0   0   2    0.0008   2   18.1053   9   8 HON  HAYWARD HONDA
 12    44.1052  40A THOMAS FULLAM           0   0   1    0.0018   2   17.1034  11  13 HON   
 13    62.1263  34A TIM COLLINS             0   0   2    0.0016   2   21.1247  18  19 HON  EOMB/ERIC SHAFFER
 14    74.1399  35C KENNY JOHNSON           1   0   2    0.0005   4   23.1394  20  24 KAW   
 15    95.1676  44A GRANT LOBAN             2   0   3    1.0067   3   27.1609  26  33 SUZ   
 16    99.0920  36B LOREN HIGLEY           21  12   6    0.0008   2   15.0912   8  35 HON  TIMEKEEPERS
 17   189.7520  35X CLAY DAWLEY             1   2   4    0.0029   3  125.7491  25  29 HON   
B 401+Open
  1    22.0795  36A RUSSELL PEREIRA         1   0   2    0.0010   3   13.0785   1   2 HON  TIMEKEEPERS
  2    28.0770  43C GREG RUGGONI            0   0   1    0.0011   2   13.0759   0  12 HON   
  3   103.2063  36X PAT SAIRLEE             2   0   2    0.0027   2   34.2036  31  32 HON  DIRTY WHITE BOYS
  4   104.1852  82B JIM FERGUSON            1   0   3    0.0008   3   31.1844  31  35      XXX
B Ladies
  1   269.3357  77A SUSAN POOR              5   9   8    5.0277   7   51.3080  84 100 HON   
B Senior
  1    22.0816  31A BILL THOMAS             0   0   2    0.0007   2   13.0809   3   2 HON  MCMA
  2    25.0898  41C RICK DECARLY            2   0   1    0.0001   2   15.0897   5   0 KTM   
  3    32.0997  33X JONATHAN SPILKER        0   0   2    0.0007   2   17.0990   6   5 KTM   
  4    34.1066  37A SCOTT MCCLELLAND        0   0   2    0.0014   2   18.1052   8   4 KTM  NEVADA CO, WOOD RIDERS
  5    37.1133  32C JOE FLOYD               0   0   2    0.0025   2   18.1108  10   5 HON  MCMA
  6    41.1131  35B DAVID TRIPP             1   0   2    0.0029   3   18.1102  11   6 KTM  VALLEY CLIMBERS
  7    42.0782  38B STEPHEN HILL            0   0   2    0.0012   2   13.0770  12  13 KTM   
  8    56.1280  83B JOEL ELLIS              0   2   2    0.0013   2   21.1267  14  15 HON  RUTS
  9    89.1581  39B FLINT FORRISTER         1   1   3    2.0092   3   25.1489  24  30 HON   
 10   120.1358  34C JAMES LONG              0  12   1    0.0006   2   23.1352  40  42 HON  N.B.M.C.
 11   130.2170  34B LEE SHEPHERD            3   1   3    1.0055   4   35.2115  39  44 ATK  N.B.M.C. / CYCLE PRO
 12   146.2336  45A JAMEN ETCHELL           2   7   4    2.0144   4   37.2192  41  49 HON   
B Super Senior
  1    85.1546  42X DON CAMERON             1   2   3    1.0047   2   25.1499  24  27 HON  VALLEY CLIMBERS
  2   118.1881  40X JAMIE WILLIAMS          1   0   3    0.0024   4   31.1857  36  43 KAW  NBMC
  3   162.2437   3X STEVE UHLES             1   4   2    1.0048   6   40.2389  51  57 HON   
  4   207.2725  81B GENE HUBERT             1   3   4    1.0077   3   44.2648  71  80 HON   
  5      OUT@7  34X BILL SMITH              2   1   3    1.0050   4   37.2198         HON  FAIRFIELD KAWASAKI
B Vet
  1    15.0679  41X TONY PAULSON            0   0   1    0.0007   2   11.0672   0   1 HON   
  2    21.0830  37C MIKE CARLO              0   0   1    0.0011   2   14.0819   2   2 HON  N.C.W.R.
  3    26.0795  45X TIM PARRIOTT            0   3   1    0.0005   1   13.0790   4   4 HON   
  4    27.0576  39X BILL JARVIS             0   0   0    0.0009   1    9.0567   0  17 HON   
  5    46.1083  45B DARRELL NICKS           0   4   2    0.0010   2   18.1073  10  10 HON   
  6    54.1137  42B KEVIN MORRIS            0   1   1    2.0037   2   18.1100  14  16 KTM   
  7    72.1348  44C DAVID AUTRY             1   0   2    1.0050   2   22.1298  17  27 KAW   
  8   104.1798  38C STEVE CHRISTENSEN       3   4   4    1.0040   3   29.1758  28  32 SUZ   
  9   233.4938  42A LEY WILSON              0   1  28   25.1503  24   57.3435  48  50 KTM  Z-RACING
C 0-200
  1    73.1476  75X PAUL RIVERA             1   2   0    0.0009   3   24.1467  21  22 KAW   
  2    92.1649  78A CHRIS CARTWRIGHT        2   1   4    1.0034   5   27.1615  26  26 KAW   
  3    97.1740  84C SEAN MERRICK            6   1   0    2.0038   3   28.1702  22  35 KAW   
  4   120.2127  75A JEFF COOL               1   2   0    7.0141   4   33.1986  37  36 KAW   
  5   152.2392  84B SCOTT WENNERSTEN        0   7  17   62.0808   1   26.1584  19  20 KAW   
  6   233.3051  70A BRIAN SVEC              4  11  17   13.0790   6   38.2261  69  75 KAW   
  7   254.2624  84A SHAWN YUILL             0  37   8    0.0006   4   44.2618  72  89 SUZ   
  8        DNS  72B GEORGE ALVES                                                      YAM   
  9        DNS  73C BRIAN WOSKOW                                                      KAW   
 10        DNS  72X DAVE MCDRIDE                                                      YAM   
C 0-400
  1   118.2359  77C STEVEN POOR             1   1   3    1.0075   4   38.2284  36  34 HON   
  2   214.3471  72C KENNY FERNANNDES        2   9  12    7.0445  21   50.3026  54  59 HON   
C 201+Open
  1    48.1142  71X DAVE BONVILIN           1   0   2    1.0073   3   18.1069  12  11 HON   
  2    56.1247  68C KEN MALPUS              0   0   1    0.0003   2   21.1244  16  16 HON   
  3    69.1370  76X TIM CAMPBELL            2   6   4    1.0047   3   22.1323  15  16 SUZ   
  4    77.1547  67B GARY FRIESEN            1   0   2    0.0012   5   26.1535  21  22 HON   
  5    80.1263  73B HEATHER WILSON          1  11   6    1.0083   2   20.1180  18  21 SUZ  CYCLE GEAR
  6    81.1582  76C DAVID GHISELIN          2   4   4    1.0053   3   25.1529  20  22 SUZ   
  7    86.1552  77X JAMES SMITH             1   3   3    1.0032   4   25.1520  22  27 KAW   
  8    93.1377  70C AARON COX               1   7   0    0.0005   2   23.1372  26  34 SUZ   
  9    96.1721  85A MICHAEL PHAIS           6   2   2    3.0151   2   26.1570  19  36 SUZ   
 10   105.1181  85C SHANE DINKINS          11   4   3   22.0299  32   15.0882   9   9 KTM   
 11   113.1791  84X DAN MERRICK             6   3   0    0.0013   4   30.1778  32  38 KAE   
 12   117.2062  67A RUSS JOHNSON            1   0   3    1.0055   5   33.2007  37  37 KAW   
 13   141.2508  80A DOUGLAS LANDAU          3   5   2    6.0340  10   36.2168  38  41 HON   
 14   150.2095  73X JUSTIN HERSLEY          2   8   5    2.0099   4   33.1996  46  50 SUZ   
 15   153.2655  76B CARL LIANG              2   4   4    1.0053   3   43.2602  46  50 HON   
 16   162.2392  81X DARRIN WILLIAMS         1   1   1    1.0067   4   39.2325  53  62 KTM   
 17   167.2254  78B PETE EBY                4   4   5    3.0151  12   35.2103  49  55 KAW   
 18   264.5339  78C ALLEN HOOD JR           2   2   4   20.1220  16   69.4119  73  78 YAM   
 19   265.5347  78X ROBERT PANAK            2   2   4   20.1223  16   69.4124  73  79 KTM   
 20      OUT@2  70X KEVIN GROVES            1                                         HON   
 21      OUT@2  73A JEFF HAPPS              1                                         HON   
 22        DNS  72A EFFRIAN IBERA                                                     YAM   
 23        DNS  80B MIKE BEALE                                                              
C 401+Open
  1    62.1216  65X CHRIS BUSH              0   0   2    0.0018   2   20.1198  18  20 HON   
  2   116.1695  66A ROGER FLETCHER          3   0   2    1.0033   3   28.1662  36  43 KAW  NORTH BAY M/C
  3        DNS  82X PETER WAYMIRE                                                     KAW   
C Senior
  1    42.1116  66C SCOTT YERIGAN           0   0   1    0.0021   3   18.1095  10  10 HON  NBTR
  2    49.1087  83C GARY DREWS              0   1   1    0.0026   2   18.1061  12  15 HON   
  3    63.1064  69B JUD HODGES              0   0   1    1.0031   3   17.1033  16  25 HON   
  4    83.1651  79A MIKE MCKEEVER           1   1   3    1.0050   2   27.1601  25  23 YAM  YAMAHA SPORTS CENTER
  5   109.1172  85B ERIC THOMPSON          12   7   5   22.0303  32   14.0869   8   9 SUZ   
  6   123.1836  76A MARK HARTSELL           2   3   2    0.0023   4   30.1813  39  43 HON   
  7   149.2549  83X RANDY JOHNSON           1   6   2    0.0009   3   42.2540  43  52 KAW   
  8   170.2576  69X ROBERT JUMP             3   3   5    1.0061   6   42.2515  50  60 HON  MCMA, YODA RACING
  9   200.3051  79B JEFF DOAR               5  10   8    7.0414   5   44.2637  55  66 HON  TEAM FATASS
 10   248.3129  70B GARY SVEC               4  20  22   14.0867   6   38.2262  69  75 SUZ   
 11   255.4167  74C JOHN DAVES              1  25  19   14.0823  17   56.3344  59  64 HON  WOODLAND CYCLE
 12        DNS  80X ANTHONY GONZALEZ                                                  KDW   
 13        DNS  80C DAVE ROCHA                                                        KSW   
C Super Senior
  1    77.1594  65C MEURIG DAVIES           1   0   3    0.0019   3   26.1575  21  23 HON  REDDING DIRT RIDERS
  2    85.1649  74A MIKE MCENESPY           1   1   2    1.0035   3   27.1614  24  26 HON   
C Vet
  1    25.0913  69A STEVE ANDERSON          0   0   1    0.0023   2   15.0890   5   2 HON   
  2    27.0960  69C KARL GOETZ              0   0   1    0.0001   2   16.0959   5   3 KAW   
  3    49.1370  79X GARY HOOVER             0   1   3    1.0030   4   22.1340  12   6 HON   
  4    53.1316  71A DAVID UMBERTUS          2   1   2    0.0009   4   22.1307  12  10 HON   
  5    62.1313  68A BRAD ROBINSON           0   0   1    0.0005   4   22.1308  16  19 HON   
  6    75.1552  66B JULIE YERIGAN           1   1   2    1.0055   3   25.1497  20  22 HON  NBTR
  7    78.1375  83A BILL MAJOR              0   7   2    1.0064  12   22.1311  16  18 YAM   
  8    89.1564  79C WILLIAM BARTDUCCI JR.   0   1   3    0.0049   3   25.1515  25  32 HON  PARRIOTT MOTORS
  9    97.1710  82A GREG BENKE              1   0   3    0.0030   3   28.1680  29  33 HON  BAJA WILDCATS
 10   108.1720  65A MARK PARKER             0   4   3    1.0042   3   28.1678  31  38 KTM  NEVADA CO. WOOD RIDERS
 11   113.1916  65B ROD RUGGLES             2   2   4    0.0024   4   32.1892  32  37 SUZ  POLKA DOTS
 12   117.2050  82C NICK HAYMAN             1   2   3    0.0018   3   34.2032  34  40 HON  BAJA WILDCATS
 13   122.1988  71C HAIM BERESSI            2   8   4    1.0048   4   32.1940  36  35 KTM   
 14   152.1491  85X WAYDE JAMES            12   4   6   22.0290  32   20.1201  26  30 HON   
 15   172.2314  81C BARRY BOULDER           3   7   3    2.0139   7   36.2175  47  67 HON   
 16   211.3076  81A TOM LIDDICOET           1   3   4    3.0200   4   48.2876  68  80 YAM   
 17      OUT@7  71B STEVE NICHOLES          2   1   2    0.0011   8  129.7710         HON   
 18        DNS  67C GLENN LAQUAGLIA                                                   HON   
 19        DNS  68B HOWARD LEE                                                        KAW   
E Rider
  1     3.0012  92X TROY TURPIN             1   0   2    0.0012                       KTM   
  2     4.0035  93A SCOTT MOORE             0   2   1    1.0035                       YAM   
  3     9.0061  93X DAVID SIEFERMAN         0   4   3    2.0061                       SUZ   
  4    10.0031  90B BRUCE SAXTON            2   4   2    2.0031                       YAM   
  5    11.0147  91B DON EICHMAN             3   3   3    2.0147                       HON   
  6    15.0144  92B RICK TURPIN             4   5   4    2.0144                       KAW  PMA
  7    16.0070  91A GIL GONSOLIS            3   7   5    1.0070                       HON   
  8    28.0024  92C JOHN LEE                1   0  27    0.0024                       KAW   
  9    63.0629  91C TED ENBERG              2   2  12   47.0629                       KTM   
 10    68.0605  91X STEVE HANLON            2   2  17   47.0605                       HUS   
 11   282.3241  90X BRUCE CARLSON           1   2  12  267.3241                       XX    
 12   283.1786  93C FRANK SCANCARELLO      12  47  77  147.1786                       HON   
 13   414.4797  92A CARL LINDGREN           5   7   5  397.4797                       KDX   
 14        DNS  93B FRED CAMERON                                                      KTM  SLIP IT 
 15        DNS  90C ROBERT MENDES                                                     HON   
A Overall
  1     6.0339   6A CRAIG WESNER            0   0   0    0.0006   0    6.0333   0   0 KAW  CYCLE PRO, FOX, FMF, EBC, 
  2     7.0358  12C MATT WALLACE            0   0   0    0.0000   1    6.0358   0   0 YAM  VALLEY CLIMBERS
  3     7.0385  11B BRIAN BUTLER            0   0   0    0.0011   1    6.0374   0   0 HON  CCAM/PENGUINS
  4     8.0371  10B AARON SYKES             0   0   1    0.0011   1    6.0360   0   0 KAW  NBMC
  5     8.0451   8C DAMIEN GALFORD          0   0   0    0.0011   1    7.0440   0   0 KAW  NBMC
  6     9.0472  14C JEFF GEISKOPF           0   0   0    0.0009   1    8.0463   0   0 KAW  TEAM GREEN
  7     9.0486   8A DAVE FROMAN             0   0   0    0.0001   1    8.0485   0   0 KAW  N.B.M/C, CYCLE PRO, FOX, FMF
  8     9.0508   9B GREG PETERSON           0   0   0    0.0007   1    8.0501   0   0 KAW   
  9    11.0519   8X ERIC VON UAFF           0   0   0    0.0004   1    9.0515   0   1 HON  CYCLE GEAR
 10    11.0560   5A STEVEN SHOEMAKER        0   0   1    0.0012   1    9.0548   0   0 HON  CERA
 11    12.0494  33C DEAN JOYNER             0   0   0    2.0032   1    8.0462   0   1 YAM  MCMA
 12    12.0561  33A MATT CULLINS            0   0   1    0.0007   1    9.0554   0   1 SUZ  MCMA
 13    12.0611   7A JAMES BOARDMAN          0   0   0    0.0024   1   10.0587   0   1 KTM  TIMEKEEPERS M/C
 14    13.0615  15B WAYNE ROGINA            0   0   1    0.0009   1   10.0606   0   1 HON   
 15    13.0624  11A DAVID WRAY              0   0   1    0.0001   1   10.0623   0   1 KAW   
 16    13.0630   3A KEVIN GREEN             0   0   1    0.0004   1   10.0626   0   1 KTM  N.C.W.R.
 17    14.0679  15A DENNY HIATT             0   0   1    0.0005   1   11.0674   0   1 HON   
 18    15.0640   9A JASON GERBI             0   0   1    0.0001   1   11.0639   0   2 HON  WOODLAND CYCLE, FMF, SMITH, 
 19    15.0661  31C RON DEBRUIN             0   0   1    0.0018   2   11.0643   0   1 HON  MCMA
 20    15.0677   2C CHRIS TOMAN             0   0   1    0.0020   2   11.0657   0   1 HON  CYCLE GEAR
 21    15.0713   4B MICHAEL BEHRENS         0   0   1    0.0004   1   12.0709   0   1 KTM  CYCLE GEAR
 22    16.0643   6C TIM J STOWE             0   0   0    4.0241   0    7.0402   0   5      MOOSE, WOODLAND CYCLE,
 23    16.0710  15C JON ELLIS               0   0   1    0.0001   1   12.0709   1   1 HUS  FACTORY PIPE 
 24    16.0772   4C CHRIS VON KLEIST        0   0   1    0.0011   1   13.0761   0   1 KAW   
 25    17.0747  10A PAUL GERBI              0   0   1    0.0004   1   12.0743   1   2 HON  WOODLAND CYCLE
 26    18.0727  23A ZAC CAMERON             0   0   0    0.0001   1   12.0726   2   3 KAW  VALLEY CLIMBERS
 27    18.0758   7B TIM STOWE               0   0   1    0.0006   1   13.0752   1   2 SUZ  WOODLAND CYCLE
 28    18.0795   6B MARC DEMARCO            0   0   1    0.0005   1   13.0790   1   2 YAM   
 29    20.0886   1C BEN HATCH               0   0   1    0.0010   0   15.0876   3   1 HON  N.C.W.R.
 30    21.0363  44X JOE MULLEN              1   0   1    0.0003   1    6.0360   0  12 YAM  TIMEKEEPERS
 31    21.0722  32A JEFF PAINTER            0   2   1    0.0001   2   12.0721   2   2 HON  MCMA
 32    22.0831   1X WAYNE HATCH             0   0   1    0.0007   2   14.0824   3   2 KAW  N.C.W.R.
 33    22.0868  14B KENNETH PESCHEL         0   0   1    0.0001   2   14.0867   3   2 KLX   
 34    24.0678  32B JOHN MAY                5   2   1    0.0005   2   11.0673   2   1 CCM  MCMA
 35    24.0903   9C DOUG BYERS              0   0   7    1.0081   1   14.0822   0   1 KTM   
 36    24.0904   7X BLAIR PINE              0   0   1    0.0012   2   15.0892   4   2 HON  TIME KEEPERS / HONDA PENINSULA
 37    28.0820  43X CHUCK PERLOW JR.        0   0   1    0.0004   2   14.0816   5   6 HON   
 38    28.0836  77B JOHN POOR               1   0   2    0.0015   2   14.0821   5   4 HON   
 39    33.1027  13A PAUL MILLER             0   0   1    0.0005   2   17.1022   7   6 HON  TIMEKEEPERS
 40    34.0934  12A BOB HOLMES              0   0   1    1.0030   2   15.0904   6   9 HON   
 41    34.1043   3C PETE PRICHARD           0   0   2    0.0013   2   17.1030   7   6 KTM  N.C.W.R.
 42    34.1052   5C DANIEL AMBLER           0   0   2    0.0002   2   18.1050   6   6 HON   
 43    39.1067  14A JEFF CARR               0   0   0    0.0005   2   18.1062  10   9 SUZ   
 44    41.1024   8B REX MCCLELLAN           0   0   2    0.0009   2   17.1015   9  11 HUS  NORTH BAY
 45    41.1204  31B PAM DEBRUIN             0   0   1    0.0003   3   20.1201  11   6 HON  MCMA
 46    42.0733   5X BEN GLEDHILL            0   0   1    0.0007   1   12.0726   2  26 KAW   
 47    45.1136   3B D0UG CHRISTENSEN        0   0   2    0.0029   2   18.1107  11  12 HON  NCWR
 48    73.1422  15X LARRY GIOVANNONI        1   0   2    0.0020   3   23.1402  22  22 KAW   
 49    80.0721   5B RICK THORNTON          30  21  14    0.0002   2   12.0719   0   1 HON   
 50    94.1822   4X DOUG BEHR               2   0   3    1.0062   3   29.1760  29  27 KAW   
 51   107.1861  13B DALE GREENHALGH         0   0   1    0.0007   2   31.1854  34  39 KTM  TMC
B Overall
  1     9.0405  41A JASON HOWE              0   0   0    0.0013   1    7.0392   0   1 HON  HAYWARD HONDA
  2    15.0679  41X TONY PAULSON            0   0   1    0.0007   2   11.0672   0   1 HON   
  3    21.0830  37C MIKE CARLO              0   0   1    0.0011   2   14.0819   2   2 HON  N.C.W.R.
  4    22.0723  38A ANTHONY VAN BROCKLIN    0   0   1    0.0001   2   12.0722   0   7 SUZ  WOODLAND CYCLE & SAW
  5    22.0795  36A RUSSELL PEREIRA         1   0   2    0.0010   3   13.0785   1   2 HON  TIMEKEEPERS
  6    22.0816  31A BILL THOMAS             0   0   2    0.0007   2   13.0809   3   2 HON  MCMA
  7    23.0841  39C PAUL FLEMING            0   0   1    0.0001   1   14.0840   5   2 KTM   
  8    24.0843  33B RICHARD PARKER          0   0   1    0.0001   2   14.0842   4   3 HON  NCMA
  9    25.0490  43A BRIAN SPERLE            0   0   1    0.0013   4    8.0477   0  12 HON  VTR
 10    25.0898  41C RICK DECARLY            2   0   1    0.0001   2   15.0897   5   0 KTM   
 11    26.0795  45X TIM PARRIOTT            0   3   1    0.0005   1   13.0790   4   4 HON   
 12    26.1051  37X BILLY RUSSELL           0   0   1    0.0011   1   17.1040   7   0 KTM   
 13    27.0576  39X BILL JARVIS             0   0   0    0.0009   1    9.0567   0  17 HON   
 14    28.0770  43C GREG RUGGONI            0   0   1    0.0011   2   13.0759   0  12 HON   
 15    30.0933  32X DESMOND CARAVELLA       0   0   1    0.0008   1   15.0925   8   5 KTM   
 16    31.0831  40B DAVE CLEMONS            0   0   1    0.0009   2   14.0822   2  12 HON   
 17    32.0997  33X JONATHAN SPILKER        0   0   2    0.0007   2   17.0990   6   5 KTM   
 18    32.1046  37B CLIFTON LACY            0   0   1    0.0007   2   17.1039   8   4 KAW  N.C.W.R.
 19    34.1066  37A SCOTT MCCLELLAND        0   0   2    0.0014   2   18.1052   8   4 KTM  NEVADA CO, WOOD RIDERS
 20    36.0987  44B RON WIGINGTON           1   0   1    0.0005   2   16.0982   8   8 HON   
 21    37.1133  32C JOE FLOYD               0   0   2    0.0025   2   18.1108  10   5 HON  MCMA
 22    38.0895  40C SHANNON MCMANUS         0   0   1    0.0010   2   15.0885   3  17 HON   
 23    39.1061  41B FRANK ASCARIZ           0   0   2    0.0008   2   18.1053   9   8 HON  HAYWARD HONDA
 24    41.1131  35B DAVID TRIPP             1   0   2    0.0029   3   18.1102  11   6 KTM  VALLEY CLIMBERS
 25    42.0782  38B STEPHEN HILL            0   0   2    0.0012   2   13.0770  12  13 KTM   
 26    44.1052  40A THOMAS FULLAM           0   0   1    0.0018   2   17.1034  11  13 HON   
 27    45.1141  43B CHUCK WOLFSEN           0   0   1    1.0036   2   18.1105  11  12 SUZ   
 28    46.1083  45B DARRELL NICKS           0   4   2    0.0010   2   18.1073  10  10 HON   
 29    54.1137  42B KEVIN MORRIS            0   1   1    2.0037   2   18.1100  14  16 KTM   
 30    56.1280  83B JOEL ELLIS              0   2   2    0.0013   2   21.1267  14  15 HON  RUTS
