Welcome to District 36!   Back to 1997 Main Results PageGo back to the Home Page

1997 Jackhammer Enduro Results

	Jackhammer Enduro 										
	Oakland Motorcycle Club										
	Results										
	Event Date: 10/19/97										
											
Place 	Score	Rider#	Rider@	Skill lvl	Class	First Name	Last Name	Dist #	AMA #	Club	Sponsors
											
	A Riders										
											
		1	C	A	Vet	Joe 	Genovese			Nevada Co. Woods Riders	Rider # not used. In remembrance of Joe Genovese
											
											
1	1.0076	9	A	A	0-200	Grag 	Peterson	109G	299496		Sonoma Outfitters
2	8	17	C	A	0-200	Matthew	Wallace	189H	516874		
											
											
1	0.0029	13	D	A	201-Open	Aaron 	Sykes	619G	466104		
2	1.0056	6	A	A	201-Open	Craig	Wesner	272J	496920	North Bay MC	
3	1.007	7	B	A	201-Open	Brian	Carrillo	392D	553694	Ghostriders	FMF, White Bros., Hayward Suzuki
4	1.0077	10	B	A	201-Open	Tim J.	Stowe	215Q	466957		Moose. Scott, Woodland Cycle, FMF,  Sporcket Speciallist
5	1.0078	1	A	A	201-Open	Damien 	Galford	572G	674842	North Bay MC	G & B Kawasaki
6	1.009	19	B	A	201-Open	Gary C.	Robinson	71K	272458		
7	1.0095	12	C	A	201-Open	Ty	Spooner	186R	588761		
8	1.00961	15	B	A	201-Open	Craig	Hoffman	238T	466931		
9	1.00962	18	A	A	201-Open	Steve	Shoemaker	210H	112778		
10	1.0107	3	C	A	201-Open	Ben	Hatch	326Q	675443	Nevada Co. Woods Riders	Next Moto, Sierra Motor Sports, Maier
11	2.0103	8	C	A	201-Open	Michael  B.	Hayes	263H	336460		
12	2.0118	2	A	A	201-Open	Scott	Knudson	245Q	492007	Nevada Co. Woods Riders	
13	3.0095	7	A	A	201-Open	Brian	Butler	327M	633246	CCMA   & Penquins	Faultline, Motul,  FMF,  Cycle Gear
14	6	16	A	A	201-Open	Jason	Gerbi	145X	675435		
15	7	16	B	A	201-Open	Paul 	Gerbi	144X	328040		
											
											
1	2.0132	9	C	A	0-400	James	Randolph	App	379679		
2	3.004	2	C	A	0-400	Jason	Edie	216R	414747	Nevada Co. Woods Riders	FMF, Maier, MFB, Answer, Link, Stealthy, Dennis Fresh Chains
3	3.0098	3	A	A	0-400	Mark	Maldanado	457P	672081	Nevada Co. Woods Riders	Castlewood Construction
											
0					No  400-Open  Entries						
											
											
1	1.0065	9	B	A	Vet	Dave	Wood	15F	409134	High Sierra MC	Cycle Gear, FOX Racing, CRE Imports, Mach 1, Motosports
2	1.0072	8	A	A	Vet	James	Boardman	548S	328666	Timekeepers MC	
3	1.0094	2	B	A	Vet	Wayne	Hatch	159R	307549	Nevada Co. Woods Riders	
4	1.0095	4	C	A	Vet	Kevin	Greene	278J	315808	Nevada Co. Woods Riders	Hall's Auto
5	1.0097	10	C	A	Vet	Dave 	Froman	242F	397634	North Bay MC	Cycle Pro, FOX, FMF,  Motion Pro,  Motul
6	1.0125	6	B	A	Vet	Ben	Gledhill	231H	475836		
7	1.0175	8	B	A	Vet	Chris	von Kleist	286Q	672764		
8	2.0107	18	B	A	Vet	Michael	Behrens	107B	387623		
9	2.0126	7	C	A	Vet	March	De Marco	159B	531879		
10	3.0139	13	A	A	Vet	Troy 	Winslow	289L	194368		Wilson's of Fresno
11	3.015	13	B	A	Vet	Todd	Winslow	288L	194367		Wilson's of Fresno
12	4.0176	11	C	A	Vet	Mike	Simmons	249C	523600	Hatward MC	
13	5.025	16	C	A	Vet	Matt	Brubaker	308E	444289		
14	9	19	A	A	Vet	Greg	Matthews	389A	785832		
15	16	12	B	A	Vet	Dave	Barsanti	162W	739917		
											
											
1	2.0105	10	A	A	SR	Tim L.	Stowe	230X	668456		Woodland  Cycle
2	2.0111	17	B	A	SR	Bob	Holmes	47F	518387		
3	2.013	11	B	A	SR	Kenneth W.	Peschel	84G	360081		Fairfield Kawasaki
4	2.014307	17	A	A	SR	Scott	Reynolds	274F	687241		
5	2.014325	1	B	A	SR	Jon	Ellis	202F	4623366		Factory Pipe Products
6	3.0138	4	A	A	SR	Peter N.	Pritchard	340R	297124	Nevada Co. Woods Riders	
7	3.0148	18	C	A	SR	Chuck	Perlow	651H	349857		
8	3.0191	11	A	A	SR	Jeff	Carr	33F	348559		
9	4.0154	3	B	A	SR	Pete	Hansen	261J	671991	Nevada Co. Woods Riders	
10	4.019	15	A	A	SR	Steve	Drew	294G	270924		
11	5.0208	4	B	A	SR	Doug	Christensen	285J	323160	Nevada Co. Woods Riders	D & P Products
12	8	84	A	A	SR	Richard	Howe	442R	353457		
13	10	13	C	A	SR	Jim	Cushing	500W	405219		
14	11	15	C	A	SR	Ken	Powell	App	472418		
15	22	12	A	A	SR	Paul 	Barsanti	102A	738047		
16	dns	5	C	A	SR	Doug	Hammes	129Q	653133	Nevada Co. Woods Riders	Cycle Pro of S R, G & B Kawasaki,  FOX, FMF, UNI, Motul
											
											
1	12	19	C	A	SS	Gary F.	Robinson	310B	244804		
2	16	5	B	A	SS	Gary	Satterlee	319T	581688	Nevada Co. Woods Riders	
3	25	14	B	A	SS	Doug 	Behr	163W	35017		
4	26	14	C	A	SS	Joe 	Ferrante	250M	536439		
5	27	14	A	A	SS	Chuck 	Elderton	88S	122333		
6	64	6	C	A	SS	Roger	Jacobs	127B	95109		
7	109	53	B	A	SS	Phil	Ray	4Q	61713	Honda Red Riders Club	Honda - Triumph - Kawasaki of Modesto
8	dnf   2   (502)	5	A	A	SS	Stan	Stanton	40R	15380	Nevada Co. Woods Riders	
											
0				A	No  Gentlman  Entries  (That's for sure)						
											
0				A	No  Woman  Entries  						
											
					A Team  Entries  						
											
	NCWR #1										
	1.0095	4	C	A	Vet	Kevin	Greene	278J	315808	Nevada Co. Woods Riders	Hall's Auto
	3.0138	4	A	A	SR	Peter N.	Pritchard	340R	297124	Nevada Co. Woods Riders	
	5.0208	4	B	A	SR	Doug	Christensen	285J	323160	Nevada Co. Woods Riders	D & P Products
Total	9.0441										
											
	NCWR #2										
	16	5	B	A	SS	Gary	Satterlee	319T	581688	Nevada Co. Woods Riders	
	dnf   2   (502)	5	A	A	SS	Stan	Stanton	40R	15380	Nevada Co. Woods Riders	
	dns	5	C	A	SR	Doug	Hammes	129Q	653133	Nevada Co. Woods Riders	Cycle Pro of S R, G & B Kawasaki,  FOX, FMF, UNI, Motul
Total	dns    16.502										
											
											
	B Riders										
											
1	1.0071	46	A	B	0-200	Neaille	Roddie	226H	461997		
2	3	29	C	B	0-200	Chad	Cook	App	App		Racer's Pit Stop
3	15	41	A	B	0-200	Kent	Jenkins	537S	334207		
4	dnf   6   (509)	30	C	B	0-200	Christopher F.	Propanz	172J	447527		Dad's Deep Pochet
5	dns	26	B	B	0-200	Chris	Hansen	316J	328595	Nevada Co. Woods Riders	
6	dns	34	A	B	0-200	Erik 	Warren	108A	352203		
											
											
1	1.01	35	C	B	201-Open	Brian	Sperle	182G	598618		
2	2.0142	35	A	B	201-Open	Paul	Fleming	131V	522094		
3	2.0148	39	A	B	201-Open	Anthony	Van Brocklin	510X	327993		
4	2.015	42	A	B	201-Open	Matthew	Wright	108W	519642		
5	2.0153	36	A	B	201-Open	Loren	Higley	162D	561745	Timekeepers MC	Faultline Suspension
6	3.0091	31	A	B	201-Open	Dave	Clemons	300B	460800		
7	3.0166	29	B	B	201-Open	Chris	Slechta	287H	53549		
8	3.0177	25	A	B	201-Open	Clifton	Lacy	116Q	387784	Nevada Co. Woods Riders	
9	4	26	C	B	201-Open	Tim 	Simmons	118Q	526706	Hayward MC	
10	7	27	C	B	201-Open	Carl	Driovold	261R	463037	Nevada Co. Woods Riders	
11	8	40	A	B	201-Open	Peter	Robertson	157F	37056		
12	10	30	A	B	201-Open	Ben	Porschet	346H	624178		
13	11	47	B	B	201-Open	Ron	Wigington	765G	547720		
14	12	33	A	B	201-Open	Kenny	Johnson	270H	474471		Russ' Pizza,  Hollywood Body Craft
15	13	35	C	B	201-Open	Charlie	Plumbridge	711G	328662		
16	17	45	B	B	201-Open	Dave	Finsthwait	166T	501437		
17	18	37	B	B	201-Open	Tony	Elmore	116B	387611		
											
											
1	6	35	B	B	0-400	Chuck	Wolfson	214V	169730		
2	16	46	B	B	0-400	Chris	Lockwood	138T	428182		
3	dnf   6  (672)	31	C	B	0-400	Robert	Hambrick	321K	430027		
											
											
1	1.0085	42	C	B	401-Open	Jason	Howe	266H	466892		
2	3.0134	36	B	B	401-Open	Russel K.	Pereira	489S	686642		
3	3.0182	32	C	B	401-Open	Greg	Ruffoni	124S	396337		
4	3.0226	43	B	B	401-Open	Ryan	Gouldthread	244C	423627		
5	11	40	C	B	401-Open	Kim	Wettig	321W	572254		
6	dnf   6   (546)	48	A	B	401-Open	Terry	Bane	296G	460798		
											
											
1	2	25	B	B	Vet	Mike	Carlo	170S	403705	Timekeepers MC	JSE Racing, Aftershocks
2	4	33	C	B	Vet	Rick	Bowser	103R	462777	Redding Dirt Riders	
3	5.017	46	C	B	Vet	Tony	Paulson	409D	658978		
4	5.0188	39	C	B	Vet	Bill	Jarvis	210R	599930		
5	5.0235	38	A	B	Vet	Joseph	Recht	160B	349750		
6	8	45	A	B	Vet	Robb	Thompson	263A	492316		
7	9.0344	32	B	B	Vet	Rick	Fischer	152S	428165		
8	9.0417	44	C	B	Vet	Brad	Shermen	209K	559967		
9	10.0231	45	C	B	Vet	Kirk	Shorter	273X	327850		
10	10.0269	40	B	B	Vet	Frank	Tibbens	785G	560915		
11	11	29	A	B	Vet	Darrell	Nicks	460H	648888		
12	12	47	A	B	Vet	Grant	Loban	728G	464621		
13	14	27	B	B	Vet	Tod	Herman	416J	469324	Nevada Co. Woods Riders	
14	15	32	A	B	Vet	Greg	Elmore	137E	402063		
15	31	28	C	B	Vet	Steve	Christensen	156D	352199		
16	dnf   2   (512)	43	A	B	Vet	John	King	126G	517963		
17	dns	49	B	B	Vet	Steve	Johnson	53M	306494		
18	dns	49	A	B	Vet	David	North	241M	432241		
19	dns	36	C	B	Vet	Wade D.	Wilson	338H	676500		
											
											
1	4.0121	37	A	B	SR	Jonathan	Spiker	12M	591678		
2	4.0171	44	B	B	SR	Dave	Olsen	230T	588898		
3	5.0154	27	A	B	SR	Tom	Barrington	175X	569540	Nevada Co. Woods Riders	
4	5.0158	25	C	B	SR	Scott	Mc Clelland	16X	273388	Nevada Co. Woods Riders	
5	8.0272	28	B	B	SR	Stephen	Hill	302Q	187055		
6	8.0323	38	C	B	SR	Brad	Irivin	148X	385572		
7	9	34	B	B	SR	David	Tripp	422G	562563	Valley Climbers	
8	12	44	A	B	SR	David L.	Quaccia	97T	386843		
9	19	39	B	B	SR	Flint	Forrester	335Q	218763		
10	23	37	C	B	SR	George	Honey	324G	320954		
11	25	28	A	B	SR	Dave	Baumann	166R	734227	CERA	
12	43	48	B	B	SR	William J.	Faler	105H	310194		
13	82	83	C	B	SR	Doug	Hannon	143Q	597698		
14	dnf   6  (512)	59	C	B	SR	Daniel  E.	Ryan	263B	781290	Red Neck Roosters	On Line Machinery Service
15	dnf   5   (504)	38	B	B	SR	Rick	Cameron	365S	307539		
16	dns	26	A	B	SR	Lee	Shepherd	410G	208854	North Bay MC	ATK of San Jose
											
											
1	14	30	B	B	SS	Bill	Smith	105W	367236	Valley Trail Riders	Fairfield Kawasaki
2	18.0299	48	C	B	SS	Bud	Page	126H	150803		
3	18.0403	31	B	B	SS	Don	Cameron	118W	690240		
4	20	33	B	B	SS	John 	Cezario	32Z	408256		
5	29	42	B	B	SS	Greg	Fambrini	79W	286133		
6	38	34	C	B	SS	Stephen	Uhles	297R	220452		
											
											
0				B	No  Gentlman  Entries 						
											
0				B	No  Woman  Entries  						
											
											
					B Team  Entries  						
											
	Yes #1										
	2.0203	25	B	B	Vet	Mike	Carlo	170S	403705	Timekeepers MC	JSE Racing, Aftershocks
	3.0177	25	A	B	201-Open	Clifton	Lacy	116Q	387784	Nevada Co. Woods Riders	
	5.0158	25	C	B	SR	Scott	Mc Clelland	16X	273388	Nevada Co. Woods Riders	
Total	10.0538										
											
	NCWR #3										
	5.0154	27	A	B	SR	Tom	Barrington	175X	569540	Nevada Co. Woods Riders	
	7	27	C	B	201-Open	Carl	Driovold	261R	463037	Nevada Co. Woods Riders	
	14	27	B	B	Vet	Tod	Herman	416J	469324	Nevada Co. Woods Riders	
Total	26.0154										
											
											
	C Riders										
											
1	19	74	C	C	0-200	Mike	Johnson	259X	433318		
2	30	74	B	C	0-200	Raul	Rivera	736G	494562		
3	35	56	B	C	0-200	Sean	Merrick	528H	595010		
4	38	72	C	C	0-200	Bobby	Thompson	153P	456647		
5	40	55	C	C	0-200	Chris	Cartwright	204E	520465		
6	49	84	B	C	0-200	James	White	352R	348857		
7	79	74	A	C	0-200	Ronald D.	Hoyt	120E	381779		
8	dnf-2  519	70	A	C	0-200	Ryan	Bird	App	App		
9	dns	80	B	C	0-200	Kenneth D.	Berg	App	464873		
10	dns	65	A	C	0-200	James	Fish	122M	577599		
11	dns	65	B	C	0-200	Mike	Humes	101S	358895		
											
											
1	8	57	A	C	201-Open	Tim	Collins	304C	511272		
2	9	79	B	C	201-Open	Tim	Campbell	183L	556840		
3	10	61	A	C	201-Open	Michael  T.	Phair	669H	595017		
4	15	72	B	C	201-Open	Heather 	Wilson	213Y	474426		
5	16	62	B	C	201-Open	Mathew	Teegarden	149X	540080	MPC	MPS
6	21.0403	52	C	C	201-Open	Dave	Jacobs	518X	550766		
7	21.0714	60	B	C	201-Open	Kenny	Malpus	161D	556823		
8	23	60	C	C	201-Open	Dale	York	269P	598438		
9	24	79	C	C	201-Open	Justin	Hensley	App	App		
10	34	56	A	C	201-Open	Dan 	Merrick	672H	595015		
11	38	61	C	C	201-Open	Russ	Johnson	281H	477044		Russ' Pizza
12	39	73	A	C	201-Open	Jeff	Happs	513X	356026		
13	51	84	C	C	201-Open	Simon	Phizackerley	178Q	465785		
14	55.0359	73	C	C	201-Open	Carl	Liang	App	542422		
15	55.0538	73	B	C	201-Open	David P.	Ghiselin	148A	638468		
16	70	82	C	C	201-Open	Dean	Hall	138G	573508		
17	71	81	A	C	201-Open	Ernest	Chapman	App	App		
18	79	81	B	C	201-Open	James	Smith	App	App		
19	109	53	C	C	201-Open	Billy	Ray	314V	670282	Honda Red Riders Club	Honda - Triumph - Kawasaki of Modesto
20	dnf 10    (534)	65	C	C	201-Open	Aaron	VanderWal	156P	461965	PMA	
21	dnf   6   (513)	68	B	C	201-Open	Darren	Williams	203Q	536607		
22	dnf   6   (591)	53	A	C	201-Open	Steve	Ingersol	256H	460667		
23	dnf   2   (561)	51	B	C	201-Open	Chad	Carrington	App	App	Nevada Co. Woods Riders	
24	dns	80	A	C	201-Open	Darrel	Browning	App	464858		
25	dns	80	C	C	201-Open	Nick	Perieff	235A			
26	dns	86	C	C	201-Open	Justin	Wallace	App	App		
											
											
1	13	67	B	C	0-400	Randy	Nascimento	126Q	447523		
2	16	62	A	C	0-400	Joseph	Cannon	203K	294813		
3	19	55	A	C	0-400	Mark	Dykeme	521X	560957		
4	30	62	C	C	0-400	Shane	Maes	155X	389476	Roseville Cycle	Roseville Cycle
5	79	52	B	C	0-400	Gordo	Mc Comas	App	App		
											
											
1	8	54	C	C	401-Open	Chris	Bush	420N	466858		
2	13	63	A	C	401-Open	Fred	Kieser	308V	542429		KLOTZ
3	45	63	B	C	401-Open	Wade	Kastorff	259S	265910	NOPC	NADA
4	54	83	B	C	401-Open	Roy	Hays	App	588768		
5	dnf  6  (547)	81	C	C	401-Open	David E.	Bianchini	117H	381878		
6	dns	64	A	C	401-Open	Roger	Thieling	653H	310207	Timekeepers	
											
											
1	5.0171	54	B	C	Vet	Steve	Anderson	696G	671020		
2	9	79	A	C	Vet	Karl	Goetz	334G	465781	North Bay M C	
3	15	69	C	C	Vet	Craig	Bessette	451S	689727		
4	23	55	B	C	Vet	Rod	Ruggles	18X	394230	Polka Dots MC	
5	25.0319	57	C	C	Vet	Steve	Nicholes	265T	516842		
6	25.0397	85	A	C	Vet	Gary	Johnson	298X	573475		
7	26	57	B	C	Vet	David	Umbertus	165T	541629		
8	27	63	C	C	Vet	Jon R.	Stoll	312V	547724		
9	28	61	B	C	Vet	Haim	Beressi	220P	514851		
10	31	72	A	C	Vet	Greg	Benke	App	App		
11	35	66	A	C	Vet	Julie	Yerigan	135Y	295182	NBTR	
12	45	58	C	C	Vet	Bob	Dittmer	637G	675575	Red Neck Roosters	
13	53	56	C	C	Vet	Barry	Boulier	297B	675102		
14	81	51	C	C	Vet	Mark	Parker	206Q	626892	Nevada Co. Woods Riders	
15	90	64	B	C	Vet	Frank	Derris	127D	406493		
16	91	64	C	C	Vet	James	Brahney	145P	542421		
17	115	85	B	C	Vet	Kirk A.	Lovejoy	186J	487309		
18	dnf  6   (519)	68	A	C	Vet	Blaine	Spyres	154R	582084		
19	dnf  6   (522)	58	B	C	Vet	Jerry	Bauders	132H	495407	Red Neck Roosters	Me
											
											
1	4	54	A	C	SR	Jud	Hodges	App	542402		
2	5	66	B	C	SR	Scott	Yerigan	475H	508183	NBTR	
3	19	67	C	C	SR	Mike	Mc Keever	41R	463389		
4	21	69	A	C	SR	Alan	Plumbridge	577H	300967		
5	22	69	B	C	SR	John	Davis	484X	300967		
6	32	83	A	C	SR	Gary	Drews	App	518018		
7	35	51	A	C	SR	Pete	Eby	101G	322709	North Bay MC	
8	38	60	A	C	SR	Robert	Jump	107F	158366	Marin Co. MC Assn.	YODA Racing, MCMA
9	39	67	A	C	SR	Jeff	Doar	203W	253429		
10	59	68	C	C	SR	Rory	Holloter	527S	309903		
11	74	59	A	C	SR	Al 	Reasner	247H	490452	Red Neck Roosters	
12	76	52	A	C	SR	Larry	Underwood	App	App		
13	129	82	B	C	SR	Frank P.	Alazo	136C	590360		
14	dnf  7   (727)	85	C	C	SR	Dennis	Potter	121B	225423		
15	dnf  5   (552)	59	B	C	SR	Cecil  T.	Hutchinson	40B	640300	Red Neck Roosters	Self
											
											
1	15	66	C	C	SS	Mike	McEnespy	334Q	325986		Chico Honda
2	30	71	C	C	SS	Chet	Martin Jr.	154M	353948		
3	62	70	C	C	SS	Bruce	Webbon	App	257117		
4	219	82	A	C	SS	Greg	Loscher	395H	466922		
5	dnf   9   (596)	70	B	C	SS	Brad	Bird	App	App		
6	dnf   6   (538)	58	A	C	SS	David 	Bryant	231W	700077	Red Neck Roosters	Wife
											
											
											
0				C	No  Gentlman  Entries 						
											
0				C	No  Woman  Entries  						
											
					C Team  Entries  						
											
	Team Hoser										
	8	57	A	C	201-Open	Tim	Collins	304C	511272		
	25.0319	57	C	C	Vet	Steve	Nicholes	265T	516842		
	26	57	B	C	Vet	David	Umbertus	165T	541629		
Total	59										
											
											
					Parent / Child  Teams						
	P/C #1										
	dnf   9   (596)	70	B	C	SS	Brad	Bird	App	App		
	dnf   2   (519)	70	A	C	0-200	Ryan	Bird	App	App		
Total	dnf 2    1115										
											
											
	E Riders										
											
1	5	77	A	E		Ron	Edmisten	171G	379689		
2	16	76	B	E		David	Whitsell	65X	353563	Dirt Diggers North	
3	18	75	A	E		Dennis	Edie	127R	292935	NCWR	
4	20	78	A	E		Lance	Coffman	App	App		
5	22	77	B	E		Kit	Haberman				
6	37.0015	77	C	E		Carlie 	Lacroix				
7	37.0199	76	D	E		Bruce 	Saxton	App	619712		
8	76	75	C	E		Tom 	Walbridge		546920	NCWR	
9	82	75	B	E		Terry	Hobart		441908	NCWR	
10	261.49293	76	C	E		Kevin	Yost				
11	261.49294	76	A	E		John	Konkle	80X	387786	Dirt Diggers North	
12	dnf   2   (513)	86	A	E		Robert E.	Schaeffer	App	462968		
13	dnf   2    (514)	86	B	E		Robert	Lewis	791G	App		
14	dns	75	D	E		Ronald E.	Lacy	114Q	261836	NCWR	
											
											
					E Team  Entries  						
											
											
	E-Team #1										
	16	76	B	E		David	Whitsell	65X	353563	Dirt Diggers North	
	261.49293	76	C	E		Kevin	Yost				
	261.49294	76	A	E		John	Konkle	80X	387786	Dirt Diggers North	
Total	538.98587										

This site was designed by Chris Armstrong.
Copyright © 1997-1998
Advanced Systems Web Design.