Welcome to District 36!   Back to ResultsGo back to the Home Page

1998 Sawmill Enduro Results

                                                    All  "A"  Riders
====================================================================================================================================
 
1   6N   B.BUTLER.......................... *  +AA+          HON 327M       633246     CCMA/FMF/MOTUL/FAULTLINE SUSP.. 12/640   
2   8N   T.STOWE........................... A  250           SUZ 215Q       466957     MOOSE/BENNETT/SCOTT/FMF........ 16/864
3   5N   D.WOOD............................ *  +AA+          HON 15F        409134     HSMC/CYCLE GEAR/FOX/ELFOIL/FC.. 17/894
4   7A   G.PETERSON........................ A  200           KAW 109G       299496     ............................... 19/993
5   9S   R.ZIMMERMAN....................... A  200           KTM 301J       322059     MPC/FMF/MSR/SPECTRO/ARAI....... 20/942
6   6A   E.VONURFF......................... A  Vet           HON 99E        475540     TIMEKEEPERS/CYCLE GEAR/MOTUL... 22/1017
7   1S   C.HOFFMAN......................... A  Open          KAW 238T       466931     ............................... 22/1050
8   11N  R.LIBERTY......................... A  Senior        HON 315F       780071     FACTORY PIPE................... 23/957
9   10A  S.SHOEMAKER....................... A  250           HON 210H       112778     CERA/CYCLE GEAR................ 24/1030
10  5S   R.THORNTON........................ A  4 Stroke      HON 144Z       492688      .............................. 25/1071
11  1A   M.DEMARCO......................... A  Vet           KTM 159B       531879     CYCLE GEAR..................... 25/1219
12  4N   S.REYNOLDS........................ A  Senior        HON 274F       687421     VALLEY CLIMBERS................ 30/1200
13  8S   T.WINSLOW......................... A  Open          KTM 289L       194368     WILSONS OF FRESNO.............. 31/1281
14  6S   J.MATHESON........................ A  250           HON 423S       465636     TMC/FAULTLINE/HONDAMILPITAS/ROC 32/1332
15  7N   M.BEHRENS......................... A  Open          KTM 107B       387623     CYCLE GEAR..................... 32/1424
16  8T   T.WINSLOW......................... A  Vet           KAW 288L       194367     WILSONS OF FRESNO.............. 33/1320
17  9A   J.GERBI........................... A  250           HON 145X       675435     WOODLAND CYCLE/FMF............. 34/1445
18  11S  D.HIATT........................... A  Senior        HON 435G       170268     WILD BURGER MARKET............. 36/1409
19  12N  J.ELLIS........................... A  Senior        HUS 202F       462366     ............................... 37/1393
20  10N  K.PARKER.......................... A  Senior        KAW 399S       313944     TIMEKEEPERS.................... 37/1495
21  14S  D.PORTER.......................... A  Vet           KTM 321L       347432     NMS/IRC/KTM/MOTUL/RK........... 38/1500
22  38A  J.POOR JR......................... A  4 Stroke      HON 398G       399400     ............................... 38/1521
23  14N  J.NAFF............................ A  Vet           KAW 161H       569496     ............................... 39/1395
24  6T   J.MULLEN.......................... A  Vet           YAM 395W       338696     TIMEKEEPERS/FAULTLINE SUSP..... 40/1614
25  12A  D.GREENHALGH...................... A  Senior        KTM 254U       371840     TIMEKEEPERS/MOORE & SONS....... 42/1546
26  50A  B.RUST............................ A  Senior        KAW 270A       307568     LADB........................... 42/1728

 
 

                                                    SportsMan  "A"  Riders
====================================================================================================================================
 
1   8N   T.STOWE........................... A  250           SUZ 215Q       466957     MOOSE/BENNETT/SCOTT/FMF........ 16/864
2   7A   G.PETERSON........................ A  200           KAW 109G       299496     ............................... 19/993
3   9S   R.ZIMMERMAN....................... A  200           KTM 301J       322059     MPC/FMF/MSR/SPECTRO/ARAI....... 20/942
4   1S   C.HOFFMAN......................... A  Open          KAW 238T       466931     ............................... 22/1050
5   10A  S.SHOEMAKER....................... A  250           HON 210H       112778     CERA/CYCLE GEAR................ 24/1030
6   5S   R.THORNTON........................ A  4 Stroke      HON 144Z       492688      .............................. 25/1071
7   8S   T.WINSLOW......................... A  Open          KTM 289L       194368     WILSONS OF FRESNO.............. 31/1281
8   6S   J.MATHESON........................ A  250           HON 423S       465636     TMC/FAULTLINE/HONDAMILPITAS/ROC 32/1332
9   7N   M.BEHRENS......................... A  Open          KTM 107B       387623     CYCLE GEAR..................... 32/1424
10  9A   J.GERBI........................... A  250           HON 145X       675435     WOODLAND CYCLE/FMF............. 34/1445
11  38A  J.POOR JR......................... A  4 Stroke      HON 398G       399400     ............................... 38/1521
12  13A  J.BLINKENBERG..................... A  250           HON 251M       630625     AXO/ALL AMERICAN/PIRELLI....... 44/1640
13  8A   A.RUGGIERO........................ A  250           KAW 325A       326468     WOODLAND CYCLE/FMF/SMITH....... 53/2069
14  49N  P.PETERSON........................ A  Open          HON 157F       357056     ............................... 69/2830

 
 

                                                    +AA+  "A"  Riders
====================================================================================================================================
 
1   6N   B.BUTLER.......................... *  +AA+          HON 327M       633246     CCMA/FMF/MOTUL/FAULTLINE SUSP.. 12/640
2   5N   D.WOOD............................ *  +AA+          HON 15F        409134     HSMC/CYCLE GEAR/FOX/ELFOIL/FC.. 17/897



 
 
                                                    200cc "A"  Riders
====================================================================================================================================
 
1   7A   G.PETERSON........................ A  200           KAW 109G       299496     ............................... 19/993
2   9S   R.ZIMMERMAN....................... A  200           KTM 301J       322059     MPC/FMF/MSR/SPECTRO/ARAI....... 20/942




                                                    250 "A"  Riders
====================================================================================================================================
 
1   8N   T.STOWE........................... A  250           SUZ 215Q       466957     MOOSE/BENNETT/SCOTT/FMF........ 16/864
2   10A  S.SHOEMAKER....................... A  250           HON 210H       112778     CERA/CYCLE GEAR................ 24/1030
3   6S   J.MATHESON........................ A  250           HON 423S       465636     TMC/FAULTLINE/HONDAMILPITAS/ROC 32/1332
4   9A   J.GERBI........................... A  250           HON 145X       675435     WOODLAND CYCLE/FMF............. 34/1445
5   13A  J.BLINKENBERG..................... A  250           HON 251M       630625     AXO/ALL AMERICAN/PIRELLI....... 44/1640
6   8A   A.RUGGIERO........................ A  250           KAW 325A       326468     WOODLAND CYCLE/FMF/SMITH....... 53/2069
7   10S  P.GERBI........................... A  250           HON 144X       328040     WOODLAND CYCLE/FMF............. 41/1558 @6
8   9T   E.KOHLER.......................... A  250           YAM 247E       585489     BURGES PCP YAM/ARAI/FMF/MO PRO. 122/2261
     >> 15 MIN BURN @7 <<

 


                                                    Open "A"  Riders
====================================================================================================================================
 
1   1S   C.HOFFMAN......................... A  Open          KAW 238T       466931     ............................... 22/1050
2   8S   T.WINSLOW......................... A  Open          KTM 289L       194368     WILSONS OF FRESNO.............. 31/1281
3   7N   M.BEHRENS......................... A  Open          KTM 107B       387623     CYCLE GEAR..................... 32/1424
4   49N  P.PETERSON........................ A  Open          HON 157F       357056     ............................... 69/2830
5   4A   J.SANTOS.......................... A  Open          KTM 665G       285435     VALLEY CLIMBERS................ 14/243 @4




                                                    4 Stroke "A"  Riders
====================================================================================================================================
 
1   5S   R.THORNTON........................ A  4 Stroke      HON 144Z       492688      .............................. 25/1071
2   38A  J.POOR JR......................... A  4 Stroke      HON 398G       399400     ............................... 38/1521
3   5A   D.AMBLER.......................... A  4 Stroke      HON 490G       640086     ............................... 22/262 @5
4   13S  J.HOWE............................ A  4 Stroke      HON 266H       466892     HAYWARD HON/BENNETT/SILKOLENE.. 42/840 @7
    

 

                                                     Vet  "A"  Riders
====================================================================================================================================
 
1   6A   E.VONURFF......................... A  Vet           HON 99E        475540     TIMEKEEPERS/CYCLE GEAR/MOTUL... 22/1017
2   1A   M.DEMARCO......................... A  Vet           KTM 159B       531879     CYCLE GEAR..................... 25/1219
3   8T   T.WINSLOW......................... A  Vet           KAW 288L       194367     WILSONS OF FRESNO.............. 33/1320
4   14S  D.PORTER.......................... A  Vet           KTM 321L       347432     NMS/IRC/KTM/MOTUL/RK........... 38/1500
5   14N  J.NAFF............................ A  Vet           KAW 161H       569496     ............................... 39/1395
6   6T   J.MULLEN.......................... A  Vet           YAM 395W       338696     TIMEKEEPERS/FAULTLINE SUSP..... 40/1614
7   11A  R.BARTOLOMEI...................... A  Vet           YAM APP        APP        ............................... 45/1709
8   14A  R.CELONI.......................... A  Vet           KTM 233J       307598     ............................... 46/1755
9   2S   M.CARLO........................... A  Vet           HON 170S       403705     NCWR........................... 52/2116
10  12S  P.MILLER.......................... A  Vet           HON 234W       476568     ............................... 125/2099



                                                        Senior  "A"  Riders
====================================================================================================================================
 
1   11N  R.LIBERTY......................... A  Senior        HON 315F       780071     FACTORY PIPE................... 23/957
2   4N   S.REYNOLDS........................ A  Senior        HON 274F       687421     VALLEY CLIMBERS................ 30/1200
3   11S  D.HIATT........................... A  Senior        HON 435G       170268     WILD BURGER MARKET............. 36/1409
4   12N  J.ELLIS........................... A  Senior        HUS 202F       462366     ............................... 37/1393
5   10N  K.PARKER.......................... A  Senior        KAW 399S       313944     TIMEKEEPERS.................... 37/1495
6   12A  D.GREENHALGH...................... A  Senior        KTM 254U       371840     TIMEKEEPERS/MOORE & SONS....... 42/1546
7   50A  B.RUST............................ A  Senior        KAW 270A       307568     LADB........................... 42/1728
8   3A   L.GIOVANNONI...................... A  Senior        KAW 508G       515087     ............................... 73/2976
9   50N  B.TAYLOR.......................... A  Senior        HON 124T       690193     LADB........................... 86/3020
10  13N  B.BOLTON.......................... A  Senior        KAW 311A       321903     MERCED DIRT RIDERS............. 98/3467


                                                    Super Senior  "A"  Riders
====================================================================================================================================
 
1   2N   P.PRICHARD........................ A  Super Senior  KTM 340R       297124     NCWR........................... 53/1982
2   3S   D.BEHR............................ A  Super Senior  KAW 163W       085017     RC HONDA/KAWASAKI.............. 239/6921


                                                    Gentlemen  "A"  Riders
====================================================================================================================================
 
1   4S   D.CUTLER.......................... A  Gentlemen     HON N/A        089349     ............................... 167/5346





                                                    All  "B"  Riders
====================================================================================================================================
 
1   45S  R.PEREIRA......................... B  4 Stroke      HON 489S       686642     TIMEKEEPERS/FAULTLINE/PEREIRA . 32/1304
2   38N  J.POOR............................ B  4 Stroke      HON 484G       674831     ............................... 36/1461
3   45A  L.HIGLEY.......................... B  250           HON 162D       561745     TIMEKEEPERS/FAULTLINE SUSPENSI. 37/1390
4   46N  L.WILSON.......................... B  Vet           KTM 348X       625137     Z RACING....................... 38/1413
5   45N  R.DECARLY......................... B  Senior        KTM 96G        642370     SAITONES TRAILERS.............. 41/1652
6   40Y  T.KENZY........................... B  250           YAM                       ............................... 43/1382
7   37S  J.BLINKENBERG..................... B  250           HON 329M       637351      ALL AMERICAN/AXO/RENTHAL/PIRE. 43/1574
8   41S  C.COOK............................ B  200           KTM 251K       624005     RACERS PIT SHOP/THOR/SMITH..... 44/1503
9   41A  J.SILVA........................... B  250               340Q       320617     ............................... 44/1673
10  43A  T.PARRIOTT........................ B  Vet           HON 648G       675977     PARRIOTT HONDA................. 44/1692
11  36A  D.OLSEN........................... B  Senior        HON 230T       588898     FAR WEST....................... 46/1739
12  51S  B.CASELDEN........................ B  Open          HON 209L       651329     ............................... 50/1880
13  37N  M.FOERDER......................... B  4 Stroke      KAW 376G       326806     VALLEY CLIMBERS................ 50/1954
14  39S  J.HODGES.......................... B  Senior        HON 700G       95-089605  CYCLE PRO/ALPHABET SOUP PRE SC. 51/2129
15  50S  E.RUST............................ B  250           HON 1356       95-089654  LADB........................... 55/2112
16  44N  R.GOULDTHREAD..................... B  4 Stroke      HON 244C       423627     HAYWARD MC/HAYWARD HON/FOX..... 56/2226
17  52S  P.FAIRLEE......................... B  4 Stroke      HON 518G       636021     ............................... 57/2137
18  43S  R.NASH............................ B  Vet           SUZ                       HAYWARD MC/HAYWARD SUZUKI...... 62/2126
19  39A  S.ANDERSON........................ B  Vet           HON 696G       671020     CYCLE PRO/NORTH BAY HONDA...... 66/1745
20  51N  G.RUFFONI......................... B  4 Stroke      HON 124S       396337     ZOOM CYCLE/AFTERSHOCKS......... 66/2236
21  44S  M.COOK............................ B  Vet           HON 201D       379302     HAYWARD MC/HAYWARD HONDA....... 66/2678
22  43N  S.YERIGAN......................... B  Senior        HON 475H       508183     NBTR........................... 68/2614
23  47T  C.PLUMBRIDGE...................... B  250           KAW 711G       328662     TIMEKEEPERS.................... 70/2637
24  49A  F.TIBBENS......................... B  Senior        SUZ 785G       560915     ............................... 72/2725
25  49S  J.BLINKENBERG..................... B  250           YAM 368M       677993     PIRELLI/AXO.................... 90/3650
 



                                                     SportsMan  "B"  Riders
====================================================================================================================================
 
1   45S  R.PEREIRA......................... B  4 Stroke      HON 489S       686642     TIMEKEEPERS/FAULTLINE/PEREIRA . 32/1304
2   38N  J.POOR............................ B  4 Stroke      HON 484G       674831     ............................... 36/1461
3   45A  L.HIGLEY.......................... B  250           HON 162D       561745     TIMEKEEPERS/FAULTLINE SUSPENSI. 37/1390
4   40Y  T.KENZY........................... B  250           YAM                       ............................... 43/1382
5   37S  J.BLINKENBERG..................... B  250           HON 329M       637351      ALL AMERICAN/AXO/RENTHAL/PIRE. 43/1574
6   41S  C.COOK............................ B  200           KTM 251K       624005     RACERS PIT SHOP/THOR/SMITH..... 44/1503
7   41A  J.SILVA........................... B  250               340Q       320617     ............................... 44/1673
8   51S  B.CASELDEN........................ B  Open          HON 209L       651329     ............................... 50/1880
9   37N  M.FOERDER......................... B  4 Stroke      KAW 376G       326806     VALLEY CLIMBERS................ 50/1954
10  50S  E.RUST............................ B  250           HON 1356       95-089654  LADB........................... 55/2112
11  44N  R.GOULDTHREAD..................... B  4 Stroke      HON 244C       423627     HAYWARD MC/HAYWARD HON/FOX..... 56/2226
12  52S  P.FAIRLEE......................... B  4 Stroke      HON 518G       636021     ............................... 57/2137
13  51N  G.RUFFONI......................... B  4 Stroke      HON 124S       396337     ZOOM CYCLE/AFTERSHOCKS......... 66/2236
14  47T  C.PLUMBRIDGE...................... B  250           KAW 711G       328662     TIMEKEEPERS.................... 70/2637
15  49S  J.BLINKENBERG..................... B  250           YAM 368M       677993     PIRELLI/AXO.................... 90/3650
16  52N  T.CAMPBELL........................ B  250           SUZ 183L       556840     ............................... 92/3575
17  36T  D.QUACCIA......................... B  Open          KTM 97T        386843     ............................... 101/3658
18  51A  H.WILSON.......................... B  250           SUZ 213Y       474426     HAYWARD SUZ/BELL/ACERBIS....... 119/3574
19  36S  M.LARSON.......................... B  4 Stroke      HUS 247G       571720     CERA........................... 139/4728
20  48N  C.CARTWRIGHT...................... B  250           SUZ 204E       520465     ............................... 148/4431
21  44A  F.ASCARIZ......................... B  Open          HON 140G       390100     HAYWARD MC/HAYWARD HONDA....... 203/6722
22  42A  R.GREENFIELD...................... B  200           HON 197F       354286     MCMA/SELF SPONSORED............ 326/9899


                                                    200cc "B"  Riders
====================================================================================================================================
 
1   41S  C.COOK............................ B  200           KTM 251K       624005     RACERS PIT SHOP/THOR/SMITH..... 44/1503
2   42A  R.GREENFIELD...................... B  200           HON 197F       354286     MCMA/SELF SPONSORED............ 326/9899
3   37A  E.WARREN.......................... B  200           KAW 108A       3522203    ............................... 126/3624 @6 


                                                    250cc "B"  Riders
====================================================================================================================================
 
1   45A  L.HIGLEY.......................... B  250           HON 162D       561745     TIMEKEEPERS/FAULTLINE SUSPENSI. 37/1390
2   40Y  T.KENZY........................... B  250           YAM                       ............................... 43/1382
3   37S  J.BLINKENBERG..................... B  250           HON 329M       637351      ALL AMERICAN/AXO/RENTHAL/PIRE. 43/1574
4   41A  J.SILVA........................... B  250               340Q       320617     ............................... 44/1673
5   50S  E.RUST............................ B  250           HON 1356       95-089654  LADB........................... 55/2112
6   47T  C.PLUMBRIDGE...................... B  250           KAW 711G       328662     TIMEKEEPERS.................... 70/2637
7   49S  J.BLINKENBERG..................... B  250           YAM 368M       677993     PIRELLI/AXO.................... 90/3650
8   52N  T.CAMPBELL........................ B  250           SUZ 183L       556840     ............................... 92/3575
9   51A  H.WILSON.......................... B  250           SUZ 213Y       474426     HAYWARD SUZ/BELL/ACERBIS....... 119/3574
10  48N  C.CARTWRIGHT...................... B  250           SUZ 204E       520465     ............................... 148/4431
11  87T  D.JENNINGS........................ B  250           SUZ 236Q       434032     ............................... 9/320 @5
12  44T  T.DAVIS........................... B  250           HON 106C       393999     HAYWARD MC/HAYWARD HON......... 23/399 @4


                                                    Open "B"  Riders
====================================================================================================================================
 
1   51S  B.CASELDEN........................ B  Opem          HON 209L       651329     ............................... 50/1880
2   36T  D.QUACCIA......................... B  Open          KTM 97T        386843     ............................... 101/3658
3   44A  F.ASCARIZ......................... B  Open          HON 140G       390100     HAYWARD MC/HAYWARD HONDA....... 203/6722
4   42S  B.RUSSELL......................... B  Open          KTM 266M       576380     ADVANCED ROOFING............... 217/1698
     >> 15 MIN BURN @9 <<
 
 


                                                    4 Stroke "B"  Riders
====================================================================================================================================
 
1   45S  R.PEREIRA......................... B  4 Stroke      HON 489S       686642     TIMEKEEPERS/FAULTLINE/PEREIRA . 32/1304
2   38N  J.POOR............................ B  4 Stroke      HON 484G       674831     ............................... 36/1461
3   37N  M.FOERDER......................... B  4 Stroke      KAW 376G       326806     VALLEY CLIMBERS................ 50/1954
4   44N  R.GOULDTHREAD..................... B  4 Stroke      HON 244C       423627     HAYWARD MC/HAYWARD HON/FOX..... 56/2226
5   52S  P.FAIRLEE......................... B  4 Stroke      HON 518G       636021     ............................... 57/2137
6   51N  G.RUFFONI......................... B  4 Stroke      HON 124S       396337     ZOOM CYCLE/AFTERSHOCKS......... 66/2236
7   36S  M.LARSON.......................... B  4 Stroke      HUS 247G       571720     CERA........................... 139/4728
8   41N  R.HAMBRICK........................ B  4 Stroke      HON 321K       430027     ............................... 260/4181 @6   





                                                    Vet  "B"  Riders
====================================================================================================================================
 
1   46N  L.WILSON.......................... B  Vet           KTM 348X       625137     Z RACING....................... 38/1413
2   43A  T.PARRIOTT........................ B  Vet           HON 648G       675977     PARRIOTT HONDA................. 44/1692
3   43S  R.NASH............................ B  Vet           SUZ                       HAYWARD MC/HAYWARD SUZUKI...... 62/2126
4   39A  S.ANDERSON........................ B  Vet           HON 696G       671020     CYCLE PRO/NORTH BAY HONDA...... 66/1745
5   44S  M.COOK............................ B  Vet           HON 201D       379302     HAYWARD MC/HAYWARD HONDA....... 66/2678
6   91T  A.KIRCHEM......................... B  Vet           HON 207B       482487     MCMA/YODA RACING............... 138/1711
7   36N  J.AVEGGIO......................... B  Vet           KTM 190A       332341     FAR WEST/SHN ENGR.............. 167/5924
8   40S  H.HAESSLER........................ B  Vet           YAM 1017       95-089559  ............................... 252/7869
9   40N  S.MCMANUS......................... B  Vet           HON 2207G      746766     ............................... 37/1351 @9 





                                                    Senior  "B"  Riders
====================================================================================================================================
 
1   45N  R.DECARLY......................... B  Senior        KTM 96G        642370     SAITONES TRAILERS.............. 41/1652
2   36A  D.OLSEN........................... B  Senior        HON 230T       588898     FAR WEST....................... 46/1739
3   39S  J.HODGES.......................... B  Senior        HON 700G       95-089605  CYCLE PRO/ALPHABET SOUP PRE SC. 51/2129
4   43N  S.YERIGAN......................... B  Senior        HON 475H       508183     NBTR........................... 68/2614
5   49A  F.TIBBENS......................... B  Senior        SUZ 785G       560915     ............................... 72/2725
6   47Y  A.PLUMBRIDGE...................... B  Senior        KAW 577H       300589     TIMEKEEPERS/KIMCO CYCLE........ 100/3915
7   46S  F.FORRISTER....................... B  Senior        HON 335Q       218763     ............................... 135/4452
8   91A  F.SCANARELLO...................... B  Senior        HON 410J       436382     ............................... 170/2245
9   47S  A.GODRICH......................... B  Senior        KTM 306U       763843     CERA........................... 225/6174
10  38S  R.JONES........................... B  Senior        KAW 105D       387658     ............................... 99/3112 @6 





                                                    Super Senior  "B"  Riders
====================================================================================================================================
 
1   39N  J.YOUNG........................... B  Super Senior  HON 272D       217637     ............................... 123/4049
2   52A  J.COUNTE.......................... B  Super Senior  KAW 528P       639844     ............................... 297/8449
3   76S  B.SMITH........................... B  Super Senior  HON 105W       367236     VALLEY CLIMBERS/FAIRFIELD KAW.. 13/478 @5 


                                                    
                                                    


                                                    All  "C"  Riders
====================================================================================================================================
 
1   87N  C.GRASS........................... C  200           HON                       ............................... 13/678
2   76N  G.BURTON.......................... C  Vet           KTM 172F       600992     REDWOOD SCRAMBLERS............. 14/656
3   87S  S.PHIZACKERLEY.................... C  250           HON 178Q       465785     ............................... 15/684
4   87A  M.JURA............................ C  250           HON 338Q       640772     RAG DUMP/NORTH VALLEY BIKES.... 18/761
5   81S  T.MCWILLIAMS...................... C  4 Stroke      HON 547G       580953     ............................... 21/875
6   93A  M.PHAIR........................... C  250           YAM 669H       595017     CHICO YAMAHA................... 22/601
7   79A  J.YERIGAN......................... C  Vet           HON 135Y       295182     NB TRAIL RIDERS/TEAM YERIGAN... 22/919
8   93N  J.PHAIR........................... C  250           SUZ 1010       95-089554  ............................... 22/965
9   88A  D.JOHNSON......................... C  Vet               115V       466587     ............................... 22/984
10  95T  D.PINE............................ C  Senior            1016       95-089558  ............................... 22/1051
11  88S  T.KOWATCH......................... C  Open          KTM 602N       626011     ............................... 23/989
12  79N  R.JOHNSON......................... C  Open          KAW 281H       477004     ............................... 26/1016
13  78A  J.HENSLEY......................... C  250           SUZ 298M       625283     ............................... 28/1050
14  90S  S.POOR............................ C  4 Stroke      HON 571G       674830     ............................... 32/1291
15  80A  H.ZWETSLOOT....................... C  Senior            234V       473040     SIMON & SON.................... 34/966
16  93T  E.FERRARA......................... C  Vet           YAM 104H       397689      .............................. 34/1046
17  85A  R.PATTERSON....................... C  Senior        HON 324V       406517     GHOSTRIDERS.................... 34/1066
18  77N  B.ZAKARECKIS...................... C  Senior        KAW 166W       454354     TIMEKEEPERS/GILROY HON-KAW..... 35/1306
19  96N  B.ELLIS........................... C  4 Stroke      HON 240T       543458     LADB........................... 36/1003
20  93S  M.BERRY........................... C  Vet           HUS            629291     TIMEKEEPERS.................... 36/1018
21  86N  B.THOMSON......................... C  200           KAW 153P       456647     RAG DUMP RIDERS/N VALLEY BIKES. 37/691
22  84N  R.SMITH........................... C  Senior        HON            242847     ............................... 37/1022
23  90N  T.MORRISON........................ C  250           KAW 454X       540129     WOODLAND CYCLE................. 37/1267
24  92N  J.BUTLER.......................... C  Senior        HON 328M       663247     ............................... 38/1003
25  78N  G.SVEC............................ C  Senior        SUZ 419D       674852      .............................. 42/1374
 
 


 
 
                                                    SportsMan  "C"  Riders
====================================================================================================================================
 
1   87N  C.GRASS........................... C  200           HON                       ............................... 13/678
2   87S  S.PHIZACKERLEY.................... C  250           HON 178Q       465785     ............................... 15/684
3   87A  M.JURA............................ C  250           HON 338Q       640772     RAG DUMP/NORTH VALLEY BIKES.... 18/761
4   81S  T.MCWILLIAMS...................... C  4 Stroke      HON 547G       580953     ............................... 21/875
5   93A  M.PHAIR........................... C  250           YAM 669H       595017     CHICO YAMAHA................... 22/601
6   93N  J.PHAIR........................... C  250           SUZ 1010       95-089554  ............................... 22/965
7   88S  T.KOWATCH......................... C  Open          KTM 602N       626011     ............................... 23/989
8   79N  R.JOHNSON......................... C  Open          KAW 281H       477004     ............................... 26/1016
9   78A  J.HENSLEY......................... C  250           SUZ 298M       625283     ............................... 28/1050
10  90S  S.POOR............................ C  4 Stroke      HON 571G       674830     ............................... 32/1291
11  96N  B.ELLIS........................... C  4 Stroke      HON 240T       543458     LADB........................... 36/1003
12  86N  B.THOMSON......................... C  200           KAW 153P       456647     RAG DUMP RIDERS/N VALLEY BIKES. 37/691
13  90N  T.MORRISON........................ C  250           KAW 454X       540129     WOODLAND CYCLE................. 37/1267
14  86A  G.LINEHAN......................... C  250           HON 172P       465789     ............................... 46/910
15  92T  J.MCNEIL.......................... C  250           HON                       ............................... 54/2081
16  86T  J.SMITH........................... C  250           KAW 337F       518020     ............................... 56/1810
17  96T  P.REWINKLE........................ C  250           HON            94-112571  ............................... 67/975
18  85S  S.SCOTT........................... C  4 Stroke      HON 173A       550469     PSYCHO CYCLES.................. 98/1084
19  94S  R.CATHCART........................ C  200           KAW 1362       573597     MCMA........................... 119/1506
20  94N  M.CAPDEVILLE...................... C  Open          HON 1360       95-089564  ............................... 199/910
21  48S  M.STREHLE......................... C  250           HON                       ............................... 205/7979
 


 
                                                    200cc "C"  Riders
====================================================================================================================================
 
1   87N  C.GRASS........................... C  200           HON                       ............................... 13/678
2   86N  B.THOMSON......................... C  200           KAW 153P       456647     RAG DUMP RIDERS/N VALLEY BIKES. 37/691
3   94S  R.CATHCART........................ C  200           KAW 1362       573597     MCMA........................... 119/1506
4   84S  M.GIOVANNONI...................... C  200           YAM 166G       327986     ............................... 170/909
     >> 15 MIN BURN @3 <<
5   89Y  J.PAVLOS.......................... C  200           KAW 262G       592560     ............................... 1096/3760
     >> 15 MIN BURN @3 <<
6   96A  D.LEE............................. C  200           TM  1018       95-089560  ............................... 1176/5096
     >> 15 MIN BURN @3 <<

                                                   250cc "C"  Riders
====================================================================================================================================
 
1   87S  S.PHIZACKERLEY.................... C  250           HON 178Q       465785     ............................... 15/684
2   87A  M.JURA............................ C  250           HON 338Q       640772     RAG DUMP/NORTH VALLEY BIKES.... 18/761
3   93A  M.PHAIR........................... C  250           YAM 669H       595017     CHICO YAMAHA................... 22/601
4   93N  J.PHAIR........................... C  250           SUZ 1010       95-089554  ............................... 22/965
5   78A  J.HENSLEY......................... C  250           SUZ 298M       625283     ............................... 28/1050
6   90N  T.MORRISON........................ C  250           KAW 454X       540129     WOODLAND CYCLE................. 37/1267
7   86A  G.LINEHAN......................... C  250           HON 172P       465789     ............................... 46/910
8   92T  J.MCNEIL.......................... C  250           HON                       ............................... 54/2081
9   86T  J.SMITH........................... C  250           KAW 337F       518020     ............................... 56/1810
10  96T  P.REWINKLE........................ C  250           HON            94-112571  ............................... 67/975
11  48S  M.STREHLE......................... C  250           HON                       ............................... 205/7979
12  83N  C.MILSAP.......................... C  250           KAW 340G       474947     ............................... 241/2436
     >> 15 MIN BURN @7 <<
13  48A  S.MAIONCHI........................ C  250           YAM 318A       520469     ............................... 642/4751
     >> 15 MIN BURN @5 <<
14  77S  S.WENNERSTEN...................... C  250           HON 654G       303973     ............................... 234/189 @4
     >> 15 MIN BURN @3 <<
15  89A  N.HOWARD.......................... C  250           HON 1020       95-0895611 ............................... 826/3659
    >> 15 MIN BURN @3 <<
16  89S  R.LAW............................. C  250           HON 192G       569740     ............................... 941/3790
    >> 15 MIN BURN @3 <<
17  88T  A.DANELIA......................... C  250                          547243     ............................... 1471/8497
    >> 15 MIN BURN @3 <<
 
                                                   Open "C"  Riders
====================================================================================================================================
 
1   88S  T.KOWATCH......................... C  Open          KTM 602N       626011     ............................... 23/989
2   79N  R.JOHNSON......................... C  Open          KAW 281H       477004     ............................... 26/1016
3   94N  M.CAPDEVILLE...................... C  Open          HON 1360       95-089564  ............................... 199/910
4   83A  M.MASON........................... C  Open          KAW                       ............................... 343/2421
     >> 15 MIN BURN @3 <<
                                                   4 Stroke "C"  Riders
====================================================================================================================================
 
1   81S  T.MCWILLIAMS...................... C  4 Stroke      HON 547G       580953     ............................... 21/875
2   90S  S.POOR............................ C  4 Stroke      HON 571G       674830     ............................... 32/1291
3   96N  B.ELLIS........................... C  4 Stroke      HON 240T       543458     LADB........................... 36/1003
4   97N  D.MORRIS.......................... C  4 Stroke      YAM 102G       606067     ............................... 85/1881
5   85S  S.SCOTT........................... C  4 Stroke      HON 173A       550469     PSYCHO CYCLES.................. 98/1084
6   89T  T.LUCHESE......................... C  4 Stroke      KAW 710G       586650     MY WALLET...................... 392/5179
     >> 15 MIN BURN @7 <<
7   95S  T.THOMPSON........................ C  4 Stroke      HON 1364       95-089607  ............................... 911/6708
     >> 15 MIN BURN @5 <<
8   95A  T.BIRCHALL........................ C  4 Stroke      HON 1365       649283     ............................... 946/6101
     >> 15 MIN BURN @3 <<
 
                                                    Vet  "C"  Riders
====================================================================================================================================
 
1   76N  G.BURTON.......................... C  Vet           KTM 172F       600992     REDWOOD SCRAMBLERS............. 14/656
2   79A  J.YERIGAN......................... C  Vet           HON 135Y       295182     NB TRAIL RIDERS/TEAM YERIGAN... 22/919
