Welcome to District 36!   Back to ResultsGo back to the Home Page

1998 Wild Boar Enduro Results

Mail Terry Pederson for errors or results questions - pedersonTR@aol.com.

* Check 10 was thrown out for the A sportsman riders.
										Total	Points lost at each check										
	A Overall																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	11	12
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1	12A	Brian Butler		327M	633246	AA	250	Honda	2.0073		0	0	0	0.0026	0	1	1.0038	0.0009	0	0	0
2	7B	David Wood		15f	409134	AA	250	CRE	6.0117		0.0002	0	0	0.0028	1	2	1.0042	1.0045	1	0	0
3	9C	Dave Froman		242F	397634	AA	250	Kaw	10.0211		0.0002	0	0	0.0016	1	3	1.0072	2.0121	0	2	1
4	4A	Jason Howe		266H	466892	A	4-Str	Honda	14.0181		0.0005	1	0	0.0012	2	4	1.0054	2.011	1	0	3
5	8B	Steve Shoemaker		210H	112778	A	250	Honda	15.0334		0.0001	0	0	0.0022	2	4	1.0066	4.0245	2	0	2
6	4C	Rob Zimmerman		301S	322059	A	200	KTM	17.0369		0.0007	1	0	1.0068	2	5	1.0076	4.0218	1	0	2
7	5A	Michael Behrens		107B	387623	A	Open	KTM	18.0341		0.0022	1	1	1.0054	3	6	1.007	3.0195	1	0	1
8	4B	Greg Peterson		109G	299496	A	200	Kaw	19.0282		0.0002	1	0	1.0037	2	5	1.007	3.0173	2	1	3
9	6A	Damien Galford		572G	674842	A	4-Str	Kaw	20.0494		0.0006	1	0	4.0225	3	6	1.0074	3.0189	1	0	1
10	8C	Glenn Martinson		259H	239950	A	4-Str	KTM	27.0245		0.0002	2	0	0.0027	2	4	1.0069	2.0147	1	7	8
11	1C	David Porter		321L	347432	A	200	KTM	29.0613		1.0059	3	0	2.0119	3	7	2.0105	6.033	3	0	2
12	3B	Troy Winslow		289L	194368	A	Open	KTM	31.0555		0.0023	2	0	2.0092	4	8	2.0097	6.0343	5	0	2
13	3O	Todd Winslow		288L	194367	A	Vet	Kaw	32.0453		0.0021	2	0	2.0096	4	7	2.01	4.0236	3	7	1
14	10A	Robert Wynn		192P	546294	A	200	KTM	36.0536		1.0054	2	2	2.0102	5	9	2.0107	5.0273	3	1	4
15	6O	Andres Ruggiero		325A	326468	A	250	Kaw	43.0532		1.008	2	0	2.0103	8	13	2.0036	5.0313	4	2	4
16	2A	Marc DeMarco		159B	531879	A	Vet	KTM	58.0701		1.0046	2	0	1.006	5	9	2.0128	8.0467	11	8	11
17	28A	Billy Russell		266M	576380	B	Open	KTM	20.0394		1.0036	1	0	1.0084	2	5	1.0076	3.0198	6		
18	37B	Chris Thomas		APP	573235	B	250	Honda	24.0319		0.0022	3	6	1.0055	3	6	1.007	3.0172	1		
19	1A	Wayne Hatch		159R	307549	A	Sr	KTM	26.0501		0.0005	3	0	2.0106	3	8	2.0118	5.0272	3		
20	8A	Richard Adan		111D	195238	A	SSr	Honda	28.0545		1.0054	2	1	2.01	4	8	2.0118	5.0273	3		
																			
	B Overall																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1	28A	Billy Russell		266M	576380	B	Open	KTM	20.0394		1.0036	1	0	1.0084	2	5	1.0076	3.0198	6		
2	37B	Chris Thomas		APP	573235	B	250	Honda	24.0319		0.0022	3	6	1.0055	3	6	1.007	3.0172	1		
3	37O	Dale Parrish		293V	550336	B	Sr	Honda	36.0517		1.004	5	2	2.012	6	11	2.0092	4.0265	3		
4	25O	Larry Weber		356V	469596	B	Open	KTM	44.09		4.022	2	0	2.012	7	13	2.0137	7.0423	7		
5	30A	Steve Anderson		696G	671020	B	Vet	Honda	46.1014		0.0023	1	6	2.0099	4	10	5.0329	9.0563	9		
6	25B	Joe Pellegrini		638N	559968	B	Open	KTM	50.108		4.0219	1	0	2.0112	7	13	4.0216	9.0533	10		
7	58A	Dan H Jennings		236Q	434032	B	Sr	Suzuki	53.0731		2.0094	3	3	6.0355	11	16	7.0149	2.0133	3		
8	36A	David Olsen		230T	588898	B	Sr	Honda	55.1338		13.076	7	3	2.0119	7	11	2.0129	6.033	4		
9	28O	Heather Wilson		213Y	474426	B	250	Kaw	66.1097		1.0055	13	4	4.0224	8	13	4.0243	10.0575	9		
10	29A	Kevin Morris		349X	311777	B	Vet	KTM	77.1441		1.0081	4	2	8.05	15	21	5.0276	10.0584	11		
11	36B	David L. Quaccia	97T	386843	B	Sr	KTM	77.1855		13.0785	5	3	3.0168	9	15	3.0181	12.0721	14		
12	26A	Brian Caselden		209L	651239	B	Open	Honda	96.0662		1.0081	62	2	2.011	6	10	2.0097	6.0374	5		
13	26B	Phil Venuti		211L	651276	B	Vet	Honda	97.0643		0.0023	62	2	2.0128	6	10	2.01	7.0392	6		
14	41A	Jason Pettinato		410X	674239	B	4-Str	Honda	112.2548	4.0268	7	5	3.018	10	17	6.0332	29.1768	31		
15	38B	James Tabusa		291A	612174	B	Vet	KTM	120.2324	8.0507	10	6	7.0138	15	23	10.0622	18.1057	23		
16	41B	Mike Pettinato		374X	633647	B	Vet	Honda	120.2624	5.0272	7	5	3.019	11	18	6.037	30.1792	35		
17	40B	Chris Cartwright	204E	520465	B	250	Suzuki	128.2472	4.0217	6	9	4.0234	19	27	12.0739	21.1282	26		
18	32B	Steve Christensen	156D	352199	B	Vet	Suzuki	160.3434	4.0213	9	1	5.0311	21	31	17.1009	32.1901	40		
19	27C	William J. Faler	105H	510194	B	Sr	Kaw	168.4055	2.0115	5	2	6.0345	16	26	18.1069	42.2526	51		
20	25R	Leonard Casella			549628	B	Open	KTM	187.4952	4.0226	1	1	2.0138	14	29	24.1436	53.3152	59		
21	29O	Scott G. McCormick	112G	339832	B	Sr	Yamaha	197.2943	2.0138	57	9	5.0312	20	29	15.0871	27.1622	33		
22	27B	Dave Baumann		166R	734227	B	Sr	Honda	Hr-9-308	3.0155	57	8	14.0829	33	43	31.1849	56.335	63		
23	29B	Ley Wilson		348X	625137	B	Vet	KTM	Dnf-4-5		1.0035	2	2								
24	28B	Scott Yerigan		475H	508183	B	Sr	Honda	Dnf-4-24	1.008	14	9								
25	38R	James H. Counts		528P	639844	B	SSr	Kaw	Dnf-4-48	9.0531	15	24								
26	30B	Karl Goetz		334G	465781	B	Vet	Kaw	Dnf-3-4		1.0036	3									
27	31O	Jeff Clements		APP	268411	B	200	KTM	Dnf-3-8		1.0066	7									
28	25A	Bill Matthes				B	Open	KTM	Dnf-2-4		4.0235										
																			
	C Overall																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
---------------------------------------------------------------------------------------------------------------------------------
1	57A	Mike Jura		338Q	640772	C	Open	Honda	6.0238		1.0035	2	0	3.0203							
2	57R	Chad Grass				C	200	Honda	7.0197		0.0015	2	2	3.0182							
3	57B	Bobby Thomson		153P	456647	C	200	Kaw	8.0264		1.0042	3	0	4.0222							
4	50R	Roger Fletcher		289G	375604	C	4-Str	Kaw	9.035		1.007	3	0	5.028							
5	61O	Gregory Fisher		143S	412418	C	250	Honda	11.0514		3.0183	1	1	6.0331							
6	57O	Jeff Mennick		124P	623998	C	Open	KTM	12.0212		1.0033	1	7	3.0179							
7	52C	James Culver		111V	656223	C	Sr	KTM	12.0408		2.011	4	1	5.0298							
8	58B	Simon Phizackerley	178Q	465785	C	250	Honda	13.041		2.0092	3	3	5.0318							
9	54A	Randy Patterson		324V	406517	C	Sr	Honda	13.0488		2.0106	5	0	6.0382							
10	53O	Justin Hensley		298M	625283`	C	250	Suzuki	14.0438		1.0089	7	0	6.0349							
11	60B	Doug Pyne		1016	661167	C	Sr	KTM	14.0555		4.0237	4	1	5.0318							
12	59A	Dale Johnson		115V	466587	C	Vet	KTM	15.057		2.0122	4	2	7.0448							
13	61B	David Ice		APP	APP	C	Open	KTM	16.0373		1.0081	10	0	5.0292							
14	51A	Julie Yerigan		135Y		C	Vet	Honda	16.06		3.0159	5	1	7.0441							
15	59R	Thom Kowatch		602N	626011	C	Open	KTM	17.0603		3.0154	5	2	7.0449							
16	51O	Hugo Zwetsloot		234V	473040	C	Sr	KTM	17.0616		3.0156	5	1	8.046							
17	58R	John Murphy		314V	655908	C	4-Str	Honda	18.0594		2.0094	5	3	8.05							
18	58o	Paul Murphy				C	4-Str	Honda	18.0602		2.01	5	3	8.0502							
19	54O	Joe Butler		328M	633247	C	Sr	Honda	18.0658		2.0122	4	3	9.0536							
20	50B	Don Stoneman		287G	346497	C	200	Kaw	20.0768		3.0188	6	1	10.058							
21	50A	Pete Eby		101G	322709	C	Sr	Kaw	21.0763		3.0185	7	1	10.0578							
22	61A	Roger Woodfill		146S	269174	C	Open	KTM	22.0716		4.0222	9	1	8.0494							
23	52B	Chester Martin Jr.	154M	353948	C	SSr	Kaw	24.0838		5.0286	8	2	9.0552							
24	54B	Craig Bessette		451S	689727	C	200	Yamaha	24.0877		3.0204	6	4	11.0673							
25	56A	Glenn Biggs		184D	501600	C	250	Suzuki	26.0801		3.0209	11	2	10.0592							
26	59O	Michael Johnson		140D	655907	C	4-Str	Honda	29.0988		3.0175	8	4	14.0813							
27	64B	Butch Sullivan		103W	637704	C	Sr	Kaw	33.079		0.0022	12	8	13.0768							
28	64A	Jacob Bedolla		393W	643023	C	250	Suzuki	35.0978		1.0087	13	6	15.0891							
29	67B	Kit Holmes		278X	656172	C	SSr	Yamaha	36.132		5.0321	9	5	17.0999							
30	67A	Perry Gail		app	656177	C	Sr	Honda	37.1349		3.0179	3	11	20.117							
31	67O	Jim Holmes		APP	353527	C	Sr	Suzuki	41.1385		2.0147	4	14	21.1238							
32	63B	Enzo Ferrara		04H	397689	C	Vet	Honda	47.1166		11.0651	20	7	9.0515							
33	60O	Scott Murray		362H	546980	C	200	Kaw	56.1691		5.0285	15	13	23.1406							
34	55A	Bruce Saxton		297M	619712	C	Sr	Yamaha	58.1319		4.0267	14	22	18.1052							
35	59B	Robert Jump		107F	158366	C	Sr	Honda	64.2146		6.0378	11	18	29.1768							
36	60A	Don Murray		360H	622064	C	4-Str	Honda	76.2238		4.0258	26	13	33.198							
37	62O	Josh McNeil		APP	APP	C	250	Honda	81.2455		12.0745	23	17	29.171							
38	62B	John McNeil		APP	578551	C	Sr	Honda	97.3561		12.0713	21	17	47.2848							
39	63O	Dan Azar		APP	652997	C	4-Str	Honda	130.3914	8.0478	34	31	57.3436							
40	50O	Steve Maionchi		318A	520469	C	Sr	Yamaha	DQ-3-85		3.0192	5	77	11.12							
41	64O	John Bessa		324S	574390	C	250	Yamaha	DQ-3-169	0.0025	17	152	52.45							
42	65B	Hadley Osran		APP	386111	C	Vet	ATK	Dnf-3-11	3.0183	8									
43	55B	Joe Soukup			568826	C	Sr	Honda	Dnf-3-29	9.0571	20									
44	66R	Kane Silverberg		APP	513540	C	Vet	KTM	Hr-2-94		24.1453	70									
45	66O	Chuck Foster		APP	625301	C	Sr	Honda	Hr-2-96		26.1533	70									
46	66A	David Silverberg	APP	187926	C	SSr	KTM	Dnf-2-24	24.1448										
47	66B	Larry Gardini		APP	388541	C	Sr	Honda	Dnf-2-25	25.1507										
48	63A	Adele Buncke		APP	APP	C	200	Kaw	Dnf-2-33	33.1951										

								Total	Points lost at each check										
	AA																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	11	12
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	12A	Brian Butler		327M	633246	AA	250	Honda	2.0073		0	0	0	0.0026	0	1	1.0038	0.0009	0	0	0
2	7B	David Wood		15f	409134	AA	250	CRE	6.0117		0.0002	0	0	0.0028	1	2	1.0042	1.0045	1	0	0
3	9C	Dave Froman		242F	397634	AA	250	Kaw	10.0211		0.0002	0	0	0.0016	1	3	1.0072	2.0121	0	2	1
4	6B	Craig Wesner		272J	496920	AA	250	Kaw	Dnf-9-5		0.0005	0	0	2.0038	0	1	1.0031	1.0088			
																			
	A Combined																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	11	12
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	4A	Jason Howe		266H	466892	A	4-Str	Honda	14.0181		0.0005	1	0	0.0012	2	4	1.0054	2.011	1	0	3
2*	8B	Steve Shoemaker		210H	112778	A	250	Honda	15.0334		0.0001	0	0	0.0022	2	4	1.0066	4.0245	2	0	2
3*	4C	Rob Zimmerman		301S	322059	A	200	KTM	17.0369		0.0007	1	0	1.0068	2	5	1.0076	4.0218	1	0	2
4*	5A	Michael Behrens		107B	387623	A	Open	KTM	18.0341		0.0022	1	1	1.0054	3	6	1.007	3.0195	1	0	1
5*	4B	Greg Peterson		109G	299496	A	200	Kaw	19.0282		0.0002	1	0	1.0037	2	5	1.007	3.0173	2	1	3
6	6A	Damien Galford		572G	674842	A	4-Str	Kaw	20.0494		0.0006	1	0	4.0225	3	6	1.0074	3.0189	1	0	1
7	8C	Glenn Martinson		259H	239950	A	4-Str	KTM	27.0245		0.0002	2	0	0.0027	2	4	1.0069	2.0147	1	7	8
8	1C	David Porter		321L	347432	A	200	KTM	29.0613		1.0059	3	0	2.0119	3	7	2.0105	6.033	3	0	2
9	3B	Troy Winslow		289L	194368	A	Open	KTM	31.0555		0.0023	2	0	2.0092	4	8	2.0097	6.0343	5	0	2
10	3O	Todd Winslow		288L	194367	A	Vet	Kaw	32.0453		0.0021	2	0	2.0096	4	7	2.01	4.0236	3	7	1
11	10A	Robert Wynn		192P	546294	A	200	KTM	36.0536		1.0054	2	2	2.0102	5	9	2.0107	5.0273	3	1	4
12	6O	Andres Ruggiero		325A	326468	A	250	Kaw	43.0532		1.008	2	0	2.0103	8	13	2.0036	5.0313	4	2	4
13	2A	Marc DeMarco		159B	531879	A	Vet	KTM	58.0701		1.0046	2	0	1.006	5	9	2.0128	8.0467	11	8	11
14	11A	Kirk Goddard		345H	190789	A	Vet	Yamaha	Dnf-4-5		1.0034	3	1								
																			
	A Senior/Super Senior																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	1A	Wayne Hatch		159R	307549	A	Sr	KTM	26.0501		0.0005	3	0	2.0106	3	8	2.0118	5.0272	3		
2*	8A	Richard Adan		111D	195238	A	SSr	Honda	28.0545		1.0054	2	1	2.01	4	8	2.0118	5.0273	3		
3*	7C	Scott Reynolds		274F	687241A	A	Sr	Honda	29.0539		0.0005	1	0	1.0069	3	8	0.0021	7.0444	9		
4*	9B	Kent Parker		399S	313944`	A	Sr	Kaw	30.0562		1.0036	1	0	2.0099	5	10	2.0115	5.0312	4		
5	7A	Chris Von Kleist	286Q	672764A	A	Sr	Honda	40.0693		2.0094	5	3	2.0108	5	9	2.0138	6.0353	6		
6	1B	Peter N. Prichard	340R	297124	A	SSr	KTM	56.0987		2.0131	4	0	3.0195	11	16	3.0169	8.0492	9		
7	2B	Brent Bolton		311A	321903	A	Sr	Kaw	65.1181		1.0059	3	1	3.0167	9	16	3.0161	13.0794	16		
8	12C	Bill Taylor		124T	690193	A	SSr	Honda	93.1739		2.0129	5	2	5.031	15	25	7.0424	15.0876	17		
9	3A	Douglas J. Behr		163W	035017	A	SSr	Kaw	Hr-8-246	24.143	26	7	9.0543	23	45	47.2813	65.387			
																			
																			
	B 200/250/4-Str																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	37B	Chris Thomas		APP	573235	B	250	Honda	24.0319		0.0022	3	6	1.0055	3	6	1.007	3.0172	1		
2*	28O	Heather Wilson		213Y	474426	B	250	Kaw	66.1097		1.0055	13	4	4.0224	8	13	4.0243	10.0575	9		
3	41A	Jason Pettinato		410X	674239	B	4-Str	Honda	112.2548	4.0268	7	5	3.018	10	17	6.0332	29.1768	31		
4	40B	Chris Cartwright	204E	520465	B	250	Suzuki	128.2472	4.0217	6	9	4.0234	19	27	12.0739	21.1282	26		
5	31O	Jeff Clements		APP	268411	B	200	KTM	Dnf-3-8		1.0066	7									
																			
	B Open																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	28A	Billy Russell		266M	576380	B	Open	KTM	20.0394		1.0036	1	0	1.0084	2	5	1.0076	3.0198	6		
2*	25O	Larry Weber		356V	469596	B	Open	KTM	44.09		4.022	2	0	2.012	7	13	2.0137	7.0423	7		
3	25B	Joe Pellegrini		638N	559968	B	Open	KTM	50.108		4.0219	1	0	2.0112	7	13	4.0216	9.0533	10		
4	26A	Brian Caselden		209L	651239	B	Open	Honda	96.0662		1.0081	62	2	2.011	6	10	2.0097	6.0374	5		
5	25R	Leonard Casella			549628	B	Open	KTM	187.4952	4.0226	1	1	2.0138	14	29	24.1436	53.3152	59		
6	25A	Bill Matthes				B	Open	KTM	Dnf-2-4		4.0235										
																			
	B Vet																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9	
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	30A	Steve Anderson		696G	671020	B	Vet	Honda	46.1014		0.0023	1	6	2.0099	4	10	5.0329	9.0563	9		
2*	29A	Kevin Morris		349X	311777	B	Vet	KTM	77.1441		1.0081	4	2	8.05	15	21	5.0276	10.0584	11		
3*	26B	Phil Venuti		211L	651276	B	Vet	Honda	97.0643		0.0023	62	2	2.0128	6	10	2.01	7.0392	6		
4	38B	James Tabusa		291A	612174	B	Vet	KTM	120.2324	8.0507	10	6	7.0138	15	23	10.0622	18.1057	23		
5	41B	Mike Pettinato		374X	633647	B	Vet	Honda	120.2624	5.0272	7	5	3.019	11	18	6.037	30.1792	35		
6	32B	Steve Christensen	156D	352199	B	Vet	Suzuki	160.3434	4.0213	9	1	5.0311	21	31	17.1009	32.1901	40		
7	29B	Ley Wilson		348X	625137	B	Vet	KTM	Dnf-4-5		1.0035	2	2								
8	30B	Karl Goetz		334G	465781	B	Vet	Kaw	Dnf-3-4		1.0036	3									
																			
	B Senior/Super Senior																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	5	6	7	8	9
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1*	37O	Dale Parrish		293V	550336	B	Sr	Honda	36.0517		1.004	5	2	2.012	6	11	2.0092	4.0265	3		
2*	58A	Dan H Jennings		236Q	434032	B	Sr	Suzuki	53.0731		2.0094	3	3	6.0355	11	16	7.0149	2.0133	3		
3*	36A	David Olsen		230T	588898	B	Sr	Honda	55.1338		13.076	7	3	2.0119	7	11	2.0129	6.033	4		
	
4	36B	David L. Quaccia	97T	386843	B	Sr	KTM	77.1855		13.0785	5	3	3.0168	9	15	3.0181	12.0721	14		
5	27C	William J. Faler	105H	510194	B	Sr	Kaw	168.4055	2.0115	5	2	6.0345	16	26	18.1069	42.2526	51		
6	29O	Scott G. McCormick	112G	339832	B	Sr	Yamaha	197.2943	2.0138	57	9	5.0312	20	29	15.0871	27.1622	33		
7	27B	Dave Baumann		166R	734227	B	Sr	Honda	Hr-9-308	3.0155	57	8	14.0829	33	43	31.1849	56.335	63		
8	28B	Scott Yerigan		475H	508183	B	Sr	Honda	Dnf-4-24	1.008	14	9								
9	38R	James H. Counts		528P	639844	B	SSr	Kaw	Dnf-4-48	9.0531	15	24								
																			
	C 200																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
---------------------------------------------------------------------------------------------------------------------------------
1*	57R	Chad Grass				C	200	Honda	7.0197		0.0015	2	2	3.0182							
2*	57B	Bobby Thomson		153P	456647	C	200	Kaw	8.0264		1.0042	3	0	4.0222							
3	50B	Don Stoneman		287G	346497	C	200	Kaw	20.0768		3.0188	6	1	10.058							
4	54B	Craig Bessette		451S	689727	C	200	Yamaha	24.0877		3.0204	6	4	11.0673							
5	60O	Scott Murray		362H	546980	C	200	Kaw	56.1691		5.0285	15	13	23.1406							
6	63A	Adele Buncke		APP	APP	C	200	Kaw	Dnf-2-33	33.1951										
																			
	C 250																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	
---------------------------------------------------------------------------------------------------------------------------------
1*	61O	Gregory Fisher		143S	412418	C	250	Honda	11.0514		3.0183	1	1	6.0331							
2*	58B	Simon Phizackerley	178Q	465785	C	250	Honda	13.041		2.0092	3	3	5.0318							
3	53O	Justin Hensley		298M	625283`	C	250	Suzuki	14.0438		1.0089	7	0	6.0349							
4	56A	Glenn Biggs		184D	501600	C	250	Suzuki	26.0801		3.0209	11	2	10.0592							
5	64A	Jacob Bedolla		393W	643023	C	250	Suzuki	35.0978		1.0087	13	6	15.0891							
6	62O	Josh McNeil		APP	APP	C	250	Honda	81.2455		12.0745	23	17	29.171							
7	64O	John Bessa		324S	574390	C	250	Yamaha	DQ-3-169	0.0025	17	152	52.45							
																			
	C 4-Str																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
---------------------------------------------------------------------------------------------------------------------------------
1*	50R	Roger Fletcher		289G	375604	C	4-Str	Kaw	9.035		1.007	3	0	5.028							
2*	58R	John Murphy		314V	655908	C	4-Str	Honda	18.0594		2.0094	5	3	8.05							
3	58o	Paul Murphy				C	4-Str	Honda	18.0602		2.01	5	3	8.0502							
4	59O	Michael Johnson		140D	655907	C	4-Str	Honda	29.0988		3.0175	8	4	14.0813							
5	60A	Don Murray		360H	622064	C	4-Str	Honda	76.2238		4.0258	26	13	33.198							
6	63O	Dan Azar		APP	652997	C	4-Str	Honda	130.3914	8.0478	34	31	57.3436							
																			
	C Open																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4	
--------------------------------------------------------------------------------------------------------------------------------
1*	57A	Mike Jura		338Q	640772	C	Open	Honda	6.0238		1.0035	2	0	3.0203							
2*	57O	Jeff Mennick		124P	623998	C	Open	KTM	12.0212		1.0033	1	7	3.0179							
3	61B	David Ice		APP	APP	C	Open	KTM	16.0373		1.0081	10	0	5.0292							
4	59R	Thom Kowatch		602N	626011	C	Open	KTM	17.0603		3.0154	5	2	7.0449							
5	61A	Roger Woodfill		146S	269174	C	Open	KTM	22.0716		4.0222	9	1	8.0494							
																			
	C Vet																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
--------------------------------------------------------------------------------------------------------------------------------
1*	59A	Dale Johnson		115V	466587	C	Vet	KTM	15.057		2.0122	4	2	7.0448							
2*	51A	Julie Yerigan		135Y		C	Vet	Honda	16.06		3.0159	5	1	7.0441							
3	63B	Enzo Ferrara		04H	397689	C	Vet	Honda	47.1166		11.0651	20	7	9.0515							
4	65B	Hadley Osran		APP	386111	C	Vet	ATK	Dnf-3-11	3.0183	8									
5	66R	Kane Silverberg		APP	513540	C	Vet	KTM	Hr-2-94		24.1453	70									
																			
	C Senior																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
--------------------------------------------------------------------------------------------------------------------------------
1*	52C	James Culver		111V	656223	C	Sr	KTM	12.0408		2.011	4	1	5.0298							
2*	54A	Randy Patterson		324V	406517	C	Sr	Honda	13.0488		2.0106	5	0	6.0382							
3*	60B	Doug Pyne		1016	661167	C	Sr	KTM	14.0555		4.0237	4	1	5.0318							
4*	51O	Hugo Zwetsloot		234V	473040	C	Sr	KTM	17.0616		3.0156	5	1	8.046							
5	54O	Joe Butler		328M	633247	C	Sr	Honda	18.0658		2.0122	4	3	9.0536							
6	50A	Pete Eby		101G	322709	C	Sr	Kaw	21.0763		3.0185	7	1	10.0578							
7	64B	Butch Sullivan		103W	637704	C	Sr	Kaw	33.079		0.0022	12	8	13.0768							
8	67A	Perry Gail		app	656177	C	Sr	Honda	37.1349		3.0179	3	11	20.117							
9	67O	Jim Holmes		APP	353527	C	Sr	Suzuki	41.1385		2.0147	4	14	21.1238							
10	55A	Bruce Saxton		297M	619712	C	Sr	Yamaha	58.1319		4.0267	14	22	18.1052							
11	59B	Robert Jump		107F	158366	C	Sr	Honda	64.2146		6.0378	11	18	29.1768							
12	62B	John McNeil		APP	578551	C	Sr	Honda	97.3561		12.0713	21	17	47.2848							
13	50O	Steve Maionchi		318A	520469	C	Sr	Yamaha	DQ-3-85		3.0192	5	77	11.12							
14	55B	Joe Soukup			568826	C	Sr	Honda	Dnf-3-29	9.0571	20									
15	66O	Chuck Foster		APP	625301	C	Sr	Honda	Hr-2-96		26.1533	70									
16	66B	Larry Gardini		APP	388541	C	Sr	Honda	Dnf-2-25	25.1507										
																			
	C Super Senior																		
Place	No.	Name			D36	AMA	Class	Engine	Brand	Points		1	2	3	4
------------------------------------------------------------------------------------------------------------------------------
1*	52B	Chester Martin Jr.	154M	353948	C	SSr	Kaw	24.0838		5.0286	8	2	9.0552							
2	67B	Kit Holmes		278X	656172	C	SSr	Yamaha	36.132		5.0321	9	5	17.0999							
3	66A	David Silverberg	APP	187926	C	SSr	KTM	Dnf-2-24	24.1448										

Last Updated on 5/26/98
By Jim Matheson -
jim@timekeepersmc.com