Thanks to everyone who rode the Buckhorn this year! It was a little drier than last year but still a good course. Special thanks to all
the landowners who allowed us to use their property along with BLM and the Forest Service.
Ten checks were utilized at the race for A and B riders - nine for the C riders and five for the E riders. Two Emergency checks were
used for the A and B riders and one for the C and E riders.
Trophies were awarded at 4:00PM the day of the event. Riders with a 'T' next to their names were awarded trophies. If you didn't stick
around to get your trophy you're out of luck......well ok, maybe not but we really would like you to stay and take them with you. We
will be mailing the ones that were not given out.
Thanks again to all who attended and raced the Buckhorn. See you next year!
RACE STATISTICS
A OVERALL: DAVE WOOD (13.320)
B OVERALL: JOHN S. POOR (23.543)
C OVERALL: MICHAEL PHAIR (19.272)
E OVERALL: GORDON SILVA (46.733)
CLASS TOTAL RIDERS DNS DNF FINISHED
AA 4 0 0 4
A 35 0 5 30
B 36 1 5 30
C 38 1 12 25
E 5 1 2 2
---- ------ ---- ----
OVERALL 118 3 24 91
AA
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Dave Wood 7B 409134 15F Cre Fox/Cycle Gear/Macul/Factory Connection 0 4 0 1.49 0 1 0 2 0 5.280 13.320
T2 Brian Butler 8B 633246 327M Hon Faultline/Acerbis/FMF/Motul Cycle Gear 0 5 0 1.63 0 2 0 3 0 5.327 16.390
3 Dave Froman 12E 397634 242F Kaw Cycle Pro/Moose/FMF/ G&B Kawasaki 0 5 0 1.56 0 2 0 3 0 6.334 17.390
4 Craig Wesner 9B 496920 272J Kaw Team Green/Cycle Pro/Moose/Motul/VP 0 4 0 1.39 0 2 0 6 2 12.747 27.786
A TOP 20 OVERALL
Place Rider Name Entry AMA Dist Bike Club/Sponsor Points Lost
1 Dave Wood 7B 409134 15F Cre Fox/Cycle Gear/Macul/Factory Connection 13.320
2 Damien Garford 6E 674842 572G Kaw FMF, Motul, Smith, Cycle Pro 13.356
3 Tim J. Stowe 6B 466957 215Q Suz Woodland Cycle, Scott, Moose, FMF 13.368
4 Brian Butler 8B 633246 327M Hon Faultline/Acerbis/FMF/Motul Cycle Gear 16.390
5 Bill Jarvis 36E 549930 310R Hon Lees Honda 16.467
6 Dave Froman 12E 397634 242F Kaw Cycle Pro/Moose/FMF/ G&B Kawasaki 17.390
7 Brian Sperle 9E 182G Hon Faultline/Golden Spectro/Hayward Honda 17.421
8 Steve Shoemaker 11H 112778 210H Hon Cycle Gear 17.465
9 Greg Peterson 2B 299496 109G Hon North Bay Motorsport 18.430
10 Ben Hatch 4H 675433 326Q Hon Sierra Motor Sports/Next/Maier/Notoil 19.413
11 Ben Gledhill 10H 475836 231H 19.437
12 Glenn Martinson 11B 239950 259H KTM Cycle Gear 20.481
13 Rex Bauer 36H 302430 363R Hon 20.484
14 Jason Gerbi 2H 675435 145x Hon Woodland Cycle, FMF 20.519
15 Russell Pereira 12B 686642 489S Hon Faultline Sus. Zoom/Pereira & Son Truck 21.477
16 Eric Von Ueff 14B 475540 99E Hon Acerbis/Cycle Gear 21.491
17 Kent Parker 7E 313944 399S Kaw 22.548
18 Ed Diaz 15B 442879 31Z Yam 1-800-CycleGear 22.758
19 Brodie DeMartile 13H 334204 666G Hon 23.530
20 Craig Hoffman 3E 466931 238T Kaw 24.553
A 201-250 combined w/ A 0-200
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Damien Garford 6E 674842 572G Kaw FMF, Motul, Smith, Cycle Pro 0 4 0 1.55 0 1 0 2 0 5.301 13.356
T2 Tim J. Stowe 6B 466957 215Q Suz Woodland Cycle, Scott, Moose, FMF 0 4 0 1.48 0 1 0 2 0 5.320 13.368
T3 Brian Sperle 9E 182G Hon Faultline/Golden Spectro/Hayward Honda 0 5 0 1.61 0 2 0 3 0 6.360 17.421
T4 Steve Shoemaker 11H 112778 210H Hon Cycle Gear 0 3 0 1.53 0 2 0 4 0 7.412 17.465
5 Greg Peterson 2B 299496 109G Hon North Bay Motorsport 0 5 0 1.60 0 2 0 4 0 6.370 18.430
6 Ben Hatch 4H 675433 326Q Hon Sierra Motor Sports/Next/Maier/Notoil 0 5 0 1.61 3 1 0 3 0 6.352 19.413
7 Jason Gerbi 2H 675435 145x Hon Woodland Cycle, FMF 0 6 0 2.105 0 2 0 3 0 7.414 20.519
8 Craig Hoffman 3E 466931 238T Kaw 0 7 0 1.75 0 2 2 4 0 8.478 24.553
9 Loren Higley 14H 561745 162D Yam Faultline Suspension 0 6 0 1.81 0 3 3 4 1 9.552 27.633
10 Andres Ruggiero 2E 326468 325A Kaw FMF/Smith/Woodland Cycle 0 9 0 2.120 0 3 4 6 1 10.606 35.726
11 Paul Gerbi 5H 328040 144x Hon Woodland Cycle, FMF 0 8 0 2.100 0 3 4 34 24 34.2039 109.2139
12 Jim Matheson 12H 465636 423S Hon Faultline/Honda of Milpitas 0 7 0 1.89 0 2 2 4 DNF 8 516.89
A OPEN
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Brodie DeMartile 13H 334204 666G Hon 0 6 0 2.105 0 2 2 4 0 7.425 23.530
T2 Chris Sleclta 10B 053549 287H Cre Hayward Honda 0 7 0 2.92 0 5 7 6 1 8.505 36.597
3 Shawn McNeil 13E KTM 2 DNF 1 502.0
A 4 STROKE
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Glenn Martinson 11B 239950 259H KTM Cycle Gear 0 6 0 1.65 0 2 0 4 0 7.416 20.481
T2 Rex Bauer 36H 302430 363R Hon 0 6 0 1.88 0 2 1 3 0 7.396 20.484
3 Russell Pereira 12B 686642 489S Hon Faultline Sus. Zoom/Pereira & Son Truck 0 5 0 1.73 0 3 1 4 0 7.404 21.477
4 Ed Diaz 15B 442879 31Z Yam 1-800-CycleGear 0 6 0 1.74 0 1 0 3 0 11.684 22.758
5 Jason Howe 9H 466892 266H Hayward Honda/Silkolene/Goat Eyewear DNF 2 516.0
A VET
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Bill Jarvis 36E 549930 310R Hon Lees Honda 0 4 0 1.63 0 1 0 3 0 7.404 16.467
T2 Ben Gledhill 10H 475836 231H 0 6 0 1.65 0 2 1 3 0 6.372 19.437
3 Eric Von Urff 14B 475540 99E Hon Acerbis/Cycle Gear 0 6 0 1.73 0 2 1 3 1 7.418 21.491
4 Marc DeMarco 1H 531879 159B KTM Cycle Gear/MPC/Berkeley Yamaha 0 7 0 2.101 0 3 3 5 0 9.526 29.627
5 Mike Carlo 3B 403705 170S Suz 0 10 0 2.99 0 3 5 5 0 13.754 38.853
A SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Kent Parker 7E 313944 399S Kaw 0 6 0 1.75 0 2 2 3 0 8.473 22.548
T2 Scott Reynolds 7H 687241 274F 0 6 0 2.120 0 2 2 4 0 8.498 24.618
3 Chris Von Kleist 1E 672764 286Q Suz 0 6 0 1.64 0 3 4 5 0 6.364 25.428
4 Tim L. Stowe 5B 668456 230X Suz Woodland Cycle/Moose/Bennett Ltd. 0 8 0 2.106 0 4 5 6 1 10.600 36.706
5 Wayne Hatch 4E 307549 159R Kaw Gould Country Kaw 0 9 0 2.115 0 2 7 7 2 11.652 40.767
6 Brent Bolton 6H 321903 311A Kaw 0 9 0 3.171 0 4 7 7 2 22.1342 54.1513
A SUPER SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
1 Pete Prichard 4B 297124 340R KTM Fator's KTM 0 10 0 3.181 0 3 6 7 2 12.743 43.924
2 Bill Taylor 3H 690193 124T Hon 0 16 2 9.554 4 6 14 17 13 28.1650 109.2204
3 Doug Behr 13B 035017 163W Kaw 0 13 0 4.265 5 DNF 5 522.265
4 Richard Adan 11E 195238 111D Hon DNF no scorecard
B TOP 20 RIDERS
Place Rider Name Entry AMA Dist Bike Club/Sponsor Points Lost
1 John S. Poor 31B 674831 484G Hon 23.543
2 Steve Anderson 26E 671020 696G Hon Cycle Pro/North Bay Honda 23.567
3 Karl Goetz 25B 465781 334G Kaw Cycle Pro of Santa Rosa 24.534
4 Joey Silva 29E 328617 340A Kaw Cycle Gear 26.573
5 Heather Wilson 30E 213Y Kaw Acerbis/Bell/Faultline Suspension 128.743
6 Jeff Mernick 33B 623998 124P Hon 29.546
7 Chad Grass 29B 655906 111Q Hon 29.607
8 Dave Clemons 26H 460800 300G YZ 30.676
9 Mike Dixon 30B KTM 33.775
10 Andy Tarlton 54H 319759 199Q Hon 34.651
11 Mike A. Jura 28E 640772 338Q Hon Flying Carpet Man 34.672
12 Greg Ruffoni 25E 396337 124S Hon TP Racing, Aftershocks, Zoom Cycle 34.707
13 Simon Phizackerley 27H 465785 178Q Hon Hansons Racing Technology 35.691
14 Troy McWilliams 31H 580953 547G Hon 37.711
15 Bobby Thomson 27E 456647 153P Kaw North Valley Bikes 37.720
16 Jonathan Spilker 28H 591678 12M KTM 37.741
17 Dan Jennings 27B 434032 236Q Suz North Valley Cycle 38.931
18 Jud Hodges 33E 700G Hon 40.914
19 Charlie Plumbridge 32B 328662 711G Kaw 41.761
20 Chuck Wolfsen 34H 169730 214V Hon 42.857
B TOP 20 SPORTSMAN
Place Rider Name Entry AMA Dist Bike Club/Sponsor Points Lost
1 John S. Poor 31B 674831 484G Hon 23.543
2 Joey Silva 29E 328617 340A Kaw Cycle Gear 26.573
3 Heather Wilson 30E 213Y Kaw Acerbis/Bell/Faultline Suspension 28.743
4 Jeff Mernick 33B 623998 124P Hon 29.546
5 Chad Grass 29B 655906 111Q Hon 29.607
6 Dave Clemons 26H 460800 300G YZ 30.676
7 Mike Dixon 30B KTM 33.775
8 Andy Tarlton 54H 319759 199Q Hon 34.651
9 Mike A. Jura 28E 640772 338Q Hon Flying Carpet Man 34.672
10 Greg Ruffoni 25E 396337 124S Hon TP Racing, Aftershocks, Zoom Cycle 34.707
11 Simon Phizackerley 27H 465785 178Q Hon Hansons Racing Technology 35.691
12 Troy McWilliams 31H 580953 547G Hon 37.711
13 Bobby Thomson 27E 456647 153P Kaw North Valley Bikes 37.720
14 Charlie Plumbridge 32B 328662 711G Kaw 41.761
15 Chuck Wolfsen 34H 169730 214V Hon 42.857
16 Chris Baker 35H 349751 359R KTM MPC 46.917
17 Wade Meith 28B Yam Flying Carpet Man 47.966
18 Mat Teegarden 35E 540080 149X KTM MPC 54.1329
19 Aaron Osborne 36B 696115 331R Suz 57.756
20 Nathaniel McGuire 34B 352563 Suz 105.625
B 0-200
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Chad Grass 29B 655906 111Q Hon 0 8 0 2.101 0 3 3 5 0 8.506 29.607
2 Bobby Thomson 27E 456647 153P Kaw North Valley Bikes 0 9 2 2.121 0 3 4 6 1 10.599 37.720
3 Chris Baker 35H 349751 359R KTM MPC 2 9 0 0.25 0 4 5 8 3 15.892 46.917
B 201-250
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Joey Silva 29E 328617 340A Kaw Cycle Gear 0 5 0 1.62 0 2 2 6 1 9.511 26.573
T2 Heather Wilson 30E 213Y Kaw Acerbis/Bell/Faultline Suspension 0 8 0 1.76 0 2 2 4 0 11.667 28.743
T3 Mike A. Jura 28E 640772 338Q Hon Flying Carpet Man 0 9 2 1.88 2 2 3 4 1 10.584 34.672
4 S. Phizackerley 27H 465785 178Q Hon Hansons Racing Technology 0 8 0 2.95 0 3 5 6 1 10.596 35.691
5 Charlie Plumbridge 32B 328662 711G Kaw 0 11 0 2.116 0 4 7 6 0 11.645 41.761
6 Wade Meith 28B Yam Flying Carpet Man 0 15 0 3.155 0 3 5 6 1 14.811 47.966
7 Aaron Osborne 36B 696115 331R Suz 0 7 0 2.110 22 3 5 6 1 11.646 57.756
B OPEN
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Jeff Mernick 33B 623998 124P Hon 0 8 2 2.95 0 2 3 4 0 8.451 29.546
T2 Mike Dixon 30B KTM 0 8 0 2.113 0 3 3 5 1 11.662 33.775
3 Dale Johnson 61H 466587 115V KTM 0 13 0 3.179 3 DNF 5 519.179
4 Mike Vonasek 29B 566583 539X KTM College Planners flat rear at 1.8 miles...ouch! DNF 0 500
B 4 STROKE
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 John S. Poor 31B 674831 484G Hon 0 6 0 1.76 0 2 2 4 0 8.467 23.543
T2 Dave Clemons 26H 460800 300G YZ 0 8 0 2.97 0 2 3 4 1 10.579 30.676
T3 Andy Tarlton 54H 319759 199Q Hon 0 8 0 2.107 2 3 4 5 1 9.544 34.651
T4 Greg Ruffoni 25E 396337 124S Hon TP Racing, Aftershocks, Zoom Cycle 0 7 0 2.96 0 3 4 7 1 10.611 34.707
5 Troy McWilliams 31H 580953 547G Hon 0 9 0 3.165 0 3 5 7 1 9.546 37.711
6 Chuck Wolfsen 34H 169730 214V Hon 0 11 0 3.170 0 3 6 7 1 11.687 42.857
7 Mat Teegarden 35E 540080 149X KTM MPC 2 12 0 3.191 0 3 6 7 2 19.1138 54.1329
8 Nathaniel McGuire 34B 352563 Suz 0 19 4 10.625 3 8 17 21 23 DNF 9 605.625
9 William Goudelock 30H 301265 153F Yam Herbs Cycletown 0 13 0 2.135 0 5 DNF 6 520.135
B VET
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Steve Anderson 26E 671020 696G Hon Cycle Pro/North Bay Honda 0 6 0 1.71 0 2 2 4 0 8.496 23.567
T2 Karl Goetz 25B 465781 334G Kaw Cycle Pro of Santa Rosa 0 7 0 1.72 0 2 2 4 0 8.462 24.534
3 R. Nasciemento 34E 447523 162Q Hon 0 12 0 3.186 3 4 9 10 2 13.750 56.936
4 Brad Sherman 25H 559967 209K KTM Thin Air Motorsports DNS
B SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 Jonathan Spilker 28H 591678 12M KTM 0 9 0 2.107 0 3 5 6 1 11.634 37.741
T2 Dan Jennings 27B 434032 236Q Suz North Valley Cycle 2 7 0 2.135 0 3 4 5 2 13.796 38.931
T3 Jud Hodges 33E 700G Hon 0 8 0 2.130 0 3 7 6 1 13.784 40.914
4 Alan Plumbridge 32H 300589 577H Kaw Kimco/Cycle Gear 0 10 0 3.150 0 4 7 8 1 15.875 48.1025
5 Randy Patterson 32E 406517 324V Hon 0 16 1 5.312 2 5 11 12 6 18.1101 76.1413
6 F. A. Formster 26B 218763 335Q Hon 0 12 0 7.421 1 5 10 12 9 24.1414 80.1835
7 Steve Christensen 31E 352199 156D Suz 0 19 6 15.893 10 7 16 22 20 40.2385 155.3278
B SUPER SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 10 Points Lost
T1 James Counts 33B 639844 528P KTM 3 16 2 8.459 5 6 14 17 13 29.1745 113.2204
2 John Beite 39B 361720 237H KTM 3 32 23 DNF 3 558.0
C TOP 20 OVERALL
Place Rider Name Entry AMA Dist Bike Club/Sponsor Points Lost
1 Michael Phair 57H Yam 19.272
2 Harvey Schuler 53H 639864 591G Yam 32.198
3 Mike R. Berry 57B 629291 154H Hus 34.175
4 Kevin Ruffoni 50B 649886 147S Hon TP Racing 35.144
5 Paul Murphy 51B Hon 40.194
6 Jeff Happs 51H 356026 513X Woodland Cycle 48.335
7 Joshua Anello 63E 681888 D37 YZ Mach 1 60.249
8 Scott M. Barnett 59H 637585 105A Hon 64.352
9 Haim Beressi 52E 220P KTM SHR 69.320
10 Don Penn 58E 559555 674H YZ 74.468
11 Thom Kowatch 61B 626011 KTM 77.502
12 Meurig Davies 53E 613548 142R Kaw 77.610
13 Michael Hanlon 50H 610780 244E KTM 80.418
14 Kelly Vandever 55E Kaw 85.420
15 Neil Kimmel 62H 670678 162G Hon 100.117
16 Walt Lunn 58H 547207 133C Yam 103.337
17 Wayne Miller 54B 527266 160Q Hon 121.1289
18 Kevin Young 62E 619814 256K KTM ATA/MPC 135.892
19 Ken Evers 60E 548930 136.720
20 Jeff Doar 69H 253429 203W Hon 152.1148
C TOP 20 SPORTSMAN
Place Rider Name Entry AMA Dist Bike Club/Sponsor Points Lost
1 Michael Phair 57H Yam 19.272
2 Kevin Ruffoni 50B 649886 147S Hon TP Racing 35.144
3 Paul Murphy 51B Hon 40.194
4 Jeff Happs 51H 356026 513X Woodland Cycle 48.335
5 Joshua Anello 63E 681888 D37 YZ Mach 1 60.249
6 Scott M. Barnett 59H 637585 105A Hon 64.352
7 Don Penn 58E 559555 674H YZ 74.468
8 Thom Kowatch 61B 626011 KTM 77.502
9 Kelly Vandever 55E Kaw 85.420
10 Walt Lunn 58H 547207 133C Yam 103.337
11 Wayne Miller 54B 527266 160Q Hon 121.1289
12 Josh Batsch 56B Yam 164.225
13 David Arndt 59E KTM DNF 8 709.2020
14 Mark Adams 51E 166X Yam Woodland Cycle DNF 6 513.144
15 Matt Jura 52H Suz Flying Carpet Man DNF 6 520.194
16 George Smjrniotis 56E Hon DNF 5 532.354
17 Shawn Yuill 58B 561810 175D Suz PPP Racing DNF 5 541.591
18 Bryan R. Cerri 55H 34922 3254 Hon DNF 5 543.2552
19 Lance Maddux 57E 459486 Hon DNF 5 577.1302
20 Darrin Williams 54E 536607 203Q Yam DNF 1 500.0
C 0-200
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Don Penn 58E 559555 674H YZ 2 16 2 8.468 5 22 6 8 5 74.468
2 Kelly Vandever 55E Kaw 2 16 0 7.420 2 9 15 18 16 85.420
3 Shawn Yuill 58B 561810 175D Suz PPP Racing 2 16 1 10.501 12 DNF 5 541.591
C 201-250 combined w/ C OPEN
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Michael Phair 57H Yam 0 5 0 5.272 0 3 3 3 0 19.272
T2 Jeff Happs 51H 356026 513X Woodland Cycle 1 12 2 6.335 0 4 9 9 5 48.335
T3 Thom Kowatch 61B 626011 KTM 4 17 2 8.502 5 4 12 14 11 77.502
T4 Walt Lunn 58H 547207 133C Yam 2 9 32 6.337 4 27 6 5 12 103.337
5 Josh Batsch 56B Yam 12 8 22 17.225 2 42 17 12 32 164.225
6 Matt Jura 52H Suz Flying Carpet Man 0 3 2 3.194 1 11 DNF 6 520.194
7 George Smjrniotis 56E Hon 0 12 7 6.356 7 DNF 5 532.356
8 Bryan R. Cerri 55H 34922 3254 Hon 4 24 11 43.2552 36 DNF 5 543.2552
9 Lance Maddux 57E 459486 Hon 4 24 10 22.1302 17 DNF 5 577.1302
10 Brian Walker 63H 637616 116G Kaw 17 1 DQ 3 15 min early
C 4 STROKE
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Kevin Ruffoni 50B 649886 147S Hon TP Racing 0 7 0 2.144 4 4 7 7 4 35.144
T2 Paul Murphy 51B Hon 0 8 0 3.194 0 3 5 4 17 40.194
T3 Joshua Anello 63E 681888 D37 YZ Mach 1 7 14 7 4.249 5 4 7 7 5 60.249
T4 Scott M. Barnett 59H 637585 105A Hon 4 14 2 6.352 11 5 10 10 2 64.352
5 Wayne Miller 54B 527266 160Q Hon 6 26 12 21.1289 13 5 12 15 11 121.1289
6 David Arndt 59E KTM 1 24 0 34.2020 24 36 43 47 DNF 8 709.2020
7 Mark Adams 51E 166X Yam Woodland Cycle 0 5 0 2.144 2 4 DNF 6 513.144
8 Darrin Williams 54E 536607 203Q Yam 0 DNF 1 500.0
9 John Murphy 52B Hon Flying Carpet Man DNS
C VET
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Mike R. Berry 57B 629291 154H Hus 0 9 2 3.175 1 4 7 7 1 34.175
T2 Haim Beressi 52E 220P KTM SHR 2 11 0 5.320 2 7 14 16 12 69.320
3 Michael Hanlon 50H 610780 244E KTM 0 11 0 7.418 1 7 16 18 20 80.418
4 Kevin Young 62E 619814 256K KTM ATA/MPC 0 18 4 15.892 6 7 21 28 36 135.892
5 David Ice 55B 668161 122A KTM 0 6 0 4.221 4 DNF 5 514.221
C SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Harvey Schuler 53H 639864 591G Yam 2 8 2 3.198 1 4 7 4 1 32.198
T2 Neil Kimmel 62H 670678 162G Hon 2 9 32 2.117 3 8 15 17 12 100.117
T3 Ken Evers 60E 548930 2 19 4 12.720 5 10 24 30 30 136.720
4 Jeff Doar 69H 253429 203W Hon 2 18 6 19.1148 16 9 22 29 31 152.1148
5 Bruce Carlson 69B 391334 4 22 10 19.1153 13 9 22 29 31 159.1153
6 Keith Hunwick 61E Hon Rick Bowser 5 32 19 39.2344 44 34 DNF 6 673.2344
7 Bill Major 53B 550762 234D Yam 7 8 0 19.1128 35 DNF 5 569.1128
8 John Davis 63B 300967 484X Rock-oil Woodland Cycle 0 13 0 6.337 DNF 4 519.337
9 Ted Enberg 50E 595027 525G KTM DNF 0 500.0
C SUPER SENIOR
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 6 7 8 9 Points Lost
T1 Meurig Davies 53E 613548 142R Kaw 0 13 0 10.610 4 7 14 16 13 77.610
2 David Vonasek 62B 405314 248J KTM College Planners 3 27 16 45.2722 46 DNF 5 637.2722
E CLASS
Place Rider Name Entry AMA Dist Bike Club/Sponsor 1 2 3 4 5 Points Lost
T1 Gordon Silva 59B 328592 611H Suz Cycle Gear 1 18 5 12.733 10 46.733
T2 Bill Davis 56H 324618 472X KTM 1 15 2 15.899 15 48.899
3 Joe Butler 60B 681887 328M Hon 15 DNF 1 515.0
4 Robert Butler 60H Suz 15 DNF 1 515.0
5 Kim Rogers 64B XR DNS