[an error occurred while processing this directive] 1999 NCES Round 10: WFO Enduro
Last Updated: 11/19/1999 at 1:45PM
1999 WFO Enduro											flip card at checks																
place	trophy	Rider #		Rider	Bike	Class		points	tiebreakers		1	2	3	4	5	6	7	8	obs	9	10		Check 5 Real Time	AMA #	D 36	Club	Sponsors
																											
1		6	B	Tim Stowe Jr.	Suzuki	AA	250	8	170		6	7.42	6	6	7.32	5	7.06	6	x	9	5		9:49:32	466957	215Q		Woodland Cycle/Suzuki/Motan Pro/Moose/FMF/Scott/Sprocket Specialists/Bennett
2		11	R	Marty Walden	Yamaha	A	200	11	204		11	12.46	12	11	13.01	10	12.07	11	x	15	11		9:55:01	203968	187R	HSMC	Woodland Cycle
3		5	B	Dave Wood	CRE	AA	AA	11	212		5	7.11	6	5	7.03	4	5.48	5	x	9	4		9:49:03	409134A	15 F	HSMC	Fox/E Line/ICO/Factory Connection/Elf Oil/Mach1 
4		9	N	Brian Butler	Kaw	AA		11	261		9	10.36	10	8	12.25	8	9.5	9	x	11	8		9:54:25	633246	327M		Moose,Faultline, Redline,Acerbid,FMF,
5		11	U	Russell Pereira	Yamaha	A	4-stk	11	263		11	13.2	12	11	13.19	11	12.14	11	x	16	11		9:55:19	686642	489S	TimeKeepers	(See Entry)
6		8	R	Greg Ruffoni	Kaw	A	250	11	277		8	10.21	8	8	10.22	7	9.24	8	x	12	8		9:52:22	396337	124S		Axo, Zoom Cycle, RockOil, 
7		19	B	Billy Russell	KTM	A	Open	11	301		19	21.23	20	19	21.28	18	20.4	19	x	22	18		10:03:28	576380	266M		MotionPro, Braking, Cycle Gear, FMF
8		3	R	Ben Hatch	Honda	A	250	12	295		3	5.27	4	3	5.35	2	4.23	3	x	7	2		9:47:35	675443	326Q	NCWR	SMS/No Toil/One/Scott/Next/IMS
9		10	R	Glenn Martinson	Yamaha	A	4-stk	13	253		10	12.21	11	10	12.13	9	11.09	10	x	15	9		9:54:13	239950	259H		Cycle Gear, Woodland Cycle
10		7	R	Jason Howe	Husky	A	250	13	314		7	9.56	7	6	8.45	6	9.03	7	x	11	7		9:50:45	466892	266H		
11		1	N	Jason Gerbi	Honda	A	250	13	324		1	3.55	2	1	3.18	0	2.41	1	x	6	0		9:45:18	675435	145x		Woodland Cycle, FMF, Scott
12		11	B	James Matheson	Honda	A	250	14	385		11	13.58	12	11	14.26	10	12.31	11	x	16	11		9:56:26	465636	423S	Mountain View	Fault Line, Motion Pro, O'Neal, FMF,Scott
13		10	U	Steve Shoemaker	Yamaha	A	200	15	366		10	12.5	11	10	12.46	9	12	10	x	16	9		9:54:46	112778	210H	CERA	Cycle Gear, Hayward Honda
14		5	N	David Booth	Yamaha	A	200	15	387		5	8.35	7	5	7.55	4	6.27	5	x	10	5		9:49:55	783314A	10B	Motion Pro	Cycle Gear, Answer, White Bros
15		2	B	Paul Gerbi	Honda	A	250	15	429		2	5.02	3	2	5.38	1	3.59	2	x	7	2		9:47:38	328040	144x		Woodland Cycle
16		2	R	Kevin Wiley	Yamaha	A	Vet	16	480		2	6.06	4	2	5.37	2	3.47	2	x	7	3		9:47:37	585274	116W		Powerhouse Yamaha
17		6	U	Marc DeMarco	KTM	A	Vet	16	487		6	9.15	8	6	9.37	5	8.45	6	x	10	6		9:51:37	531879	159B	ACMA	Cycle Gear/MPC/Berkeley Yamaha
18		18	R	Chad Grass	Honda	A	200	16	514		18	21.47	20	18	21.52	17	20.25	18	x	22	17		10:03:52	655906	111Q	Rag Dump Riders	
19		16	B	Troy Winslow	KTM	A	Vet	16	572		16	19.58	18	16	19.46	16	19.18	16	x	21	16		10:01:46	194368	289L		Wilson's MC
20		7	B	Brodie DeMarile	Honda	A	Open	17	329		7	10.06	9	6	8.59	6	8.54	7	x	13	7		9:50:59	334204	666G		
21		5	R	James Boardman	Honda	A	Vet	17	387		5	8.16	6	4	8.08	4	6.33	5	x	10	4		9:50:08	328666	548S	Timekeepers	
22		4	U	John Poor	Honda	A	4ST	17	452		4	7.16	5	4	7.15	3	6.31	4	x	10	3		9:49:15	674831	484G		Fox/ Motosports of Ukiah
23		18	B	Ben Gledhill	Kaw	A	Vet	17	466		18	21.29	20	18	21.18	17	20.29	18	x	23	17		10:03:18	475836	231H		
24		2	N	Dave Clemons	Honda	A	250	17	505		2	5.51	4	2	5.47	2	4.17	2	x	9	1		9:47:47	460800	300G		
25		1	R	Kent Parker	Kaw	A	Sen	18	508		1	4.06	3	1	4.40	1	4.12	1	x	8	1		9:46:40	313944	399S	Timekeepers	
26		14	U	Curt Kiser	KTM	A	Open	18	522		14	17.59	16	14	17.30	13	16.43	14	x	20	14		9:59:30	404661	281P		Wilson's, O'Neal, Smith, LE Braking,Spectro
27		16	U	Todd Winslow	Kaw	A	Vet	18	571		16	19.56	18	16	19.45	15	19.2	16	x	21	16		10:01:45	194367	288L		Wilson's MC, Spectro
28		16	R	Jeff Naff	Kaw	A	Sen	18	655		16	19.5	18	16	20.46	16	19.49	16	x	22	16		10:02:46	569496	161H		
29		13	U	Ross Liberty	Honda	A	Sen	19	427		13	16.34	15	12	16.03	12	15	13	x	18	12		9:58:03	780071	315F		Factory Pipe
30		4	N	Rick Thornton	Kaw	A	Vet	19	529		4	7.56	6	4	7.35	3	6.48	4	x	11	4		9:49:35	492688	144Z		
31		9	R	Heather Wilson	Kaw	A	250	20	415		9	13.24	11	8	12.23	8	9.38	9	x	16	9		9:54:23	474426	213Y		Redline Oil, Acerbid, Bell Helmets
32		1	U	John Poor Jr.	Honda	A	Sen	20	611		1	5.13	4	1	5.19	1	4.09	1	x	7	1		9:47:19	399400A	398G		
33		17	B	Ley Wilson	KTM	A	Vet	20	620		17	21.09	17	16	20.58	16	20.43	17	x	23	17		10:02:58	625137	348V		
34		3	N	Wayne Hatch	Kaw	A	Sen	21	596		3	6.56	5	3	7.07	2	6.23	3	x	10	3		9:49:07	307549	159R	NCWR	Gold Country Kaw
35		9	B	Terry Pederson	KTM	A	Sen	21	670		9	13.3	11	9	13.31	8	12.39	9	x	15	9		9:55:31	323158	170T	TimeKeepers	
36		5	U	Tim L Stowe	Suzuki	A	SEN	21	738		5	9.47	8	5	9.22	5	9.39	5	x	11	5		9:51:22	668456	230X		Woodland Cycle/Suzuki
37		9	U	Chris VonKleist	Honda	A	Sen	22	623		9	13.04	11	9	13.24	8	12.25	9	x	16	9		9:55:24	672764	286A		Hillside Honda
38		2	U	Andres Ruggiero	Kaw	A	250	22	777		2	7.48	4	2	6.59	1	5.4	2	x	8	1		9:48:59	326468	325A		FMF/Woodland Cycle/Cycle Gear/Smith
39		14	B	David Smith	KTM	A	Sen	23	648		14	18.33	17	13	18.13	13	17.32	14	x	19	14		10:00:13	574046	323V		Wilson's,Spectro, LE Braking
40		13	R	Jeff Carr	KTM	A	SS	23	680		13	17.49	15	12	17.40	12	16.21	13	x	19	13		9:59:40	348559	33F		
41		12	B	Dale Greenhalgh	KTM	A	Sen	23	712		12	16.09	14	12	17.36	11	15.37	12	x	19	12		9:59:36	371840	254U	TMC	Moorls, Sam's
42		4	R	Phillip Bishop	Honda	A	Ssen	24	664		4	5.25	8	4	9.53	3	9.16	4	x	11	4		9:51:53	346410	153J		
43		18	U	Dan Jennings	KTM	A	Sen	24	673		18	22.21	21	18	23.01	17	21.21	18	x	25	18		10:05:01	434032	236Q	Rag Dump Riders	
44		10	B	Richard Adan	Honda	A	SS	24	713		10	14.45	13	10	15.09	9	13.29	10	x	17	10		9:57:09	195238	111D	CERA	
45		13	B	Jonathan Ellis	Husky	A	Sen	24	756		13	18.28	16	13	17.38	12	17	13	x	19	13		9:59:38	462366	202F		Factory Pipe
46		8	B	Mark Mangold	Honda	A	Sen	26	811		8	13.25	11	8	13.00	7	12.36	8	x	15	8		9:55:00	423279	App	Shamrock's	
47		12	U	Paul Miller	Honda	A	250	27	750		12	16.28	15	12	17.19	11	16.13	12	x	21	12		9:59:19	476568	234W		
48		14	R	Robert Wynn	KTM	a	200	28	687		14	18.44	17	13	18.13	13	18	14	x	23	14		10:00:13	546294	192P		(See App)
49		3	U	Peter Prichard	KTM	A	Ssen	29	955		3	8.29	7	3	9.13	3	8.43	3	x	11	4		9:51:13	297124	340R	NCWR	Sierra Motor Sports
50		6	R	Charles Koshiol	KDX	A	SS	30	1094		6	12.4	10	6	12.12	5	12.52	6	x	12	6		9:54:12	494558	300		
51		3	B	Harry Abbott	Suzuki	A	Sen	31	736		3	8.04	6	2	7.46	3	6.56	5	x	11	7		9:49:46	692657	230R	NCWR	SMS/Maier
52		12	R	Matt Brubaker	Honda	A	Sen	31	1061		12	18.38	16	12	18.45	11	17.48	12	x	20	12		10:00:45	444289	308E		
53		17	R	Rod Celoni	KTM	A	Vet	32	932		17	22	20	16	23.15	16	22.47	17	x	26	17		10:05:15	307598	233S		
54		15	B	Fred Cameron	KTM	A	SS	40	1024		14	20.26	19	14	21.21	15	21.47	14	x	26	17		10:03:21	378484	545S	Team Slip it	
55		8	U	Mark Getzfrid	KTM	A	Sen	41	1224		8	15.32	14	8	15.30	8	14.52	8	x	19	12		9:57:30	238832	S6	Conga's	
56		17	U	William Taylor	Honda	A	SS	51	1666		17	26.09	25	17	25.58	17	28.09	17	x	28	21		10:07:58	690193A	124T	Los Alto Dirt Bikes	
57		7	U	Shaen McNeil	KTM	A	Open	DNF															2::2	709757	20G		
58		18	N																				2::2				
59		19	U																				2::2				
																											
1	T	6	B	Tim Stowe Jr.	Suzuki	AA	250	8	170		6	7.42	6	6	7.32	5	7.06	6	x	9	5		9:49:32	466957	215Q		Woodland Cycle/Suzuki/Motan Pro/Moose/FMF/Scott/Sprocket Specialists/Bennett
2		5	B	Dave Wood	CRE	AA	AA	11	212		5	7.11	6	5	7.03	4	5.48	5	x	9	4		9:49:03	409134A	15 F	HSMC	Fox/E Line/ICO/Factory Connection/Elf Oil/Mach1 
3		9	N	Brian Butler	Kaw	AA		11	261		9	10.36	10	8	12.25	8	9.5	9	x	11	8		9:54:25	633246	327M		Moose,Faultline, Redline,Acerbid,FMF,
																											
1	T	11	R	Marty Walden	Yamaha	A	200	11	204		11	12.46	12	11	13.01	10	12.07	11	x	15	11		9:55:01	203968	187R	HSMC	Woodland Cycle
2	T	10	U	Steve Shoemaker	Yamaha	A	200	15	366		10	12.5	11	10	12.46	9	12	10	x	16	9		9:54:46	112778	210H	CERA	Cycle Gear, Hayward Honda
3		5	N	David Booth	Yamaha	A	200	15	387		5	8.35	7	5	7.55	4	6.27	5	x	10	5		9:49:55	783314A	10B	Motion Pro	Cycle Gear, Answer, White Bros
4		18	R	Chad Grass	Honda	A	200	16	514		18	21.47	20	18	21.52	17	20.25	18	x	22	17		10:03:52	655906	111Q	Rag Dump Riders	
5		14	R	Robert Wynn	KTM	a	200	28	687		14	18.44	17	13	18.13	13	18	14	x	23	14		10:00:13	546294	192P		(See App)
																											
1	T	8	R	Greg Ruffoni	Kaw	A	250	11	277		8	10.21	8	8	10.22	7	9.24	8	x	12	8		9:52:22	396337	124S		Axo, Zoom Cycle, RockOil, 
2	T	3	R	Ben Hatch	Honda	A	250	12	295		3	5.27	4	3	5.35	2	4.23	3	x	7	2		9:47:35	675443	326Q	NCWR	SMS/No Toil/One/Scott/Next/IMS
3	T	7	R	Jason Howe	Husky	A	250	13	314		7	9.56	7	6	8.45	6	9.03	7	x	11	7		9:50:45	466892	266H		
4		1	N	Jason Gerbi	Honda	A	250	13	324		1	3.55	2	1	3.18	0	2.41	1	x	6	0		9:45:18	675435	145x		Woodland Cycle, FMF, Scott
5		11	B	James Matheson	Honda	A	250	14	385		11	13.58	12	11	14.26	10	12.31	11	x	16	11		9:56:26	465636	423S	Mountain View	Fault Line, Motion Pro, O'Neal, FMF,Scott
6		2	B	Paul Gerbi	Honda	A	250	15	429		2	5.02	3	2	5.38	1	3.59	2	x	7	2		9:47:38	328040	144x		Woodland Cycle
7		2	N	Dave Clemons	Honda	A	250	17	505		2	5.51	4	2	5.47	2	4.17	2	x	9	1		9:47:47	460800	300G		
8		9	R	Heather Wilson	Kaw	A	250	20	415		9	13.24	11	8	12.23	8	9.38	9	x	16	9		9:54:23	474426	213Y		Redline Oil, Acerbid, Bell Helmets
9		2	U	Andres Ruggiero	Kaw	A	250	22	777		2	7.48	4	2	6.59	1	5.4	2	x	8	1		9:48:59	326468	325A		FMF/Woodland Cycle/Cycle Gear/Smith
10		12	U	Paul Miller	Honda	A	250	27	750		12	16.28	15	12	17.19	11	16.13	12	x	21	12		9:59:19	476568	234W		
																											
1	T	11	U	Russell Pereira	Yamaha	A	4ST	11	263		11	13.2	12	11	13.19	11	12.14	11	x	16	11		9:55:19	686642	489S	TimeKeepers	(See Entry)
2	T	10	R	Glenn Martinson	Yamaha	A	4ST	13	253		10	12.21	11	10	12.13	9	11.09	10	x	15	9		9:54:13	239950	259H		Cycle Gear, Woodland Cycle
3		4	U	John Poor	Honda	A	4ST	17	452		4	7.16	5	4	7.15	3	6.31	4	x	10	3		9:49:15	674831	484G		Fox/ Motosports of Ukiah
																											
1	T	19	B	Billy Russell	KTM	A	Open	11	301		19	21.23	20	19	21.28	18	20.4	19	x	22	18		10:03:28	576380	266M		MotionPro, Braking, Cycle Gear, FMF
2	T	7	B	Brodie DeMarile	Honda	A	Open	17	329		7	10.06	9	6	8.59	6	8.54	7	x	13	7		9:50:59	334204	666G		
3		14	U	Curt Kiser	KTM	A	Open	18	522		14	17.59	16	14	17.30	13	16.43	14	x	20	14		9:59:30	404661	281P		Wilson's, O'Neal, Smith, LE Braking,Spectro
																											
1	T	1	R	Kent Parker	Kaw	A	Sen	18	508		1	4.06	3	1	4.40	1	4.12	1	x	8	1		9:46:40	313944	399S	Timekeepers	
2	T	16	R	Jeff Naff	Kaw	A	Sen	18	655		16	19.5	18	16	20.46	16	19.49	16	x	22	16		10:02:46	569496	161H		
3	T	13	U	Ross Liberty	Honda	A	Sen	19	427		13	16.34	15	12	16.03	12	15	13	x	18	12		9:58:03	780071	315F		Factory Pipe
4	T	1	U	John Poor Jr.	Honda	A	Sen	20	611		1	5.13	4	1	5.19	1	4.09	1	x	7	1		9:47:19	399400A	398G		
5		3	N	Wayne Hatch	Kaw	A	Sen	21	596		3	6.56	5	3	7.07	2	6.23	3	x	10	3		9:49:07	307549	159R	NCWR	Gold Country Kaw
6		9	B	Terry Pederson	KTM	A	Sen	21	670		9	13.3	11	9	13.31	8	12.39	9	x	15	9		9:55:31	323158	170T	TimeKeepers	
7		5	U	Tim L Stowe	Suzuki	A	SEN	21	738		5	9.47	8	5	9.22	5	9.39	5	x	11	5		9:51:22	668456	230X		Woodland Cycle/Suzuki
8		9	U	Chris VonKleist	Honda	A	Sen	22	623		9	13.04	11	9	13.24	8	12.25	9	x	16	9		9:55:24	672764	286A		Hillside Honda
9		14	B	David Smith	KTM	A	Sen	23	648		14	18.33	17	13	18.13	13	17.32	14	x	19	14		10:00:13	574046	323V		Wilson's,Spectro, LE Braking
10		12	B	Dale Greenhalgh	KTM	A	Sen	23	712		12	16.09	14	12	17.36	11	15.37	12	x	19	12		9:59:36	371840	254U	TMC	Moorls, Sam's
11		18	U	Dan Jennings	KTM	A	Sen	24	673		18	22.21	21	18	23.01	17	21.21	18	x	25	18		10:05:01	434032	236Q	Rag Dump Riders	
12		13	B	Jonathan Ellis	Husky	A	Sen	24	756		13	18.28	16	13	17.38	12	17	13	x	19	13		9:59:38	462366	202F		Factory Pipe
13		8	B	Mark Mangold	Honda	A	Sen	26	811		8	13.25	11	8	13.00	7	12.36	8	x	15	8		9:55:00	423279	App	Shamrock's	
14		3	B	Harry Abbott	Suzuki	A	Sen	31	736		3	8.04	6	2	7.46	3	6.56	5	x	11	7		9:49:46	692657	230R	NCWR	SMS/Maier
15		12	R	Matt Brubaker	Honda	A	Sen	31	1061		12	18.38	16	12	18.45	11	17.48	12	x	20	12		10:00:45	444289	308E		
16		8	U	Mark Getzfrid	KTM	A	Sen	41	1224		8	15.32	14	8	15.30	8	14.52	8	x	19	12		9:57:30	238832	S6	Conga's	
																											
1	T	13	R	Jeff Carr	KTM	A	SS	23	680		13	17.49	15	12	17.40	12	16.21	13	x	19	13		9:59:40	348559	33F		
2	T	4	R	Phillip Bishop	Honda	A	SS	24	664		4	5.25	8	4	9.53	3	9.16	4	x	11	4		9:51:53	346410	153J		
3		10	B	Richard Adan	Honda	A	SS	24	713		10	14.45	13	10	15.09	9	13.29	10	x	17	10		9:57:09	195238	111D	CERA	
4		3	U	Peter Prichard	KTM	A	SS	29	955		3	8.29	7	3	9.13	3	8.43	3	x	11	4		9:51:13	297124	340R	NCWR	Sierra Motor Sports
5		6	R	Charles Koshiol	KDX	A	SS	30	1094		6	12.4	10	6	12.12	5	12.52	6	x	12	6		9:54:12	494558	300		
6		15	B	Fred Cameron	KTM	A	SS	40	1024		14	20.26	19	14	21.21	15	21.47	14	x	26	17		10:03:21	378484	545S	Team Slip it	
7		17	U	William Taylor	Honda	A	SS	51	1666		17	26.09	25	17	25.58	17	28.09	17	x	28	21		10:07:58	690193A	124T	Los Alto Dirt Bikes	
																											
1	T	2	R	Kevin Wiley	Yamaha	A	Vet	16	480		2	6.06	4	2	5.37	2	3.47	2	x	7	3		9:47:37	585274	116W		Powerhouse Yamaha
2	T	6	U	Marc DeMarco	KTM	A	Vet	16	487		6	9.15	8	6	9.37	5	8.45	6	x	10	6		9:51:37	531879	159B	ACMA	Cycle Gear/MPC/Berkeley Yamaha
3	T	16	B	Troy Winslow	KTM	A	Vet	16	572		16	19.58	18	16	19.46	16	19.18	16	x	21	16		10:01:46	194368	289L		Wilson's MC
4		5	R	James Boardman	Honda	A	Vet	17	387		5	8.16	6	4	8.08	4	6.33	5	x	10	4		9:50:08	328666	548S	Timekeepers	
5		18	B	Ben Gledhill	Kaw	A	Vet	17	466		18	21.29	20	18	21.18	17	20.29	18	x	23	17		10:03:18	475836	231H		
6		16	U	Todd Winslow	Kaw	A	Vet	18	571		16	19.56	18	16	19.45	15	19.2	16	x	21	16		10:01:45	194367	288L		Wilson's MC, Spectro
7		4	N	Rick Thornton	Kaw	A	Vet	19	529		4	7.56	6	4	7.35	3	6.48	4	x	11	4		9:49:35	492688	144Z		
8		17	B	Ley Wilson	KTM	A	Vet	20	620		17	21.09	17	16	20.58	16	20.43	17	x	23	17		10:02:58	625137	348V		
9		17	R	Rod Celoni	KTM	A	Vet	32	932		17	22	20	16	23.15	16	22.47	17	x	26	17		10:05:15	307598	233S		
1999 WFO Enduro											flip card at checks																
place	trophy	Rider #		Rider	Bike	Class		points	tiebreakers		1	2	3	4	5	6	7	8	obs	9	10		Check 5 Real Time	AMA #	D 36	Club	Sponsors
																											
1		41	U	Scott McEnespy	KTM	B	250	19	407		41	44	42	41	44.15	40	43.02	40	x	47	41		10:26:15	585278	105Q		Factors
2		33	R	Michael Phair	Yamaha	B	4st	19	520		33	36.9	35	32	36.33	32	35.07	33	x	38	33		10:18:33	708284	669H		
3		39	U	Chris Young	Honda	A	200	19	677		39	43.29	40	39	43.39	38	42.39	39	x	44	39		10:25:39	484479	App		AFAM, Sidewinder
4		26	B	Charlie Plumbri	Kaw	B	250	20	566		26	29.47	28	26	30.00	25	29.09	26	x	32	26		10:12:00	328662	711G	Timekeepers	
5		30	R	Troy McWilliams	Honda	B	4st	21	599		30	34.18	32	30	34.11	29	33	30	x	36	30		10:16:11	580953	547G		
6		28	B	Tony Elmore	Honda	B	Open	21	700		28	32.46	31	28	32.33	27	31.51	28	x	33	28		10:14:33	387611	116B		
7		26	U	Kevin Ruffoni	KTM	B	Open	26	741		26	30.38	28	26	31.03	25	30.1	26	x	35	26		10:13:03	649886	147S	Timekeepers	TP Racing Aftershock/Zoom
8		31	U	Gary Burton	KTM	B	Vet	26	800		31	35.24	34	31	35.59	30	36.27	30	x	36	32		10:17:59	600992	172F		
9		27	B	Tim Campbell	Suzuki	B	250	27	842		27	32.17	30	27	32.30	26	31.45	27	x	35	27		10:14:30	556840	183L	Merced Dirt Riders	
10		30	B	Michael Christe	Suzuki	B	250	28	799		30	34.59	33	30	35.02	29	34.48	30	x	39	31		10:17:02	725329	517G		
11		34	R	Brody Borgogno	KTM	B	Vet	28	883		33	39.36	37	34	39.56	33	38.41	34	x	41	34		10:21:56	676188	121V		Wilsons
12		33	B	Joson Pettinato	Kaw	B	250	29	772		33	37.55	36	33	38.43	32	36.44	33	x	41	37		10:20:43	674239	410V		Roseville Cycle
13		27	U	Bob Thompson	Suzuki	B	Sen	29	914		27	33.24	31	26	32.33	27	31.47	27	x	35	27		10:14:33	118667	463X		TRM
14		32	U	Tim Collins	Honda	B	Vet	30	582		32	32.49	35	31	37.42	31	36.41	32	x	41	37		10:19:42	511272	304C	EOMB	
15		25	B	Alan Plumbridge	Kawaski	B	Sen	30	846		25	30.4	28	24	30.18	24	29.38	24	x	32	25		10:12:18	300589	577H	Timekeepers	Cycle Gear
16		31	R	Preston Barker	Honda	B	250	30	874		31	36.49	35	31	36.22	30	35.53	30	x	39	31		10:18:22	723222	160V		Tulare Honda
17		37	R	Roger Fletcher	Yamaha	B	4st	33	775		36	42.09	40	35	41.42	37	41.34	37	x	45	37		10:23:42	375604	289G	Northbay MC	
18		28	U	Robert J. Laird		B	Open	33	921		28	34.21	32	27	33.25	27	33.05	28	x	36	29		10:15:25	199277	440f		
19		39	R	Curtis Dupois	KTM	B	Vet	33	959		39	45.09	43	38	44.27	39	44.53	39	x	49	40		10:26:27	676278	649G	Santa Clara Riders	Mtr. Perform Center
20		25	R	Randy Patterson	Honda	B	Sen	34	931		25	30.45	28	24	30.26	24	30.5	25	x	36	26		10:12:26	406517	324V		
21		40	B	Ron Wigington	Honda	B	Vet	35	855		40	45.15	44	38	44.41	39	45.49	40	x	48	40		10:26:41	547720	765G		
22		39	B	Rich Bell	KTM	B	Open	36	1207		39	45.27	43	39	46.22	39	46.48	39	x	46	44		10:28:22	565445	368G		Moto Jewel
23		40	U	Jack Lanto	Honda	B	Vet	38	773		40	44.44	43	37	43.40	39	45.59	39	x	47	40		10:25:40	651873	153H		
24		33	U	Joe Pellegrini	Yamaha	B	Sen	40	834		33	38.36	36	30	36.06	32	39.42	33	x	42	33		10:18:06	559968	638V		Motul,Accorite Machine
25		31	B	John Murphy	Honda	B	4st	40	1179		31	37.47	37	31	38.01	30	38.21	30	x	40	32		10:20:01	655908	314V		Flying Carpet Man
26		35	R	Jeff Happs	Kaw	B	250	43	1360		39	46.38	39	35	41.07	34	41.25	35	x	44	36		10:23:07	356026	513X		
27		32	R	Steve Nicholes	Honda	B	Sen	45	1211		32	39.22	37	31	39.02	32	39.17	32	x	43	38		10:21:02	516842	265T		
28		42	R	Chris Thomas	Honda	B	250	47	1390		55	60.08	43	41	45.12	42	45.2	42	x	49	42		10:27:12	573235	201M		Extremeline Sports
29		38	B	Mike Vonasek	KTM	B	Open	47	1406		38	47.15	43	37	44.17	37	47.24	38	x	49	41		10:26:17	566583	539X	NCWR	College Planners
30		41	B	Michael McEnesp	KTM	B	SS	50	1347		41	49.07	47	41	48.44	41	49.06	40	x	56	45		10:30:44	325986	384Q		MY Bikes
31		40	R	Phil Rittenmaye	Honda	B	Vet	52	985		40	46.44	44	36	45.04	39	46.07	39	x	48	42		10:27:04	479232	115L		
32		34	B	Hugo Zwetsloot	KTM	B	Sen	52	1134		33	40.17	39	32	40.44	33	41.23	34	x	46	39		10:22:44	473040	234V		Wilsons
33		37	B	Chris Cartwrigh	Kaw	B	250	52	1141		35	45.49	41	35	41.56	37	43.46	36	x	48	40		10:23:56	520465	204E		
34		26	N	Mike Berry	KTM	B	Vet	54	1395		26	33.22	31	26	33.41	26	35.42	26	x	43	35		10:15:41	6292914	154H	Timekeepers	
35		34	U	Sean Prewett	KTM	B	200	54	1427		33	40.23	39	34	42.27	33	44.27	34	x	49	40		10:24:27	647143	157V		Wilsons
36		26	R	Lee Shepherd	ATK	B	Sen	56	1689		26	36.26	35	26	35.13	26	36	26	x	39	31		10:17:13	208854	91G	NBMC	
37		41	R	Russ Greenfield	Honda	B	SS	56	1789		41	50.44	52	41	50.10	42	53.25	41	x	52	44		10:32:10	357286	187F	MCMA	
38		65	U	Jeff Page	Honda	B	250	61	1485		65	73.37	65	61	75.42	63	71.56	64	x	76	59		10:57:42	App	App		
39		28	R	Jim Peacock	KTM	B	Open	62	1551		28	36.09	38	27	36.36	29	38.36	28	x	45	34		10:18:36	546974	209H		
40		38	U	Doug Hannan	Honda	B	Sen	63	1329		38	45.38	45	37	45.46	37	46.15	38	x	55	51		10:27:46	597693	143Q		
41		29	U	Scott Lawrance	Husky	B	Open	72	976		30	36.22	32	28	33.51	29	34.33	19	x	30	31		10:15:51	709767	160R	RDR	Fators Cycle/Castrol/ATI
42		29	B	Kevin Morris	KTM	B	Vet	73	976		29	35.31	32	28	34.55	29	34.2	19	x	32	31		10:16:55	311777	349X		
43		29	R	Steve Christens	Honda	B	Sen	76	2080		29	39.07	37	29	41.03	31	43	28	x	44	42		10:23:03	352199	156D		
44		65	R	Bud Page	Honda	B	SS	79	1942		65	77.47	65	61	77.05	63	74	64	x	78	72		10:59:05	150803	126H		
45		38	R	Russ Johnson	Kaw	B	Sen	82	1811		38	46.16	49	38	47.15	38	52.1	41	x	59	54		10:29:15	477004	281H		
46		36	B	Chris Burton	KTM	B	Vet	101	2170		36	46.33	48	36	46.40	39	52.27	37	x	58	63		10:28:40	584840	180C	CERA	
47		25	N	John Davis	Honda	B	Sen	107	2483		25	37.14	31	25	33.03	26	47.36	32	x	54	47		10:15:03	300967	484X	Timekeepers	Woodland Cycle
48		30	U	Robert Hambrick	KTM	B	250	139	4129		30	36.17	33	30	35.14	80	88.48	26	x	25	25		10:17:14	430027	321K		
49		35	B	Steve Johnson	KTM	B	Vet	175	557		33	40.28	39	31	36.08	28	31.49	16	x	24	8		10:18:08	696111	483P		
50		64	R	Mark Maier	Kaw	B	Sen	417	1899		66	72.25	59	45	50.16	51	55	39	x	45	28		10:32:16	687844	128W		
51		25	U	Bill Zakareckis	KTM	B	Vet	37	1118		25	33.14	33	24	33.33								10:15:33	454354	166W	Timekeepers	Wilson's/Faultline Suspension
52		32	B	Bill Jones	KTM	B	SS	354	3195		32	42.06	41	30	43.39	35							10:25:39	191279	172		
53		27	R	Ben Porschet	KTM	B	Open	439	3913		26	31.56	31	27	60.47								10:42:47	624178	346H		
54		36	R	Darrin Williams	Yamaha	B	Vet	557	3481		36	42.58	39	35	51.33								10:33:33	536607	203Q		Woodland Cycle
55		37	U	Jamie Williams	Kaw	B	SS	574	3201		36	45.21	45	36	45.30								10:27:30	384581	162H	NorthBay MC	Team Green
56		37	N	Steve Maionchi	Yamaha	B	Sen	639	5328		35	70.16	61	47	56.02								10:38:02	App	318A		
57		66	U	Reggie Kesecker	Husky	B	Sen	1014	5147		66	73.29	78	65	78.48								11:00:48	305530	326A		
58		35	U	Alex Bell	Kaw	B	Vet	1211	6390		33												25::25	740851	App		
59		71	Ba	Edward Tatum 	Yamaha	B																		624187	338X		
1999 WFO Enduro											flip card at checks																
place	trophy	Rider #		Rider	Bike	Class		points	tiebreakers		1	2	3	4	5	6	7	8	obs	9	10		Check 5 Real Time	AMA #	D 36	Club	Sponsors
																											
																											
																											
																											
1		57	U	Matt Finnegan	Honda	C	250	61	747	flip card	57	63.2	61	50	58.41	56	62.56	57	x	66	59		10:40:41	744363	560G		
2		66	B	Neil Kimmel	Honda	C	Sen	63	1708	flip card	65	73.4	78	65	74.00	68	80.18	65	x	78	68		10:56:00	670678	162G		
3		55	B	Pete Eby	Kaw	C	Sen	73	2075	flip card	55	63.56	63	55	65.22	57	71.47	56	x	71	67		10:47:22	322709	101 G	NBMC	
