[an error occurred while processing this directive] 1999 NCES Round 1: Quicksilver National Enduro
     RD#                                  CLASS   CATE    SCORE   T/LAST CH    BIKE     D36#  AMA#  CLUB
     *
             AA                                   12-ENTRIES                 1-TROPHY
OV   27A     TY             DAVIS         AA                14  488    13       YAM          212550
  1  29A     DOUG           BLACKWELL     AA                15  501    13       YAM          550735
  2  32A     RUSSELL        PEARSON       AA                15  575    13       KTM
  3  28A     MIKE           LAFFERTY      AA                16  494    13       KTM          451937
  4  21A     RANDY          HAWKINS       AA                19  651    13       YAM          217451 GREENVILLE ENDURO RD'S
  5  22A     FRANK          RAMEY III     AA                24  1742   13       GAS          596855
  6  23A     MATHEW         STAVISH       AA                26  848    13       HON          121605
  7  24A     FORREST        TOBIN         AA                26  886    13       KTM          661191 R.M.E.C.
  8  30A     JASON          DAHNERS       AA                27  766    13      HSBG          346261 TEAM CRUTCH
  9  20A     CRAIG          WESNER        AA               500   0     3        KAW     272J 496920 N.B.M.C.
 10  26A     JOSHUA         MCLEVY        AA               500   0     3        KTM          403923
 11  26B     LUKE           MCNEIL        AA               501   0     3        YAM          606122
             A-4ST                                8-ENTRIES                 3-TROPHIES
  1* 21B     STEVE          SILVESTRI     A       4ST       32  1061   13       YAM     211B 340781 LAS AHOS
  2* 13C     RUSSELL        PEREIRA       A       4ST       47  1543   13       YAM     489S 686642 TIMEKEEPERS
  3* 38A     JOHN S         POOR          A       4ST       54  1873   13       HON     484G 674831
  4  12C     RICHARD        BISHOP        A       4ST       86  2810   13       HON
  5  12A     DARRELL        BISHOP        A       4ST      529  770    6        HON     152Z 421224
  6  13D     DAVE           NORDIN        A       4ST      594  2442   6        HUS
  7  15C     BRIAN          SPULE         A       4ST      508   0     4        HON     182C
  8  16A     AARON          SYKES         A       4ST      514   0     3        KAW     619G 466104 N.B.M.C.
             A-OPEN                               2-ENTRIES                  1-TROPHY
  1* 22B     CLAY           BOREING       A       OPN       33  1126   13       GAS          629681
  2  18D     MICHAEL        HAYES         A       OPN       74  2432   13       HON     263H 336460
             A-SENIOR                             14-ENTRIES                4-TROPHIES
  1* 10A     CHRIS          WILLBANKS     A       SNR       17  499    10       KAW          190267A
  2*  8C     KEVIN          DAVIS         A       SNR       23  758    10       HON          704779
  3* 11A     CHRIS          VON KLEIST    A       SNR       28  824    10       HON     286Q
  4*  5B     JOHN           POOR JR       A       SNR       39   0     10       HON     398G 399400A
  5  20B     KENT           PARKER        A       SNR       41  1235   10       KAW     399S 313944 TIMEKEEPERS
  6  19B     KEN            TOMEO         A       SNR       52  1509   10       KTM
  7   9B     JARY           PENNEY        A       SNR       59  1615   10       KTM          335704 R.M.E.C
  8  17A     TIM  L         STOWE         A       SNR      527  717    6        SUZ     230X 668456
  9  11D     DUKE           LAMBERT       A       SNR      500   0     3        KTM     403C 235046AH.S.M.C
 10   2A     RON            BURNS         A       SNR      505   0     3        KTM          574049 R.B.C
 11  15B     CHUCK          PERLOW        A       SNR      505   0     3        KAW     651H 349857
 12   2B     BRENT          BOLTON        A       SNR      506   0     3        KAW     311A 321903 MERCED DIRT RD'S
 13  16C     KENNETH        PESCHEL       A       SNR      506   0     3        YAM     84G  360081
 14  19C     ROD            MCCOLLOUGH    A       SNR      508   0     3        HON     195W 612293 C.C.M.A.
             A-SUPER SENIOR                       8-ENTRIES                 3-TROPHIES
  1* 14B     RICHARD        ADAN          A       SSR       52  1245   10       YAM     111D 195238 CERA
  2*  1C     KEITH          RATCLIFF      A       SSR       52  1473   10       HON          429524 B.M.C     R.M.E.C.
  3*  3D     PETE           PRICHARD      A       SSR       59  1624   10       KTM     340R 297124 NV.COU. WOOD RD'S
  4  16B     JEFF           CARR          A       SSR       59  1670   10       HON     33F  348559
  5  12B     PHILLIP        BISHOP        A       SSR       66  1902   10       HON     153J 346410
  6  41B     BILL           TAYLOR        A       SSR       68  1812   10       HON     124T 690193 LOS ALTOS DIRT RD'S
  7   5A     ERINE          MELLOR        A       SSR      193  3740   10       KTM
  8   1A     RON            WATSON        A       SSR      549   0     2        KTM          293439 H.B.M.C
             A-VET                                22-ENTRIES                7-TROPHIES
  1* 22C     TERRY          CUNNINGHAM    A       VET       12  442    10       GAS          363272
  2*  9D     JON            KING          A       VET       19  543    10       YAM     87H  163988 CYCLE GEAR
  3* 30C     BOB            STENE         A       VET       25  795    10       YAM     125M 386845 T.M.C.
  4*  6A     TODD           WINSLOW       A       VET       25  872    10       KAW     288L 194367
  5*  3B     JAMES          BOARDMAN      A       VET       26  722    10       HON     548S 328666 TIMEKEEPERS
  6* 16D     BENJAMIN       GLEDHILL      A       VET       26  891    10       KAW     231H 475836
  7*  6B     TROY           WINSLOW       A       VET       28  870    10       KTM     289L
  8  18A     JOE            MULLEN        A       VET       31  945    10       KAW     395W 338696 TIME KEEPERS
  9  51A     DAVID          PEEL          A       VET       32  925    10       KTM     174A 426847
 10  10C     MARK           MALDONADO     A       VET       32  966    10       YAM     457P 672081 N.C.W.R.
 11  50A     BRIAN          CASELDEN      A       VET       36  952    10       HON     209L 651239
 12   3A     BLAIR          PINE          A       VET       49  1126   10       HON     539S 322674 TIMEKEEPERS
 13  10E     MIKE           BOU           A       VET       49  1435   10       HON     240P 561739
 14   1B     STEVE          ANDERSON      A       VET      535  1123   9        HON     696G 671020
 15   2C     LEY            WILSON        A       VET      521   0     8        KTM     348X 625137 Z-RACING
 16  17B     BRUCE          BATTEN        A       VET      543   0     7        SUZ          447930
 17   8A     CHRISTIAN      C. OSWALD     A       VET      502   0     5        HON          473634
 18  54A     BILL           SHAW          A       VET      504   0     3        HON     352S 404310 S.C.R.U.
 19   8E     ED             HOFFMAN       A       VET      505   0     3        KTM          378126
 20  19D     LARRY          LARRABURE     A       VET      506   0     3        KAW
 21  54B     KENNETH        WEATHERLY     A       VET      506   0     3        KTM     351S 403758 S.C.R.U.
 22  21C     DAMIEN         O'NEILL       A       VET      508   0     1        YAM          622017 SETA
     *
     RD#                                  CLASS   CATE    SCORE   T/LAST CH    BIKE     D36#  AMA#  CLUB

             A-200                                14-ENTRIES                4-TROPHIES
  1* 25B     SHANE          WATTS         A            200  30  895    13       KTM          566005 MAFFRA - S.A.L.E.
  2* 25C     STEVE          KUCZKO        A            200  33  940    13       KTM
  3* 23C     NATHAN         KNIGHT        A            200  46  1502   13       GAS          445367
  4* 14A     STEVEN         SHOEMAKER     A            200  70  2116   13       YAM     210H 112778 CERA
  5  11B     MARTY          WALDEN        A            200  71  1941   13               187R 203968 H.S.M.C.
  6  17D     ADAM           GRIFFITH      A            200  87  2417            KTM          656092 R.M.E.C.
  7   5D     MATT           MILLER        A            200 110  3685   13       YAM          475525A
  8  18B     LOREN          HIGLEY        A            200 526  764    10       YAM     162P 561745 TIME KEEPERS
  9   7B     CHRIS          C. YOUNG      A            200 545  1541   8        HON     3278 484479 MOTO JEWEL
 10  10B     CRAIG          HOFFMAN       A            200 513   0     7        KTM     238T 466931
 11  69B     ROBERT         MIHOVICH      A            200 511   0     4        KAW                 T.B.S.A.
 12   5C     MIKE           SIGETY        A            200 503   0     3        KTM          204894A
 13   8B     CRAIG          HUSTON        A            200 505   0     3        KTM     247J 470490ARUTS
 14   5E     DAVE           SHARPE        A            200 510   0     3        KTM          519142 C.J.C.R.
             A-250                                26-ENTRIES                7-TROPHIES
OV   21D     BRIEN          GARRAHAN      A            250  18  584    13       KTM     129M 584856
  1*  7D     DAVID          LYKKE         A            250  26  956    13       YAM          558812
  2* 13B     BRIAN          BUTLER        A            250  27  908    13       KAW     327M 633246
  3* 31B     NICK           PEARSON       A            250  32  1360   13       KTM
  4*  7C     DAMIEN         GAYLORD       A            250  34  1175   13       KAW     572G 674842 NORTH BAY MC
  5*  3C     CURT           WILCOX        A            250  35  1193   13       KAW     110S 647553 TEAM "JESUS"
  6*  1D     SCOTT          STRETCH       A            250  36  1167   13       KAW          445724 PINE RIDGE CYCLE
  7* 23D     NOLIN          KNIGHT        A            250  37  1403   13       GAS          694001
  8  27B     OAKLEY         LEHMAN        A            250  37  1547   13       KAW          678448
  9   4C     MARK           STEVENS       A            250  40  1059   13       KAW          555409 GSMXS
 10   2D     KYLE L         NELSON        A            250  40  1416   13       HON          354082A
 11  15A     JASON          HOWE          A            250  42  1329   13               266H 466892
 12   9C     BRYAN          PENNEY        A            250  46  164    13       HON          632604 R.M.E.C.
 13  17C     ERIK           GRIFFITH      A            250  52  1524   13       KAW          656093
 14   8D     MARK           SCHELL        A            250  58  1530   13       HON           63214 CALGARY M/C
 15  10D     BEN            HATCH         A            250  63  2268   13       HON     326Q 675443
 16  11C     TIM  J         STOWE         A            250  80  1751   13       YAM     215Q 466537
 17  13A     HEATHER        WILSON        A            250 162  4840   13       KAW     213Y 474426
 18  51B     DAVE           CLEMONS       A            250 533  1038   10       HON     300G 460800
 19  19A     DOUG           YOUNG         A            250 535  1053   10       HON          414114
 20   6C     ROBERT         WYNN          A            250 530   0     6        KTM     192P        MMTB
 21   4B     JEFF           GOSS          A            250 505   0     4        SUZ          238573A
 22   4A     BEN            SHAFER        A            250 502   0     3        KTM          242191A
 23   4D     SCOTT          BRIGHT        A            250 502   0     3        KAW     114C 547165
 24   6D     GREG           RUFFONI       A            250 503   0     3        KAW     124S 396337
 25  22D     BLAKE          PLONSKY       A            250 510   0     3        GAS          357291
             B-4ST                                9-ENTRIES                 3-TROPHIES
  1* 41A     KIM            WETTIG        B       4ST      107  2683   13       YAM     321W 572254
  2* 48B     PAUL           MURPHY        B       4ST      107  3244   13       HON     107V 655905
  3* 42D     KEVIN          RUFFONI       B       4ST      116  4143   13       HON     147S 649886
  4  37C     JOSHUA         ANELLO        B       4ST      132  2540   13       YAM     366G 681888
  5  36B     MIKE           CARSON        B       4ST      180  5239   13       YAM
  6  49B     MARK           ADAMS         B       4ST      550  1103   2        YAM     16X  681896
  7  51C     KEN            MALPUS        B       4ST      569  947    10       YAM     161P 719432
  8  38B     TROY           McWILLIAMS    B       4ST      536  921    6        HON     547G 580953
  9  42A     BRAIN A        JANSEN        B       4ST      573  4666   6        HON          712378
             B-OPEN                               4-ENTRIES                  1-TROPHY
OV   40A     BILLY          RUSSELL       B       OPN       43  1398   13       KTM     266M 576380
  1* 52D     JEFF           MENNICK       B       OPN       67  1804   13       HON     124P 623998
  2  40C     BRET           DOOLEY        B       OPN       86  2828   13       KTM          710251 FRIENDS OF THE FORREST
  3  43B     BOBBY          THOMSON       B       OPN       97  3340   13       KAW     153P 456647 RAG DUMP RIDERS
             B-SENIOR                             13-ENTRIES                5-TROPHIES
  1* 51D     DAVE           OLSEN         B       SNR       42  692    10       HON     230T 588898
  2* 45C     JIM            ROBINSON      B       SNR       42  1177   10       HON          435453
  3* 66C     TOM            MATERNA       B       SNR       51  1361   10       YAM          559059 NPTRA EVERFAST
  4* 66A     JEFF           PETRON        B       SNR       53  1395   10       KTM          675283 VCMC
  5* 49C     RANDY          PATTERSON     B       SNR       55  1582   10       HON     324V 406517
  6  46B     HARVEY         SCHULER       B       SNR       66  2189   10       YAM     591G        VALLEY CLIMBERS
  7  37B     DOUG           PYNE          B       SNR       69   0     10       KTM     234G 661167
  8  39A     KEN            MURPHY        B       SNR       72  1143   10       YAM          406077
  9  46C     HUGO           ZWETSLOOT     B       SNR       77  2057   10       KTM     234V 473040
 10  45A     DALE           PARRISH       B       SNR      533  992    9        HON     293V 560336 OH WHA!!!
 11  37A     JAMES          CULVER        B       SNR      555  1923   9        KTM     111v 656223
 12  36C     RUSS           JOHNSON       B       SNR      588  602    7        KAW     281H 477004
 13  54C     DANNY          BAWDON        B       SNR      511   0     3        YAM     76P  554419
     *
     RD#                                  CLASS   CATE    SCORE   T/LAST CH    BIKE     D36#  AMA#  CLUB
     *
             B-SUPER SENIOR                       3-ENTRIES                  1-TROPHY
  1* 49D     DON            PEREIRA       B       SSR       72  1921   10       HON     165M 476853
  2  36D     RICHARD        GARISTO       B       SSR      262  4453   10       KTM     398P
  3  50C     JAMES          COUNTS        B       SSR      511   0     3        KTM     528P 639844
             B-VET                                24-ENTRIES                7-TROPHIES
  1* 45B     RANDY          JOHNSON       B       VET       37  1042   10       KAW     193W 560079 CCMA
  2* 53A     TONY           PAULSON       B       VET       37  1239   10       HON     409D 630722
  3* 40B     GREG           MACE          B       VET       38  113    10       KTM          538774 R.M.E.C. COCONINI TRAIL
  4* 43D     KEVIN          WILEY         B       VET       41  1062   10       YAM     116W 585274
  5* 40D     KEVIN          MORRIS        B       VET       41  1197   10       KTM     349X 311777
  6* 50B     PHIL           VENUTI        B       VET       42  1105   10       HON     211L 651276
  7* 48A     MIKE           JURA          B       VET       42  1268   10       HON     338Q 640772 RAG DUMP RIDERS
  8  47B     ROBERT         LAIRD         B       VET       44  1227   10       HON     440F 199277
  9  39C     REX            McKINNEY      B       VET       46  876    10       YAM          458929
 10  47C     CHUCK          WOLFSEN       B       VET       51  1459   10       HON     214V 169730 TEAM FAT ASS
 11  52B     TED            HARVEY        B       VET       51  1461   10       YAM     587N
 12  42C     KARL           GOETZ         B       VET       58  1577   10       KAW     334G 465781 NORTH BAY MC
 13  47A     DAVE           AUTRY         B       VET       61  1692   10       KAW     296M 630755 TIMEKEEPERS
 14  49A     GREGORY        FISHER        B       VET       64  1595   10       HON     143S 412418
 15  53B     EDWARD         TATUM         B       VET       73  1669   10       YAM     338X 624187 VALLEY CLIMBERS
 16  52C     FRED           ELDRED        B       VET       74  1940   10       YAM
 17  48C     BRODY          BORGOGNO      B       VET       81  1251   10       KTM     121V 676188 WILSONS
 18  41D     DEAN           KRAMER        B       VET       84  1631   10       HON     202T 598435 LOS ALTOS DIRT RD'S
 19  44B     DARIN          LUNDQUIST     B       VET      118  2580   10       KAW     114V 656783
 20  42E     BILL           ZAKARECKIS    B       VET      119  2988   10       KAW     166W 454354 TIMEKEEPERS
 21  44A     LARRY          WEBER         B       VET      613  3272   7        KTM     356V 469596
 22  39B     SCOTT          HACK          B       VET      524  2763   6        YAM          618665
 23  52A     STEVE          JOHNSON       B       VET      505   0     3        KTM     483P 696111
 24  51E     SCOTT M        BARNETT       B       VET      511   0     3        HON     105A 637585
             B-200                                1-ENTRY                    1-TROPHY
  1* 38C     CHAD           GRASS         B            200  84  1524   13       HON     111G 655906 RAG DUMP RD'S
             B-250                                6-ENTRIES                 2-TROPHIES
  1* 47D     TIM            CAMPBELL      B            250 104  3868   13       SUZ     183L 556840
  2* 43C     CHRIS          CARTWRIGHT    B            250 157  5420   13       KAW     204E 520465
  3  37D     CRAIG          MILLSAP       B            250 600  1502   10       KAW     340G 474947
  4  48D     SEAN           PREWETT       B            250 507   0     6        SUZ          647143
  5  45D     MICHEAL        GAUVREAU      B            250 521   0     6        YAM     180V 628311 T.W.M.C.
  6  73D     BRAD           HETHERINGTON  B            250 506   0     3        HON     491H 663462
             C-4ST                                6-ENTRIES                 3-TROPHIES
  1* 65D     MATT           POOR          C       4ST       49  1301   10       KAW     395G 676176
  2* 76A     MALCOLM        KINGSLEY      C       4ST       50  1093   10       KAW                 C.C.M.A.
  3* 67A     STEVEN         POOR          C       4ST       69  1423   10       HON     571G 674830
  4  70A     JOHN           MURPHY        C       4ST       84  236    10       HON     314V 655908
  5  72C     DAVID          ARNDT         C       4ST      517   0     3        KTM     177P 709764
  6  73A     BRIAN          TRIPP         C       4ST      500   0     1        HON
             C-OPEN                               4-ENTRIES                 2-TROPHIES
  1* 70B     ROGER          WOODFILL      C       OPN       60  1071   10       KTM     146S 269174
  2* 73C     DANIEL         HOPGLAND      C       OPN      109  891    10       HON
  3  72D     KEVIN          ANDERSON      C       OPN      616   0     4        KTM     197G 644980
  4  68A     JUSTIN         GONZALES      C       OPN      516   0     2        KAW     153V        FENDER BENDERS MC
             C-SENIOR                             12-ENTRIES                5-TROPHIES
  1* 70C     STEVE          MAIONCHI      C       SNR       41  1155   10       YAM     318A
  2* 71D     RICHARD  J     MROFKA        C       SNR       43  1160   10       HON     143R 464874 REDDING DIRT RIDERS
  3* 74C     REGGIE         KESECKER      C       SNR       47  1275   10      HUSA     326A 305530 TIME KEEPERS
  4* 74D     ROSS           ROSS          C       SNR       59  1432   10       HON     139A 405981 TEAM C.H.V.D.
  5* 67B     NEIL R         KIMMEL        C       SNR      100  1916   10       HON     162G 670678
  6  72A     JEFF           DOAR          C       SNR      118  2018   10       HON     203W 253429 TEAM FAT ASS
  7  75A     KEVIN          IRELAND       C       SNR      185  2762   10       HON
  8  65C     ANTHONY        GONZALES      C       SNR      530  929    9        KTM     214S
  9  65A     DAVE           ROCHA         C       SNR      530  933    9        KTM     178W 467076
 10  68B     LOU            GONZALES      C       SNR      658  6352   8        HON     151V        FENDER BENDERS MC
 11  72B     BRUCE          CARLSON       C       SNR      539   0     4        HON     172W 391334 TEAM FAT ASS
 12  69D     MATT           MEITIZ        C       SNR      572   0     4        KTM     238M 476996

             C-SUPER SENIOR                       1-ENTRY                    1-TROPHY
  1* 68C     JOHN           TOBIN         C       SSR       87  1686   10       KTM          656109 R.M.E.C.

     RD#                                  CLASS   CATE    SCORE   T/LAST CH    BIKE     D36#  AMA#  CLUB

             C-VET                                8-ENTRIES                 3-TROPHIES
OV **71A     JASON          PETTINATO     C       VET       25  722    10       HON     410X 674239
  1* 74A     RICH           BELL          C       VET       32  976    10       KTM     368G 565445
  2* 66D     KEITH          CHRISTENSEN   C       VET       53  1624   10       KTM          347182 VIKINGS
  3* 66B     CURTIS         CHRISTENSEN   C       VET       61  1749   10       KTM          383956 VIKINGS
  4  67C     MATT           CARR          C       VET       68  1784   10       KTM
  5  67D     TIM            KEARNS        C       VET       74  1843   10       HON     212H
  6  75D     TOM            SCHULTZ       C       VET      520  174    7        YAM
  7  69C     RICHARD        MURPHY        C       VET      579   0     3        HON          626032
  8
             C-200                                1-ENTRY                    1-TROPHY
  1* 69A     CARL           LIANG         C            200  49  1007   10       KTM     193A

             C-250                                6-ENTRIES                 2-TROPHIES
  1* 71B     MIKE           PETTINATO     C            250  38  911    10       HON     374X 633647
  2* 71C     GEORGE         SMYRNIOTIS    C            250  42  1114   10       HON     16P  708223
  3  70D     PRESTON        BARKER        C            250  54  934    10       HON
  4  75C     TIM            VANDERZWEEP   C            250 526  154    10       YAM
  5  75B     DENNIS         SAENZ         C            250 526   0     4        KAW
  6  73B     MARK           DENNEY        C            250 508   0     3        HON


             BIKES THAT LEFT THE LINE           203

             HONDA                      65        BIKES THAT TROPHIED
             GAS-GAS                     6        HONDA     23
             KTM                        51        YAM       12
             SUZ                         5        KTM       16
             YAM                        35        HUS       1
             HUS                         2        KAW       11
             KAW                        33        GAS       4
     *                                            SUZ       1
     *
             NUMBER OF RIDER BY CLASS THAT FINISHED THEIR COURSE
             A-AA=70        B=43  C=20
             65% OF RIDER FINISHED THEIR COURSE
     *
             BY CLASS THE LAST CHECK THE RIDER MADE BEFORE BEING D/Q
             CHECK 1        1A  0B 1C
             CHECK 2        1A 1B 1C
             CHECK 3        21A 4B 3C
             CHECK 4        3A 0B 4C
             CHECK 5        1A 0B 0C
             CHECK 6        4A 5B 0C
             CHECK 7        2A 2B 1C
             CHECK 8        2A 0B 1C
             CHECK 9        1A 2B 2C
             CHECK 10       3A 0B
     *
             MOST POINTS LOST BETWEEN CHECK 12 AND CHECK 13
     *
             OVERALL WINNER
             OVERALL=TY DAVIS 14 POINTS
             A OVERALL=BRIEN GARRAHAN 18 POINTS
             B OVERALL=BILLY RUSSELL 43 POINTS
             C OVERALL=MIKE PETTINATO 38 POINTS
[an error occurred while processing this directive]