Welcome to District 36!

1999 Training Wheels Family Enduro
						A Class	

	Place	Score	Checks	No.	Bike	Name	
T	1	1.090	7	24B	KTM	Troy Turpin	
T	2	5	7	25A	Suz	Scott McClelland	
T	3	12	7	3C	Kaw	Curt Wilcox	
	4	13	7	14C	Hon	George Johnson	
	5	17	7	3B	Hon	Shaun Wilcox	
	6	39	7	19C	Hon	Doug McCaleb	
	7	40	7	3A		Fred Wilcox	
	8	83	7	17B	Hon	Dave Olsen	
	9	141	4	6A	KTM	Paul Barsanti	



						B Class	

	Place	Score	Checks	No.	Bike	Name	
T	1	1.093	7	1A	Hon	Charlie Stanley	
T	2	2.142	7	5A	Yam	Scott Rabeneau	
T	3	2.189	7	8C	Hon	Steve Christensen	
T	4	3	7	4C	KTM	Bill Zakareckis	
	5	4	7	15B	Hon	Joe Crider	
	6	5.270	7	11C	Hon	John Davis	
	7	5.359	7	10A	Hon	Bill Smith	
	8	13	7	15C	KTM	Tom Raby	
	9	17	7	24A	Kaw	Richard Turpin	
	10	27	7	18A	Kaw	Fred Habenicht	
	11	39	7	4A	KTM	Pete Jensen	
	12	56	7	23A	KTM	Robert Eldridge	
	13	86	7	26A	Kaw	John Lee	


						C 0-200 Sportsman	

	Place	Score	Checks	No.	Bike	Name	
T	1	3	7	21C	KTM	Mike Johnston	
	2	6	7	12A	KTM	Michael Hohndore	
	3	34	7	14A	Yam	Shay Tripp	
	4	256	7	20C	Kaw	Sean DeBree	


						C 201-Open Sportsman	

	Place	Score	Checks	No.	Bike	Name	
T	1	2	7	12B	KTM	Randy Barrick	
T	2	3	7	2B	TM	Joe McCoy	
T	3	6	7	12D	Hon	Kevin Coelho	
	4	27.741	7	13D		Michael Evans	
	5	27.748	7	13C	Hon	Brian Evans	
	6	34	7	22B	Yam	Nathan Barcklay	
	7	34	1	21A	Suz	Stephen Schow	
	8	500	1	25C	Hon	Richard VanderWegen	
	9	500	0	21B	Suz	Chad Garton	
	10	500	0	18C		Paul Morrill	


						C Kids 7-10	

	Place	Score	Checks	No.	Bike	Name	
T	1	27	7	18B	Hon	Eric Habenicht	
T	2	178	7	20B	Suz	Max Naff	
	3	500	1	25D	Suz	Adam VanderWegen	
	4	500	0	18D		Michael Morrill	


						C Kids 11-13	

	Place	Score	Checks	No.	Bike	Name	
T	1	37	7	14B	Hon	Cody Tripp	
T	2	43	7	9B	Hon	Mike Paulson	
T	3	46	7	2C	TM	Ryan McCoy	
T	4	50	7	4B	Hon	Rory Jensen	
T	5	56	7	19B	Hon	Richie Johnston	
T	6	69	7	16A	Hon	Sean Gibson Jr.	
	7	113	7	17A	Hon	Greg Olsen	
	8	167	7	16B	Hon	Robert Fulford	
	9	566	4	6D	Kaw	Michael Rinaldi	
	10	568	4	6B	Yam	Michael Morrill	
	11	507	2	11B	Hon	Drew Congdon	


						C Kids 14-15	

	Place	Score	Checks	No.	Bike	Name	
T	1	19.661	7	13B	Huq	Matt Aubrey	
	2	19.665	7	13A	Hon	Geoff Pitts	


						C Women	

	Place	Score	Checks	No.	Bike	Name	
T	1	57	7	23B	Hon	Kristie Eldridge	
	2	95	7	9C	Hon	Wendy Paulson	


						C Vet	

	Place	Score	Checks	No.	Bike	Name	
T	1	10	7	8B	KTM	Ian Edmond	
	2	33	7	19A	KTM	Bill Davis	
	3	35	7	22A	Hon	Dwain Barcklay	
							

						C Senior	

	Place	Score	Checks	No.	Bike	Name	
T	1	5.267	7	12C	KTM	Tom Liddicoat	
T	2	5.285	7	25B	KTM	Rod Ruggles	
T	3	9	7	8A	KTM	Gene Reese	
T	4	13	7	5D	Kaw	James Campbell	
T	5	18	7	10B	KTM	Jeff Mirrill	
	6	22	7	5B	Kaw	Don Filteau	
	7	32	7	15A	Hon	Dan Duncan	
	8	37	7	1C	Yam	Donald Rued	
	9	41	7	9A	Hon	Mark Paulson	
	10	43	7	2A	TM	John McCoy	
	11	65	7	7A	Yam	Bill Heist	
	12	72	7	7B	Kaw	Rick Heist	
	13	85	7	23C	Yam	Ben Scott	
	14	172	7	16C	Hon	Mark Fulford	
	15	176	7	2A	Kaw	Jeff Naff	
	16	567	4	6C	Hon	Gino Rinaldi	
	17	502	2	11A	Hon	Larry Congdon	


						C Super Senior	

	Place	Score	Checks	No.	Bike	Name	
T	1	7	7	5C	Suz	Glen Carrillo	
	2	11	7	1B	Hon	Ron Schiltz	

Copyright © 1998, 1999 District 36 Site Credits