[an error occurred while processing this directive] 1999 NCES Round 6: Jackhammer Enduro
     Oakland Motorcycle Club
     Final Results
     1999 Jackhammer Enduro
     Event Date: 10/17/99
     This Page Last Updated: 10/27/1999

PlaceriderriderSkill Class    First NaLast Name       Dist #AMA #  Club                  Sponsors                         MotorcycleCHK CHK    CHK CHK CHK CHK CHK    CHK CHK    CHK Total    ScoOut     AftDNF Sco

A Riders

         1C      A   Vet      Joe     Genovese                     Nevada Co. Woods RiderRider # not used in remembrance of Joe Genovese
        13A                   Matt    Poor                         Memorial Ride

Top 20 A riders
 1*     10A      AA           Brian   Butler           327M 633246                       Faultline Susp., Red Line Oil, FM Kawasaki  0   3.191  1   3   0   3   0.005  0   0.008  0     10.204
  2     11A      A   201-250  Damien  Galford          572G 674842 North Bay MC          G & B Kawasaki, Cycle Pro, Faultl Kawasaki  0   2.132  1   2   0   4   2.043  0   0.015  0     11.190
  3      9A      A   201-250  Greg    Ruffoni         124S  396337 Timekeepers MC        TP Racing, Zoom cycle, One Ind.,  Kawasaki  0   4.210  1   2   0   4   0.010  0   0.020  0     11.240
  4      8C      AA           Tim     Stowe            215Q 466957                       Woodland Cycle, Moose Bennett Ltd  Suzuki   0   3.188  1   2   0   4   0.019  0   1.060  0     11.267
  5     16A      A   4strk    Glenn   Martinson        259H 239950 Cycle Gear            Cycle Gear, Woodland Cycle         Yamaha   0   3.201  1   2   0   4   0.008  0   1.065  0     11.274
  6     19B      A   4strk    Russell Pereira          489S 686642 Timekeepers           Faultline Susazki, Pro Grip, Spro  Yamaha   0   4.214  1   3   0   5   0.009  0   1.078  0     14.301
  7      2A      A   201-250  Jason   Gerbi            145X 675435                       Woodland Cycle, FMF, Scott         Honda    0   4.252  2   2   0   5   0.013  0   1.058  0     14.323
  8      2B      A   201-250  Jim     Matheson         423S 465636 Timekeepers MC        Motion Pro, Faultline, O'Neal, Sc Honda CR  0   4.237  1   2   0   5   0.016  0   2.121  0     14.374
  9      5A      A   251-Open Brodie  DeMartilz        666G 334204                       MLO                                Honda    0   4.255  1   2   0   5   0.014  0   2.107  1     15.376
 10     15A      A   0-200    Steve   Shoemaker        210H 112778 CERA                  Cycle Gear, Hayward Honda          Yamaha   0   4.254  1   2   0   5   0.002  0   3.160  0     15.416
 11      5C      AA           Craig   Wesner           272J 496920 North Bay MC          Team Green, Cycle Pro, Moose      Kawasaki  2   3.162  1   1   2   5   0.008  0   1.037  1     16.207
 12     20B      A   251-Open Ty      Spooner          186R 599922                       Fators, Cycle Gear, Answer, No To   KTM     0   4.228  1   2   0   4   2.033  0   1.037  2     16.298
 13     18C      A   Vet      Ben     Gledhill         231H 475836                                                         Kawasaki  0   4.251  2   3   0   5   0.004  0   2.126  0     16.381
 14     12C      A   201-250  Mike    Pascarella      Appl.  Appl. High Serria MC        Bieffe, White Bros, Appl.           KTM     0     4    1   2   0   5     2    0     1    2       17
 15     20A      A   201-250  Jeff    Wilson           297J 389540 Redwood Scramblers    FMF, Motul, Uni, Smith            Kawasaki  0   5.287  2   3   0   6   0.029  0   2.136  0     18.452
 16      6B      A   Vet      James   Boardman         548S 328666 Timekeepers MC                                           Honda    0   4.267  2   3   0   5   0.011  0   3.179  1     18.457
 17      4C      A   Vet      Kevin   Wiley            116W 585274                       Powerhouse Yamaha                  Yamaha   0   2.226  1   3   0   8   1.225  0   2.261  1     18.712
 18      1A      A   Vet      Marc    De Marco         159B 531879 ACMA                  Cycle Gear, MPC, Berkeley Yamaha    KTM     0   4.247  2   3   0   6   1.043  0   2.140  1     19.430
 19      7B      A   Vet      Todd    Winslow          288L 194367                       Wilsons of Fresno                 Kawasaki  0   5.300  2   3   0   6   0.003  0   2.148  1     19.451
 20      6A      A   201-250  Jason   Howe             266H 466892                       Jim & Jim's of Sonoma, Faultline Husqvarna  0   4.217  1   5   0   5   2.148  0   2.122  0     19.487

      *Over all Winner of the 1999 Jackhammer Enduro

1 T*    10A      AA           Brian   Butler           327M 633246                       Faultline Susp., Red Line Oil, FM Kawasaki  0   3.191  1   3   0   3   0.005  0   0.008  0     10.204
  2      8C      AA           Tim     Stowe            215Q 466957                       Woodland Cycle, Moose Bennett Ltd  Suzuki   0   3.188  1   2   0   4   0.019  0   1.060  0     11.267
  3      5C      AA           Craig   Wesner           272J 496920 North Bay MC          Team Green, Cycle Pro, Moose      Kawasaki  2   3.162  1   1   2   5   0.008  0   1.037  1     16.207
  4      7A      AA           Dave    Wood             15F  409134AHSMC                  FOX, Factory Connection, E-Line,    CRE     0     4    5   7   0                                                  5  516


 1 T    15A      A   0-200    Steve   Shoemaker        210H 112778 CERA                  Cycle Gear, Hayward Honda          Yamaha   0   4.254  1   2   0   5   0.002  0   3.160  0     15.416
 2 T    20C      A   0-200    Chad    Grass            111Q 655906 Rag Dump Riders                                          Honda    0     4    2   4   1   13    1    0     2    1       28
  3     17A      A   0-200    Robert  Wynn             192P 546294                       Wilson's, Brakeing, Bridgestene,    KTM     1     6    5   6   2   8     2    0     3    3       36
  4     11B      A   0-200    Craig   Hoffman          238T 466931                                                           KTM     0     4    2   3   0                                                  5  509
  5     78A      A   0-200    Jeff    Geiskope         426G 626887                                                           KTM     7     3    4   5   9                                                  5  528


 1 T    11A      A   201-250  Damien  Galford          572G 674842 North Bay MC          G & B Kawasaki, Cycle Pro, Faultl Kawasaki  0   2.132  1   2   0   4   2.043  0   0.015  0     11.190
 2 T     9A      A   201-250  Greg    Ruffoni         124S  396337 Timekeepers MC        TP Racing, Zoom cycle, One Ind.,  Kawasaki  0   4.210  1   2   0   4   0.010  0   0.020  0     11.240
 3 T     2A      A   201-250  Jason   Gerbi            145X 675435                       Woodland Cycle, FMF, Scott         Honda    0   4.252  2   2   0   5   0.013  0   1.058  0     14.323
 4 T     2B      A   201-250  Jim     Matheson         423S 465636 Timekeepers MC        Motion Pro, Faultline, O'Neal, Sc Honda CR  0   4.237  1   2   0   5   0.016  0   2.121  0     14.374
  5     12C      A   201-250  Mike    Pascarella      Appl.  Appl. High Serria MC        Bieffe, White Bros, Appl.           KTM     0     4    1   2   0   5     2    0     1    2       17
  6     20A      A   201-250  Jeff    Wilson           297J 389540 Redwood Scramblers    FMF, Motul, Uni, Smith            Kawasaki  0   5.287  2   3   0   6   0.029  0   2.136  0     18.452
  7      6A      A   201-250  Jason   Howe             266H 466892                       Jim & Jim's of Sonoma, Faultline Husqvarna  0   4.217  1   5   0   5   2.148  0   2.122  0     19.487
  8      4A      A   201-250  Paul    Gerbi            144X 328040                       Woodland Cycle                     Honda    0   5.225  2   4   0   6   1.050  0   2.183  0     20.458
  9      1B      A   201-250  Andres  Ruggiero         325A 326468 Cycle Gear            FMF, Woodland Cycle, Smith        Kawasaki  0   5.272  2   2   1   5   1.038  1   3.157  1     21.467
 10     14B      A   201-250  Brian   Jelich           327T 721845                                                          Honda    0   5.295  2   3   0   6   2.042  2   2.161  2     24.498
 11      9B      A   201-250  Heather Wilson           213Y 474426                       Red Line, Aurbis, Bell, Vallijo K Kawasaki  0   5.306  1   4   1   6   1.034  0   3.209  3     24.549
 12      6C      A   201-250  Dave    Clemons          300G 460800                                                         Honda CR  0     6    2   6   1   6     1    0     3    1       26
 13      3A      A   201-250  Ben     Hatch            326Q 675443 Nevada Co. Woods RiderSierra Motor Sports                Honda    0     4    1   2   0   20    2    0     2    0       31
 14      2C      A   201-250  David   Booth            10B  783314ACycle Gear            Answer, White Bros., Motion Pro    Suzuki   0     5    2   3   1   3     0    0     3    74                       9  517
 15     14C      A   201-250  James   Ptarcinski       328T 400250                                                          Yamaha   0     5    1   3   0                                                  5  509


 1 T     5A      A   251-Open Brodie  DeMartilz        666G 334204                       MLO                                Honda    0   4.255  1   2   0   5   0.014  0   2.107  1     15.376
 2 T    20B      A   251-Open Ty      Spooner          186R 599922                       Fators, Cycle Gear, Answer, No To   KTM     0   4.228  1   2   0   4   2.033  0   1.037  2     16.298
  3     11C      A   251-Open Billy   Russell          266M 576380                       Motion Pro, Cycle Gear, Boss Bear   KTM     0   4.267  2   3   1   6   2.033  0   3.156  1     22.456
  4     17C      A   251-Open Curt    Kiser            281P 404661                       Wilson's MC, ONeal, Brakeing, Bri   KTM     0   5.294  2   3   1   6   0.002  0   3.176  2     22.472
  5     14A      A   251-Open Shawn   McNeil           20G  709757                                                           KTM     0     8    14  15  12  19   13    14   29    35     159
  6     12B      A   251-Open Dave    Peel             174H 426847                                                           KTM     0     5    2   4   1                                                  5  512
  7     19A      A   251-Open Lance   Mandarino        128M 400253 Thamps Up                                                 KTM


 1 T    16A      A   4strk    Glenn   Martinson        259H 239950 Cycle Gear            Cycle Gear, Woodland Cycle         Yamaha   0   3.201  1   2   0   4   0.008  0   1.065  0     11.274
 2 T    19B      A   4strk    Russell Pereira          489S 686642 Timekeepers           Faultline Susazki, Pro Grip, Spro  Yamaha   0   4.214  1   3   0   5   0.009  0   1.078  0     14.301
  3      8A      A   4strk    Darrell Bishop           152Z 421224                                                         Honda XR  0   4.262  2   4   0   7   0.010  0   3.163  0     20.435
  4     13B      A   4strk    John    Poor             484G 674831                       FOX, Motorsports of Ukiah          Honda    0   4.246  2   3   0   5   5.304  0   2.119  0     21.669
  5     18B      A   4strk    Ryan    Gouldthread      244C 423627                       Hayward Honda, Hayward MC          Honda    0     6                                                               2  506


 1 T    18C      A   Vet      Ben     Gledhill         231H 475836                                                         Kawasaki  0   4.251  2   3   0   5   0.004  0   2.126  0     16.381
 2 T     6B      A   Vet      James   Boardman         548S 328666 Timekeepers MC                                           Honda    0   4.267  2   3   0   5   0.011  0   3.179  1     18.457
 3 T     4C      A   Vet      Kevin   Wiley            116W 585274                       Powerhouse Yamaha                  Yamaha   0   2.226  1   3   0   8   1.225  0   2.261  1     18.712
  4      1A      A   Vet      Marc    De Marco         159B 531879 ACMA                  Cycle Gear, MPC, Berkeley Yamaha    KTM     0   4.247  2   3   0   6   1.043  0   2.140  1     19.430
  5      7B      A   Vet      Todd    Winslow          288L 194367                       Wilsons of Fresno                 Kawasaki  0   5.300  2   3   0   6   0.003  0   2.148  1     19.451
  6      7C      A   Vet      Troy    Winslow          289L 194368                       Wilson's                            KTM     0   5.287  2   3   1   6   0.022  0   3.183  2     22.492
  7      5B      A   Vet      Ley     Wilson           348X 625137                       Z-Racing                            KTM     0     5    3   3   1   6     0    0     4    2       24
  8     13D      A   Vet      Rick    Thornton         144Z 492688                                                         Kawasaki  0     5    2   4   1   6     6    0     2    0       26
  9     15C      A   Vet      Rod     Celoni           233J 307598                                                           KTM     1     6    4   4   1   7     1    0     4    4       32


 1 T     3B      A   SR       Wayne   Hatch            159R 307549 Nevada Co. Woods RiderGold Country Kawasaki             Kawasaki  0   4.266  2   3   1   6   1.135  0   2.134  1     20.535
 2 T    10C      A   SR       Kent    Parker           399S 313944 Timekeepers                                             Kawasaki  0   5.275  2   3   0   6   1.044  0   3.194  2     22.513
 3 T    17B      A   SR       David   Smith            323V 574046                       Wilsons Breaking, Spectr, LE        KTM     0     5    2   3   1   6     0    1     4    3       25
  4     18A      A   SR       Chuck   Perlow           651H 349857                       Overaa                            Kawasaki  1     6    2   3   1   8     1    0     4    3       29
  5      4B      A   SR       Chris   von Kleist       286Q 672764A                      Hillside Honda Yamaha              Honda    0     6    2   5   1   6     2    1     4    3       30
  6     13C      A   SR       John    Poor Jr.         398C 399400                                                         Kawasaki  1     6    2   4   1   6     7    1     4    2       34
  7     19C      A   SR       Matt    Brubaker         308E 444289                                                          Honda    1     7    3   4   1   8     1    1     5    4       35
  8     68B      A   SR       Jon     Ellis            202F 462366                       Factory Pipe Products              Husky    1     8    4   18  21  30   16    2     8    8      116
  9     12A      A   SR       Dale    Greenhalgh       254U 371840 Timekeepers MC        Moore & Sons                        KTM


 1 T    15B      A   SSR      Richard Adan             111D 195238                                                          Honda    1     6    2   5   1   7     0    1     5    3       31
 2 T     8B      A   SSR      Phillip Bishop           153J 346410                                                         Honda XR  0     6    3   7   1   8     1    0     4    3       33
  3     10B      A   SSR      Jeff    Carr             33F  348559                                                           KTM     8    14    4   5   2   7     0    0     0    3       43
  4      3C      A   SSR      Pete    Pritchard        340R 297124 Nevada Co. Woods RiderGold Country Kawasaki               KTM     0     7    4   7   2   8     3    3     9    10      53
  5      9C      A   SSR      Joe     Ferrante         250M 536439                                                          Yamaha   0     8    13  24  18  24   13    2    20    23     145


                     No  A Gentleman Entries

                     No  A Woman Entries

A Team Entries

Team Wilsons
  T     17A      A   0-200    Robert  Wynn             192P 546294                       Wilson's, Brakeing, Bridgestene,    KTM     1     6    5   6   2   8     2    0     3    3       36
  T     17B      A   SR       David   Smith            323V 574046                       Wilsons Breaking, Spectr, LE        KTM     0     5    2   3   1   6     0    1     4    3       25
  T     17C      A   251-Open Curt    Kiser            281P 404661                       Wilson's MC, ONeal, Brakeing, Bri   KTM     0   5.294  2   3   1   6   0.002  0   3.176  2     22.472

NCWR #1
         3A      A   201-250  Ben     Hatch            326Q 675443 Nevada Co. Woods RiderSierra Motor Sports                Honda    0     4    1   2   0   20    2    0     2    0       31
         3B      A   SR       Wayne   Hatch            159R 307549 Nevada Co. Woods RiderGold Country Kawasaki             Kawasaki  0   4.266  2   3   1   6   1.135  0   2.134  1     20.535
         3C      A   SSR      Pete    Pritchard        340R 297124 Nevada Co. Woods RiderGold Country Kawasaki               KTM     0     7    4   7   2   8     3    3     9    10      53
                                                                                                                                                                                 Tota    104

B Riders

Top 20 B riders
  1     47A      B   201-250  Chris   Thomas          Appl.  Appl.                       Extremeline Sports                 Honda    0     5    2   3   1   6     2    2     2    0       23
  2     41B      B   4strk    Michael Phair            669H 708284 Rag Dump                                                 Yamaha   0     6    2   5   1   6     0    0     3    1       24
  3     37A      B   251-Open Ben     Porschet         346H 624178                                                           KTM     0     5    2   4   1   7     2    0     3    2       26
  4     42C      B   4strk    Troy    McWilliams       547G 580953                                                          Honda    0     5    3   4   2   7     1    0     3    2       27
  5     32B      B   251-Open Kevin   Ruffoni         147S  649886 Timekeepers MC        TP Racing, Aftershock, Zoom Cycle   KTM     0     5    2   4   1   8     1    2     4    2       29
  6     32C      B   SR       Randy   Patterson        324V 406517                                                          Honda    0   6.338  3   4   2   7   2.090  0   3.209  3     30.637
  7     47C      B   251-Open Jeff    Mauro            349R 343694 Calamari                                                 Honda    0   5.283  2   4   0   8   0.022  0   6.383  5     30.688
  8     31C      B   SR       Alan    Plumbridge       577H 300967 Timekeepers MC        Cycle Gear,  Dick Enck Screen Pri Kawasaki  0   5.305  2   4   2   8   2.127  0   4.261  3     30.693
  9     34C      B   201-250  Tim     Campbell         183L 556840 Merced Dirt Riders                                      Suzuki`   0     5    2   4   2   9     1    1     4    3       31
 10     40A      B   Vet      Brody   Borgogno         121V 676188                       Wilsons                             KTM     0   6.344  3   5   1   7   2.128  2   4.22   3     33.692
 11     38A      B   201-250  Michael Christensen      517G 725329                                                          Suzuki   0   5.329  3   5   1   6   1.065  1   6.334  5     33.728
 12     45C      B   201-250  Scott   McEnespy         105Q 585278                                                           KTM     2   6.342  2   3   0   6   0.021  2   7.419  5     33.782
 13     43B      B   201-250  Brooke  Shaw            Appl. 733196                       Full Speed Racing                 Kawasaki  0     5    3   7   2   5     7    2     3    2       36
 14     39C      B   Vet      Kevin   Morris           349X  31177                                                           KTM     0     6    4   5   1   8     2    1     6    7       40
 15     45B      B   251-Open Robert  Laird            440F 199277                                                          Honda    0     6    3   5   1   6     1    2     8    8       40
 16     35A      B   0-200    Jerry   Blinkenberg      329M 637351                       Pirelli                            Yamaha   1     6    2   5   6   8     3    2     5    4       42
 17     40C      B   SR       Hogo    Zwetsloot        234V 473040                       Simon & Son                         KTM     0     6    1   6   1   6     7    0     7    8       42
 18     45A      B   251-Open Tony    Elmore           116B 387611                                                          Honda    0     6    3   5   2   7     3    2     8    7       43
 19     35B      B   201-250  Jim     Blinkenberg      368M 677993                       Pirelli                            Yamaha   1     6    5   4   6   8     2    2     6    5       45
 20     41A      B   201-250  Jeff    Happs            513X 356026                       Woodland Cycle                    Kawasaki  1     6    5   9   2   10    2    0     7    7       49


 1 T    35A      B   0-200    Jerry   Blinkenberg      329M 637351                       Pirelli                            Yamaha   1     6    2   5   6   8     3    2     5    4       42
 2 T    40B      B   0-200    Sean    Prewett          157V 647143                       Wilsons                             KTM     0     7    5   8   6   18   13    11   19    22     109               7  666
  3     42A      B   0-200    Susan   Poor             34Y  686511                                                          Honda    2     9    26  49  55  53   56                                        7  750


 1 T    47A      B   201-250  Chris   Thomas          Appl.  Appl.                       Extremeline Sports                 Honda    0     5    2   3   1   6     2    2     2    0       23
 2 T    34C      B   201-250  Tim     Campbell         183L 556840 Merced Dirt Riders                                      Suzuki`   0     5    2   4   2   9     1    1     4    3       31
 3 T    38A      B   201-250  Michael Christensen      517G 725329                                                          Suzuki   0   5.329  3   5   1   6   1.065  1   6.334  5     33.728
 4 T    45C      B   201-250  Scott   McEnespy         105Q 585278                                                           KTM     2   6.342  2   3   0   6   0.021  2   7.419  5     33.782
  5     43B      B   201-250  Brooke  Shaw            Appl. 733196                       Full Speed Racing                 Kawasaki  0     5    3   7   2   5     7    2     3    2       36
  6     35B      B   201-250  Jim     Blinkenberg      368M 677993                       Pirelli                            Yamaha   1     6    5   4   6   8     2    2     6    5       45
  7     41A      B   201-250  Jeff    Happs            513X 356026                       Woodland Cycle                    Kawasaki  1     6    5   9   2   10    2    0     7    7       49
  8     36A      B   201-250  Jason   Pettinato        410X 674239                       Roseville Cycle                   Kawasaki  1     8    7   16  5   7     1    0     3    2       50
  9     39A      B   201-250  Preston Barker           160V 723222                                                          Honda    1     8    6   9   6   10    5    0     6    6       57
 10     34B      B   201-250  Chris   Cartwright       204E 520465                                                           KTM     0     6    5   10  4   9     8    2     9    10      63
 11     31B      B   201-250  Charlie Plumbridge       711G 328662 Timekeepers MC                                          Kawasaki  0     5    42  3   1   7     1    0     3    2       64
 12     38B      B   201-250  Robert  Hambrick         321K 430027                                                           KTM     2     5    6   6   3                                                  5  522
 13     78B      B   201-250  Doug    Pyne             234G 661167                                                           KTM     7     6    6   6   8                                                  5  533
 14     48C      B   201-250  Andre   Rico            Appl.  Appl.                                                         Kawasaki  9    15    6   10  0                                                  5  540
 15     43A      B   201-250  George  Smyrniotis       166P 708223                                                          Honda    0     7    10  21  12                                                 5  550


 1 T    37A      B   251-Open Ben     Porschet         346H 624178                                                           KTM     0     5    2   4   1   7     2    0     3    2       26
 2 T    32B      B   251-Open Kevin   Ruffoni         147S  649886 Timekeepers MC        TP Racing, Aftershock, Zoom Cycle   KTM     0     5    2   4   1   8     1    2     4    2       29
 3 T    47C      B   251-Open Jeff    Mauro            349R 343694 Calamari                                                 Honda    0   5.283  2   4   0   8   0.022  0   6.383  5     30.688
  4     45B      B   251-Open Robert  Laird            440F 199277                                                          Honda    0     6    3   5   1   6     1    2     8    8       40
  5     45A      B   251-Open Tony    Elmore           116B 387611                                                          Honda    0     6    3   5   2   7     3    2     8    7       43
  6     38C      B   251-Open Scott M.Barnett          105A 637585                                                           KTM     0     6    5   5   3   10    5    0     7    9       50
  7     33C      B   251-Open Steve   Nicholes         265T 516842                                                          Honda    0     6    3   7   3   15    7    1     7    6       55
  8     33B      B   251-Open Tim     Collins          304C 511272 East Oakland Moto Bros.                                  Honda    0     5    2   4   1                                                  5  512


 1 T    41B      B   4strk    Michael Phair            669H 708284 Rag Dump                                                 Yamaha   0     6    2   5   1   6     0    0     3    1       24
 2 T    42C      B   4strk    Troy    McWilliams       547G 580953                                                          Honda    0     5    3   4   2   7     1    0     3    2       27
  3     42B      B   4strk    Steven  Poor             571G 674830                       Matt Poor                          Honda    1     9    27  50  55  53   55    55   63    65                       8  805
  4     39B      B   4strk    John    Murphy           314V 655908                       Flying Carpet Man                  Honda    0     7    6   17  12                                                 5  542


 1 T    40A      B   Vet      Brody   Borgogno         121V 676188                       Wilsons                             KTM     0   6.344  3   5   1   7   2.128  2   4.22   3     33.692
 2 T    39C      B   Vet      Kevin   Morris           349X  31177                                                           KTM     0     6    4   5   1   8     2    1     6    7       40
 3 T    44A      B   Vet      Paul    Carr             204H 711901                                                           KTM     0     9    8   7   2   10    4    2     9    9       60
  4     48B      B   Vet      Graham  Hinsdale        Appl.  Appl.                                                          Honda    9    15    8   7   0   10    1    2     5    4       61
  5     37B      B   Vet      Darren  Williams         203Q 536607                                                          Yamaha   17   22    10  6   3   8     3    1     8    8       86
  6     44B      B   Vet      Matt    Carr             212H 711902                                                           KTM     1     9    8   9   2   10   18    5    11    53     126
  7     31A      B   Vet      Mike    Berry            154H 629291 Timekeepers MC                                            KTM     0     5                                                               2  505
  8     41C      B   Vet      Shawn   Black            323E 755664 Ruts                                                      KTM
  9     47B      B   Vet      Enzo    Ferrara          104H 397689                                                         Kawasaki


 1 T    32C      B   SR       Randy   Patterson        324V 406517                                                          Honda    0   6.338  3   4   2   7   2.090  0   3.209  3     30.637
 2 T    31C      B   SR       Alan    Plumbridge       577H 300967 Timekeepers MC        Cycle Gear,  Dick Enck Screen Pri Kawasaki  0   5.305  2   4   2   8   2.127  0   4.261  3     30.693
 3 T    40C      B   SR       Hogo    Zwetsloot        234V 473040                       Simon & Son                         KTM     0     6    1   6   1   6     7    0     7    8       42
  4     36C      B   SR       James   Culver           111V 656223                                                           KTM     0     6    3   5   2   11    5    2     8    9       51
  5     37C      B   SR       Steve   Christensen     156D  352199                                                          Suzuki   1    10    14  19  13  14   11    5    15    16     118
  6     35C      B   SR       Russ    Johnson          281H 477044                                                         Kawasaki  7    14    14  34  34                                                 5  603
  7     32A      B   SR       John    Davis            484X 300967 Timekeepers MC        Rock Oil,  Woodland Cycle          Honda    1     9    13  38                                                     4  561
  8     46A      B   SR       Dana    Reed             116S 241113                                                           KTM
  9     46C      B   SR       Brent   Poplawski       Appl.  Appl.                                                         Kawasaki
 10     48A      B   SR       John    Vockman         Appl. 561013                       MPC                                 KTM


 1 T    33A      B   SSR      Richard Tiesso           282G 517280 Napa Valley Climbers                                      KTM     1     9    9   13  6   13    8    3    12    13      87
 2 T    36B      B   SSR      Jim     Peacock          209H 546974                                                           KTM     1     8    6   11  8   14    9    4    13    15      89
  3     44C      B   SSR      Meurig  Davies           142R 613548 Redding Dirt Riders                                     Kawasaki  1     9    23  25  17  10    4    2     9    9      109
  4     34A      B   SSR      Mike    McEnespy         334Q 325986                       N.V. Cycle                          KTM

                     No  B Gentleman Entries


                     No  B Woman Entries

B Team Entries

  T     31A      B   Vet      Mike    Berry            154H 629291 Timekeepers MC                                            KTM     0     5                                                               2  505
  T     31B      B   201-250  Charlie Plumbridge       711G 328662 Timekeepers MC                                          Kawasaki  0     5    42  3   1   7     1    0     3    2       64
  T     31C      B   SR       Alan    Plumbridge       577H 300967 Timekeepers MC        Cycle Gear,  Dick Enck Screen Pri Kawasaki  0   5.305  2   4   2   8   2.127  0   4.261  3     30.693
                                                                                                                                                                                 Tota     94               2  505


C Riders

Top 20 C riders
  1     71B      C   SR       Mark    Groo            Check  Ckeck                                                          Yamaha   2     5    3   8   2   10    2    1     6    6       45
  2     75A      C   SR       Leo     Steinle         Appl. 354602 RDD                   North Uly Cycle, Hanson Racing      KTM     0     7    5   7   3   8     2    4    10    9       55
  3     61B      C   SR       Ross R. Ross             139A 465981 Team C.H.U.D.         Aftershocks                       Honda XR  12    6    4   10  5   9     3    0     7    8       64
  4     71A      C   Vet      Eric    Groo             Appl  Appl                                                           Honda    2     6    4   4   2   13    3    5    12    13      64
  5     73B      C   201-250  Timothy Morrison         454X 540129                       Woodland Cycle                     Suzuki   12    5    17  6   2   7     2    0     8    8       67
  6     66C      C   201-250  Mike    Pettinato        374X 633647                                                         Honda CR  1     7    3   6   4   10    6    2    14    16      69
  7     77A      C   201-250  Steve   Tourdo           139C 741053                                                          Yamaha   2     9    6   7   0   16    6    4    10    11      71
  8     74B      C   4strk    Kevin   Anderson         197G 644980 Fat Ass               Allied Radio                       Husky    2     8    12  12  4   12    1    2    10    10      73
  9     76A      C   201-250  Matt    Finnegan         560G 744363                                                          Honda    7     7    11  8   7   14    4    3     9    9       79
 10     70C      C   Vet      Eric    Elvin            113H 336728                                                          Honda    7     7    4   1   32  10    6    0     7    6       80
 11     64C      C   SR       Rod     Ruggles          18X  394230 Nevada Co. Woods RiderRancho Motorcycle                  Suzuki   0     8    9   13  8   12    7    3    12    14      86
 12     73A      C   Vet      Kevin   Walker           545G 739649                                                         Kawasaki  17    7    4   6   27  12    2    2     6    6       89
 13     61C      C   SSR      Donald  Chase            507G 739616                                                          Yamaha   12    5    2   13  11  17   13    4    17    20     114
 14     74C      C   SR       Dennis  Potter           121B 225423                                                           KTM     0     8    8   13  5   14    4    2    32    32     118
 15     61A      C   SR       Michael Zesiger          239S 682589 TimeKeepers MC                                          Honda CR  32 38.2292 31  23  11  7  2.0136  1  4.0241  25   174.2669
 16     73C      C   SR       Robert  Jump             107F 158366 MCMA                  Y00A Racing                        Honda    0  8.0493  18  20  15  28 22.1342 14 23.1379 26   174.3214
 17     64B      C   SR       Mark    Parker           135Q 626892 Nevada Co. Woods Riders                                   KTM     1     8    6   11  7   37   31    23   32    33     189
 18     63A      C   SSR      Tim     McCabe           Appl  Appl  CERA                                                     Husky    3    13    12  21  19  26   30    23   32    34     213
 19     65A      C   SSR      David E.Goddard          318H 663217                                                          Honda    1    10    13  27  24  39   34    24   34    46     252
 20     63B      C   SR       Mike    Trevarthen       104C 576517                                                         Kawasaki  4    11    3   5   37  10   12    82   47    42     253


                     Not enough 0-200 entries to made a class….moved to 201-250


 1 T    73B      C   201-250  Timothy Morrison         454X 540129                       Woodland Cycle                     Suzuki   12    5    17  6   2   7     2    0     8    8       67
 2 T    66C      C   201-250  Mike    Pettinato        374X 633647                                                         Honda CR  1     7    3   6   4   10    6    2    14    16      69
 3 T    77A      C   201-250  Steve   Tourdo           139C 741053                                                          Yamaha   2     9    6   7   0   16    6    4    10    11      71
  4     76A      C   201-250  Matt    Finnegan         560G 744363                                                          Honda    7     7    11  8   7   14    4    3     9    9       79
  5     69C      C   201-250  Mark    Fulbright        292G 445780 North Bay MC          Henry's Used Cars                 Kawasaki  2     5    17  8   21                                                 5  553
  6     74A      C   0-200    Kelly   Vandever         105F 709759                                                         Kawasaki  0    11    13  34  45                                                 5  603
  7     77B      C   201-250  Brian   Nute             169A 748250                                                          Yamaha   2    10    15  49                                                     4  576
  8     69B      C   201-250  Dave    Zieman           543G 715209                                                           KTM     0    24    53                                                         3  577
  9     66B      C   201-250  Dave    Jacobs          518X  550766                       Jesus Christ                        KTM
 10     68A      C   201-250  Gabe    Ellis            Appl  Appl                        Factory Pipe Products              Husky


 1 T    68C      C   251-Open NickolasHoll             129B 495417 Moto                                                    Honda CR  7     5    2   12  62  27                                             6  615
 2 T    76C      C   251-Open Steve   Van Waardenberry 201Q 764985                                                          Honda    2     9    23  47  52  69                                             5  702
  3     62A      C   251-Open Al      Rodriguez                                                                              KTM


 1 T    74B      C   4strk    Kevin   Anderson         197G 644980 Fat Ass               Allied Radio                       Husky    2     8    12  12  4   12    1    2    10    10      73
 2 T    69A      C   4strk    Brian   Tripp            156V 723226                                                         Honda XR  0    10    15  32  33  45   36    21   32    31     255
  3     72C      C   4strk    Jason   Kabalin         Appl.  Appl.                                                          Yamaha   1    12    20  42  49                                                 5  624
  4     75B      C   4strk    Richard Clarke           335X  Appl.                                                          Yamaha   0     8    45  48  51  63                                             5  652
