[an error occurred while processing this directive]
1999 49er Qualifier
Here are the most recently updated results for the 49er qualifier (as of 11/19 at 11:30AM).
If you have any questions about the results, please contact the Polka Dots. DO NOT SEND MAIL TO THE WEBMASTER!
POLKA DOTS M. C. 1999 49ER QUALIFIER SUNDAY OCTOBER 24TH
OVERALL RESULTS
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
B 3A A 250 C. WESNER 211 628 418 353 1610 G TEAMGREEN, CYCL PRO, MOOSE
C 1A A SEN C. MARSHALL 224 599 445 378 1646 G
E 1B A VET J. BOARDMAN 226 610 439 395 1670 G
B 9D A 250 B. BUTLER 228 655 498 412 1793 S FAULTLINE,REDLINEOIL,FMF,SMITH,ACERBIS,CYCLEGEAR
B 5C A 250 D. GALFORD 227 715 476 379 1797 S G&BKAW,CYCLEPRO,MOTUL,FAULTLINE,BOYSEN,WISECO,SMITH
E 5A A 250 B. HATCH 223 707 486 386 1802 S SMS, MAIER, NEXT, IMS, SCOTT, NOTOIL, ONE IND.
C 6D A 250 E. KOHLER 227 730 458 390 1805 S PCPYAM. ARAI,MSR,APPLIED,WRKSCONN. IMS,WISECO,DUANESBODY
C 3C A SEN W. HATCH 241 707 491 407 1846 S NCWR,GOLD COUNTRY KAW.
C 2D A SEN J. FOUTS 252 669 511 419 1851 S FMF,YODA SUSPENSION
B 13A A 4 STK R. PEREIRA 232 709 527 385 1853 G BELL,FAULTLINE,SPROCKETSPEC. PROGRIP,SMITH
E 12D A 250 G. RUFFONI 230 733 533 365 1861 S
B 10A A 4 STK J. POOR 233 710 512 430 1885 G FOX,MOTORSPORTS OF UKIAH
E 4D A 250 D. WOOD 249 763 473 406 1891 S FOX, FACTORY CONN. MACH1, ELINK, ICO
B 12C A 4 STK G. MARTINSON 220 759 539 378 1896 G CYCLEGEAR,WOODLAND CYCLE
E 10C A 250 H. WILSON 253 727 503 429 1912 S REDLINEOIL,ACERBIS,BELL,VALLEJO KAW.
C 11D A VET J. ROBERTS 238 750 521 428 1937 S HONDA OF MILPITAS,LOS GATOS MC.
E 10D A VET K. WILEY 243 707 548 443 1941 S POWERHOUSE YAM.
B 14A A 250 J. HOWE 234 769 527 413 1943 S JIM/JIM,FAULTLINE,HAYWARDHOND. SILKOLENE,FMF,EVS,SPY
B 10B A 250 A. RUGGIERO 255 745 511 437 1948 S CYCLEGEAR,WOODLAND CYCLE
E 5B A VET M. DEMARCO 252 757 516 435 1960 S CYCLEGEAR,MPC,BERKLEY YAM. ACMA
E 17A A 200 R. ZIMMERMAN 265 751 549 410 1975 G
C 18A A SEN K. HOLBEN 285 776 493 421 1975 S
E 9B A SSR J. CARR 242 735 534 468 1979 G
C 3D A SEN R. McCOLLOUGH 252 766 491 470 1979 S ONEAL,IMS,BIG GUN EXHAUST,TEAM CULLY,CCMA
E 15D A VET B. GLENDHILL 241 733 561 449 1984 S
E 4C A SEN D. GREENHALGH 256 776 520 438 1990 S MOORE&SONS,TMC
E 14D A SEN K. PARKER 240 772 537 444 1993 S TIMEKEEPERS
E 13C A VET TROY WINSLOW 252 794 526 422 1994 S WILSONS
E 12B A 200 S. SHOEMAKER 244 788 547 420 1999 G CYCLE GEAR, HAYWARD HONDA
B 3B A SSR P. PRITCHARD 274 770 511 448 2003 G GOLD COUNTRY KAW. NCWR.
E 7B A SEN C. VONKLEIST 247 771 537 458 2013 S HILLSIDE HONDA
E 6B A OPEN M. HAYES 248 763 553 452 2016 G REDWOOD CITY HONDA
E 13B A 250 J. MATHESON 246 740 614 423 2023 S
E 11C A SEN C. PERLOW 250 779 565 435 2029 S
E 53D C OPEN B. ITTERLY 272 791 539 432 2034 G
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 4A A VET M. SIMMONS 261 811 522 447 2041 S
C 5D A SSR R. MERCER 242 765 550 493 2050 G
E 17C A SEN G. BURNS 275 768 582 425 2050 S
E 13D A VET TODD WINSLOW 245 797 567 450 2059 S
E 18B A SEN R. ZACKRZEWSKI 282 758 582 440 2062 S
E 16A A OPEN L. MANDARINO 250 783 585 450 2068 G
E 16C A 4 STK R. BAUER 263 780 562 468 2073 S
E 4B A 250 R. GOULDTHREAD 251 828 535 466 2080 S
E 25D B SEN R. JOHNSON 293 816 566 408 2083 G
C 21B B 200 R. FOUTS 260 815 578 431 2084 G REDNECK ROOSTERS,YODA SUSP.
E 17B A SEN R. BURNS 270 781 601 434 2086 S
E 23D B 250 M. CHRISTENSEN 338 755 552 443 2088 G
B 8A A 250 D. CLEMONS 247 749 636 457 2089 S
C 2C A SSR F. SUMRALL 268 804 549 474 2095 G FORESTHILL BEACON,RACERS UNDER THE SON
E 15B A SEN D. SMITH 254 799 602 449 2104 S WILSONS,SPECTRO
C 41B C VET J. PALERMO 261 818 583 457 2119 G
E 40B C 250 M. FULBRIGHT 281 795 592 463 2131 G
E 26A B 250 C. MILLSAP 266 864 581 432 2143 G
E 56B C 4STK T. MILLER 285 810 598 453 2146 G
E 30D B VET S. BLACK 273 829 571 480 2153 G
E 21D B SEN A. PLUMBRIDGE 277 816 594 468 2155 G TIMEKEEPERS
C 16D A VET M. BLANCO 247 799 623 488 2157 S
E 17D A 250 B. GLUCK 290 787 602 488 2167 S
E 30A B VET B. BORGOGNO 296 857 554 467 2174 G
C 48B C 250 K. GRIFFIN 286 747 651 494 2178 G
E 25B B 4STK J. MURPHY 307 847 566 467 2187 G FLYING CARPET MAN
B 16B A VET B. JARVIS 249 886 594 465 2194 S RDR
E 36B C SEN T. OLSON 273 757 662 502 2194 G
E 46C C SEN W. KYLE 270 789 631 508 2198 G
E 32C B 250 M. GORDON 291 845 579 485 2200 G
C 26C B 250 C. GHIONE JR. 291 821 600 489 2201 G
E 23A B 250 T. CAMPBELL 335 810 652 415 2212 G MERCED DIRT RIDERS
E 45A B OPEN J. STANLEY 314 822 566 510 2212 G EOMB
E 43A C 250 B. CHASE 293 872 602 460 2227 G
E 12A A SSR R. ADAN 251 825 695 461 2232 S CERA
E 63D C VET K. MOELLER 295 902 556 480 2233 G
E 56A C SEN C. ARNOLD 318 799 615 509 2241 G
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 14C A SSR P. BISHOP 270 817 704 453 2244 S
E 32A B 250 C. PLUMBRIDGE 258 820 670 500 2248 G
E 20A B 200 M. TEEGARDEN 336 809 684 420 2249 G MPC
E 31A B OPEN R. LAIRD 298 869 581 502 2250 G
E 34C B OPEN D. NORTH 280 879 598 495 2252 G
C 37A C OPEN D. BAKER 295 834 644 502 2275 S
E 63B C VET P. BLENAS 300 892 609 475 2276 G
E 34D B 4STK A. ZUCKSWERT 290 965 591 437 2283 G BC BUYZ
E 49A C SEN L. STEINLE 293 917 602 472 2284 G
E 35A B OPEN S. LAURANCE 294 887 655 470 2306 G FATORS,ATI,REDDING DIRT RIDERS
C 31D B 250 N. ALOSI 331 920 619 440 2310 S WISECO,IMS,ACERBIS,NAK
C 41A C VET P. CLARK 305 934 598 476 2313 G
C 32B B SEN R. FLECK 297 882 639 513 2331 S AFTERSHOCKS
E 27B B 250 J. PETTINATO 325 861 702 480 2368 S ROSEVILLE CYCLE
E 32D B 250 P. BARKER 314 951 636 475 2376 S TULARE HONDA
E 23C B SEN R. PATTERSON 363 957 599 488 2407 S
E 59C C 250 M. FINNEGAN 291 968 634 516 2409 S
C 18C A VET R. PICKEN 291 834 811 480 2416 B AP RACING
E 27D B SSR M. McENESPY 298 859 710 549 2416 G
C 36C C SEN T. BAKER 321 820 658 619 2418 S
E 63A C VET W. LOPE 281 921 722 503 2427 S
E 30C B SEN H. ZWETSLOOT 312 935 671 510 2428 S WILSONS
E 64B C SEN J. TAPPAN 324 916 681 512 2433 S
B 44A C WOMAN C. MAGUSSAN 297 918 659 559 2433 G
E 54B C VET J. HENDERSON 304 919 687 533 2443 S
C 34A B 200 S. AGUILAR 307 935 664 546 2452 S HHORA
E 45C C SEN D. CELENTAND 289 916 700 548 2453 S
E 56C B SEN D. RYAN 383 928 642 512 2465 S REDNECK ROOSTERS
E 61C C 250 M. WORKMAN 286 943 696 541 2466 S
E 45B C VET T. CURTICE 271 924 708 565 2468 S
E 48C C VET E. ELVIN 285 960 700 528 2473 S
E 51B C SSR J. HOLLFELDER 271 938 697 573 2479 G
C 21C B VET R. JOHNSON 358 862 825 445 2490 S CULLEY RACING,CCMA
E 61B C 250 L. REYES 317 965 685 531 2498 S
C 34B B VET K. LOVEJOY 310 937 735 533 2515 S
E 59D C 4STK T. OTIS 366 922 709 553 2550 S
E 56D C 250 T. MORRISON 307 1030 690 530 2557 S
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 54D B SSR J. PEACOCK 318 973 754 573 2618 G
E 60A C 4STK K. ANDERSON 469 818 815 539 2641 S
E 60D C 200 H. MARTIN 321 880 871 590 2662 G
E 29D B OPEN K. RUFFONI 280 848 1059 478 2665 S TIMEKEEPERS
E 59A C VET J. HOWELL 339 1064 680 582 2665 S
C 36D C OPEN B. OLSON 332 945 744 660 2681 S
C 53B C WOMAN J. GHIONE 348 1062 736 538 2684 S
E 33D C SSR J. HAMPTON 297 1003 770 634 2704 S
E 64C C OPEN C. METZNER 322 959 837 592 2710 S
E 49C C VET R. MURPHY 316 986 814 596 2712 S
E 62A C SEN M. PARKER 354 953 831 601 2739 S
C 6A A SEN J. TAKACS 242 925 1128 466 2761 B
E 60C C 250 M. ARMSTRONG 315 935 975 561 2786 S
E 59B C 200 N. IRWIN 293 1107 812 575 2787 G
B 61D C 250 D. BLUM 318 1037 784 689 2828 S
C 36A C 4STK A. VIGIL 328 1004 841 677 2850 S
E 44D C SEN R. CITTI 292 924 959 691 2866 S
E 15C A SEN D. SCOTT 263 803 1355 448 2869 B DIRT DIGGERS NORTH MC.
C 29C B SSR B. CRAIG 339 986 850 710 2885 S
E 55D C 4STK E. JURICKOVICH 329 980 955 653 2917 B
E 55C C 4STK P. JURICKOVICH 331 1116 834 650 2931 B
E 54C C VET M. GIRARD 307 1058 848 720 2933 S
E 25C B SEN A. VASQUEZ 304 1065 972 715 3056 B
E 44B C 200 J. HAMMOND 290 1037 1220 689 3236 S
C 37C C 4STK J. SHAMMA 403 951 1326 684 3364 B
E 51A C OPEN J. HOLLFELDER 358 952 1286 802 3398 B
C 41C C SSR I. MOORE 313 1443 931 720 3407 S
OVERALL CLASSES
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 17A A 200 R. ZIMMERMAN 265 751 549 410 1975 G
E 12B A 200 S. SHOEMAKER 244 788 547 420 1999 G CYCLE GEAR, HAYWARD HONDA
E 15A A 200 R. WYNN 258 904 0 0 DNF WILSON'S, BRAKING, BRIDGESTONE, SPECTRO
B 3A A 250 C. WESNER 211 628 418 353 1610 G TEAMGREEN, CYCL PRO, MOOSE
B 9D A 250 B. BUTLER 228 655 498 412 1793 S FAULTLINE,REDLINEOIL,FMF,SMITH,ACERBIS,CYCLEGEAR
B 5C A 250 D. GALFORD 227 715 476 379 1797 S G&BKAW,CYCLEPRO,MOTUL,FAULTLINE,BOYSEN,WISECO,SMITH
E 5A A 250 B. HATCH 223 707 486 386 1802 S SMS, MAIER, NEXT, IMS, SCOTT, NOTOIL, ONE IND.
C 6D A 250 E. KOHLER 227 730 458 390 1805 S PCPYAM. ARAI,MSR,APPLIED,WRKSCONN. IMS,WISECO,DUANESBODY
E 12D A 250 G. RUFFONI 230 733 533 365 1861 S
E 4D A 250 D. WOOD 249 763 473 406 1891 S FOX, FACTORY CONN. MACH1, ELINK, ICO
E 10C A 250 H. WILSON 253 727 503 429 1912 S REDLINEOIL,ACERBIS,BELL,VALLEJO KAW.
B 14A A 250 J. HOWE 234 769 527 413 1943 S JIM/JIM,FAULTLINE,HAYWARDHOND. SILKOLENE,FMF,EVS,SPY
B 10B A 250 A. RUGGIERO 255 745 511 437 1948 S CYCLEGEAR,WOODLAND CYCLE
E 13B A 250 J. MATHESON 246 740 614 423 2023 S
E 4B A 250 R. GOULDTHREAD 251 828 535 466 2080 S
B 8A A 250 D. CLEMONS 247 749 636 457 2089 S
E 17D A 250 B. GLUCK 290 787 602 488 2167 S
C 6C A 250 E. DUCRAY 233 761 521 0 DNF FMF,WISECO,DUANESBODY,IMS,LARRYZ,ARAI,WRKS CONN.
C 19A A 250 T. BIEL 246 772 0 0 DNF SANJOSE YAM. MOOSE,SMITH,EVS
B 13A A 4 STK R. PEREIRA 232 709 527 385 1853 G BELL,FAULTLINE,SPROCKETSPEC. PROGRIP,SMITH
B 10A A 4 STK J. POOR 233 710 512 430 1885 G FOX,MOTORSPORTS OF UKIAH
B 12C A 4 STK G. MARTINSON 220 759 539 378 1896 G CYCLEGEAR,WOODLAND CYCLE
E 16C A 4 STK R. BAUER 263 780 562 468 2073 S
E 14B A 4 STK D. BISHOP 241 820 0 0 DNF
E 6B A OPEN M. HAYES 248 763 553 452 2016 G REDWOOD CITY HONDA
E 16A A OPEN L. MANDARINO 250 783 585 450 2068 G
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 9B A SSR J. CARR 242 735 534 468 1979 G
B 3B A SSR P. PRITCHARD 274 770 511 448 2003 G GOLD COUNTRY KAW. NCWR.
C 5D A SSR R. MERCER 242 765 550 493 2050 G
C 2C A SSR F. SUMRALL 268 804 549 474 2095 G FORESTHILL BEACON,RACERS UNDER THE SON
E 12A A SSR R. ADAN 251 825 695 461 2232 S CERA
E 14C A SSR P. BISHOP 270 817 704 453 2244 S
C 1A A SEN C. MARSHALL 224 599 445 378 1646 G
C 3C A SEN W. HATCH 241 707 491 407 1846 S NCWR,GOLD COUNTRY KAW.
C 2D A SEN J. FOUTS 252 669 511 419 1851 S FMF,YODA SUSPENSION
C 18A A SEN K. HOLBEN 285 776 493 421 1975 S
C 3D A SEN R. McCOLLOUGH 252 766 491 470 1979 S ONEAL,IMS,BIG GUN EXHAUST,TEAM CULLY,CCMA
E 4C A SEN D. GREENHALGH 256 776 520 438 1990 S MOORE&SONS,TMC
E 14D A SEN K. PARKER 240 772 537 444 1993 S TIMEKEEPERS
E 7B A SEN C. VONKLEIST 247 771 537 458 2013 S HILLSIDE HONDA
E 11C A SEN C. PERLOW 250 779 565 435 2029 S
E 17C A SEN G. BURNS 275 768 582 425 2050 S
E 18B A SEN R. ZACKRZEWSKI 282 758 582 440 2062 S
E 17B A SEN R. BURNS 270 781 601 434 2086 S
E 15B A SEN D. SMITH 254 799 602 449 2104 S WILSONS,SPECTRO
C 6A A SEN J. TAKACS 242 925 1128 466 2761 B
E 15C A SEN D. SCOTT 263 803 1355 448 2869 B DIRT DIGGERS NORTH MC.
C 1D A SEN R. SENCY 245 676 0 0 DNF HSMC
E 18D A SEN D. LAMPMAN 412 1133 0 0 DNF
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 1B A VET J. BOARDMAN 226 610 439 395 1670 G
C 11D A VET J. ROBERTS 238 750 521 428 1937 S HONDA OF MILPITAS,LOS GATOS MC.
E 10D A VET K. WILEY 243 707 548 443 1941 S POWERHOUSE YAM.
E 5B A VET M. DEMARCO 252 757 516 435 1960 S CYCLEGEAR,MPC,BERKLEY YAM. ACMA
E 15D A VET B. GLENDHILL 241 733 561 449 1984 S
E 13C A VET TROY WINSLOW 252 794 526 422 1994 S WILSONS
E 4A A VET M. SIMMONS 261 811 522 447 2041 S
E 13D A VET TODD WINSLOW 245 797 567 450 2059 S
C 16D A VET M. BLANCO 247 799 623 488 2157 S
B 16B A VET B. JARVIS 249 886 594 465 2194 S RDR
C 18C A VET R. PICKEN 291 834 811 480 2416 B AP RACING
E 19B A VET G. BINNS 255 770 0 0 DNF MCMA
C 21B B 200 R. FOUTS 260 815 578 431 2084 G REDNECK ROOSTERS,YODA SUSP.
E 20A B 200 M. TEEGARDEN 336 809 684 420 2249 G MPC
C 34A B 200 S. AGUILAR 307 935 664 546 2452 S HHORA
E 30B B 200 S. PREWETT 314 889 0 0 DNF WILSONS
E 23D B 250 M. CHRISTENSEN 338 755 552 443 2088 G
E 26A B 250 C. MILLSAP 266 864 581 432 2143 G
E 32C B 250 M. GORDON 291 845 579 485 2200 G
C 26C B 250 C. GHIONE JR. 291 821 600 489 2201 G
E 23A B 250 T. CAMPBELL 335 810 652 415 2212 G MERCED DIRT RIDERS
E 32A B 250 C. PLUMBRIDGE 258 820 670 500 2248 G
C 31D B 250 N. ALOSI 331 920 619 440 2310 S WISECO,IMS,ACERBIS,NAK
E 27B B 250 J. PETTINATO 325 861 702 480 2368 S ROSEVILLE CYCLE
E 32D B 250 P. BARKER 314 951 636 475 2376 S TULARE HONDA
E 33C B 250 K. JOHNSON 283 920 636 0 DNF
C 22D B 250 C. DOYLE 338 824 0 0 DNF DIRT FIRST,HEALTH NET
E 31B B 250 C. THOMAS 276 951 0 0 DNF EXTREME SPORTS
C 31C B 250 J. ALOSI 278 1168 0 0 DNF
E 25B B 4STK J. MURPHY 307 847 566 467 2187 G FLYING CARPET MAN
E 34D B 4STK A. ZUCKSWERT 290 965 591 437 2283 G BC BUYZ
E 33B B 4STK D. MEYERS 301 949 0 0 DNF
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 45A B OPEN J. STANLEY 314 822 566 510 2212 G EOMB
E 31A B OPEN R. LAIRD 298 869 581 502 2250 G
E 34C B OPEN D. NORTH 280 879 598 495 2252 G
E 35A B OPEN S. LAURANCE 294 887 655 470 2306 G FATORS,ATI,REDDING DIRT RIDERS
E 29D B OPEN K. RUFFONI 280 848 1059 478 2665 S TIMEKEEPERS
E 24B B OPEN R. BELL 312 0 0 0 DNF MOTOJEWEL
E 33A B OPEN M. VONASIL 318 867 0 0 DNF NCWR
E 35D B OPEN J. CALCAGNO 303 754 0 0 DNF
E 27D B SSR M. McENESPY 298 859 710 549 2416 G
E 54D B SSR J. PEACOCK 318 973 754 573 2618 G
C 29C B SSR B. CRAIG 339 986 850 710 2885 S
E 22A B SSR A. FREI 311 943 493 0 DNF MPC
E 25D B SEN R. JOHNSON 293 816 566 408 2083 G
E 21D B SEN A. PLUMBRIDGE 277 816 594 468 2155 G TIMEKEEPERS
C 32B B SEN R. FLECK 297 882 639 513 2331 S AFTERSHOCKS
E 23C B SEN R. PATTERSON 363 957 599 488 2407 S
E 30C B SEN H. ZWETSLOOT 312 935 671 510 2428 S WILSONS
E 56C B SEN D. RYAN 383 928 642 512 2465 S REDNECK ROOSTERS
E 25C B SEN A. VASQUEZ 304 1065 972 715 3056 B
E 20C B SEN R. GARCIA 325 1309 0 0 DNF MPC
E 20D B SEN J. VOLKMAN 338 1063 0 0 DNF MPC
C 22B B SEN J. HARTVICKSON 332 1328 0 0 DNF REDNECK ROOSTERS,HARTVICKSON AIR COND.
E 22C B SEN J. DAVIS 372 844 0 0 DNF TIMEKEEPERS,ROCK OIL,WOODLAND CYCLE
E 27C B SEN S. CHRISTENSEN 328 1067 0 0 DNF
E 50D B SEN F. SCANCARELLO 293 890 0 0 DNF YODA RACING,MCMA
E 30D B VET S. BLACK 273 829 571 480 2153 G
E 30A B VET B. BORGOGNO 296 857 554 467 2174 G
C 21C B VET R. JOHNSON 358 862 825 445 2490 S CULLEY RACING,CCMA
C 34B B VET K. LOVEJOY 310 937 735 533 2515 S
E 24C B VET K. SHORTER 278 906 0 0 DNF
C 25A B VET B. PABST 301 1051 0 0 DNF
E/C # CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 60D C 200 H. MARTIN 321 880 871 590 2662 G
E 59B C 200 N. IRWIN 293 1107 812 575 2787 G
E 44B C 200 J. HAMMOND 290 1037 1220 689 3236 S
C 41D C 200 T. MOORE 346 989 0 0 DNF
E 57A C 200 W. THOMAS 315 811 0 0 DNF
E 63C C 200 D. LONG 400 1451 0 0 DNF
E 40B C 250 M. FULBRIGHT 281 795 592 463 2131 G
C 48B C 250 K. GRIFFIN 286 747 651 494 2178 G
E 43A C 250 B. CHASE 293 872 602 460 2227 G
E 59C C 250 M. FINNEGAN 291 968 634 516 2409 S
E 61C C 250 M. WORKMAN 286 943 696 541 2466 S
E 61B C 250 L. REYES 317 965 685 531 2498 S
E 56D C 250 T. MORRISON 307 1030 690 530 2557 S
E 60C C 250 M. ARMSTRONG 315 935 975 561 2786 S
B 61D C 250 D. BLUM 318 1037 784 689 2828 S
C 40D C 250 L. TAKACS 324 1572 0 0 DNF
C 50A C 250 J. BORDWELL 316 924 0 0 DNF
E 52A C 250 V. INGRAM 281 979 0 0 DNF
E 58B C 250 S. TOURDO 313 1079 0 0 DNF
E 61A C 250 L. MADDUX 362 1261 0 0 DNF
E 62D C 250 J. HALLOCK 313 891 0 0 DNF
E 56B C 4STK T. MILLER 285 810 598 453 2146 G
E 59D C 4STK T. OTIS 366 922 709 553 2550 S
E 60A C 4STK K. ANDERSON 469 818 815 539 2641 S
C 36A C 4STK A. VIGIL 328 1004 841 677 2850 S
E 55D C 4STK E. JURICKOVICH 329 980 955 653 2917 B
E 55C C 4STK P. JURICKOVICH 331 1116 834 650 2931 B
C 37C C 4STK J. SHAMMA 403 951 1326 684 3364 B
E 42B C 4STK K. HAWES 288 1284 0 0 DNF
E 51C C 4STK D. BRESHERS 361 1229 0 0 DNF
E 57B C 4STK M. MOSLEY 312 933 0 0 DNF
# CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
E 53D C OPEN B. ITTERLY 272 791 539 432 2034 G
C 37A C OPEN D. BAKER 295 834 644 502 2275 S
C 36D C OPEN B. OLSON 332 945 744 660 2681 S
E 64C C OPEN C. METZNER 322 959 837 592 2710 S
E 51A C OPEN J. HOLLFELDER 358 952 1286 802 3398 B
C 38C C OPEN N. HALL 0 1054 0 0 DNF
E 38D C OPEN J. FREI 277 0 0 0 DNF
E 39A C OPEN T. FREI 300 1051 0 0 DNF
E 49D C OPEN G. SALLING 324 1089 0 0 DNF
E 51D C OPEN B. INGRAM 433 1347 0 0 DNF
E 58D C OPEN J. POWERS 355 1023 0 0 DNF
E 51B C SSR J. HOLLFELDER 271 938 697 573 2479 G
E 33D C SSR J. HAMPTON 297 1003 770 634 2704 S
C 41C C SSR I. MOORE 313 1443 931 720 3407 S
E 42D C SSR D. CHASE 1333 1268 0 0 DNF
E 48A C SSR R. SIMMONS 434 1193 0 0 DNF
E 57C C SSR D. VONASEK 358 1005 0 0 DNF
E 58A C SSR B. BIRD 375 1019 0 0 DNF
E 36B C SEN T. OLSON 273 757 662 502 2194 G
E 46C C SEN W. KYLE 270 789 631 508 2198 G
E 56A C SEN C. ARNOLD 318 799 615 509 2241 G
E 49A C SEN L. STEINLE 293 917 602 472 2284 G
C 36C C SEN T. BAKER 321 820 658 619 2418 S
E 64B C SEN J. TAPPAN 324 916 681 512 2433 S
E 45C C SEN D. CELENTAND 289 916 700 548 2453 S
E 62A C SEN M. PARKER 354 953 831 601 2739 S
E 44D C SEN R. CITTI 292 924 959 691 2866 S
E 38A C SEN M. JONOPULOS 296 1071 0 0 DNF
E 49B C SEN R. ROSS 308 947 0 0 DNF
C 50B C SEN P. BORDWELL 325 1107 0 0 DNF
E 50C C SEN J. OKUNDA 403 1033 0 0 DNF
E 52C C SEN T. LIDDICOET 333 1011 0 0 DNF
E 54A C SEN A. HORN 298 894 0 0 DNF
E 57D C SEN C. PRICE 400 988 0 0 DNF
E 60B C SEN D. POTTER 354 1160 0 0 DNF
# CLASS NAME ST1 ST2 ST3 ST4 POINTS MEDAL CLUB/SPONSOR
C 41B C VET J. PALERMO 261 818 583 457 2119 G
E 63D C VET K. MOELLER 295 902 556 480 2233 G
E 63B C VET P. BLENAS 300 892 609 475 2276 G
C 41A C VET P. CLARK 305 934 598 476 2313 G
E 63A C VET W. LOPE 281 921 722 503 2427 S
E 54B C VET J. HENDERSON 304 919 687 533 2443 S
E 45B C VET T. CURTICE 271 924 708 565 2468 S
E 48C C VET E. ELVIN 285 960 700 528 2473 S
E 59A C VET J. HOWELL 339 1064 680 582 2665 S
E 49C C VET R. MURPHY 316 986 814 596 2712 S
E 54C C VET M. GIRARD 307 1058 848 720 2933 S
E 48D C VET R. HURSON 434 1334 0 0 DNF
E 52B C VET D. WILCOX 350 1104 0 0 DNF
E 55A C VET R. BIANCHINI 318 892 0 0 DNF
E 55B C VET D. BIANCHINI 0 1138 0 0 DNF
E 58C C VET T. BEY 331 879 0 0 DNF
B 44A C WOMAN C. MAGUSSAN 297 918 659 559 2433 G
C 53B C WOMAN J. GHIONE 348 1062 736 538 2684 S
TEAMS
MPC1
M. TEEGARDEN
A. VIGIL
C. MARSHALL
TOTAL SCORE 6745
WE HEAL OURSELFS
S. TOURDO
J. POWERS
T. BEY
TOTAL SCORE DNF
[an error occurred while processing this directive]