[an error occurred while processing this directive]
1999 NCES Round 8: Buckhorn Enduro
NOTE: The Enduro Steward has the trophies for those of you who didn't wait for results and will have them at the next events,
You will need to contact him at the events to get your trophy
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck 10 Total
A TOP 20
1 PATRICK GARRAHAN 469296 109B 0 3.196 0 2 0 0 2.113 0 1 0 8.309
2 CRAIG WESNER 496920 272J 0 3.200 0 1 0 0 4.219 0 0 0 8.419
3 TY SPOONER 599923 186R 0 4.265 0 2 0 0 3.176 0 1 0 10.441
4 DAMIEN GALFORD 674842 572G 0 4.236 0 2 0 0 4.216 0 1 0 11.452
5 TIM STOWE 466957 215Q 0 4.240 0 2 0 0 4.215 0 1 0 11.455
6 BRIAN BUTLER 633246 327M 0 4.264 0 2 0 0 4.214 0 1 0 11.478
7 MATTHEW WALLACE 516874 189H 0 4.254 0 2 0 0 4.244 0 1 0 11.498
8 JASON HOWE 466892 266H 0 5.296 0 3 0 0 4.256 0 1 0 13.552
9 MIKE PASCARELLA 95-05209 NEW 0 5.308 0 2 0 0 5.285 0 1 0 13.593
10 GLENN MARLINSON 239956 259H 0 5.272 0 2 0 0 6.362 0 1 0 14.634
11 BILL RUSSELL 576380 266M 0 6.358 0 2 0 0 5.281 0 1 0 14.639
12 GREG RUFFONI 396337 124S 0 5.323 0 2 0 0 5.300 2 1 0 15.623
13 BEN HATCH 675443 326Q 0 6.368 0 3 0 2 4.266 2 0 0 17.634
14 JOHN POOR 674831A 484G 0 6.384 0 4 0 0 6.365 0 1 0 17.749
15 JAMES BOARDMAN 328666 548S 0 7.419 0 3 0 0 6.376 0 1 0 17.795
16 JIM MATHESON 465636 423S 0 7.429 0 5 0 0 6.338 0 0 0 18.767
17 KENT PARKER 313944 399S 0 6.384 0 3 0 0 7.400 0 1 1 18.784
18 STEVE SHOEMAKER 112778 210H 0 6.365 0 4 0 0 7.420 0 1 0 18.785
19 CHAD GRASS 655906 111Q 0 7.418 0 4 0 0 6.372 0 1 0 18.791
20 DAVE CLEMONS 460800 300G 0 7.406 0 2 0 0 8.467 0 1 0 18.873
AA
T 16B PATRICK GARRAHAN 469296 109B 0 3.196 0 2 0 0 2.113 0 1 0 8.309
T 10B CRAIG WESNER 496920 272J 0 3.200 0 1 0 0 4.219 0 0 0 8.419
8B TIM STOWE 466957 215Q 0 4.240 0 2 0 0 4.215 0 1 0 11.455
6B BRIAN BUTLER 633246 327M 0 4.264 0 2 0 0 4.214 0 1 0 11.478
7B DAVID WOOD 409134A 15E
A 200
T 15E MATTHEW WALLACE 516874 189H 0 4.254 0 2 0 0 4.244 0 1 0 11.498
T 12H STEVE SHOEMAKER 112778 210H 0 6.365 0 4 0 0 7.420 0 1 0 18.785
14B CHAD GRASS 655906 111Q 0 7.418 0 4 0 0 6.372 0 1 0 18.791
15B ROBERT WINN 546294 192P 0 10.571 1 6 0 0 10.612 4 2 1 34.1183
2H JEFF GEISCOFF 526887 426G 0 6.369 0 4 1 3 11.688 5 4 2 36.1057
4H CRAIG HOFFMAN 466931 238T
A 201-250
T 11E DAMIEN GALFORD 674842 572G 0 4.236 0 2 0 0 4.216 0 1 0 11.452
T 11B JASON HOWE 466892 266H 0 5.296 0 3 0 0 4.256 0 1 0 13.552
T 7E MIKE PASCARELLA 95-05209 NEW 0 5.308 0 2 0 0 5.285 0 1 0 13.593
T 13E GREG RUFFONI 396337 124S 0 5.323 0 2 0 0 5.300 2 1 0 15.623
1H BEN HATCH 675443 326Q 0 6.368 0 3 0 2 4.266 2 0 0 17.634
17B JIM MATHESON 465636 423S 0 7.429 0 5 0 0 6.338 0 0 0 18.767
8E DAVE CLEMONS 460800 300G 0 7.406 0 2 0 0 8.467 0 1 0 18.873
5H HEATHER WILSON 474426 213X 0 9.556 0 6 0 0 12.701 4 1 2 34.1257
14E STEVE GRIEH 380770 NEW 1 10.628 2 8 0 0 11.649 4 2 1 39.1277
9H ANDRES RUGGIERO 326468 325A 0 9.542 1 8 0 0 10.582 DNF 8
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck 10 Total
A OPEN
T 16H TY SPOONER 599923 186R 0 4.265 0 2 0 0 3.176 0 1 0 10.441
5E BILL RUSSELL 576380 266M 0 6.358 0 2 0 0 5.281 0 1 0 14.639
4B MICHAEL HAYES 336460 263H 0 8.506 0 1 0 0 13.775 6 5 1 38.1281
A 4 STROKE
T 12E GLENN MARLINSON 239956 259H 0 5.272 0 2 0 0 6.362 0 1 0 14.634
5B JOHN POOR 674831A 484G 0 6.384 0 4 0 0 6.365 0 1 0 17.749
13B GARY ROBINSON 272458 711C 0 7.438 0 6 0 0 15.894 9 6 3 46.1332
A VET
T 9B JAMES BOARDMAN 328666 548S 0 7.419 0 3 0 0 6.376 0 1 0 17.795
T 16E BENJAMIN GLEDHILL 475836 231H 0 7.429 0 4 0 0 7.395 0 1 0 19.824
T 7H KEVIN WILEY 585274 116W 0 6.384 0 4 0 0 8.478 1 0 0 19.862
3E TROY WINSLOW 194368 289L 0 7.436 0 5 0 0 8.496 2 1 1 24.932
3H TODD WINSLOW 194367 288L 0 8.458 0 5 0 0 8.467 1 1 3 26.925
14H LOREN WILKINSON 337676 0 7.426 1 6 0 0 9.513 2 1 1 27.939
6E MARC DEMARCO 531879 159B 0 7.447 3 8 12 0 10.598 4 4 3 51.1045
A SEN
T 9E KENT PARKER 313944 399S 0 6.384 0 3 0 0 7.400 0 1 1 18.784
T 15H DAVID SMITH 574046 323V 0 7.446 1 6 0 0 7.444 2 1 1 25.891
T 11H JOHN POOR JR 399400A 398G 0 9.515 0 4 0 0 8.505 1 2 1 25.1021
T 2E TERRY PEDERSON 323158 170T 0 11.652 1 8 0 0 10.594 3 1 2 36.1246
10H TIM STOWE SR. 668456 230X 0 8.482 0 5 0 0 11.651 5 5 3 37.1133
6H CHRIS VON KLEIST 672764 286Q 0 8.505 1 6 0 0 12.732 6 5 2 40.1237
4E DALE GREENHALGH 371840 254U 0 8.506 0 1 0 0 15.874 8 6 2 40.1381
1B WAYNE HATCH 307549 159R 0 10.576 1 8 0 0 12.717 7 8 9 55.1293
13H CHUCK PERLOW 349857 651H 0 9.547 2 7 0 0 10.614 4 6 19 57.1161
10E MARK MANGOLD 423279 N/A 0 9.560 0 5 0 0 DNF 7
A SSR
T 12B RICHARD ADAN 195238 111D 0 8.504 0 5 0 0 10.576 3 1 2 29.1081
T 2B JEFF CARR 348559 33F 0 9.560 1 6 1 0 11.644 5 4 2 39.1204
8H PHILLIP BISHOP 346410 153J 0 10.620 2 10 2 0 14.817 8 7 4 57.1437
1E PETER PRICHARD 297124 340R 0 12.706 9 17 13 0 14.814 8 9 9 91.1521
49B DAVID KING 237002 495R 1 12.745 6 14 7 0 17.101 14 14 15 100.1754
3B PAUL WINSLOW 194366 287L 1 13.801 9 18 12 0 16.958 12 13 15 109.1759
3X JOE FERRANTE 536439 250M 1 15.881 11 20 16 0 20.118 16 18 21 148.2061
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck 10 Total
B TOP 20
1 MIKE PHAIR 708284 669H 0 6.384 0 3 0 0 6.361 0 1 0 16.745
2 CHARLIE PLUMBRIDGE 328662 711G 0 7.433 0 4 0 0 8.481 1 1 0 21.914
3 KEVIN RUFFONI 649886 147S 0 8.504 1 1 0 0 9.561 3 1 1 24.1065
4 TROY MCWILLIAMS 580953 547G 0 8.480 1 5 0 0 9.514 2 1 1 27.994
5 GARY BURTON 600992 172F 0 8.483 0 5 0 0 9.533 2 2 2 28.1016
6 SCOTT MCENESPY 585278 105Q 0 7.393 0 3 0 0 14.854 7 4 1 36.1247
7 BRODY BORGOGNO 676188 121V 0 10.573 1 7 0 2 10.602 3 2 2 37.1175
8 ALAN PLUMBRIDGE 300589 577H 0 8.509 2 9 2 2 11.646 5 4 3 46.1155
9 MICHAEL CHRISTENSON 725329 517G 0 10.587 2 8 2 2 11.672 6 4 3 48.1259
10 JASON PETTINATO 674239 410X 0 10.594 2 11 5 0 12.701 6 5 4 55.1295
11 MATTHEW TEEGARDEN 540080 149X 0 9.549 1 5 0 37 10.626 3 2 3 70.1175
12 SCOTT BARNETT 637585 105A 0 11.651 4 14 7 2 13.752 7 7 8 73.1403
13 RANDY PATTERSON 406517 324V 0 9.538 4 11 4 2 13.787 11 10 10 74.1325
14 BOBBY THOMSON 456647 153P 0 10.578 2 14 5 2 15.897 10 10 10 78.1475
15 GREG TOMSIN 428224 139Q 1 14.835 9 18 12 2 16.933 10 9 9 100.1768
16 MIKE JURA 640772 338Q 0 13.773 7 14 6 2 18.109 13 17 19 109.1859
17 JEFF HAPPS 356026 513X 1 12.722 8 16 10 2 18.108 14 14 16 111.1781
18 SEAN PREWETT 647143 157V 0 13.755 9 18 13 2 18.109 14 17 20 124.1246
19 HUGO ZWETSLOOT 473040 234V 1 12.721 9 18 13 2 18.106 14 17 20 124.1777
20 REGGIE KESECKER 305530 326A 1 13.750 9 20 13 0 19.114 14 14 21 124.1886
B 200
T 24B MATTHEW TEEGARDEN 540080 149X 0 9.549 1 5 0 37 10.626 3 2 3 70.1175
27H SEAN PREWETT 647143 157V 0 13.755 9 18 13 2 18.109 14 17 20 124.1246
B 201-250
T 23B CHARLIE PLUMBRIDGE 328662 711G 0 7.433 0 4 0 0 8.481 1 1 0 21.914
T 31H SCOTT MCENESPY 585278 105Q 0 7.393 0 3 0 0 14.854 7 4 1 36.1247
T 20H MICHAEL CHRISTENSON 725329 517G 0 10.587 2 8 2 2 11.672 6 4 3 48.1259
26B JASON PETTINATO 674239 410X 0 10.594 2 11 5 0 12.701 6 5 4 55.1295
29B MIKE JURA 640772 338Q 0 13.773 7 14 6 2 18.109 13 17 19 109.1859
20B JEFF HAPPS 356026 513X 1 12.722 8 16 10 2 18.108 14 14 16 111.1781
22E CHRIS CARTWRIGHT 520465 204E 0 14.817 16 27 47 DNF 6
25B TIM CAMPBELL 556840 183L NO SCORE
B OPEN
T 23H KEVIN RUFFONI 649886 147S 0 8.504 1 1 0 0 9.561 3 1 1 24.1065
T 24E ROBERT LAIRD 199277 440F 0 9.558 0 6 0 0 10.603 3 2 4 34.1161
25H SCOTT BARNETT 637585 105A 0 11.651 4 14 7 2 13.752 7 7 8 73.1403
29H BOBBY THOMSON 456647 153P 0 10.578 2 14 5 2 15.897 10 10 10 78.1475
30H JEFF MAURO 655881 349R 1 9.524 1 22 12 2 11.630 4 1 DNF 10
21H BEN PORSCHET 624178 346H NO SCORE
B 4 STROKE
T 26H MIKE PHAIR 708284 669H 0 6.384 0 3 0 0 6.361 0 1 0 16.745
28B TROY MCWILLIAMS 580953 547G 0 8.480 1 5 0 0 9.514 2 1 1 27.994
23E ROBERT JOKELA 661071 102R 0 8.466 1 6 0 0 10.628 3 1 0 29.1094
21E JOHN MURPHY 655908 314V 0 10.613 4 12 9 DNF 6
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck 10 Total
B VET
T 25E GARY BURTON 600992 172F 0 8.483 0 5 0 0 9.533 2 2 2 28.1016
27E BRODY BORGOGNO 676188 121V 0 10.573 1 7 0 2 10.602 3 2 2 37.1175
24H CURTIS DUPRIS 678278 649G 0 15.873 16 28 23 0 20.122 15 17 15 149.2091
B SEN
T 22B ALAN PLUMBRIDGE 300589 577H 0 8.509 2 9 2 2 11.646 5 4 3 46.1155
T 22H RANDY PATTERSON 406517 324V 0 9.538 4 11 4 2 13.787 11 10 10 74.1325
30E GREG TOMSIN 428224 139Q 1 14.835 9 18 12 2 16.933 10 9 9 100.1768
27B HUGO ZWETSLOOT 473040 234V 1 12.721 9 18 13 2 18.106 14 17 20 124.1777
26E REGGIE KESECKER 305530 326A 1 13.750 9 20 13 0 19.114 14 14 21 124.1886
20E STEVE CHRISTENSON 352199 156D NO SCORE
B SSR
T 31B MICHAEL MCENESPY 325986 334Q 1 14.844 14 18 3 0 21.126 17 21 24 133.2102
T 21B JIM PEACOCK 546974 209H 2 16.950 13 24 20 2 19.114 15 18 22 151.2089
28E RUSS GREENFIELD 354286 197F 1 13.791 11 25 20 1 19.113 15 18 20 153.1923
28H RICHARD TIESSO 517280 282G NO SCORE
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck 8 ck 9 ck 10 Total
C TOP 20
1 MATT FINNEGAN 744363 560G 2 11.647 5 1 0 0 6.333 2 2 4 33.981
2 MARK FULBRIGHT 445780 242G 0 12.691 6 2 2 2 7.390 0 2 4 37.1081
3 ROSS R. ROSS 465981 139A 0 13.803 10 4 2 2 4.230 0 3 6 44.1033
4 DENNIS POTTER 225423 121B 0 13.774 8 2 7 2 6.357 1 2 3 44.1131
5 ERIC ELVIN 336728 113H 2 11.683 8 2 0 7 6.357 1 4 5 46.1041
6 TIM MORRISON 2 12.704 8 2 12 0 7.391 2 4 6 55.1095
7 BART LOGAN 308924 229R 1 13.754 6 14 7 0 3.158 12 3 4 63.912
8 CINDI MAGNUSSON 744058 130X 2 11.630 9 3 7 2 9.516 6 11 15 75.1146
9 NEIL KIMMEL 670670 162G 2 14.863 13 15 10 3 7.409 3 5 8 80.1272
10 KEVIN WALKER 739649 545G 2 9.531 0 27 27 7 6.324 0 1 2 81.855
11 MARK PARKER 626892 135Q 0 17.102 16 12 9 0 7.396 2 7 16 86.1414
12 ROBERT SUMMER 601910 NEW 2 10.617 8 1 27 2 9.513 6 11 12 88.1131
13 ROBERT FOWLER 639849 162R 2 16.931 9 8 1 2 19.115 14 15 14 100.2083
14 RICHARD SHIVELY 308925 NEW 1 19.116 20 16 16 0 5.299 3 7 17 104.1463
15 DON CHASE 739616 507G 0 16.987 16 12 10 2 10.591 6 12 20 104.1578
16 GARY ROBERSON 748143 1 14.813 14 10 7 2 24.144 21 25 34 152.2253
17 ROBERT JUMP 158366 107T 1 21.124 26 28 26 14 22.134 19 27 34 218.2579
18 KEITH HUNWICK 433753 110B 1 24.142 44 41 41 24 33.195 33 39 45 325.3367
C 201-250
T 43E MATT FINNEGAN 744363 560G 2 11.647 5 1 0 0 6.333 2 2 4 33.981
T 41H MARK FULBRIGHT 445780 242G 0 12.691 6 2 2 2 7.390 0 2 4 37.1081
42H TIM MORRISON 2 12.704 8 2 12 0 7.391 2 4 6 55.1095
42E BENJAMIN LESNIEWSKI 772253 325X NO SCORE
46E STEPHEN SCHOW 98308922 NEW NO SCORE
C VET
T 42B ERIC ELVIN 336728 113H 2 11.683 8 2 0 7 6.357 1 4 5 46.1041
T 44E KEVIN WALKER 739649 545G 2 9.531 0 27 27 7 6.324 0 1 2 81.855
T 44H ROBERT SUMMER 601910 NEW 2 10.617 8 1 27 2 9.513 6 11 12 88.113
50B ROBERT FOWLER 639849 162R 2 16.931 9 8 1 2 19.115 14 15 14 100.2083
50H RICHARD SHIVELY 308925 NEW 1 19.116 20 16 16 0 5.299 3 7 17 104.1463
43B RON RYAN 729868 353H NO SCORE
43H SHAWN ELLIS NO SCORE
C SEN
T 46H ROSS R. ROSS 465981 139A 0 13.803 10 4 2 2 4.230 0 3 6 44.1033
T 47E DENNIS POTTER 225423 121B 0 13.774 8 2 7 2 6.357 1 2 3 44.1131
T 49H BART LOGAN 308924 229R 1 13.754 6 14 7 0 3.158 12 3 4 63.912
47H NEIL KIMMEL 670670 162G 2 14.863 13 15 10 3 7.409 3 5 8 80.1272
40B MARK PARKER 626892 135Q 0 17.102 16 12 9 0 7.396 2 7 16 86.1414
47B ROBERT JUMP 158366 107T 1 21.124 26 28 26 14 22.134 19 27 34 218.2579
41B KEITH HUNWICK 433753 110B 1 24.142 44 41 41 24 33.195 33 39 45 325.3367
40H MIKE JONOPULOS 681894 167X NO SCORE
C SSR
T 41E DON CHASE 739616 507G 0 16.987 16 12 10 2 10.591 6 12 20 104.1578
40E GARY ROBERSON 748143 1 14.813 14 10 7 2 24.144 21 25 34 152.2253
C WOMEN
T 44B CINDI MAGNUSSON 744058 130X 2 11.630 9 3 7 2 9.516 6 11 15 75.1146
Class/Rider# Name AMA # D36 # ck1 ck 2 ck 3 ck 4 ck 5 Total
E CLASS
T 48B JOE BUTLER 759948 NEW 0 12.725 8 2 12 34.725
T 48H CLAY DAWLEY 542428 130Q 0 12.727 8 2 12 34.727
T 48E DAN BALDWIN 624006 NEW 0 14.812 13 10 9 46.812
46B AMBER JOKELA 751925 0 16.989 29 25 36 106.989
45H GILBERT GONSOLIS 115110 113C 1 20.122 30 30 34115.1218
45E DONALD EICHMAN 663720 369K 4 34.201 48 45 67198.2013
45B BRIAN SNELSON 730637 142J 7 DNF 2
[an error occurred while processing this directive]