Gambonini Ranch HS C Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Please direct questions to the Event Host:
Marin County Motorcycle Association - (415)-455-5418

Place	Num	Name			Laps	Time	Bike
-------------------------------------------------------------------
1	638	Topher Otis		4	2:06:14	YAM
2	761	Jeff Nickson		4	2:06:51	YAM
3	723	Paul Danrich		4	2:06:57	YAM
4	393	Ian Edwards		4	2:08:07	YAM
5	881	Donald Melvin		4	2:09:41	YAM
6	359	Allen Yturralde		4	2:09:43	YAM
7	921	Ethan Locey		4	2:10:10	HON
8	895	Garret Medeiros		4	2:11:38	YAM
9	942	Robert Blackard		4	2:11:40	YAM
10	636	Mike Krynock		4	2:12:49	YAM
11	648	Wayne Skicki		4	2:13:43	HON
12	967	David Kjellesvig	4	2:14:24	YAM
13	586	Sean Weston		4	2:14:48	HON
14	868	Kevin Baxley		4	2:14:50	YAM
15	962	Eric Thompson		4	2:16:56	YAM
16	946	Richard Jones		4	2:17:00	KAW
17	932	Roby Dow		4	2:17:54	YAM
18	948	Jim Perreira		4	2:18:42	YAM
19	960	Chris Sundin		4	2:19:55	YAM
20	902	Marty Barry		4	2:19:55	YAM
21	920	E Alston		4	2:20:03	YAM
22	762	Brian Ruckert		4	2:20:32	YAM
23	978	Ryan Villanulena	4	2:20:56	YAM
24	759	Dennis Potter		4	2:21:01	YAM
25	922	Kevin Bearce		4	2:21:07	YAM
26	551	Robert Correllus	4	2:21:11	YAM
27	823	Michael Durlinger	4	2:21:15	YAM
28	623	Nolan Irwin		4	2:21:22	HON
29	907	Joel Higuera		4	2:22:05	YAM
30	924	Jarod Reed		4	2:22:08	YAM
31	529	Dave Kemmerer		4	2:22:30	YAM
32	963	Paul Colteaux		4	2:22:40	YAM
33	938	James Hug		4	2:22:57	YAM
34	976	Charles Spongberg	4	2:23:34	YAM
35	972	Matt Armstrong		4	2:23:36	YAM
36	971	Steve Eriksen		4	2:23:58	YAM
37	968	Robert Rowland		4	2:24:18	YAM
38	955	Jeff Vallon		4	2:24:25	YAM
39	660	Billy Hilton		4	2:24:31	YAM
40	936	R P Brn			4	2:24:50	YAM
41	412	Mike Moreda		4	2:25:07	YAM
42	933	David Wilson		4	2:25:25	YAM
43	882	Kelly Knipe		4	2:26:13	YAM
44	970	Kenneth Spencer		4	2:26:59	YAM
45	961	Steve Glover		4	2:27:22	YAM
46	949	Edward Guluti		4	2:27:25	SUZ
47	979	Joe Miles		4	2:27:32	HON
48	931	Jeffrey Fielding	4	2:27:42	HON
49	631	Jacob Bedella		4	2:27:51	YAM
50	969	Matt Pinelli		4	2:28:19	YAM
51	863	Dennis Scarpete		4	2:30:25	YAM
52	959	Bob Bacciocco		4	2:31:02	YAM
53	977	Douglas Petroskey	4	2:31:41	YAM
54	862	Kevin Scarpete		4	2:33:33	YAM
55	940	Jenny Pedersen		4	2:33:45	KTM
56	985	Craig Guidinger		4	2:34:41	YAM
57	898	Billy Maddocks		4	2:39:57	YAM
58	947	Matt Morgan		4	2:41:46	SUZ
59	984	Brian Sterly		3	1:48:17	YAM
60	860	Scott Henry		3	1:48:37	YAM
61	965	Joseph Vahly		3	1:54:24	KAW
62	927	Marc Leybon		3	1:56:32	YAM
63	918	Bob Devonshire		3	1:57:37	YAM
64	772	Terry Fish		3	1:58:32	YAM
65	783	Gary Remmen		3	1:59:03	YAM
66	926	Rate Timber		3	1:59:08	YAM
67	928	Michael Zel		3	1:59:43	YAM
68	502	Tim Aguilar		3	2:00:16	YAM
69	952	Mike Carpenter		3	2:01:32	YAM
70	876	Ch Melir		3	2:02:24	YAM
71	941	James Miguel		3	2:02:49	HON
72	916	Marc Sebastian		3	2:03:07	YAM
73	682	Darlene Sumrall		3	2:03:38	YAM
74	950	Jason Smith		3	2:03:45	YAM
75	929	William Jeff Englebrick	3	2:03:57	YAM
76	768	Joe Butler		3	2:05:05	SUZ
77	973	Paul Gastagne		3	2:05:22	HON
78	958	R M Lujan		3	2:06:13	YAM
79	937	David Kent		3	2:10:07	YAM
80	939	C R Gonzales		3	2:11:13	YAM
81	693	Jim Ezell		3	2:14:10	YAM
82	974	Paul Spongberg		3	2:15:50	YAM
83	874	Robert Hennessey	3	2:17:15	YAM
84	897	Abram Clark		3	2:18:02	YAM
85	858	Michael Dressel		3	2:19:37	YAM
86	885	Michael Kolerich	3	2:20:45	KTM
87	944	Carlo Villa		3	2:27:59	SUZ
88	910	Les Jacobsen		3	2:29:27	YAM
89	915	Josh Gibson		3	2:30:00	YAM
90	883	Mark James		3	2:33:03	YAM
91	987	Anthony Keels		3	2:34:09	YAM
92	945	Joseph Vasquez		3	2:36:09	YAM
93	925	William Lujan		3	2:38:07	KAW
94	914	John Sagaria		3	2:39:29	YAM
95	824	Rodney Metcalf		2	1:06:08	YAM
96	934	Keith Seder		2	1:08:35	YAM
97	739	Darren McMillen		2	1:08:36	YAM
98	943	Brian Woskow		2	1:11:01	YAM
99	890	Brian Nute		2	1:11:10	YAM
100	975	Paul Gentry		2	1:13:02	YAM
101	919	Jeff Brown		2	1:15:46	YAM
102	923	Scott Aldrich		2	1:19:42	YAM
103	560	Levi Lope		2	1:22:31	HON
104	981	Rion O'Connell		2	1:28:24	YAM
105	683	Tim Sumrall		2	1:41:15	YAM
106	951	Chad Maggert		2	1:46:40	YAM
107	930	Robert Hurst		2	1:49:03	YAM
108	935	Paul Pletuldoff		2	1:50:45	YAM
109	669	Carl Lea III		1	0:31:46	YAM
110	954	Kyle Harris		1	0:40:14	YAM
111	982	Daniel Blum		1	0:47:40	HUS
112	900	Bob Collins		1	0:47:45	YAM
113	980	Kyle Braunshueg		1	0:51:07	YAM
114	501	Kevin Yost		1	0:53:12	YAM
115	983	Rob Norris Jr		1	0:54:28	YAM
116	688	Patrick Walter		1	1:07:13	YAM
117	869	Tony Buxley		1	1:18:49	YAM

200 C								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	895	Garret Medeiros	4	2:11:38		8		YAM
2	948	Jim Perreira	4	2:18:42		18		YAM
3	623	Nolan Irwin	4	2:21:22		28		HON
4	963	Paul Colteaux	4	2:22:40		32		YAM
5	940	Jenny Pedersen	4	2:33:45		55		KTM
6	898	Billy Maddocks	4	2:39:57		57		YAM
7	947	Matt Morgan	4	2:41:46		58		SUZ
8	918	Bob Devonshire	3	1:57:37		63		YAM
9	952	Mike Carpenter	3	2:01:32		69		YAM
10	682	Darlene Sumrall	3	2:03:38		73		YAM
11	897	Abram Clark	3	2:18:02		84		YAM
12	944	Carlo Villa	3	2:27:59		87		SUZ
13	915	Josh Gibson	3	2:30:00		89		YAM
14	987	Anthony Keels	3	2:34:09		91		YAM
15	925	William Lujan	3	2:38:07		93		KAW
16	914	John Sagaria	3	2:39:29		94		YAM
17	919	Jeff Brown	2	1:15:46		101		YAM
18	560	Levi Lope	2	1:22:31		103		HON
								
250 C								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	393	Ian Edwards	4	2:08:07		4		YAM
2	921	Ethan Locey	4	2:10:10		7		HON
3	960	Chris Sundin	4	2:19:55		19		YAM
4	907	Joel Higuera	4	2:22:05		29		YAM
5	924	Jarod Reed	4	2:22:08		30		YAM
6	968	Robert Rowland	4	2:24:18		37		YAM
7	961	Steve Glover	4	2:27:22		45		YAM
8	979	Joe Miles	4	2:27:32		47		HON
9	931	Jeffrey Fielding4	2:27:42		48		HON
10	631	Jacob Bedella	4	2:27:51		49		YAM
11	862	Kevin Scarpete	4	2:33:33		54		YAM
12	985	Craig Guidinger	4	2:34:41		56		YAM
13	984	Brian Sterly	3	1:48:17		59		YAM
14	927	Marc Leybon	3	1:56:32		62		YAM
15	928	Michael Zel	3	1:59:43		67		YAM
16	916	Marc Sebastian	3	2:03:07		72		YAM
17	929	Jeff Englebrick	3	2:03:57		75		YAM
18	939	C R Gonzales	3	2:11:13		80		YAM
19	858	Michael Dressel	3	2:19:37		85		YAM
20	934	Keith Seder	2	1:08:35		96		YAM
21	739	Darren McMillen	2	1:08:36		97		YAM
22	890	Brian Nute	2	1:11:10		99		YAM
23	975	Paul Gentry	2	1:13:02		100		YAM
24	935	Paul Pletuldoff	2	1:50:45		108		YAM
25	954	Kyle Harris	1	0:40:14		110		YAM
26	980	Kyle Braunshueg	1	0:51:07		113		YAM
								
250 C - Short Course Class								
This class is excluded from the O/A per ruling at 12/20 District 36 Meeting
This class has it's own separate trophies and advancement points
Place	Num	Name		Laps	Time		Bike		
------------------------------------------------------------------------------
1	964	Joel Ray	4	1:58:24		YAM		
2	953	Joel Burkett	4	1:58:54		YAM		
3	848	Dennis Barone	4	2:03:40		YAM		
4	627	Nick Rizzi	4	2:11:17		HON		
5	657	Josh Ray	4	2:12:36		YAM		
6	694	Don Penn III	4	2:13:22		YAM		
7	875	Tim Jacobsen	4	2:18:34		YAM		
8	917	Paul Wabl	4	2:19:51		HON		
9	957	Harald Haessler	4	2:28:33		YAM		
10	906	Shawn Yuill	4	2:47:13		YAM		
11	444	Matthew Simpson	3	1:29:30		YAM		
12	870	Mike Turner	3	1:36:39		YAM		
13	637	Matt Bixler	3	2:03:10		YAM		
14	956	Clinton Vogan	2	1:01:39		YAM		
								
C 4 Stroke								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	638	Topher Otis	4	2:06:14		1		YAM
2	761	Jeff Nickson	4	2:06:51		2		YAM
3	648	Wayne Skicki	4	2:13:43		11		HON
4	868	Kevin Baxley	4	2:14:50		14		YAM
5	902	Marty Barry	4	2:19:55		20		YAM
6	920	E Alston	4	2:20:03		21		YAM
7	978	Ryan Villanulena4	2:20:56		23		YAM
8	922	Kevin Bearce	4	2:21:07		25		YAM
9	955	Jeff Vallon	4	2:24:25		38		YAM
10	412	Mike Moreda	4	2:25:07		41		YAM
11	949	Edward Guluti	4	2:27:25		46		SUZ
12	860	Scott Henry	3	1:48:37		60		YAM
13	926	Rate Timber	3	1:59:08		66		YAM
14	974	Paul Spongberg	3	2:15:50		82		YAM
15	981	Rion O'Connell	2	1:28:24		104		YAM
16	951	Chad Maggert	2	1:46:40		106		YAM
17	983	Rob Norris Jr	1	0:54:28		115		YAM
18	869	Tony Buxley	1	1:18:49		117		YAM
								
C Open								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	762	Brian Ruckert	  4	2:20:32		22		YAM
2	551	Robert Correllus  4	2:21:11		26		YAM
3	823	Michael Durlinger 4	2:21:15		27		YAM
4	660	Billy Hilton	  4	2:24:31		39		YAM
5	882	Kelly Knipe	  4	2:26:13		43		YAM
6	959	Bob Bacciocco	  4	2:31:02		52		YAM
7	965	Joseph Vahly	  3	1:54:24		61		KAW
8	941	James Miguel	  3	2:02:49		71		HON
9	824	Rodney Metcalf	  2	1:06:08		95		YAM
10	943	Brian Woskow	  2	1:11:01		98		YAM
11	688	Patrick Walter	  1	1:07:13		116		YAM
								
C Vet								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	723	Paul Danrich	  4	2:06:57		3		YAM
2	359	Allen Yturralde	  4	2:09:43		6		YAM
3	942	Robert Blackard	  4	2:11:40		9		YAM
4	636	Mike Krynock	  4	2:12:49		10		YAM
5	967	David Kjellesvig  4	2:14:24		12		YAM
6	586	Sean Weston	  4	2:14:48		13		HON
7	962	Eric Thompson	  4	2:16:56		15		YAM
8	946	Richard Jones	  4	2:17:00		16		KAW
9	938	James Hug	  4	2:22:57		33		YAM
10	972	Matt Armstrong	  4	2:23:36		35		YAM
11	971	Steve Eriksen	  4	2:23:58		36		YAM
12	970	Kenneth Spencer	  4	2:26:59		44		YAM
13	969	Matt Pinelli	  4	2:28:19		50		YAM
14	863	Dennis Scarpete	  4	2:30:25		51		YAM
15	977	Douglas Petroskey 4	2:31:41		53		YAM
16	950	Jason Smith	  3	2:03:45		74		YAM
17	973	Paul Gastagne	  3	2:05:22		77		HON
18	883	Mark James	  3	2:33:03		90		YAM
19	683	Tim Sumrall	  2	1:41:15		105		YAM
20	501	Kevin Yost	  1	0:53:12		114		YAM
								
C Senior								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	881	Donald Melvin	  4	2:09:41		5		YAM
2	932	Roby Dow	  4	2:17:54		17		YAM
3	759	Dennis Potter	  4	2:21:01		24		YAM
4	529	Dave Kemmerer	  4	2:22:30		31		YAM
5	976	Charles Spongberg 4	2:23:34		34		YAM
6	936	R P Brn		  4	2:24:50		40		YAM
7	933	David Wilson	  4	2:25:25		42		YAM
8	783	Gary Remmen	  3	1:59:03		65		YAM
9	502	Tim Aguilar	  3	2:00:16		68		YAM
10	876	Ch Melir	  3	2:02:24		70		YAM
11	958	R M Lujan	  3	2:06:13		78		YAM
12	937	David Kent	  3	2:10:07		79		YAM
13	874	Robert Hennessey  3	2:17:15		83		YAM
14	885	Michael Kolerich  3	2:20:45		86		KTM
15	910	Les Jacobsen	  3	2:29:27		88		YAM
16	923	Scott Aldrich	  2	1:19:42		102		YAM
17	669	Carl Lea III	  1	0:31:46		109		YAM
18	982	Daniel Blum	  1	0:47:40		111		HUS
								
C Super Senior								
Place	Num	Name		Laps	Time		Place OA	Bike
------------------------------------------------------------------------------
1	772	Terry Fish	3	1:58:32		64		YAM
2	768	Joe Butler	3	2:05:05		76		SUZ
3	693	Jim Ezell	3	2:14:10		81		YAM
4	945	Joseph Vasquez	3	2:36:09		92		YAM
5	930	Robert Hurst	2	1:49:03		107		YAM
6	900	Bob Collins	1	0:47:45		112		YAM


Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing