Quicksilver 2000 ResultsThis file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Updated Unoffical Results
OV 30A RANDY HAWKINS AA AA 44 1143 15 YAM 217451 SETRA
1 29A TY DAVIS AA AA 45 1126 15 YAM 212550 CHECKERS
2 21A MIKE LAFFERTY AA AA 47 1159 15 KTM 451937
3 22A DAVID LYKKE AA AA 55 1365 15 YAM 558812AA
4 25A PATRICK GARRAHAN AA AA 58 1613 15 KTM 109B 469296 TIMEKEEPERS
5 26A BRIAN GARRAHAN AA AA 62 1570 15 KTM 129M
6 31A MATT STAVISH AA AA 74 1631 15 GAS 121605
7 20A CRAIG WESNER AA AA 84 1754 15 KAW 272J 496920 NBMC
8 27A CRAIG HOLASEK AA AA 90 1836 15 HUS 344992
9 28A RON SCHARPHORN AA AA 517 417 7 KTM 491830
10 24A JASON DAHNERS AA AA 519 275 7 KTM 346261 TEAM CRUTCH
11 23A CLAY BOREING AA AA 518 0 4 GAS 629681
A 4 STROKE 6 ENTRIES
1 26D RUSSELL PEREIRA A 4ST 128 2409 15 YAM 489S 686642 TIMEKEEPERS
2 8C MATT GOSWELL A 4ST 162 2955 15 YAM 777778
3 8B JASON GARDNER A 4ST 604 553 15 HON 644614
4 13C JOHN POOR SR. A 4ST 549 29637 13 HON 484G674831A
5 31D CRAIG HAYES A 4ST 626 1670 12 HUS 508697
6 6D DARRELL BISHOP A 4ST 538 3014 8 HON 152Z 421224
A MASTER 1 ENTRY
1 23C GORDON WHITE A MAS 632 30570 10 KTM 767290
A OPEN 12 ENTRIES
OV 8D NICK PEARSON A OPN 65 1562 15 YAM 328981
1 13D CHAD GRASS A OPN 111 2317 15 HON 111Q 655906
2 7A BRET DOOLEY A OPN 591 7299 15 KTM 710251 COCONINO TR. RIDERS
3 31C SCOTT HOFMANN A OPN 652 3287 15
4 4A BRODIE DeMARTILE A OPN 635 4056 14 HON 666G 334204
5 1C RICK DANIELS A OPN 529 379 12 YAM 202548
6 10D LANCE MANDANNO A OPN 530 472 11 KTM 128M 400253 BC BOYZ
7 1D BRAD ALLRED A OPN 532 600 11 KTM 733145
8 32D BRIAN CASELDEN A OPN 556 978 11 HON 209L 651239
9 27B CURT KISER A OPN 527 28832 8 KTM 281P 404661
10 12D GABRIEL REOS A OPN 545 623 7 KTM
11 70D MARK HINKY A OPN 570 875 7
12 12C LEVI KLEIN A OPN 544 1398 6 KTM 675226
A SENIOR 24 ENTRIES
1 17C DAVE WOOD A SNR 20 2646 10139/2646/15 HON 15F 409134A HSMC
2 10B KENT PARKER A SNR 29 812 10 KAW 399S 313944 TIMEKEEPERS
3 25D JIM NORRIS A SNR 36 974 10 HON 260T576798A
4 4D CHARLES PERLOW JR A SNR 44 951 10 KAW 651H 349857
5 8A RON BURNS A SNR 46 1118 10 KTM 574049 ZRCG
6 6A DALE GREENHALGH A SNR 47 1000 10 KTM 254U 371840
7 20B STEVE JOYCE A SNR 47 1060 10 KTM 275T251787A TMC
8 5B CHRIS VON KLEIST A SNR 49 1312 10 HON 286Q 672764
9 9C ROB WINDHAM A SNR 50 722 10 YAM 656062 LOS ALTOS DIRT BIKERS
10 20D DAN JENNINGS A SNR 50 1216 10 KTM 236Q 439032
11 1B RON POCHER A SNR 51 1135 10 KTM 374949A
12 7D RICK BOWSER A SNR 55 1157 10 HON 103R 462777 REDDING DIRT RIDERS
13 14B BRANDON RADEL A SNR 56 544 10 KTM 369721 RIVER VALLEY RIDERS
14 30B ROBERT MIHOVICH A SNR 56 1068 10 YAM MERCED DIRT RIDERS
15 27D DAVID SMITH A SNR 59 1142 10 KTM 323V 574046
16 28E KEN TOMEO A SNR 61 1217 10 KTM 46
17 15A KENNETH PESHEL A SNR 61 1395 10 YAM 84G 360081 CYCLE GEAR
18 13A JOHN POOR JR. A SNR 81 1572 10 HON 398G399400A
19 16A TERRY PEDERSON A SNR 93 1655 10 KTM 170T 323158 TIMEKEEPERS
20 9B BRUCE RUST A SNR 522 2978 8 KAW 270A 307568 LOA ALTOS DIRT BIKERS
21 5C BRENT BOLTON A SNR 129 1098 7 KTM 311A 652074 MERCED DIRT RIDERS
22 32C TIM STOWE A SNR 527 484 7 SUZ 230X 668456
23 32E PHIL VENUTI A SNR 528 475 7 HON 211L 651276
24 24D STEPHEN NEWELL A SNR 544 690 7 HON 118T 685686
A S. SENIOR 9 ENTRIES
1 29D RICHARD ADAN A SSR 48 613 10 HON 111D 195238 CERA
2 17A PETE PRICHARD A SSR 67 1580 10 KTM 340R 297124 N.C.W.R
3 9A JOHNNY STEVENS A SSR 99 1053 10 KAW 188S 685752 THUMBS UP
4 76B DAVID KING A SSR 132 2297 10 KTM 495R 237002
5 15B JEFF CARR A SSR 547 1412 9 KTM 33F 348559
6 14A CHARLES KOSHIOL A SSR 579 3641 9 KAW 494558 RIVER VALLEY RIDERS
7 6C PHILLIP BISHOP A SSR 543 746 7 HON 153J 346410 A.M.A.
8 52D BILL TAYLOR A SSR 605 2137 7 HON 124T690193A
9 28B ROBERT SEE A SSR 627 1968 7 KTM 164P 312049 TIMEKEEPERS
A VET 27 ENTRIES
1 11C JON KING A VET 15 519 10 SUZ 87H 163988
2 14D ERIC VON URFF A VET 17 352 10 HON 99E 475540
3 25C JEFF KIRCHNER A VET 21 468 10156/2770/15 KAW 472808
4 2A JAMES BOARDMAN A VET 23 633 10 HON 548S 328666
5 31B CHRIS SLECHTA A VET 28 316 10 HON 287H 53549
6 2C MIKE DORIS A VET 29 628 10 KTM 81623
7 14C JOE MULLEN A VET 33 641 10 HON 395W 338696
8 1A CHILLY WHITE A VET 36 830 10606/30733/14
9 11B LEY WILSON A VET 39 265 10 KTM 625137 MED
10 24B BOB STENE A VET 43 920 10 YAM 125M 386845
11 16C ANDREW NORRISH A VET 45 937 10 KTM 323S 620182
12 16D DAVE CLEMONS A VET 45 976 10 HON 300G 460800
13 7C KEVIN WILEY A VET 45 1113 10 YAM 116W 585274
14 4B GREG MACE A VET 47 1277 10 KTM 538774 COCONINO TR. RIDERS
15 2B BLAIR PINE A VET 52 1352 10 HON 539S 322674
16 15D DAVID PEEL A VET 53 96 10 KTM 174A 426847
17 53C JERRY SCHOCKMEL A VET 63 1204 10 HON 165T121606A LADB
18 17B MICHAEL CARLO A VET 74 1344 10 YAM 170S 403705 N.C.W.R
19 31E BILL SHAW A VET 82 1280 10 HON 352S 404310 SCRU
20 29E KENNETH WEATHERBY A VET 96 1586 10 KTM 351S 403758 SCRU
21 13B RICK THORTON A VET 138 2601 10 KAW 144Z 492688
22 47B AARON TURNER A VET 602 2375 9 HON 264312 RMEC
23 22D WILLIAM BLOCHER A VET 538 649 7 HUS 105P 345398
24 22B JIM McGRATH A VET 515 1350 5 YAM 657342
25 3D BEN GLEDHILL A VET 505 0 2 KAW 231H 475836
26 12A BEN PORSCHET A VET 515 0 2 KTM 346H 624178
27 4C SHAWN McNEIL A VET 500 0 1 KAW 20G 709757 VALLEY HILL CLIMBERS
A WOMEN 1 ENTRY
1 32B HEATHER WILSON A WOM 84 1945 10 KAW 213Y 474426
A 200 8 ENTRIES
1 32A BRIAN BUTLER A 200 166 2728 15 KAW 327M 633246
2 26B PHILIP WEST A 200 171 3091 15 YAM RMEC
3 21C LEONARD KEEN A 200 556 889 12 KTM 745255
4 30D STEVEN SHOEMAKER A 200 530 941 9 YAM 210H 112778 CERA
5 3A CRAIG HOFFMAN A 200 515 307 7 KTM 238T 46931
6 15C JEFFERY GEISKOPF A 200 524 510 7 KTM 426G 626887 VALLEY CLIMERS MC
7 27C ROBERT WYNN A 200 542 772 7 KTM 192P 546294
8 27E MATTHEW WALLACE A 200 500 0 1 YAM 189H 516874 VALLEY CLIMBERS
A 250 21 ENTRIES
1 28C TIM STOWE A 250 88 1801 15 SUZ 215Q 466957
2 16B DAMIEN GALFORD A 250 95 1918 15 KAW 572G 674842
3 28D BRIAN SPERLE A 250 95 2002 15 HON 182G 598618 UTR
4 22C NOLAN KNIGHT A 250 174 3206 15 GAS 694001A
5 3B CURT WILCOX A 250 593 253 15 KAW 110S 647553 RACERS UNDER THE SUN
6 9D LOREN HIGLEY A 250 655 4450 15 HON 162D 561745
7 3C MIKE PASCARELLA A 250 559 4211 14 KTM 610G 773934
8 11D CHRISTOPHER YOUNG A 250 597 2993 13 YAM 770G 484479
9 10C GREG RUFFONI A 250 598 13 HON 124S 396337 TMC
10 21B DAVID LIPOVSKY A 250 500 430 12 KTM 327602
11 23B NATHAN KNIGHT A 250 525 685 12 GAS 445367
12 2D ANDRES RUGGIERO A 250 571 826 12 KAW 325A 326468
13 11A BILLY RUSSELL A 250 515 486 11 KTM 266M 576380
14 7B KYLE NELSON A 250 515 603 11 KTM 354082
15 5D SCOTT McENESPY A 250 525 584 11 KTM 105Q 585278
16 29B MIKE SCHEXNYDER A 250 554 809 11 YAM 733062
17 26C JIM MATHESON A 250 586 659 11 HON 423S 465636 TMC
18 23D RYAN GOULDTHREAD A 250 608 1873 11 HON 244C 423627 HAYWARD M/C
19 12B JEFF WILSON A 250 548 2955 8 KAW 297J 389540 REDWOOD SCRAMBLERS
20 21D JAMES CURRY A 250 544 865 7 HON 164W 280360
21 20C JEFF CLEMENTS A 250 514 0 3 YAM 143W 268411 VIEWFINDERS
B 4 STROKE 5 ENTRIES
1 54C DUSTIN SOLDANO B 4ST 611 1664 11 YAM 127S 678931 LOS GATOS M/C
2 37A TROY McWILLIAMS B 4ST 523 419 7 HON 547G 580953
3 39C JOHN MURPHY B 4ST 553 841 7 HON 314V 655908
4 37B STEVEN POOR B 4ST 561 1078 7 HON 371G 674830
5 52C TONY FURIA B 4ST 593 1600 7 YAM LADB
B MASTER 1 ENTRY
1 45C SAL CROCEVERA B MAST 613 3874 7 HUS 516399 CENTRAL JERSEY COMP RIDERS
B OPEN 5 ENTRIES
1 46C TONY ELMORE B OPN 551 1018 11 HON 116B 387611
2 42B KEVIN RUFFONI B OPN 559 1185 11 KTM 147S 649886 TIMEKEEPERS
3 42C KEVIN ANDERSON B OPN 676 3718 11 KTM 539X 566583 NEV. CO. WOODS RIDERS
4 76D AARON PHILLIPS B OPN 755 3637 11 HON 310T 480408 GHOST RIDDERS
5 37D RICH BELL B OPN 538 28399 8 KTM 368G 565445
B Senior 19 ENTRIES
1 40D DALE PARRISH B SNR 85 862 10 HON 293V 560336 TEAM CULLY
2 43C HUGO ZWETSLOOT B SNR 85 1771 10 YAM 234V 473040
3 49B HARVEY SCHULER B SNR 95 1782 10 YAM 591G 639864
4 55A RANDY PATTERSON B SNR 101 1477 10 KTM 324V 406517
5 36D PETE GIELOW B SNR 146 2281 10 SUZ 477P 661343 LADB
6 71B JEFF PETRON B SNR 152 2178 10 KTM 695283 V.C.M.C.
7 51A MARK GROO B SNR 161 2401 10 YAM 259U 165975
8 52B JIM McCONNELL B SNR 176 2535 10 HON 384691 LOS ALTOS DIRT RIDERS
9 52A LEO STEINLE B SNR 575 1054 10 KTM 133Q 661075 REDDING DIRT RIDERS
10 45A RUSS JOHNSON B SNR 598 2925 10 KAW 281H 477004
11 36B REGGIE KESECKER B SNR 543 4713 9 HUS 326A 305530 TIMEKEEPERS
12 36C ROSS ROSS B SNR 565 5214 9 HON 139A 465981 TIMEKEEPERS
13 43A JAMES CULVER B SNR 581 2254 9 KTM 111V 656223
14 81A DANNY BAWDON B SNR 646 3395 9 YAM 554419 SCRU
15 46A SCOTT McCORMICK B SNR 659 4063 9 YAM 112G 339832 C.E.R.A.
16 47C GLENN WARNER B SNR 9 YAM 186W 553241 NO/CARD
17 71A TOM MATERNA B SNR 566 26660 8 YAM 559059
18 41D JOHN WELLS B SNR 563 55 7 HON 397
19 39D STEVE MAIONCHI B SNR 593 1614 7 YAM 318A 783615
B S SENIOR 3 ENTRIES
1 38D DON PEREIRA B SSR 122 2543 10 HON 165M 476853 TIMEKEEPERS
2 45B RICHARD GARISTO B SSR 609 1995 7 KTM 398P 640089
3 36A MIKE McENESPY B SSR 502 0 3 KTM 334Q 325986
B VET 18 ENTRIES
OV 44D SHAWN BLACK B VET 64 1800 10716/5193/14 KTM 323E 755664 RUTS
1 49D RANDY JOHNSON B VET 65 1277 10 KAW 193W 560079
2 53A JOSEPH ABRAMS B VET 76 1220 10 HON 352A 208227 LADB
3 40B CHRIS CALKINS B VET 94 1025 10 KTM 507S 309193
4 42D DAVID NORTH B VET 86 1464 10 KTM 241M 432241 B.C. BOYZ
5 53B DEAN KRAMER B VET 94 1470 10 HON 598435 LADB
6 48D DEAN JENKINS B VET 143 2134 10 KTM 522S 322677 GHOST RIDERS
7 46B JIM SVEUM B VET 159 1736 10 HON 103G 467102
8 51C RANDY NASCIMENTO B VET 177 2565 10 HON 162Q 447523 TEAM FAT ASS
9 38A ERIC ELVIN B VET 671 3719 10 HON 113H 336728
10 50A MATT CARR B VET 546 1065 9 KTM 212H 711902
11 48B KEVIN MORRIS B VET 549 1633 9 KTM 349X 311777
12 43B BRODY BORGOGNO B VET 565 2591 9 KTM 121V 676188
13 49C CINDI ROBERTSON B VET 612 5477 9 YAM 130Y 744058
14 50B PAUL CARR B VET 538 3577 8 KTM 204H 711901
15 47D BRAD STREETER B VET 581 585 7 KAW
16 46D JAMES RANDRUP B VET 595 1528 7 HON
17 70A MIKE BAXTER B VET 542 1538 6 YAM
B 200 5 ENTRIES
1 48A MATTHEW TEEGARDEN B 200 659 2669 12 KTM 170T 540080 MPC
2 39A JOSHA SHEFFER B 200 646 1852 11 HUS 653144
3 50C CHRISTOPHER CARTWRIGHT B 200 615 28286 10 KTM 204E 520465
4 45D KENNY MALPUS B 200 572 28115 8 KTM 161D 719432
5 48C RONALD STUCKMAN B 200 557 1380 6 KAW 660050 RIDERS M/C
B 250 10 ENTRIES
1 38C JASON PETTINATO B 250 619 1377 12 KAW 410X 674239 SAMMY JO RACING
2 41B CHAD PARKER B 250 568 1250 11 KAW 177M 625106 TIMEKEEPERS
3 44A MICHAEL CHRISTENSEN B 250 575 1362 11 SUZ 517G 725329
4 41C ROBERT BROWN B 250 609 126 11 SUZ 360I95-074535
5 44B MATT FINNEGAN B 250 609 1805 11 HON 560G 744363
6 38B MIKE PETTINATO B 250 581 2838 10 HON 374X 633647
7 43D JERAN FOX B 250 572 2045 9 KTM 196T 573255
8 51B JOHN WEBSTER B 250 545 0 8 KAW 346M 729886 DIRT DOGS M/C
9 40A BRIAN JANSEN B 250 684 29885 8 HON 315M 712378
10 39B PRESTION BARKER B 250 543 655 7 HON 160V 725222
C 4 STROKE 7 ENTRIES
1 80D THOMAS BAXTER C 4ST 170 1867 11 YAM 328S 751934 TIMEKEEPERS
2 72C DEREK POE C 4ST 617 27014 8 HON 354X
3 62A RICHARD CLARKE C 4ST 642 27780 8 YAM 335X 773932
4 78A KYLE WEAVER C 4ST 578 1260 7 HON 745080 DREAMSTRIKER SPORTS
5 73B MATTHEW CIUFIA C 4ST 598 2693 7 HON
6 72B BRIAN TRIPP C 4ST 599 4221 7 HON 156V
7 64A SEAN YUDICE C 4ST 774464 NO/CARD
C OPEN 8 ENTRIES
1 80A DANIEL HOAGLAND C OPN 172 2666 11 HON 187W 723229
2 62B JON DIXON C OPN 178 1664 11 KTM 354H 729861
3 75C ROBERT PASCARELLA C OPN 569 25920 8 KTM
4 79A ELI ECHELMEIER C OPN 594 1018 7 ATK 512G 726034
5 74C STEPHEN SANDOVAL C OPN 596 1100 7 KTM 754536
6 63C DAVID LADD C OPN 610 1341 7 HON 623G 783110
7 63A BRIAN ITTERLY C OPN 516 26190 5 KTM
8 64B CHARLES WALTER C OPN 500 0 1 P.M.A.
C SENIOR 13 ENTRIES
1 68C MATT MEIER C SNR 175 2738 10 KTM 238M 476996
2 76A BART LOGAN C SNR 176 2093 10 ATK 229K 776916
3 65C DAVID POFFENBARGER C SNR 613 2767 8 HON 372H 74029
4 74D DENNIS POTTER C SNR 570 1068 7 KTM 121B 225423
5 68A SCOTT RIECHERS C SNR 570 1164 7 KTM
6 68B DAVE ROCHA C SNR 578 1159 7 KTM 178W 467076
7 66B MIKE JONOPULOS C SNR 578 3931 7 HUS 167X 681894 N.C.W.R
8 62C JEFF WILSON C SNR 586 1319 7 KAW 334H 272400 TEAM DEE
9 73D JAMES CONNELL C SNR 596 1518 7 KTM 783684
10 75A JEFF DOAR C SNR 599 1665 7 HON 203W 253429 TEAM FAT ASS
11 69C TIM TALBERT C SNR 608 1951 7 KTM
12 75B BRUCE CARLSON C SNR 612 1544 7 HON 391334 TEAM FAT ASS
13 70B KEITH HUNWICK C SNR 616 5287 6 KTM 110B 433753
C S SENIOR 3 ENTRIES
1 67C BRUCE SAXTON C SSR 685 1659 7 YAM 297M 619712
2 62D RICK RINKS C SSR 573 26250 5 KTM 454H
3 73A DENNIS WORKMAN C SSR 613 25590 5 KTM 382M 773972
C VET 12 ENTRIES
1 66A KEVIN WALKER C VET 100 1057 10 KAW 545G 739649 V.C.M.C.
2 74B AL RODRIGUEZ C VET 586 5237 9 KTM 258V 741051
3 71C KEITH CHRISTENSEN C VET 580 26857 8 KTM 347182 VIKINGS
4 71D CURT CHRISTENSEN C VET 582 26930 8 KTM 383956 VIKINGS
5 69D MIKE BECK C VET 554 870 7 KTM
6 76C WARREN CUNNINGHAM C VET 555 955 7 HON 398496
7 72D ROBERT SUMNER C VET 591 430 7 YAM 353X 601910
8 81B KURT MARRINER C VET 596 961 7 YAM
9 67D KEVIN YOST C VET 538 0 3 KAW 464G 625285 BUM RACING
10 67B TOM ABLES C VET 543 0 3 HON 316S 625955
11 65A KELLY VANDEVER C VET 502 0 2 KAW 105F 709759
12 70C VIRGIL NOEL C VET 510 0 2 KTM 199V 734676
C WOMEN 1 ENTRY
1 78B MARLA STREB C WOM 596 20665 8 HON
C 200 2 ENTRIES
1 80C KRISTOPHER MAKIE C 200 601 2837 8 KAW 2707 783589 TIMEKEEPERS
2 64D RONN HOYT C 200 632 2245 7 KAW
C 250 16 ENTRIES
OV 77D JEFFREY MOORE C 250 95 1303 10 SUZ
1 80B STEVE TOURDO C 250 151 1697 10 YAM 139C 741053
2 75D ERIC TYLER C 250 561 4786 9 HON
3 81C JAKE MAHLER C 250 611 4768 9 YAM SCRU
4 79D DALE CLARK C 250 578 26430 8 KAW SO. CA. M.C.
5 79C ZACK HURST C 250 584 880 8 HUS 481G 744034 SCSCA
6 79B MATTHEW WORKMAN C 250 584 927 8 HUS 529G 744028
7 63B MICHEAL MANGAN C 250 594 27110 8 KTM
8 77C GREG SHEPERD C 250 605 26718 8 YAM
9 66C DAVID KIELLESVIG C 250 644 27300 8 YAM
10 69B JEFF STEINER C 250 645 26652 8 SUZ
11 63D DAVID ARNDT C 250 564 1110 7 KAW 177P 709764
12 73C ROSS TOULI C 250 582 281 7 KAW
13 78D ISRAEL AGUIRRE C 250 582 1328 7 KAW
14 69A SCOTT STEINER C 250 593 135 7 SUZ 633255
15 74A STEVE ADAMS C 250 554 25530 5 YAM 334S 783086
16 65B KEVIN GRIFFIN C 250 500 0 1 KAW 254M 672209
Copyright © 1997-2008 District 36 Motorcycle Sports Committee (Admin:Upload,Editor) Questions regarding Results or Standings? Please contact your Steward Hosting and Web Site by Matheson Online Marketing |