Outlaw C Race Official Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Please send comments or questions to the Cross Country Scoring Steward.
m.carlo@worldnet.att.com - Mike Carlo\n

Or contact the Cross Country Steward.
PCDC1@prodigy.net - Chris Sykes - (707)-795-0296

Note: All results are conisidered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   932    Jason Jensen               3    2:17:34     Honda
2   902    Jarod Reed                 3    2:23:07     Yamaha
3   1116   Joey Petroni               3    2:24:29     Kawasaki
4   1332   Adam Nichols               3    2:28:23     Yamaha
5   193    Michael Durflinger         3    2:29:54     KTM
6   287    Craig Guidinger            3    2:30:36     Honda
7   462    Rodney Metcalf             3    2:30:44     Honda
8   498    Eric Rollin                3    2:31:56     Suzuki
9   1151   Michael Jacobsen           3    2:34:07     Honda
10  893    Shannon Poore              3    2:37:14     Yamaha
11  482    Rick Rooney                3    2:37:46     Honda
12  1171   C. Crim                    3    2:38:04     Honda
13  530    Brent Bradley              3    2:38:53     KTM
14  967    Robert Sumner              3    2:39:01     Yamaha
15  715    Jay Gordon                 3    2:39:06     Gas-Gas
16  1333   Bert Deaton                3    2:39:12     Gas-Gas
17  961    Steve Glover               3    2:39:32     Honda
18  328    Doug Petroskey             3    2:40:00     Yamaha
19  1351   Josh Lewis                 3    2:42:30     Suzuki
20  1085   James Fendley              3    2:42:42     Honda
21  1109   Joe Masuen                 3    2:43:26     Honda
22  1362   Peter Femenia              3    2:44:01     Honda
23  841    David Martinez             3    2:44:10     Yamaha
24  1361   Nick Godman                3    2:45:04
25  659    Jason Smith                3    2:45:16     KTM
26  171    Richard Jones              3    2:51:38     Kawasaki
27  786    Sean Weston                3    2:52:12     Honda
28  661    Eric Hjul                  3    2:57:57     Honda
29  752    Cindi Roberson             3    3:00:36     Yamaha
30  1029   Garrett Gesselman          3    3:12:43     Honda
31  1157   Marla Streb                3    3:14:09     KTM
32  1206   Steve Hirtze               2    1:43:31     Honda
33  1365   Scott Cadogan              2    1:45:24
34  466    Mike O'Connor              2    1:50:43     KTM
35  1345   Kyle Braunschutiy          2    1:51:32
36  998    Dennis Scarpete            2    1:54:36     Honda
37  396    Robert Blackard            2    1:54:39     Yamaha
38  1304   Cory Narog                 2    1:55:13     Honda
39  697    Ian Grieve                 2    1:55:20     Kawasaki
40  727    Kenneth Spencer            2    1:56:47     Suzuki
41  339    Richard Lujan              2    1:56:52     Kawasaki
42  1319   Cory Narog                 2    1:58:51     Honda
43  1010   Jason Morrow               2    1:59:29     Yamaha
44  728    David Fredrickson          2    2:00:45     Yamaha
45  788    Thomas Morley              2    2:00:58     Kawasaki
46  1279   Geoffrey Grotstein         2    2:02:19     Suzuki
47  1127   Steve Eriksen              2    2:02:31     Honda
48  663    Timothy Curtice            2    2:02:37     Kawasaki
49  175    Robert Hennessey           2    2:03:27     Honda
50  225    Mark Gordine               2    2:03:44     Yamaha
51  1277   Dennis Potter              2    2:04:05     KTM
52  936    Doug Mansfield             2    2:04:14     Yamaha
53  963    Charles Rand               2    2:04:16     Kawasaki
54  428    Al Reasner                 2    2:06:37     Kawasaki
55  1367   Jamey Marcucci             2    2:09:28     Yamaha
56  1363   John Konkle                2    2:09:30     Yamaha
57  1364   Anthony Balistreri         2    2:09:44     KTM
58  777    Tim Sumrall                2    2:09:58     KTM
59  669    Carl Rea III               2    2:15:04     KTM
60  830    Jim Davies                 2    2:15:19     Kawasaki
61  743    Floyd Frederickson         2    2:15:24     Yamaha
62  457    John Drury                 2    2:16:22     KTM
63  374    Gary Gambill               2    2:17:23     Yamaha
64  745    Wayne Skicki               2    2:19:35     Honda
65  557    Mark Fulford               2    2:20:32     KTM
66  843    Phaich Pungprakearti       2    2:21:02     Yamaha
67  618    Dane Mudgett               2    2:21:11     Kawasaki
68  1357   Mark Berkner               2    2:21:25     Kawasaki
69  1359    Harte                     2    2:22:02     Honda
70  389    Nic Fitch                  2    2:22:39     Kawasaki
71  709    Joshua Paloma              2    2:23:07     Honda
72  470    Blaze Smith                2    2:26:34     Kawasaki
73  162    Bob Collins                2    2:26:52     KTM
74  1343   Brian Raymond              2    2:30:03     KTM
75  554    Trevor Moore               2    2:34:33     Yamaha
76  682    Darlene Sumrall            2    2:36:07     Yamaha
77  379    Justin Arney               2    2:39:42     Honda
78  1341   James McLaughlin           2    2:45:07     Honda
79  1097   David Frechette            1    0:51:03     Honda
80  499    James Craig                1    0:52:01     KTM
81  549    Piotr Majewski             1    0:56:28     Suzuki
82  947    Richard Clarke             1    1:00:03     Yamaha
83  711    Dave Sanders               1    1:01:25     Suzuki
84  1315   Mark Thorson               1    1:03:40     KTM
85  416    Timothy Frei               1    1:13:34     KTM
86  1352   Shane Crandall             1    1:19:01     Suzuki
87  1360   zack Cinek                 1    1:23:25     Husky
88  404    Randall Wendt              1    1:30:46     Honda
89  1366   Tim Jones                  1    1:47:09     Kawasaki
90  1349   Michael Sebastiani         1    1:50:24     Honda
91  1350   Thomas Martens             1    1:58:18     Honda
92  401    Ike Moore                  1    1:59:25     Honda
93  651    David Whitsell             1    2:06:35     Yamaha
94  197    Ernie Florez               1    2:12:05     Yamaha
95  207    Susan Poor                 1    2:15:20     Honda
96  1335   Mike Hill                  1    2:22:29     Yamaha
97  1128   Dennis Paloma              1    2:28:08     KTM
98  550    Beata Basista              1    3:14:55     Yamaha
99  1344   Brian Nute                 0    20:00:00    Yamaha
100 176    Nick Dobbel                0    20:00:00    Kawasaki
101 1308   Eric Poulsen               0    20:00:00    Kawasaki
102 1111   Mark James                 0    20:00:00    Honda
103 731    Vince LaRocca              0    20:00:00    Suzuki
104 717    Eric Kiser                 0    20:00:00    Suzuki
105 716    Trenton Mclinn             0    20:00:00    Suzuki
106 559    Daniel Blum                0    20:00:00    Husky
107 278    James Ezell                0    20:00:00    Honda
108 327    Jody McWilliams            0    20:00:00    Yamaha
109 350    David Kjellesuig           0    20:00:00    Yamaha
110 375    Robert Gerome              0    20:00:00    Honda
111 487    Josh Lyford                0    20:00:00    KTM
112 486    Jeff Rooney                0    20:00:00    Kawasaki
113 424    James Dingman              0    20:00:00    Kawasaki
114 935    Joseph Fisher              0    20:00:00    KTM

Class: C 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   498    Eric Rollin                3    2:31:56     Suzuki
2   1319   Cory Narog                 2    1:58:51     Honda
3   728    David Fredrickson          2    2:00:45     Yamaha
4   963    Charles Rand               2    2:04:16     Kawasaki
5   1364   Anthony Balistreri         2    2:09:44     KTM
6   618    Dane Mudgett               2    2:21:11     Kawasaki
7   1357   Mark Berkner               2    2:21:25     Kawasaki
8   389    Nic Fitch                  2    2:22:39     Kawasaki
9   709    Joshua Paloma              2    2:23:07     Honda
10  470    Blaze Smith                2    2:26:34     Kawasaki
11  554    Trevor Moore               2    2:34:33     Yamaha
12  682    Darlene Sumrall            2    2:36:07     Yamaha
13  549    Piotr Majewski             1    0:56:28     Suzuki
14  1366   Tim Jones                  1    1:47:09     Kawasaki
15  716    Trenton Mclinn             0    20:00:00    Suzuki
16  935    Joseph Fisher              0    20:00:00    KTM

Class: C 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   932    Jason Jensen               3    2:17:34     Honda
2   902    Jarod Reed                 3    2:23:07     Yamaha
3   1116   Joey Petroni               3    2:24:29     Kawasaki
4   287    Craig Guidinger            3    2:30:36     Honda
5   462    Rodney Metcalf             3    2:30:44     Honda
6   1171   C. Crim                    3    2:38:04     Honda
7   967    Robert Sumner              3    2:39:01     Yamaha
8   961    Steve Glover               3    2:39:32     Honda
9   1351   Josh Lewis                 3    2:42:30     Suzuki
10  841    David Martinez             3    2:44:10     Yamaha
11  752    Cindi Roberson             3    3:00:36     Yamaha
12  1206   Steve Hirtze               2    1:43:31     Honda
13  466    Mike O'Connor              2    1:50:43     KTM
14  1345   Kyle Braunschutiy          2    1:51:32
15  788    Thomas Morley              2    2:00:58     Kawasaki
16  1097   David Frechette            1    0:51:03     Honda

Class: C Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   530    Brent Bradley              3    2:38:53     KTM
2   715    Jay Gordon                 3    2:39:06     Gas-Gas
3   1333   Bert Deaton                3    2:39:12     Gas-Gas
4   661    Eric Hjul                  3    2:57:57     Honda
5   1367   Jamey Marcucci             2    2:09:28     Yamaha
6   1343   Brian Raymond              2    2:30:03     KTM
7   1352   Shane Crandall             1    1:19:01     Suzuki
8   487    Josh Lyford                0    20:00:00    KTM

Class: C 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1332   Adam Nichols               3    2:28:23     Yamaha
2   193    Michael Durflinger         3    2:29:54     KTM
3   1151   Michael Jacobsen           3    2:34:07     Honda
4   1085   James Fendley              3    2:42:42     Honda
5   1029   Garrett Gesselman          3    3:12:43     Honda
6   1010   Jason Morrow               2    1:59:29     Yamaha
7   936    Doug Mansfield             2    2:04:14     Yamaha
8   745    Wayne Skicki               2    2:19:35     Honda
9   843    Phaich Pungprakearti       2    2:21:02     Yamaha
10  379    Justin Arney               2    2:39:42     Honda
11  1341   James McLaughlin           2    2:45:07     Honda
12  947    Richard Clarke             1    1:00:03     Yamaha
13  1315   Mark Thorson               1    1:03:40     KTM
14  1360   zack Cinek                 1    1:23:25     Husky
15  1349   Michael Sebastiani         1    1:50:24     Honda
16  1335   Mike Hill                  1    2:22:29     Yamaha
17  327    Jody McWilliams            0    20:00:00    Yamaha
18  731    Vince LaRocca              0    20:00:00    Suzuki
19  1344   Brian Nute                 0    20:00:00    Yamaha

Class: C Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   893    Shannon Poore              3    2:37:14     Yamaha
2   482    Rick Rooney                3    2:37:46     Honda
3   328    Doug Petroskey             3    2:40:00     Yamaha
4   1109   Joe Masuen                 3    2:43:26     Honda
5   1362   Peter Femenia              3    2:44:01     Honda
6   1361   Nick Godman                3    2:45:04
7   659    Jason Smith                3    2:45:16     KTM
8   171    Richard Jones              3    2:51:38     Kawasaki
9   786    Sean Weston                3    2:52:12     Honda
10  1157   Marla Streb                3    3:14:09     KTM
11  1365   Scott Cadogan              2    1:45:24
12  396    Robert Blackard            2    1:54:39     Yamaha
13  697    Ian Grieve                 2    1:55:20     Kawasaki
14  727    Kenneth Spencer            2    1:56:47     Suzuki
15  1279   Geoffrey Grotstein         2    2:02:19     Suzuki
16  1127   Steve Eriksen              2    2:02:31     Honda
17  225    Mark Gordine               2    2:03:44     Yamaha
18  777    Tim Sumrall                2    2:09:58     KTM
19  830    Jim Davies                 2    2:15:19     Kawasaki
20  1359    Harte                     2    2:22:02     Honda
21  499    James Craig                1    0:52:01     KTM
22  711    Dave Sanders               1    1:01:25     Suzuki
23  416    Timothy Frei               1    1:13:34     KTM
24  1350   Thomas Martens             1    1:58:18     Honda
25  197    Ernie Florez               1    2:12:05     Yamaha
26  486    Jeff Rooney                0    20:00:00    Kawasaki
27  1111   Mark James                 0    20:00:00    Honda
28  350    David Kjellesuig           0    20:00:00    Yamaha

Class: C Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   998    Dennis Scarpete            2    1:54:36     Honda
2   1304   Cory Narog                 2    1:55:13     Honda
3   339    Richard Lujan              2    1:56:52     Kawasaki
4   663    Timothy Curtice            2    2:02:37     Kawasaki
5   175    Robert Hennessey           2    2:03:27     Honda
6   1277   Dennis Potter              2    2:04:05     KTM
7   428    Al Reasner                 2    2:06:37     Kawasaki
8   1363   John Konkle                2    2:09:30     Yamaha
9   669    Carl Rea III               2    2:15:04     KTM
10  743    Floyd Frederickson         2    2:15:24     Yamaha
11  457    John Drury                 2    2:16:22     KTM
12  557    Mark Fulford               2    2:20:32     KTM
13  651    David Whitsell             1    2:06:35     Yamaha
14  1128   Dennis Paloma              1    2:28:08     KTM
15  717    Eric Kiser                 0    20:00:00    Suzuki
16  176    Nick Dobbel                0    20:00:00    Kawasaki
17  1308   Eric Poulsen               0    20:00:00    Kawasaki
18  559    Daniel Blum                0    20:00:00    Husky
19  375    Robert Gerome              0    20:00:00    Honda

Class: C SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   374    Gary Gambill               2    2:17:23     Yamaha
2   404    Randall Wendt              1    1:30:46     Honda
3   401    Ike Moore                  1    1:59:25     Honda

Class: C Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   207    Susan Poor                 1    2:15:20     Honda
2   550    Beata Basista              1    3:14:55     Yamaha

Class: C Gentlemen
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   162    Bob Collins                2    2:26:52     KTM
2   278    James Ezell                0    20:00:00    Honda
3   424    James Dingman              0    20:00:00    Kawasaki

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing