2001 Quicksilver National Enduro


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Offical Results
2/18/01
Questions on Results or scoring contact Larry Deaton @ 831-449-5561 or e-mail d9a@earthlink.net

A OVERALL
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      21A   Michael Lafferty   5        335           14            AA
   2      27A   Fred Hoess         6        360           14            AA
   3      23A   David Lykke        6        381           14            AA
   4      22A   Randy Hawkins      6        388           14            AA
   5      38A   Ty Davis           7        355           14            AA
   6      25A   Patrick Garrahan   7        360           14            AA
   7      28A   Richard Lafferty   8        409           14            AA
   8      22D   Tim Taber          9        485           14           A 200
   9      26A   Matt Stavish       10       397           14            AA
   10      7D   Scott Bright       10       586           14           A 250
   11     34A   Russel Pearson     10       608           14            AA
   12     37A   Rodney Judson      11       456           14            AA
   13      8D   Jason Dahhners     11       564           14           A 250
   14     31B   Noland Knight      12       601           14          A Open
   15     34B   Billy Russel       12       620           14           A 250
   16     24A   Brian Garrahan     12       628           14            AA
   17     37C   Paul Krause        12       689           14           A 200
   18     11D   Damien Galford     13       679           14           A 250
   19     31A   Nathan Knight      13       703           14            AA
   20     31C   Terry Cunningham   13       708           14         A Senior
   21     30B   Russel Pereira     14       731           14        A 4 Stroke
   22     38D   Ty Spooner         15       666           14           A 250
   23      9A   Mike Monroe        15       715           14           A 250
   24     30A   Graig Holasek      15       838           14            AA
   25     39A   Craig Wesner       16       595           14            AA
   26     27C   Steve Silvestri    16       709           14           A 250
   27     14C   Eric Von Urff      16       807           14           A Vet
   28     24D   Dave Wood          17       820           14         A Senior
   29     21B   Revelle Harrison   17       846           14          A Open
   30     21D   Craig Shenigo      18       746           14           A 250
   31     24B   Eric Holman        18       814           14           A 250
   32     38B   Jasen Raines       19       361           14           A 250
   33      7B   Greg Ruffoni       19       904           14           A 250
   34     13B   Jim Matheson       20       877           14           A 250
   35     29A   Clay Boering       20      1192           14            AA
   36      5C   Chris Young        21       927           14           A 250
   37     17B   Chad Grass         21       950           14           A 250
   38     23B   Scott Hofmann      21      1074           14          A Open
   39      6C   Thomas Folkl       22       963           14          A Open
   40     37B   Mark Adkins        22      1009           14           A Vet
   41      4B   Rick Daniel        25      1097           14           A Vet
   42     29C   Jason Gardner      26      1029           14           A Vet
   43     30D   James Ptarcinski   26      1159           14           A 250
   44     27B   Justin Conyers     27       994           14        A 4 Stroke
   45      6D   John Burgard Jr.   27      1095           14           A 200
   46     17A   Glen Martinson     27      1131           14        A 4 Stroke
   47     39C   Greg Ghione        28      1229           14           A 250
   48      6A   Michael Sigety     28      1245           14           A Vet
   49      3B   James Boardman     30      1159           14           A Vet
   50     27D   John Romanoff      33      1334           14           A 250
   51     30C   Brian Jelich       36      1425           14           A 250
   52      8C   John S Poor        36      1533           14        A 4 Stroke
   53      8B   Rick Thornton      36      1562           14           A Vet
   54     28C   Jason Frei         37      1524           14           A 250
   55     26B   Chris Slechta      39      1370           14           A Vet
   56      5D   Brody Borgogno     39      1644           14          A Open
   57     13C   Jason Edie         43      1550           14           A 250
   58     29B   Brad Allred        43      1567           14        A 4 Stroke
   59     29D   Mike Colvin        44      1719           14           A Vet
   60      2B   Tony Elmore        45      2219           14          A Open
   61      7C   Kevin Ruffoni      46      2121           14           A 250
   62      6B   George English     47      1792           14          A Open
   63     10A   Randy Masten       48       903           14        A 4 Stroke
   64     23D   Simon Petree       48      1138           14           A 250
   65      3D   James Kalleker     48      1832           14         A Senior
   66     16B   Ed Hoffman         48      1864           14          A Open
   67     14A   Chris Toman        49      1886           14          A Open
   68     25C   Andy Melton        52      1981           14           A 250
   69     25B   Bret Dubois        54      2007           14           A 250
   70      9E   Jeremy Ketchum     60      3193           14        A 4 Stroke
   71      8A   John Poor Jr.      61      2691           14         A Senior
   72     11B   Bret Dooley        66      1324           14          A Open
   73     12B   Dave Conti         91      3609           14         A Senior
   74     14B   Jason Pettinato   109      3758           14           A 250
   75     15B   Heather Wilson    154      4172           14          A Woman
   76     12A   Andrew Stokley    509      29381          14           A 200
   77     15A   Dean Joyner       514      29127          14           A Vet

   AA
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      21A    Michael Laffert   5        335           14            AA
   2      27A   Fred Hoess         6        360           14            AA
   3      23A   David Lykke        6        381           14            AA
   4      22A   Randy Hawkins      6        388           14            AA
   5      38A   Ty Davis           7        355           14            AA
   6      25A   Patrick Garrahan   7        360           14            AA
   7      28A   Richard Lafferty   8        409           14            AA
   8      26A   Matt Stavish       10       397           14            AA
   9      34A   Russel Pearson     10       608           14            AA
   10     37A   Rodney Judson      11       456           14            AA
   11     24A   Brian Garrahan     12       628           14            AA
   12     31A   Nathan Knight      13       703           14            AA
   13     30A   Graig Holasek      15       838           14            AA
   14     39A   Craig Wesner       16       595           14            AA
   15     29A   Clay Boering       20      1192           14            AA
   16     36A   Ron Scharphorn    508       47            13            AA

 A 200
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      22D   Tim Taber          9        485           14           A 200
   2      37C   Paul Krause        12       689           14           A 200
   3       6D   John Burgard Jr.   27      1095           14           A 200
   4      12A   Andrew Stokley    509      29381          14           A 200
   5      21C   Steve Larkin      500       17            8            A 200

 A 250
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1       7D   Scott Bright       10       586           14           A 250
   2       8D   Jason Dahhners     11       564           14           A 250
   3      34B   Billy Russel       12       620           14           A 250
   4      11D   Damien Galford     13       679           14           A 250
   5      38D   Ty Spooner         15       666           14           A 250
   6       9A   Mike Monroe        15       715           14           A 250
   7      27C   Steve Silvestri    16       709           14           A 250
   8      21D   Craig Shenigo      18       746           14           A 250
   9      24B   Eric Holman        18       814           14           A 250
   10     38B   Jasen Raines       19       361           14           A 250
   11      7B   Greg Ruffoni       19       904           14           A 250
   12     13B   Jim Matheson       20       877           14           A 250
   13      5C   Chris Young        21       927           14           A 250
   14     17B   Chad Grass         21       950           14           A 250
   15     30D   James Ptarcinski   26      1159           14           A 250
   16     39C   Greg Ghione        28      1229           14           A 250
   17     27D   John Romanoff      33      1334           14           A 250
   18     30C   Brian Jelich       36      1425           14           A 250
   19     28C   Jason Frei         37      1524           14           A 250
   20     13C   Jason Edie         43      1550           14           A 250
   21      7C   Kevin Ruffoni      46      2121           14           A 250
   22     23D   Simon Petree       48      1138           14           A 250
   23     25C   Andy Melton        52      1981           14           A 250
   24     25B   Bret Dubois        54      2007           14           A 250
   25     14B   Jason Pettinato   109      3758           14           A 250
   26      9B   Jeff Clements     527       361           13           A 250
   27     15C   Scott McEnespy    506      29088          10           A 250
   28     17D   Tim Campbell      525       138           9            A 250
   29      2C   Mark Faulk        500      29850          2            A 250

A 4 Stroke
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      30B   Russel Pereira     14       731           14        A 4 Stroke
   2      27B   Justin Conyers     27       994           14        A 4 Stroke
   3      17A   Glen Martinson     27      1131           14        A 4 Stroke
   4       8C   John S Poor        36      1533           14        A 4 Stroke
   5      29B   Brad Allred        43      1567           14        A 4 Stroke
   6      10A   Randy Masten       48       903           14        A 4 Stroke
   7       9E   Jeremy Ketchum     60      3193           14        A 4 Stroke
   8       4C   Matt Freeman      674      2320           13        A 4 Stroke
   9       7A   Dave Sharpe       507       380           8         A 4 Stroke

 A Open
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      31B   Noland Knight      12       601           14          A Open
   2      21B   Revelle Harrison   17       846           14          A Open
   3      23B   Scott Hofmann      21      1074           14          A Open
   4       6C   Thomas Folkl       22       963           14          A Open
   5       5D   Brody Borgogno     39      1644           14          A Open
   6       2B   Tony Elmore        45      2219           14          A Open
   7       6B   George English     47      1792           14          A Open
   8      16B   Ed Hoffman         48      1864           14          A Open
   9      14A   Chris Toman        49      1886           14          A Open
   10     11B   Bret Dooley        66      1324           14          A Open

 A Vet
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      15A   Dean Joyner        4        57            12           A Vet
   2      14C   Eric Von Urff      5        150           12           A Vet
   3       4B   Rick Daniel        6        81            12           A Vet
   4      37B   Mark Adkins        7        111           12           A Vet
   5       6A   Michael Sigety     7        151           12           A Vet
   6      39B   Joe Mullen         8        146           12           A Vet
   7       1A   Jeff Wilson        8        206           12           A Vet
   8      26D   Jeremy Garber      8        307           12           A Vet
   9      29C   Jason Gardner      9        89            12           A Vet
   10     22C   Ben Gledhill       11       257           12           A Vet
   11      3B   James Boardman     12       188           12           A Vet
   12      8B   Rick Thornton      13       246           12           A Vet
   13     28D   Greg Mace          14       163           12           A Vet
   14     39D   Ley Wilson         14       206           12           A Vet
   15      1C   Kevin Morris       15       321           12           A Vet
   16     26B   Chris Slechta      16       158           12           A Vet
   17     29D   Mike Colvin        18       331           12           A Vet
   18     23C   Bill Shaw          19       293           12           A Vet
   19     38C   Mike Schexnder     19       436           12           A Vet
   20     34C   Mike Simmons       21       191           12           A Vet
   21     31D   Jim McGrath        38       669           12           A Vet
   22     16C   William Blocher    74      1106           12           A Vet
   23     36B   Troy Bartle       171       406           12           A Vet
   24     16D   James Curry       725      4843           12           A Vet
   25      4A   Mike Doris        500        2            8            A Vet

A Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      31C   Terry Cunningham   1        18            12         A Senior
   2      24D   Dave Wood          5        111           12         A Senior
   3      10D   Chris Von Kleist   11       233           12         A Senior
   4      22B   Charles Perlow     13       178           12         A Senior
   5       3A   Robert Mihovich    14       240           12         A Senior
   6      25D   Marc Buckholz      15       212           12         A Senior
   7       3D   James Kalleker     17       257           12         A Senior
   8       8A   John Poor Jr.      18       425           12         A Senior
   9      24C   Steve Joyce        22       279           12         A Senior
   10      4D   Ron Pocher         27       597           12         A Senior
   11     10C   Brent Bolton       31       591           12         A Senior
   12     12C   Kent Parker        32       483           12         A Senior
   13     12B   Dave Conti         32       577           12         A Senior
   14     36C   Rex Fieck          39       671           12         A Senior
   15     14D   Dave Olsen         39       693           12         A Senior
   16      2A   Ken Tomeo         151      3087           12         A Senior
   17     10B   Paul Bucher       184      2497                      A Senior

A Super Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      11C   Johnny Stevens     30       744           12       A Super Senior
   2      11A   Charles Koshiol   185      2700           12       A Super Senior
   3      26C   James Garber      521       787           8        A Super Senior
   4       9C   Pete Prichard     502       113           7        A Super Senior
   5      15D   Michael McEnespy  500        0            1        A Super Senior

A Master
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      34D   David King         58       816           12         A Master
   2       1D   Gordon White      137      2353           12         A Master

A Woman
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      15B    Heather Wilson    91      1275           12          A Woman

B OVERALL
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      46D   Jeff Wold          73      3531           14           B Vet
   2      56A   Eric Tyler         86      3508           14           B 250
   3      56C   Julian Hayward     92      3495           14        B 4 Stroke
   4      54A   John Murphy        99      3994           14        B 4 Stroke
   5      54C   Jerry Talbot      105      4616           14           B 200
   6      53A   Dave North        108      3481           14          B Open
   7      43B   Jeff Booth        111      4077           14        B 4 Stroke
   8      55B   Matthew Finnegan  113      3822           14           B 250
   9      48C   Jacob Mahler      114      4108           14           B 250
   10     41B   Andrew Hagen      116      4784           14           B 250
   11     48B   Chris Chione Jr.  121      2742           14           B 250
   12     41C   Mike Pettinato    124      4559           14           B 250
   13     51E   Phil Rittenmeyer  132      4635           14           B Vet
   14     56D   Rodney Hill       167      3479           14        B 4 Stroke
   15     49B   John Helmsderrfe  556      1544           13        B 4 Stroke
   16     49C   Mike Agnello      592      1984           13          B Open
   17     49D   Matt Amos         639      3069           13           B 250
   18     43A   Joseph Volpe      674      3148           13        B 4 Stroke
   19     55D   Rick Rischer      677      2871           13        B 4 Stroke
   20     51B   Brian Jansen      642      3210           12           B 250
   21     53C   Brian Itterly     521      1114           8           B Open
   22     70B   Aaron Phillips    524       332           8           B Open
   23     55A   Matthew Workman   519      1128           7            B 250
   24      2D   Shannon Faulk     637      2790           7            B 250

 B 200
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      54C   Jerry Talbot      105      4616           14           B 200
   2      52A   Gianni Vestito    653      2752           13           B 200
   3      55C   Steve Matlock     514       100           3            B 200

 B 250
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      56A   Eric Tyler         86      3508           14           B 250
   2      55B   Matthew Finnegan  113      3822           14           B 250
   3      48C   Jacob Mahler      114      4108           14           B 250
   4      41B   Andrew Hagen      116      4784           14           B 250
   5      48B   Chris Chione Jr.  121      2742           14           B 250
   6      41C   Mike Pettinato    124      4559           14           B 250
   7      49D   Matt Amos         639      3069           13           B 250
   8      51B   Brian Jansen      642      3210           12           B 250
   9      55A   Matthew Workman   519      1128           7            B 250
   10      2D   Shannon Faulk     637      2790           7            B 250
   11     56B   Robert Pascarell  505       310           3            B 250


B 4 Stroke
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      56C   Julian Hayward     92      3495           14        B 4 Stroke
   2      54A   John Murphy        99      3994           14        B 4 Stroke
   3      43B   Jeff Booth        111      4077           14        B 4 Stroke
   4      56D   Rodney Hill       167      3479           14        B 4 Stroke
   5      49B   John Helmsderrfe  556      1544           13        B 4 Stroke
   6      43A   Joseph Volpe      674      3148           13        B 4 Stroke
   7      55D   Rick Rischer      677      2871           13        B 4 Stroke
   8      48E   Dustin Soldano    541      1130           9         B 4 Stroke

 B Open
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      53A   Dave North        108      3481           14          B Open
   2      49C   Mike Agnello      592      1984           13          B Open
   3      53C   Brian Itterly     521      1114           8           B Open
   4      70B   Aaron Phillips    524       332           8           B Open

 B Vet
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      46D   Jeff Wold          31      1212           12           B Vet
   2      51D   Chris Calkins      35      1469           12           B Vet
   3      48D   Jeran Fox          48      1457           12           B Vet
   4      45C   Keith Christense   66      1526           12           B Vet
   5      53B   Kirk Lovejoy       70      1925           12           B Vet
   6      51E   Phil Rittenmeyer   81      2301           12           B Vet
   7      54D   Tim Simmons        93      2229           12           B Vet
   8      46B   Eric Elvin        102      2441           12           B Vet
   9      45D   Curt Christensen  118      2588           12           B Vet
   10     43C   Thomas Bey        204      3264           12           B Vet
   11     57B   Jeffrey Moore     590      27683          10           B Vet
   12     51C   Mike Baxter       523      1137           7            B Vet

B Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      52C   Hugo Zwetsloot     50      1461           12         B Senior
   2      43D   Leo Steinle        54      1529           12         B Senior
   3      51A   Dale Parrish       55      1783           12         B Senior
   4      45A   Jeff Petron        56      1497           12         B Senior
   5      44A   Randy Patterson    58      1632           12         B Senior
   6      57A   Dean Jenkins       86      1894           12         B Senior
   7      52B   Steve Maionchi     95      1824           12         B Senior
   8      57C   Kent Jenkins       96      2010           12         B Senior
   9      54B   David Quaccia     116      2175           12         B Senior
   10     43E   Steve Tourdo      153      2859           12         B Senior
   11     44B   Alan Plumbridge   158      3185           12         B Senior
   12     50A   Darin Lundquist   161      2060           12         B Senior
   13     49A   Russ Johnson      161      2738           12         B Senior
   14     46C   Josh Golden       187      3163           12         B Senior
   15     42A   Reggie Kesecker   296      4524           12         B Senior
   16     52D   Cole Thompson     571      2561           11         B Senior
   17     44E   Mike Peterson     603      1500           9          B Senior
   18     41D   John Doud         534      1152           7          B Senior
   19     47C   Lee Sheperd       605       739           7          B Senior
   20     42D   Michael Zesiger   520      1130           6          B Senior
   21     42B   Ross Ross         531      1127           6          B Senior
   22     44D   Glenn Warner      519      1068           3          B Senior

B Super Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      48A   Danny Bawdon       55      1474           12       B Super Senior
   2      53D   Hayden Ritchey    713      3954           12       B Super Senior
   3      47D   James Long        500        0            1        B Super Senior

C OVERALL
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      66B   Kyle Weaver        71      1727           12        C 4 Stroke
   2      66D   Dustin Dressler    75      1050           12          C Open
   3      70A   Kurt Marriner      86      1087           12           C Vet
   4      67D   Gary Friesne       95       355           12           C 250
   5      65B   Daniel Hayes      101      1164           12        C 4 Stroke
   6      69B   James W. Faulk    101      1772           12           C 250
   7      72B   Lance Coleman     101      1779           12           C Vet
   8      67C   Walter Lunn       107      1393           12           C 250
   9      67B   Michael Gauvicau  111      2036           12         C Senior
   10     63D   Lelen Bates       125      1661           12           C 250
   11     61B   David Ladd        130      2486           12           C 250
   12     65A   Ross Touli        133      1900           12        C 4 Stroke
   13     71B   Ron Zibuzkh       139      2115           12       C Super Senior
   14     61C   Wayne Skecki      180       959           12        C 4 Stroke
   15     69A   Rick Rinky        196      2894           12       C Super Senior
   16     62A   John Valance      203      3242           12        C 4 Stroke
   17     68B   Patrick Roselli   214      3001           12        C 4 Stroke
   18     62B   Michael Kolerich  229      3490           12         C Senior
   19     72C   Zach Boub         264       718           12           C 200
   20     62D   Amanda Masten     308      4509           12          C Woman
   21     69D   Richard Murphy    371      4428           12           C Vet
   22     71D   Paul Zischk       571      1523           12        C 4 Stroke
   23     67A   Israel Aguirre    597      1713           11          C Open
   24     71C   Nick Dobbel       555      1165           9            C Vet
   25     68A   Pat Verinski      536        5            7         C 4 Stroke
   26     66C   Jason Morrow      538      1183           7         C 4 Stroke
   27     69C   John Altafovzos   542      1137           7            C 250
   28     61A   Michael Scruggs   549      1170           7            C Vet
   29     68C   Clay Benedetti    578       701           7         C 4 Stroke
   30     70C   Michael Tyler     531      1126           6            C 250
   31     71A   Chad Jessee       540      1132           6         C 4 Stroke
   32     70D   Tom Schultz       594       491           5           C Open
   33     61D   Bruce Saxton      542      2116           3        C Super Senior
   34     68D   Mike Bohnoff      500        0            1           C Open

 C 200
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      72C   Zach Boub         264       718           12           C 200

 C 250
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      67D   Gary Friesne       95       355           12           C 250
   2      69B   James W. Faulk    101      1772           12           C 250
   3      67C   Walter Lunn       107      1393           12           C 250
   4      63D   Lelen Bates       125      1661           12           C 250
   5      61B   David Ladd        130      2486           12           C 250
   6      69C   John Altafovzos   542      1137           7            C 250
   7      70C   Michael Tyler     531      1126           6            C 250

C 4 Stroke
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      66B   Kyle Weaver        71      1727           12        C 4 Stroke
   2      65B   Daniel Hayes      101      1164           12        C 4 Stroke
   3      65A   Ross Touli        133      1900           12        C 4 Stroke
   4      61C   Wayne Skecki      180       959           12        C 4 Stroke
   5      62A   John Valance      203      3242           12        C 4 Stroke
   6      68B   Patrick Roselli   214      3001           12        C 4 Stroke
   7      71D   Paul Zischk       571      1523           12        C 4 Stroke
   8      68A   Pat Verinski      536        5            7         C 4 Stroke
   9      66C   Jason Morrow      538      1183           7         C 4 Stroke
   10     68C   Clay Benedetti    578       701           7         C 4 Stroke
   11     71A   Chad Jessee       540      1132           6         C 4 Stroke

 C Open
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      66D   Dustin Dressler    75      1050           12          C Open
   2      67A   Israel Aguirre    597      1713           11          C Open
   3      70D   Tom Schultz       594       491           5           C Open
   4      68D   Mike Bohnoff      500        0            1           C Open

 C Vet
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      70A   Kurt Marriner      86      1087           12           C Vet
   2      72B   Lance Coleman     101      1779           12           C Vet
   3      69D   Richard Murphy    371      4428           12           C Vet
   4      71C   Nick Dobbel       555      1165           9            C Vet
   5      61A   Michael Scruggs   549      1170           7            C Vet

C Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      67B   Michael Gauvicau  111      2036           12         C Senior
   2      62B   Michael Kolerich  229      3490           12         C Senior

C Super Senior
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      71B   Ron Zibuzkh       139      2115           12       C Super Senior
   2      69A   Rick Rinky        196      2894           12       C Super Senior
   3      61D   Bruce Saxton      542      2116           3        C Super Senior

C Woman
 Place  Rider # Name             Score  Tie BreakerLast Check Compl    Class
   1      62D   Amanda Masten     308      4509           12          C Woman

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing