2-J UNE-01 CLUB MOTO


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
PL	Last	First	Num	Bike
PW50cc--C			
1	OCONNER	SEAN	3	YAM
2	MONTEROSSO	DOMINIC	103	YAM
3	McCAFFERTY	VAUGHN	5	YAM
4	JOHNSON	LOGAN	18	
5	GUARDANAPO	DEAN	17	
6	GUARDANAPO	DAVID	14	
7	REED	ORION	90	
8	DARRAH	D J	4H	YAM
9	HERNANDEZ	HECTOR	H	YAM
10	FISCHER	SETH	X	YAM
50cc--B STK			
1	FONG	JOSEPH	224	YAM
2	STRONG	JAKE	262	
3	WILLIAMS	JAMES JR	20E	YAM
50cc--A STK			
1	MARTIN	MICHAEL	91E	YAM
50cc--C MOD			
1	TATE	JESSE	216D	COB
2	GERA	TONY	11	
50cc--B MOD			
1	BERNARDEAU	BRANDON	94	COB
2	HODGES	JEFF	355M	WASP
3	STRONG	JAKE	3	
50cc--A MOD			
1	MARTIN	MICHAEL	1NW	
60cc--C			
1	DAVILA	TONY GARY	192H	KAW
2	SHARKEY	D J	332	
60cc--A			
1	FONG	ANTHONY	50	KTM
2	WALLACE	LAUREN	64W	KAW
3	ANSWLMI	KYLE	25E	HON
4	COSE	CHAD	149D	KAW
80--B			
1	CLARK	SAM	25	
80--A			
1	FONG	BOBBY	BP1	
2	HERNANDEZ	JOSEPH	BP2	
3	BONSET	STEVIE	BP5	
4	ANSELMI	CODY	BP4	
5	BORJAS	CHRISTOPHE	R   67E	
PW80 SPECIAL			
1	POFFENBARGER	RYAN	2X	YAM
2	SIKORSKI	STEVEN	2	
3	DAVILA	JAKE	90	
XR100--C STOCK-U	NDER 16		
1	HOWELL	CRAIG	141M	HON
2	RAGUE	DOUGLAS	71	
XR100-MOD-UNDER	16-C		
1	CLARK	SAM	25	HON
2	FOSTER	RYAN	62T	
3	HOWELL	CRAIG	141	
XR100-MOD-UNDER	16-A		
1	BONSEY	STEVIE	51W	
2	BORJAS	CHRISTOPHE	R      3	
XR100--C STOCK-O	VER 16		
1	BICKEL	KURT	70R	HON
2	TERRY	THOMAS	31	HON
XR100--B STOCK-O	VER 16		
1	SNEDDEN	MICHAEL	280H	HON
XR100-MOD-OVER 1	6-C		
1	CLARK	SAM	25	HON
2	BESEMER	MIKE	96	HON
3	ANDREWS	ED	129E	
4	BLODGETT	GARY	12S	
5	TERRY	TOM	31	HON
XR100-MOD-OVER 1	6-B		
1	CARLOTTA	KENNY	7	
TTR-C			
1	ANDREWS	ED	129E	YAM
2	RAQUE	MIKE	72	
TTR-B			
1	MAGANN	SCOTT	3	YAM
250--C			
1	KATO	KEIJI	27	
3	BICKEL	KURT	70R	YAM
2	GOTELLI	JIM	42	
4	POFFENBARGER	DAVID	372H	BUL
250--B			
1	CARLOTTA	KENNY	7	HON
250--A			
1	GEILFUSS	CHRIS	31C	
OPEN--C			
1	KOTO	KEIJI	27	
2	GUTELLI	JIM	42	BUL
3	BEDWELL	TANNER	194S	
4	HEEBNER	TYCE	284K	
5	RODRIGUEZ	ALFONSO	9	
6	SALAZAR	ERNESTO	114N	YAM
7	CRUMP	MICHAEL	4Z	YAM
OPEN--B			
1	OHLS	DERRIK	82V	
2	VOTO	BERT	150Y	ROT
3	SCOTT	STEVEN	173A	HUS
4	MYERS	HURSCHEL	208V	
5	KOWAHARA	HISAYOSHI	179S	
OPEN--A			
1	CORSETTI	MARK	BP1	ROT
2	MOORE	NICHOLES	26F	ROT
3	KONO	JUNYA	21S	ROT
4	McDONNELL	ROBERT	3
5	TURNER	ERIC	25P
VINTAGE 250-C		
1	FISHER	CARTER	76F
2	POFFENBARGER	DAVID	372H
VINTAGE 250-A		
1	GEILFUSS	CHRIS	31C
VINTAGE SINGLE-C		
1	FISHER	CARTER	76F
2	GOTELLI	JIM	42
3	WEBBER	ALVIN	249V
4	BEDWELL	TANNER	194S
VINTAGE SINGLE-B			
1	DARRAH	DON	48H	
VET--B			
1	TOMITA	MASATOSHI	51	
2	MYERS	HURSCHEL	208V	BUL
VET--A			
1	McDONNEL	ROBERT	3	
2	RODRIGUEZ	ARMANDO	50P	C & J
3	TURNER	ERIC	25P	
4	PITTMAN	JOHNNIE	83G	
40+--C			
1	WEBBER	ALVIN	249V	
50+		
1	LUDWIGSEN	ALBERT	6
QUADS-C		
1	SIKORSKI	MIKE	22
2	KATHNER	GREG	10
QUADS-B		
1	ACOSTA	SPENCER	36
QUADS-A		
1	BLAIR	RANDY	1

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing