30-Jun-01


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
	Last	First	Num	Bike
	PW50cc--C STK			
1	OCONNOR	SEAN	3	
2	KOPRIVA	CHRIS	2	
3	FISHER	SETH	X/34V	YAM
4	McAFFERTY	VAUGHN	5	YAM
5	MONTEROSSO	DOMINIC	103D	YAM

	PW50cc--B STK			
1	WILLIAMS	JAMES JR	20E	YAM
3	STRONG	JAKE	262	YAM

	PW50cc--A STK			
2	CALDEIRA	BOBBY	22M	

	50cc--C MOD			
1	TATE	JESSE	216D	COB
1	JOHNSON	LOGAN	18	YAM
2	DURAN	ADRIAN	5	YAM
3	MONTEROSSO	DOMINIC	9	POL

	50cc--B MOD			
1	AVILA	MICHAEL	2	COB
2	STRONG	JAKE	262	ACT

	50cc--A MOD			
1	BERNARDEAU	BRANDON	94D	COB

	60cc--C			
1	DAVILA	TONY	192H	
2	BOUTONNET	GARRETT	999	KAW
3	CALDEIRA	BOBBY	51W	KAW
4	BERNARDEAU	BRANDON	94D	YAM

	60cc--B			
1	CALDEIRA	DANIELLE	26Y	

	60cc--A			
1	WALLACE	LAUREN	64W	KAW
2	ANSELMI	KYLE	25E	KAW

	80--A			
1	BONSEY	STEVIE	BP5	
2	ANSELMI	CODY	BP4	HON
3	COSE	CHAD	49D	KAW
4	BORJAS	CHRISTOPHER	67E	YAM

	PW80			
1	SIKORSKI	STEVEN	2	YAM
2	CRUMP	KAYLYN	91	YAM
3	POFFENBARGER	RYAN	2X	YAM
4	CRUMP	CHIVON	9	YAM
5	GHERA	ANDREW	26	YAM
6	DAVILA	JAKE	90	YAM
7	OCHOA	JASON	7	
8	OCHOA	CODY	5	

	XR100--C STOCK-UNDER 16			
1	HOWELL	CRAIG D	14A/141	HON
2	POFFENBARGER	ADAM	11/149H	HON

	XR100-MOD-C UNDER 16			
1	HOWELL	CRAIG D	141M	
2	RINALDI	MICHAEL JR	87	HON

	XR100-MOD-B UNDER 16			
1	CLARK	SAM	25	

	XR100--C STOCK-OVER 16			
1	BICKEL	ERIC	264	
2	BICKEL	KURT	70R	HON
3	SIGALA	ANTHONY	7	HON
4	TERRY	THOMAS	31	HON
5	RICE	TYLER	16	

	XR100--B STOCK-OVER 16			
1	SNEDDEN	MICHAEL JR	280H	HON

	XR100-MOD-C OVER 16			
1	CLARK	SAM	25	HON
2	BESEMER	MIKE	96	HON
3	ANDREWS	ED	129E	HON
4	BACOSA	JERMAINE	1	HON
5	TERRY	THOMAS	297T/31	HON
				HON
	XR100-MOD-B OVER 16			
1	CARLOTTA	KENNY	7	
				HON
	XR100-MOD-A OVER 16			
1	BONSEY	STEVE	51W	

	TTR 125-C 4-X			
1	ANDREWS	ED	129E	YAM

	250--C			
1	BICKEL	KURT	170R	YAM
2	KREMLACEK	RANDY	206	
3	FABBIANI	CHARLES III	306	KAW

	250--B			
1	ABRAMS	JAMES	24P	HON
2	CARLOTTA	KENNY	7	
3	MAHAR	JAMES R	35G	HON

	OPEN--C			
1	HUFF	RYAN	32Z	
2	QUINN	GEOFFREY	228K	
3	CRUMP	MICHAEL	621	
4	BEDWELL	TANNER	194S	
5	RINALDI	GINO	161P	
6	GOTELLI	JIM	42	KAW
7	SALAZAR	ERNESTO	114	YAM

	OPEN--B			
1	LARSON	JOHN	91W	YAM
2	VOTO BERNALES	BERT	150Y	ROT
3	FILICE	JUSTIN	17V	HON
4	TAYLOR	SCOTT	171N	HON
5	MAHAR	JAMES R	35G	ROT
6	ABRAMS	JAMES	24P	ROT
7	KUWAHARA	HISAYOSHI	179S	CCM
8	MAHAR	JAMES F	86G	ROT

	OPEN--A			
1	WEISLER	MARTY	64Z	HUS
2	HANNAH	JEREMY	26V	WR
3	BISCARDI	MARK	74S	CCM
4	VONKOL	JESSE	84L	RTX
5	MOORE	NICK	26F	
6	HANNAH	FRANKO	36V	ROT
7	ANDRES	LARRY	20	ROT

	PRO AM			
1	MOORE	NICK	26F	ROT
2	HANNAH	JEREMY	26V	HON
3	HANNAH	FRANKO	36V	HON

	VINTAGE 250-C			
1	BICKEL	KURT	70R	BOSS
2	FISHER	CARTER	76F	BUL
3	BICKEL	ERIC	264	YAM
4	KREMLACEK	RANDY	206	YAM

	VINTAGE SINGLE-C			
1	QUINN	GEOFFREY	228K	HON
2	CRUMP	MICHAEL	4Z	YAM
3	FISHER	CARTER	76F	
4	BEDWELL	TANNER	194S	YAM
5	AKSLAND	JEFFREY	240V	BUL
6	WEBBER	ALVIN	249V	
7	DILBECK	BRANDON	251V	BUL

	VINTAGE SINGLE-B			
1	LARSON	JOHN	91W	YAM
2	FILICE	JUSTIN	17	HON

	VINTAGE SINGLE-A			
1	VANKOL	JESSE	84C	
2	ANDRES	LARRY	20	
3	HAMILTON	ROGER	8	

	VET--C			
1	HODGIN	SEAMUS (JIM)	     202A	
2	FABBIANI	CHARLES A J	306	YAM
3	JEWETT	DORIAN DWIGHT	8	HON
4	RINALDI	GINO	161P	YAM
5	GOTELLI	JAMES	42	KAW
6	AKSLAND	JEFFREY	24	

	VET--B			
1	MORRIS	ROBERT	77S	YAM
2	LARSON	JOHNNIE	91W	YAM
3	McCARTY	ROBERT	72E	RTX

	VET--A			
1	ANDRES	LARRY	20	
2	SCALLY	ROBERT	71Z	TRI
3	WEISLER	ERIC	64C	
4	RODRIGUEZ	ROD (ARMANDO)	     50P	YAM
5	TURNER	ERIC	25P	
6	BISCARDI	MARK	74S	YAM

	40+--C			
1	CRUMP	MICHAEL	621/4Z	YAM

	40+--B			
1	MAHAR	JAMES F	86G/4F	ROT

	40+--A			
1	BISCARDI	MARK	74S/BP5	YAM
2	TURNER	ERIC	25P	
3	SCALLY	ROBERT	71Z	TRI
4	LUDWIGSEN	ALBERT	6	YAM
5	TRETHEWAY	JOE	97L	YAM

	QUADS-C			
1	SIKORSKI	MIKE	22	
2	KATHNER	GREG	10	

	QUADS-A			
1	BLAIR	RANDY	12/BP1	HON

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing