11/ 17


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
	Last	First	Num	Bike
	PW50cc--C STK			
1	FRAGOSO	MARCUS	122n	YAM
2	MARTINEZ	BRIAN	5	
3	FISCHER	SETH	34V	YAM
4	MONTEROSSO	DOMINIC	103D	YAM
5	HAMPTON	SCOTTIE JR	107m	

	PW50cc--B STK			
1	WILLIAMS	JAMIE	20E	YAM
2	McCAFFERTY	VAUGHN	5	YAM

	PW50cc--A STK			
1	MARTIN	MICHAEL	91e	YAM
2	BERNARDEAU	BRANDON	103	YAM
3	STRONG	JAKE	262	YAM

	50cc--C MOD			
1	DURAN	ADRAIN	204w	
2	MONTEROSSO	DOMINIC	9	COB

	50cc--B MOD			
1	TATE	JESSE	216D	COB

	50cc--A MOD			
1	BERNARDEAU	BRANDON	94D	COB
2	MARTIN	MICHAEL	1nw	COB

	60cc--C			
1	BERNARDEAU	BRANDON	94d	KAW
2	CALDEIRA	BOBBY	22M	KAW
3	GARCIA	JESS	14F	KAW
4	AVILLA	MICHAEL	33	KAW
5	MARTIN	MICHAEL	91e	KAW
6	CABRERA	JORGE	142e	KAW
7	BOUTONNET	GARRET	429w	KAW

	60cc--B			
1	SHARKEY	D J	332	
2	DAVILA	TONY	192h	KAW

	60cc--A			
1	CALDEIRA	DANIELLE	26y	KAW

	80--B			
1	CLARK	SAM	25	HON

	80--A			
1	BONSEY	STEVIE	BP5	YAM
2	GARCIA	FRANKIE	24g	KAW
3	BORJAS	CHRISTOPHER	67e	HON
4	CALDEIRA	DANIELLE	26y	

	PW50			
1	MONTEROSSO	DOMINIC	103D	

	PW80			
1	CRUMP	CHIVON	9	YAM
2	CRUMP	KAYLYN	91	YAM
3	McCAFFERTY	SHAWN	2x	
4	KELLEY	LIFE	8	HON

	XR100--C STOCK-	YOUTH		
1	McNAMARA	PATRICK	182a	

	XR100-MOD-B-YOU	TH		
1	CLARK	SAM	25	HON
2	HOWELL	CRAIG	141m	HON

	XR100--C STOCK-	SPORTSMAN		
1	DENNY	MATTHEW	206	
2	TERRY	THOMAS	31	HON
3	SHIVES	JEFF	13	

	XR100-MOD-C-SPO	RTSMAN		
1	CLARK	SAM	25	HON
2	BESEMER	MIKE	96	HON
3	HODGIN	ELDON	144a	
4	TERRY	THOMAS	31	HON
5	CRAWFORD	MICHAEL	23t	

	XR100-MOD-B-SPO	RTSMAN		
1	CARLOTTA	KENNY	7	

	250--C			
1	BORJAS	CHRISTOPHER	67e	HON
2	BICKEL	KURT	70r	BOSS
3	KREMLACEK	RANDY	206	YAM
4	DAY	MICHAEL	27a	YAM
5	FABRLAN	CHARLES	1	KAW

	250--A			
1	NORMANDY	PAUL	72t	

	OPEN--C			
1	FISHMAN	DANIEL	148v	YAM
2	CONTI	NICHOLAS	3	ROT
3	BACOSA	JERMAINE	58h	HON
4	HEEBNER	TYCE	284k	HON
5	BESEMER	MIKE	96	HON
6	HUFF	RYAN	41v	YAM
7	RAYMOND	RYAN	21z	
8	GOTELLI	JAMES	42	BUL
9	CRUMP	MICHAEL W	4z	YAM
10	QUINN	GEOFFERY	228k	YAM

	OPEN--B			
1	ABRAMS	JAMES	24p	
2	CARLOTTA	KENNY	48h	
3	FILICE	JUSTIN	17	
4	LARSON	JOHN	91W	YAM
5	SCOTT	STEVEN	173a	
6	TAYLOR	SCOTT	171v	

	OPEN--A			
1	CORSETTI	MARK	BP1	RTX
2	SANCHEZ	JIMMY	173a/20	YAM
3	HOCKING	RICK	13	YAM
4	MOORE	NICK	26	ROT
5	RAGGIO	SHAWN	51z	YAM
6	CORSETTI	SCOTT	284k	
7	RODRIGUEZ	ROD	50p	

	PRO-AM			
1	MOORE	NICKOLES	26f	ROT
2	NORMANDIN	PAUL	30	ATK

	VINTAGE 250-C			
1	KREMLACEK	RANDY	206	YAM

	VINTAGE 250-C			
1	GEILFUSS	CHRIS	31c	

	VINTAGE SINGLE-	C		
1	BACOSA	JERMAINE	58h	HON
2	RAYMOND	RICK	10p	YAM
3	GOTELLI	JAMES	42	
4	CRUMP	MICHAEL W	4Z	YAM
5	CARSON	TYLER	88j	HON

	VINTAGE SINGLE-	B		
1	ABRAMS	JIMMY	24p	YAM
2	LARSON	JOHN	91W	YAM
3	RIDDELL	MIKE	82c	YAM
4	DARRAH	DON	48h	YAM
5	FRANK	JOHN	71e	BUL

	VINTAGE SINGLE-	A		
1	HOCKING	RICK	13	YAM

	VET--B			
1	LARSON	JOHNNIE	91W	YAM
2	TOMITA	MASATOSHI	66	RTX

	VINTAGE C-50+			
1	McFALL	ERIC	148L	YAM

	VINTAGE A-50+			
1	LUDWIGSEN	AL	6	YAM
2	TRETHEWAY	JOE	97L	YAM

	VET--C			
1	BESEMER	MIKE	96	
2	CONTI	NICHOLES	3	
3	DAY	MICHAEL	27a	
4	HEEBNER	TYCE	284k	
5	RAYMOND	RICHARD	10p	
6	FABFANI	CHARLES	150y	
7	CARSON	TYLER	88j	
8	COSE	NORMAN	129	

	VET--B			
1	LARSON	JOHN	91w	YAM
2	DARRAH	DON	48h	YAM
3	FRANK	JOHN	71e	BUL
4	HODGIN	JIM	12a	ROT
5	ADAMS	TOM	95k	BUL

	VET--A			
1	BACOSA	ROBERT	1	
2	BISCARDI	MARK	74S	YAM
3	RODRIGUEZ	ROD (ARMANDO	)     50P	YAM
4	CASEY	BOB	2	ATK
5	McDONNELL	ROBERT	3	
6	TURNER	ERIC	25p	

	40+--C			
1	CRUMP	MIKE	4z	YAM
2	TERRY	THOMAS	96	HON

	40+--B			
1	RIDDELL	MIKE	82c	YAM

	40+--A			
1	SCALLY	ROBERT	71z	TRI
2	TURNER	ERIC	25e	YAM
3	BISCARDI	MARK	74S/BP5	YAM

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing