2002CcR07R12Results.csv Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are conisidered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   1858   BUDDY SHALAGIN             7                Yamaha
2   1851   J.J. ALCANTER              7                Yamaha
3   1865   SETH MORRIS                7                Honda
4   1827   MAT RAMIREZ                7                Kawasaki
5   1845   MATTHEW JIMINEZ            7                Kawasaki
6   1987   LANDON HENRY               7                Yamaha
7   1979   ANDREW VASKO               7                Kawasaki
8   1983   RYAN KUNTZ                 7                Honda
9   1869   JONATHAN DAVIS             7                Yamaha
10  1856   JOSEPH PASCARELLA          7                Honda
11  1921   EDDIE MATTHEWS             7                Honda
12  1997   DOMINIC KENNEDY            7                Honda
13  1828   ANTHONY RAMIREZ            7                Kawasaki
14  1908   BELINDA CLAAR              6                Kawasaki
15  1884   NIKKI MARSHALL             6                Kawasaki
16  1988   Luke Henry                 6                Yamaha
17  1977   CAMERON FOLEY              6                Honda
18  1895   KACY MARTINEZ              6
19  1974   ROBERT UNDERWOOD           6                Honda
20  1700   CHRIS BLOXSOM              6                Kawasaki
21  1823   CLINT THORSON              6                Honda
22  1881   ERIC AMACKER               6                Yamaha
23  1950   BROOK STEVENS              6                Yamaha
24  1978   CHRIS PROVINE              6
25  1946   CARYLY JO BRIGANTINO       6                Honda
26  1984   JARED WOODFIN              6                Yamaha
27  1878   CODY PINE                  6                Honda
28  1816   STEVEN RUTHERFORD          6                Honda
29  1885   ANDREW TAYLOR              6                Kawasaki
30  1838   CASEY HUNEWILL             6                Yamaha
31  1875   CODY MORRIS                6                TM
32  1955   A.J. BRUMIT                6                Yamaha
33  1704   ERIC MULLER                6                Yamaha
34  1932   STEVEN GODMAN              6
35  1808   MICHAEL BETTENCOURT        6                Kawasaki
36  1980   BLAKE KREKELBERG           6                Kawasaki
37  1969   ZACHARY COOK               6
38  1815   TREVOR JURICKOVICK         6                Yamaha
39  1991   ASH BATEMAN                6                Honda
40  1993   TYLER THOMPSON             6                Yamaha
41  1922   NATASHA MIDDLETON          5                Honda
42  1701   BRYCE SPRING               5
43  1864   JONATHON MONNIN            5                Suzuki
44  1709   JORDAN HAUSMANN            5                KTM
45  1982   JESSE HUBBELL              5                Yamaha
46  1836   NICH PLANTE                5                Yamaha
47  1898   ZACHARY SUMMERS            5                KTM
48  1981   JASON GRAY                 5                Suzuki
49  1824   TREVOR THOMAS              5                Kawasaki
50  1821   AARON COLON                5                Yamaha
51  1999   ASHLEY CONRAD              5                Yamaha
52  1976   TRAVIS KERNS               5                Honda
53  1962   BRIAN HUGHES               5                Suzuki
54  1973   BRANDON PHILLIPS           5                Kawasaki
55  1702   NATHAN TAYLOR              5                Honda
56  1860   DAVID COOK                 5                Kawasaki
57  1863   MICHAEL MONNIN             5                Honda
58  1989   CODY KRIMM                 5                Suzuki
59  1990   JASSOD HANLAN              5                Honda
60  1985   AMANDA PETERSON            4                Kawasaki
61  1968   KELLEY SPORE               4                Yamaha
62  1809   STEVEN BETTENCOURT         4                Kawasaki
63  1998   DUSTIN CRESON              4                KTM
64  1917   KAITLYN WERNEY             4                Kawasaki
65  1708   GREGORY MUNDY              3                Honda
66  1703   CODY SPERLE                3                Honda
67  1813   KASIE CRESON               1                Honda
68  1707   TREVOR SAMS                1                Honda

Class: B 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1898   ZACHARY SUMMERS            5                KTM

Class: C 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1885   ANDREW TAYLOR              6                Kawasaki
2   1932   STEVEN GODMAN              6
3   1980   BLAKE KREKELBERG           6                Kawasaki
4   1701   BRYCE SPRING               5
5   1709   JORDAN HAUSMANN            5                KTM
6   1824   TREVOR THOMAS              5                Kawasaki
7   1973   BRANDON PHILLIPS           5                Kawasaki
8   1989   CODY KRIMM                 5                Suzuki
9   1985   AMANDA PETERSON            4                Kawasaki
10  1968   KELLEY SPORE               4                Yamaha
11  1809   STEVEN BETTENCOURT         4                Kawasaki
12  1998   DUSTIN CRESON              4                KTM
13  1917   KAITLYN WERNEY             4                Kawasaki

Class: B 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1858   BUDDY SHALAGIN             7                Yamaha
2   1851   J.J. ALCANTER              7                Yamaha
3   1865   SETH MORRIS                7                Honda
4   1845   MATTHEW JIMINEZ            7                Kawasaki
5   1869   JONATHAN DAVIS             7                Yamaha
6   1921   EDDIE MATTHEWS             7                Honda
7   1974   ROBERT UNDERWOOD           6                Honda
8   1823   CLINT THORSON              6                Honda
9   1881   ERIC AMACKER               6                Yamaha
10  1878   CODY PINE                  6                Honda
11  1816   STEVEN RUTHERFORD          6                Honda
12  1838   CASEY HUNEWILL             6                Yamaha
13  1875   CODY MORRIS                6                TM
14  1808   MICHAEL BETTENCOURT        6                Kawasaki
15  1993   TYLER THOMPSON             6                Yamaha
16  1821   AARON COLON                5                Yamaha

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1987   LANDON HENRY               7                Yamaha
2   1983   RYAN KUNTZ                 7                Honda
3   1997   DOMINIC KENNEDY            7                Honda
4   1828   ANTHONY RAMIREZ            7                Kawasaki
5   1988   Luke Henry                 6                Yamaha
6   1700   CHRIS BLOXSOM              6                Kawasaki
7   1704   ERIC MULLER                6                Yamaha
8   1864   JONATHON MONNIN            5                Suzuki
9   1982   JESSE HUBBELL              5                Yamaha
10  1836   NICH PLANTE                5                Yamaha
11  1981   JASON GRAY                 5                Suzuki
12  1976   TRAVIS KERNS               5                Honda
13  1962   BRIAN HUGHES               5                Suzuki
14  1863   MICHAEL MONNIN             5                Honda
15  1708   GREGORY MUNDY              3                Honda
16  1703   CODY SPERLE                3                Honda
17  1813   KASIE CRESON               1                Honda
18  1707   TREVOR SAMS                1                Honda

Class: C 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1827   MAT RAMIREZ                7                Kawasaki
2   1979   ANDREW VASKO               7                Kawasaki
3   1856   JOSEPH PASCARELLA          7                Honda
4   1977   CAMERON FOLEY              6                Honda
5   1978   CHRIS PROVINE              6
6   1984   JARED WOODFIN              6                Yamaha
7   1955   A.J. BRUMIT                6                Yamaha
8   1969   ZACHARY COOK               6
9   1815   TREVOR JURICKOVICK         6                Yamaha
10  1991   ASH BATEMAN                6                Honda
11  1702   NATHAN TAYLOR              5                Honda
12  1860   DAVID COOK                 5                Kawasaki
13  1990   JASSOD HANLAN              5                Honda

Class: C Girls
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1908   BELINDA CLAAR              6                Kawasaki
2   1884   NIKKI MARSHALL             6                Kawasaki
3   1895   KACY MARTINEZ              6
4   1950   BROOK STEVENS              6                Yamaha
5   1946   CARYLY JO BRIGANTINO       6                Honda
6   1922   NATASHA MIDDLETON          5                Honda
7   1999   ASHLEY CONRAD              5                Yamaha

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing