2002 Wilseyville 60/80/100 Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   1851   J.J. ALCANTER              9    0:34:02     Yamaha
2   1933   JONATHAN GODMAN            9    0:34:50     Yamaha
3   1845   MATTHEW JIMINEZ            9    0:35:26     Kawasaki
4   1947   TIMOTHY VON URFF           9    0:35:28     Honda
5   1865   ADAM MORRIS                9    0:35:31     Honda
6   1716   JASON HURST                9    0:35:57     Honda
7   1869   JONATHAN DAVIS             9    0:36:02     Yamaha
8   1987   LANDON HENRY               9    0:36:21     Yamaha
9   1859   JARED CONRAD               9    0:36:23     Yamaha
10  1878   CODY PINE                  9    0:36:40     Honda
11  1979   ANDREW VASKO               9    0:36:57     Kawasaki
12  1921   EDDIE MATTHEWS             9    0:37:08     Honda
13  1715   DUSTIN WRIGHT              9    0:37:31     Kawasaki
14  1955   A.J. BRUMIT                9    0:37:42     Yamaha
15  1856   JOSEPH PASCARELLA          9    0:37:49     Honda
16  1838   CASEY HUNEWILL             9    0:37:54     Yamaha
17  1946   CARLY JO BRIGANTINO        8    0:33:27     Honda
18  1908   BELINDA CLAAR              8    0:33:33     Kawasaki
19  1884   NIKKI MARSHALL             8    0:33:50     Kawasaki
20  1700   CHRIS BLOXSOM              8    0:34:08     Kawasaki
21  1974   ROBERT UNDERWOOD           8    0:34:11     Honda
22  1725   RYAN DECOQUE               8    0:34:15     Honda
23  1976   TRAVIS KERNS               8    0:34:21     Honda
24  1734   PETER JURICKOVICH          8    0:34:26     Honda
25  1823   CLINT THORSON              8    0:34:33     Honda
26  1885   ANDREW TAYLOR              8    0:35:09     Kawasaki
27  1728   TYLER BRUMIT               8    0:35:13     Yamaha
28  1961   ANDREW FORGY               8    0:35:36     Kawasaki
29  1724   MICHAEL OMEARA             8    0:35:51     Kawasaki
30  1882   TROY AMACKER               8    0:36:02     KTM
31  1815   TREVOR JURICKOVICK         8    0:37:05     Yamaha
32  1718   DINO WERNEY                8    0:37:15
33  1977   CAMERON FOLEY              8    0:37:39     Honda
34  1808   MICHAEL BETTENCOURT        8    0:37:44     Kawasaki
35  1821   AARON COLON                8    0:38:09     Yamaha
36  1991   ASH BATEMAN                8    0:38:15     Honda
37  1735   TRAVIS EMERSON             8    0:38:45     Honda
38  1932   STEVEN GODMAN              7    0:32:38     Kawasaki
39  1804   MIKE LINDAUER              7    0:35:04     Honda
40  1732   JOSH MERCADO               7    0:36:24     Kawasaki
41  1999   ASHLEY CONRAD              7    0:36:26     Yamaha
42  1881   ERIC AMACKER               7    0:36:36     Yamaha
43  1726   SHANTELL MIDDLETON         7    0:36:38     Honda
44  1719   KENNY HAWES                7    0:36:46     Honda
45  1727   TRAVIS TIMM                7    0:36:53     Kawasaki
46  1950   BROOK STEVENS              7    0:37:02     Yamaha
47  1813   KASIE CRESON               7    0:37:07     Honda
48  1968   KELLEY SPORE               7    0:37:13     Yamaha
49  1731   MATT IRWIN                 7    0:37:51     Honda
50  1912   DANNY HUTCHINSON           7    0:38:38     Yamaha
51  1711   KYLE FRASER                7    0:39:25
52  1922   NATASHA MIDDLETON          6    0:33:29     Honda
53  1703   CODY SPERLE                6    0:33:54     Honda
54  1723   DANA VASKO                 6    0:35:49     Honda
55  1803   OLIVIA LINDAUER            6    0:36:02     Kawasaki
56  1809   STEVEN BETTENCOURT         6    0:36:55     Kawasaki
57  1721   NATHAN TAYLOR              6    0:37:12     Honda
58  1989   CODY KRIMM                 6    0:38:13     Suzuki
59  1720   JENN FOLEY                 6    0:38:18     Honda
60  1729   ALEX AZAR                  5    0:21:10     Kawasaki
61  1722   BEN MULLEN                 5    0:36:15     Honda
62  1712   DANISH DRUSH               5    0:37:20     Honda
63  1733   DAKOTA WEBER               5    0:37:24     Kawasaki
64  1998   DUSTIN CRESON              4    0:36:29     KTM
65  1917   KAITLYN WERNEY             3    0:23:51     Kawasaki
66  1730   DANIEL DRUSH               1    0:11:22     Honda

Class: B 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1882   TROY AMACKER               8    0:36:02     KTM

Class: C 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1885   ANDREW TAYLOR              8    0:35:09     Kawasaki
2   1724   MICHAEL OMEARA             8    0:35:51     Kawasaki
3   1932   STEVEN GODMAN              7    0:32:38     Kawasaki
4   1727   TRAVIS TIMM                7    0:36:53     Kawasaki
5   1968   KELLEY SPORE               7    0:37:13     Yamaha
6   1731   MATT IRWIN                 7    0:37:51     Honda
7   1912   DANNY HUTCHINSON           7    0:38:38     Yamaha
8   1703   CODY SPERLE                6    0:33:54     Honda
9   1809   STEVEN BETTENCOURT         6    0:36:55     Kawasaki
10  1989   CODY KRIMM                 6    0:38:13     Suzuki
11  1733   DAKOTA WEBER               5    0:37:24     Kawasaki
12  1998   DUSTIN CRESON              4    0:36:29     KTM
13  1917   KAITLYN WERNEY             3    0:23:51     Kawasaki

Class: B 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1851   J.J. ALCANTER              9    0:34:02     Yamaha
2   1933   JONATHAN GODMAN            9    0:34:50     Yamaha
3   1845   MATTHEW JIMINEZ            9    0:35:26     Kawasaki
4   1947   TIMOTHY VON URFF           9    0:35:28     Honda
5   1865   ADAM MORRIS                9    0:35:31     Honda
6   1716   JASON HURST                9    0:35:57     Honda
7   1869   JONATHAN DAVIS             9    0:36:02     Yamaha
8   1878   CODY PINE                  9    0:36:40     Honda
9   1921   EDDIE MATTHEWS             9    0:37:08     Honda
10  1838   CASEY HUNEWILL             9    0:37:54     Yamaha
11  1974   ROBERT UNDERWOOD           8    0:34:11     Honda
12  1976   TRAVIS KERNS               8    0:34:21     Honda
13  1823   CLINT THORSON              8    0:34:33     Honda
14  1718   DINO WERNEY                8    0:37:15
15  1808   MICHAEL BETTENCOURT        8    0:37:44     Kawasaki
16  1821   AARON COLON                8    0:38:09     Yamaha
17  1881   ERIC AMACKER               7    0:36:36     Yamaha

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1987   LANDON HENRY               9    0:36:21     Yamaha
2   1715   DUSTIN WRIGHT              9    0:37:31     Kawasaki
3   1700   CHRIS BLOXSOM              8    0:34:08     Kawasaki
4   1725   RYAN DECOQUE               8    0:34:15     Honda
5   1734   PETER JURICKOVICH          8    0:34:26     Honda
6   1961   ANDREW FORGY               8    0:35:36     Kawasaki
7   1735   TRAVIS EMERSON             8    0:38:45     Honda
8   1804   MIKE LINDAUER              7    0:35:04     Honda
9   1732   JOSH MERCADO               7    0:36:24     Kawasaki
10  1719   KENNY HAWES                7    0:36:46     Honda
11  1720   JENN FOLEY                 6    0:38:18     Honda
12  1729   ALEX AZAR                  5    0:21:10     Kawasaki
13  1722   BEN MULLEN                 5    0:36:15     Honda
14  1730   DANIEL DRUSH               1    0:11:22     Honda

Class: B 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1859   JARED CONRAD               9    0:36:23     Yamaha

Class: C 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1979   ANDREW VASKO               9    0:36:57     Kawasaki
2   1955   A.J. BRUMIT                9    0:37:42     Yamaha
3   1856   JOSEPH PASCARELLA          9    0:37:49     Honda
4   1728   TYLER BRUMIT               8    0:35:13     Yamaha
5   1815   TREVOR JURICKOVICK         8    0:37:05     Yamaha
6   1977   CAMERON FOLEY              8    0:37:39     Honda
7   1991   ASH BATEMAN                8    0:38:15     Honda
8   1950   BROOK STEVENS              7    0:37:02     Yamaha
9   1711   KYLE FRASER                7    0:39:25
10  1721   NATHAN TAYLOR              6    0:37:12     Honda

Class: GIRLS 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1946   CARLY JO BRIGANTINO        8    0:33:27     Honda
2   1908   BELINDA CLAAR              8    0:33:33     Kawasaki
3   1884   NIKKI MARSHALL             8    0:33:50     Kawasaki
4   1999   ASHLEY CONRAD              7    0:36:26     Yamaha
5   1726   SHANTELL MIDDLETON         7    0:36:38     Honda
6   1813   KASIE CRESON               7    0:37:07     Honda
7   1922   NATASHA MIDDLETON          6    0:33:29     Honda
8   1723   DANA VASKO                 6    0:35:49     Honda
9   1803   OLIVIA LINDAUER            6    0:36:02     Kawasaki
10  1712   DANISH DRUSH               5    0:37:20     Honda

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing