2002 Fools Gold Q EnduroThis file last updated: Tuesday, 17-May-2005 10:57:47 MDT
2002 Fools Gold Enduro Overall Results
A Class
Score EntrName Class AMA # D36 Club Sponsors Make
1 3744 122 Tim J Stowe AA 466957 215Q Scott/Pro Circuit/Suzuki/Woodland C Suz
2 3808 81 Dave Wood AA 409134A15F Fox Racing/Mach 1 Motosports/Factor Hon
3 3810 151 Brian Sperle AA 182GVTR IMX/Faultline/Spectro/Scott/Pro Cir KTM
4 3812 51 Billy Russell AA 576380 266M Fox/Goat/Barnett/IMS/Wiseco/Torco/F KTM
5 3823 111 Eric Mashbir A Vet 335218 118H Suz
6 3898 152 Brian Butler AA 633246 327MK.L.F. Faultline/Fox/EE/Renthal/Red Line O Hon
7 3954 32 John Wells A Senior 785402 446H Hayward Honda Hon
8 4007 93 Chuck Worley A 251-Open 377136 430NHSMC Michaels/Carson City KTM
9 4011 72 Greg Ruffoni A 201-250 396337 124STimekeepers Jim & Jim's Motoxotica/Zoom Cycle/ Hus
10 4014 92 Marty Walden A 0-200 203968 187RHSMC Woodland Cycle Suz
11 4024 132 Curt Kiser A Senior 404661 281P Oneal/Cycle Gear KTM
12 4064 184 Tony Green A 0-200 630598 431P KTM
13 4077 173 Shaun Wilcox A 4 Stroke 625340 322MRUTS EVS/Motion Pro/K&N/Bieffe/PJ1/One Suz
14 4087 101 James Ptarcinski A 4 Stroke 400250 328T JP Metal Fab Hon
15 4114 343 James Boardman A Vet 328666 548STimekeepers Honda Peninsula Hon
16 4116 141 Eddie Diaz A Vet 442879A31Z RRMC Cycle Gear/Berkeley Yamaha Yam
17 4128 143 Bob Terwilliger A Senior 451328A274HNCWR KTM
18 4148 102 Brian Jelich A Vet 324856 327T JP Metal Yam
19 4176 84 Chris Hansen A 4 Stroke 352054 107LNCWR Castlewood Const. Hon
20 4183 71 Kevin Ruffoni A 201-250 649886 147STimekeepers ProGrip/Zoom/GP Sports/Aftershocks Kaw
21 4245 172 Mark Weldy A 4 Stroke 653536 Polka Dots Hon
22 4247 21 Ley Wilson A Senior 625137 348X Z Racing KTM
23 4248 191 Garret Binns A Vet 491438 144GMCMA Mach 1/Aftershocks Hon
24 4260 61 Jeff Wilson A Vet 389540 297J AXO/Smith/Factory Effex/Shinko/ DID Kaw
25 4261 183 Joel Ray A 4 Stroke 640080 99R Guts/Agro/Woodland Cycle Yam
26 4274 162 Bruce Rust A Super Snr307568A270ALADB Motion Pro Yam
27 4277 91 Scott Meyer A 4 Stroke 181166A343JHSMC Yam
28 4305 364 Charlie Plumbridge A 201-250 Timekeepers KTM
29 4308 123 Kent Parker A Senior 313944 399STimekeepers Peninsula Electric Kaw
30 4330 171 Joe Silva A 201-250 507588 109Q Clarke/Cycle Gear Kaw
31 4371 591 Chris Toman A 251-Open 154542A214G Motowrx/Hollywood Bodycraft Hon
32 4372 103 Chris Wagner JarreA Vet 721861 331M Another Bike Shop KTM
33 4385 543 Michael Behrens A 251-Open 387623 107B IMX Hayward/JN Innovations/Flash Ra KTM
34 4385 83 Wayne Hatch A Senior 307549 159RNCWR Fator/SMS KTM
35 4396 42 Joe Bondad A Vet 644985 120D Concord Motorsports Hon
36 4396 142 Jeff Wold A Vet 495415 293H Copytech Racing KTM
37 4422 41 Jack Lanto A Senior 651873 153H Hayward Honda Hon
38 4423 113 James Curry A Vet 280360A164W KTM
39 4457 82 Pete Hansen A Senior 671991 261JNCWR Castlewood Const. KTM
40 4458 44 Ryan Gouldthread A 0-200 423627 244CHayward MC Hayward Honda/Champ Design KTM
41 4462 12 Robert Mihovich A Senior 723223 709VMerced Dirt Riders DH Cycles KTM
42 4480 163 Tony Elmore A 251-Open 387611 116B Yam
43 4486 133 Robert Wynn A 0-200 546294 192P Cycle Gear KTM
44 4547 201 Kerry Simpson A Senior Jim & Jim ATK
45 4560 161 Bob Thompson A Senior 118667 463X Thompson Racing/MFG Suz
46 4590 121 Tim L. Stowe A Super Snr 230X Woodland Cycle/Yamaha Yam
47 4599 11 Pete Prichard A Super Snr297124 340RNCWR Sierra Motor Sports/Fator's KTM KTM
48 4614 63 Alan Garrahan A Senior 350485 112MB.C. Boyz GBrothersRacing.com KTM
49 4624 541 Marc DeMarco A 0-200 531879 9Z Richmond Ramblers Berkeley Yamaha KTM
50 4630 192 Dana Reed A Senior 241113 116S
51 4732 112 Doug Christensen A Super Snr323160A285JNCWR D+P KTM
52 4736 53 Fred Sumrall A Super Snr114213 290XRacers Under the SoForesthill Beacon KTM
53 4963 451 Terry Pedersen A Senior 323158 170TTimekeepers KTM
54 5012 33 Dave Barsanti A Senior 738047 102A TM
55 5128 153 John Hampton A Super Snr776699 430HThumbs Up KTM
56 5142 182 Greg Matthews A Senior 785832 389ANCWR Hon
57 5154 43 Shawn McNeil A Vet 709757 20G VCMC Yam
58 5330 181 Stan Stanton A Gentlemen 15380 NCWR Daisy KTM
59 5421 972 Jim Pinsky A Senior 320071 166LLADB KTM
60 5430 31 Paul Barsanti A Senior 739917 162W TM
61 5604 131 Jim Roberts A Senior 328758 124H KTM
62 5663 494 Troy Turpin A 251-Open 200776 109A KTM
63 5677 22 Bill Craig A Gentlemen332779 250W KTM
64 5695 973 James Ray A Super Snr KTM
65 5868 154 Ken Cosmo A Super Snr656892 402TThumbs Up KTM
66 5924 73 Kevin Walker A Senior 507591 456GNVC Hon
67 9299 194 Jeff Bauer A 201-250 670791 33G Cycle West/Moose Suz
68 9342 193 Chris Zito A 0-200 304452 651G KTM
69 DNF 13 Craig Hoffman A 201-250 466931 238T Hon
70 DNF 23 Andres Ruggiero A 4 Stroke 326468 325A FMF, Woodland Cycle, G53 Yam
71 DNF 62 Fred Cameron A Super Snr378484 545S TM
72 DNF 493 Donald Bernstein A Super Snr246898 172A RC Honda KTM
73 DNS 52 Brian Sumrall A Vet 703873 100JRacers Under the SoForesthill Beacon/Cycle Gear KTM
B Class
Score EntrName Class AMA # D36 Club Sponsors Make
1 4220 573 Adam Sprague B Vet 508862 198G Hon
2 4255 521 Jim Stanley B 251-Open 525960 102HEOMB Hon
3 4310 432 Rick Kile B Senior High Sierra North Tahoe Motorsports Gas
4 4331 531 Craig Hill B 251-Open 304470 123MEOMB Hon
5 4340 574 Grant Glenn B 201-250 706839 570G Hon
6 4432 513 Dan Melvin B 0-200 474472 146R Yam
7 4447 523 Jerry Martin B Senior 794793 329H KTM
8 4461 352 Jeff Howard B Vet 699651 354S Hon
9 4479 563 Howard Dingman B 251-Open 474449 203S Road Rider/SJ Yamaha Yam
10 4488 483 Ryan Powell B 201-250 Marin Yam
11 4565 562 Peter Bienas B Vet 644925 134GMCMA KTM
12 4592 443 Nick Dobbel B Senior 601010 365HValley Trail RidersSuperstar Sheena Patterson Kaw
13 4605 522 Eric Tyler B 201-250 300425 642G Jim & Jim Sonoma Hus
14 4645 372 Robert Sumner B 201-250 601910 353X No Toil, Smith, Michelin, Factory E Yam
15 4645 532 Curt Winter B 251-Open 561738 167DEOMB Top of the Hill Hon
16 4658 481 JonathanSpilker B Senior 591678 12M KTM
17 4663 571 John Bessa B Vet 574390 324SEl Scorcho Yvonne KTM
18 4690 393 Phil Rittenmeyer B Vet 479232 115C Hayward Honda KTM
19 4711 504 Mike Blagg B 201-250 Hon
20 4734 593 Mike Cheney B 251-Open 465578 Valley Plumbing Hon
21 4738 561 Jay Gordon B 251-Open 741052 326Y Gas
22 4739 382 Ron Plowman B Vet 514758 240H KTM
23 4763 401 Josh Golden B 251-Open 507575 226M Santa Cruz Dirt Bags/Ltr. Gas
24 4809 453 Jeran Fox B Vet 196TTimekeepers KTM
25 4814 362 Alan Plumbridge B Senior 300589 577HTimekeepers Wilson's Cycle Gear KTM
26 4826 502 Scott Willis B Vet 497315 150WSalinas Ramblers Yam
27 4842 431 Brad Irwin B Super Snr385572 148X KTM
28 4846 471 Allen R.Thomas B 251-Open 668960 533V Wilson's MC KTM
29 4860 332 Ross Ross B Senior 465981 139ATimekeepers Slabsides Aftershocks KTM
30 4878 463 Jason Jensen B 201-250 177S Cycle Gear Hon
31 4881 581 Ray Schofield B Vet 739652 239P Kaw
32 4890 412 Pete Cochran B Vet 775470 Checkpoints MC Yam
33 4905 464 Mark Parsons B Senior 752066 220M KTM
34 4906 433 Kim Wettig B 4 Stroke 572254 321W Suz
35 4908 392 Michael Ramos B 0-200 734565 158J KTM
36 4934 582 Mark Maier B Senior 687844 128Q Maier Mfg Kaw
37 4935 411 Brian Clark B Vet 775471 Checkpoints MC KTM
38 4967 534 Bob Jones B 251-Open 419128 225EEOMB Hon
39 4983 403 Len Sullivan B 4 Stroke 406028 201B Ligne Racing KTM
40 4984 361 Randy Patterson B Senior 406517 324V Woodland Cycle, TRM KTM
41 5004 342 Martin Markham B Vet 685793 133LTimekeepers Hon
42 5015 331 Reggie Kesecker B Senior 305530 326ATimekeepers Slabsides/Aftershocks/Rely-On Movin HBG
43 5044 341 Michael Zesiger B Senior 682589 239STimekeepers Devin Zesiger Hon
44 5064 353 Don Chase B Super Snr739616 507G Hon
45 5065 351 John Davis B Senior 300967 484XTimekeepers Scabsides, Woodland Cycle KTM
46 5080 371 Cindi Roberson B Vet 744058 130Y AFAM, Troy Racing, Skidmark Printin KTM
47 5112 572 RizzieroGuerra B 251-Open 314489 399M KTM
48 5141 542 Enzo Ferrara B 0-200 397689 168K Kaw
49 5156 551 Tim Simmons B 251-Open 526706 118QHMC KTM
50 5203 391 Eric Elvin B Vet 336728 113H North Bay Motorsport, PK Racing Hon
51 5204 413 Wayne Marshall B Super Snr466917 283J KTM
52 5227 462 Jack Pedersen B Senior 324876 219G The Mufflerworks/AP Racing Yam
53 5229 823 Robert Fowler B Senior 639849 162R Suz
54 5271 592 Russ Johnson B 251-Open 477004 281H KTM
55 5294 442 Mike Thoma B Senior 389415 164X Woodland Cycle Yam
56 5337 422 Joel Sizemore B Vet 355221 201XNCWR HBG
57 5362 472 Robert Roehlk B 4 Stroke Yam
58 5472 441 Hugo Zwetsloot B Super Snr473040 234V Simon and Son Hon
59 5493 402 Jim Peacock B Super Snr546974 209H KTM
60 5539 452 Mike Bohnhoff B Vet 458546 213S Pro Construction KTM
61 5771 423 Bill Smith B Super Snr367236 105WValley Trail RidersValley Climbers Hon
62 5909 482 Andy Hunt B 0-200 494527 109B KTM
63 5921 594 Nolan Irwin B 0-200 748025 580GSCSCA Cycle Pro Hon
64 5972 473 Michael Ewing B Super Snr698268 194A Zoom Cycle Yam
65 6008 872 Michael Bruns B 0-200 651885 158S GP Sports Yam
66 6023 373 Jerry Talbot B 201-250 353459 205B J&O Tire, D&H Cycles, GPR Stabilize KTM
67 6272 552 Steve Maionchi B Senior 783615 318A Amsoil KTM
68 6430 533 Brian D'Antonio B 251-Open 419125 258DEOMB Hon
69 6828 492 Terry Adams B Super Snr279391 167A Kaw
70 6838 383 John Maashoff B Vet 514747 125V Hon
71 7473 491 Rick Turpin B Super Snr524347 387A Kaw
72 7681 511 Don Melvin B Senior 474402 325T Gas
73 8137 461 Chad Cooley B 201-250 528613 Hon
74 9998 381 Robert Hambrick B 251-Open 430027 321K KTM
75 DQ 921 Joe Floyd B Senior 441896 234BMCMA Hon
76 DNF 501 Dustin Dressler B 251-Open 261U Dressler Elec./FMF/Finish Line KTM
77 DNF 583 Neil Kimmel B Senior 670678 162G KTM
78 DNF 363 Bill Davis B Senior 324618 472XSacramento PITS KTM
79 DNF 421 Steve Suhr B Senior 387672 136X KTM
80 DNF 512 David Boaz B 0-200 637626 211T Faultline Suspension KTM
81 DNF 503 Mike Carson B 4 Stroke 358264 109WSalinas Ramblers Pinit Motorsports KTM
82 DNS 333 Mark Davis B Vet 613978 326HValley Trail RidersHayward Honda, Thor Hon
C Class
Score EntrName Class AMA # D36 Club Sponsors Make
1 4604 1031Robert Cye C 4 Stroke Hon
2 4609 871 Steven Blake C Senior 144835 Yam
3 4683 833 Dale Mckenzie C Senior 413725 30Q Yam
4 4689 732 Ben Scott C Super Snr777902 290K KTM
5 4697 702 Fred Stefani C Senior 427415 248MHHORA KTM
6 4720 714 Bert Deaton C 251-Open 399488 373Y Destiny Tucker Gas
7 4768 723 Doug Mansfield C 4 Stroke 402593 257W Yam
8 4775 664 Ken Kelley C Vet 719456 458G Yam
9 4797 701 Greg Stefani C Senior 573230 278MHHORA Hon
10 4798 912 Andrew Moore C 201-250 Suz
11 4819 654 John Fitzpatrick C Senior 506421 268G Yam
12 4836 691 Jamee Garcia C 4 Stroke Hon
13 4845 811 Shannon Creson C 251-Open 388370 173HBoondockers Hon
14 4879 943 Jason Clement C Vet 506881 111S Hon
15 4918 932 Josh Lewis C 201-250 493115 Suz
16 4932 751 Dan Breitbach C Vet 381162 136G Autolab Yam
17 4932 733 George Lowery C Senior 624181 273H KTM
18 4936 832 Dave Brooks C Senior 625601 241J Yam
19 4946 844 Karl Weiss C 201-250 Yam
20 4958 692 Daniel Guerrero C Vet 513182 KTM
21 4966 954 Steve Cowell C Senior 498685 Point Racing Paradise Roofing Hon
22 4981 673 Dan Blum C Senior 726033 513GSCSCA Jim & Jim's Motoxotica TM
23 4983 813 Kelly Vandever C Vet 709759 105F Kaw
24 5025 821 Mark Berkner C 0-200 469890 333R Kaw
25 5031 851 Ernie Florez C 4 Stroke 398774 216B Berkeley Yamaha Yam
26 5048 662 Tim Sumrall C Vet 560921 122RRUTS Cycle Gear KTM
27 5051 941 George BTuma C Senior 175516 100M Hon
28 5057 911 John Dollar C 251-Open KTM
29 5082 931 Jason Smith C 0-200 382859 210A Arc Levers/IRC KTM
30 5086 653 GeoffreyGloistein C Vet 491466 132GMCMA Motorcycles Unlimited Suz
31 5094 762 Richard Clarke C 4 Stroke 773932 335X Woodland Cycle, Clarkes Heat & Air, Yam
32 5099 1033Gary Winnie C 4 Stroke 459496 809G KTM
33 5133 1001Ron Bianchini C Senior 543168 350H KTM
34 5136 741 Chris Perez C Vet 783986 188Z Ford Doctors.com Yam
35 5141 672 John Feminia C 251-Open 340188 235GSCSCA Jim & Jim's Motoxotica Hus
36 5175 743 Greg Gilbert C Senior 507865 110V KTM
37 5184 1002Dave Wagner C Vet 523326 281E KTM
38 5202 883 David Jensen C Senior 455135 KTM
39 5204 913 Chris Darman C 201-250 785465 373M Déjà Vu Racing Kaw
40 5204 753 Steve Tabrett C Vet 630927 308H KTM
41 5207 1003Michael Bailey C Senior 344089 286H Yam
42 5208 874 Brian Raymond C 251-Open 340205 532XNCWR Lamont Hutchins KTM
43 5222 853 Michael Webb C 4 Stroke 508039 121J KTM
44 5224 854 Jason Scherer C 4 Stroke 778533 Yam
45 5246 782 Seth Ream C 201-250 607631 00-05385 Hon
46 5252 783 Kelly Broyles C Senior 310187 Hon
47 5264 843 Glen Lawson C 4 Stroke 507657 102W Hon
48 5296 703 Ian Edmond C Vet 777991 212J KTM
49 5334 944 David Hurst C Vet 486181 Hon
50 5342 781 Carl Rea C Senior 619823 255J FPE KTM
51 5362 984 Michal Strnad C 201-250 Euro Built KTM
52 5380 711 Scott Riechers C Super Snr467039 215S KTM
53 5460 992 Brandon Parsons Jr. C 201-250 Hon
54 5470 842 Joe Allen C 4 Stroke Yam
55 5480 993 Dustin Stoneback C 0-200 Kaw
56 5496 863 Jeff Van Damme C 251-Open KTM
57 5503 971 Ben Ellis C Senior 543458 240TLos Altos Dirt Bikers Hon
58 5536 884 Nic Fitch C 0-200 341351 394HRed Neck Roosters Caldecott Sportcycles/FMF/ 909/Suns Kaw
59 5556 963 Edward TCosta C Vet Suz
60 5570 1004Mark Weaver C 4 Stroke Girlfriend Kaw
61 5575 962 Johnny PLawrence C Senior KTM
62 5582 804 Russ Rossberg C 4 Stroke Yam
63 5588 881 Cliff Crocker C Vet 455138 159G KTM
64 5604 774 Eric Poulsen C Senior 491504 1308 Caldecott Kaw
65 5620 852 Victor Blair C Senior Blair Excavators, Inc. Hon
66 5630 814 Vivian Terwilliger C Senior Kaw
67 5710 824 Scott Bliss C 4 Stroke Suz
68 5728 994 Bohumil Manas C Vet 514744 Euro Built HBG
69 5782 693 Bruce Saxton C Super Snr619712 297M KTM
70 5801 864 Jason Moffitt C 4 Stroke Yam
71 5804 794 David PoffenbargerC Senior 744027 372H Fastrack Technologies Hon
72 5816 683 Jason Collins C 4 Stroke Hon
73 5823 894 Denny HazarabedianC Senior 478706 107G Caldecott Sportcycles Kaw
74 5858 873 Brian Wright C Vet 724190 290S Hon
75 5883 922 Tyler Floyd C 201-250 391144 235B Hon
76 5892 961 Kirk Hildebrand C Vet Yam
77 5902 674 Dennis Potter C Senior 225423 121B KTM
78 5906 933 Michael Johnson C 0-200 433318 259Y KTM
79 5913 801 Daren Passolt C 4 Stroke 459132 117L VID Racing KTM
80 5917 1032Chris Meldner C Vet KTM
81 5919 1011Bill Buffington C Senior 623717 11X Polka Dots MC Kaw
82 5921 761 Keith Averill C Vet KTM
83 6048 933 Jenny Pedersen C 0-200 719454 114Y KTM
84 6051 882 Bill McGinness C Senior 522942 806G Kaw
85 6159 974 Marian Kostka C 201-250 523323 Euro Built KTM
86 6326 772 Buddy Scauzzo C Super Snr483325 KTM
87 6341 983 Jeff Spences C Vet Yam
88 6347 1012Steve Pratt C Senior 594386 13X Polka Dots MC KTM
89 6420 964 Mark Hartsell C Senior 693244 133DHayward MC KTM
90 6458 803 James McLaughlin C 4 Stroke 479997 146J Hon
91 6479 724 Steve Johnston C 0-200 Hon
92 6487 1024Jeff Merrill C Senior 403439 136J MC Concepts KTM
93 6496 942 George CTuma C 201-250 498682 102M Hon
94 6518 734 Brian T.Willett C Senior 332580 263K KTM
95 6667 752 Richard Murphy C Vet 626032 113B Hon
96 7256 764 Les Brekke C Senior DRN/KTMtalk.com KTM
97 7297 991 Richard Batt C 4 Stroke 376938 807G Suz
98 7349 893 Shelby Paget C 0-200 Yam
99 7353 744 John Metrogen C Senior 792171 178J Hus
100 7784 773 Chase Jiannalone C Senior TM
101 7838 754 Dave Dressler C Senior 262V Dressler Electric KTM
102 8018 1034Raymond Harper C 201-250 Kaw
103 8026 862 Mike Shaw C KTM
104 8088 793 Steve Orozco C Senior K. E. Smith Construction Hon
105 8238 831 Dan Welling C Vet 520819 Yam
106 8833 684 Robert Sinex C Vet KTM
107 8911 791 Brad Smith C 4 Stroke K. E. Smith Construction Hon
108 9001 892 Ron C. Paget C Senior 729912 Yam
109 9388 792 Kenneth Smith C Senior K. E. Smith Construction Hon
110 9465 671 Robert Jump C Senior 158366 107FMCMA Hon
111 9527 891 Thomas Schapp C Senior Hon
112 9630 903 David Vonasek C Super Snr405319 248JNCWR KTM
113 10524 1041John Jennings C Senior 523402 KTM
114 10540 901 Bud Fish C Super Snr391179 670GSCSCA ATK
115 10572 902 ChristieFish C Women 496100 284YSCSCA KTM
116 10885 682 Jim Garey C Senior 475644 Suz
117 11240 771 Doug Moore C Senior KTM
118 11276 1042Robbie Jordan C 4 Stroke 523403 Hon
119 12029 1014Alex House C 201-250 Yam
120 15602 742 Stephen Holladay C Senior 507612 102J Yam
121 DNF 981 Bart Bakker C Vet 523303 138V Renegade Racing.com Kaw
122 DNF 982 John Smole C Vet 361925 Hon
123 DNF 713 Steve Maciel C 251-Open 523314 206S Kaw
124 DNF 663 Darlene Sumrall C Women 542317 266ZRUTS Cycle Gear KTM
125 DNF 681 Brian Childers C Vet 509566 KTM
126 DNF 924 Rex Powell C Senior Marin TM
127 DNF 952 Eric Hoyt C 201-250 Kaw
128 DNF 934 Randy Powell C 0-200 Marin Yam
129 DNF 712 Dave Rocha C Senior 467076 178W Gas
130 DNF 784 JonathanScauzzo C 201-250 523898 Kaw
131 DNF 812 John Byrne C 251-Open Hon
132 DNF 834 John Walters C Senior 715152 181P Hon
133 DNF 1013Jeff Lewis C 0-200 Maier/No-Toil KTM
134 DNF 802 Phil Bailey C Senior 402524 391S Bailey Painting Co. KTM
135 DNF 652 Gene Greenlief C Super Snr686841 229AMCMA Suz
136 DNF 953 Shylo Steinthal C 251-Open 498688 Paradise Roofing/Jay Moriarity KTM
137 DNF 841 Jeff Kuehl C 4 Stroke Hon
138 DNF 1044Gene Jordan C Senior 588762 150D KTM
139 DNF 1043Don Jordan C 4 Stroke 523337 Hon
140 DNF 1021James V.Dingman C Gentlemen314400 209SHHORA Road Rider Kaw
141 DNF 694 Clark Poulsen C Vet 514670 Kaw
142 DNF 914 Laura Thorsson C Women 508867 203G Kaw
143 DNF 904 Jolena Powell C Women 508073 155Y Yam
144 DNS 722 Tom Ables C Vet 625955 355S Hayward Honda Yam
145 DNS 721 Andrew Connelly C 201-250 KTM
146 DNS 861 Eric Ditmars C 251-Open 532019
147 DNS 651 Pete Eby C Senior 322709 101GNorth Bay MC Vallejo Powersports Kaw
148 DNS 822 Nick Godman C 251-Open 498013 Hon
149 DNS 763 Donald Petermann C Vet 499280 Hon
Fools Gold Results by Class
AA
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
3744 Gold 122 Tim J Stowe Suz 968 0 533 0 1061 0 1182 Scott/Pro Circuit/Suzuki/Woodland Cycle/ Bennett Dist/Moose/One Ind/Michelin/RK/ Motul
3808 Gold 81 Dave Wood Hon 997 0 548 0 1074 0 1189 Fox Racing/Mach 1 Motosports/Factory Connection/Smith/Braking/Motion Pro /Clarke
3810 Gold 151 Brian Sperle VTR KTM 1000 0 550 0 1061 0 1199 IMX/Faultline/Spectro/Scott/Pro Circuit/Braking/Motion Pro
3812 Gold 51 Billy Russell KTM 1025 0 542 0 1081 0 1164 Fox/Goat/Barnett/IMS/Wiseco/Torco/FMF/Regina/UNI/Sprocket Specialist
3898 Gold 152 Brian Butler K.L.F. Hon 1053 0 551 0 1079 0 1215 Faultline/Fox/EE/Renthal/Red Line Oil/MP
A 0-200
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
4014 Gold 92 Marty Walden HSMC Suz 1080 0 572 0 1120 0 1242 Woodland Cycle
4064 Gold 184 Tony Green KTM 1092 0 572 0 1135 0 1265
4458 Silver 44 Ryan Gouldthread Hayward MC KTM 1214 0 633 0 1231 0 1380 Hayward Honda/Champ Design
4486 Silver 133 Robert Wynn KTM 1161 0 607 0 1237 0 1481 Cycle Gear
4624 Silver 541 Marc DeMarco Richmond RamblerKTM 1274 0 617 0 1265 0 1468 Berkeley Yamaha
9342 Bronze 193 Chris Zito KTM 1168 2520 580 960 1235 1560 1319
A 201-250
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
4011 Gold 72 Greg Ruffoni Timekeepers Hus 1081 0 579 0 1129 0 1222 Jim & Jim's Motoxotica/Zoom Cycle/ Aftershocks/Fox/Rock Oil/KW Wheels /Dirtbag/Excel
4183 Gold 71 Kevin Ruffoni Timekeepers Kaw 1091 0 593 0 1178 0 1321 ProGrip/Zoom/GP Sports/Aftershocks /WD40 /LAVA/Maloney Print/EBC
4305 Gold 364 Charlie Plumbridge Timekeepers KTM 1126 0 614 0 1229 0 1336
4330 Gold 171 Joe Silva Kaw 1133 120 615 0 1177 0 1285 Clarke/Cycle Gear
9299 Bronze 194 Jeff Bauer Suz 1090 2520 592 1140 1328 1260 1369 Cycle West/Moose
DNF 13 Craig Hoffman Hon 1051 0 564 0 1135 60
A 251-Open
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
4007 Gold 93 Chuck Worley HSMC KTM 1067 0 519 0 1140 0 1281 Michaels/Carson City
4371 Gold 591 Chris Toman Hon 1158 0 618 0 1220 0 1375 Motowrx/Hollywood Bodycraft
4385 Gold 543 Michael Behrens KTM 1164 0 637 0 1208 0 1376 IMX Hayward/JN Innovations/Flash Racing
4480 Silver 163 Tony Elmore Yam 1218 0 636 0 1244 0 1382
5663 Bronze 494 Troy Turpin KTM 1340 0 683 0 1374 0 2266
A 4 Stroke
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
4077 Gold 173 Shaun Wilcox RUTS Suz 1058 0 595 0 1163 0 1261 EVS/Motion Pro/K&N/Bieffe/PJ1/One
4087 Gold 101 James Ptarcinski Hon 1107 0 569 0 1135 0 1276 JP Metal Fab
4176 Gold 84 Chris Hansen NCWR Hon 1077 0 594 0 1196 0 1309 Castlewood Const.
4245 Gold 172 Mark Weldy Polka Dots Hon 1220 0 579 0 1158 0 1288
4261 Gold 183 Joel Ray Yam 1109 0 657 0 1259 0 1236 Guts/Agro/Woodland Cycle
4277 Gold 91 Scott Meyer HSMC Yam 1186 0 594 0 1187 0 1310
DNF 23 Andres Ruggiero Yam 1165 0 618 0 1808 FMF, Woodland Cycle, G53
A Vet
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
3823 Gold 111 Eric Mashbir Suz 995 0 553 0 1078 0 1197
4114 Gold 343 James Boardman Timekeepers Hon 1087 0 585 0 1168 0 1274 Honda Peninsula
4116 Gold 141 Eddie Diaz RRMC Yam 1063 0 574 0 1181 0 1298 Cycle Gear/Berkeley Yamaha
4148 Gold 102 Brian Jelich Yam 1101 0 581 0 1158 0 1308 JP Metal
4248 Silver 191 Garret Binns MCMA Hon 1202 0 599 0 1182 0 1265 Mach 1/Aftershocks
4260 Silver 61 Jeff Wilson Kaw 1114 0 597 0 1185 0 1364 AXO/Smith/Factory Effex/Shinko/ DID/ WRP/Athena
4372 Silver 103 Chris Wagner Jarregg KTM 1172 0 615 0 1218 0 1367 Another Bike Shop
4396 Silver 42 Joe Bondad Hon 1174 0 634 0 1244 0 1344 Concord Motorsports
4396 Silver 142 Jeff Wold KTM 1171 0 602 0 1212 0 1411 Copytech Racing
4423 Silver 113 James Curry KTM 1222 0 623 0 1225 0 1353
5154 Silver 43 Shawn McNeil VCMC Yam 1441 0 773 0 1096 0 1844
DNS 52 Brian Sumrall Racers Under theKTM Foresthill Beacon/Cycle Gear
A Senior
Score Medal Number Name Club Make Test 1 Known 1 Test 2 Known 2 Test 3 Known 3 Test 4 Sponsors
3954 Gold 32 John Wells Hon 1033 0 561 0 1106 0 1254 Hayward Honda
4024 Gold 132 Curt Kiser KTM 1053 0 567 0 1140 0 1264 Oneal/Cycle Gear
4128 Gold 143 Bob Terwilliger NCWR KTM 1095 0 586 0 1142 0 1305
4247 Gold 21 Ley Wilson KTM 1115 0 601 0 1196 0 1335 Z Racing
4308 Gold 123 Kent Parker Timekeepers Kaw 1132 0 575 0 1230 0 1371 Peninsula Electric
4385 Silver 83 Wayne Hatch NCWR KTM 1199 0 615 0 1206 0 1365 Fator/SMS
4422 Silver 41 Jack Lanto Hon 1138 0 619 0 1262 0 1403 Hayward Honda
4457 Silver 82 Pete Hansen NCWR KTM 1166 0 621 0 1239 0 1431 Castlewood Const.
4462 Silver 12 Robert Mihovich Merced Dirt RideKTM 1157 0 652 0 1241 0 1412 DH Cycles
4547 Silver 201 Kerry Simpson ATK 1230 0 650 0 1260 0 1407 Jim & Jim
4560 Silver 161 Bob Thompson Suz 1246 0 654 0 1256 0 1404 Thompson Racing/MFG
4614 Silver 63 Alan Garrahan B.C. Boyz KTM 1232 0 653 0 1308 0 1421 GBrothersRacing.com
