2002 49er Q Enduro


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Polka Dots 49er Type Q Results

 PLACE   POINTS  #          RIDER NAME           AMA     DIST   BIKE  CLUB/SPONSOR                   START  TEST 1  CHECK 1  TEST 2  CHECK 2  TEST 4 CHECK 3 CHECK 4
                                                          AA
   1      1680   54       BILLY RUSSELL        576380    266M    KTM  FOX,GOAT,FMF,WIESCO              0     873       0      343       0      464      0       0
   2      1737   82         DAVE WOOD          409134    15F     HON  FOX,MACH 1 MOTORSPTS             0     900       0      361       0      476      0       0
   3      1737  164         TIM STOWE          466957    215Q    SUZ                                   0     907       0      357       0      473      0       0
                                                        A  200
   1      2013   71      RYAN GOULDTHREAD      423627    244C    KTM  HAYWARD MC, HAYWARD HONDA        0     1072      0      403       0      538      0       0
   2      2152  132        MARC DEMARCO        531879    159B         RICHMOND RAMBLERS, MPC           0     1101      0      430       0      621      0       0
                                                       A   250
   1      1742   61          JOEL RAY          640080    99R     YAM  WOODLAND CYCLE, GUTS             0     904       0      353       0      485      0       0
   2      1745  213        BRIAN BUTLER        633246    327M    HON  KLF                              0     910       0      358       0      477      0       0
   3      1759   13         JEFF BAUER         670791    330G    SUZ  CYCLE WEST, MOOSE                0     903       0      359       0      497      0       0
   4      1793  181     CHRISTOPHER YOUNG      484479    770G    YAM  AFAM, FMF                        0     923       0      375       0      495      0       0
   5      1793  194         CHRIS ZITO         304452    651G         SCSCA                            0     929       0      368       0      496      0       0
   6      1796  103       CRAIG HOFFMAN        466931    238T    HON                                   0     923       0      365       0      508      0       0
   7      1814  173      MICHAEL BESENBAK      625966    116R    HON  SHENENDOAH HONDA                 0     947       0      380       0      487      0       0
   8      1849  201     CHARLES PLUMBRIDGE     328662    711G    KTM  TIMEKEEPERS, FAULTLINE           0     962       0      379       0      508      0       0
   9      1884   62       JEFF CLEMENTS        268411    143W    YAM  POWERHOUSE YAMAHA, FMF           0     1001      0      379       0      504      0       0
   10     1893  153      BOB TERWILLIGER       451328    274H    KTM  NCWR                             0     978       0      391       0      524      0       0
   11     2192  131    MICHAEL CHRISTENSEN     725329    517G    KTM  CERA                             0     1019      0      400       0      773      0       0
                                                       A  4 STROKE
   1      1671  191       BRIAN GARRAHAN       584856    129M    KTM  KTM                              0     876       0      342       0      453      0       0
   2      1716   92       MIKE PASCRELLA       773934    610G    HUS  SHIFT, SMITH, MAXIMA, MAC        0     886       0      344       0      486      0       0
   3      1767  144      GLENN MARTINSON       239950    259H    KTM  MOOSE, ZOOM CYCLE                0     915       0      373       0      479      0       0
   4      1794  171      JAMES PTARCINSKI      400250    328T    HON  JP METAL FAB                     0     939       0      363       0      492      0       0
   5      1801  192      PATRICK GARRAHAN      469296    109B    KTM  KTM, MAXXIS, MOTION PRO          0     935       0      369       0      497      0       0
   6      1804  212      RUSSELL PEREIRA       686642    489S    YAM  TMC, KLF, FAULTLINE              0     934       0      374       0      496      0       0
   7      1851   84        CHRIS HANSEN        352054    107Q    HON  NCWR                             0     960       0      379       0      512      0       0
   8      1861  182      JULLIAN HAYWARD                 373W                                          0     975       0      376       0      510      0       0
   9      1895  104         JOEY SILVA         507588    109Q    YAM  NCWR, HONDA YAM SPORTS, C        0     987       0      387       0      521      0       0
   10     1969   81      ANDRES RUGGIERO       326468    325A    YAM  FMF, WOODLAND CYCLE              0     1021      0      398       0      550      0       0
  DNF           203       JAMES MATHESON       465636    423S    HON  TMC, PIRELLI, MOOSE              0     1030      0      403
                                                       A  GENTLEMAN
   1      2039   14        DOUG MCCALEB        284051    21J     SUZ                                   0     1042      0      429       0      568      0       0
   2      2244  224        FRED CAMERON        378484    545S    TM                                    60    1130      0      452       0      602      0       0
   3      2547  102       WILLIAM CRAIG        332779    250W    KTM                                   0     1308      0      543       0      696      0       0
                                                       A  OPEN
   1      1863  232       SHAUN SCARLETT                 106L    KTM                                   0     974       0      377       0      512      0       0
   2      1902  162        TONY ELMORE         387611    116B    YAM  MOUND HOUND RACING               0     1001      0      381       0      520      0       0
   3      1936  214        CHRIS TOMAN         154542    214G    HON  HOLLYWOOD, MOTO RX               0     994       0      397       0      545      0       0
   4      1979   73        MIKE SIMMONS        523600    249C    KTM  HAYWARD MC, KTM PARTS.COM        0     1027      0      406       0      546      0       0
   5      2050  152       BRODY BORGOGNO       676188    121V    KTM  FMF, WILSONS, CYCLE GEAR         0     1097      0      410       0      543      0       0
                                                       A SENIOR
   1      1764  112         JOHN WELLS         785402    446H    HON  EAST BAY MOTORSPORTS             0     904       0      367       0      493      0       0
   2      1811   12        DEAN JOYNER         659466    72F     SUZ  MCMA, MOOSE, CYCLEWEST           0     949       0      371       0      491      0       0
   3      1827  151         CURT KISER         404661    281P    KTM  ONEAL, CYCLEGEAR                 0     944       0      382       0      501      0       0
   4      1889   41       RAYMOND SPORE        538036    296Q    YAM  DDNMC, MACH I                    0     993       0      384       0      512      0       0
   5      1891   22        WAYNE HATCH         307549    159R    KTM  NCWR                             0     970       0      392       0      529      0       0
   6      1906   91         JACK LANTO         651873    153H    HON  CONCORD MOTORSPORTS              0     981       0      397       0      528      0       0
   7      1906  123      ANTHONY KAMINSKI      785856    171D    HON  FREMONT CYCLE, SALVAGE           0     982       0      391       0      533      0       0
   8      1926   83        PETE HANSEN         671991    261J    KTM  NCWR, CASTLEWOOD                 0     1000      0      399       0      527      0       0
   9      1929   72         BILL FARGO         646499    130D    KTM  HMC, BIG BLACK DOG               0     1008      0      397       0      524      0       0
   10     1973  121         VERN BOOTH         535220    232H    HON                                   0     1047      0      396       0      530      0       0
   11     1986   44        KNAT HOLBEN         763648    483G    YAM  DDNMC                            0     1038      0      405       0      543      0       0
   12     1988  133       TERRY PEDERSON       323158    170T    KTM  TIMEKEEPERS                      0     1046      0      399       0      543      0       0
   13     1989  413        KEVIN WALKER        353451    456G    HON  NVC                              0     1029      0      404       0      556      0       0
   14     1992   31      ROBERT MIHOVICH       723223    209V    SUZ  MDR, DH CYCLES                   0     1040      0      406       0      546      0       0
   15     1998   52     RICHARD ZAKRZEWSKI     347398    89X     YAM  DDNMC                            0     1044      0      405       0      549      0       0
   16     2028   51       EDWARD SANTIN        341436    67J     YAM  DDNMC                            0     1080      0      397       0      551      0       0
   17     2047  402        DAVID MOSER         465003    160X    HON  ROSEVILLE CYCLE                  0     1044      0      400       0      603      0       0
   18     2052  221       CHARLES PERLOW       349857    651H    HON  C. OVERAA                        0     1077      0      412       0      563      0       0
   19     2090  141      WILLIAM BLOCHER       345398    105P    KTM  CERA                             0     1127      0      416       0      547      0       0
   20     2090  124      RONALD MERRIMAN       284053    158D    HON  FREMONT CYCLE SALVAGE            0     1084      0      424       0      582      0       0
   21     2091  653         BOB STENE          386045    125M    YAM                                   0     1090      0      427       0      574      0       0
   22     2130  223        BEN PORSCHET        624178    346H    KTM                                   0     1104      0      433       0      593      0       0
   23     3134  184        KEN BARGASON                          KTM                                   0     1069     360     422      360     563     360      0
  DNF            53        NICK COLLIN         427913    240N    KAW  DDNMC                            0     989       0      393
  DNF           114      CHARLIE MARSHALL      720347    296X    KTM                                   0     1033      0      374
  DNS            33         JEFF IRWIN         693968    100H    YAM
  DNS            34         SCOTT LINK         495625    11J     HON
  DNS            43         BOB MESSER         146648    236     YAM  DDNMC            
                                                       A  SUPER SENIOR
   1      2069  163         TIM STOWE          668456    230X    YAM  WOODLAND CYCLE                   0     1080      0      415       0      574      0       0
   2      2082   21       PETER PRICHARD       297124    340R    KTM  NCWR                             0     1071      0      431       0      580      0       0
   3      2132  154        RICK GUIDICE        469884    199S    KTM  CERA, MOORE & SONS               0     1091      0      435       0      606      0       0
   4      2166  142        RICHARD ADAN        195238    111D    HON  CERA                             0     1194      0      417       0      555      0       0
   5      2182  231       RUSSELL POWELL        84488    18G     TM                                    0     1126      0      454       0      602      0       0
   6      2216  174        JOHN HAMPTON        776699    430H    KTM  KTM                              0     1112      0      479       0      625      0       0
   7      2463  134       WILLIAM TAYLOR       690193    124T    KTM  LOS ALTOS DIRT BIKERS            0     1279      0      510       0      674      0       0
   8      2497  193        AL GARRAHAN         151054                 BC BOYZ                          0     1155      0      479       0      863      0       0
  DNS            64       JOHNNY STEVENS       685752    188S    KTM  THUMBS UP, STEVENS STEEL
                                                       A  VETERAN
   1      1821   32       JAMES BOARDMAN       328666    548S    HON  TIMEKEEPERS                      0     946       0      369       0      506      0       0
   2      1830  172        BRIAN JELICH        324856    327T    HON  JP METAL FAB                     0     962       0      371       0      497      0       0
   3      1834  161         JASON EDIE         414747    216R    KAW  NCWR                             0     962       0      372       0      500      0       0
   4      1852  122        DAVID BOOTH         783314    10B     YAM  WHITE BROTHERS, ANSWER           0     940       0      390       0      522      0       0
   5      1857   93         JEFF WOLD          495415    293H    KTM  COPYTECH                         0     963       0      383       0      511      0       0
   6      1876   63        KEVIN WILEY         585274    116W    YAM  POWERHOUSE YAMAHA                0     989       0      375       0      512      0       0
   7      1900  222     BENJAMIN GLEDHILL      353455    231H    YAM                                   0     988       0      388       0      524      0       0
   8      1931   74        JEFF WILSON         389540    297J    KAW  FACTORY EFFEX, ATHENA            0     1011      0      396       0      524      0       0
   9      1957  202        PAUL FLEMING        522094    131V    YAM                                   0     1026      0      399       0      532      0       0
   10     1957  204         DAVID PEEL         426847    174A    KTM                                   0     1009      0      408       0      540      0       0
   11     2004  143        JAMES CURRY         280360    164W    KTM                                   0     985       0      494       0      525      0       0
   12     2523  414        SHAWN MCNEIL        709757    20G     YAM  VALLEY CLIMBERS                  0     1336      0      504       0      683      0       0
   13     5852  183        RODNEY HILL         716859    227W    YAM  CCMA                             0     1032     960     3327      0      533      0       0
  DNS            94   JOHNATHAN LA FOUNTAIN                      HON
                                                       A  WOMAN
   1      1936  211       HEATHER WILSON       474426    213Y    KAW  KAWASAKI, FAULTLINE              0     984       0      405       0      547      0       0
                                                        B  200
   1      1867  443        NOLAN IRWIN         748025    580G    KTM  SCSCA                            0     956       0      386       0      525      0       0
   2      1903  374         DAN MELVIN         474472    146R    SUZ  FATORS SUZUKI, HRP               0     993       0      387       0      523      0       0
   3      1918  442         DAVID BOAZ         637626    211T    KTM                                   0     992       0      399       0      527      0       0
   4      2149  462       CORY BOROVICK                          KTM  RAMBLERS OF CT                   60    1078      0      429       0      582      0       0
   5      2329  434        RONALD HOYT         783594    120E         CERA                             0     1190      0      480       0      659      0       0
  DNF           364     DAVID FREDRICKSON      638031            KTM  TIMEKEEPERS                      0
                                                        B  250
   1      1901  424        JERRY TALBOT        353459    205B    KTM  D&H CYCLES                       0     986       0      401       0      514      0       0
   2      1903  422        RYAN POWELL         508134    350G    YAM                                   0     976       0      401       0      526      0       0
   3      1962  452        WALTER LUNN         547202    133C    YAM                                   0     1021      0      397       0      544      0       0
   4      1970  381         ROBERT ORR                   280V    HON  VALLEY TRAIL RIDERS              0     994       0      391       0      585      0       0
   5      2017  372      MATTHEW FINNEGAN      744363    560G    HON  CERA                             0     1055      0      411       0      551      0       0
   6      2037  421       TRAVIS MANKINS       511715            HON                                   0     1044      0      431       0      562      0       0
   7      2146  453          DON PENN          559535    674H    YAM  PENNS RACING                     0     1089      0      455       0      602      0       0
   8      2331  451        SHAWN YUILL         561810    175D    YAM  PPP RACING                       0     1156      0      553       0      622      0       0
   9      2338  461       JUSTIN HANSEN                  295M    KTM                                   0     1239      0      464       0      635      0       0
                                                       B  4 STROKE
   1      1943  272         KYLE SMITH         643024    146G         VALLEY TRAIL RIDERS              0     1021      0      400       0      522      0       0
   2      2027  363      GRAHAM HINSDALE       772023    251P    KTM                                   0     1052      0      406       0      569      0       0
   3      2205  423       BRANDON LAIRD                          HON                                   0     1166      0      454       0      585      0       0
  DNF           432        MIKE CARSON         358264    109W    KTM  SRMC                             0     1024      0      406       0
                                                                                                       0
                                                       B  OPEN                                         0
   1      1974  404       DERREN WALKER        778518    720G    YAM  OPEN                             0     1003      0      424       0      547      0       0
   2      2030  332        MARK PARSONS        752066    220M    KTM                                   0     1042      0      422       0      566      0       0
   3      2069  433        TIM SIMMONS         526706    118Q    KTM                                   0     1079      0      420       0      570      0       0
   4      2116  411        ROBERT NASH                   138C    KTM  HAYWARD M/C                      0     1069      0      456       0      591      0       0
   5      2131  373      DUSTIN DRESSLER       324640    261V    KTM  DRESSLER ELEC                    0     1089      0      454       0      588      0       0
   6      2265  454        RUSS JOHNSON        477004    281H    KTM                                   0     1162      0      470       0      633      0       0
   7      2284  412       CHRIS ANDERSEN       341529    526H    KTM  HAYWARD MC                       0     1147      0      473       0      664      0       0
   8      2295  403      ROBERT HAMBRICK       430027    321K    KTM                                   0     1149      0      490       0      656      0       0
   9      4822  362        BRIAN CLARK         775471            KTM  CHECKPOINTS MC                   0     1074      0      3186      0      562      0       0
                                                       B  SENIOR
   1      1942  271        NICK DOBBEL         601010    365H    KTM  VALLEY TRAIL RIDERS              0     1015      0      393       0      534      0       0
   2      2008  282        MARK HILTON         471695     5B     KTM  DDNMC                            0     1024      0      416       0      568      0       0
   3      2044  294         JOHN DAVIS         300967    484X    KTM  TIMEKEEPERS, SLABSIDES           0     1073      0      397       0      574      0       0
   4      2113  322         BILL DAVIS         324618    472X    KTM  BACTO PITS                       0     1089      0      436       0      588      0       0
   5      2140  292      ALAN PLUMBRIDGE       300589    577H    KTM  TIMEKEEPERS, MOOSE, RACE         0     1127      0      431       0      582      0       0
   6      2163  441       DONALD MELVIN        474402    325T                                          0     1117      0      449       0      597      0       0
   7      2168  394       STEVE MAIONCHI       783615    318A    HON  AMSOIL                           0     1122      0      442       0      604      0       0
   8      2228  384        LEO STEINLE         661075    133Q    YAM  RDR                              0     1149      0      472       0      607      0       0
   9      2229  274        MARK LONDON         507621    348H    KTM  VALLEY TRAIL RIDERS              0     1196      0      428       0      605      0       0
   10     2247  341        STEVEN BROWN        582368            YAM  SMITH BARNEY INC.                0     1150      0      453       0      644      0       0
   11     2255  351      REGGIE KESECKER       305530    326A   HUSA  TIMEKEEPERS, SLABSIDES           0     1144      0      447       0      664      0       0
   12     2758  293     STEVE CHRISTENSEN      352199    156D    HON  CERA                             0     1379      0      566       0      753      60      0
   13     3115  302       MARTIN MARKHAM       685793    133L    HON  TMC                              0     1163      0      432      900     620      0       0
  DNF           291      BILL ZAKARECKIS       454354    166W    KTM  TIMEKEEPERS                      0     1336      0      492
  DNF           393         DOUG PYNE          115703    234G    KTM  MACH 1                           0     1078
  DNS           301        BRUCE ARGYLE        587499            HON  TMC
  DNS           311        THOMAS MITAS        311419    203B    KTM
  DNS           352         ROSS ROSS          465981    139A    KTM  TIMEKEEPERS, SLABSIDES
                                                       B  SUPER SENIOR
   1      2265  333        DONALD CHASE        739616    507G    HON                                   0     1161      0      479       0      625      0       0
   2      2268  331        JIM PEACOCK         546974    209H    KTM  PUG RACING                       0     1199      0      447       0      622      0       0
   3      2272  383       HUGO ZWETSLOOT       473040    234V    HON  SIMON & SON                      0     1178      0      462       0      632      0       0
   4      2411  431         RON CARSON         678644            KTM  SALINAS RAMBLER                  0     1242      0      500       0      669      0       0
   5      2591  273       WILLIAM SMITH        367236    105W    KTM  VALLEY TRAIL RIDERS              0     1288      0      491       0      812      0       0
   6      1857  391        DENNIS EDIE         292935    127R         NCWR                             0     1327      0      530       0
                                                       B  VETERAN
   1      1949  342       MATT PATTERSON                         YAM  NO THREAT                        0     1007      0      389       0      553      0       0
   2      1976  314       JOHN MAASHOFF        514747    125V    HON  PICTUREKLIPS.COM                 0     1049      0      400       0      527      0       0
   3      1981  284        DAVID HARVEY        530847            YAM  DDNMC                            0     1007      0      411       0      563      0       0
   4      2018  512        MATT ELKINS         549966            SUZ  NCWR                             0     1041      0      414       0      563      0       0
   5      2041  382        JAMES CRAIG         385213    178L    KTM                                   0     1061      0      415       0      565      0       0
   6      2073  361        JEFF HOWARD         699651    354S    HON  AFTERSHOCKS, WER                 0     1061      0      432       0      580      0       0
   7      2115  392      PHIL RITTENMEYER      479232    115C    KTM                                   0     1098      0      440       0      577      0       0
   8      2158  313        RON PLOWMAN         514758    240H    KTM  KTM                              0     1152      0      442       0      564      0       0
   9      2190  401       JOEL SIZEMORE         35522    201X         NCWR                             0     1140      0      444       0      606      0       0
   10     2255  321         ERIC ELVIN         336728    113H    YAM  NORTH BAY MOTORSPORTS            0     1118      0      459       0      678      0       0
   11     2271  343       STEVEN HODGINS       586356            HON  NO THREAT                        0     1190      0      473       0      608      0       0
   12     2291  371     CHRISTOPHER BURTON     584840    180C    KTM  CERA, MOTOWRX                    0     1194      0      458       0      639      0       0
   13     3628  444       ROBB THOMPSON                  263A    KTM                                   0     1175      0      454      780     619     600      0
  DNS           312        MIKE STONEFF        523343    128A    YAM  YUMMINO
                                                       B  WOMEN
   1      2208  324       CINDI ROBERSON       744058    130Y    KTM  TROY RACING                      0     1153      0      443       0      612      0       0
                                                        C  200
   1      2147  613        BOHMIL MANAS        519744            KTM  EURO BUILT                       0     1091      0      451       0      605      0       0
   2      2202  711      RICHARD VAN DYK       399486    375X   GASG                                   0     1040      0      416       0      566     180      0
   3      3402  703       NICK BARRAQUE        508829    162K    KAW                                   0     1388      0      551       0      683     780      0
   4      3480  701        CORY STETLER                          YAM                                   0     1415      0      572       0      773     720      0
  DNF           671        RANDY POWELL                  345G    YAM  DAD                              0     1355     240     573
  DNS           563        MARK BERKNER        469890    333R    KAW  3 G RACING
                                                                                                       0
                                                        C  250                                         0
   1      2066  692        STEVE COWELL        498685    232M    KTM  PARADISE ROOFING                 0     1058      0      419       0      589      0       0
   2      2089  612       MICHAEL STRNAD       539329    374H    KTM  EURO BUILT                       0     1102      0      411       0      576      0       0
   3      2232  614       KOSTKA MARIAN        523323            KTM  EURO BUILT                       0     1152      0      470       0      610      0       0
   4      2337  732     BRANDON PARSONS JR     539313    179K    KTM                                   0     1125      0      432       0      480     300      0
   5      2436  731      DUSTIN STONEBACK      539291    175K    HON                                   0     1138      0      445       0      553     300      0
   6      2683  642       GEORGE C. TUMA       498682    100M    HON                                   0     1368      0      578       0      737      0       0
                                                       C  4 STROKE
   1      1904  524       MICHAEL BREJWO                         SUZ                                   0     988       0      386       0      530      0       0
   2      2009  682        JEFF SPENCER                          YAM                                   0     1027      0      422       0      560      0       0
   3      2107  534       DOUG MANSFIELD       402593    257W    YAM                                   0     1047      0      456       0      604      0       0
   4      2180  552         KARL WEISS         539353    184X    HON                                   0     1117      0      452       0      611      0       0
   5      2203  581         TONY HILL          431181    116G    KTM                                   0     1107      0      457       0      639      0       0
   6      2210  611       BOB FISTOLERA        388695    641G    HON  SCSCA                            0     1134      0      464       0      612      0       0
   7      2214  594        JAMEE GARCIA        324870    300H                                          0     1139      0      462       0      613      0       0
   8      2271  591        DAVID CHASE         498738            YAM                                   0     1177      0      449       0      645      0       0
   9      2283  553         JOE ALLEN          539325    119X    YAM                                   0     1168      0      466       0      649      0       0
   10     2350  562       GARY A. WINNIE       459496    809G    KTM                                   0     1217      0      478       0      655      0       0
   11     2458  551         JOHN KUEHL         539300    183X    HON                                   0     1224      0      552       0      682      0       0
   12     2538  622       VINCE LAROCCA        379280    369S    HON  DIRT DOGGIE.COM                  0     1350      0      504       0      684      0       0
   13     2572  604         DAN BENDER                           SUZ                                   0     1328      0      542       0      702      0       0
   14     2898  494       FRANK GIRAFFE        567826    196A    KTM  CERA                             0     1395     120     625       0      698      60      0
   15     3107  561        RICHARD BATT        376938    807G    SUZ                                   0     1366     180     650       0      791     120      0
   16     3691  694         JOHN CASEY         523391    130B    HON  ONEAL/ACONIC                     60    1487     240     628       0      796     480      0
                                                       C  OPEN                                         0
   1      2095  693      SHYLO STEINTHAL       498688            KTM  POINT RACING                     0     1104      0      415       0      576      0       0
   2      2105  623        BOBBY MEYER         587083                                                  0     1084      0      446       0      575      0       0
  DNS           532        JOHN FEMENIA        340188    235G    HUS  SCSCA, MOTO XOTICA
  DNS           564        NICK GODMAN         498013    107K    HON  3G RACING
                                                       C  SENIOR
   1      2128  492       GEORGE LOWERY        624181    273H    KTM  CERA                             0     1097      0      442       0      589      0       0
   2      2223  582        GREG STEFANI        573230    278M    HON                                   0     1150      0      458       0      615      0       0
   3      2265  624      RODNEY HUCKOBEY       668600    196E    SUZ  MERCED DIRT RIDERS               0     1180      0      459       0      626      0       0
   4      2280  634       DANA MESARCHIK       721851            YAM  LOS ALTOS DIRT BIKERS            0     1172      0      475       0      633      0       0
   5      2284  493        KRAIG TRAUM         393268    351W    HUS  CERA, APEX                       0     1184      0      460       0      640      0       0
   6      2289  713        MARK WEAVER         384425    189J    KTM  CERA                             0     1150      0      544       0      595      0       0
   7      2324  554        GREG GILBERT        507865    110V    KTM                                   0     1186      0      486       0      652      0       0
   8      2343  641        GEORGE TUMA         175516    177C    HON                                   0     1212      0      496       0      635      0       0
   9      2357  691        PHIL BAILEY         402524    319S    KTM  GOSTRIDERS                       0     1201      0      486       0      670      0       0
   10     2372  603       KELLY BROYLES        310187    212V    KAW                                   0     1149      0      477      60      626      60      0
   11     2383  643     VIVIAN TERWILLIGER     539309    173Y    KTM                                   0     1221      0      483       0      679      0       0
   12     2385  633       DAVE DRESSLER        324643    262V    KAW  RENO KAWASAKI                    0     1240      0      485       0      660      0       0
   13     2416  632        ERIC PAULSEN        491504    426H    KAW                                   0     1268      0      487       0      661      0       0
   14     2416  664         REX POWELL         508114    332G    HON                                   0     1262      0      485       0      669      0       0
   15     2513  592       JOHN ALAFOUZOS                 229T    HON                                   0     1308      0      513       0      692      0       0
   16     2599  521      BRUCE BODENHOFER      349961    476E    HON                                   0     1293      0      533       0      713      60      0
   17     2631  661        GAVIN HOUSH         630984    125C    KAW                                   0     1241     60      487      60      723      60      0
   18     2633  474        MARK FULFORD        630040    383H    KTM  VALLEY TRAIL RIDERS              0     1326      0      584       0      723      0       0
   19     2653  583      CHASE JIANNALONE      561176    557H    TM                                    0     1427      0      533       0      693      0       0
   20     3010  721        STUART ZURA         475470            YAM                                   0     1380      0      554       0      776     300      0
   21     3105  522         CHRIS SAGE                   302E    HON                                   0     1280      0      521       0      824     480      0
   22     3303  702        JIM STETLER                           YAM                                   0     1402      0      457       0      604     840      0
   23     3487  631       CLARK PAULSEN        514670            KTM                                   0     1352     300     533      300     762     240      0
   24     3752  621        ROBERT JUMP         158366    107F    HON  MCMA                             0     1570     300     602      60      860     360      0
   25     3753  684       SCOTT DERKSEN        258178    149K    KTM  LABD                             0     1481     300     627      360     745     240      0
   26     3789  511         DOUG MOORE         539321            KTM                                   0     1506     240     645       0      858     540      0
  DNF           531        DANIEL BLUM         726033    513G    TM   SCSCA                            0     1136      0
  DNS           504       MIKE MATHESON        730296    236L    YAM
                                                       C SUPER SENIOR
   1      2093  514       BENJAMIN SCOTT       777982    290K    KTM                                   0     1083      0      430       0      580      0       0
   2      2318  644       WAYNE MARSHALL       466917    283J                                          0     1177      0      480       0      661      0       0
   3      2470  683        RON ZIBULKA         402598    505M    HON  HHORA                            0     1280      0      516       0      674      0       0
   4      3082  541       DAVID VOLKMAN        466670    162X    KTM                                   0     1373     120     596      120     753     120      0
  DNS           482       GENE GREENLIEF       686841    229A    KAW  MCMA
                                                       C  VETERAN
   1      2102  652       JASON CLEMENT        506881    111S    KTM                                   0     1094      0      436       0      572      0       0
   2      2102  674        GLENN COUKIN                          YAM                                   0     1083      0      438       0      581      0       0
   3      2187  593       DAN BREITBACH        391162                 AUTO LAB, MACH 1                 0     1117      0      463       0      607      0       0
   4      2194  533       STEVE TABRETT        630927            KTM                                   0     1131      0      448       0      615      0       0
   5      2240  681        BART BAKKER         523303    138V    KAW  RENEGADE RACING.COM              0     1158      0      458       0      624      0       0
   6      2264  481     GEOFFREY GLOISTEIN     491466    132G    SUZ  MCMA, FMF,FACTORY 909            0     1141      0      481       0      642      0       0
   7      2344  722         ED CUSHING         386893    474H    YAM                                   0     1235      0      486       0      623      0       0
   8      2376  662         JEFF HOEL          607402    105K    KTM                                   0     1174     60      450      60      572      60      0
   9      2436  483        TIM SUMRALL         560921            KTM  RUTS NORTH, CYCLE GEAR           0     1300      0      470       0      666      0       0
   10     2440  714       DANIEL HELLER                                                                0     1273      0      500       0      667      0       0
   11     2452  602       ANDREW CATHEY        507466    142H    KTM                                   0     1187      0      475      60      670      60      0
   12     2496  601     DAVID BATTENFIELD      507628    110A    KTM                                   0     1188      0      505      60      683      60      0
   13     2520  724       PAUL CIPRIANO        550002            KAW                                   0     1226      0      543       0      691      60      0
   14     2536  663         DAVE BURCH                           HON                                   0     1327     60      451      60      578      60      0
   15     2554  574        JOHN SLAVEN         498687    137K    VOR  PEASE, THIRD GEN DRILLING        0     1325      0      536       0      693      0       0
   16     2590  723         GARY HANEY         431688    369V   HUSA                                   0     1246      0      538       0      686     120      0
   17     2882  673        ROBERT SINEX        514804            KTM  RACERS UNDER THE SON             0     1410     60      555      60      737      60      0
   18     3052  651       RICHARD MURPHY       626032    113B    HON                                   0     1331     180     497      180     684     180      0
   19     3191  733       KEITH AVERILL        561169    113N    KTM                                   0     1337      0      538       0      776     540      0
   20     3469  704       LEWIS BARRAQUE       508824    161K    KAW                                   0     1371      0      565       0      693     840      0
  DNF           542       LENNY BOURASSA       589608    380X    YAM                                   0     1377     660     595
  DNF           712       KEVIN ARMITAGE       431266    269H   HUSA                                   0     1554
                                                       C  WOMEN
   1      2801  484      DARLENE SUMRALL       542317    266Z    KTM  RUTS NORTH, CYCLE GEAR           0     1340     60      544      60      737      60      0
   2      4083  523       BELINDA BREJWO                         KTM                                   0     1539     420     716      180     928     300      0
  DNS           502        KYRA GEUTING        398222    176Y    KTM  CYCLE GEAR, SIERRA MOTORS

ith n Sheetmetal ., AFAM

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing