03-PCGP-Youth-Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are conisidered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   104    RYAN TOOMEY                5    0:51:27     Suzuki
2   6      BUDDY SHALAGIN             5    0:52:20     Yamaha
3   1      J.J. ALCANTER              5    0:53:23     Yamaha
4   4      MATTHEW JIMINEZ            5    0:55:22     Kawasaki
5   20     JONATHAN GODMAN            5    0:55:40     Yamaha
6   18     ERIC AMACKER               5    0:56:47     Yamaha
7   10     JONATHAN DAVIS             4    0:45:33     Yamaha
8   2      LANDON HENRY               4    0:45:36     Yamaha
9   19     CODY PINE                  4    0:46:05     Honda
10  12     JOSEPH PASCARELLA          4    0:47:01     Honda
11  115    SAM CLARK                  4    0:47:26     Honda
12  17     JARED CONRAD               4    0:47:47     Kawasaki
13  145    RYAN MARTIN                4    0:47:51     Suzuki
14  89     ROBERT HANIE               4    0:48:36     Kawasaki
15  124    CHRIS BLOXSOM              4    0:49:39     Kawasaki
16  29     BELINDA CLAAR              4    0:50:55     Kawasaki
17  13     EDDIE MATTHEWS             4    0:51:24     Honda
18  148    LARRY HUNT                 4    0:51:51
19  7      ANDREW TAYLOR              4    0:51:53     Kawasaki
20  136    RYAN REICHIN               4    0:52:09     Yamaha
21  14     CARLY JO BRIGANTINO        4    0:52:18     Honda
22  117    DUSTIN WRIGHT              4    0:52:24     Kawasaki
23  95     BRYCE SPRING               4    0:52:32     Kawasaki
24  51     KACY MARTINEZ              4    0:52:34
25  110    JOSH DUCK                  4    0:52:49     Yamaha
26  87     TYLER OWEN                 4    0:52:51     Yamaha
27  8      STEVEN GODMAN              4    0:53:38     Kawasaki
28  93     DAVID KENNEDY              4    0:53:52     Honda
29  15     TROY AMACKER               4    0:54:07     KTM
30  47     MICHAEL BETTENCOURT        4    0:54:18     Kawasaki
31  27     STEVEN RUTHERFORD          4    0:54:33     Honda
32  199    ASH BATEMAN                4    0:54:40     Honda
33  96     BENJAMIN DAVIS             4    0:54:48
34  61     AARON COLON                4    0:55:01     Yamaha
35  71     JASON GRUBB                4    0:55:05     Honda
36  38     A.J. BRUMIT                4    0:55:47     Yamaha
37  259    RYAN ECKERT                4    0:56:02     Kawasaki
38  144    BROOKE HODGES              4    0:56:18
39  55     TREVOR JURICKOVICK         4    0:57:52     Yamaha
40  9      JONATHON MONNIN            4    0:58:32     Suzuki
41  135    NICK PLANTE                4    0:59:38     Kawasaki
42  102    DINO WERNEY                3    0:31:59     Honda
43  33     BUZZ ELLARS                3    0:43:59     Kawasaki
44  114    JARED WOODFIN              3    0:44:06     Yamaha
45  99     DREW RUGGIERO              3    0:44:10
46  67     REESE VAUGHN               3    0:44:20     Kawasaki
47  30     WILLIAM HITCHCOCK JR       3    0:44:32     Honda
48  120    TYLER THOMPSON             3    0:44:42     Yamaha
49  82     LEE PEREISA                3    0:46:00     Kawasaki
50  86     BRENT JOHNSON              3    0:46:02     Honda
51  143    ZACHARY COOK               3    0:46:06     Suzuki
52  113    MASON MCCLAIRE             3    0:46:15     Kawasaki
53  32     DAVID COOK                 3    0:46:36     Kawasaki
54  79     MATT WINSLOW               3    0:46:46     Suzuki
55  125    RYAN DAUT                  3    0:47:06     Honda
56  129    JACOB SANTOS               3    0:48:01     Suzuki
57  111    REICHELLE WILLIAMS         3    0:48:14     Suzuki
58  75     SHAYNA AIDNIK              3    0:48:46     Honda
59  134    TAYLOR OHNEMUS             3    0:48:46
60  130    BRIAN HUGHES               3    0:48:58     Suzuki
61  128    CHRIS PROVINE              3    0:49:11
62  83     PAUL ANDREW                3    0:49:27
63  112    CHASE MOORE                3    0:49:37     Kawasaki
64  25     TREVOR THOMAS              3    0:50:29     Kawasaki
65  69     TAYLOR REIRSON             3    0:50:40     Suzuki
66  127    CHRIS CATHCART             3    0:51:13     Honda
67  39     NATASHA MIDDLETON          3    0:51:40     Honda
68  131    ASHLEY CONRAD              3    0:53:30     Yamaha
69  122    ERIC MULLER                3    0:53:56     Yamaha
70  62     KASIE CRESON               3    0:54:00     Honda
71  132    ZACH ROBERTS               3    0:54:20     Kawasaki
72  121    CHAD COSE                  3    0:54:39     Kawasaki
73  77     CASEY BRIDGE               3    0:55:03
74  146    JORDAN HAUSMANN            3    0:55:32     KTM
75  66     KAITLYN WERNEY             3    0:55:33     Kawasaki
76  53     KELBY SPORE                3    0:56:03     Yamaha
77  58     CASEY HUNEWILL             3    0:56:05     Yamaha
78  76     GARRETT ELKINS             3    0:57:17     Yamaha
79  147    DILLON MOELLER             3    0:58:50     Suzuki
80  101    LUCAS FARRELL              3    1:05:52     Kawasaki
81  140    ANTHONY LOPEZ              2    0:39:04     Suzuki
82  36     STEVEN BETTENCOURT         2    0:42:25     Kawasaki
83  116    ROGER REIERSON             2    0:44:37     Suzuki
84  141    SARAH MULLEN               2    0:45:46     Honda
85  91     JESSIE JAMES               2    0:46:31     Yamaha
86  137    CODY SPERLE                2    0:46:33     Honda
87  81     KYLE FRASER                2    0:46:54     Honda
88  142    BEN MULLEN                 2    0:50:19     Honda
89  107    HUASTAZJA MOORE            2    0:53:08     KTM
90  133    NATHAN TAYLOR              2    0:53:15     Honda
91  28     JUSTIN FISH                2    0:54:41     Kawasaki
92  150    CODY BUTLER                2    0:55:32     Kawasaki
93  52     MICHAEL MONNIN             2    0:57:41     Honda
94  98     CHARLIE RUGGIERO           1    0:10:35
95  109    DUSTIN CRESON              1    0:42:41     KTM
96  90     RANDY ANDERSON             1    0:47:26     Honda
97  149    GREGORY MUNDY              1    0:48:28     KTM
98  349    KEVIN HUFFMAN              0    20:00:00    KTM
99  48     ZACHARY SUMMERS            0    20:00:00    Kawasaki
100 584    SHANTELL MIDDLETON         0    20:00:00    Honda
101 49     HAYDEN FLOREZ              0    20:00:00    Husky

Class: B 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   7      ANDREW TAYLOR              4    0:51:53     Kawasaki
2   8      STEVEN GODMAN              4    0:53:38     Kawasaki
3   15     TROY AMACKER               4    0:54:07     KTM
4   25     TREVOR THOMAS              3    0:50:29     Kawasaki

Class: C 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   33     BUZZ ELLARS                3    0:43:59     Kawasaki
2   99     DREW RUGGIERO              3    0:44:10
3   82     LEE PEREISA                3    0:46:00     Kawasaki
4   113    MASON MCCLAIRE             3    0:46:15     Kawasaki
5   112    CHASE MOORE                3    0:49:37     Kawasaki
6   132    ZACH ROBERTS               3    0:54:20     Kawasaki
7   146    JORDAN HAUSMANN            3    0:55:32     KTM
8   66     KAITLYN WERNEY             3    0:55:33     Kawasaki
9   53     KELBY SPORE                3    0:56:03     Yamaha
10  76     GARRETT ELKINS             3    0:57:17     Yamaha
11  147    DILLON MOELLER             3    0:58:50     Suzuki
12  36     STEVEN BETTENCOURT         2    0:42:25     Kawasaki
13  137    CODY SPERLE                2    0:46:33     Honda
14  142    BEN MULLEN                 2    0:50:19     Honda
15  107    HUASTAZJA MOORE            2    0:53:08     KTM
16  28     JUSTIN FISH                2    0:54:41     Kawasaki
17  109    DUSTIN CRESON              1    0:42:41     KTM
18  90     RANDY ANDERSON             1    0:47:26     Honda
19  149    GREGORY MUNDY              1    0:48:28     KTM
20  49     HAYDEN FLOREZ              0    20:00:00    Husky
21  349    KEVIN HUFFMAN              0    20:00:00    KTM

Class: A 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   104    RYAN TOOMEY                5    0:51:27     Suzuki
2   6      BUDDY SHALAGIN             5    0:52:20     Yamaha
3   1      J.J. ALCANTER              5    0:53:23     Yamaha

Class: B 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   4      MATTHEW JIMINEZ            5    0:55:22     Kawasaki
2   20     JONATHAN GODMAN            5    0:55:40     Yamaha
3   18     ERIC AMACKER               5    0:56:47     Yamaha
4   10     JONATHAN DAVIS             4    0:45:33     Yamaha
5   2      LANDON HENRY               4    0:45:36     Yamaha
6   19     CODY PINE                  4    0:46:05     Honda
7   13     EDDIE MATTHEWS             4    0:51:24     Honda
8   47     MICHAEL BETTENCOURT        4    0:54:18     Kawasaki
9   27     STEVEN RUTHERFORD          4    0:54:33     Honda
10  61     AARON COLON                4    0:55:01     Yamaha
11  9      JONATHON MONNIN            4    0:58:32     Suzuki
12  102    DINO WERNEY                3    0:31:59     Honda
13  121    CHAD COSE                  3    0:54:39     Kawasaki
14  58     CASEY HUNEWILL             3    0:56:05     Yamaha

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   115    SAM CLARK                  4    0:47:26     Honda
2   145    RYAN MARTIN                4    0:47:51     Suzuki
3   89     ROBERT HANIE               4    0:48:36     Kawasaki
4   124    CHRIS BLOXSOM              4    0:49:39     Kawasaki
5   136    RYAN REICHIN               4    0:52:09     Yamaha
6   117    DUSTIN WRIGHT              4    0:52:24     Kawasaki
7   95     BRYCE SPRING               4    0:52:32     Kawasaki
8   51     KACY MARTINEZ              4    0:52:34
9   93     DAVID KENNEDY              4    0:53:52     Honda
10  96     BENJAMIN DAVIS             4    0:54:48
11  259    RYAN ECKERT                4    0:56:02     Kawasaki
12  144    BROOKE HODGES              4    0:56:18
13  135    NICK PLANTE                4    0:59:38     Kawasaki
14  67     REESE VAUGHN               3    0:44:20     Kawasaki
15  30     WILLIAM HITCHCOCK JR       3    0:44:32     Honda
16  120    TYLER THOMPSON             3    0:44:42     Yamaha
17  86     BRENT JOHNSON              3    0:46:02     Honda
18  79     MATT WINSLOW               3    0:46:46     Suzuki
19  134    TAYLOR OHNEMUS             3    0:48:46
20  130    BRIAN HUGHES               3    0:48:58     Suzuki
21  83     PAUL ANDREW                3    0:49:27
22  69     TAYLOR REIRSON             3    0:50:40     Suzuki
23  127    CHRIS CATHCART             3    0:51:13     Honda
24  122    ERIC MULLER                3    0:53:56     Yamaha
25  77     CASEY BRIDGE               3    0:55:03
26  101    LUCAS FARRELL              3    1:05:52     Kawasaki
27  140    ANTHONY LOPEZ              2    0:39:04     Suzuki
28  150    CODY BUTLER                2    0:55:32     Kawasaki
29  52     MICHAEL MONNIN             2    0:57:41     Honda
30  98     CHARLIE RUGGIERO           1    0:10:35
31  48     ZACHARY SUMMERS            0    20:00:00    Kawasaki

Class: B 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   17     JARED CONRAD               4    0:47:47     Kawasaki

Class: C 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   12     JOSEPH PASCARELLA          4    0:47:01     Honda
2   148    LARRY HUNT                 4    0:51:51
3   110    JOSH DUCK                  4    0:52:49     Yamaha
4   87     TYLER OWEN                 4    0:52:51     Yamaha
5   199    ASH BATEMAN                4    0:54:40     Honda
6   71     JASON GRUBB                4    0:55:05     Honda
7   38     A.J. BRUMIT                4    0:55:47     Yamaha
8   55     TREVOR JURICKOVICK         4    0:57:52     Yamaha
9   114    JARED WOODFIN              3    0:44:06     Yamaha
10  143    ZACHARY COOK               3    0:46:06     Suzuki
11  32     DAVID COOK                 3    0:46:36     Kawasaki
12  125    RYAN DAUT                  3    0:47:06     Honda
13  129    JACOB SANTOS               3    0:48:01     Suzuki
14  128    CHRIS PROVINE              3    0:49:11
15  116    ROGER REIERSON             2    0:44:37     Suzuki
16  81     KYLE FRASER                2    0:46:54     Honda
17  133    NATHAN TAYLOR              2    0:53:15     Honda

Class: GIRLS 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   29     BELINDA CLAAR              4    0:50:55     Kawasaki
2   14     CARLY JO BRIGANTINO        4    0:52:18     Honda
3   111    REICHELLE WILLIAMS         3    0:48:14     Suzuki
4   75     SHAYNA AIDNIK              3    0:48:46     Honda
5   39     NATASHA MIDDLETON          3    0:51:40     Honda
6   131    ASHLEY CONRAD              3    0:53:30     Yamaha
7   62     KASIE CRESON               3    0:54:00     Honda
8   141    SARAH MULLEN               2    0:45:46     Honda
9   91     JESSIE JAMES               2    0:46:31     Yamaha
10  584    SHANTELL MIDDLETON         0    20:00:00    Honda

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing