2003-Hollister-National-Sr-Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are conisidered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------

1   45     CURT WILCOX                6    2:05:11     Kawasaki
2   256    DUANE SCOTT                6    2:07:56     Yamaha
3   92     ERIC VON URFF              6    2:08:00     Honda
4   935    KENNETH NETTO              6    2:08:03     Yamaha
5   15     JEFF IRWIN                 6    2:08:07     Honda
6   821    DAVID WOOD                 6    2:08:59     KTM
7   830    DONALD FRANKLIN            6    2:10:02     Yamaha
8   813    MARK MALDONADO             6    2:10:15     KTM
9   344    PHILIP DOUGLAS             6    2:11:52     Cannondale
10  44     ANTHONY KAMINSKI           6    2:12:08     Honda
11  27     SCOTT LINK                 6    2:12:44     Honda
12  247    MIKE BRUMIT                6    2:13:31     KTM
13  934    RICH VOSS                  6    2:14:56     KTM
14  719    DAVE SMITH                 6    2:14:57     Yamaha
15  95     RICK JOST                  6    2:15:03     Honda
16  880    MIKE JENKINS               6    2:15:24     KTM
17  933    ERIK SCHAFFER              6    2:15:37     Honda
18  347    PETE HANSEN                6    2:16:07     KTM
19  119    NICK DOBBEL                6    2:16:12     KTM
20  19     RAYMOND SPORE              6    2:16:26     Yamaha
21  819    JOHN MARTIN                6    2:16:57     Other
22  877    STEVE MATLOCK              6    2:17:25     KTM
23  129    JAMES ROBERTS              6    2:17:30     KTM
24  891    TOD STRAIN                 6    2:17:37     Honda
25  778    ERIC LINDAUER              6    2:17:39     Other
26  62     JERRY JOHNSON              6    2:18:15     Other
27  273    BENNETT WHITE              6    2:18:26     Suzuki
28  900    EDDIE EGYED                6    2:18:29     Honda
29  1110   GARY JOHNSON               6    2:19:36     Yamaha
30  108    MIKE NORTON                6    2:19:39     Honda
31  969    DENNIS DAVIS               6    2:19:44     Yamaha
32  788    NICK COLLIN                6    2:19:56     Kawasaki
33  147    MICHAEL BOU                6    2:20:31     Yamaha
34  57     GARY REMMEN                6    2:20:37     Yamaha
35  564    GLENN LYNCH                6    2:20:44     KTM
36  703    BOB BOWERS                 6    2:20:56     KTM
37  197    KEVIN ANDERSON             6    2:21:45     KTM
38  82     JEV VELEZ                  6    2:22:12     KTM
39  732    BRENT BRADLEY              6    2:22:33     KTM
40  894    GEORGE KNOTT               6    2:22:43     Yamaha
41  658    FRANK TIBBENS              6    2:23:04     KTM
42  931    RORY MUSCATELL             6    2:23:09     Yamaha
43  170    ED DATTILO                 6    2:23:12     Honda
44  771    TYRUS WILSON               6    2:23:16     ATK
45  879    WAYDE JAMES                6    2:23:27     Honda
46  181    DOUG REYNOLDS              6    2:23:36     Yamaha
47  893    HAROLD HARRIS              6    2:24:09     Honda
48  795    CASS SMITH                 6    2:24:31     KTM
49  992    RICHARD WILSON             6    2:24:54     KTM
50  968    DAVID AUTRY                6    2:24:56     KTM
51  190    THOMAS MITAS               6    2:24:59     KTM
52  700    BRUCE KELLEY               6    2:25:22     Other
53  424    FRANK WARD                 6    2:25:26     KTM
54  957    KEVIN PINTO                6    2:25:40     Honda
55  97     ALAN PLUMBRIDGE            6    2:26:03     KTM
56  302    RON MATTERI                6    2:26:07     Yamaha
57  560    JEFF WILKINS               6    2:26:17     KTM
58  885    NOLAN BROWN                6    2:26:19     Honda
59  421    KIRK STEWART               6    2:26:32     Honda
60  146    ERIC THOMPSON              6    2:26:34     Suzuki
61  202    MARK THORSON               6    2:26:40     KTM
62  884    BRIAN PAULSON              6    2:26:42     Yamaha
63  715    BILL WESENBERG             6    2:26:51     Honda
64  745    MARTY LUKASZEWSKI          6    2:27:15     Honda
65  58     PETER PRICHARD             6    2:27:27     KTM
66  397    KENNETH BURKETT            6    2:27:38     KTM
67  151    RICHARD KROSKE             6    2:27:49     KTM
68  883    DAVID COOLEY               6    2:27:55     Honda
69  120    JOHN DAVIS                 6    2:27:59     KTM
70  317    MICHAEL ORNELLAS           6    2:28:15     Other
71  70     FRED SUMRALL               6    2:28:31     KTM
72  1338   JIM STETLER                6    2:30:05     Other
73  84     REGGIE KESECKER            6    2:34:19     Husaberg
74  148    FRANK SCANCARELLO          6    2:37:05     Other
75  838    STEVE MAIONCHI             5    1:59:53     Honda
76  824    WILLIAM MILLER             5    2:00:50     Honda
77  753    JEFF WALLS                 5    2:02:15     Honda
78  166    JEFF SAND                  5    2:03:16     KTM
79  691    RICK COTTINI               5    2:03:23     Honda
80  790    BRAD DIXON                 5    2:03:48     Honda
81  220    JAMES BRINDOS              5    2:05:06     Kawasaki
82  556    JOHN COOPER                5    2:05:33     KTM
83  833    WILLIAM TIERNAN            5    2:05:46     Honda
84  458    DOUGLAS ROGERS             5    2:05:49     Honda
85  276    DANNY BAWDON               5    2:05:58     KTM
86  876    BRUCE PAULSON              5    2:06:04     Suzuki
87  805    DANIEL BLUM                5    2:06:26     TM
88  461    DENNIS CREASON             5    2:06:36     Suzuki
89  758    CR GONZALES                5    2:06:42     Honda
90  983    JOHN MCCOY                 5    2:06:49     TM
91  979    FRED CAMERON               5    2:07:07     TM
92  776    JAMES SCORSUR              5    2:07:20     KTM
93  816    RORY BUCHENROTH            5    2:07:29     Honda
94  238    GREG TOMSIK                5    2:08:22     KTM
95  720    WILLIAM HANSEN             5    2:08:24     Honda
96  810    JOHN FRY                   5    2:08:55     KTM
97  733    RICK JOHNSON               5    2:09:14     KTM
98  843    AL GARRAHAN                5    2:09:18     KTM
99  834    MARK HILTON                5    2:09:20     KTM
100 847    JOHN MCFEELY               5    2:09:20     KTM
101 792    CHRIS OLIVER               5    2:09:29     Kawasaki
102 105    DONALD CHASE               5    2:09:31     Yamaha
103 641    DAVID KOSTELNY             5    2:09:43     Suzuki
104 219    KEVIN INGALLS              5    2:10:04     Yamaha
105 742    JAMES CLEVENGER            5    2:10:22     Honda
106 981    STEVE RITCHIE              5    2:10:37     KTM
107 289    MARK MARTINEZ              5    2:10:39     Honda
108 702    RICK COX                   5    2:10:42     Honda
109 118    LEE SHEPHERD               5    2:10:45     Husqvarna
110 576    WILLIAM COSBY              5    2:10:56     KTM
111 160    WILLIAM CRAIG              5    2:11:03     Other
112 648    MYKEAL CLARK               5    2:11:12     Yamaha
113 497    JIM RUTHERFORD             5    2:11:32     KTM
114 827    PAUL ROLLER                5    2:11:33     KTM
115 737    SCOTT VREELAND             5    2:11:40     KTM
116 840    JOHN FRASER                5    2:11:45     KTM
117 269    ROBERT GEROME              5    2:11:46     Honda
118 730    BRAD BIRD                  5    2:12:29     Honda
119 452    JIM PEACOCK                5    2:12:34     KTM
120 277    CHARLIE MARSHALL           5    2:12:49     Suzuki
121 789    JAMES GIBSON               5    2:12:53     KTM
122 791    DAN ARMINO                 5    2:13:10     Yamaha
123 882    BRIAN BROUSSARD            5    2:13:18     Suzuki
124 772    TERRY FISH                 5    2:13:38     KTM
125 154    RICHARD LUJAN              5    2:13:53     Kawasaki
126 817    GARRETT GESSELMAN          5    2:13:57     Yamaha
127 286    BRIAN WILLETT              5    2:14:01     Kawasaki
128 606    DENNIS POTTER              5    2:14:19     KTM
129 831    THOMAS WINKLEMAN           5    2:14:37     Honda
130 418    ROBERT ROUSSEAU            5    2:15:16     KTM
131 480    KRAIG TRAUM                5    2:15:46     Husaberg
132 982    JOSEPH VASQUEZ             5    2:18:19     Kawasaki
133 774    STEVEN ULLE                5    2:18:33     Honda
134 80     EUGENE PRICE               5    2:18:53     Suzuki
135 809    NORMAN SPERLE              5    2:19:05     KTM
136 1295   CHASE JIANNALONE           5    2:19:48     KTM
137 807    REX POWELL                 5    2:21:53     TM
138 911    SAMUEL HUFFMAN             5    2:22:59     Yamaha
139 216    ED SILVA                   5    2:23:19     KTM
140 799    LYNN SMITH                 5    2:24:07     Kawasaki
141 391    ALLEN FITCH                5    2:24:52     Kawasaki
142 870    GERRY USSELMAN             5    2:24:59     Yamaha
143 395    GREG LOSCHER               5    2:25:59     Honda
144 738    LOUIS CANEPA               5    2:26:36     Honda
145 823    DAVID VOLKMAN              5    2:27:28     KTM
146 836    GEORGE KEERAN              5    2:28:05     Other
147 802    LEO STEINLE                5    2:28:35     Yamaha
148 991    ED KELSAY                  4    1:44:09     KTM
149 763    DON MENDENHALL             4    1:58:34     Kawasaki
150 562    JOHN METROGEN              4    2:01:35     Other
151 839    WILLIAM COUNTS             4    2:03:58     KTM
152 537    AVERY GILLELAND            4    2:04:12     Honda
153 826    JOHN WHETSLER              4    2:04:24     KTM
154 662    MARK BAILEY                4    2:04:29     Suzuki
155 358    JAMES DONAHOE              4    2:05:31     Suzuki
156 835    RUSSEL DRAPER              4    2:05:41     Honda
157 717    CHARLES PRICE              4    2:08:00     Honda
158 815    ERNIE CABRAL               4    2:13:52     Suzuki
159 704    RUSS SUTHERLAND            4    2:14:22     Honda
160 132    ROSS ROSS                  4    2:19:01     KTM
161 175    PAUL O'NEIL                4    2:22:15     Kawasaki
162 605    ERIC KAISER                4    2:26:21     Honda
163 932    JOHNNY STEVENS             3    1:09:39     KTM
164 806    ROBERT MCDONNELL           3    1:10:54     Kawasaki
165 83     WESLEY KYLE                3    1:14:15     Honda
166 498    JIM COLLINS                3    1:15:52     Other
167 892    JIM ZACK                   3    1:19:23     Yamaha
168 1104   JAMES CARY                 3    1:23:46     Suzuki
169 437    JAMES DINGMAN              3    2:19:45     Kawasaki
170 61     MIKE AUSTIN                2    12:48:19    Honda
171 786    GARY LAMPERT               2    1:02:15     Yamaha
172 808    SCOTT ROBERTS              2    2:02:08     Honda
173 748    BRUCE WEBBON               1    12:29:48    Husaberg
174 369    JOHN FITZPATRICK           1    12:30:50    Other
175 841    GINO MUSOLINO              1    12:34:20    KTM
176 980    BILL VERBISCIO             1    12:51:48    Yamaha
177 886    RICK STEWART               1    12:52:49    KTM
178 828    PAUL CASTAGNE              0    12:00:00    Honda
179 743    FLOYD FREDERICKSON         0    12:00:00    Yamaha
180 79     SCOTT DE LA MONTANYA       0    12:00:00    Yamaha
181 183    GEORGE LOWERY              0    12:00:00    KTM
182 951    JAMES WILLIS               0    12:00:00    Honda
183 669    CARL REA                   0    12:00:00    KTM
184 25     WAYNE HATCH                0    12:00:00    KTM
185 168    DAVID BRYANT               0    12:00:00    Other
186 978    JAMES ARMADA               0    12:00:00    Honda
187 723    LANCE TENWOLDE             0    12:00:00    Honda
188 144    KEN COSMO                  0    12:00:00    KTM

Class: A Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   45     CURT WILCOX                6    2:05:11     Kawasaki
2   256    DUANE SCOTT                6    2:07:56     Yamaha
3   92     ERIC VON URFF              6    2:08:00     Honda
4   935    KENNETH NETTO              6    2:08:03     Yamaha
5   15     JEFF IRWIN                 6    2:08:07     Honda
6   821    DAVID WOOD                 6    2:08:59     KTM
7   830    DONALD FRANKLIN            6    2:10:02     Yamaha
8   813    MARK MALDONADO             6    2:10:15     KTM
9   344    PHILIP DOUGLAS             6    2:11:52     Cannondale
10  44     ANTHONY KAMINSKI           6    2:12:08     Honda
11  27     SCOTT LINK                 6    2:12:44     Honda
12  247    MIKE BRUMIT                6    2:13:31     KTM
13  934    RICH VOSS                  6    2:14:56     KTM
14  719    DAVE SMITH                 6    2:14:57     Yamaha
15  933    ERIK SCHAFFER              6    2:15:37     Honda
16  347    PETE HANSEN                6    2:16:07     KTM
17  119    NICK DOBBEL                6    2:16:12     KTM
18  19     RAYMOND SPORE              6    2:16:26     Yamaha
19  788    NICK COLLIN                6    2:19:56     Kawasaki
20  147    MICHAEL BOU                6    2:20:31     Yamaha
21  57     GARY REMMEN                6    2:20:37     Yamaha
22  181    DOUG REYNOLDS              6    2:23:36     Yamaha
23  97     ALAN PLUMBRIDGE            6    2:26:03     KTM
24  745    MARTY LUKASZEWSKI          6    2:27:15     Honda
25  317    MICHAEL ORNELLAS           6    2:28:15     Other
26  148    FRANK SCANCARELLO          6    2:37:05     Other
27  219    KEVIN INGALLS              5    2:10:04     Yamaha
28  277    CHARLIE MARSHALL           5    2:12:49     Suzuki
29  83     WESLEY KYLE                3    1:14:15     Honda
30  61     MIKE AUSTIN                2    12:48:19    Honda
31  25     WAYNE HATCH                0    12:00:00    KTM

Class: A SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   62     JERRY JOHNSON              6    2:18:15     Other
2   900    EDDIE EGYED                6    2:18:29     Honda
3   931    RORY MUSCATELL             6    2:23:09     Yamaha
4   992    RICHARD WILSON             6    2:24:54     KTM
5   700    BRUCE KELLEY               6    2:25:22     Other
6   58     PETER PRICHARD             6    2:27:27     KTM
7   70     FRED SUMRALL               6    2:28:31     KTM
8   276    DANNY BAWDON               5    2:05:58     KTM
9   843    AL GARRAHAN                5    2:09:18     KTM
10  105    DONALD CHASE               5    2:09:31     Yamaha
11  160    WILLIAM CRAIG              5    2:11:03     Other
12  80     EUGENE PRICE               5    2:18:53     Suzuki
13  932    JOHNNY STEVENS             3    1:09:39     KTM
14  144    KEN COSMO                  0    12:00:00    KTM

Class: A Gentlemen
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   979    FRED CAMERON               5    2:07:07     TM
2   840    JOHN FRASER                5    2:11:45     KTM
3   836    GEORGE KEERAN              5    2:28:05     Other
4   358    JAMES DONAHOE              4    2:05:31     Suzuki
5   815    ERNIE CABRAL               4    2:13:52     Suzuki
6   437    JAMES DINGMAN              3    2:19:45     Kawasaki
7   841    GINO MUSOLINO              1    12:34:20    KTM
8   980    BILL VERBISCIO             1    12:51:48    Yamaha
9   978    JAMES ARMADA               0    12:00:00    Honda

Class: B Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   95     RICK JOST                  6    2:15:03     Honda
2   880    MIKE JENKINS               6    2:15:24     KTM
3   819    JOHN MARTIN                6    2:16:57     Other
4   877    STEVE MATLOCK              6    2:17:25     KTM
5   129    JAMES ROBERTS              6    2:17:30     KTM
6   891    TOD STRAIN                 6    2:17:37     Honda
7   778    ERIC LINDAUER              6    2:17:39     Other
8   273    BENNETT WHITE              6    2:18:26     Suzuki
9   1110   GARY JOHNSON               6    2:19:36     Yamaha
10  108    MIKE NORTON                6    2:19:39     Honda
11  969    DENNIS DAVIS               6    2:19:44     Yamaha
12  564    GLENN LYNCH                6    2:20:44     KTM
13  197    KEVIN ANDERSON             6    2:21:45     KTM
14  82     JEV VELEZ                  6    2:22:12     KTM
15  894    GEORGE KNOTT               6    2:22:43     Yamaha
16  879    WAYDE JAMES                6    2:23:27     Honda
17  893    HAROLD HARRIS              6    2:24:09     Honda
18  795    CASS SMITH                 6    2:24:31     KTM
19  968    DAVID AUTRY                6    2:24:56     KTM
20  190    THOMAS MITAS               6    2:24:59     KTM
21  424    FRANK WARD                 6    2:25:26     KTM
22  957    KEVIN PINTO                6    2:25:40     Honda
23  146    ERIC THOMPSON              6    2:26:34     Suzuki
24  120    JOHN DAVIS                 6    2:27:59     KTM
25  84     REGGIE KESECKER            6    2:34:19     Husaberg
26  838    STEVE MAIONCHI             5    1:59:53     Honda
27  824    WILLIAM MILLER             5    2:00:50     Honda
28  876    BRUCE PAULSON              5    2:06:04     Suzuki
29  238    GREG TOMSIK                5    2:08:22     KTM
30  720    WILLIAM HANSEN             5    2:08:24     Honda
31  834    MARK HILTON                5    2:09:20     KTM
32  269    ROBERT GEROME              5    2:11:46     Honda
33  807    REX POWELL                 5    2:21:53     TM
34  391    ALLEN FITCH                5    2:24:52     Kawasaki
35  802    LEO STEINLE                5    2:28:35     Yamaha
36  763    DON MENDENHALL             4    1:58:34     Kawasaki
37  839    WILLIAM COUNTS             4    2:03:58     KTM
38  132    ROSS ROSS                  4    2:19:01     KTM
39  806    ROBERT MCDONNELL           3    1:10:54     Kawasaki
40  892    JIM ZACK                   3    1:19:23     Yamaha
41  723    LANCE TENWOLDE             0    12:00:00    Honda
42  79     SCOTT DE LA MONTANYA       0    12:00:00    Yamaha

Class: B SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   703    BOB BOWERS                 6    2:20:56     KTM
2   397    KENNETH BURKETT            6    2:27:38     KTM
3   151    RICHARD KROSKE             6    2:27:49     KTM
4   810    JOHN FRY                   5    2:08:55     KTM
5   118    LEE SHEPHERD               5    2:10:45     Husqvarna
6   730    BRAD BIRD                  5    2:12:29     Honda
7   452    JIM PEACOCK                5    2:12:34     KTM
8   175    PAUL O'NEIL                4    2:22:15     Kawasaki
9   748    BRUCE WEBBON               1    12:29:48    Husaberg
10  951    JAMES WILLIS               0    12:00:00    Honda
11  168    DAVID BRYANT               0    12:00:00    Other

Class: C Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   732    BRENT BRADLEY              6    2:22:33     KTM
2   658    FRANK TIBBENS              6    2:23:04     KTM
3   170    ED DATTILO                 6    2:23:12     Honda
4   771    TYRUS WILSON               6    2:23:16     ATK
5   302    RON MATTERI                6    2:26:07     Yamaha
6   560    JEFF WILKINS               6    2:26:17     KTM
7   885    NOLAN BROWN                6    2:26:19     Honda
8   421    KIRK STEWART               6    2:26:32     Honda
9   202    MARK THORSON               6    2:26:40     KTM
10  884    BRIAN PAULSON              6    2:26:42     Yamaha
11  715    BILL WESENBERG             6    2:26:51     Honda
12  883    DAVID COOLEY               6    2:27:55     Honda
13  1338   JIM STETLER                6    2:30:05     Other
14  753    JEFF WALLS                 5    2:02:15     Honda
15  166    JEFF SAND                  5    2:03:16     KTM
16  691    RICK COTTINI               5    2:03:23     Honda
17  790    BRAD DIXON                 5    2:03:48     Honda
18  833    WILLIAM TIERNAN            5    2:05:46     Honda
19  458    DOUGLAS ROGERS             5    2:05:49     Honda
20  805    DANIEL BLUM                5    2:06:26     TM
21  461    DENNIS CREASON             5    2:06:36     Suzuki
22  758    CR GONZALES                5    2:06:42     Honda
23  776    JAMES SCORSUR              5    2:07:20     KTM
24  816    RORY BUCHENROTH            5    2:07:29     Honda
25  733    RICK JOHNSON               5    2:09:14     KTM
26  847    JOHN MCFEELY               5    2:09:20     KTM
27  792    CHRIS OLIVER               5    2:09:29     Kawasaki
28  641    DAVID KOSTELNY             5    2:09:43     Suzuki
29  742    JAMES CLEVENGER            5    2:10:22     Honda
30  289    MARK MARTINEZ              5    2:10:39     Honda
31  702    RICK COX                   5    2:10:42     Honda
32  576    WILLIAM COSBY              5    2:10:56     KTM
33  497    JIM RUTHERFORD             5    2:11:32     KTM
34  827    PAUL ROLLER                5    2:11:33     KTM
35  737    SCOTT VREELAND             5    2:11:40     KTM
36  789    JAMES GIBSON               5    2:12:53     KTM
37  791    DAN ARMINO                 5    2:13:10     Yamaha
38  882    BRIAN BROUSSARD            5    2:13:18     Suzuki
39  154    RICHARD LUJAN              5    2:13:53     Kawasaki
40  817    GARRETT GESSELMAN          5    2:13:57     Yamaha
41  606    DENNIS POTTER              5    2:14:19     KTM
42  418    ROBERT ROUSSEAU            5    2:15:16     KTM
43  480    KRAIG TRAUM                5    2:15:46     Husaberg
44  774    STEVEN ULLE                5    2:18:33     Honda
45  1295   CHASE JIANNALONE           5    2:19:48     KTM
46  911    SAMUEL HUFFMAN             5    2:22:59     Yamaha
47  216    ED SILVA                   5    2:23:19     KTM
48  738    LOUIS CANEPA               5    2:26:36     Honda
49  991    ED KELSAY                  4    1:44:09     KTM
50  562    JOHN METROGEN              4    2:01:35     Other
51  826    JOHN WHETSLER              4    2:04:24     KTM
52  662    MARK BAILEY                4    2:04:29     Suzuki
53  835    RUSSEL DRAPER              4    2:05:41     Honda
54  717    CHARLES PRICE              4    2:08:00     Honda
55  704    RUSS SUTHERLAND            4    2:14:22     Honda
56  605    ERIC KAISER                4    2:26:21     Honda
57  498    JIM COLLINS                3    1:15:52     Other
58  1104   JAMES CARY                 3    1:23:46     Suzuki
59  808    SCOTT ROBERTS              2    2:02:08     Honda
60  369    JOHN FITZPATRICK           1    12:30:50    Other
61  886    RICK STEWART               1    12:52:49    KTM
62  183    GEORGE LOWERY              0    12:00:00    KTM
63  743    FLOYD FREDERICKSON         0    12:00:00    Yamaha
64  828    PAUL CASTAGNE              0    12:00:00    Honda
65  669    CARL REA                   0    12:00:00    KTM

Class: C SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   220    JAMES BRINDOS              5    2:05:06     Kawasaki
2   556    JOHN COOPER                5    2:05:33     KTM
3   983    JOHN MCCOY                 5    2:06:49     TM
4   981    STEVE RITCHIE              5    2:10:37     KTM
5   648    MYKEAL CLARK               5    2:11:12     Yamaha
6   772    TERRY FISH                 5    2:13:38     KTM
7   286    BRIAN WILLETT              5    2:14:01     Kawasaki
8   831    THOMAS WINKLEMAN           5    2:14:37     Honda
9   982    JOSEPH VASQUEZ             5    2:18:19     Kawasaki
10  809    NORMAN SPERLE              5    2:19:05     KTM
11  799    LYNN SMITH                 5    2:24:07     Kawasaki
12  870    GERRY USSELMAN             5    2:24:59     Yamaha
13  395    GREG LOSCHER               5    2:25:59     Honda
14  823    DAVID VOLKMAN              5    2:27:28     KTM
15  537    AVERY GILLELAND            4    2:04:12     Honda
16  786    GARY LAMPERT               2    1:02:15     Yamaha

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing