2003 Phantom Youth Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   1251   MALCOLM HASKINS            7    0:47:45     Kawasaki
2   214    MICHAEL COOMBS             6    0:44:53     Honda
3   4      MATTHEW JIMINEZ            6    0:44:55     Kawasaki
4   54     TRAVIS COY                 6    0:48:47     Honda
5   154    KLAYTON HART               6    0:49:37
6   115    SAM CLARK                  6    0:49:47     Honda
7   20     JONATHAN GODMAN            6    0:50:03     Yamaha
8   17     JARED CONRAD               6    0:50:06     Kawasaki
9   121    CHAD COSE                  6    0:50:33     Kawasaki
10  13     EDDIE MATTHEWS             6    0:51:41     Honda
11  61     AARON COLON                6    0:52:03     Yamaha
12  38     A.J. BRUMIT                5    0:44:31     Yamaha
13  8      STEVEN GODMAN              5    0:45:33     Kawasaki
14  96     BENJAMIN DAVIS             5    0:45:36     Yamaha
15  1244   NATHAN MENDOZA             5    0:46:47     Yamaha
16  51     KACY MARTINEZ              5    0:47:19     Honda
17  14     CARLY JO BRIGANTINO        5    0:47:26     Honda
18  71     JASON LOGAN                5    0:47:59     Honda
19  124    CHRIS BLOXSOM              5    0:48:01     Honda
20  22     JUSTIN BONITA              5    0:48:12     KTM
21  10     JONATHAN DAVIS             5    0:48:29     Yamaha
22  1195   MATTHEW CAUITT             5    0:48:33     Yamaha
23  209    TYLER BRUMIT               5    0:49:27     Yamaha
24  192    GEOFFERY MILLER            5    0:49:37     Yamaha
25  174    JUSTIN WHITE               5    0:50:29     Yamaha
26  211    TONY JIMINEZ               5    0:50:46     Honda
27  37     CLINT THORSON              5    0:51:26     Honda
28  12     JOSEPH PASCARELLA          5    0:52:01     Yamaha
29  27     STEVEN RUTHERFORD          5    0:52:06     Yamaha
30  143    ZACHARY COOK               5    0:52:34     Suzuki
31  208    SHANE BRUMIT               5    0:52:54     Honda
32  151    ROBERT UNDERWOOD           5    0:53:50     Honda
33  82     LEE PEREIRA                4    0:42:59     Kawasaki
34  110    JOSH DUCK                  4    0:44:07     Yamaha
35  33     BUZZ ELLARS                4    0:44:15     Kawasaki
36  128    CHRIS PROVINE              4    0:44:40     Honda
37  216    EMILIO SANCHEZ             4    0:44:49     Honda
38  259    RYAN ECKERT                4    0:45:08     Kawasaki
39  134    TAYLOR OHNEMUS             4    0:46:18     Kawasaki
40  47     MICHAEL BETTENCOURT        4    0:46:24     Kawasaki
41  132    ZACK ROBERTS               4    0:46:38     Kawasaki
42  58     CASEY HUNEWILL             4    0:47:58     Yamaha
43  122    ERIC MULLER                4    0:50:13     Yamaha
44  39     NATASHA MIDDLETON          4    0:50:54     Honda
45  67     REESE VAUGHN               4    0:51:47     Kawasaki
46  62     KASIE CRESON               4    0:54:57     Honda
47  156    SHANE GREENUP              3    0:43:49     Yamaha
48  180    NICO LAREZ                 3    0:44:11     Honda
49  189    ALEX PETERSON              3    0:44:19     Honda
50  101    LUCAS FARRELL              3    0:44:28     Kawasaki
51  205    ADAM FISHER                3    0:45:38     Yamaha
52  32     DAVID COOK                 3    0:45:58     Kawasaki
53  147    DILLON MOELLER             3    0:46:16     Suzuki
54  204    COLE GIBSON                3    0:46:32     Yamaha
55  23     TIMOTHY VON URFF           3    0:49:03     Honda
56  131    ASHLEY CONRAD              3    0:49:41     Yamaha
57  195    DAIMON PATTERSON           3    0:50:39     Kawasaki
58  91     JESSIE JAMES               3    0:55:19     Yamaha
59  109    DUSTIN CRESON              2    0:33:41     KTM
60  198    KRISTI BIHLER              2    0:40:28     KTM
61  176    TREVOR TRAUB               2    0:45:11     Yamaha
62  28     JUSTIN FISH                2    0:45:52     Kawasaki
63  36     STEVEN BETTENCOURT         2    0:46:14     Kawasaki
64  203    BRIAN MENDOZA              2    0:46:30     Suzuki
65  210    BROOKS PARIS               2    0:47:14     Yamaha
66  202    ERIC MENDOZA               2    0:53:55     Yamaha
67  177    TYLER TRAUB                0    20:00:00    Honda
68  196    GRANT BIGNESS              0    20:00:00    Honda
69  200    JOSEPH HARNEY              0    20:00:00    Yamaha
70  30     WILLIAM HITCHCOCK JR       0    20:00:00    Honda
71  201    SHANE WHITE                0    20:00:00    Yamaha
72  1247   AL GONZALEZ                0    20:00:00    Suzuki
73  207    BOYER SMITH                0    20:00:00    Honda
74  349    KEVIN HUFFMAN              0    20:00:00    KTM
75  188    JOSEPH LOERA               0    20:00:00    Yamaha
76  215    JOHN CHRISTIANA            0    20:00:00    Yamaha

Class: A 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   121    CHAD COSE                  6    0:50:33     Kawasaki
2   151    ROBERT UNDERWOOD           5    0:53:50     Honda

Class: B 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   17     JARED CONRAD               6    0:50:06     Kawasaki
2   12     JOSEPH PASCARELLA          5    0:52:01     Yamaha
3   143    ZACHARY COOK               5    0:52:34     Suzuki

Class: B 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   4      MATTHEW JIMINEZ            6    0:44:55     Kawasaki
2   54     TRAVIS COY                 6    0:48:47     Honda
3   20     JONATHAN GODMAN            6    0:50:03     Yamaha
4   13     EDDIE MATTHEWS             6    0:51:41     Honda
5   61     AARON COLON                6    0:52:03     Yamaha
6   10     JONATHAN DAVIS             5    0:48:29     Yamaha
7   37     CLINT THORSON              5    0:51:26     Honda
8   27     STEVEN RUTHERFORD          5    0:52:06     Yamaha
9   47     MICHAEL BETTENCOURT        4    0:46:24     Kawasaki
10  58     CASEY HUNEWILL             4    0:47:58     Yamaha
11  23     TIMOTHY VON URFF           3    0:49:03     Honda

Class: B 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   8      STEVEN GODMAN              5    0:45:33     Kawasaki
2   22     JUSTIN BONITA              5    0:48:12     KTM

Class: C 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1251   MALCOLM HASKINS            7    0:47:45     Kawasaki
2   154    KLAYTON HART               6    0:49:37
3   38     A.J. BRUMIT                5    0:44:31     Yamaha
4   71     JASON LOGAN                5    0:47:59     Honda
5   1195   MATTHEW CAUITT             5    0:48:33     Yamaha
6   209    TYLER BRUMIT               5    0:49:27     Yamaha
7   174    JUSTIN WHITE               5    0:50:29     Yamaha
8   211    TONY JIMINEZ               5    0:50:46     Honda
9   110    JOSH DUCK                  4    0:44:07     Yamaha
10  128    CHRIS PROVINE              4    0:44:40     Honda
11  216    EMILIO SANCHEZ             4    0:44:49     Honda
12  180    NICO LAREZ                 3    0:44:11     Honda
13  32     DAVID COOK                 3    0:45:58     Kawasaki
14  203    BRIAN MENDOZA              2    0:46:30     Suzuki
15  1247   AL GONZALEZ                0    20:00:00    Suzuki
16  177    TYLER TRAUB                0    20:00:00    Honda

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   214    MICHAEL COOMBS             6    0:44:53     Honda
2   115    SAM CLARK                  6    0:49:47     Honda
3   96     BENJAMIN DAVIS             5    0:45:36     Yamaha
4   1244   NATHAN MENDOZA             5    0:46:47     Yamaha
5   124    CHRIS BLOXSOM              5    0:48:01     Honda
6   192    GEOFFERY MILLER            5    0:49:37     Yamaha
7   208    SHANE BRUMIT               5    0:52:54     Honda
8   259    RYAN ECKERT                4    0:45:08     Kawasaki
9   134    TAYLOR OHNEMUS             4    0:46:18     Kawasaki
10  122    ERIC MULLER                4    0:50:13     Yamaha
11  67     REESE VAUGHN               4    0:51:47     Kawasaki
12  156    SHANE GREENUP              3    0:43:49     Yamaha
13  189    ALEX PETERSON              3    0:44:19     Honda
14  101    LUCAS FARRELL              3    0:44:28     Kawasaki
15  30     WILLIAM HITCHCOCK JR       0    20:00:00    Honda
16  207    BOYER SMITH                0    20:00:00    Honda
17  200    JOSEPH HARNEY              0    20:00:00    Yamaha

Class: C 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   82     LEE PEREIRA                4    0:42:59     Kawasaki
2   33     BUZZ ELLARS                4    0:44:15     Kawasaki
3   132    ZACK ROBERTS               4    0:46:38     Kawasaki
4   205    ADAM FISHER                3    0:45:38     Yamaha
5   147    DILLON MOELLER             3    0:46:16     Suzuki
6   204    COLE GIBSON                3    0:46:32     Yamaha
7   195    DAIMON PATTERSON           3    0:50:39     Kawasaki
8   109    DUSTIN CRESON              2    0:33:41     KTM
9   198    KRISTI BIHLER              2    0:40:28     KTM
10  176    TREVOR TRAUB               2    0:45:11     Yamaha
11  28     JUSTIN FISH                2    0:45:52     Kawasaki
12  36     STEVEN BETTENCOURT         2    0:46:14     Kawasaki
13  210    BROOKS PARIS               2    0:47:14     Yamaha
14  202    ERIC MENDOZA               2    0:53:55     Yamaha
15  196    GRANT BIGNESS              0    20:00:00    Honda
16  188    JOSEPH LOERA               0    20:00:00    Yamaha
17  215    JOHN CHRISTIANA            0    20:00:00    Yamaha
18  349    KEVIN HUFFMAN              0    20:00:00    KTM
19  201    SHANE WHITE                0    20:00:00    Yamaha

Class: Girls 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   51     KACY MARTINEZ              5    0:47:19     Honda
2   14     CARLY JO BRIGANTINO        5    0:47:26     Honda
3   39     NATASHA MIDDLETON          4    0:50:54     Honda
4   62     KASIE CRESON               4    0:54:57     Honda
5   131    ASHLEY CONRAD              3    0:49:41     Yamaha
6   91     JESSIE JAMES               3    0:55:19     Yamaha

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing