2003 Prime Time Kids Race ResultsThis file last updated: Tuesday, 17-May-2005 10:57:47 MDTNote: All results are considered unofficial unless they are posted as official
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
POWER 9V9
1 6 BUDDY SHALAGIN 9 1:04:01 Yamaha
2 115 SAM CLARK 9 1:04:16 Honda
3 10 JONATHAN DAVIS 9 1:04:23 KTM
4 12 JOSEPH PASCARELLA 9 1:06:38 Yamaha
5 20 JONATHAN GODMAN 9 1:07:25 Yamaha
6 145 RYAN MARTIN 9 1:08:18 Suzuki
7 243 WIL MCDONOUGH 8 1:00:05 Yamaha
8 96 BEN DAVIS 8 1:00:07 Yamaha
9 27 STEVEN RUTHERFORD 8 1:01:55 Yamaha
10 266 JORTIAJO BETARCUR 8 1:02:00 Yamaha
11 17 JARED CONRAD 8 1:02:02 Kawasaki
12 37 CLINT THORSON 8 1:02:07 Honda
13 38 A.J. BRUMIT 8 1:02:10 Yamaha
14 264 CHARLIE RUGGIERO 8 1:02:13 Kawasaki
15 29 BELINDA CLAAR 8 1:03:18 Suzuki
16 51 KACY MARTINEZ 8 1:03:56 Honda
17 240 BRYAN GARCIA 8 1:04:04 Kawasaki
18 239 ZACKARY DUPUIS 8 1:04:29 Yamaha
19 488 RONALD DOMINGUEZ 8 1:04:38 Kawasaki
20 209 TYLER BRUMIT 8 1:04:50 Yamaha
21 15 TROY AMACKER 8 1:04:56 KTM
22 179 BRYAN WELLS 8 1:05:01 Honda
23 288 MEGAN MISENCIK 8 1:05:19 Yamaha
24 208 SHANE BRUMIT 8 1:05:31 Honda
25 124 CHRIS BLOXSOM 8 1:06:00 Yamaha
26 93 DAVID KENNEDY 8 1:06:47 Honda
27 134 TAYLOR OHNEMUS 8 1:06:49 Kawasaki
28 144 BROOKE HODGES 8 1:07:20 Kawasaki
29 58 CASEY HUNEWILL 8 1:08:21 Yamaha
30 18 ERIC AMACKER 8 1:11:08 Yamaha
31 251 QUINTIN CAREY 7 1:00:20 Honda
32 130 BRIAN HUGHES 7 1:01:16 Suzuki
33 192 GEOFFREY MILLER 7 1:01:27 Yamaha
34 199 ASH BATEMAN 7 1:02:05 Honda
35 246 BEN GRAY 7 1:02:09 Suzuki
36 242 CODY STEGEMILLER 7 1:03:03 Honda
37 48 ZACHARY SUMMERS 7 1:03:18 Yamaha
38 146 JORDAN HAUSMANN 7 1:03:21 KTM
39 7 ANDREW TAYLOR 7 1:04:50 Kawasaki
40 62 KASIE CRESON 7 1:05:15 Honda
41 229 STEPHEN BARSANTI 7 1:05:36 Yamaha
42 259 RYAN ECKERT 7 1:05:44 Kawasaki
43 86 BRENT JOHNSON 7 1:05:54 Honda
44 267 NICK VANDAMMIS 7 1:06:03 Yamaha
45 236 ZACK ROBERTS 7 1:06:07 Kawasaki
46 245 MATTHEW SWITHENBANK 7 1:06:13 Yamaha
47 258 AUSTIN SHIELDS 7 1:07:07 KTM
48 490 JORDAN TWIGGS 7 1:07:36
49 177 TYLER TRAUB 7 1:07:56 Honda
50 47 MICHAEL BETTENCOURT 7 1:08:12 Kawasaki
51 122 ERIC MULLER 7 1:08:28 Yamaha
52 128 CHRIS PROVINE 7 1:08:42 Honda
53 121 CHAD COSE 7 1:09:07 Honda
54 104 RYAN TOOMEY 7 1:11:07 Suzuki
55 39 NATASHA MIDDLETON 6 1:00:33 Honda
56 247 NEIL DWYER 6 1:00:51 Honda
57 91 JESSIE JAMES 6 1:01:22 Yamaha
58 176 TREVOR TRAUB 6 1:01:32 Yamaha
59 419 REBECCA BAILEY 6 1:02:35 Yamaha
60 49 HAYDEN FLOREZ 6 1:02:51 Kawasaki
61 254 SHANE WRIGHT 6 1:03:19 KTM
62 252 MIKEY MCWILLIAMS 6 1:04:09 Yamaha
63 253 BRIAN HAAS 6 1:04:13 Kawasaki
64 313 JAKOB MCCOID 6 1:04:28 Kawasaki
65 244 JAMES EVANGELISTA 6 1:04:38 Honda
66 53 KELBY SPORE 6 1:05:44 Yamaha
67 270 MARK CHAVES JR 6 1:06:21 Suzuki
68 28 JUSTIN FISH 6 1:06:54 Kawasaki
69 250 KRISTIN COSBY 6 1:07:50 Honda
70 263 KEVIN PAPE 6 1:10:35 Honda
71 265 DREW RUGGIERO 5 0:47:29 Kawasaki
72 427 MYA KENZY 5 1:00:12 Yamaha
73 491 AARON TWIGGS 5 1:02:44 Honda
74 1996 JOHNNY MEEHAN 5 1:04:04 Kawasaki
75 433 ERIC JOHNSON 5 1:04:08 Yamaha
76 137 CODY SPERLE 5 1:04:09 KTM
77 221 MICHAEL BRUMIT JR 5 1:04:22 Kawasaki
78 255 LINSAY MERCYZE 5 1:08:25
79 109 DUSTIN CRESON 5 1:11:51 KTM
80 256 RAIN ROESSLER 4 0:57:36 Honda
81 249 COLE WEBER 4 0:59:37 KTM
82 36 STEVEN BETTENCOURT 4 1:00:54 Kawasaki
83 1315 TRAVIS BARBOZA 4 1:02:58 Kawasaki
84 260 LOGAN HENSLEY 4 1:06:29 Honda
85 262 JASON HANNA 4 1:11:32 Honda
86 8 STEVEN GODMAN 3 0:59:58 Kawasaki
87 268 ALEX COLLINS 3 1:04:08 Honda
88 231 DAVID LHOTAK 2 0:31:42 Kawasaki
89 188 JOSEPH LOERA 1 0:23:08 Yamaha
90 248 LARRY HOWARD 1 0:31:43 Honda
91 154 KLAYTON HART 0 20:00:00 Kawasaki
92 238 GAVIN LYNAM 0 20:00:00 Honda
93 241 ERIC SCHULTZ 0 20:00:00 Kawasaki
94 257 EDDIE DURAN 0 20:00:00 Kawasaki
95 261 NICK BELL 0 20:00:00 Honda
96 269 MICHAEL LEITCHMAN 0 20:00:00 Honda
97 416 DANIELLE LOERA 0 20:00:00 Honda
98 233 AMBRLYN PERRINGTON 0 20:00:00
Class: A 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 6 BUDDY SHALAGIN 9 1:04:01 Yamaha
2 115 SAM CLARK 9 1:04:16 Honda
3 145 RYAN MARTIN 9 1:08:18 Suzuki
4 121 CHAD COSE 7 1:09:07 Honda
5 104 RYAN TOOMEY 7 1:11:07 Suzuki
Class: B 100
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 12 JOSEPH PASCARELLA 9 1:06:38 Yamaha
2 17 JARED CONRAD 8 1:02:02 Kawasaki
Class: B 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 10 JONATHAN DAVIS 9 1:04:23 KTM
2 20 JONATHAN GODMAN 9 1:07:25 Yamaha
3 27 STEVEN RUTHERFORD 8 1:01:55 Yamaha
4 37 CLINT THORSON 8 1:02:07 Honda
5 58 CASEY HUNEWILL 8 1:08:21 Yamaha
6 18 ERIC AMACKER 8 1:11:08 Yamaha
7 47 MICHAEL BETTENCOURT 7 1:08:12 Kawasaki
Class: B 60
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 15 TROY AMACKER 8 1:04:56 KTM
2 48 ZACHARY SUMMERS 7 1:03:18 Yamaha
3 7 ANDREW TAYLOR 7 1:04:50 Kawasaki
4 236 ZACK ROBERTS 7 1:06:07 Kawasaki
5 8 STEVEN GODMAN 3 0:59:58 Kawasaki
Class: C 100
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 38 A.J. BRUMIT 8 1:02:10 Yamaha
2 239 ZACKARY DUPUIS 8 1:04:29 Yamaha
3 488 RONALD DOMINGUEZ 8 1:04:38 Kawasaki
4 209 TYLER BRUMIT 8 1:04:50 Yamaha
5 199 ASH BATEMAN 7 1:02:05 Honda
6 490 JORDAN TWIGGS 7 1:07:36
7 177 TYLER TRAUB 7 1:07:56 Honda
8 128 CHRIS PROVINE 7 1:08:42 Honda
9 247 NEIL DWYER 6 1:00:51 Honda
10 231 DAVID LHOTAK 2 0:31:42 Kawasaki
11 248 LARRY HOWARD 1 0:31:43 Honda
12 154 KLAYTON HART 0 20:00:00 Kawasaki
13 261 NICK BELL 0 20:00:00 Honda
Class: C 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 243 WIL MCDONOUGH 8 1:00:05 Yamaha
2 96 BEN DAVIS 8 1:00:07 Yamaha
3 266 JORTIAJO BETARCUR 8 1:02:00 Yamaha
4 264 CHARLIE RUGGIERO 8 1:02:13 Kawasaki
5 240 BRYAN GARCIA 8 1:04:04 Kawasaki
6 179 BRYAN WELLS 8 1:05:01 Honda
7 288 MEGAN MISENCIK 8 1:05:19 Yamaha
8 208 SHANE BRUMIT 8 1:05:31 Honda
9 124 CHRIS BLOXSOM 8 1:06:00 Yamaha
10 93 DAVID KENNEDY 8 1:06:47 Honda
11 134 TAYLOR OHNEMUS 8 1:06:49 Kawasaki
12 144 BROOKE HODGES 8 1:07:20 Kawasaki
13 251 QUINTIN CAREY 7 1:00:20 Honda
14 130 BRIAN HUGHES 7 1:01:16 Suzuki
15 192 GEOFFREY MILLER 7 1:01:27 Yamaha
16 246 BEN GRAY 7 1:02:09 Suzuki
17 242 CODY STEGEMILLER 7 1:03:03 Honda
18 229 STEPHEN BARSANTI 7 1:05:36 Yamaha
19 259 RYAN ECKERT 7 1:05:44 Kawasaki
20 86 BRENT JOHNSON 7 1:05:54 Honda
21 267 NICK VANDAMMIS 7 1:06:03 Yamaha
22 245 MATTHEW SWITHENBANK 7 1:06:13 Yamaha
23 122 ERIC MULLER 7 1:08:28 Yamaha
24 252 MIKEY MCWILLIAMS 6 1:04:09 Yamaha
25 253 BRIAN HAAS 6 1:04:13 Kawasaki
26 263 KEVIN PAPE 6 1:10:35 Honda
27 433 ERIC JOHNSON 5 1:04:08 Yamaha
28 1315 TRAVIS BARBOZA 4 1:02:58 Kawasaki
29 262 JASON HANNA 4 1:11:32 Honda
30 241 ERIC SCHULTZ 0 20:00:00 Kawasaki
31 257 EDDIE DURAN 0 20:00:00 Kawasaki
Class: C 60
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 146 JORDAN HAUSMANN 7 1:03:21 KTM
2 258 AUSTIN SHIELDS 7 1:07:07 KTM
3 176 TREVOR TRAUB 6 1:01:32 Yamaha
4 49 HAYDEN FLOREZ 6 1:02:51 Kawasaki
5 254 SHANE WRIGHT 6 1:03:19 KTM
6 313 JAKOB MCCOID 6 1:04:28 Kawasaki
7 244 JAMES EVANGELISTA 6 1:04:38 Honda
8 53 KELBY SPORE 6 1:05:44 Yamaha
9 270 MARK CHAVES JR 6 1:06:21 Suzuki
10 28 JUSTIN FISH 6 1:06:54 Kawasaki
11 265 DREW RUGGIERO 5 0:47:29 Kawasaki
12 491 AARON TWIGGS 5 1:02:44 Honda
13 1996 JOHNNY MEEHAN 5 1:04:04 Kawasaki
14 137 CODY SPERLE 5 1:04:09 KTM
15 221 MICHAEL BRUMIT JR 5 1:04:22 Kawasaki
16 109 DUSTIN CRESON 5 1:11:51 KTM
17 249 COLE WEBER 4 0:59:37 KTM
18 36 STEVEN BETTENCOURT 4 1:00:54 Kawasaki
19 260 LOGAN HENSLEY 4 1:06:29 Honda
20 268 ALEX COLLINS 3 1:04:08 Honda
21 188 JOSEPH LOERA 1 0:23:08 Yamaha
22 238 GAVIN LYNAM 0 20:00:00 Honda
23 269 MICHAEL LEITCHMAN 0 20:00:00 Honda
24 416 DANIELLE LOERA 0 20:00:00 Honda
Class: B Girls
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 29 BELINDA CLAAR 8 1:03:18 Suzuki
2 51 KACY MARTINEZ 8 1:03:56 Honda
3 62 KASIE CRESON 7 1:05:15 Honda
4 39 NATASHA MIDDLETON 6 1:00:33 Honda
Class: C Girls
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 91 JESSIE JAMES 6 1:01:22 Yamaha
2 419 REBECCA BAILEY 6 1:02:35 Yamaha
3 250 KRISTIN COSBY 6 1:07:50 Honda
4 427 MYA KENZY 5 1:00:12 Yamaha
5 255 LINSAY MERCYZE 5 1:08:25
6 256 RAIN ROESSLER 4 0:57:36 Honda
7 233 AMBRLYN PERRINGTON 0 20:00:00
Copyright © 1997-2008 District 36 Motorcycle Sports Committee (Admin:Upload,Editor) Questions regarding Results or Standings? Please contact your Steward Hosting and Web Site by Matheson Online Marketing |