Lilliputian HS Results Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
    POWER   9V9
1   104    RYAN TOOMEY                5    1:03:54     Suzuki
2   6      BUDDY SHALAGIN             5    1:04:31     Yamaha
3   10     JONATHAN DAVIS             5    1:05:39     KTM
4   12     JOSEPH PASCARELLA          5    1:06:00     Yamaha
5   115    SAM CLARK                  5    1:07:13     Honda
6   18     ERIC AMACKER               5    1:10:09     Yamaha
7   124    CHRIS BLOXSOM              5    1:10:47     Yamaha
8   217    RYAN HAMEL                 5    1:11:11     Yamaha
9   17     JARED CONRAD               5    1:11:20     Kawasaki
10  20     JONATHAN GODMAN            5    1:11:27     Yamaha
11  37     CLINT THORSON              5    1:11:37     Honda
12  96     BEN DAVIS                  5    1:11:43     Yamaha
13  151    ROBERT UNDERWOOD           5    1:12:12     Honda
14  239    ZACKARY DUPUIS             5    1:12:16     Yamaha
15  492    CAMERON FOLEY              5    1:12:20     Kawasaki
16  298    TREVIN OCHS                4    1:00:26     Honda
17  154    KLAYTON HART               4    1:00:31     Kawasaki
18  38     A.J. BRUMIT                4    1:01:04     Yamaha
19  29     BELINDA CLAAR              4    1:01:23     Suzuki
20  51     KACY MARTINEZ              4    1:02:05     Honda
21  47     MICHAEL BETTENCOURT        4    1:02:17     Kawasaki
22  15     TROY AMACKER               4    1:02:49     KTM
23  134    TAYLOR OHNEMUS             4    1:03:06     Kawasaki
24  336    MATT MISENICK              4    1:03:12     Yamaha
25  8      STEVEN GODMAN              4    1:04:02     Kawasaki
26  58     CASEY HUNEWILL             4    1:04:07     Kawasaki
27  128    CHRIS PROVINE              4    1:04:22     Honda
28  93     DAVID KENNEDY              4    1:04:41     Honda
29  208    SHANE BRUMIT               4    1:05:01     Honda
30  121    CHAD COSE                  4    1:05:02     Honda
31  241    ERIC SCHULTZ               4    1:05:26     Kawasaki
32  288    MEGAN MISENCIK             4    1:05:47     Yamaha
33  86     BRENT JOHNSON              4    1:05:58     Honda
34  242    CODY STEGEMILLER           4    1:06:20     Honda
35  280    WESTIN JAMES               4    1:06:21     Kawasaki
36  192    GEOFFREY MILLER            4    1:06:41     Yamaha
37  130    BRIAN HUGHES               4    1:07:13     Suzuki
38  209    TYLER BRUMIT               4    1:07:26     Yamaha
39  25     TREVOR THOMAS              4    1:08:06     Kawasaki
40  292    DOUG LOPEZ                 4    1:08:14     Honda
41  277    TRAVIS WRIGHT              4    1:08:29     Kawasaki
42  199    ASH BATEMAN                4    1:08:33     Honda
43  62     KASIE CRESON               4    1:08:48     Honda
44  55     TREVOR JURICKOVICK         4    1:08:48     Yamaha
45  251    QUINTIN CAREY              4    1:09:12     Honda
46  79     MATT WINSLOW               4    1:09:24     Yamaha
47  408    MAX NAFF                   4    1:09:27     Yamaha
48  101    LUCAS FARRELL              4    1:09:40     Kawasaki
49  167    CHELSIE STEGEMILLER        4    1:09:57     Honda
50  387    BRYCE SPRING               4    1:09:59     Kawasaki
51  246    BEN GRAY                   4    1:10:37     Suzuki
52  285    RYAN JONES                 4    1:10:52     Honda
53  63     RYAN CANTY                 4    1:11:23     Honda
54  250    KRISTIN COSBY              4    1:11:24     Honda
55  291    BLAKE KREKELBERG           4    1:11:40     Kawasaki
56  39     NATASHA MIDDLETON          4    1:12:15     Honda
57  48     ZACHARY SUMMERS            4    1:12:21     KTM
58  425    HEATHER PICKERING          4    1:12:53     Yamaha
59  295    BRADEN ROBERTS             4    1:13:43     Suzuki
60  146    JORDAN HAUSMANN            4    1:14:08     KTM
61  135    NICK PLANTE                4    1:14:19     Kawasaki
62  472    ALLISON BROUGHER           4    1:15:31     Yamaha
63  77     CASEY BRIDGE               4    1:16:44     Honda
64  419    REBECCA BAILEY             4    1:16:59     Yamaha
65  69     TAYLOR REIRSON             3    0:52:49     Suzuki
66  236    ZACK ROBERTS               3    0:58:32     Kawasaki
67  279    HEATHER YOSICK             3    0:59:20     Honda
68  122    ERIC MULLER                3    1:00:10     Yamaha
69  247    NEIL DWYER                 3    1:00:41     Honda
70  258    AUSTIN SHIELDS             3    1:00:47     Kawasaki
71  53     KELBY SPORE                3    1:01:48     Yamaha
72  275    BRAD BENSON                3    1:01:53     Honda
73  188    JOSEPH LOERA               3    1:01:57     KTM
74  49     HAYDEN FLOREZ              3    1:02:00     Kawasaki
75  28     JUSTIN FISH                3    1:02:15     Kawasaki
76  427    MYA KENZY                  3    1:02:25     Yamaha
77  176    TREVOR TRAUB               3    1:02:29     Yamaha
78  286    CODY BAUSCHER              3    1:02:31     Kawasaki
79  313    JAKOB MCCOID               3    1:02:44     Kawasaki
80  105    RJ MENDEZ                  3    1:03:02     KTM
81  52     MICHAEL MONNIN             3    1:03:26     Suzuki
82  222    LUCAS FINDLAY              3    1:04:00     Honda
83  284    FRANK GOMES JR.            3    1:06:44     Kawasaki
84  91     JESSIE JAMES               3    1:06:52     Yamaha
85  42     SIERRA HUNEWILL            3    1:06:53     Polini
86  493    JENNIFER FOLEY             3    1:07:41     Honda
87  289    JOHNNY MEEHAN              3    1:08:03     Kawasaki
88  287    KEVIN PLANTE               3    1:08:17     Honda
89  296    CODY STRAIN                3    1:08:41     Yamaha
90  349    KEVIN HUFFMAN              3    1:10:04     KTM
91  137    CODY SPERLE                3    1:10:34     KTM
92  149    GREGORY MUNDY              3    1:14:45     KTM
93  278    DANIEL BAXLEY              3    1:15:05     Honda
94  420    MELISSA BAILEY             3    1:16:11     Yamaha
95  56     BRETT SAGE                 3    1:16:55     Honda
96  5      CODY JAMES                 3    1:17:47     KTM
97  1440   CAMERON COATES             3    1:19:54     Kawasaki
98  294    MATT BENSON                2    0:46:22     Yamaha
99  163    TYLER SHUPE                2    0:59:02     KTM
100 433    ERIC JOHNSON               2    0:59:30     Kawasaki
101 109    DUSTIN CRESON              2    1:01:15     KTM
102 290    DANNY MEEHAN               2    1:01:17     Yamaha
103 283    TRAVIS GOMES               2    1:01:27     Kawasaki
104 271    TANNER STEWART             2    1:06:09     Kawasaki
105 297    JAMES MAKELA               2    1:18:57     Honda
106 210    ANTHONY PARIS              1    0:28:32     Honda
107 78     TIMOTHY WINSLOW            1    0:47:43     KTM
108 240    BRYAN GARCIA               0    20:00:00    Kawasaki
109 293    HAILEY HARBUCK             0    20:00:00    Honda
110 164    TYLER HUGHES               0    20:00:00    Honda

Class: A 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   104    RYAN TOOMEY                5    1:03:54     Suzuki
2   6      BUDDY SHALAGIN             5    1:04:31     Yamaha
3   115    SAM CLARK                  5    1:07:13     Honda
4   217    RYAN HAMEL                 5    1:11:11     Yamaha
5   151    ROBERT UNDERWOOD           5    1:12:12     Honda
6   121    CHAD COSE                  4    1:05:02     Honda
7   292    DOUG LOPEZ                 4    1:08:14     Honda

Class: B 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   12     JOSEPH PASCARELLA          5    1:06:00     Yamaha
2   17     JARED CONRAD               5    1:11:20     Kawasaki

Class: B 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   10     JONATHAN DAVIS             5    1:05:39     KTM
2   18     ERIC AMACKER               5    1:10:09     Yamaha
3   20     JONATHAN GODMAN            5    1:11:27     Yamaha
4   37     CLINT THORSON              5    1:11:37     Honda
5   47     MICHAEL BETTENCOURT        4    1:02:17     Kawasaki
6   58     CASEY HUNEWILL             4    1:04:07     Kawasaki

Class: B 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   15     TROY AMACKER               4    1:02:49     KTM
2   8      STEVEN GODMAN              4    1:04:02     Kawasaki
3   25     TREVOR THOMAS              4    1:08:06     Kawasaki
4   48     ZACHARY SUMMERS            4    1:12:21     KTM
5   236    ZACK ROBERTS               3    0:58:32     Kawasaki

Class: C 100
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   239    ZACKARY DUPUIS             5    1:12:16     Yamaha
2   492    CAMERON FOLEY              5    1:12:20     Kawasaki
3   154    KLAYTON HART               4    1:00:31     Kawasaki
4   38     A.J. BRUMIT                4    1:01:04     Yamaha
5   128    CHRIS PROVINE              4    1:04:22     Honda
6   280    WESTIN JAMES               4    1:06:21     Kawasaki
7   209    TYLER BRUMIT               4    1:07:26     Yamaha
8   277    TRAVIS WRIGHT              4    1:08:29     Kawasaki
9   199    ASH BATEMAN                4    1:08:33     Honda
10  55     TREVOR JURICKOVICK         4    1:08:48     Yamaha
11  285    RYAN JONES                 4    1:10:52     Honda
12  247    NEIL DWYER                 3    1:00:41     Honda
13  287    KEVIN PLANTE               3    1:08:17     Honda
14  296    CODY STRAIN                3    1:08:41     Yamaha
15  210    ANTHONY PARIS              1    0:28:32     Honda

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   124    CHRIS BLOXSOM              5    1:10:47     Yamaha
2   96     BEN DAVIS                  5    1:11:43     Yamaha
3   298    TREVIN OCHS                4    1:00:26     Honda
4   134    TAYLOR OHNEMUS             4    1:03:06     Kawasaki
5   336    MATT MISENICK              4    1:03:12     Yamaha
6   93     DAVID KENNEDY              4    1:04:41     Honda
7   208    SHANE BRUMIT               4    1:05:01     Honda
8   241    ERIC SCHULTZ               4    1:05:26     Kawasaki
9   288    MEGAN MISENCIK             4    1:05:47     Yamaha
10  86     BRENT JOHNSON              4    1:05:58     Honda
11  242    CODY STEGEMILLER           4    1:06:20     Honda
12  192    GEOFFREY MILLER            4    1:06:41     Yamaha
13  130    BRIAN HUGHES               4    1:07:13     Suzuki
14  251    QUINTIN CAREY              4    1:09:12     Honda
15  79     MATT WINSLOW               4    1:09:24     Yamaha
16  408    MAX NAFF                   4    1:09:27     Yamaha
17  101    LUCAS FARRELL              4    1:09:40     Kawasaki
18  387    BRYCE SPRING               4    1:09:59     Kawasaki
19  246    BEN GRAY                   4    1:10:37     Suzuki
20  63     RYAN CANTY                 4    1:11:23     Honda
21  291    BLAKE KREKELBERG           4    1:11:40     Kawasaki
22  295    BRADEN ROBERTS             4    1:13:43     Suzuki
23  135    NICK PLANTE                4    1:14:19     Kawasaki
24  77     CASEY BRIDGE               4    1:16:44     Honda
25  69     TAYLOR REIRSON             3    0:52:49     Suzuki
26  122    ERIC MULLER                3    1:00:10     Yamaha
27  286    CODY BAUSCHER              3    1:02:31     Kawasaki
28  52     MICHAEL MONNIN             3    1:03:26     Suzuki
29  222    LUCAS FINDLAY              3    1:04:00     Honda
30  284    FRANK GOMES JR.            3    1:06:44     Kawasaki
31  278    DANIEL BAXLEY              3    1:15:05     Honda
32  294    MATT BENSON                2    0:46:22     Yamaha
33  283    TRAVIS GOMES               2    1:01:27     Kawasaki
34  240    BRYAN GARCIA               0    20:00:00    Kawasaki

Class: C 60
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   146    JORDAN HAUSMANN            4    1:14:08     KTM
2   258    AUSTIN SHIELDS             3    1:00:47     Kawasaki
3   53     KELBY SPORE                3    1:01:48     Yamaha
4   275    BRAD BENSON                3    1:01:53     Honda
5   188    JOSEPH LOERA               3    1:01:57     KTM
6   49     HAYDEN FLOREZ              3    1:02:00     Kawasaki
7   28     JUSTIN FISH                3    1:02:15     Kawasaki
8   176    TREVOR TRAUB               3    1:02:29     Yamaha
9   313    JAKOB MCCOID               3    1:02:44     Kawasaki
10  105    RJ MENDEZ                  3    1:03:02     KTM
11  42     SIERRA HUNEWILL            3    1:06:53     Polini
12  289    JOHNNY MEEHAN              3    1:08:03     Kawasaki
13  349    KEVIN HUFFMAN              3    1:10:04     KTM
14  137    CODY SPERLE                3    1:10:34     KTM
15  149    GREGORY MUNDY              3    1:14:45     KTM
16  56     BRETT SAGE                 3    1:16:55     Honda
17  5      CODY JAMES                 3    1:17:47     KTM
18  1440   CAMERON COATES             3    1:19:54     Kawasaki
19  163    TYLER SHUPE                2    0:59:02     KTM
20  433    ERIC JOHNSON               2    0:59:30     Kawasaki
21  109    DUSTIN CRESON              2    1:01:15     KTM
22  290    DANNY MEEHAN               2    1:01:17     Yamaha
23  271    TANNER STEWART             2    1:06:09     Kawasaki
24  297    JAMES MAKELA               2    1:18:57     Honda
25  78     TIMOTHY WINSLOW            1    0:47:43     KTM
26  164    TYLER HUGHES               0    20:00:00    Honda

Class: B Girls
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   29     BELINDA CLAAR              4    1:01:23     Suzuki
2   51     KACY MARTINEZ              4    1:02:05     Honda
3   62     KASIE CRESON               4    1:08:48     Honda
4   39     NATASHA MIDDLETON          4    1:12:15     Honda

Class: C Girls
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   167    CHELSIE STEGEMILLER        4    1:09:57     Honda
2   250    KRISTIN COSBY              4    1:11:24     Honda
3   425    HEATHER PICKERING          4    1:12:53     Yamaha
4   472    ALLISON BROUGHER           4    1:15:31     Yamaha
5   419    REBECCA BAILEY             4    1:16:59     Yamaha
6   279    HEATHER YOSICK             3    0:59:20     Honda
7   427    MYA KENZY                  3    1:02:25     Yamaha
8   91     JESSIE JAMES               3    1:06:52     Yamaha
9   493    JENNIFER FOLEY             3    1:07:41     Honda
10  420    MELISSA BAILEY             3    1:16:11     Yamaha
11  293    HAILEY HARBUCK             0    20:00:00    Honda

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing