Wilseyville HS ResultsThis file last updated: Tuesday, 17-May-2005 10:57:47 MDTNote: All results are considered unofficial unless they are posted as official
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
POWER 9V9 RENTHAL
1 104 RYAN TOOMEY 13 0:45:32
2 6 BUDDY SHALAGIN 13 0:46:09 Yamaha
3 20 JONATHAN GODMAN 13 0:46:15 Yamaha
4 18 ERIC AMACKER 13 0:46:46 Yamaha
5 12 JOSEPH PASCARELLA 13 0:47:07 Yamaha
6 115 SAM CLARK 13 0:48:55 Honda
7 121 CHAD COSE 12 0:45:24 Honda
8 309 JASON HURST 12 0:45:26 Honda
9 124 CHRIS BLOXSOM 12 0:45:38 Yamaha
10 239 ZACKARY DUPUIS 12 0:45:46 Yamaha
11 38 AJ BRUMIT 12 0:45:51 KTM
12 151 ROBERT UNDERWOOD 12 0:46:01 Honda
13 311 RYAN DECOQUE 12 0:46:13 Honda
14 17 JARED CONRAD 12 0:46:35 Kawasaki
15 82 LEE PEREIRA 12 0:46:38 Yamaha
16 29 BELINDA CLAAR 12 0:46:43 Suzuki
17 51 KACY MARTINEZ 12 0:46:51 Honda
18 96 BEN DAVIS 12 0:47:02 Yamaha
19 454 CLIFFORD FOLKMAN 12 0:47:11 Suzuki
20 37 CLINT THORSON 12 0:47:40 Honda
21 15 TROY AMACKER 12 0:48:00 KTM
22 47 MICHAEL BETTENCOURT 12 0:48:51 Kawasaki
23 93 DAVID KENNEDY 12 0:48:57 Honda
24 208 SHANE BRUMIT 12 0:49:03 Honda
25 322 MICHAEL OMEARA 11 0:44:52 Kawasaki
26 60 BROOK STEVENS 11 0:45:02 Honda
27 241 ERIC SHULTZ 11 0:45:07 Kawasaki
28 8 STEVEN GODMAN 11 0:45:11 Kawasaki
29 58 CASEY HUNEWIL 11 0:45:18 Yamaha
30 179 BRYAN WELLS 11 0:45:26 Honda
31 62 KASIE CRESON 11 0:46:08 Honda
32 317 DAVID TEMPLE 11 0:46:12 Honda
33 327 CHAS ROWE 11 0:46:26 Kawasaki
34 25 TREVOR THOMAS 11 0:46:47 Kawasaki
35 117 DUSTIN WRIGHT 11 0:46:48 Kawasaki
36 246 BEN GRAY 11 0:46:54
37 314 DUSTIN WOLD 11 0:47:05
38 199 ASH BATEMAN 11 0:47:33 Honda
39 223 TIMOTHY SCOTT 11 0:47:43 Kawasaki
40 146 JORDAN HAUSMANN 11 0:47:48 KTM
41 292 DOUG LOPEZ 11 0:47:53 Honda
42 79 MATT WINSLOW 11 0:47:55 KTM
43 251 QUINTIN CAREY 11 0:48:16 Honda
44 134 TAYLOR OHNEMUS 11 0:48:20 Kawasaki
45 86 BRENT JOHNSON 11 0:48:27 Honda
46 162 JEREMY NOEL 11 0:48:35
47 1315 TRAVIS BARBOZA 11 0:48:38 Kawasaki
48 192 GEOFFREY MILLER 11 0:48:43 Yamaha
49 128 CHRIS PROVINE 11 0:48:47 Honda
50 48 ZACHARY SUMMERS 11 0:49:24 Yamaha
51 324 TROY STEPHENS 11 0:49:25
52 122 ERIC MULLER 11 0:49:53 Yamaha
53 77 CASEY BRIDGE 11 0:50:08 Honda
54 10 JONATHAN DAVIS 11 1:03:15 KTM
55 39 NATASHA MIDDLETON 10 0:45:14 Honda
56 408 MAX MATT 10 0:45:33 Yamaha
57 279 HEATHER YOSICK 10 0:46:01 Honda
58 329 SHEIDAN MILLER 10 0:46:18 Honda
59 332 TYLER KRUENEGEL 10 0:47:16 Honda
60 419 REBECCA BAILEY 10 0:47:24 Yamaha
61 313 JAKOB MCCOID 10 0:47:29 Kawasaki
62 167 CHELSIE STEGEMILLER 10 0:47:33
63 308 TRAVIS TIMM 10 0:47:34 Kawasaki
64 492 CAMERON FOLER 10 0:47:35 Kawasaki
65 258 AUSTIN SHEILDS 10 0:47:45 Kawasaki
66 425 HEATHER PICKERING 10 0:47:50 Yamaha
67 334 ROSS REPPOND 10 0:48:55 Kawasaki
68 333 TAYLOR CASE 10 0:49:02 Yamaha
69 236 ZACK ROBERTS 10 0:49:04 Kawasaki
70 325 GARRETT STEPHENS 10 0:49:29
71 312 CHRISTOPHER DECOQUE 10 0:49:32 Kawasaki
72 296 CODY STRAIN 10 0:50:10 Yamaha
73 78 TIMOTHY WINSLOW 10 0:50:10 KTM
74 493 JENNIFER FOLEY 9 0:45:29 Honda
75 188 JOSEPH LOERA 9 0:45:33 Yamaha
76 53 KELBY SPORE 9 0:45:36 Yamaha
77 28 JUSTIN FISH 9 0:45:51 Kawasaki
78 91 JESSIE JAMES 9 0:46:12 Yamaha
79 137 CODY SPERLE 9 0:46:42 KTM
80 242 CODY STEGEMILLER 9 0:47:04 Honda
81 49 HAYDEN FLOREZ 9 0:47:11 Kawasaki
82 319 DARRETT STEVENSON 9 0:47:15 KTM
83 176 TREVOR TRAUB 9 0:48:39 Yamaha
84 323 JACOB HAM 9 0:48:49
85 1440 CAMERON COATES 9 0:48:52 Kawasaki
86 420 MELISSA BAILEY 9 0:48:56 Yamaha
87 330 JESSE WILSON 9 0:48:57 Kawasaki
88 328 TRAVIS EMERSON 9 0:48:59 Honda
89 335 DAKOTA WEBER 9 0:49:01 Kawasaki
90 427 MYA KENZY 9 0:49:08 Yamaha
91 5 CODY JAMES 9 0:49:14 KTM
92 305 MICHAEL BLANIE 9 0:49:20 Honda
93 105 RJ MENDEZ 9 0:49:35 KTM
94 221 MICHAEL BRUMIT JR 9 0:49:39 Kawasaki
95 55 TREVOR JURICKOVICK 9 0:51:26 Yamaha
96 250 KRISTIN COSBY 8 0:36:51 Honda
97 101 LUCAS FARRELL 8 0:40:06 Kawasaki
98 304 COLT DEGRAET 8 0:45:06 Honda
99 36 STEVEN BETTENCOURT 8 0:46:13 Kawasaki
100 331 KYLE KRUENEGEL 8 0:46:36 Honda
101 109 DUSTIN CRESON 8 0:49:21 KTM
102 306 DREW SELMAN 8 0:50:52 Yamaha
103 307 CAYLEY BURCHBY 7 0:45:12 Yamaha
104 498 KELLY FOLEY 7 0:45:50 Honda
105 320 AARRETT STEVENSON 6 0:50:02 KTM
106 271 TANNER STEWART 4 0:48:21 Kawasaki
107 303 WILLIAM TAYLOR 3 0:14:47 Honda
108 209 TYLER BRUMIT 2 0:08:05 Yamaha
109 210 ANTHONY PARIS 2 0:15:56 Honda
110 442 MATT GHISELIN 1 0:05:52
111 149 GREGORY MUNDY 1 0:06:47 KTM
112 491 AARON TWIGGS 1 0:07:25 Honda
113 422 MICHELLE BRIDGE 1 0:11:16 Honda
114 27 STEVEN RUTHERFORD 1 0:25:18 Yamaha
115 56 BRETT SAGE 1 0:27:15 KTM
116 163 TYLER SHUPE 1 0:27:16 Honda
117 166 CHELSIE STEGEMILLER 0 20:00:00 Honda
Class: A 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 104 RYAN TOOMEY 13 0:45:32
2 6 BUDDY SHALAGIN 13 0:46:09 Yamaha
3 115 SAM CLARK 13 0:48:55 Honda
4 121 CHAD COSE 12 0:45:24 Honda
5 151 ROBERT UNDERWOOD 12 0:46:01 Honda
Class: B 100
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 12 JOSEPH PASCARELLA 13 0:47:07 Yamaha
2 17 JARED CONRAD 12 0:46:35 Kawasaki
Class: B 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 20 JONATHAN GODMAN 13 0:46:15 Yamaha
2 18 ERIC AMACKER 13 0:46:46 Yamaha
3 309 JASON HURST 12 0:45:26 Honda
4 311 RYAN DECOQUE 12 0:46:13 Honda
5 37 CLINT THORSON 12 0:47:40 Honda
6 47 MICHAEL BETTENCOURT 12 0:48:51 Kawasaki
7 58 CASEY HUNEWIL 11 0:45:18 Yamaha
8 10 JONATHAN DAVIS 11 1:03:15 KTM
9 27 STEVEN RUTHERFORD 1 0:25:18 Yamaha
Class: B 60
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 15 TROY AMACKER 12 0:48:00 KTM
2 8 STEVEN GODMAN 11 0:45:11 Kawasaki
3 25 TREVOR THOMAS 11 0:46:47 Kawasaki
4 48 ZACHARY SUMMERS 11 0:49:24 Yamaha
5 236 ZACK ROBERTS 10 0:49:04 Kawasaki
Class: C 100
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 239 ZACKARY DUPUIS 12 0:45:46 Yamaha
2 454 CLIFFORD FOLKMAN 12 0:47:11 Suzuki
3 317 DAVID TEMPLE 11 0:46:12 Honda
4 314 DUSTIN WOLD 11 0:47:05
5 199 ASH BATEMAN 11 0:47:33 Honda
6 128 CHRIS PROVINE 11 0:48:47 Honda
7 492 CAMERON FOLER 10 0:47:35 Kawasaki
8 333 TAYLOR CASE 10 0:49:02 Yamaha
9 296 CODY STRAIN 10 0:50:10 Yamaha
10 55 TREVOR JURICKOVICK 9 0:51:26 Yamaha
11 306 DREW SELMAN 8 0:50:52 Yamaha
12 209 TYLER BRUMIT 2 0:08:05 Yamaha
13 210 ANTHONY PARIS 2 0:15:56 Honda
14 442 MATT GHISELIN 1 0:05:52
Class: C 80
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 124 CHRIS BLOXSOM 12 0:45:38 Yamaha
2 38 AJ BRUMIT 12 0:45:51 KTM
3 82 LEE PEREIRA 12 0:46:38 Yamaha
4 96 BEN DAVIS 12 0:47:02 Yamaha
5 93 DAVID KENNEDY 12 0:48:57 Honda
6 208 SHANE BRUMIT 12 0:49:03 Honda
7 322 MICHAEL OMEARA 11 0:44:52 Kawasaki
8 60 BROOK STEVENS 11 0:45:02 Honda
9 241 ERIC SHULTZ 11 0:45:07 Kawasaki
10 179 BRYAN WELLS 11 0:45:26 Honda
11 327 CHAS ROWE 11 0:46:26 Kawasaki
12 117 DUSTIN WRIGHT 11 0:46:48 Kawasaki
13 246 BEN GRAY 11 0:46:54
14 223 TIMOTHY SCOTT 11 0:47:43 Kawasaki
15 292 DOUG LOPEZ 11 0:47:53 Honda
16 251 QUINTIN CAREY 11 0:48:16 Honda
17 134 TAYLOR OHNEMUS 11 0:48:20 Kawasaki
18 86 BRENT JOHNSON 11 0:48:27 Honda
19 162 JEREMY NOEL 11 0:48:35
20 1315 TRAVIS BARBOZA 11 0:48:38 Kawasaki
21 192 GEOFFREY MILLER 11 0:48:43 Yamaha
22 324 TROY STEPHENS 11 0:49:25
23 122 ERIC MULLER 11 0:49:53 Yamaha
24 77 CASEY BRIDGE 11 0:50:08 Honda
25 408 MAX MATT 10 0:45:33 Yamaha
26 329 SHEIDAN MILLER 10 0:46:18 Honda
27 332 TYLER KRUENEGEL 10 0:47:16 Honda
28 334 ROSS REPPOND 10 0:48:55 Kawasaki
29 242 CODY STEGEMILLER 9 0:47:04 Honda
30 323 JACOB HAM 9 0:48:49
31 328 TRAVIS EMERSON 9 0:48:59 Honda
32 101 LUCAS FARRELL 8 0:40:06 Kawasaki
33 304 COLT DEGRAET 8 0:45:06 Honda
34 331 KYLE KRUENEGEL 8 0:46:36 Honda
35 303 WILLIAM TAYLOR 3 0:14:47 Honda
Class: C 60
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 146 JORDAN HAUSMANN 11 0:47:48 KTM
2 79 MATT WINSLOW 11 0:47:55 KTM
3 313 JAKOB MCCOID 10 0:47:29 Kawasaki
4 308 TRAVIS TIMM 10 0:47:34 Kawasaki
5 258 AUSTIN SHEILDS 10 0:47:45 Kawasaki
6 325 GARRETT STEPHENS 10 0:49:29
7 312 CHRISTOPHER DECOQUE 10 0:49:32 Kawasaki
8 78 TIMOTHY WINSLOW 10 0:50:10 KTM
9 188 JOSEPH LOERA 9 0:45:33 Yamaha
10 53 KELBY SPORE 9 0:45:36 Yamaha
11 28 JUSTIN FISH 9 0:45:51 Kawasaki
12 137 CODY SPERLE 9 0:46:42 KTM
13 49 HAYDEN FLOREZ 9 0:47:11 Kawasaki
14 319 DARRETT STEVENSON 9 0:47:15 KTM
15 176 TREVOR TRAUB 9 0:48:39 Yamaha
16 1440 CAMERON COATES 9 0:48:52 Kawasaki
17 330 JESSE WILSON 9 0:48:57 Kawasaki
18 335 DAKOTA WEBER 9 0:49:01 Kawasaki
19 5 CODY JAMES 9 0:49:14 KTM
20 305 MICHAEL BLANIE 9 0:49:20 Honda
21 105 RJ MENDEZ 9 0:49:35 KTM
22 221 MICHAEL BRUMIT JR 9 0:49:39 Kawasaki
23 36 STEVEN BETTENCOURT 8 0:46:13 Kawasaki
24 109 DUSTIN CRESON 8 0:49:21 KTM
25 320 AARRETT STEVENSON 6 0:50:02 KTM
26 271 TANNER STEWART 4 0:48:21 Kawasaki
27 149 GREGORY MUNDY 1 0:06:47 KTM
28 491 AARON TWIGGS 1 0:07:25 Honda
29 56 BRETT SAGE 1 0:27:15 KTM
30 163 TYLER SHUPE 1 0:27:16 Honda
Class: B Girls
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 29 BELINDA CLAAR 12 0:46:43 Suzuki
2 51 KACY MARTINEZ 12 0:46:51 Honda
3 62 KASIE CRESON 11 0:46:08 Honda
4 39 NATASHA MIDDLETON 10 0:45:14 Honda
Class: C Girls
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 279 HEATHER YOSICK 10 0:46:01 Honda
2 419 REBECCA BAILEY 10 0:47:24 Yamaha
3 167 CHELSIE STEGEMILLER 10 0:47:33
4 425 HEATHER PICKERING 10 0:47:50 Yamaha
5 493 JENNIFER FOLEY 9 0:45:29 Honda
6 91 JESSIE JAMES 9 0:46:12 Yamaha
7 420 MELISSA BAILEY 9 0:48:56 Yamaha
8 427 MYA KENZY 9 0:49:08 Yamaha
9 250 KRISTIN COSBY 8 0:36:51 Honda
10 307 CAYLEY BURCHBY 7 0:45:12 Yamaha
11 498 KELLY FOLEY 7 0:45:50 Honda
12 422 MICHELLE BRIDGE 1 0:11:16 Honda
13 166 CHELSIE STEGEMILLER 0 20:00:00 Honda
Copyright © 1997-2008 District 36 Motorcycle Sports Committee (Admin:Upload,Editor) Questions regarding Results or Standings? Please contact your Steward Hosting and Web Site by Matheson Online Marketing |