This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Quicksilver National Enduro  2-16-03
Round 1 D36 N.C.C.E.S. &  B/C SERIES
Offical results

 Place  Rider # Name                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      23A   RUSSEL PEARSON                AA     YAM                                   38      617       12
   2      22A   RANDY HAWKINS                 AA     YAM                                   39      608       12
   3      24A   DAVID LYKKE                   AA     YAM                                   44      720       12
   4      21A   MICHAEL LAFFERTY              AA     YAM                                   56      531       12
   5      26A   BARRY HAWK                    AA     KTM                                   56      660       12
   6      29A   MATT STAVISH                  AA     KAW                                   64      945       12
   7      25A   ROBBIE JENKS                  AA     YAM                                   71      789       12
   8      17B   BRIAN SPERLE                 A250    KTM     182G           VTR            71      1004      12
   9      22B   CURT WILCOX                  A200    HON     110S                          71      1292      12
   10     9A    PATRICK GARRAHAN             AOPN    KTM     109S                          72      1297      12
   11     40A   AARON KOPP                    AA     KTM                                   73      1077      12
   12     31A   RICHARD LAFFERTY              AA     KTM                                   79      1114      12
   13     21B   BILLY RUSSELL                A250    KTM     266M                          83      1053      12
   14     3C    HAYDEN FENWICK               A4ST    KTM                                   84      1239      12
   15     15A   BRIAN JELIGH                 A250    HON     327T                          88      1134      12
   16     4A    ERIC MCEACHERN               A250    YAM                                   90      1270      12
   17     17A   RUSSELL PEREIRA              A4ST    YAM     489S      TIME KEEPERS        92      1247      12
   18     2C    NEIL DENNETT                 A250    KTM     517G          CERA            96      1154      12
   19     1B    GEORGE VILLANYI              AOPN    KTM                                   98      1422      12
   20     15B   JOEY LAFEVER                 A250    HON                                  104      1240      12
   21     8A    DAVE WOOD                    ASNR    KTM     15F                          136      1561      12
   22     4C    JIM BOARDMAN                 AVET    HON     548S      TIME KEEPERS       141      1659      12
   23     29B   CHILLY WHITE                 AOPN    KTM                                  144      2170      12
   24     7D    JEFF WILSON                  AVET    KAW     297J                         147      1908      12
   25     6D    CHRISTOPHER YOUNG            AOPN    YAM     770G                         148      1873      12
   26     7C    WILLIE BOSSERMAN             A200    KTM                                  149      1900      12
   27     31B   CHRIS SLECHTA                AOPN    KTM     287H                         175      2179      12
   28     4B    ROBERT MIHOVICH              A200    KTM     209V                         181      2306      12
   29     24B   SCOTT HOFMAN                 A250    KTM                                  195      1811      12
   30     11D   CHRIS HANSEN                 AOPN    HON                   NCWR           201      2336      12
   31     15D   JACK ROBERTS                 AOPN    HON     283U      LOS GATOS M/C      246      2429      12
   32     28A   RODNEY JUDSON                 AA                                          550      1155      12
   33     28C   SHAWN PEHAM                  AOPN    KTM                                  633      2219      12
   34     10D   HEATHER WILSON               AWOM    KAW     213Y                         715      2520      12
   35     12D   DUSTIN SOLDANO               A4ST    YAM     127S      LOS GATOS M/C      776      4362      11
   36     2D    MICHAEL CHRISTENSEN          A250    KTM     517G                         615      2223      10
   37     21D   MATTHEW FINNEGAN             A250    HON     560G          CERA           682      3333      10
   38     13D   JERRY TALBOT                 A250    KTM     205B       OAKLAND M/C       587      2689      9
   39     16A   ANTHONY UNDERWOOD            A4ST    HUS                DESERT M/C        611      3468      9
   40     21C   WILLIAM ROUSSEL              A4ST    HON                                  634      3412      9

AA
 Place  Rider NuName                        Class    Bike                                Total  TiebreakerChecks S
   1      23A   RUSSEL PEARSON                AA     YAM                                   38      1267      12
   2      22A   RANDY HAWKINS                 AA     YAM                                   39      1248      12
   3      24A   DAVID LYKKE                   AA     YAM                                   44      1406      12
   4      21A   MICHAEL LAFFERTY              AA     YAM                                   56      1535      12
   5      26A   BARRY HAWK                    AA     KTM                                   56      2018      12
   6      29A   MATT STAVISH                  AA     KAW                                   64      1954      12
   7      25A   ROBBIE JENKS                  AA     YAM                                   71      1732      12
   8      40A   AARON KOPP                    AA     KTM                                   73      2203      12
   9      31A   RICHARD LAFFERTY              AA     KTM                                   79      2234      12
   10     28A   RODNEY JUDSON                 AA     KTM                                  550      2975      11
   11     27A   CLAY BOAREING                 AA     KTM                                  667      2882      9

A 200
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      22B   CURT WILCOX                  A200    HON     110S                          71      2189      12
   2      7C    WILLIE BOSSERMAN             A200    KTM                                  149      3978      12
   3      4B    ROBERT MIHOVICH              A200    KTM     209V                         181      5048      12
   4      20D   MARC DEMARCO                 A200    KTM      9Z     RICHMOND RAMBLERS    718      4897      9
   5      11A   TONY GREEN                   A200    KTM     431P                         548      1440      5
                Ryan Gouldthread             A201    KTM     244C       HAYWARD M/C       614      1800      5
   6      29D   CHAD FRANK                   A200     GG                                  636      3420      5
   7      11B   BROOK  GREGG                 A200    KTM             BOISE RIDGE RD'S     581      2820      4

A 250
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      17B   BRIAN SPERLE                 A250    KTM     182G           VTR            71      1946      12
   2      21B   BILLY RUSSELL                A250    KTM     266M                          83      2109      12
   3      15A   BRIAN JELIGH                 A250    HON     327T                          88      2650      12
   4      4A    ERIC MCEACHERN               A250    YAM                                   90      2612      12
   5      2C    NEIL DENNETT                 A250    KTM     517G          CERA            96      2757      12
   6      15B   JOEY LAFEVER                 A250    HON                                  104      3088      12
   7      24B   SCOTT HOFMAN                 A250    KTM                                  195      4983      12
   8      2D    MICHAEL CHRISTENSEN          A250    KTM     517G                         615      2223      10
   9      21D   MATTHEW FINNEGAN             A250    HON     560G          CERA           682      3333      10
   10     13D   JERRY TALBOT                 A250    KTM     205B       OAKLAND M/C       587      2689      9
   11     26D   CRAIG WESNER                 A250    KAW                   NBMC           570      840       5
   13     25B   BRAD KASLER                  A250    KTM                   NSER           641      3300      5
   14     9C    MIKE BARENBACK               A250    HON     116R                         535      2943      3
   15     1C    CHARLIE PLUMBRIDGE           A250    KTM     711G      TIME KEEPERS       520       0        2

A Open
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      9A    PATRICK GARRAHAN             AOPN    KTM     109S                          72      2277      12
   2      1B    GEORGE VILLANYI              AOPN    KTM                                   98      3064      12
   3      29B   CHILLY WHITE                 AOPN    KTM                                  144      4320      12
   4      6D    CHRISTOPHER YOUNG            AOPN    YAM     770G                         148      4397      12
   5      31B   CHRIS SLECHTA                AOPN    KTM     287H                         175      5144      12
   6      11D   CHRIS HANSEN                 AOPN    HON                   NCWR           201      5625      12
   7      15D   JACK ROBERTS                 AOPN    HON     283U      LOS GATOS M/C      246      5715      12
   8      28C   SHAWN PEHAM                  AOPN    KTM                                  633      6178      11
          23C   Greg Ruffoni                 AOPN    HON     124s      TIME KEEPERS       643     31057      11
   9      28B   BRETT TACKETT                AOPN    KTM                                  645      3902      9
   10     18C   MIKE SIMMONS                 AOPN    KTM     249C       HAYWARD M/C       590      1980      5
   11     22C   SHAWN WILCOX                 AOPN    KTM     322M                         524      840       4
   12     12C   ANDRES RUGGIEN               AOPN    YAM     325A                         575      2400      4
   13     12B   TONY ELMORE                  AOPN    YAM     116B                         592      3360      4
   14     16C   BRENT FARRELL                AOPN    HUS                                  528      4740      3
   15     23B   MIKE BAXTER                  AOPN    GAS     214D      TIME KEEPERS       504       0        2

A 4Stk
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      3C    HAYDEN FENWICK               A4ST    KTM                                   84      2694      12
   2      17A   RUSSELL PEREIRA              A4ST    YAM     489S      TIME KEEPERS        92      2873      12
   3      12D   DUSTIN SOLDANO               A4ST    YAM     127S      LOS GATOS M/C      776      9509      11
   4      16A   ANTHONY UNDERWOOD            A4ST    HUS                DESERT M/C        611      3468      9
   5      21C   WILLIAM ROUSSEL              A4ST    HON                                  634      3412      9
   6      12A   HOWARD DUNGMAN               A4ST    YAM     203S                         664      4032      9
   7      16D   MARK ENARSON                 A4ST    YAM     556H                         780      5408      9
   8      9B    BRIAN GARRAHAN               A4ST    KTM     129M                         508      2967      8
   9      14D   BRODY BORGOGA                A4ST    KTM     121V                         596      2220      5
   10     16B   STEVE OGREN                  A4ST    KTM                                  524      4740      3
   11     10A   DAVE FLASHBERGER             A4ST    KTM     219H                         540       0        2
   12     10C   TIM MARTIN                   A4ST    KTM     204P                         555       0        2

A Woman
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      10D   HEATHER WILSON               AWOM    KAW     213Y                         156      2520      8

A Vet
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      15C   JAMES PTARCINSKI             AVET    KTM     328T                          36      1206      9
   2      2B    KEVIN GREENE                 AVET    KTM     278J          NCWR            51      1625      9
   3      4C    JIM BOARDMAN                 AVET    HON     548S      TIME KEEPERS        52      1659      9
   4      7D    JEFF WILSON                  AVET    KAW     297J                          62      1908      9
   5      26B   JOHN SICLEY                  AVET    YAM     265W                          64      1899      9
   6      13A   KEVIN WILEY                  AVET    YAM     116W                          73      2280      9
   7      3B    JEFF WOLD                    AVET    KTM     293H                          79      2091      9
   8      23D   KEVIN RUFFONI                AVET    KAW     147S      TIME KEEPERS        85      2536      9
   9      52B   Chris Wagner-Jaurego         AVET    KTM     331M                          96      2623      9
   10     26C   JOE MULLEN                   AVET    HON     395W                         101      2957      9
   11     6C    BRIAN CALDWELL               AVET    KTM             BOISE RIDGE RD'S     112      1894      9
   12     20A   JEFF PAGE                    AVET    HON      72           RRMC           114      3186      9
   13     14A   SHAWN BLACK                  AVET    HON     323E          RUTS           125      3342      9
   14     13B   JAMES CURRY                  AVET    KTM     164W                         178      4406      9
   15     20C   MICHAEL SMITH                AVET    HON     131H                         555      720       9
   16     6A    RODNEY EVANS                 AVET    KTM                                  574      1860      5
   17     14C   PAUL FLEMING                 AVET    YAM     131V                         598      2340      5
   18     27B   JERRY GAGE                   AVET     S      336G                         642      2940      5
   19     5A    BRENT MARTELL                AVET    HON             BOISE RIDGE RD'S     524      2970      5
   20     9D    MARK HENRY                   AVET    HON     244V     TEAM FRESH DIRT     547       0        3
                                                                                                             2
A Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      8A    DAVE WOOD                    ASNR    KTM     15F                           48      1560      9
   2      24C   JOHN WELLS                   ASNR    KTM     446H                          58      1885      9
   3      5B    LEY WILSON                   ASNR    KTM     348X                          78      2191      9
   4      8B    MARK MALDONADO               ASNR    KTM     457P     NV.CO.WOOD RD'S      80      1999      9
   5      25C   JIM ROBSON                   ASNR    YAM                   NSER            87      2256      9
   6      7A    KENLEY HINRICHS              ASNR    KTM             BOISE RIDGE RD'S      93      2397      9
   7      25D   JIM ROBERTS                  ASNR    KTM                                   95      1713      9
   8      19A   NICK DOBBEL                  ASNR    KTM     365H    VALLEY TRAIL RD'S    101      2873      9
   9      8C    TERRY PEDERSON               ASNR    KTM     170T      TIME KEEPERS       102      2736      9
   10     18A   JACK LANTO                   ASNR    HON     153H       HAYWARD M/C       103      3027      9
   11     5D    CHRIS VONKLEIST              ASNR    KTM     286Q          NCWR           111      2854      9
   12     30D   BOB STENE                    ASNR    YAM     125M                         138      3211      9
   13     24D   DAVID MOSER                  ASNR    HON     160X          NCWR           141      3987      9
   14     13C   WILLIAM BLOCKER              ASNR    KTM     106P          CERA           251      5221      9
   15     11C   PETE HANSEN                  ASNR    KTM     261J          NCWR           566      1500      5
   16     3A    BEN PORSCHET                 ASNR    KTM     346H                         600      2340      5
   17     30B   DUKE LAMBERT                 ASNR    HON     APP      HIGH SIERRA M/C     611       27       5
   18     6B    SCOTT LANTEFIELD             ASNR     GG                                  615      2500      5
   19     8D    JIM MCGRATH                  ASNR    KTM     279W                         568      2400      4
   20     1D    ALAN PLUMBRIDGE              ASNR    KTM     577H      TIME KEEPERS       555      2994      3
   21     20B   MARK CONRAD                  ASNR    HON     49Z                          555      4080      3
   22     14B   DOUG REYNOLDS                ASNR    YAM     530E          RUTS           580      4080      3

A Super Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      2A    PETE PRICHARD                ASSR    KTM     340R     NV.CO.WOOD RD'S      97      2433      9
   2      4D    JOHNNY STEVENS               ASSR    KTM     188S      THUMBS UP M/C      712      3540      6
   3      7B    BOB BOSSERMAN                ASSR    KTM             BOISE RIDGE RD'S     604      3300      4
   4      31C   MIKE MCENESPU                ASSR    KTM     334Q                         500       0        0

A Master
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      57B   DAVID KING                   AMST    KTM     495R                         712      3480      6
   2      29C   GORDON WHITE                 AMST     GG                                  546      3780      3
   3      1A    CORNELIUS SCHARPHORN         AMST    KTM                                  561      2994      3

B Class
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      56D   NOLAN IRWIN                  B200    KTM     580G          SCSCA          228      4598      12
   2      51B   PETER COCHRAN                BOPN    YAM                                  682      3437      10
   3      52C   GRAHAM HINSDALE              B4ST    KTM     251P                         644      3656      9
   4      41A   JOSH GOLDEN                  BOPN     GG     226M       TIMEKEEPERS       676      4568      9
   5      60C   NICK RIZZI                   B250    HON     367M                         741      5193      9
   6      41B   MICHAEL CEZAR                B4ST    HON                                  785      5758      9
   7      56C   PAUL MURPHY                  B4ST    HON     107V                         804      6069      9
   8      72B   FRED STEFANI                 BSNR    KTM     248M                         151      4075      9
   9      51C   DALE PARRISH                 BSNR    KTM     293V     THUMBSUP RACING     160      2955      9
   10     53B   HUGO ZWETSLOOT               BSSR    KTM     234V                         166      4116      9
   11     55B   PHIL RITTENMEYER             BVET    KTM     115C       HAYWARD MC        196      4612      9
   12     49A   PAT MOORE                    BVET    SUZ                                  205      4117      9
   13     51A   RON PLOWMAN                  BVET    HON     240A                         213      5070      9
   14     49C   ELI OHLHAUSEN                BVET    KTM                                  219      4759      9
   15     58B   STEVE MAIONCHT               BSNR    HON     318A                         236      5391      9
   16     60B   JOHN BESSA                   BVET    KTM     324S                         253      5436      9
   17     54C   STAN SUMMERS                 BSNR    KTM                                  254      5673      9
   18     55A   ROB NASH                     BSNR    KTM     138C       HAYWARD MC        269      5939      9
   19     60B   JOHN BESSA                   BVET    KTM     324S                         253      5436      9
   20     50B   KELLY GELHAUS                BVET    HON                                  337      6898      9

B 200
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      56D   NOLAN IRWIN                  B200    KTM     580G          SCSCA          228      4598      12
   2      48B   CINDI ROBERSON               B200    KTM     130Y                         573      4560      3

B 250
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      60C   NICK RIZZI                   B250    HON     367M                         741      5193      9
   2      50C   DUSTIN DRESSLER              B250    KAW     261V                         716      7064      8
   3      59A   JUSTIN HENSLEY               B250    KTM     298M                         783      7653      8
   4      54D   WALTER LUNN                  B250    YAM     133C                         522      2673      3
   5      60A   JACOB BEDOLLA                B250    KTM     393W                         551      3780      3
   6      60D   STEVE LEESE                  B250    HON     379M                         572      4620      3

B 4 Stk
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      52C   GRAHAM HINSDALE              B4ST    KTM     251P                         644      3656      9
   2      41B   MICHAEL CEZAR                B4ST    HON                                  785      5758      9
   3      56C   PAUL MURPHY                  B4ST    HON     107V                         804      6069      9
   4      45A   DOUG MANSFIELD               B4ST    YAM     257W                         777      7584      8
   5      56A   PRESTON BARKER               B4ST    HON     160U                         623      330       4
   6      42A   BRIAN JANSEN                 B4ST    HON     315M                         561      5580      3
   7      43A   JASON ECKART                 B4ST    KTM                   REMC           524       0        2
   8      56B   JOHN MURPHY                  B4ST    HON     314V                         530       0        2

B Open
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      51B   PETER COCHRAN                BOPN    YAM                                  682      3437      10
   2      41A   JOSH GOLDEN                  BOPN     GG     226M       TIMEKEEPERS       676      4568      9
   3      58C   AARON PHILLIPS               BOPN    HON                                  742      6429      8
   4      41D   TODD KIMBLE                  BOPN    SUZ     306S                         548      3840      3
   5      44C   BRIAN CLARK                  BOPN    KTM                CHECKPOINTS       512       0        2
   6      55C   RICH CADEMARTORI             BOPN    HON     217C                         520       0        2

B Vet
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      55B   PHIL RITTENMEYER             BVET    KTM     115C       HAYWARD MC        196      4612      9
   2      49A   PAT MOORE                    BVET    SUZ                                  205      4117      9
   3      51A   RON PLOWMAN                  BVET    HON     240A                         213      5070      9
   4      49C   ELI OHLHAUSEN                BVET    KTM                                  219      4759      9
   5      60B   JOHN BESSA                   BVET    KTM     324S                         253      5436      9
   6      50B   KELLY GELHAUS                BVET    HON                                  337      6898      9
   7      48C   JASON CLEMENT                BVET    KTM     111A                         645      3180      5
   8      48D   JEFF HOWARD                  BVET    KTM     354S                         553      5700      3
   9      58A   JAMES LIPE                   BVET    HON                                  558      5940      3
   10     58D   WAYNE SKICKI                 BVET    HON     157R                         582      4860      3
   11     46C   TED LAND                     BVET    KTM     253W                         509       0        1
   12     42C   ERIC ELVIN                   BVET    HON     113H                         500       0        0

B Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      72B   FRED STEFANI                 BSNR    KTM     248M                         151      4075      9
   2      51C   DALE PARRISH                 BSNR    KTM     293V     THUMBSUP RACING     160      2955      9
   3      58B   STEVE MAIONCHT               BSNR    HON     318A                         236      5391      9
   4      54C   STAN SUMMERS                 BSNR    KTM                                  254      5673      9
   5      55A   ROB NASH                     BSNR    KTM     138C       HAYWARD MC        269      5939      9
   6      57A   BART LOGAN                   BSNR    KTM     229K                         803      7660      8
   7      43D   CHRIS CALKINS                BSNR    KTM     507S          CERA           610      2700      5
   8      47C   MICHAEL ZESIGER              BSNR    HON     239S       TIMEKEEPERS       628      2880      5
   9      79B   KIRK SMITH                   BSNR    KTM                                  662      3480      5
   10     47D   MARTIN MARKHAM               BSNR    HON     133L       TIMEKEEPERS       665      336       5
   11     53A   COLE THOMPSON                BSNR    KTM     292V                         669      3600      5
   12     46D   JOEL SIZEMORE                BSNR    Husa    201X                         569      2280      4
   13     55D   JOE PELLEGRINI               BSNR    HON     638N                         617      3600      4
   14     42B   CLAUDIO SALUSSO              BSNR    KTM     311H                         552      3840      3
   15     43B   JOHN DAVIS                   BSNR    KTM     484X       TIMEKEEPERS       554      3660      3
   16     57C   KEVIN ANDERSON               BSNR    KTM     197G         FATASS          560      4080      3
   17     44B   DAN BREITBACH                BSNR    YAM     137G                         568      444       3
   18     82C   ROBERT FOWLER                BSNR    SUZ     162R                         569      3780      3
   19     45C   FLINT FORRESTER              BSNR    KAW     335Q                         570      5460      3
   20     44D   ROSS ROSS                    BSNR    KTM     139A       TIMEKEEPERS       573      4260      3
   21     54B   LEO STEINLE                  BSNR    YAM     133Q           RDR           574      5460      3
   22     49D   RUSS JOHNSON                 BSNR    KTM     281H                         513       0        2
   23     54A   JEFF WALLS                   BSNR    KAW                                  514       0        2
   24     59C   BRUCE PAULSON                BSNR    SUZ     257S                         519       0        2
   25     52D   PHIL JAMES                   BSNR    KTM                                  561       0        2
   26     59B   ROBERT CKYE                  BSNR    HON     378H                         506       0        1
   27     46A   REGGIE KESECKER              BSNR    HUSA    326A       TIMEKEEPERS       510       0        1
   28     44A   BILL ZAKARECKIS              BSNR    KTM     21l        TIMEKEEPERS       500       0        0
   29     45D   STEVE CHRISTENSEN            BSNR    KTM     156D          CERA           500       0        0

B Super Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      53B   HUGO ZWETSLOOT               BSSR    KTM     234V                         166      4116      9
   2      43C   JIM PEACOCK                  BSSR    KTM     209H                         574      5040      3
   3      52A   DON CHASE                    BSSR    YAM     512G    SONOMA CO. CYCLES    529       0        2
   4      53C   TIM STONER                   BSSR    KTM                   TWMC           541       0        2
   5      53D   MIKE PETERSON                BSSR    KTM                   CCMA           543       0        2

B Master
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      46B   HAYDEN RITCHEY               BMST    VOR                                  541       0        2
   2      48A   JERRY HARPOLE                BMST    KTM                                  500       0        0

C Class
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      71C   LOUIS HIGGINS                CVET    SUZ     207J                         135      3667      9
   2      78A   RON MINER                    CVET    KTM     154Q                         147      3298      9
   3      77A   GARY KING                    CVET    KTM     V273         ROVERS          228      5204      9
   4      89B   MICHAEL STRNAD               C250    KTM     374H                         316      6015      9
   5      90A   MARTIN KOSTRA                C250    KTM     APP                          346      6540      9
   6      80D   BOBBY MEYER                  COPN    268X                   609           2460      5
   7      79C   TYLER SMITH                  COPN                           635           2940      5
   8      92D   MICHAEL TARTER               C250    YAM                                  610      2820      4
   9      92A   STEVE DRAEGER                CSNR    HON                                  633      3540      4
   10     72A   GREG STEFANI                 CSNR    HON     278M                         542      4680      3
   11     75A   GARY HAUFF                   CVET    HON               LOS GATOS M/C      550      3900      3
   12     71A   DAVE ROCHA                   CSSR     GG     178W                         551      3690      3
   13     71D   ANTHONY GONZALEZ             CSNR    KTM     214S                         551      3720      3
   14     71B   SCOTT RIECHERS               CSSR    KTM     215S                         552      4320      3
   15     75D   KEVIN MACDONALD              COPN    HON     242S      LOS GATOS M/C      560      3900      3
   16     73A   KEITH KETOLA                 COPN     GG                                  564      2560      3
   17     91B   SHYLO STEINTHAL              COPN    KTM     234M                         568      3840      3
   18     83B   TOM ALDRICH                  CSNR    KTM                                  574      4020      3
   19     88C   DAVID CHASE                  C4ST    YAM     134F          SCSCA          579      3720      3
   20     78C   GREG GILBERT                 CSNR    KTM     110V                         581      4740      3

C 200
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      84C   AUSTIN SAUNDERS              C200    KTM     416X                         584      4260      3
   2      86D   ROB STANO                    C200    KTM     APP                          596      4860      3
   3      82D   MARK BERKNER                 C200    KAW     333R       3-G RACING        556       0        2

C 250
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      89B   MICHAEL STRNAD               C250    KTM     374H                         316      6015      9
   2      90A   MARTIN KOSTRA                C250    KTM     APP                          346      6540      9
   3      92D   MICHAEL TARTER               C250    YAM                                  610      2820      4
   4      90D   ERIC MILLER                  C250    HON     144V                         583      4020      3
   5      91C   STEVE COWELL                 C250    KTM     232M                         593      3960      3
   6      89D   CHRIS DARMAN                 C250    KAW     323M                         606      4680      3
   7      90C   JAMES PELLEGRINI             C250    KAW     623V                         545       0        2

C 4 Stk
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      88C   DAVID CHASE                  C4ST    YAM     134F          SCSCA          579      3720      3
   2      73C   JAMES MC LAUGHLIN            C4ST    KTM     146J                         583      2560      3
   3      83C   TONY HILL                    C4ST    KTM     116G     VALLEY CLIMBERS     534       0        2
   4      84B   FRANK JUD                    C4ST    YAM     APP                          535       0        2
   5      89C   MIKE FOWLER                  C4ST    SUZ     213D                         547       0        2
   6      83D   RUSSELL FOWLER               C4ST    YAM     801G     VALLEY CLIMBERS     511       0        1
   7      84A   Mike Miller                  C4ST    KTM     APP                          500       0        0

C Open
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      80D   BOBBY MEYER                  COPN    KTM     268X                         609      2460      5
   2      79C   TYLER SMITH                  COPN    KTM                                  635      2940      5
   3      75D   KEVIN MACDONALD              COPN    HON     242S      LOS GATOS M/C      560      3900      3
   4      73A   KEITH KETOLA                 COPN     GG                                  564      2560      3
   5      91B   SHYLO STEINTHAL              COPN    KTM     234M                         568      3840      3

C Woman
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      78B   NOVA MALDONADO               CWOM    HON     110P     NV.CO.WOOD RD'S     500       0        0

C Vet
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      71C   LOUIS HIGGINS                CVET    SUZ     207J                         135      3667      9
   2      78A   RON MINER                    CVET    KTM     154Q                         147      3298      9
   3      77A   GARY KING                    CVET    KTM     V273         ROVERS          228      5204      9
   4      75A   GARY HAUFF                   CVET    HON               LOS GATOS M/C      550      3900      3
   5      92C   AMIR TERKEL                  CVET    KTM     121A                         587      3900      3
   6      85D   HANS PLOOG                   CVET    HON                                  545       0        2
   7      75C   RICK BOOIE                   CVET    HON               LOS GATOS M/C      546       0        2
   8      84D   MIKE JONES                   CVET    HON                                  557       0        2
   9      73D   GEOFFREY GLOTSTEIN           CVET    SUZ     132G                         558       0        2
   10     91D   MICHAEL WILLIAMS             CVET    N/A                                  559       0        2
   11     88D   MARK JAMES                   CVET    SUZ     225D                         567       0        2
   12     81B   JEFFREY SPOHR                CVET    KAW            PARADISE RIDGE RD'S   573       0        2
   13     87C   GREG SCALLON                 CVET    HON                                  600       0        2
   14     75B   GREGG GAINES                 CVET    HON               LOS GATOS M/C      602       0        2
   15     76B   TODD HAYOS                   CVET    HON               LOS GATOS M/C      602       0        2
   16     73B   JAMES MATHIS                 CVET    HON     253W                         500       0        0

C Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      92A   STEVE DRAEGER                CSNR    HON                                  633      3540      4
   2      72A   GREG STEFANI                 CSNR    HON     278M                         542      4680      3
   3      71D   ANTHONY GONZALEZ             CSNR    KTM     214S                         551      3720      3
   4      83B   TOM ALDRICH                  CSNR    KTM                                  574      4020      3
   5      78C   GREG GILBERT                 CSNR    KTM     110V                         581      4740      3
   6      85A   DAVE DRESSLER                CSNR    KAW                                  585      4080      3
   7      79D   JOHN HOLLAND                 CSNR    SUZ     333E      STOCKTON M/C       585     25260      3
   8      72C   KEN NEESE                    CSNR    KTM                                  585     25680      3
   9      92B   ALEX MEIFERT                 CSNR    KTM                                  587      3900      3
   10     91A   PHIL BAILEY                  CSNR    KTM     391S       Ghostriders       589      4500      3
   11     72D   DAVE NEESE                   CSNR    KAW                                  530       0        2
   12     79A   MARK SMITH                   CSNR    KTM                                  531       0        2
   13     89A   ERIC POULSEN                 CSNR            426H                         544       0        2
   14     85C   WAYNE NASH                   CSNR    HON                                  545       0        2
   15     74C   DENNIS POTTER                CSNR    KTM     121B                         548       0        2
   16     74A   STEVE TABRETT                CSNR    KTM     308H                         556       0        2
   17     81C   KIM GAVEH                    CSNR    HON            PARADISE RIDGE RD'S   563       0        2
   18     81A   DARRELL HUGHES               CSNR    VOR            PARADISE RIDGE RD'S   570       0        2
   19     87B   CRAIG DUGAN                  CSNR    HON     240E                         572       0        2
   20     88A   JOHN METROGEN                CSNR    KTM     178J                         587       0        2
   21     83A   CHASE JIANNALONE             CSNR    KTM     557H                         601       0        2
   22     74D   PETER CLAUNCH                CSNR    HON                                  603       0        2
   23     76A   VINCE DE LANGE-ORTIZ         CSNR    HON     452S      LOS GATOS M/C      519       0        1
   24     80B   GAVIN HOUSH                  CSNR    KAW     125C                         500       0        0
   25     77D   CLARK POULSEN                CSNR    KTM    1554Q          NCWR           505       0        0

C Super Senior
 Place  Rider NuName                        Class    Bike   D36 #      Club/Sponsors     Total  TiebreakerChecks S
   1      71A   DAVE ROCHA                   CSSR     GG     178W                         551      3690      3
   2      71B   SCOTT RIECHERS               CSSR    KTM     215S                         552      4320      3
   3      74B   RICK RINKS                   CSSR    SUZ     454H                         595      6420      3
