Sawmill Enduro 4-12-03 Unoffical Results


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
MOOSE NCCES Round 3

A Overall
   Place        Score       Entry              Name              1    2       3      4       5       6        Class        Dist        Bike     Club/Sponsor
     1          4.0200        4S           Jordan Brandt         0    0    0.0008    0     3.0192    1      A 4 Stroke     105L       Yamaha    Salinas Ramblers
     2          4.0209        8A            Jeff Bauer           0    0    0.0012    0     3.0197    1        A 250        330G       Suzuki    SCSCA / Cycle West,Moose
     3          4.0227        7S            David Wood           0    0    0.0000    0     4.0227    0          AA          15F        KTM      Mach 1 Motosports,Fox Racing,Motul,Smith,Motion Pr
     4          4.0237        5S           Brian Jelich          0    0    0.0028    0     3.0209    1        A 250        327T       Honda     JP Metal Fab
     5          4.0292       16T          James Boardman         0    0    0.0027    0     4.0265    0        A Vet        548S       Honda     Timekeepers / Honda Peninsula
     6          5.0249        8S           Joel Burkett          0    0    0.0002    0     4.0247    1        A Open       534G        KTM      SCSCA / Scott USA Pro Circuit
     7          6.0277        9S           Eric Mashbir          2    0    0.0019    0     4.0258    0       A Senior      118H
     8          6.0304        6A           Ross Liberty          0    0    0.0000    0     5.0304    1       A Senior      315F       Yamaha    Factory Pipe
     9          6.0344        5A         Chris Ptarcinski        0    0    0.0024    0     5.0320    1        A Vet                   Honda     JP Metal Fab
     10         7.0291        2S         Michael Berenbak        0    0    2.0045    0     4.0246    1        A 250        116R       Honda     Shenendoah Honda
     11         7.0350        4A           Kevin Ruffoni         0    0    0.0004    0     6.0346    1        A Vet        147S      Kawasaki   TMC / Zoom, Aftershock, ProGrip, G&P Sports, Castrol, Mahoney Print, Smit
     12         7.0361        5T    Christopher Wagner-Jauregg   0    0    0.0029    0     6.0332    1        A Vet        331M        KTM      Another Bike Shop
     13         7.0362       21S            Joey Silva           0    0    0.0028    0     6.0334    1      A 4 Stroke     109Q       Yamaha    NCWR / Yamaha Sports Center, Clarke, Cycle Gear, Moose, Gas Fab
     14         7.0370       14T            James Curry          0    0    2.0056    0     5.0314    0        A Vet        164W        KTM
     15         7.0375        6S           Dennis Hiatt          0    0    0.0005    0     6.0370    1    A Super Senior   435G       Honda
     16         7.0392        8T            Jarod Reed           0    0    0.0019    0     6.0373    1        A 250        823G       Yamaha    SCSCA / Jim & Jims
     17         8.0336       17T           Kevin Walker          2    0    0.0013    0     5.0323    1       A Senior      456G       Honda
     18         8.0353       21A            Eric Tyler           0    0    2.0038    0     5.0315    1        A Vet        642G      Husaberg   RK,Twin Air,Guesne,Scott,Bendix,Sinisalo
     19         8.0355       11S           Marvin Miller         0    0    2.0044    0     5.0311    1       A Senior      170J       Yamaha    FarWest MC / O'Neal, Motion Pro, FWMC
     20         8.0535        3S         Chris Von Kleist        0    0    0.0030    0     8.0505    0       A Senior      286Q        KTM      NCWR / North Bay Motorsport, Seal Saver
     21         9.0311       11A            Kevin Wiley          2    0    2.0048    0     4.0263    1        A Vet        116W       Yamaha    Powerhouse Yamaha/KTM,Thor,Independent Race Shop,Champion Oils
     22         9.0359       10N          Brody Borgogno         1    0    0.0002    0     6.0357    2      A 4 Stroke     121V        KTM      Wilsons,FMF,Cycle Gear
     23         9.0379       18A        Charles Plumbridge       0    0    2.0038    0     6.0341    1        A 250        711G        KTM      Timekeepers / Faultline
     24         9.0384       13A            Jack Lanto           0    0    2.0047    0     6.0337    1       A Senior      153H       Honda     Hayward MC / Concord Motorsports
     25         9.0449       14N          Steve Shoemaker        0    0    2.0072    0     6.0377    1        A Vet        210H       Yamaha    CERA / Cycle Gear,Hayward Honda
     26        10.0379       16A            David Booth          0    0    0.0018    0     6.0361    4        A Vet         10B       Yamaha    OTHG / White Bros.
     27        10.0399        1A          Mark Maldonado         0    0    2.0034    0     7.0365    1       A Senior      457P        KTM      NCWR / Mark's Body Shop
     28        10.0399       12A            Jeff Wilson          0    0    2.0062    0     6.0337    2        A Vet        297J      Kawasaki   Motorex, AXO, Factory effex, WRD, Smith
     29        10.0453       12S           Paul Fleming          1    0    1.0060    0     7.0393    1        A Vet        131V       Yamaha
     30        10.0481        2T             Jeff Wold           0    0    2.0066    0     7.0415    1        A Vet        293H        KTM      Copytech, Motorex
     31        10.0631       16S          Robert Mihovich        0    0    0.0020    0    10.0611    0        A 200        209V        KTM      MDR / DH Cycles
     32        12.0340       14A          Matthew Wallace        0    0    7.0100    0     4.0240    1        A 250        189H       Yamaha    Valley Climbers / Cycle Gear,Woodland Cycle
     33        12.0566       25A            Shawn Black          0    0    2.0073    0     8.0493    2        A Vet        323E       Honda     Stockton Honda
     34        12.0574       10T            David Moser          0    0    1.0047    0     9.0527    2       A Senior      160X       Honda     NCWR / Roseville Cycle
     35        12.0720        9N            John Wells           0    0    0.0010    0    12.0710    0       A Senior      446H        KTM      IMX, Hayward Honda, Moose
     36        13.0629       19S          Howard Dingman         1    0    1.0038    0    10.0591    1      A 4 Stroke     203S        KTM      Road Rider Parts Unlimited, THOR
     37        14.0714       20S           Ben Porschet          1    0    4.0251    0     8.0463    1       A Senior      346H        KTM
     38        14.0822        1T           Chris Hansen          0    0    0.0015    0    13.0807    1        A Open       107Q       Honda     NCWR / Castlewood Construction
     39        15.0628       15A          Jason Pettinato        2    0    2.0133    0     8.0495    3        A Vet        410X      Kawasaki
     40        16.0843        1S            Pete Hansen          1    0    0.0027    0    14.0816    1       A Senior      261J        KTM      NCWR / Castlewood Construction
     41        17.0725       20T          Mark J Enarson         4    0    4.0260    0     8.0465    1      A 4 Stroke     556H       Yamaha
     42        20.0731        3A           Kevin Greene          0    0    7.0101    2    11.0630    0        A Vet        278J        KTM      NCWR
     43        21.0904       18N          Alan Plumbridge        3    0    5.0271    0    11.0633    2       A Senior      577H        KTM      Timekeepers / Moose, Cycle Gear, Scott USA, No Toil, SixSixOne, Twin Air,
     44        22.1197       39S          Jonathan Ellis         2    0    1.0082    0    19.1115    0       A Senior      202F        KTM      Factory Pipe
     45        23.0479       20A           Rick DeCarly          2    0    2.0051    0     7.0428    12      A Senior       96G                 Saitones
     46        23.1249        4N           Greg Ruffoni          2    0    0.0012    0    21.1237    0        A Open       124S       Honda     TMC / Zoom Cycle, Clarke Aftershocks, Rocks Oil, No-Toil, Dirtbag, Smith,
     47        32.1303       17A            John Cooper          1    0    2.0113    1    20.1190    8        A Vet        109X        KTM
     48        34.0963        8N           Matt Brubaker         5    0    6.0331    12   11.0632    0       A Senior      308E       Suzuki
     49        39.1042        7N          David Barsanti         3    0    5.0271    0    13.0771    18      A Senior      162W         TM
     50        40.1377       11T           William Craig         7    0    8.0507    0    15.0870    10    A Gentlemen     250W        KTM
     51        47.0528       15T          Bryan Marshall         0    0    2.0048    0     8.0480    37       A Vet        271W       Yamaha
     52        53.0477       17N           Marc Wheeler          0    0    2.0060    0     7.0417    44   A Super Senior   260A       Yamaha
     53        55.1484       21N           Jerry Talbot          2    0    2.0087    10   23.1397    18       A 250        205B        KTM      Oakland MC / GPR Stabilizer, Oakland MC
     54        64.2493        3N          Peter Prichard         2    0    2.0104    0    40.2389    20   A Super Senior   340R        KTM      NCWR / Sierra Motor Sports, Fator's KTM
     55        97.2629        7A           Paul Barsanti         4    0    6.0330    0    38.2299    49      A Senior      102A         TM
     56        153.4615      10A           Marc DeMarco         45    0    44.2662   26   33.1953    5        A 200         9Z         KTM      Richmond Ramblers / Berkeley Yamaha
     57        506.0352      48A          Russell Pereira        0    0    0.0006    0     6.0346           A 4 Stroke     489S       Yamaha    Timekeepers / Faultline, Shift, Clarke
     58        506.0412      13N           Mike Simmons          0    0    0.0023    0     6.0389             A Open       249C        KTM      Hayward MC / KTM Parts.com
     59        507.0372      13S         Ryan Gouldthread        0    0    2.0045    0     5.0327             A 200        244C        KTM      IMX,Faultline Suspension, ADG
     60        507.0446       2A           Bob Thompson          0    0    0.0029    0     7.0417            A Senior      463X       Suzuki    Thompson Racing & Mfg.
     61        509.0447      25N             Dana Reed           1    0    1.0032    0     7.0415            A Senior      116S        KTM
     62        510.0546      19A            Tony Elmore          0    0    2.0067    0     8.0479             A Open       116B       Yamaha
     63        512.0604      11N           Kerry Simpson         2    0    2.0120    0     8.0484             A Open       138J        KTM      Simpson Forklift
     64        516.0871      12N           Dale Parrish          2    0    3.0188    0    11.0683            A Senior      293V        KTM      Thumbs Up Racing / Pinit Motorsports,Flo
     65        529.1148      16N            Vern Booth          10    0    10.0615   0     9.0533            A Senior      232H       Honda
     66        534.0864      17S           Shawn McNeil         11    0    14.0864   9                        A Vet         20G       Yamaha    VCMC
     67        535.1953      15S        Michael Christensen      2    0    1.0047    0    32.1906             A 250        517G        KTM      CERA
     68        536.1616      45T            David King           8    0    12.0730   1    15.0886          A Gentlemen     495R        KTM
     69        543.2508       3T            Ley Wilson           0    0    2.0065    0    41.2443            A Senior      348X        KTM      Z-Racing
     70        551.0000      62A          Mike Pascarella       51                                            A Vet        610G        KTM      Valley Climbers / Shift, Smith, GPR, Mach 1, Renthal, Maxima
     71        558.1326      88T           Thomas McNabb        16    0    22.1326   20                       A Vet        604V      Kawasaki   Callaway Motorsport
     72        559.3519       9A           Brian Sperle          1    0    0.0022    0    58.3497             A 250        182G        KTM      IMX,Fox,Faultline,Spectro, Iron Man
     73        560.3622       1N           Jeff Clements         0    0    0.0004    0    60.3618             A 250        143W       Yamaha    Powerhouse, FMF, 909, Boyesen, Twin Air, Wiseco
     74        570.3514      13T            Nick Dobbel         11    0    59.3514                           A Senior      365H        KTM      VTR/HMC / Motowrx,Faultline Suspension,APG
     75        576.2798      20N           Fred Cameron         22    0    23.1378   7    24.1420          A Gentlemen     545S         TM
     76        580.2902      50N         Frank Scancarello      23    0    24.1430   8    25.1472            A Senior      410J
     77        626.3981      19T            Mark Correa         60    0    66.3981                           A Senior      200X       Yamaha    MC Concepts, Iron Man Sprockets
     79        687.6226      62S           Ron Wigington        50    0    52.3127   33   52.3099           A 4 Stroke     765G       Honda     Boardgarden, Mach 1
     80        500.0000       4T          Andres Ruggiero                                                     A Open       325A       Yamaha    FMF,Woodland Cycle
     81        500.0000       5N           Billy Russell                                                        AA         266M        KTM      KTM, Fox, Maxxis, Smith, Enduro Engineering, Wiesco, FX, Motorcycle Pro,
     82           NS          6N            Curt Wilcox                                                       A 200        110S     Husquvarna  RUTS
     83           NS          2N            Ryan Powell                                                       A 250        350G       Yamaha
     84           NS         88S           Chris Darman                                                       A 250        373M      Kawasaki   Dejavo Morgan Hill
     85           NS          9T           Jeriah Gurley                                                      A 250        204C        KTM      Faluline, IMA, Scott, Thor, Arei
     86
     87           NS         47A            Mark Conrad                                                     A 4 Stroke      49Z       Honda
     88           NS         10S           Jeffrey Page                                                       A Vet         7Z        Honda     Richmond Ramblers / Biomax,Bud Page & Son Construction
     89           NS         69A           Joel Shinnick                                                     A Senior      145V       Honda
     90           NS         18S          Terry Pederson                                                     A Senior      170T        KTM      Timekeepers
     91           NS          6T           Wayne Rogina                                                      A Senior      680F      Kawasaki
     92           NS         90S            Steve Bales                                                      A Senior       11Z        KTM      RRMC
     93           NS         15N         Michael McEnespy                                                 A Super Senior   334Q        KTM
     94           NS         18T           Timothy Stowe                                                  A Super Senior   230X       Yamaha    Woodland Cycle
     AA
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          4.0227        7S            David Wood           0    0    0.0000    0     4.0227    0        409134        15F        KTM      Mach 1 Motosports,Fox Racing,Motul,Smith,Motion Pr
     2         500.0000       5N           Billy Russell                                                      576380       266M        KTM      KTM, Fox, Maxxis, Smith, Enduro Engineering, Wiesco, FX, Motorcycle Pro,
A 200
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1         10.0631       16S          Robert Mihovich        0    0    0.0020    0    10.0611    0        723223       209V        KTM      MDR / DH Cycles
     2         153.4615      10A           Marc DeMarco         45    0    44.2662   26   33.1953    5        531879        9Z         KTM      Richmond Ramblers / Berkeley Yamaha
     3         507.0372      13S         Ryan Gouldthread        0    0    2.0045    0     5.0327             423627       244C        KTM      IMX,Faultline Suspension, ADG
     4            NS          6N            Curt Wilcox                                                       647553       110S     Husquvarna  RUTS
A 250
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          4.0209        8A            Jeff Bauer           0    0    0.0012    0     3.0197    1        670791       330G       Suzuki    SCSCA / Cycle West,Moose
     2          4.0237        5S           Brian Jelich          0    0    0.0028    0     3.0209    1       3224856       327T       Honda     JP Metal Fab
     3          7.0291        2S         Michael Berenbak        0    0    2.0045    0     4.0246    1        625966       116R       Honda     Shenendoah Honda
     4          7.0392        8T            Jarod Reed           0    0    0.0019    0     6.0373    1        595076       823G       Yamaha    SCSCA / Jim & Jims
     5          9.0379       18A        Charles Plumbridge       0    0    2.0038    0     6.0341    1        328662       711G        KTM      Timekeepers / Faultline
     6         12.0340       14A          Matthew Wallace        0    0    7.0100    0     4.0240    1        516874       189H       Yamaha    Valley Climbers / Cycle Gear,Woodland Cycle
     7         55.1484       21N           Jerry Talbot          2    0    2.0087    10   23.1397    18       353459       205B        KTM      Oakland MC / GPR Stabilizer, Oakland MC
     8         535.1953      15S        Michael Christensen      2    0    1.0047    0    32.1906             725329       517G        KTM      CERA
     9         559.3519       9A           Brian Sperle          1    0    0.0022    0    58.3497             598618       182G        KTM      IMX,Fox,Faultline,Spectro, Iron Man
     10        560.3622       1N           Jeff Clements         0    0    0.0004    0    60.3618             268411       143W       Yamaha    Powerhouse, FMF, 909, Boyesen, Twin Air, Wiseco
     11           NS          2N            Ryan Powell                                                                    350G       Yamaha
     12           NS         88S           Chris Darman                                                       785465       373M      Kawasaki   Dejavo Morgan Hill
     13           NS          9T           Jeriah Gurley                                                      685604       204C        KTM      Faluline, IMA, Scott, Thor, Arei
A Open
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          5.0249        8S           Joel Burkett          0    0    0.0002    0     4.0247    1        387780       534G        KTM      SCSCA / Scott USA Pro Circuit
     2         14.0822        1T           Chris Hansen          0    0    0.0015    0    13.0807    1                     107Q       Honda     NCWR / Castlewood Construction
     3         23.1249        4N           Greg Ruffoni          2    0    0.0012    0    21.1237    0        396337       124S       Honda     TMC / Zoom Cycle, Clarke Aftershocks, Rocks Oil, No-Toil, Dirtbag, Smith,
     4         506.0412      13N           Mike Simmons          0    0    0.0023    0     6.0389             523600       249C        KTM      Hayward MC / KTM Parts.com
     5         510.0546      19A            Tony Elmore          0    0    2.0067    0     8.0479             387611       116B       Yamaha
     6         512.0604      11N           Kerry Simpson         2    0    2.0120    0     8.0484             515206       138J        KTM      Simpson Forklift
     7         500.0000       4T          Andres Ruggiero                                                     326468       325A       Yamaha    FMF,Woodland Cycle
A 4 Stroke
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          4.0200        4S           Jordan Brandt         0    0    0.0008    0     3.0192    1        618418       105L       Yamaha    Salinas Ramblers
     2          7.0362       21S            Joey Silva           0    0    0.0028    0     6.0334    1        507588       109Q       Yamaha    NCWR / Yamaha Sports Center, Clarke, Cycle Gear, Moose, Gas Fab
     3          9.0359       10N          Brody Borgogno         1    0    0.0002    0     6.0357    2        676188       121V        KTM      Wilsons,FMF,Cycle Gear
     4         13.0629       19S          Howard Dingman         1    0    1.0038    0    10.0591    1        474449       203S        KTM      Road Rider Parts Unlimited, THOR
     5         17.0725       20T          Mark J Enarson         4    0    4.0260    0     8.0465    1        685667       556H       Yamaha
     6         506.0352      48A          Russell Pereira        0    0    0.0006    0     6.0346             686642       489S       Yamaha    Timekeepers / Faultline, Shift, Clarke
     7         687.6226      62S           Ron Wigington        50    0    52.3127   33   52.3099             507653       765G       Honda     Boardgarden, Mach 1
     8            NS         47A            Mark Conrad                                                       382046        49Z       Honda
A Vet
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          4.0292       16T          James Boardman         0    0    0.0027    0     4.0265    0        328666       548S       Honda     Timekeepers / Honda Peninsula
     2          6.0344        5A         Chris Ptarcinski        0    0    0.0024    0     5.0320    1                                Honda     JP Metal Fab
     3          7.0350        4A           Kevin Ruffoni         0    0    0.0004    0     6.0346    1        649886       147S      Kawasaki   TMC / Zoom, Aftershock, ProGrip, G&P Sports, Castrol, Mahoney Print, Smit
     4          7.0361        5T    Christopher Wagner-Jauregg   0    0    0.0029    0     6.0332    1        721861       331M        KTM      Another Bike Shop
     5          7.0370       14T            James Curry          0    0    2.0056    0     5.0314    0        280360       164W        KTM
     7          8.0353       21A            Eric Tyler           0    0    2.0038    0     5.0315    1        300425       642G      Husaberg   RK,Twin Air,Guesne,Scott,Bendix,Sinisalo
     8          9.0311       11A            Kevin Wiley          2    0    2.0048    0     4.0263    1        585274       116W       Yamaha    Powerhouse Yamaha/KTM,Thor,Independent Race Shop,Champion Oils
     9          9.0449       14N          Steve Shoemaker        0    0    2.0072    0     6.0377    1        112778       210H       Yamaha    CERA / Cycle Gear,Hayward Honda
     10        10.0379       16A            David Booth          0    0    0.0018    0     6.0361    4       783314A        10B       Yamaha    OTHG / White Bros.
     11        10.0399       12A            Jeff Wilson          0    0    2.0062    0     6.0337    2        389540       297J      Kawasaki   Motorex, AXO, Factory effex, WRD, Smith
     12        10.0453       12S           Paul Fleming          1    0    1.0060    0     7.0393    1        522094       131V       Yamaha
     13        10.0481        2T             Jeff Wold           0    0    2.0066    0     7.0415    1        495415       293H        KTM      Copytech, Motorex
     14        12.0566       25A            Shawn Black          0    0    2.0073    0     8.0493    2        755664       323E       Honda     Stockton Honda
     15        15.0628       15A          Jason Pettinato        2    0    2.0133    0     8.0495    3        674239       410X      Kawasaki
     16        20.0731        3A           Kevin Greene          0    0    7.0101    2    11.0630    0        315808       278J        KTM      NCWR
     17        32.1303       17A            John Cooper          1    0    2.0113    1    20.1190    8                     109X        KTM
     18        47.0528       15T          Bryan Marshall         0    0    2.0048    0     8.0480    37       476569       271W       Yamaha
     19        534.0864      17S           Shawn McNeil         11    0    14.0864   9                        709757        20G       Yamaha    VCMC
     20        558.1326      88T           Thomas McNabb        16    0    22.1326   20                      206278A       604V      Kawasaki   Callaway Motorsport
     21        551.0000      62A          Mike Pascarella       51                                            773934       610G        KTM      Valley Climbers / Shift, Smith, GPR, Mach 1, Renthal, Maxima
     22           NS         10S           Jeffrey Page                                                       342232        7Z        Honda     Richmond Ramblers / Biomax,Bud Page & Son Construction
A Senior
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          6.0277        9S           Eric Mashbir          2    0    0.0019    0     4.0258    0        335218       118H
     2          6.0304        6A           Ross Liberty          0    0    0.0000    0     5.0304    1       780071A       315F       Yamaha    Factory Pipe
     3          8.0336       17T           Kevin Walker          2    0    0.0013    0     5.0323    1        507591       456G       Honda
     4          8.0355       11S           Marvin Miller         0    0    2.0044    0     5.0311    1        556483       170J       Yamaha    FarWest MC / O'Neal, Motion Pro, FWMC
     5          8.0535        3S         Chris Von Kleist        0    0    0.0030    0     8.0505    0        672764       286Q        KTM      NCWR / North Bay Motorsport, Seal Saver
     6          9.0384       13A            Jack Lanto           0    0    2.0047    0     6.0337    1        651873       153H       Honda     Hayward MC / Concord Motorsports
     7         10.0399        1A          Mark Maldonado         0    0    2.0034    0     7.0365    1        672081       457P        KTM      NCWR / Mark's Body Shop
     8         11.0479       20A           Rick DeCarly          2    0    2.0051    0     7.0428    0        642370        96G                 Saitones
     9         12.0574       10T            David Moser          0    0    1.0047    0     9.0527    2        465003       160X       Honda     NCWR / Roseville Cycle
     10        12.0720        9N            John Wells           0    0    0.0010    0    12.0710    0        755402       446H        KTM      IMX, Hayward Honda, Moose
     11        14.0714       20S           Ben Porschet          1    0    4.0251    0     8.0463    1        624178       346H        KTM
     12        16.0843        1S            Pete Hansen          1    0    0.0027    0    14.0816    1                     261J        KTM      NCWR / Castlewood Construction
     13        21.0904       18N          Alan Plumbridge        3    0    5.0271    0    11.0633    2        300589       577H        KTM      Timekeepers / Moose, Cycle Gear, Scott USA, No Toil, SixSixOne, Twin Air,
     14        22.1197       39S          Jonathan Ellis         2    0    1.0082    0    19.1115    0        462366       202F        KTM      Factory Pipe
     15        34.0963        8N           Matt Brubaker         5    0    6.0331    12   11.0632    0        444289       308E       Suzuki
     16        39.1042        7N          David Barsanti         3    0    5.0271    0    13.0771    18       739917       162W         TM
     17        97.2629        7A           Paul Barsanti         4    0    6.0330    0    38.2299    49       738047       102A         TM
     18        507.0446       2A           Bob Thompson          0    0    0.0029    0     7.0417             118667       463X       Suzuki    Thompson Racing & Mfg.
     19        509.0447      25N             Dana Reed           1    0    1.0032    0     7.0415             241113       116S        KTM
     20        516.0871      12N           Dale Parrish          2    0    3.0188    0    11.0683             560336       293V        KTM      Thumbs Up Racing / Pinit Motorsports,Flo
     21        529.1148      16N            Vern Booth          10    0    10.0615   0     9.0533             535220       232H       Honda
     22        543.2508       3T            Ley Wilson           0    0    2.0065    0    41.2443             625137       348X        KTM      Z-Racing
     23        580.2902      50N         Frank Scancarello      23    0    24.1430   8    25.1472             436382       410J
     24        570.3514      13T            Nick Dobbel         11    0    59.3514                            601010       365H        KTM      VTR/HMC / Motowrx,Faultline Suspension,APG
     25        626.3981      19T            Mark Correa         60    0    66.3981                            772151       200X       Yamaha    MC Concepts, Iron Man Sprockets
     26          DNS         14S          William Blocher                                                     345398       105P        KTM      CERA
     27           NS         69A           Joel Shinnick                                                      523321       145V       Honda
     28           NS         18S          Terry Pederson                                                      323158       170T        KTM      Timekeepers
     29           NS          6T           Wayne Rogina                                                       596499       680F      Kawasaki
     30           NS         90S            Steve Bales                                                       44120         11Z        KTM      RRMC
A Super Senior
   Place        Score       Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1          7.0375        6S           Dennis Hiatt          0    0    0.0005    0     6.0370    1                     435G       Honda
     2         53.0477       17N           Marc Wheeler          0    0    2.0060    0     7.0417    44      625651A       260A       Yamaha
     3         64.2493        3N          Peter Prichard         2    0    2.0104    0    40.2389    20       297124       340R        KTM      NCWR / Sierra Motor Sports, Fator's KTM
     4            NS         15N         Michael McEnespy                                                                  334Q        KTM
     5            NS         18T           Timothy Stowe                                                      668456       230X       Yamaha    Woodland Cycle
A Gentlemen
   Place                    Entry              Name              1    2       3      4       5       6         AMA         Dist        Bike     Club/Sponsor
     1         40.1377       11T           William Craig         7    0    8.0507    0    15.0870    10       332779       250W        KTM
     2         536.1616      45T            David King           8    0    12.0730   1    15.0886             237002       495R        KTM
     3         576.2798      20N           Fred Cameron         22    0    23.1378   7    24.1420             378484       545S         TM
B Overall
   Place        Score       Entry              Name              1    2       3      4       5                Class        Dist        Bike     Club/Sponsor
     1          6.0408       41S            Steven Poor          0    0    0.0028    0     6.0380           B 4 Stroke     571G       Honda     The Poor Ranch
     2          9.0479       36N           Louis Higgins         1    0    0.0017    0     8.0462             B Vet        207J       Suzuki    Hlebo Bros. Racing Suspension
     3         11.0525       35T           Jerry Martin          1    0    0.0022    2     8.0503            B Senior      329H        KTM
     4         12.0648       34N            Robert Nash          2    0    1.0088    0     9.0560            B Senior      138C        KTM      Hayward MC / Motowrx
     5         12.0738       44S           Derren Walker         0    0    0.0002    0    12.0736             B 250        413G       Yamaha
     6         13.0567       40T          Martin Markham         2    0    2.0126    2     7.0441            B Senior      133L       Honda     Timekeeper
     7         13.0668       48S           Brad Johnson          2    0    1.0062    0    10.0606             B 250        296H       Suzuki    Timekeepers / 909,FMF, 661, Cycle Gear, Proclean,Cycle Salvage,Toroco , R
     8         14.0686       34S            Greg Pless           2    0    2.0110    0    10.0576             B Open       191P        KTM
     9         14.0687       39T            Ron Matteri          2    0    2.0092    0    10.0595            B Senior      302G       Yamaha    Healdsburg Motorsports
     10        14.0699       40N            Josh Golden          2    0    2.0114    0    10.0585             B Open       226M       GasGas    Timekeepers / Les Tinius Racing
     11        15.0829       31T           Donald Chase          2    0    2.0148    0    11.0681         B Super Senior   507G       Yamaha    SCSCA / North Bay Motorsports
     12        15.0833       31S          Kenneth Burkett        2    0    2.0148    0    11.0685         B Super Senior   411G
     13        16.0866       45N          Kevin Anderson         2    0    5.0324    0     9.0542            B Senior      197G
     14        17.0949       32T           Scott Willis          1    0    1.0063    0    15.0886             B Vet        150W       Honda     SRMC
     15        22.0864       49S            Jeff Mendes          7    0    7.0393    0     8.0471             B Vet        105R        KTM
     16        22.0898       49T           Russell Allen         7    0    7.0396    0     8.0502           B 4 Stroke                Honda
     17        22.1092       33S            Ronald Hoyt          4    0    6.0348    0    12.0744             B 200        120E        KTM      CERA
     18        23.1106       34T            Amir Terkel          4    0    6.0342    0    13.0764             B Vet        121A        KTM
     19        25.1135       32A            Ron Carson           6    0    7.0390    0    12.0745         B Super Senior               KTM      Salinas Ramblers
     20        26.1111       36T           Dan Breitbach         7    0    8.0466    0    11.0645            B Senior      137G       Yamaha    Autolab, Mission Yamaha, Tucker Rocky
     21        26.1224       34A            Eric Hicks           5    0    6.0345    0    15.0879             B Vet        218A       Honda
     22        26.1525       32N            Mike Carson          1    0    1.0056    0    24.1469           B 4 Stroke     109W        KTM      Salinas Ramblers
     23        27.1186       45S            Bart Logan           6    0    7.0398    1    13.0788            B Senior      229K        KTM
     24        28.1148       44A          Doug Mansfield         9    0    9.0540    0    10.0608           B 4 Stroke     257W       Yamaha    Motoex, FMF
     25        28.1178       43S           Robert Ruehlk         6    0    7.0405    2    13.0773             B Vet        334V       Yamaha    Lawrence Farms
     26        28.1292       33N             Ross Ross           6    0    8.0452    0    14.0840            B Senior      139A        KTM      Timekeepers / Aftershocks, Slabsides
     27        30.1242       43T           Chris Roehlk          7    0    8.0472    2    13.0770             B Vet        336V      Kawasaki
     28        31.0986       41T           Joel Sizemore         6    0    7.0392    8    10.0594            B Senior      201X       Yamaha    NCWR
     29        31.1287       43A          Hugo Zwetsloot         8    0    10.0611   2    11.0676         B Super Senior   234V        KTM
     30        32.1596       46S            Tim Simmons          5    0    6.0333    0    21.1263             B Open       118Q        KTM      Hayward MC
     31        36.1438       74N           Robert Fowler         5    0    12.0715   7    12.0723            B Senior      162R       Suzuki
     32        36.1563       43Y          Paul Hollister         8    0    8.0508    2    18.1055             B Vet                   Honda
     33        37.1254       34Y          Chris Andersen         4    0    17.0265   0    16.0989            B Senior      526H        KTM      Hayward MC
     34        38.1123       62T            Kim Wettig           7    0    8.0456    12   11.0667           B 4 Stroke     321W       Suzuki
     35        45.1812       49A          Allen Yturralde       14    0    15.0880   0    16.0932             B Vet        331S       Honda     Dirt Dogs / Fault Line
     36        50.1903       51T          Robert Tarrant        17    0    17.1037   2    14.0866            B Senior
     37        51.0289       48N          Rich Nettleman         4    0    4.0222    42    1.0067             B Vet
     38        58.1593       46A            Phil Bailey          6    0    12.0193   17   23.1400            B Senior      391S        KTM      Ghostriders / Baier Painting
     39        70.2479       39N           Greg Stefani         21    0    23.1385   8    18.1094            B Senior      278M       Honda
     40        78.3312       42T            David Boaz          20    0    19.1166   3    36.2146             B 200        211T        KTM
     41        79.2898       50T           Eric Thompson        23    0    24.1418   7    25.1480             B Vet        243G        KTM
     42        80.2910       50A           Rich Desmond         23    0    24.1423   8    25.1487             B Vet        738G       Honda     Desmond & Wallace
     43        82.2964       50Y            Bill Hobro          24    0    25.1485   8    25.1479            B Senior      173F       Yamaha
     44        86.4374       42S            Mark Weaver         11    0    11.0652   2    62.3722            B Senior      189J        KTM      CERA
     45        91.3979       44N           Brian Jansen         10    0    18.1054   14   49.2925           B 4 Stroke     315M       Honda
     46        100.3402      37S            Nick Rizzi          30    0    30.1782   13   27.1620             B 250        367M       Yamaha    TTM Communications, Faultline Suspensions
