Polecat Results


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Results as of June 17th, 2003, @2114Hrs                                      For Result information contact   Mike Damaso    209-634-4810
                   Total "A" entries=67          Total event entries=236
AA                 Total entries in class=2
Score   Medal  Num Name                             Class     AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4006   GOLD    23      Dave           Wood          AA      409134A    15F      KTM          2         8:23:00   8:44:11    9:34:45    9:55:39         2              2        11:31:45  11:56:26       2       Mach 1 Motosports,KTM, Fox Ra
 4189   GOLD   154     Brian          Butler         AA       633246   327M      KAW          15        8:36:00   8:56:49    9:45:15   10:05:27        15             14        11:44:45  12:12:33       15      K.I.F., Hawyard Kawasaki, Shi

A 0-200            Total entries in class=4
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4442   GOLD   102     Craig         Hoffman      A  0-200                                    10        8:32:00   8:54:07    9:47:00   10:09:52        10             10        11:39:45  12:08:48       10
 5057  SILVER  133      Ryan       Gouldthread    A  0-200    423627   244C      KTM          13        8:36:45   9:06:00    9:58:45   10:22:40        13             13        11:44:30  12:15:37       13      Hayward MC, IMX, Faultline, A
 5103  SILVER  114     Robert          Wynn       A  0-200    546294   192P      KTM          11        8:34:00   8:59:25    9:56:00   10:23:07        11             11        11:42:00  12:14:31       11      Cycle Gear
 5144  SILVER  103      Marc         DeMarco      A  0-200    531879    9Z       KTM          10        8:32:30   8:58:53    9:56:30   10:21:30        10             10        11:40:45  12:15:06       10      Richmond Ramblers, Berkeley Y

A 201-250          Total entries in class=10
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 3963   GOLD   132     Brian          Sperle     A  201-250   598618   182G      KTM          13        8:35:00   8:54:38    9:44:45   10:03:53        13             13        11:43:00  12:10:17       13      VTR, IMX,Fox,Faultline,Spectr
 4215   GOLD   141      Jeff          Bauer      A  201-250   670791    33G      SUZ          14        8:35:30   8:56:34    9:45:30   10:06:10        14             14        11:43:45  12:12:16       14      SCSCA / Cycle West,Moose, IMS
 4279   GOLD    52      Jeff         Clements    A  201-250   268411   143W      YAM          5         8:27:30   8:47:36    9:37:00    9:59:06         5              5        11:34:45  12:03:52       5       Powerhouse, FMF, 909, Boyesen
 4390  SILVER  134     Jeriah         Gurley     A  201-250   685606   204C      KTM          13        8:35:45   8:57:27    9:51:45   10:14:35        13             13        11:43:30  12:12:08       13      IMX, FMF, Scott USA, No Toil,
 4734  SILVER  173      Ryan          Powell     A  201-250   508134   350G      YAM          17        8:39:00   9:02:02    9:55:45   10:21:02        17             17        11:46:45  12:17:20       17      Powell Electric
 4907  SILVER  143     Grant          Glenn      A  201-250   706839   570G      KAW          14        8:37:00   9:05:51    9:57:00   10:20:31        14             14        11:44:00  12:13:25       14      S.C.S.C.A., North Bay Motorsp
 5176  SILVER  163    Charlie       Plumbridge   A  201-250   328662   711G      KTM          16        8:38:15   9:04:45   10:04:45   10:29:06        16             16        11:46:00  12:21:25       16      Timekeepers, Faultline
22806    DNF    82    Michael      Christensen   A  201-250   725329   517G      KTM          8         8:29:30   8:53:34    9:48:00   10:10:42         8              8        11:37:45                         CERA
46854    DNF    64     Brian          Jelich     A  201-251   324856   327T      HON          6         8:27:30   8:49:32    9:46:30   12:16:22        115
60000    DNF   142     Mathew        Workman     A  201-250   507584   529G      SUZ          14        8:37:30                                                                                                  North Bay, Cycle West, IMS

A 251-Open         Total entries in class=9
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4152   GOLD    54      Greg         Ruffoni     A  251-Open  396337   124S      HON          5         8:27:45   8:48:07    9:44:30   10:05:18         5              5        11:35:00  12:03:02       5       TMC, Zoom Cycle, Aftershocks,
 4395   GOLD    32     Chris          Hansen     A  251-Open  322054   107Q      KTM          3         8:25:00   8:47:28    9:38:00    9:59:28         3              3        11:32:30  12:01:49       3       NCWR, Sierra Motor Sports
 4454   GOLD    51      Mike          Baxter     A  251-Open  407484   214D      GAS          5         8:27:15   8:48:39    9:40:15   10:03:45         5              5        11:35:15  12:04:35       5       Time Keepers, Sinisalo, SMS,
 4711  SILVER   72    Richard          Jung      A  251-Open  405261   171H      HON          7         8:25:00   8:51:06    9:43:15   10:06:03         7              7        11:37:00  12:06:37       7       East Oakland Moto Bros, Haywa
 4938  SILVER   81     Andres        Ruggieo     A  251-Open  326468   325A      YAM          8         8:29:00   8:53:46    9:49:00   10:15:03         8              8        11:38:15  12:09:44       8       FMF, 909, Woodland Cycle
 4949  SILVER  182      Jeff          Mauro      A  251-Open           349R      YAM          18        8:40:15   9:04:24    9:56:45   10:23:39        18             18        11:47:45  12:19:11       18      Calamari, Need some
 5035  SILVER  112     Kerry         Simpson     A  251-Open  515206   138J      KTM          11        8:33:30   8:58:34    9:54:15   10:19:51        11             11        11:41:15  12:14:30       11      Simpson Forklift
 9923  BRONZE  172      Greg          Pless      A  251-Open  523296   191P      KTM          17        8:39:15   9:05:34   10:02:15   10:29:45        17             93        13:03:45  13:39:19       93      SF Dirtbikes
60000    DNF   144      Joel         Burkett     A  251-Open  387780   534P      KTM          14        8:36:30                                                                                                  Scott USA, Pro Circuit

A 4 Stroke         Total entries in class=5
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4063   GOLD    74     Jordan         Brandt     A  4 Stroke  618418   105L      YAM          7         8:28:15   8:48:25    9:37:30    9:57:27         7              7        11:36:45  12:04:21       7       Salinas Ramblers
 4343   GOLD    92     David           Fish      A  4 Stroke  571973   485V      KTM          9         8:30:00   8:52:21    9:40:00   10:01:34         9              9        11:38:45  12:07:13       9       Moose, Aftershocks, Cyera, Cl
 4485  SILVER   91     Nathan         Tucker     A  4 Stroke  390349   270V      KTM          9         8:31:15   8:54:16    9:46:45   10:09:03         9              9        11:39:00  12:08:26       9       Motofish, Black Oak Casino, F
 4666          491       R          Wigington    A 4 Stroke   507653   765G      HON          49        9:10:45   9:34:18   10:38:45   11:01:45        49             49        12:18:30  12:49:43       49      Boardgarden
 4764  SILVER   94     Scott         Puckett     A  4 Stroke  670681   659J      YAM          9         8:31:45   8:55:17    9:47:15   10:12:32         9              9        11:39:15  12:09:50       9       North Bay Motorsports, Cycle
35267    DNF   113     Brody         Borgogno    A  4 Stroke  676188   121V      KTM          11        8:33:45   8:57:13   10:31:30   10:55:49        51                                                        FMF, Wilson's, Cycle Gear

A Vet              Total entries in class=13
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4217   GOLD    62     James        Ptarcinski     A  Vet     400250   328T      KTM          6         8:27:40   8:48:51    9:45:45   10:06:21         6              6        11:35:45  12:04:15       6       JP Metal Fab
 4409   GOLD   111     Kevin          Wiley        A  Vet     585274   116W     YAM           11        8:33:15   8:55:41    9:48:30   10:10:22        11             11        11:41:00  12:10:11       11      Powerhouse Yamaha/KTM,Thor,In
 4421   GOLD    13     Kevin          Greene       A  Vet     315808   278J      KTM          1         8:21:30   8:43:13    9:36:15    9:58:09         1              1        11:30:45  12:00:49       1       NCWR
 4439   GOLD    53     Kevin         Ruffoni       A  Vet     619886   147S      KAW          5         8:27:00   8:49:34    9:42:45   10:04:22         5              5        11:35:30  12:05:18       5       Timekeepers, Aftershocks, Pro
 4555   GOLD   101      Paul         Fleming       A  Vet     522094   131V      YAM          10        8:32:45   8:55:35    9:51:30   10:14:13        10             10        11:40:30  12:10:52       10
 4564   GOLD   123     James          Curry        A  Vet     280360   164W      KTM          12        8:34:15   8:57:31    9:53:45   10:16:30        12             12        11:42:15  12:12:18       12
 4692  SILVER  122     Steve        Shoemaker      A  Vet     112778   210H      YAM          12        8:34:30   8:57:54    9:55:15   10:19:03        12             12        11:42:45  12:13:45       12      CERA / Cycle Gear,Hayward Hon
 4776  SILVER   61     Chris          Wagner       A  Vet     721861   331M      KTM          6         8:28:00   8:52:09    9:47:30   10:11:33         6              6        11:36:00  12:07:24       6       Another Bike Shop
 8109  BRONZE   93     Shawn          McNeil       A  Vet     709757   20G?      KAW          9         8:40:30   9:14:46   10:18:45   10:49:37        27             21        11:50:45  12:32:46       23      VCMC
18618  BRONZE  751      Mike        Pascarella     A  Vet     773934   610G      KTM          75        9:36:00   10:06:41  11:08:30   11:57:48        95             95        10:53:30  13:43:49       95      Renthal, Maxima, GPR, Mach 1,
51349    DNF    22      Jeff           Wold        A  Vet     495415   293H      KTM          2         8:22:30   8:44:59               9:50:12         2              2        11:32:00  12:01:24       2       CopyTech, Motorex

A Senior           Total entries in class=17
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 3971   GOLD    44      Eric         Mashbir      A  Senior   335218   118H      HON          4         8:25:15   8:46:09    9:35:15    9:55:13         4              4        11:35:45  12:01:04       4
 4241   GOLD    42      Jeff          Irwin       A  Senior   693968   100H      HON          4         8:26:00   8:47:50    9:40:45   10:02:41         4              4        11:36:00  12:02:55       4       Carmichael Honda
 4347   GOLD    34      John          Wells       A  Senior   785402   446H      KTM          3         8:25:00   8:46:50    9:48:45   10:10:44         3              3        11:32:45  12:01:23       3       Hatward Honda, IMX, Moose
 4403  SILVER   43      Jack          Lanto       A  Senior   651873   153H      HON          4         8:25:45   8:48:16    9:39:45   10:02:23         4              4        11:36:15  12:04:29       4       Hayward MC / Concord Motorspo
 4516  SILVER  151      Duke         Lambert      A  Senior  235046A   403C      YAM          15        8:37:45   9:00:02    9:54:45   10:17:45        15             15        11:45:15  12:15:14       15      HSMC / Bucks Ridge Ranch
 4625  SILVER  121     Chris         Calkino      A  Senior   309193   507S      KTM          12        8:34:45   8:57:37    9:54:00   10:17:03        12             12        11:42:30  12:13:40       12      CERA, Manufab
 4653  SILVER  131      Nick          Dobbel      A  Senior   601010   365H      KTM          13        8:36:15   8:59:16    9:55:00   10:18:04        13             13        11:44:15  12:15:43       13      VTR/HMC / Motowrx,Faultline S
 4680  SILVER  181      Rick           Kile       A  Senior   676177   134K      GAS          18        8:40:00   9:03:09    9:55:30   10:19:05        18             18        11:48:00  12:19:16       18      North Tahoe Motorsports
 4757  SILVER   33      Pete          Hansen      A  Senior   671991   261J      KTM          3         8:25:15   8:49:11    9:41:00   10:05:11         3              3        11:33:15  12:04:25       3       NCWR / Castlewood Constructio
 4792  SILVER  161     Terry         Pederson     A  Senior   323158   170T      KTM          16        8:38:45   9:02:24    9:58:15   10:23:25        16             16        11:46:15  12:17:18       16      Timekeepers
 4792  SILVER   12     Chris        Von kleist    A  Senior   672764   286Q      KTM          1         8:21:45   8:45:06    9:36:30   10:00:38         1              1        11:31:00  12:03:23       1       NCWR, Northern Motorsports, S
 4807  SILVER   41      Ley           Wilson      A  Senior   625137   348X      KTM          4         8:26:30   8:49:47    9:41:15   10:06:19         4              4        11:34:30  12:06:16       4       Z-Racing
 4890  SILVER   83     Steve         Lawrence     A  Senior                      KTM          8         8:29:15   8:53:05    9:47:45   10:12:58         8              8        11:38:00  12:10:27       8
 4950  SILVER  104     David          Moser       A  Senior   465003   160X      HON          10        8:33:00   8:58:44    9:58:45   10:23:43        10             10        11:40:15  12:12:03       10      NCWR / Roseville Cycle, Advan
 4996  SILVER  152      Bob           Stene       A  Senior   386845   125M      YAM          15        8:38:00   9:03:20   10:05:30   10:29:46        15             15        11:45:30  12:19:10       15
 5308  SILVER  162     Allen        Plumbridge    A  Senior   300689   579H      KTM          16        8:38:30   9:05:34   10:05:00   10:31:29        16             16        11:45:45  12:20:40       16      Timekeepers, Moose, Six Six O
 6231  BRONZE  743      Joel         Shinnick     A  Senior   523321   145V     HON           74        9:34:45   10:01:32  11:11:00   11:44:32        82             82        12:52:15  13:27:47       82
34307    DNF   901      Matt         Brubaker     A  Senior   444289   308E      SUZ          90        9:51:00   10:23:32  11:25:00   11:58:15        96

A Super Senior     Total entries in class=4
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 5003   GOLD   124      Rick           Adan      A  Super Se  145238   111D      KTM          12        8:35:15   8:59:45    9:56:15   10:21:58        12             12        11:43:15  12:16:25       12      CERA, Hayward Honda
 5157   GOLD    11      Pete         Prichard    A  Super Se  297124   340R      KTM          1         8:22:15   8:48:39    9:46:15   10:11:48         1              1        11:31:15  12:05:15       1       NCWR / Sierra Motor Sports, F
10601  BRONZE   84     Melvin        Bradley     A  Super Se  277861             KTM          8         8:31:00   9:00:22   10:10:00   10:48:42        27             28        11:53:15  12:39:52       31      2+2 Racing Team
35622    DNF   741      Mark         Hickmott    A  Super Se  379650   193C      KTM          74        9:35:15   10:07:13  11:23:00   12:00:44        98

A Gentlemen        Total entries in class=2
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 5216   GOLD   171      Fred         Cameron     A  Gentlema  368484   545S      TM           17        8:41:15   9:07:47   10:05:15   10:31:43        17             17        11:48:15  12:22:11       17
 5294   GOLD   483     David           King      A  Gentlema  237002   495R      KTM          48        9:10:00   9:36:06   10:38:15   11:05:10        48             48        12:18:15  12:53:28       48
 6454  SILVER   21      Bill          Craig      A  Gentlema  332779   250W      KTM          2         8:24:00   8:54:58    9:59:30   10:31:05         8              8        11:38:30  12:17:31       8

A Women            Total entries in class=1
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4519   GOLD   153    Heather         Wilson      A  Woman    474426   213X      KAW          15        8:37:15   9:00:35    9:53:00   10:15:33        15             15        11:45:00  12:14:26       15      Kawasaki Maxxiss, Redline oil


B 0-200            Total entries in class=3      Total "B" entries=67
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4974   GOLD   363     David       Frederickson    B 0-200    638031   208D      KTM          36        8:56:45   9:22:29   10:19:30   10:45:21        36             36        12:05:45  12:37:04       36      Timekeepers, Dirt doggie.com,
 5504  SILVER  381     Cindi         Roberson      B 0-200    744058   130Y      KTM          38        8:59:30   9:27:28   10:28:15   10:56:44        38             38        12:08:15  12:43:32       38      EVS, No-Toil, Troy Racing, Mi

B 201-250          Total entries in class=3
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 5872   GOLD   494      Brad         Johnson      B 201-250   637618   296H      SUZ          49        9:10:15   9:35:11   10:32:45   11:07:29        49             49        12:19:15  12:57:27       49      Timekeepers, FMF, 909, 661, R
 7762  SILVER  841     Walter          Lunn       B 201-250   547202   133C      YAM          84        9:45:15   10:09:30  11:49:45   12:13:37        118            124       13:35:00  14:06:15      114
 8280  BRONZE  843      John          Pontes      B 201-250            205H      YAM          84        9:45:30   10:11:43  11:49:30   12:19:54        119            124       13:34:45  14:06:08      114

B 251 - Open                     Total entries in class=3
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4981   GOLD   481     Aaron         Phillips    B 251-Open   480408   310T      HON          48        9:09:15   9:34:43   10:38:00   11:03:13        48             48        12:18:00  12:50:20       48      LE
 5280   GOLD   402     Brian          Wright     B 251-Open   724190   290S      HON          40        9:00:30   9:27:17   10:25:00   10:52:30        40             40        12:09:45  12:43:28       40      Norcal, G.P. Motorsports, Moo
 8833  BRONZE  353      Josh          Golden     B 251-Open   507575   226M      GAS          35        8:56:00   9:20:38   10:13:00   10:38:50        35             82        12:52:30  13:27:15       67      TMC, LTR

B 4 Stroke                       Total entries in class=8
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors

 4707   GOLD   431      Mike          Carson     B 4 Stroke   358264   109W      KTM          43        9:03:45   9:27:02   10:23:00   10:46:51        43             43        12:13:30  12:44:49       43      Salinas Ramblers, Pinit Motor
 4875   GOLD   482     Graham        Hinsdale    B 4 Stroke   772023   251P      KTM          48        9:09:30   9:34:19   10:29:30   10:54:00        48             48        12:17:45  12:49:41       48
 5099   GOLD   384    Rizziero        Guerra     B 4 Stroke   314489   399M      KTM          38        8:59:00   9:24:04   10:20:00   10:46:30        38             38        12:08:00  12:41:25       38      El Schorcho
 5576  SILVER  492     Russel         Fowler     B 4 Stroke   431213   801G      YAM          49        9:11:00   9:40:09   10:39:00   11:06:40        49             49        12:19:00  12:55:07       49      Napa Valley Climers
 8808  BRONZE  891     Trevor          Rock      B 4 Stroke   726197   191V      YAM          89        9:50:00   10:19:51  11:28:00   12:19:17        116            116       13:25:45  14:04:25      116      San Jose Yamaha, Faultline, D
33001    DNF   453     Steven          Poor      B 4 Stroke   674830   521G      HON          45        9:06:15   9:28:39   10:24:30   10:52:07        45                                                        The Poor Ranch
34917    DNF   371     Brian          Jansen     B 4 Stroke   712378   315M      HON          37        8:58:15   9:29:55   10:32:30   11:11:47        48

B Vet                            Total entries in class=13
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4731          432      Jeff          Howard        B Vet     699651   354S      KTM          43        9:04:30   9:28:17   10:31:15   10:55:05        43             43        12:13:45  12:44:59       43
 4756   GOLD   412      Ron          Plowman        B Vet     514758             KTM          41        9:02:00   9:25:53   10:20:30   10:44:31        41             41        12:11:00  12:42:22       41      Freedom Racing
 4854   GOLD   433     Jason         Clement        B Vet     506881   111S      KTM          43        9:04:15   9:28:10   10:31:45   10:57:11        43             43        12:13:15  12:44:48       43      Pain Inc.
 4856   GOLD   493    Shannon          Poor         B Vet     382878   252M      KTM          49        9:10:30   9:34:40   10:35:15   11:00:18        49             49        12:18:45  12:50:28       49
 4891   GOLD   434      Paul          Franck        B Vet     702267   120P      KTM          43        9:04:00   9:29:03   10:28:00   10:52:31        43             43        12:13:00  12:44:57       43      PMA, Aftershocks
 5078   GOLD   351       P         Rittlenmeyer     B Vet     479232   115C      KTM          35        8:55:15   9:20:42   10:16:45   10:41:53        35             35        12:04:45  12:38:48       35      Hayward MC
 5096   GOLD   383     Louis         Higgins        B Vet     601935   207J      SUZ          38        8:58:45   9:23:12   10:19:45   10:47:42        38             38        12:07:45  12:40:17       38      El Schorcho, Hlebo Racing sus
 5333  SILVER  462     Joseph         Cannon        B Vet     294813             SUZ          46        9:08:00   9:34:09   10:35:30   11:02:44        46             46        12:16:30  12:52:00       46      Advantage Performance, Dave M
 5454  SILVER  382     Robert         Summer        B Vet     601910   353X      YAM          38        8:59:15   9:24:26   10:27:45   10:57:37        38             38        12:08:30  12:44:21       38      No Toil, EVS, Michelin, Compe
 6153  SILVER  513      Matt        Patterson       B Vet                        YAM          51        9:12:30   9:35:13   10:44:45   11:09:18        52             63        12:33:15  13:04:32       51
33132    DNF   452      Rich        Nettelman       B Vet              107B      YAM          45        9:06:30   9:31:41   10:27:15   10:54:16        45

B Senior           Total entries in class=29
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4615   GOLD   464       S          Englebrick    B Senior    311765             HON          46        9:07:30   9:31:25   10:24:45   10:47:22        46             46        12:15:45  12:46:08       46
 4690   GOLD   444      Karl          Goetz       B Senior    465781   334G      YAM          44        9:05:45   9:29:39   10:32:15   10:55:29        44             44        12:14:00  12:45:02       44      North Bay MC, Cycle Pro of Sa
 4693   GOLD   463      Jim           Weitz       B Senior                       YAM          46        9:07:15   9:31:06   10:24:00   10:47:28        46             46        12:16:00  12:46:54       46      OMC
 4747   GOLD   502      Mark          Maier       B Senior    687844   128Q      KTM          50        9:11:15   9:35:09   10:28:30   10:52:14        50             50        12:19:45  12:51:14       50      Maier Manufacturing
 4832   GOLD   392     Jerry          Martin      B Senior    794793   329H      KTM          39        8:59:45   9:24:16   10:18:30   10:42:06        39             39        12:08:45  12:41:10       39
 4970   GOLD   461      Joel         Sizemore     B Senior    355221   201X      YAM          46        9:07:45   9:33:01   10:36:30   11:05:29        46             46        12:16:15  12:44:50       46      NCWR, Capitol Power Sports
 5106  SILVER  473      Greg         Stefani      B Senior    570230   278M      HON          47        9:08:15   9:33:09   10:36:00   11:03:12        47             47        12:16:45  12:49:45       47
 5106  SILVER  423     Martin        Markham      B Senior    685793   133L      HON          42        9:02:45   9:27:10   10:29:45   10:55:46        42             42        12:12:30  12:47:10       42      TMC
 5116  SILVER  442      Brad          Seder       B Senior    593487   151F      KTM          44        9:05:15   9:30:55   10:30:30   10:56:14        44             44        12:14:15  12:48:07       44      NBMC, Motorex
 5148  SILVER  352      Rob            Nash       B Senior    341127   138C      KTM          35        8:55:45   9:21:21   10:17:00   10:43:50        35             35        12:05:15  12:38:37       35      Hayward MC / Motowrx
 5153  SILVER  474      Fred         Stefani      B Senior    427415   248M      KTM          47        9:08:30   9:34:14   10:30:45   10:57:15        47             47        12:17:00  12:50:39       47
 5153  SILVER  424       D          Breitbach     B Senior    391162   137G      YAM          42        9:03:00   9:27:39   10:27:00   10:53:22        42             42        12:12:00  12:46:52       42      Autolab, Mission Yamaha, Tuck
 5228  SILVER  374      Ross           Ross       B Senior    465981   139M      KTM          37        8:57:45   9:22:43   10:20:45   10:48:32        37             37        12:06:45  12:41:08       37      Timekeepers, Slabsides
 5306  SILVER  511     Steve         Maionchi     B Senior    783615   318N      SUZ          51        9:12:15   9:39:03   10:28:45   10:56:17        51             51        12:20:45  12:54:51       51      Ans Oil
 5307  SILVER  514      Joe         Pickering     B Senior    511880   132J      KTM          51        9:12:00   9:38:55   10:37:00   11:03:26        51             51        12:21:00  12:56:06       51
 5336  SILVER  373       R           Kesecker     B Senior    305530   326A     HUSA          37        8:58:00   9:23:45   10:23:30   10:52:19        37             37        12:07:00  12:41:22       37      Timekeepers, Slabsides
 5427  SILVER  421     Randy        Patterson     B Senior    406517   324V      KTM          42        9:02:30   9:28:39   10:32:00   10:59:24        42             42        12:12:45  12:49:39       42
 5690  SILVER  472      Cole         Thompson     B Senior                       KTM          47        9:09:00   9:36:34   10:37:30   11:07:28        47             47        12:17:30  12:54:48       47      Precision Pool Care
 5691  SILVER  443     Chris          Burton      B Senior    584840   180C      KTM          44        9:05:30   9:33:18   10:35:45   11:04:30        44             44        12:14:30  12:52:48       44      CERA / Motowrx,Faultline
 5742  SILVER  414      Kirk         Stewart      B Senior    599570   198K      HON          41        9:02:15   9:27:00   10:25:00   10:56:17        41             41        12:11:15  12:50:55       41
 5930  SILVER  763      Mark          Parker      B Senior                                    76        9:36:45   10:05:52  11:11:45   11:41:15        78             78        12:48:00  13:26:13       78
 6037  SILVER  441     Buster         Seder       B Senior    598479   156F      SUZ          44        9:06:00   9:33:42   10:33:00   11:05:03        44             44        12:14:45  12:55:37       44      NBMC
 6321  SILVER  731     Robert         Fowler      B Senior    639849   162R      SUZ          73        9:34:15   10:01:16  11:07:45   11:36:54        75             78        12:49:15  13:28:26       73      St. George, 3G Racing
33464    DNF   484      Bart          Logan       B Senior    776916   229K      KTM          48        9:09:45   9:36:45   10:38:30   11:09:14        48
34708    DNF   361     Scott        McCormick     B Senior    339832   112G      YAM          36        8:57:30   9:26:59   10:36:45   11:11:44        50                                                        CERA, Berkeley Yamaha
34783    DNF   362      Jim           Sveum       B Senior    467012   103G      KTM          36        8:57:15   9:27:26   10:29:15   11:08:47        46                                                        My Wife and Kids
35001    DNF   372     Flint        Forrestor     B Senior    218763   335Q      KAW          37        8:58:30   9:27:03   10:39:15   11:16:03        55
51980    DNF   364      John          Davis       B Senior    300967   484X      KTM          36        8:57:00   9:30:00                                                                                        Timekeepers, Slabsides, Woodl
52173    DNF   454     Steve       Christensen    B Senior    352199   156D      KTM          45        9:07:00   9:43:13                                                                                        CERA

B Super Snr        Total entries in class=9
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 4695   GOLD   422      Ben           Scott      B Super Sen  777982   290K      KTM          42        9:03:15   9:27:01   10:23:45   10:47:07        42             42        12:12:15  12:43:22       42
 5133   GOLD   413     James         Brindos     B Super Sen  317183   205V      KAW          41        9:01:45   9:26:12   10:14:30   10:41:52        41             41        12:10:45  12:44:29       41
 5252  SILVER  471      Hugo        Zwetsloot    B Super Sen  473040   234V      KTM          47        9:08:45   9:35:25   10:32:45   10:58:50        47             47        12:17:15  12:52:02       47      Simon & Son
 5253  SILVER  501     Daniel         Cioci      B Super Senior                  KAW          50        9:11:30   9:37:27   10:26:30   10:53:59        50             50        12:20:00  12:54:07       50
 5626  SILVER  354      Don           Chase      B Super Sen  739616   507G      HON          35        8:55:30   9:22:53   10:25:45   10:55:41        35             35        12:05:00  12:41:27       35      SCSCA, North Bay Motorsports
36723    DNF   504      Rex           Powell     B Super Sen  508141   332G      TM           50        9:11:45   9:39:29   10:40:15   11:38:34        76                                                        Powell Electric
38720    DNF   451      Ken          Burkett     B Super Sen  616344   411G      KTM          44        9:06:45   9:37:51   10:36:15   11:48:29        86


C 0-200            Total entries in class=7      Total "C" entries=100
Score   Medal  Num Name                                       AMA #    D36 #    Make    Known Check 1   ST 1 In   ST 1 Out   ST 2 In   ST 2 Out   Known Check 2  Known Check 3  ST 3 In   ST 3 Out Known Check 4 Sponsors
 6115   GOLD   893     Randy          Powell      C  0-200    606031   345G      YAM          89        9:50:45   10:20:34  11:14:00   11:45:40        83             89        12:58:30  13:32:56       89      Powell Electric
 8279  SILVER  752     Joseph       Pascarella    C  0-202    402541   825G      YAM          75        9:35:45   10:06:40  11:09:15   11:57:47        95             95        13:05:15  13:43:47       95      Valley Climbers, Renthal, Max
 9018  BRONZE  844      Cody          Tripp       C  0-200    729914   286V      KAW          84        9:46:00   10:17:36  11:31:15   12:14:06        111            111       13:20:45  14:04:36      116
26751    DNF   811      Ryan         Shearer      C  0-201                       KTM          81        9:42:45                        10:29:15        19             78        12:48:45  13:28:16       73
52396    DNF   842     Aaron          Colon       C  0-201    390340   411C      YAM          84        9:45:45   10:25:41  11:49:15                                                                             Penn's Racing

C 201-250          Total entries in class=13
